Search for comics sales figures on Comichron! Enter the title below...
Loading
Disney Comic Hits
Sales Figures
Average Total Paid Circulation as Reported in Postal Records, 1996
Sales Figures
Average Total Paid Circulation as Reported in Postal Records, 1996
| 1995 | 1996 | |
| Issue Statement appearing in: | #15 Jan | |
| Date of filing: | 10/1/96 | |
| Issues published during year: | 12 | |
| Annual subscription price: | $18.00 | |
| Cover price during year: | $1.50 | |
| Total Copies PRINTED (avg): | 110,779 | |
| Sales through DEALERS (avg): | 32,455 | |
| Sales by SUBSCRIPTION (avg): | 28,277 | |
| Total PAID circulation (avg): | 60,732 | |
| Samples by MAIL (avg): | 600 | |
| Samples OUTSIDE mail (avg): | 0 | |
| Total FREE circulation (avg): | 600 | |
| TOTAL DISTRIBUTION: | 61,332 | |
| Copies not distributed (office): | 125 | |
| Copies not distributed (RETURNS): | 104,434 | |
| Reported % Paid/Requested: | 1 | |
| % of RUN RETURNED: | 94.3% | |
| Copies existent: | 61,457 | |
| SELL-THROUGH at RETAIL: | 54.8% | |
| Green year: Complete data | ||
| Orange year: Partial data | ||
| White year: Report needed | ||
| Gray year: Data doesn't exist | ||
| Pink year: Errors in data | ||
| Last updated: | ||
| August 31, 2009 |
Statement history:
We wouldn't really expect to find a Statement for 1995, since so little of the year was covered.
We wouldn't really expect to find a Statement for 1995, since so little of the year was covered.







