August 1987 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
DC had more comics in Diamond Comic Distributors' Top 100 in August 1987 than Marvel did, and while Diamond was not yet reporting market shares, Capital City Distribution reported that DC had passed Marvel in its dollar shares for the first time.
A couple of graphic novels contributed to that performance. The Batman: Son of the Demon hardcover sold so many copies that it placed 85th among all comics products at Diamond in units sold; priced at $14.95, the hardcover would have had a mammoth impact on DC's dollar share. Beyond that, retailers were also ordering for the first time copies of a book, debuting Sept. 8, that would have an extremely long life-span: the Watchmen trade paperback. Also priced at $14.95, it did not make the Top 100 for units — though Capital City reported it was its #2 dollar product for the month, earning about 75% the dollars of Son of the Demon. (Watchmen also had a 1987 bookstore printing that went through Warner Books, which would have added more to its early totals.)
That said, it isn't known for sure that DC outperformed Marvel at Diamond in dollar terms: DC's titles in August appeared to fare better at Capital, which may have been a function of discounts.
The 'Nam #13 placed fourth, remaining strong as it began its second year. Vietnam stories had been prominent in the mass media since the release of Platoon at the end of 1986, and Tour of Duty would debut on CBS in September. Still buoyed by its own TV series, G.I. Joe: A Real American Hero #66 placed sixth.
Marvel launched a new Solo Avengers series; its debut issue placed fifth.
The raw version of the chart below was presumably published in the July 1987 Diamond Dialogue newsletter; it was reprinted in Comics Values Monthly #19, where we found it. We've added publishers and ship dates. Diamond did not yet report market shares; Capital City this month found DC with a dollar share of 32.98%, Marvel with a dollar share of 27.3%, and Eclipse at 6.13%.
The dates shown below are the dates the comics shipped from the printer, according to Capital City's Orderpak (August 1987) and subsequently reported in Amazing Heroes #124 (Sept. 1, 1987). Marvel Age's shipping date came from Marvel Age #56 (Nov. 1987). Capital reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays. It's not clear which books came from that printer, however, so we've kept everything on Tuesday unless the dates said otherwise.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's August charts include two week's worth of DC comics from September — and are missing the first week's comics, which would have appeared in Diamond's July charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 100 chart.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Comic-book Title | Issue | Price | Shipped | Publisher |
---|---|---|---|---|---|
1 | Uncanny X-Men | 224 | $0.75 | 08/18/87 | Marvel |
2 | X-Factor | 23 | $0.75 | 08/25/87 | Marvel |
3 | Silver Surfer | 6 | $0.75 | 08/18/87 | Marvel |
4 | Nam | 13 | $0.75 | 08/25/87 | Marvel |
5 | Solo Avengers | 1 | $0.75 | 08/18/87 | Marvel |
6 | G.I. Joe A Real American Hero | 66 | $1.00 | 08/18/87 | Marvel |
7 | New Mutants | 58 | $0.75 | 08/04/87 | Marvel |
8 | Alpha Flight | 53 | $1.00 | 08/11/87 | Marvel |
9 | Amazing Spider-Man | 295 | $0.75 | 08/11/87 | Marvel |
10 | Justice League International | 8 | $0.75 | 08/18/87 | DC |
11 | Classic X-Men | 16 | $1.00 | 08/25/87 | Marvel |
12 | Superman | 12 | $0.75 | 08/18/87 | DC |
13 | Web of Spider-Man | 33 | $0.75 | 08/04/87 | Marvel |
14 | Daredevil | 249 | $0.75 | 08/04/87 | Marvel |
15 | Avengers | 286 | $0.75 | 08/18/87 | Marvel |
16 | World of Krypton | 1 | $0.75 | 08/11/87 | DC |
17 | Flash | 7 | $0.75 | 08/11/87 | DC |
18 | Doom Patrol | 3 | $0.75 | 08/25/87 | DC |
19 | Official Handbook of the Marvel Universe | 19 | $1.50 | 08/25/87 | Marvel |
20 | Peter Parker The Spectactular Spider-Man | 133 | $0.75 | 08/25/87 | Marvel |
21 | Alpha Flight Annual | 2 | $1.25 | 08/27/87 | Marvel |
22 | West Coast Avengers | 27 | $0.75 | 08/04/87 | Marvel |
23 | G.I. Joe Special Missions | 8 | $1.00 | 08/04/87 | Marvel |
24 | Fantastic Four | 309 | $0.75 | 08/25/87 | Marvel |
25 | Action Comics | 595 | $0.75 | 09/01/87 | DC |
26 | Thor | 386 | $0.75 | 08/25/87 | Marvel |
27 | Iron Man | 225 | $1.25 | 08/25/87 | Marvel |
28 | Iron Man Annual | 9 | $0.75 | 08/11/87 | Marvel |
29 | Wonder Woman | 11 | $1.25 | 08/18/87 | DC |
30 | Batman | 414 | $0.75 | 08/18/87 | DC |
31 | Captain America | 336 | $0.75 | 08/11/87 | Marvel |
32 | Shadow | 5 | $1.50 | 08/25/87 | DC |
33 | Shadow Annual | 1 | $2.25 | 08/11/87 | DC |
34 | Detective Comics | 581 | $0.75 | 09/01/87 | DC |
35 | Phantom Stranger | 3 | $0.75 | 08/25/87 | DC |
36 | Doc Savage | 2 | $1.75 | 08/11/87 | DC |
37 | Underworld | 1 | $1.00 | 08/25/87 | DC |
38 | Adventures of Superman | 435 | $0.75 | 08/25/87 | DC |
39 | Sonic Disruptors | 1 | $1.75 | 09/01/87 | DC |
40 | Transformers | 35 | $1.00 | 08/25/87 | Marvel |
41 | New Teen Titans | 38 | $1.75 | 08/25/87 | DC |
42 | Who's Who Update '87 | 5 | $1.25 | 08/11/87 | DC |
43 | Lone Wolf and Cub | 4 | $1.95 | 07/31/87 | First |
44 | Marvel Age | 57 | $0.50 | 8/18/87 | Marvel |
45 | Strange Tales | 9 | $0.75 | 08/11/87 | Marvel |
46 | Incredible Hulk | 338 | $0.75 | 08/18/87 | Marvel |
47 | Suicide Squad | 8 | $0.75 | 09/01/87 | DC |
48 | Teenage Mutant Ninja Turtles | 12 | $1.50 | Mirage | |
49 | Captain Atom | 10 | $0.75 | 09/08/87 | DC |
50 | Legion of Super-Heroes | 41 | $1.75 | 08/11/87 | DC |
51 | Wild Dog | 4 | $0.75 | 08/11/87 | DC |
52 | Wasteland | 1 | $1.75 | 08/08/87 | DC |
53 | Slash Maraud | 2 | $1.75 | 08/25/87 | DC |
54 | D.P. 7 | 14 | $0.75 | 08/18/87 | Marvel |
55 | Marshal Law | 1 | $1.95 | 08/18/87 | Marvel |
56 | Strikeforce Morituri | 13 | $1.25 | 08/04/87 | Marvel |
57 | Captain Justice | 1 | $1.50 | 08/11/87 | Marvel |
58 | Spectre | 9 | $1.25 | 09/01/87 | DC |
59 | Outcasts | 3 | $1.75 | 08/25/87 | DC |
60 | Alien Legion | 1 | $1.25 | 08/25/87 | Marvel |
61 | Young All Stars | 7 | $1.25 | 08/18/87 | DC |
62 | Green Lantern Corps | 219 | $0.75 | 08/25/87 | DC |
63 | Elfquest: Siege at Blue Mountain | 6 | $1.75 | Warp | |
64 | Teen Titans Spotlight | 17 | $0.75 | 09/08/87 | DC |
65 | Silverblade | 4 | $1.25 | 08/11/87 | DC |
66 | Swamp Thing | 67 | $1.25 | 08/25/87 | DC |
67 | Question | 11 | $1.50 | 08/18/87 | DC |
68 | Secret Origins | 21 | $1.25 | 08/18/87 | DC |
69 | Booster Gold | 23 | $1.00 | 08/18/87 | DC |
70 | Firestorm the Nuclear Man | 66 | $0.75 | 08/11/87 | DC |
71 | Star Trek | 45 | $0.75 | 08/18/87 | DC |
72 | Groo the Wanderer | 34 | $1.25 | 08/11/87 | Marvel |
73 | Psi Force | 14 | $0.75 | 08/04/87 | Marvel |
74 | Infinity Inc. | 45 | $1.00 | 08/25/87 | DC |
75 | Justice | 14 | $0.75 | 08/18/87 | Marvel |
76 | Marvel Saga | 25 | $0.75 | 08/18/87 | Marvel |
77 | Elfquest | 29 | $1.00 | 08/25/87 | Marvel |
78 | Conan the Barbarian | 201 | $1.00 | 08/18/87 | Marvel |
79 | G.I. Joe 3-D | 2 | $2.50 | Blackthorne | |
80 | Lords of the Ultra-Realm Special | 1 | $2.25 | DC | |
81 | Grendel | 12 | $1.50 | Comico | |
82 | Blue Beetle | 19 | $1.00 | 08/18/87 | DC |
83 | Amethyst | 2 | $1.25 | 08/11/87 | DC |
84 | Elementals | 17 | $1.50 | Comico | |
85 | Batman: Son of the Demon HC | $14.95 | 08/18/87 | DC | |
86 | Visionaries | 1 | $1.00 | 07/21/87 | Marvel |
87 | Outsiders | 26 | $1.50 | 08/11/87 | DC |
88 | Vigilante | 48 | $1.50 | 08/11/87 | DC |
89 | Justice Machine | 9 | $1.50 | Comico | |
90 | Jonny Quest | 16 | $1.75 | Comico | |
91 | Hawkman | 17 | $1.00 | 09/01/87 | DC |
92 | Warlord | 124 | $1.00 | 08/25/87 | DC |
93 | Savage Sworld of Conan | 142 | $2.00 | 08/11/87 | Marvel |
94 | Boris the Bear | 13 | $1.75 | Dark Horse | |
95 | Cerebus | 101 | $1.70 | Aardvark-Vanaheim | |
96 | Badger | 30 | $1.75 | 07/31/87 | First |
97 | Marvel Tales | 206 | $0.75 | 08/18/87 | Marvel |
98 | Airboy | 28 | $1.25 | 08/04/87 | Eclipse |
99 | Airboy | 27 | $1.25 | 08/18/87 | Eclipse |
100 | Airmaidens Special | 1 | $1.75 | 08/11/87 | Eclipse |
August 1987 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all graphic novels on Diamond's comics chart.
Only one graphic novel made the Diamond Top 100 unit chart, but several other graphic novels were solicited — including, rather importantly, Watchmen, which was announced for a Sept. 8 trade paperback release. Other announced graphic novels included Will Eisner's The Building and New York from Kitchen Sink; their rankings are not known.
Units | Trade Paperback title | Price | Publisher | Est. units |
---|---|---|---|---|
1 | Batman: Son of the Demon HC | $14.95 | DC | n.a. |