June 1989 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Capital City Distribution
These figures are for Capital City. Click to see Diamond Comic Distributors' sales charts.
June 1989 proved to be one of most important months in modern comics industry history — one that provided an emphatic answer to what has since become a perennial question: "Has a movie ever helped comics sales?"
The Batman TV show in 1966 had temporarily made the comic-book series of that name the top seller in the business, but the show had relatively little sales impact beyond that. By contrast, the movie in 1989 — and the nimble response of a comics retail industry that had prepared well for it — helped to kick off the record-setting comics boom of the early 1990s. More lastingly, it helped to put the character's comics in the top sales echelon for a generation, supercharging a sales improvement begun earlier in the decade with Frank Miller's work.
The night of Thursday, June 22, 1989 saw the release of the first Batman feature film directed by Tim Burton — and its $42.7 million opening weekend made it a pop-culture phenomenon. It spawned immediate and multiple repeat viewings by many filmgoers (including your Comichron.com founder, a few of whose ticket stubs appear at left) — and a tidal wave of related merchandise in mass-market venues. It still wasn't enough: people even stole Batman cardboard standees from Taco Bell, which had lucked out by landing a fast-food tie-in license that larger chains had apparently passed on.
But while Batman-logo items would be ubiquitous in shops of all kinds several weeks after the film's release (including record stores, thanks to separate soundtracks from Prince and Danny Elfman), comics retailers disproportionately benefited from the film early on thanks to a strong buildup of product beforehand in the Direct Market. Capital City Distribution's Advance Comics #6 (released in April 1989, for June-shipping material) included plenty of Batman merchandise. A lot of it had existed previously and so was connected only to the character, but a significant amount was movie-related. (Click to see our page on the month's sales by Diamond Comic Distributors.)
Retailers ordered deeply on DC's Greatest Batman Stories Ever Told trade paperback; Topps' Batman movie card set and movie magazine; a 1990 movie calendar; action figures; replica movie Batmobile and Batwing toys and die-cast miniatures; various T-shirts and movie posters which wouldn't circulate in the mass market for some time; and, of course, the Batman Official Movie Adaptation comic from DC, which shipped in both $2.50 (Standard) and $4.95 (Prestige) editions.
The cheaper Standard Edition appears to have sold more copies, but as we'll see, that's an illusion. Internal files I obtained from Capital preceding the company's 1996 closure show that its retailers ordered 39,750 copies of the standard edition of the and 20,900 of the prestige edition. But it also shipped in a 25-copy prepack display for $124; as the charts below show, Capital sold at least 1,000 prepacks to its approximately 1,200 accounts, which would add another 25,000 copies to the total and put the Prestige Edition ahead of the Standard one. The Prestige Edition was the top item at Capital in the month in terms of dollars.
While we don't know the exact orders at Diamond, they are likely higher than Capital's; for books priced at $2.50 and $4.95 in 1989, it was quite a performance for one comic book.
And then there was the main Batman title itself, which along with Detective Comics and the Superman titles were the last remaining comics in the industry still priced at 75¢. Capital stated in its June report that the preorders for issues #436 and #437 of the regular Batman comics series — then running the "Year 3" storyline biweekly — had vaulted past perennial top-seller Uncanny X-Men, moving one-and-a-half times as many copies as the latest issues of that series. Capital sold more than 110,000 copies of each of the two Batman issues; Diamond's totals, again, would have been higher, so overall sales plus newsstand would likely have been at least in the half-million copy neighborhood. (Unusually even for 1989, Uncanny X-Men #250 did not mark its milestone number with a double-sized issue; it was embedded within the title's biweekly summer run.)
So comics retailers had been well aware of the Batman film and its prospects long before the national advertising campaign began in late May — which itself was a relatively early publicity launch for movies in that era. A few weeks out from release, Capital reported, "The merchandise is shipping in huge quantities and demand still appears to be building faster than the supply... Still no sign of where this is going to top out."
As it turned out, the Direct Market, which had seen distributor failures in the late 1980s following the collapse of the "Black and White Glut" (an explosion of independent titles published in black-and-white) turned the summer of 1989 into a period of revival. Batmania launched in earnest what would become the comics boom of the early 1990s. The first new Batman comics series launched in the wake of the Batman film's success, September's Legends of the Dark Knight #1, would even feature the first major variant-cover marketing scheme, one of the hallmarks of that boom. (The more determinative factor of the frenzy, however — too-easy credit for retailers wanting to open stores — can't be laid at the Batcave's door.)
Unlike Diamond, Capital in this era did release market shares; they can be seen at left.
The raw version of the chart below was published in the June 1989 Internal Correspondence. We've added ship dates, and have integrated dollar rankings that appeared in a different table. The orders below are just for Capital, and are derived by comparing its reported order index numbers with the known sales as provided to this writer by Capital; in most cases they match exactly with Capital's internal documentation.
We can see that apart from Batman items, Marvel took every spot in Capital's Top 14, and it also took 38 of the top 50 slots. Dark Horse had a strong launch with the first issue of its sequel to the original Aliens miniseries; it placed 26th.
As the chart below reports preorders, some of the comics ranked did not come out on schedule, or at all. The Punisher hardcover in the rankings was intended to reunite the Steven Grant/Mike Zeck team from the original miniseries; it had already been canceled once by this ranking, and even though it was the top dollar item of the month, it does not appear to have been released either then or later. The Punisher movie wouldn't release for another year, so its adaptation would also be delayed. And Swamp Thing #89, ranked 92nd below, wouldn't come out for months after the editorial upheaval surrounding the intended depiction of Jesus Christ in #88 of that title.
The 13th-place Havok and Wolverine: Meltdown #4, meanwhile, was a resolicitation of an issue originally scheduled for earlier in the year.
Capital's sales charts were also customarily much deeper than Diamond's, which were still limited to 100 places. Just about everything that had more than 100 copies shipped made the Capital list, including, as seen below, some graphic novels and non-comics items. These have been retained for historical documentation purposes, but have been weeded out in our overall calculations. Capital also offered a number of older 1970s undergrounds from Last Gasp, as well as publications based on Steve Ditko's work; these also made the charts.
The dates shown below are the dates Capital said each item was shipping, according to its catalog Advance Comics #6 (June 1989); Capital's dates also appeared in Amazing Heroes #168 (July 1, 1989), Comics Buyer's Guide, and Comic Shop News. They're Thursdays — and Thursday at 12:01 a.m. is when World Color Press in Sparta, Ill. released its comics to distributors. (Milton Griepp of Capital said by the end of the day on Thursday, more than half its customers had usually received their comics.) Diamond Previews #118 (June 1989) used dates that were two days earlier, which seems to correspond with the Tuesday release from another printer, Ronald's. Not all books below necessarily hit stands in this calendar month, and specific on-sale dates were rarely announced in advance for smaller publishers' titles as they could seldom guarantee printer times.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Capital's June charts include two week's worth of DC comics from July — and are missing the first two weeks' comics, which appeared in Capital's May charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales as a result). The same was the case with Archie, which was off by nearly a full month; Capital's June chart below lists mostly July-shipping titles for that publisher.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Capital's chart, including some graphic novels and noncomics items.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Items marked (reoffered) went on sale in a previous month; the figures below are additional sales.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each issue on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Shipped | Publisher | Est. Units |
---|---|---|---|---|---|---|---|
1 | 11 | Batman | 436 | $0.75 | 06/15/89 | DC | 118,650 |
2 | 15 | Batman | 437 | $0.75 | 06/29/89 | DC | 111,200 |
3 | 20 | X-Men | 250 | $1.00 | 06/22/89 | Marvel | 75,300 |
4 | 21 | X-Men | 249 | $1.00 | 06/08/89 | Marvel | 74,700 |
5 | 8 | X-Factor Annual | 4 | $2.00 | 06/22/89 | Marvel | 60,700 |
6 | 12 | Excalibur | 13 | $1.50 | 06/22/89 | Marvel | 58,500 |
7 | 26 | X-Factor | 45 | $1.00 | 06/29/89 | Marvel | 55,250 |
8 | 17 | Wolverine | 13 | $1.50 | 06/15/89 | Marvel | 54,000 |
9 | 18 | Wolverine | 14 | $1.50 | 06/29/89 | Marvel | 53,750 |
10 | 44 | Detective Comics | 603 | $0.75 | 07/06/89 | DC | 49,900 |
11 | 29 | Amazing Spider-Man | 321 | $1.00 | 06/08/89 | Marvel | 49,750 |
12 | 30 | Amazing Spider-Man | 322 | $1.00 | 06/22/89 | Marvel | 49,150 |
13 | 4 | Havok & Wolverine | 4 | $3.50 | 06/15/89 | Marvel | 47,350 |
14 | 24 | Punisher War Journal | 9 | $1.50 | 06/15/89 | Marvel | 44,450 |
15 | 33 | Justice League Europe | 5 | $1.00 | 06/29/89 | DC | 42,900 |
16 | 13 | New Mutants Annual | 9 | $2.00 | 06/15/89 | Marvel | 42,400 |
17 | 14 | Avengers Annual | 18 | $2.00 | 06/08/89 | Marvel | 42,000 |
18 | 35 | Punisher | 24 | $1.00 | 06/22/89 | Marvel | 42,000 |
19 | 16 | Web of Spider-Man Annual | 5 | $2.00 | 06/29/89 | Marvel | 40,500 |
20 | 10 | Batman Movie Adaptaion | Standard Ed. | $2.50 | 06/22/89 | DC | 39,750 |
21 | 37 | Avengers West Coast | 49 | $1.00 | 06/08/89 | Marvel | 39,600 |
22 | 5 | Wolverine Saga | 2 | $3.95 | 06/08/89 | Marvel | 39,000 |
23 | 27 | Sensational She-Hulk | 6 | $1.50 | 06/08/89 | Marvel | 36,300 |
24 | 48 | Justice League America | 29 | $1.00 | 06/15/89 | DC | 35,750 |
25 | 49 | New Mutants | 80 | $1.00 | 06/15/89 | Marvel | 35,400 |
26 | 50 | Avengers | 308 | $1.00 | 06/22/89 | Marvel | 35,300 |
27 | 28 | Nick Fury Agent of S.H.I.E.L.D. | 2 | $1.50 | 06/22/89 | Marvel | 35,150 |
28 | 6 | Hawkworld | 1 | $3.95 | 06/15/89 | DC | 34,700 |
29 | 54 | Quasar | 1 | $1.00 | 06/15/89 | Marvel | 33,150 |
30 | 55 | Iron Man | 247 | $1.00 | 06/29/89 | Marvel | 32,100 |
31 | 38 | What If? | 4 | $1.25 | 06/22/89 | Marvel | 31,500 |
32 | 57 | Web of Spider-Man | 55 | $1.00 | 06/15/89 | Marvel | 29,800 |
33 | 58 | Daredevil | 271 | $1.00 | 06/08/89 | Marvel | 29,650 |
34 | 23 | Aliens II | 1 | $2.25 | 06/30/89 | Dark Horse | 29,600 |
35 | 63 | Spectacular Spider-Man | 155 | $1.00 | 06/29/89 | Marvel | 28,750 |
36 | 34 | Official Handbook of the Marvel Universe 1989 Update | 4 | $1.50 | 06/15/89 | Marvel | 28,250 |
37 | 90 | Action Comics | 644 | $0.75 | 07/06/89 | DC | 28,000 |
38 | 52 | Classic X-Men | 38 | $1.25 | 06/29/89 | Marvel | 27,800 |
39 | 67 | Silver Surfer | 28 | $1.00 | 06/22/89 | Marvel | 27,400 |
40 | 70 | Fantastic Four | 331 | $1.00 | 06/29/89 | Marvel | 26,750 |
41 | 71 | Captain America | 359 | $1.00 | 06/08/89 | Marvel | 26,450 |
42 | 72 | Captain America | 360 | $1.00 | 06/22/89 | Marvel | 26,450 |
43 | 43 | Marc Spector, Moon Knight | 5 | $1.50 | 06/29/89 | Marvel | 25,050 |
44 | 75 | Thor | 407 | $1.00 | 06/29/89 | Marvel | 24,750 |
45 | n.a. | Superman | 34 | $0.75 | 06/22/89 | DC | 23,500 |
46 | 59 | Green Arrow | 21 | $1.25 | 06/22/89 | DC | 23,400 |
47 | 61 | Green Arrow | 22 | $1.25 | 07/06/89 | DC | 23,250 |
48 | 80 | Incredible Hulk | 360 | $1.00 | 06/22/89 | Marvel | 23,100 |
49 | 65 | Marvel Comics Presents | 31 | $1.25 | 06/29/89 | Marvel | 22,800 |
50 | 66 | Marvel Comics Presents | 30 | $1.25 | 06/15/89 | Marvel | 22,500 |
51 | 86 | Hawk & Dove | 3 | $1.00 | 06/22/89 | DC | 21,400 |
52 | 9 | Punisher Movie | $4.95 | 06/05/90 | Marvel | 21,400 | |
53 | 2 | Batman Movie Adaptation | Prestige Ed. | $4.95 | 06/22/89 | DC | 20,950 |
54 | n.a. | Adventures of Superman | 457 | $0.75 | 06/29/89 | DC | 20,550 |
55 | 51 | New Titans | 58 | $1.75 | 06/29/89 | DC | 20,100 |
56 | 22 | New Titans Annual | 5 | $3.50 | 06/15/89 | DC | 19,750 |
57 | 41 | Alpha Flight | 75 | $1.95 | 06/15/89 | Marvel | 19,600 |
58 | 19 | Shadowmasters | 1 | $3.95 | 06/22/89 | Marvel | 19,450 |
59 | 64 | L.E.G.I.O.N. '89 | 7 | $1.50 | 06/29/89 | DC | 19,150 |
60 | 98 | Huntress | 5 | $1.00 | 06/15/89 | DC | 19,000 |
61 | n.a. | Nth Man | 3 | $1.00 | 06/15/89 | Marvel | 18,650 |
62 | n.a. | Flash | 29 | $1.00 | 06/15/89 | DC | 18,450 |
63 | n.a. | Aquaman | 3 | $1.00 | 06/29/89 | DC | 18,350 |
64 | 69 | Doctor Strange Sorceror Supreme | 8 | $1.50 | 06/29/89 | Marvel | 18,000 |
65 | n.a. | Avengers Spotlight | 23 | $1.00 | 06/15/89 | Marvel | 17,750 |
66 | n.a. | Marvel Age | 79 | $1.00 | 06/22/89 | Marvel | 17,100 |
67 | 62 | Teenage Mutant Ninja Turtles | 22 | $1.75 | 06/13/89 | Mirage | 16,550 |
68 | n.a. | Wonder Woman | 33 | $1.00 | 06/15/89 | DC | 16,250 |
69 | 76 | Sandman | 8 | $1.50 | 06/29/89 | DC | 15,900 |
70 | 77 | Advanced Dungeons and Dragons | 9 | $1.50 | 07/06/89 | DC | 15,800 |
71 | 68 | Legion of Super-Heroes | 63 | $1.75 | 06/29/89 | DC | 15,600 |
72 | 42 | El Diablo | 1 | $2.50 | 06/29/89 | DC | 15,300 |
73 | 53 | Predator | 2 | $2.25 | 06/13/89 | Dark Horse | 15,300 |
74 | 82 | Nam | 35 | $1.50 | 06/29/89 | Marvel | 15,150 |
75 | 85 | Doctor Fate | 9 | $1.50 | 07/13/89 | DC | 14,550 |
76 | 1 | Punisher HC GN | $16.95 | 06/08/89 | Marvel | 14,450 | |
77 | 92 | Saga of the Sub-Mariner | 12 | $1.50 | 06/22/89 | Marvel | 13,800 |
78 | n.a. | Teenage Mutant Ninja Turtles | 5 | $1.00 | 06/13/89 | Mirage | 13,700 |
79 | n.a. | G.I. Joe | 91 | $1.00 | 06/22/89 | Marvel | 13,650 |
80 | n.a. | Groo The Wanderer | 56 | $1.00 | 06/15/89 | Marvel | 13,500 |
81 | 93 | Secret Origins | 43 | $1.50 | 06/22/89 | DC | 13,500 |
82 | 95 | Animal Man | 14 | $1.50 | 06/29/89 | DC | 13,250 |
83 | 96 | Cloak & Dagger | 7 | $1.50 | 06/29/89 | Marvel | 13,250 |
84 | 97 | Dragonlance | 11 | $1.50 | 06/22/89 | DC | 13,250 |
85 | n.a. | Captain Atom | 32 | $1.00 | 07/06/89 | DC | 13,200 |
86 | 28 | Swamp Thing Annual | 5 | $2.95 | 07/13/89 | DC | 13,100 |
87 | n.a. | Mister Miracle | 7 | $1.00 | 06/22/89 | DC | 13,050 |
88 | n.a. | Starman | 13 | $1.00 | 06/29/89 | DC | 12,800 |
89 | 100 | Phantom | 6 | $1.50 | 07/06/89 | DC | 12,500 |
90 | n.a. | New Gods | 7 | $1.50 | 07/06/89 | DC | 12,400 |
91 | n.a. | Power Pack | 49 | $1.50 | 06/15/89 | Marvel | 12,400 |
92 | n.a. | Swamp Thing | 89 | $1.50 | 10/03/89 | DC | 12,350 |
93 | n.a. | Suicide Squad | 32 | $1.00 | 07/06/89 | DC | 12,250 |
94 | 79 | Marvel Fanfare | 46 | $1.95 | 06/22/89 | Marvel | 11,950 |
95 | 3 | Greatest Batman Stories Ever Told | $15.95 | 06/29/89 | DC | 11,650 | |
96 | n.a. | Doom Patrol | 25 | $1.50 | 06/29/89 | DC | 11,500 |
97 | n.a. | Firestorm The Nuclear Man | 88 | $1.00 | 06/13/89 | DC | 11,450 |
98 | n.a. | Hellblazer | 21 | $1.50 | 06/22/89 | DC | 11,150 |
99 | n.a. | Question | 60 | $1.75 | 07/13/89 | DC | 10,550 |
100 | 89 | Skreemer | 4 | $2.00 | 07/13/89 | DC | 10,550 |
101 | 73 | Punisher Magazine | 1 | $2.50 | 06/15/89 | Marvel | 10,450 |
102 | n.a. | Power of the Atom | 15 | $1.00 | 06/27/89 | DC | 10,300 |
103 | 46 | Batman: The Killing Joke (reoffered) | $3.50 | DC | 10,300 | ||
104 | 47 | Groo Chronicles | 4 | $3.50 | 06/29/89 | Marvel | 10,250 |
105 | n.a. | Indiana Jones & The Last Crusade | 1 | $1.00 | 06/08/89 | Marvel | 10,000 |
106 | n.a. | Manhunter | 16 | $1.00 | 06/15/89 | DC | 9,950 |
107 | n.a. | Rock and Roll Comics | 2 | $1.50 | Revolutionary | 9,800 | |
108 | n.a. | Conan | 223 | $1.00 | 06/22/89 | Marvel | 9,550 |
109 | n.a. | Blackhawk | 6 | $1.50 | 06/22/89 | DC | 9,400 |
110 | n.a. | Indiana Jones & The Last Crusade | 2 | $1.00 | 06/22/89 | Marvel | 9,350 |
111 | n.a. | G.I. Joe Special Missions | 26 | $1.00 | 06/08/89 | Marvel | 9,050 |
112 | n.a. | Alien Legion | 12 | $1.50 | 06/29/89 | Marvel | 8,950 |
113 | n.a. | Doc Savage | 11 | $1.75 | 06/15/89 | DC | 8,600 |
114 | 40 | Etc. | 2 | $4.50 | 06/29/89 | DC | 8,500 |
115 | n.a. | Spectre | 29 | $1.50 | 07/06/89 | DC | 8,050 |
116 | 78 | Lone Wolf and Cub | 26 | $2.95 | First | 8,050 | |
117 | n.a. | Badger Goes Berserk | 2 | $1.95 | 06/16/89 | First | 8,000 |
118 | n.a. | Marvel Tales | 228 | $1.00 | 06/22/89 | Marvel | 7,850 |
119 | n.a. | New Guardians | 11 | $1.25 | 06/29/89 | DC | 7,850 |
120 | n.a. | Transformers | 57 | $1.00 | 06/29/89 | Marvel | 7,850 |
121 | n.a. | Beautiful Stories For Ugly Children | 2 | $2.00 | 07/06/89 | DC | 7,450 |
122 | n.a. | Savage Sword of Conan | 164 | $2.25 | 06/15/89 | Marvel | 7,450 |
123 | 84 | Lum Urusei Yatsura | 2 | $2.95 | Viz | 7,450 | |
124 | n.a. | Elementals | 4 | $2.50 | 06/27/89 | Comico | 7,400 |
125 | 7 | Doctor Strange/Doctor Doom: Triumph and Torment HC | $17.95 | 06/29/89 | Marvel | 7,400 | |
126 | n.a. | Badger | 52 | $1.95 | 06/02/89 | First | 7,300 |
127 | n.a. | Hero Hotline | 5 | $1.75 | 06/22/89 | DC | 7,300 |
128 | n.a. | Nexus | 61 | $1.95 | 06/02/89 | First | 7,300 |
129 | n.a. | Haywire | 12 | $1.50 | 06/15/89 | DC | 7,250 |
130 | n.a. | Young All-Stars | 28 | $1.75 | 06/15/89 | DC | 7,250 |
131 | 74 | Melting Pot | 1 | $3.50 | Mirage | 7,150 | |
132 | 91 | Grendel | 33 | $2.95 | 07/05/89 | Comico | 7,100 |
133 | n.a. | Uncle Scrooge | 238 | $0.95 | Gladstone | 6,950 | |
134 | 99 | Appleseed: Book Two | 5 | $2.75 | Eclipse | 6,850 | |
135 | n.a. | Dreadstar | 47 | $1.95 | 06/09/89 | First | 6,850 |
136 | n.a. | Donald Duck Adventures | 238 | $0.95 | Gladstone | 6,850 | |
137 | n.a. | Uncle Scrooge Adventures | 16 | $0.95 | Gladstone | 6,800 | |
138 | n.a. | Donald Duck | 275 | $0.95 | Gladstone | 6,700 | |
139 | n.a. | Cerebus | 123 | $2.00 | Aardvark-Vanaheim | 6,550 | |
140 | n.a. | Duck Tales | 9 | $1.50 | Gladstone | 6,550 | |
141 | n.a. | Mickey and Donald | 14 | $0.95 | Gladstone | 6,550 | |
142 | 88 | Grey | 9 | $3.25 | Viz | 6,500 | |
143 | n.a. | Star Blazers | 2 | $1.95 | 06/27/89 | Comico | 6,400 |
144 | n.a. | Robotech II: The Sentinals | 8 | $1.95 | Eternity | 6,400 | |
145 | n.a. | Unknown Soldier | 9 | $1.75 | 06/15/89 | DC | 6,350 |
146 | n.a. | Dirty Pair II | 1 | $2.00 | Eclipse | 6,250 | |
147 | n.a. | St. George | 8 | $1.50 | 06/15/89 | Marvel | 6,150 |
148 | n.a. | Alf | 20 | $1.00 | 06/15/89 | Marvel | 6,000 |
149 | n.a. | Walt Disney's Comics and Stories | 543 | $1.50 | Gladstone | 5,650 | |
150 | n.a. | Terminator | 13 | $1.75 | Now | 5,500 | |
151 | n.a. | Fist of the North Star | 3 | $2.95 | Viz | 5,500 | |
152 | n.a. | Grimjack | 63 | $1.95 | 06/09/89 | First | 5,500 |
153 | n.a. | G.I. Joe European Missions | 13 | $1.75 | 06/08/89 | Marvel | 5,200 |
154 | n.a. | Tick | 5 | $1.95 | New England | 5,200 | |
155 | n.a. | Mickey Mouse | 251 | $0.95 | Gladstone | 5,100 | |
156 | n.a. | New Justice Machine | 1 | $1.95 | Innovation | 5,100 | |
157 | n.a. | Sensei | 2 | $2.75 | 06/23/89 | First | 4,800 |
158 | n.a. | Maze Agency | 7 | $2.50 | 06/13/89 | Comico | 4,650 |
159 | n.a. | Dark Horse Presents | 32 | $3.50 | 06/20/89 | Dark Horse | 4,600 |
160 | n.a. | Sable | 2 | $1.95 | 06/23/89 | First | 4,600 |
161 | 25 | Batman: The Dark Knight GN (reoffered) | $12.95 | DC | 4,500 | ||
162 | n.a. | Indiana Jones and The Last Crusade Magazine | $2.95 | 05/25/89 | Marvel | 4,500 | |
163 | n.a. | Ghostbusters II | 1 | $1.95 | Now | 4,450 | |
164 | n.a. | Death's Head | 8 | $1.75 | 06/22/89 | Marvel | 4,350 |
165 | n.a. | Scout: War Shaman | 12 | $1.95 | Eclipse | 4,350 | |
166 | n.a. | Gizmo and the Fugitoid | 1 | $1.75 | Mirage | 4,350 | |
167 | n.a. | Cops | 15 | $1.00 | 07/06/89 | DC | 4,200 |
168 | n.a. | Gammarauders | 7 | $1.50 | 06/15/89 | DC | 4,200 |
169 | n.a. | Hero Alliance | 2 | $1.95 | Innovation | 4,150 | |
170 | n.a. | Judge Dredd | 33 | $1.80 | Fleetway/Quality | 4,150 | |
171 | n.a. | Cerebus Bi-Weekly | 15 | $1.25 | Aardvark-Vanaheim | 4,050 | |
172 | n.a. | Cerebus Bi-Weekly | 16 | $1.25 | Aardvark-Vanaheim | 4,050 | |
173 | n.a. | Den | 7 | $2.00 | Fantagor | 4,050 | |
174 | n.a. | Cerebus Bi-Weekly | 14 | $1.25 | Aardvark-Vanaheim | 4,050 | |
175 | n.a. | Flare | 7 | $2.95 | Hero | 4,050 | |
176 | n.a. | Cyberpunk | 2 | $1.95 | Innovation | 4,000 | |
177 | n.a. | Kings of the Night | 2 | $2.25 | 06/27/89 | Dark Horse | 4,000 |
178 | n.a. | Conan Saga | 29 | $2.25 | 06/29/89 | Marvel | 4,000 |
179 | n.a. | Nexus Legends | 6 | $1.50 | 06/16/89 | First | 3,850 |
180 | 43 | Batman: Son of the Demon GN (reoffered) | $9.95 | DC | 3,700 | ||
181 | n.a. | Law of Dredd | 3 | $1.50 | Fleetway/Quality | 3,600 | |
182 | n.a. | Whisper | 29 | $1.95 | 06/09/89 | First | 3,550 |
183 | 32 | Fantastic Four: Trial of Galactus TPB | $12.95 | 06/15/89 | Marvel | 3,450 | |
184 | n.a. | Gnatrat: The Movie | 1 | $2.25 | Innovation | 3,300 | |
185 | 83 | X-Men: Savage Land Trade (reoffered) | $6.95 | 06/15/89 | Marvel | 3,250 | |
186 | n.a. | Legends of the Stargazers | 3 | $1.95 | Innovation | 3,150 | |
187 | n.a. | Uncensored Mouse | 5 | $2.50 | Eternity | 3,150 | |
188 | 56 | Batman: Year One TPB (reoffered) | $9.95 | DC | 3,150 | ||
189 | n.a. | Mister X | 3 | $2.00 | Vortex | 3,150 | |
190 | n.a. | Uncensored Mouse | 6 | $2.50 | Eternity | 3,150 | |
191 | n.a. | Usagi Yojimbo | 17 | $2.00 | Fantagraphics | 3,150 | |
192 | n.a. | Outlanders | 7 | $2.00 | Dark Horse | 3,150 | |
193 | 87 | Dream Walker GN (resolicited) | $6.95 | 06/08/89 | Marvel | 3,100 | |
194 | n.a. | Disney Album: Uncle Scrooge | 20 | $5.95 | Gladstone | 3,000 | |
195 | n.a. | Cobalt Blue | 2 | $1.95 | Innovation | 3,000 | |
196 | 81 | Daredevil: Love & War (reoffered) | $7.95 | 06/15/89 | Marvel | 2,950 | |
197 | n.a. | Zot | 29 | $2.00 | Eclipse | 2,950 | |
198 | n.a. | Real Ghostbusters | 14 | $1.75 | Now | 2,850 | |
199 | n.a. | Vietnam Journal | 12 | $1.95 | Apple | 2,850 | |
200 | n.a. | Last of the Viking Heroes | 8 | $1.95 | Genesis West | 2,850 | |
201 | n.a. | Ninja High School | 13 | $1.95 | Eternity | 2,700 | |
202 | n.a. | Racer-X Vol.2 | 1 | $1.75 | Now | 2,700 | |
203 | n.a. | Fish Police | 17 | $2.50 | 06/13/89 | Comico | 2,650 |
204 | n.a. | Spirit | 56 | $2.00 | Kitchen Sink | 2,650 | |
205 | n.a. | Flare Magazine | 1 | $2.95 | Hero | 2,550 | |
206 | n.a. | Group Larue | 3 | $1.95 | Innovation | 2,500 | |
207 | n.a. | Warlock 5 Book II | 1 | $2.00 | Aircel | 2,400 | |
208 | n.a. | Speed Racer | 24 | $1.75 | Now | 2,400 | |
209 | n.a. | Blood Sword | 12 | $1.95 | Jademan | 2,400 | |
210 | n.a. | Drunken Fist | 12 | $1.95 | Jademan | 2,400 | |
211 | n.a. | Force of Buddha's Palm | 12 | $1.95 | Jademan | 2,400 | |
212 | n.a. | Oriental Heroes | 12 | $1.95 | Jademan | 2,400 | |
213 | n.a. | Cyber 7 | 4 | $2.00 | Eclipse | 2,400 | |
214 | n.a. | Flare Magazine | 2 | $2.95 | Hero | 2,400 | |
215 | n.a. | Vox | 3 | $1.95 | Apple | 2,400 | |
216 | n.a. | Ralph Snart Adventures Vol.3 | 12 | $1.75 | Now | 2,350 | |
217 | n.a. | Horror | 1 | $3.95 | Northstar | 2,350 | |
218 | n.a. | Adventures of Baron Munchausen | 3 | $1.75 | Now | 2,250 | |
219 | n.a. | Adventures of Baron Munchausen | 4 | $1.75 | Now | 2,250 | |
220 | 60 | Shell Shock | $12.95 | Mirage | 2,250 | ||
221 | n.a. | Trident | 1 | $3.50 | Trident | 2,250 | |
222 | n.a. | Slimer | 5 | $1.75 | Now | 2,200 | |
223 | n.a. | Xxxenophile | 1 | $2.50 | Palliard | 2,200 | |
224 | n.a. | Deadworld | 15 Graphic Cvr | $1.95 | Caliber | 2,200 | |
225 | n.a. | Fright Night | 11 | $1.75 | Now | 2,200 | |
226 | n.a. | Untold Origin of the Femforce | 1 | $4.95 | Americomics | 2,200 | |
227 | n.a. | Mayhem | 2 | $2.50 | 06/20/89 | Dark Horse | 2,200 |
228 | n.a. | Timejump War | 2 | $1.95 | Apple | 2,200 | |
