July 1989 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
The Batman movie took the world by storm in the last week and a half of June 1989, and retailers in the comic-book Direct Market were ready for it. With July's comics offerings, they built on those gains, thanks to many more Batman-related offerings.
Diamond Comic Distributors' Previews #119 (May 1989, for July-shipping material) had an order deadline of May 20, a month before the film's release — but publishers and retailers were continuing to plan for the days after it. DC followed up its Greatest Batman Stories Ever Told trade paperback with The Greatest Joker Stories Ever Told, while Mayfair offered the Batman Role-Playing Game.
For the second month in a row, the main Batman title topped Uncanny X-Men, though one thing was different:
DC raised the price of Batman comics to $1, leaving only the Superman titles below the dollar barrier. Diamond did not index its sales in this era, but known totals from its rival Capital City Distribution show that Batman #438 and #439 sold slightly fewer copies than the two issues from June — a consequence, perhaps, of the issues being the later parts of a storyline. Detective Comics #604, meanwhile, started a new arc, and its sales nearly doubled, launching the book into fourth place.
The raw version of the chart below was published in the June 26, 1989 Diamond Dialogue. It was still a newsletter, at that point; only issue names and prices appeared. We've added publishers and ship dates, and have integrated dollar rankings that appeared in a different table. Diamond did not yet report market shares.
Diamond also did not have a separate graphic novel category yet, with the top-selling graphic novel, Wolverine/Nick Fury: The Scorpio Connection, making the comics charts. We've retained it in the comics chart but also built a graphic novel chart.
As the chart below reports preorders, some of the comics ranked did not come out in July 1989, or at all. The Punisher movie wouldn't release for another year, so its adaptation would be delayed; it would appear as a single special rather than the miniseries solicited here.
The dates shown below are the dates the comics shipped from the printer, according to Diamond Previews #119 (July 1989) and subsequently reported in Amazing Heroes #168-169 (July 1 and July 15, 1989). Diamond reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays, and Diamond's catalog seems to have grouped everything together under the earlier day, regardless of which printer a comic came from. (Capital's Advance Comics uniformly announced dates that were two days later. Its dates appeared in Comics Buyer's Guide and Comic Shop News.) We've adjusted the dates on the comics known to have come from World Color Press to Thursday. Specific on-sale dates were rarely announced in advance for smaller publishers' titles as they could seldom guarantee printer times.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's July charts include two week's worth of DC comics from August — and are missing the first two weeks' comics, which appeared in Diamond's June charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 100 chart, plus items that appeared in Diamond's dollar sales table.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each issue on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Shipped | Publisher |
---|---|---|---|---|---|---|
1 | 4 | Batman | 439 | $1.00 | 08/03/89 | DC |
2 | 7 | Batman | 438 | $1.00 | 07/20/89 | DC |
3 | 12 | Uncanny X-Men | 252 | $1.00 | 07/20/89 | Marvel |
4 | 13 | Detective Comics | 604 | $1.00 | 07/27/89 | DC |
5 | 15 | Uncanny X-Men | 251 | $1.00 | 07/06/89 | Marvel |
6 | 16 | Detective Comics | 605 | $1.00 | 08/10/89 | DC |
7 | 8 | Excalibur | 14 | $1.00 | 07/18/89 | Marvel |
8 | 21 | X-Factor | 46 | $1.00 | 07/27/89 | Marvel |
9 | 3 | Detective Comics Annual | 2 | $2.00 | 08/03/89 | DC |
10 | 10 | Wolverine | 16 | $1.50 | 07/25/89 | Marvel |
11 | 9 | Wolverine | 15 | $1.50 | 07/11/89 | Marvel |
12 | 23 | Amazing Spider-Man | 323 | $1.00 | 07/06/89 | Marvel |
13 | 24 | Amazing Spider-Man | 324 | $1.00 | 07/20/89 | Marvel |
14 | 5 | Avengers West Coast Annual | 4 | $2.00 | 07/06/89 | Marvel |
15 | 17 | Punisher War Journal | 10 | $1.50 | 07/27/89 | Marvel |
16 | 18 | Punisher | 25 | $1.50 | 07/20/89 | Marvel |
17 | 11 | Fantastic Four Annual | 22 | $2.00 | 07/20/89 | Marvel |
18 | 29 | Avengers West Coast | 50 | $1.00 | 07/06/89 | Marvel |
19 | 2 | Wolverine Saga | 3 | $3.95 | 07/04/89 | Marvel |
20 | 14 | Thor Annual | 14 | $2.00 | 07/13/89 | Marvel |
21 | 32 | Justice League Europe | 6 | $1.00 | 08/03/89 | DC |
22 | 35 | Avengers | 309 | $1.00 | 07/20/89 | Marvel |
23 | 22 | Secret Origins | 44 | $1.50 | 07/27/89 | DC |
24 | 36 | New Mutants | 81 | $1.00 | 07/13/89 | Marvel |
25 | 26 | Sensational She-Hulk | 7 | $1.50 | 07/04/89 | Marvel |
26 | 39 | Justice League America | 30 | $1.00 | 07/20/89 | DC |
27 | 42 | Iron Man | 248 | $1.00 | 07/27/89 | Marvel |
28 | 46 | Web of Spider-Man | 56 | $1.00 | 07/13/89 | Marvel |
29 | 47 | Daredevil | 272 | $1.00 | 07/06/89 | Marvel |
30 | 27 | Nick Fury Agent of S.H.I.E.L.D. | 3 | $1.50 | 07/20/89 | Marvel |
31 | 49 | Spectacular Spider-Man | 156 | $1.00 | 07/27/89 | Marvel |
32 | 28 | Official Handbook of the Marvel Universe Update | 5 | $1.50 | 07/13/89 | Marvel |
33 | 53 | Captain America | 362 | $1.00 | 07/06/89 | Marvel |
34 | 34 | What If? | 5 | $1.25 | 07/20/89 | Marvel |
35 | 54 | Silver Surfer | 29 | $1.00 | 07/20/89 | Marvel |
36 | 56 | Captain America | 361 | $1.00 | 07/20/89 | Marvel |
37 | 37 | Classic X-Men | 39 | $1.25 | 07/27/89 | Marvel |
38 | 60 | Punisher Movie Comic | 1 | $1.00 | Marvel | |
39 | 59 | Fantastic Four | 332 | $1.00 | 07/27/89 | Marvel |
40 | 61 | Thor | 409 | $1.00 | 07/27/89 | Marvel |
41 | 22 | Aliens II | 2 | $2.25 | Dark Horse | |
42 | 33 | Marc Spector, Moon Knight | 6 | $1.50 | 07/25/89 | Marvel |
43 | 67 | Incredible Hulk | 361 | $1.00 | 07/20/89 | Marvel |
44 | n.a. | Action Comics | 645 | $0.75 | 08/10/89 | DC |
45 | 68 | Punisher Movie Comic | 2 | $1.00 | Marvel | |
46 | n.a. | Superman | 35 | $0.75 | 07/27/89 | DC |
47 | n.a. | Quasar | 2 | $1.00 | 07/13/89 | Marvel |
48 | 6 | Hawkworld | 2 | $3.95 | 07/18/89 | DC |
49 | 52 | Marvel Comics Presents | 32 | $1.25 | 07/13/89 | Marvel |
50 | 55 | Marvel Comics Presents | 33 | $1.25 | 07/27/89 | Marvel |
51 | 41 | Captain Marvel Special | 1 | $1.50 | 07/13/89 | Marvel |
52 | 31 | New Titans | 58 | $1.75 | 07/25/89 | DC |
53 | n.a. | Adventures of Superman | 458 | $0.75 | 08/03/89 | DC |
54 | 65 | Green Arrow | 23 | $1.25 | 07/25/89 | DC |
55 | 48 | Forgotten Realms | 1 | $1.50 | 08/08/89 | DC |
56 | 64 | Green Arrow | 24 | $1.25 | 08/08/89 | DC |
57 | 51 | Alpha Flight | 76 | $1.50 | 07/11/89 | Marvel |
58 | 77 | Hawk and Dove | 4 | $1.00 | 07/27/89 | DC |
59 | 78 | Nth Man | 4 | $1.00 | 07/13/89 | Marvel |
60 | 43 | Shadow Strikes | 1 | $1.75 | 08/08/89 | DC |
61 | 83 | Aquaman | 4 | $1.00 | 08/03/89 | DC |
62 | 62 | Doctor Strange, Sorceror Supreme | 9 | $1.50 | 07/25/89 | Marvel |
63 | n.a. | Flash | 30 | $1.00 | 07/18/89 | DC |
64 | 63 | L.E.G.I.O.N. '89 | 8 | $1.50 | 08/01/89 | DC |
65 | n.a. | Avengers Spotlight | 24 | $1.00 | 07/13/89 | Marvel |
66 | 38 | Star Trek V: Final Frontier Special | $2.00 | 06/20/89 | DC | |
67 | 58 | Teenage Mutant Ninja Turtles | 23 | $1.75 | Mirage | |
68 | n.a. | Huntress | 6 | $1.00 | 07/20/89 | DC |
69 | n.a. | Marvel Age | 80 | $0.75 | 07/20/89 | Marvel |
70 | 45 | Wonder Woman Annual | 2 | $2.00 | 07/27/89 | DC |
71 | n.a. | Wonder Woman | 34 | $1.00 | 07/20/89 | DC |
72 | n.a. | Green Lantern Special | 2 | $1.50 | 07/11/89 | DC |
73 | 19 | Justice, Inc. | 1 | $3.95 | 07/13/89 | DC |
74 | 20 | Shadowmasters | 2 | $3.95 | 07/20/89 | Marvel |
75 | n.a. | G.I. Joe: A Real American Hero | 92 | $1.00 | 07/20/89 | Marvel |
76 | 71 | Nam | 36 | $1.50 | 07/27/89 | Marvel |
77 | n.a. | Manhunter | 17 | $1.00 | 07/20/89 | DC |
78 | n.a. | Nick Fury & Wolverine: Scorpio | $16.95 | 07/11/89 | Marvel | |
79 | 76 | Sandman | 9 | $1.50 | 08/01/89 | DC |
80 | n.a. | Groo the Wanderer | 57 | $1.00 | 07/13/89 | Marvel |
81 | 25 | Justice, Inc. | 2 | $3.95 | 07/25/89 | DC |
82 | 30 | Doctor Fate Annual | 1 | $2.95 | 07/25/89 | DC |
83 | n.a. | Starman | 14 | $1.00 | 08/03/89 | DC |
84 | 79 | Advanced Dungeons & Dragons | 10 | $1.50 | 08/08/89 | DC |
85 | 66 | Power Pack | 50 | $1.95 | 07/20/89 | Marvel |
86 | n.a. | Captain Atom | 33 | $1.00 | 08/10/89 | DC |
87 | 82 | Doctor Fate | 10 | $1.50 | 08/08/89 | DC |
88 | 40 | Rocketeer Adventure Magazine | 2 | $2.75 | Comico | |
89 | n.a. | Suicide Squad | 33 | $1.00 | 08/10/89 | DC |
90 | n.a. | Teenage Mutant Ninja Turtles | 5 | $1.00 | 08/08/89 | Archie |
91 | n.a. | Animal Man | 15 | $1.50 | 08/01/89 | DC |
92 | n.a. | Firestorm the Nuclear Man | 89 | $1.00 | 07/20/89 | DC |
93 | n.a. | Mister Miracle | 8 | $1.00 | 07/27/89 | DC |
94 | n.a. | New Gods | 8 | $1.50 | 08/08/89 | DC |
95 | 44 | Hellblazer Annual | 1 | $2.95 | 08/08/89 | DC |
96 | 80 | Sleeze Brothers | 1 | $1.75 | 07/13/89 | Marvel |
97 | n.a. | Doom Patrol | 26 | $1.50 | 08/01/89 | DC |
98 | n.a. | Dragonlance | 11 | $1.50 | 07/25/89 | DC |
99 | 50 | Green Hornet | 1 | $2.95 | 07/28/89 | Now |
100 | n.a. | Power of the Atom | 16 | $1.00 | 08/03/89 | DC |
n.a. | 57 | Groo Chronicles | 5 | $3.50 | 07/25/89 | Marvel |
n.a. | 69 | Lone Wolf and Cub | 27 | $2.95 | 06/30/89 | First |
n.a. | 70 | Nightmare on Elm Street Magazine | 1 | $2.25 | 07/04/89 | Marvel |
n.a. | 72 | Punisher Magazine | 2 | $2.25 | 07/04/89 | Marvel |
n.a. | 73 | Blackhawk | 7 | $2.50 | 08/01/89 | DC |
n.a. | 74 | Etc. | 3 | $4.50 | DC | |
n.a. | 75 | Lum Uresei Yatsura | 3 | $2.95 | Viz | |
n.a. | 79 | Savage Sword of Conan | 165 | $2.25 | 07/11/89 | Marvel |
n.a. | 81 | Big Black Kiss | 1 | $3.75 | Vortex |
July 1989 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
Diamond released no Graphic Novel list in this month; this chart amalgamates relevant reported data.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Diamond did not publish graphic novel charts in this era, but it did include better-selling graphic novels in its overall dollar rankings. The list below is cobbled from those charts and is ranked by dollars and not units.
Units | Dollars | Trade Paperback title | Price | Publisher | Est. units |
---|---|---|---|---|---|
1 | 1 | Nick Fury and Wolverine: Scorpio | $16.95 | Marvel | n.a. |
n/a | 2 | Greatest Joker Stories Ever Told | $14.95 | Marvel | n.a. |
n/a | 3 | Elektra Saga TPB | $16.95 | Marvel | n.a. |
n/a | 4 | Making of Batman: The Official Book of the Movie | $7.95 | Bantam | n.a. |
n/a | 5 | Hawkman TPB | $19.95 | DC | n.a. |
n/a | 6 | Lt. Blueberry: Chihuahua Pearl | $12.95 | Marvel | n.a. |
n/a | 7 | Further Adventures of Batman (prose) | $3.95 | Bantam | n.a. |
n/a | 8 | Gladstone Album Special #1 | $9.95 | Gladstone | n.a. |
n/a | 9 | Mai the Psychic Girl Vol. 3 | $16.95 | Viz | n.a. |
n/a | 10 | Art of Katsuhiro Otomo HC | $35.00 | Kodansha | n.a. |