May 1992 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Todd McFarlane's Spawn #1 released in May, giving Image Comics its first comic book to top the Direct Market — although the comic was solicited through Malibu, which would handle Image's business for much of 1992. Direct market orders through all distributors were more than 1.25 million copies, according to Diamond Comic Distributors' June 1992 edition of Diamond Dialogue; additionally, 250,000 copies were purchased by Anco for sale in collector's set prepacks in department stores, and another 200,000 copies were sent to newsstand distributors three weeks after the Direct Market release. The 1.7 million copy sale set an immediate record for a creator-owned comic book.
Malibu's dollar market share went to 4.46% at Diamond, placing it in fourth — although at the time Diamond reported that calculation, it only figured on a 700,000-copy sale of Spawn #1 to the Direct Market. Capital City Distribution's preorders for the issue were at 204,760 copies, so that 700,000-copy figure looks like a preorder number; a market share computed to include later orders might have found Malibu larger. The below chart suggests an initial Diamond sale of around 400,000 copies; later sales must have expanded well beyond that to make the 1.25 million Direct Market figure Diamond reported in June work.
Diamond had given Spawn significant coverage, including one of the two covers of Previews that month; the other featured Unity at Valiant. (The catalog wasn't a flip-book yet; there were twe editions with different covers.)
Batman Returns was set to release in June, and DC's section in the catalog included ten pages of Batman material, including a preview of the new Batman: Shadow of the Bat series. That title launched with two issues in the month; a polybagged version with both #1 and #2 in it for $2.50 placed third in the charts, while the loose copies placed 13th and 15th. That means the real order index number for #1 would have been 281.2, enough to move the book into second place behind Spawn; the second issue would have been in third place.
The raw version of the chart below was published in Diamond Dialogue (May 1992). We've added ship dates. The dates shown below are the dates the comics were scheduled to have shipped from the printer, according to Diamond Previews (March 1992, for May 1992-shipping product).
Diamond reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays, and Diamond's catalog seems to have grouped everything together under the earlier day, regardless of which printer a comic came from. (Capital's Advance Comics uniformly announced dates that were two days later. Its dates appeared in Comics Buyer's Guide and Comic Shop News.) We've adjusted the dates on the comics known to have come from World Color Press to Thursday. Specific on-sale dates were rarely announced in advance for smaller publishers' titles as they could seldom guarantee printer times.
In some cases, comics were delayed; where available, the correct later dates have been included from Diamond's Dateline and Capital City Distribution's New Weekly Releases newsletters. Punisher/Captain America: Blood and Glory #2 was listed in the Diamond chart, but it was rather the first issue that was solicited; it's unclear whether the ranking below relates to new orders for #1 or previous cancelled orders for #2.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's January charts included a week's worth of DC comics from February — and are missing the first week's DC comics, which appeared in Diamond's December charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
The charts included order index numbers, keyed to sales of Amazing Spider-Man #364; Capital sold 72,000 copies of that comic book, so one order index point may represent somewhere in the 1,200-1,500 copy range at Diamond. Remember that other distributors would have added more to the totals, and that how certain comics fared did vary from one distributor to the next based on the discounts they offered. Comichron will report more definitive data when it becomes available.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
Items marked (resolicitation) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Shipped | Publisher | Order Index |
---|---|---|---|---|---|---|---|
1 | 1 | Spawn | 1 | $1.95 | Malibu | 295.6 | |
2 | 7 | X-Men | 10 | $1.25 | 06/02/92 | Marvel | 206.0 |
3 | 2 | Batman: Shadow of the Bat Collector's Set | $2.50 | 05/26/92 | DC | 176.1 | |
4 | 11 | Uncanny X-Men | 290 | $1.25 | 05/07/92 | Marvel | 172.8 |
5 | 3 | Infinity War | 2 | $2.50 | 05/26/92 | Marvel | 165.9 |
6 | 15 | X-Force | 12 | $1.25 | 06/02/92 | Marvel | 156.5 |
7 | 9 | Spider-Man | 24 | $1.75 | 05/19/92 | Marvel | 140.0 |
8 | 4 | Web of Spider-Man | 90 | $2.95 | 05/07/92 | Marvel | 138.1 |
9 | 5 | Eclipso: Darkness Within | 1 | $2.50 | 05/19/92 | DC | 121.6 |
10 | 14 | Ghost Rider | 27 | $1.75 | 05/12/92 | Marvel | 116.5 |
11 | 16 | Wolverine | 56 | $1.75 | 05/12/92 | Marvel | 106.7 |
12 | 17 | Wolverine | 57 | $1.75 | 06/02/92 | Marvel | 106.7 |
13 | 21 | Batman: Shadow of the Bat | 1 | $1.50 | 05/26/92 | DC | 105.1 |
14 | 28 | Amazing Spider-Man | 364 | $1.25 | 05/14/92 | Marvel | 100.0 |
15 | 24 | Batman: Shadow of the Bat | 2 | $1.50 | 06/09/92 | DC | 94.7 |
16 | 31 | X-Factor | 80 | $1.25 | 05/21/92 | Marvel | 94.1 |
17 | 12 | Robocop Versus Terminator | 1 | $2.50 | Dark Horse | 84.3 | |
18 | 13 | New Warriors | 25 | $2.50 | 05/28/92 | Marvel | 83.5 |
19 | 29 | Lobo's Back | 3 | $1.50 | 07/14/92 | DC | 82.7 |
20 | 22 | Warlock and the Infinity Watch | 6 | $1.75 | 05/19/92 | Marvel | 82.1 |
21 | 23 | Punisher War Zone | 5 | $1.75 | 05/12/92 | Marvel | 81.9 |
22 | 39 | Silver Surfer | 67 | $1.25 | 05/14/92 | Marvel | 79.7 |
23 | n.a. | Unity | 0 | $0.00 | Valiant | 78.5 | |
24 | 42 | Silver Sable | 2 | $1.25 | 05/14/92 | Marvel | 76.0 |
25 | 45 | Incredible Hulk | 395 | $1.25 | 05/21/92 | Marvel | 73.3 |
26 | 48 | Silver Surfer | 68 | $1.25 | 05/28/92 | Marvel | 70.9 |
27 | 57 | Punisher | 65 | $1.25 | 05/07/92 | Marvel | 63.6 |
28 | 58 | Punisher | 66 | $1.25 | 05/21/92 | Marvel | 63.5 |
29 | 62 | Cage | 4 | $1.25 | 05/05/92 | Marvel | 59.2 |
30 | 37 | Terror, Inc. | 1 | $1.75 | 05/05/92 | Marvel | 57.6 |
31 | 38 | Nomad | 3 | $1.75 | 05/05/92 | Marvel | 57.1 |
32 | 63 | Fantastic Four | 366 | $1.25 | 05/28/92 | Marvel | 56.3 |
33 | 26 | Excalibur: XX Crossing Special | $2.50 | 05/12/92 | Marvel | 54.9 | |
34 | 41 | Batman: Legends of the Dark Knight | 33 | $1.75 | 05/12/92 | DC | 54.4 |
35 | 25 | Archer & Armstrong | 1 | $2.50 | Valiant | 54.2 | |
36 | 43 | Batman: Legends of the Dark Knight | 34 | $1.75 | 05/26/92 | DC | 53.9 |
37 | 6 | Batman: Catwoman Defiant | $4.95 | 06/09/92 | DC | 53.5 | |
38 | 68 | Captain America | 402 | $1.25 | 05/07/92 | Marvel | 53.2 |
39 | 30 | Darkhawk Annual | 1 | $2.25 | 05/28/92 | Marvel | 53.1 |
40 | 69 | Captain America | 403 | $1.25 | 05/21/92 | Marvel | 52.9 |
41 | 72 | Batman | 482 | $1.25 | 06/02/92 | DC | 51.6 |
42 | 27 | Nextmen | 4 | $2.50 | Dark Horse | 51.0 | |
43 | 32 | Eternal Warrior | 1 | $2.25 | Valiant | 51.0 | |
44 | 8 | Batman: Penguin Triumphant | $4.95 | 06/09/92 | DC | 50.6 | |
45 | 50 | Excalibur | 52 | $1.75 | 05/19/92 | Marvel | 49.8 |
46 | 53 | Deathlok | 13 | $1.75 | 05/26/92 | Marvel | 49.1 |
47 | 75 | Darkhawk | 17 | $1.25 | 05/07/92 | Marvel | 49.1 |
48 | 76 | Spectacular Spider-Man | 190 | $1.25 | 05/28/92 | Marvel | 49.0 |
49 | 55 | Hell's Angel | 1 | $1.75 | 05/19/92 | Marvel | 47.5 |
50 | 64 | Marvel Comics Presents | 107 | $1.50 | 05/28/92 | Marvel | 46.1 |
51 | 79 | Batman | 481 | $1.25 | 05/19/92 | DC | 46.1 |
52 | 33 | Aliens: Hive | 4 | $2.50 | Dark Horse | 45.8 | |
53 | 34 | Detective Comics Annual | 5 | $2.50 | 06/09/92 | DC | 45.4 |
54 | 80 | Guardians of the Galaxy | 26 | $1.25 | 05/14/92 | Marvel | 45.2 |
55 | 67 | Marvel Comics Presents | 106 | $1.50 | 05/14/92 | Marvel | 44.9 |
56 | 59 | Punisher War Journal | 44 | $1.75 | 05/26/92 | Marvel | 43.8 |
57 | 61 | Doctor Strange Sorceror Supreme | 43 | $1.75 | 05/26/92 | Marvel | 42.9 |
58 | 35 | Superman: Man of Steel Annual | 1 | $2.50 | 05/26/92 | DC | 42.4 |
59 | 44 | Guardians of the Galaxy Annual | 2 | $2.25 | 05/21/92 | Marvel | 41.5 |
60 | 81 | Detective Comics | 646 | $1.25 | 06/02/92 | DC | 41.5 |
61 | 36 | Green Lantern Annual | 1 | $2.50 | 06/02/92 | DC | 41.1 |
62 | 83 | Thor | 449 | $1.25 | 05/28/92 | Marvel | 40.5 |
63 | 84 | Daredevil | 306 | $1.25 | 05/07/92 | Marvel | 39.9 |
64 | 10 | Punisher/Captain America: Blood and Glory | 2 | $5.95 | Marvel | 39.3 | |
65 | 65 | Alpha Flight | 110 | $1.75 | 05/12/92 | Marvel | 38.7 |
66 | 40 | Terminator: Hunters/Killers | 3 | $2.50 | Dark Horse | 38.6 | |
67 | 51 | Daredevil Annual | 8 | $2.25 | 05/07/92 | Marvel | 38.6 |
68 | 86 | Avengers | 349 | $1.25 | 05/21/92 | Marvel | 38.5 |
69 | 49 | Magnus: Robot Fighter | 15 | $2.25 | Valiant | 38.3 | |
70 | 52 | X-O Manowar | 6 | $2.25 | Valiant | 37.7 | |
71 | 89 | Green Lantern: Mosaic | 2 | $1.25 | 05/12/92 | DC | 37.5 |
72 | 18 | Aliens: Newt's Tale | 1 | $4.95 | Dark Horse | 37.4 | |
73 | 19 | Batman: Run Riddler Run | 2 | $4.95 | 06/02/92 | DC | 37.4 |
74 | 90 | Namor The Sub-Mariner | 28 | $1.25 | 05/07/92 | Marvel | 36.5 |
75 | 54 | Solar Man of the Atom | 12 | $2.25 | Valiant | 36.3 | |
76 | 91 | Iron Man | 282 | $1.25 | 05/28/92 | Marvel | 35.9 |
77 | 92 | Avengers West Coast | 84 | $1.25 | 05/07/92 | Marvel | 35.9 |
78 | 46 | Shadowman | 4 | $2.50 | Valiant | 35.6 | |
79 | 74 | Original Ghost Rider Vol. 2 | 1 | $1.75 | 05/05/92 | Marvel | 35.6 |
80 | 47 | Harbinger | 8 | $2.50 | Valiant | 35.3 | |
81 | 96 | Green Lantern: Mosaic | 3 | $1.25 | 06/09/92 | DC | 34.6 |
82 | 56 | Rai | 6 | $2.25 | Valiant | 34.5 | |
83 | 77 | Deathstroke the Terminator | 12 | $1.75 | 06/09/92 | DC | 34.0 |
84 | 60 | Wonder Man Annual | 1 | $2.25 | 05/14/92 | Marvel | 33.5 |
85 | 78 | Knights of Pendragon II | 1 | $1.75 | 05/12/92 | Marvel | 33.3 |
86 | 101 | Justice League America | 64 | $1.25 | 05/19/92 | DC | 33.2 |
87 | 120 | Armageddon: Inferno | 4 | $1.00 | 05/26/92 | DC | 32.6 |
88 | 20 | Guy Gardner: Reborn | 1 | $4.95 | 05/12/92 | DC | 32.4 |
89 | 88 | Sandman | 39 | $1.50 | 05/19/92 | DC | 31.5 |
90 | 103 | What If | 39 | $1.25 | 05/21/92 | Marvel | 31.4 |
91 | 105 | Justice League Europe | 40 | $1.25 | 06/02/92 | DC | 30.9 |
92 | 106 | Wonder Man | 11 | $1.25 | 05/14/92 | Marvel | 30.7 |
93 | 123 | Green Lantern | 26 | $1.00 | 05/26/92 | DC | 30.3 |
94 | 94 | Arion, The Immortal | 1 | $1.50 | 05/26/92 | DC | 29.6 |
95 | 108 | Quasar | 36 | $1.25 | 05/14/92 | Marvel | 29.6 |
96 | 109 | Superman | 69 | $1.25 | 05/19/92 | DC | 29.6 |
97 | 82 | New Titans | 88 | $1.75 | 06/02/92 | DC | 29.5 |
98 | 112 | Sleepwalker | 14 | $1.25 | 05/14/92 | Marvel | 28.4 |
99 | 85 | Warheads | 2 | $1.75 | 05/26/92 | Marvel | 28.4 |
100 | 113 | Adventures Of Superman | 492 | $1.25 | 05/26/92 | DC | 28.1 |
101 | 116 | Superman: The Man of Steel | 13 | $1.25 | 05/12/92 | DC | 27.5 |
102 | 132 | Action Comics | 679 | $1.00 | 06/02/92 | DC | 26.8 |
103 | 93 | Marc Spector Moon Knight | 40 | $1.75 | 05/26/92 | Marvel | 25.5 |
104 | 73 | Warlock | 3 | $2.50 | 05/07/92 | Marvel | 25.5 |
105 | 100 | Star Trek: The Next Generation | 33 | $1.75 | 05/19/92 | DC | 23.8 |
106 | 102 | Star Trek: The Next Generation | 34 | $1.75 | 06/02/92 | DC | 23.6 |
107 | 104 | Star Trek | 33 | $1.75 | 05/12/92 | DC | 22.3 |
108 | 128 | Aquaman | 8 | $1.25 | 05/19/92 | DC | 22.3 |
109 | 70 | Doom Force Special | 1 | $2.95 | 06/09/92 | DC | 22.2 |
110 | 71 | Wolverine: Save The Tiger | $2.95 | 05/21/92 | Marvel | 22.0 | |
111 | 133 | Flash | 66 | $1.25 | 05/12/92 | DC | 21.1 |
112 | 122 | L.E.G.I.O.N. 92 | 42 | $1.50 | 06/02/92 | DC | 20.4 |
113 | 114 | Legion of Super-Heroes | 31 | $1.75 | 05/19/92 | DC | 20.1 |
114 | 134 | Black Condor | 2 | $1.25 | 05/26/92 | DC | 20.0 |
115 | 124 | L.E.G.I.O.N. 92 | 41 | $1.50 | 05/12/92 | DC | 19.7 |
116 | 117 | Sensational She-Hulk | 41 | $1.75 | 05/05/92 | Marvel | 19.5 |
117 | 66 | Legion of Super-Heroes Annual | 3 | $3.50 | 05/12/92 | DC | 19.3 |
118 | 119 | Motormouth | 2 | $1.75 | 05/26/92 | Marvel | 18.8 |
119 | 135 | X-Men Classic | 73 | $1.25 | 05/28/92 | Marvel | 18.6 |
120 | 131 | Green Arrow | 64 | $1.50 | 06/02/92 | DC | 18.0 |
121 | 160 | Ray | 6 | $1.00 | 06/30/92 | DC | 17.5 |
122 | 121 | Elfquest: The Hidden Years | 10 | $2.00 | Warp | 15.9 | |
123 | 149 | Wonder Woman | 64 | $1.25 | 05/12/92 | DC | 15.5 |
124 | 150 | Thing | 4 | $1.25 | 05/14/92 | Marvel | 15.2 |
125 | 139 | Demon | 25 | $1.50 | 05/19/92 | DC | 15.2 |
126 | 107 | Tarzan the Warrior | $2.50 | Malibu | 15.0 | ||
127 | 155 | G.I. Joe A Real American Hero | 126 | $1.25 | 05/21/92 | Marvel | 14.8 |
128 | 14 | Marvel Super-Heroes | 10 | $2.50 | 05/26/92 | Marvel | 14.8 |
129 | 115 | Young Indiana Jones Chronicles | 4 | $2.50 | Dark Horse | 13.9 | |
130 | 163 | Conan the Barbarian | 258 | $1.25 | 05/21/92 | Marvel | 13.6 |
131 | 118 | Doom Patrol | 57 | $2.50 | 06/02/92 | DC | 13.2 |
132 | 137 | Hellblazer | 55 | $1.75 | 05/19/92 | DC | 13.1 |
133 | 13 | What The? | 19 | $1.25 | 05/28/92 | Marvel | 13.1 |
134 | 140 | Nick Fury Agent of S.H.I.E.L.D. | 37 | $1.75 | 05/19/92 | Marvel | 12.9 |
135 | 151 | Hawkworld | 24 | $1.50 | 05/12/92 | DC | 12.6 |
136 | 129 | Groo The Wanderer | 91 | $2.25 | 05/14/92 | Marvel | 12.4 |
137 | 156 | Sebastian | 1 | $1.50 | Disney | 12.0 | |
138 | 130 | Dark Horse Presents | 62 | $2.25 | Dark Horse | 12.0 | |
139 | 186 | Crusaders | 3 | $1.00 | 05/26/92 | DC | 11.9 |
140 | 142 | Nam | 70 | $1.75 | 05/26/92 | Marvel | 11.9 |
141 | 171 | Cops: The Job | 2 | $1.25 | 05/05/92 | Marvel | 11.7 |
142 | 125 | Dark Shadows | 2 | $2.50 | Innovation | 11.7 | |
143 | 147 | Animal Man | 49 | $1.75 | 05/26/92 | DC | 11.4 |
144 | 190 | Marvel Age | 114 | $1.00 | 05/21/92 | Marvel | 11.2 |
145 | 95 | Akira (resolicited) | 35 | $3.95 | 05/14/92 | Marvel | 11.0 |
146 | 154 | Swamp Thing | 121 | $1.75 | 05/26/92 | DC | 10.6 |
147 | 180 | Black Hood | 7 | $1.25 | 05/12/92 | DC | 10.3 |
148 | 157 | Shade The Changing Man | 25 | $1.75 | 05/12/92 | DC | 10.3 |
149 | 144 | Teenage Mutant Ninja Turtles | 47 | $2.00 | Mirage | 10.3 | |
150 | 183 | Marvel Tales | 263 | $1.25 | 05/21/92 | Marvel | 10.0 |
151 | 202 | Comet | 13 | $1.00 | 06/09/92 | DC | 10.0 |
152 | 184 | Fly | 12 | $1.25 | 06/02/92 | DC | 9.9 |
153 | 126 | Elementals Oblivion War Special | 1 | $2.95 | Comico | 9.7 | |
154 | 87 | Marshal Law: Super Babylon | $4.95 | Dark Horse | 9.6 | ||
155 | 187 | Legend of the Shield | 13 | $1.25 | 05/26/92 | DC | 9.5 |
156 | 136 | Cyberrad Vol. 2 | 2 | $2.50 | Continuity | 9.3 | |
157 | 188 | Jaguar | 11 | $1.25 | 05/26/92 | DC | 9.2 |
158 | 9 | Queen of the Damned (resolicited) | 2 | $2.50 | Innovation | 9.3 | |
159 | 189 | Web | 11 | $1.25 | 05/12/92 | DC | 9.2 |
160 | 146 | Nightbreed | 17 | $2.25 | 05/19/92 | Marvel | 9.0 |
161 | 97 | Hellraiser III: Hell On Earth | $4.95 | 05/05/92 | Marvel | 8.7 | |
162 | 98 | Crow | 3 | $4.95 | Tundra | 8.6 | |
163 | 99 | Hellraiser | 14 | $4.95 | 05/21/92 | Marvel | 8.4 |
164 | 166 | Green Hornet | 11 | $1.95 | Now | 8.4 | |
165 | 148 | Loco Versus Pulverine | 1 | $2.50 | Eclipse | 7.9 | |
166 | 206 | TMNT Adventures | 3 | $1.25 | Archie | 7.6 | |
167 | 153 | Miracleman | 24 | $2.50 | Eclipse | 7.4 | |
168 | 192 | Uncle Scrooge | 269 | $1.50 | Disney | 7.3 | |
169 | 111 | Epic | 2 | $4.95 | 05/19/92 | Marvel | 7.3 |
170 | 196 | Donald Duck | 27 | $1.50 | Disney | 7.1 | |
171 | 159 | Next Men | 1 2nd Pr. | $2.50 | Dark Horse | 7.1 | |
172 | 145 | Idol | 3 | $2.95 | 05/19/92 | Marvel | 6.9 |
173 | 177 | Tales of the Green Hornet | 7 | $1.95 | Now | 6.9 | |
174 | 164 | Quantum Leap | 7 | $2.50 | Innovation | 6.8 | |
175 | 218 | NFL Superpro | 10 | $1.25 | 05/07/92 | Marvel | 6.5 |
176 | 152 | Walt Disney's Comics and Stories | 574 | $2.95 | Disney | 6.4 | |
177 | 173 | Cerebus | 158 | $2.25 | Aardvark-Vanaheim | 6.3 | |
178 | 158 | Twilight Zone Vol. 2 | 9 | $2.95 | Now | 6.0 | |
179 | 221 | Flintstones | 1 | $1.25 | Harris | 6.0 | |
180 | 169 | Doc Savage: The Manual Of Bronze | 1 | $2.50 | Millennium | 6.0 | |
181 | 161 | Elementals Sex Special | 4 | $2.95 | Comico | 5.9 | |
182 | 170 | Light Fantastic | 1 | $2.50 | Innovation | 5.9 | |
183 | 222 | Jetsons | 1 | $1.25 | Harris | 5.9 | |
184 | 199 | Cool World | 4 | $1.75 | 07/07/92 | DC | 5.9 |
185 | 174 | Robotech: Invid War | 1 | $2.50 | Eternity | 5.7 | |
186 | 127 | Elementals Oblivion War Special | 1 | $4.95 | Comico | 5.7 | |
187 | 191 | Vault of Horror | 7 | $2.00 | EC | 5.5 | |
188 | 193 | Haunt of Fear | 7 | $2.00 | EC | 5.5 | |
189 | 179 | Sting of the Green Hornet | 2 | $2.50 | Now | 5.3 | |
190 | 181 | H.P. Lovecraft's Cthulhu: Hounds | 2 | $2.50 | Millennium | 5.1 | |
191 | 176 | Sting of the Green Hornet | 2 (Coll) | $2.75 | Now | 4.9 | |
192 | 185 | Aztec Ace | 1 | $2.50 | Eclipse | 4.9 | |
193 | 175 | Robotech Il: Sentinels Swimsuit | $2.95 | Eternity | 4.6 | ||
194 | 141 | Ranma 1/2 | 1 | $4.95 | Viz | 4.6 | |
195 | 213 | Married: With Children | 11 | $1.95 | Now | 4.6 | |
196 | 178 | Robotech Genesis | 3 | $2.95 | Eternity | 4.5 | |
197 | 194 | Fathom | 3 | $2.50 | Comico | 4.4 | |
198 | 165 | Ms. Tree Special | 9 | $3.95 | 05/26/92 | DC | 4.3 |
199 | 246 | Pirates of Dark Water | 9 | $1.25 | 05/28/92 | Marvel | 4.3 |
200 | 198 | Speed Racer | 1 DM Ed. | $2.50 | Now | 4.2 | |
201 | 143 | Crying Freeman Part Four | 3 | $4.95 | Viz | 4.2 | |
202 | 209 | Usagi Yojimbo | 35 | $2.25 | Fantagraphics | 4.1 | |
203 | 252 | Barbie | 19 | $1.25 | 05/12/92 | Marvel | 4.1 |
204 | 212 | Venus Wars | 14 | $2.25 | Dark Horse | 4.0 | |
205 | 253 | Toxic Crusaders | 3 | $1.25 | 05/07/92 | Marvel | 3.9 |
206 | 203 | Weird Tales Illustrated | 2 | $2.50 | Millennium | 3.9 | |
207 | 168 | Speed Racer | 1 Prestige | $3.95 | Now | 3.8 | |
208 | 258 | Archie & Friends | 1 | $1.25 | Archie | 3.7 | |
209 | 210 | Nightmare on Elm Street: Beginning | $2.50 | Innovation | 3.7 | ||
210 | 195 | Paranoia | 6 | $2.95 | Adventure | 3.7 | |
211 | 266 | Barbie Fashion | 19 | $1.25 | 05/26/92 | Marvel | 3.6 |
212 | 267 | Scooby Doo | 1 | $1.25 | Harris | 3.5 | |
213 | 215 | Ninja High School | 34 | $2.50 | Eternity | 3.5 | |
214 | 205 | Striker: The Armored Warrior | 2 | $2.75 | Viz | 3.5 | |
215 | 268 | World Championship Wrestling | 4 | $1.25 | 05/07/92 | Marvel | 3.5 |
216 | 269 | Defenders of Dynatron City | 6 | $1.25 | 05/28/92 | Marvel | 3.5 |
217 | 162 | Twilight Zone Vol. 2 | 9 | $4.95 | Now | 3.4 | |
218 | 201 | Dredd Rules | 8 | $2.95 | Fleetway Quality | 3.4 | |
219 | 271 | Yogi Bear Ill | $1.25 | Harris | 3.4 | ||
220 | 182 | Dinosaurs Attack! | 3 | $3.95 | Eclipse | 3.2 | |
221 | 276 | Bill and Ted's Excellent Comic Book | 8 | $1.25 | 05/14/92 | Marvel | 3.2 |
222 | 224 | Hate | 9 | $2.25 | Fantagraphics | 3.2 | |
223 | 208 | Strangers | 11 | $2.95 | Dark Horse | 3.2 | |
224 | 240 | Speed Racer | 1 Newsstd | $1.95 | Now | 3.0 | |
225 | 220 | Hard Looks | 2 | $2.50 | Dark Horse | 3.0 | |
226 | 216 | Debbie Does Dallas | 14 | $2.95 | Aircel | 3.0 | |
227 | 172 | Sanctuary | 3 | $4.95 | Viz | 2.9 | |
228 | 241 | NASCAR Adventures | 7 | $2.00 | Vortex | 2.8 | |
229 | 217 | Spirit: The Origin Years | 1 | $2.95 | Kitchen Sink | 2.8 | |
230 | 227 | Armor (resolicited) | 14 | $2.50 | Continuity | 2.8 | |
231 | 298 | Captain Planet | 10 | $1.25 | 05/28/92 | Marvel | 2.7 |
232 | 197 | Revengers Special | 2 | $3.95 | Continuity | 2.7 | |
233 | 303 | Hanna-Barbera Comics & Stories | 1 | $1.25 | Harris | 2.6 | |
234 | 228 | Megalith (resolicited) | 10 | $2.50 | Continuity | 2.6 | |
235 | 223 | Femforce | 49 | $2.75 | AC | 2.6 | |
236 | 305 | Mighty Mutanimals | 3 | $1.25 | Archie | 2.6 | |
237 | 200 | Debbie Does Dallas In 3-D | 1 | $3.95 | Aircel | 2.6 | |
238 | 231 | Concrete: Fragile Creature | 4 | $2.50 | Dark Horse | 2.6 | |
239 | 308 | James Bond Jr. | 7 | $1.25 | 05/28/92 | Marvel | 2.6 |
240 | 233 | Beautiful Stories For Ugly Children | 29 | $2.50 | 06/09/92 | DC | 2.6 |
241 | 234 | Hard Rock Comics | 5 | $2.50 | Revolutionary | 2.6 | |
242 | 207 | Girls of Ninja High School 1992 | $3.75 | Antarctic | 2.5 | ||
243 | 255 | Force of Buddha's Palm | 47 | $1.95 | Jademan | 2.5 | |
244 | 256 | 666: The Mark of the Beast | 3 | $1.95 | Fleetway Quality | 2.4 | |
245 | 238 | Baseball Superstars | 7 | $2.50 | Revolutionary | 2.4 | |
246 | 259 | Oriental Heroes | 47 | $1.95 | Jademan | 2.4 | |
247 | 293 | Beetlejuice | 1 | $1.50 | Harris | 2.4 | |
248 | 239 | Strange Sports Stories | 1 | $2.50 | Adventure | 2.4 | |
249 | 312 | Beetle Bailey | 1 | $1.25 | Harris | 2.3 | |
250 | 248 | Eyeball Kld | 2 | $2.25 | Dark Horse | 2.3 |
May 1992 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
DC's Batman/Dracula: Red Rain book led the chart in a month in which graphic novels made up for 6% of Diamond's sales.