May 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
The "Age of Apocalypse" storyline having finished, the X-books returned to their normal titles. Diamond Comic Distributors noted a plunge in Marvel's market shares this month. Marvel had announced that Heroes World Distribution would take over its comics sales to retailers as of July; Diamond attributed Marvel's loss in share to either retailers starting Heroes World accounts early, or anger over the Heroes World exclusive. But it turns out that Capital City Distribution's actual preorders for Marvel books didn't fall that fast, so something else might be in play.
On May 5, Capital City settled its lawsuit with DC over its exlusive move to Diamond. Terms of the settlement were not revealed, but they did involve Capital getting DC comics for two extra months, through August.
This was the last month that Amazing Spider-Man would be the title that Diamond would key its order index numbers to; the indexed title would become Batman in June.
Capital had preorders of 38,375 copies of Amazing Spider-Man #403, and the title's Statement of Ownership reported average monthly sales comics-shop and newsstand sales of 208,090 copies for the year. Diamond's sales on that issue were likely in the 75,000-copy range, meaning one point on this chart equals 700-800 comic books sold by Diamond.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
If you don't see a book, Diamond released no data for it.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Order Index |
---|---|---|---|---|---|---|
1 | 3 | Spawn | 32 | $1.95 | Image | 278.4 |
2 | 6 | X-Men | 42 | $1.95 | Marvel | 235.4 |
3 | 7 | Uncanny X-Men | 322 | $1.95 | Marvel | 226.0 |
4 | 1 | X-Men Prime | 1 | $4.95 | Marvel | 217.1 |
5 | 8 | Wolverine | 91 | $1.95 | Marvel | 201.8 |
6 | 5 | Gen 13 | 2 | $2.50 | Image | 197.5 |
7 | 11 | Generation X | 5 | $1.95 | Marvel | 175.1 |
8 | 12 | Sovereign Seven | 1 | $1.95 | DC | 162.1 |
9 | 17 | X-Force | 44 | $1.95 | Marvel | 145.9 |
10 | 20 | X-Factor | 112 | $1.95 | Marvel | 142.5 |
11 | 28 | Cable | 21 | $1.95 | Marvel | 129.3 |
12 | 10 | Lady Death Between Heaven & Hell | 3 | $2.75 | Chaos | 126.7 |
13 | 2 | Superman vs. Aliens | 1 | $4.95 | Dark Horse | 124.2 |
14 | 29 | Excalibur | 87 | $1.95 | Marvel | 122.6 |
15 | 32 | Superman The Man of Tomorrow | 1 | $1.95 | DC | 115.0 |
16 | 18 | WildC.A.T.s | 20 | $2.50 | Image | 113.3 |
17 | 19 | Wetworks | 8 | $2.50 | Image | 111.6 |
18 | 21 | Grifter | 1 | $2.50 | Image | 109.9 |
19 | 34 | Action Comics | 711 | $1.95 | DC | 107.0 |
20 | 24 | Wildstorm Rising Part 1 | 0 | $2.50 | Image | 106.6 |
21 | 25 | Violator Badrock | 1 | $2.50 | Image | 105.2 |
22 | 14 | Batman Chronicles | 1 | $2.95 | DC | 104.2 |
23 | 15 | Star Wars: Dark Empire II | 6 | $2.95 | Dark Horse | 102.3 |
24 | 26 | Team 7 Objective Hell | 1 | $2.50 | Image | 101.9 |
25 | 59 | Amazing Spider-Man | 403 | $1.50 | Marvel | 100.0 |
26 | 43 | Superman | 102 | $1.95 | DC | 96.4 |
27 | 60 | Spectacular Spider-Man | 226 | $1.50 | Marvel | 95.9 |
28 | 44 | Batman | 520 | $1.95 | DC | 95.8 |
29 | 64 | Spider-Man Advenures | 60 | $1.50 | Marvel | 94.4 |
30 | 46 | Superman The Man of Steel | 46 | $1.95 | DC | 94.3 |
31 | 48 | Adventures of Superman | 525 | $1.95 | DC | 93.0 |
32 | 30 | Wildstorm Rising Part 10 | 10 | $2.50 | Image | 92.5 |
33 | 31 | X-Files | 5 | $2.50 | Topps | 89.8 |
34 | 52 | Detective Comics | 687 | $1.95 | DC | 86.1 |
35 | 71 | Web of Spider-Man | 126 | $1.50 | Marvel | 84.5 |
36 | 16 | Avengelyne | 1 | $3.50 | Maximum | 84.0 |
37 | 36 | Weapon Zero | T-Minus Four | $2.50 | Image | 82.5 |
38 | 47 | Cyberforce | 14 | $2.25 | Image | 80.7 |
39 | 38 | Star Wars: River of Chaos | 1 | $2.50 | Dark Horse | 80.0 |
40 | 13 | Wonder Woman | 100 Collectors Ed. | $3.95 | DC | 79.2 |
41 | 39 | Operation Knight Strike | 1 | $2.50 | Image | 78.9 |
42 | 56 | Batman: Legends fo the Dark Knight | 73 | $1.95 | DC | 77.6 |
43 | 58 | Batman: Shadow of the Bat | 40 | $1.95 | DC | 77.0 |
44 | 40 | Stormwatch | 22 | $2.50 | Image | 75.9 |
45 | 42 | Backlash | 8 | $2.50 | Image | 75.7 |
46 | 37 | Fallen Empires | 1 | $2.75 | Acclaim | 73.3 |
47 | 65 | Incredible Hulk | 431 | $1.95 | Marvel | 72.3 |
48 | 66 | Azrael | 6 | $1.95 | DC | 71.3 |
49 | 67 | Robin | 18 | $1.95 | DC | 70.6 |
50 | 49 | Sandman | 69 | $2.50 | DC | 70.5 |
51 | 73 | Green Latnern | 64 | $1.75 | DC | 70.0 |
52 | 22 | Detectgive Comics Annuak | 8 | $3.95 | DC | 69.3 |
53 | 50 | Ripclaw | 3 | $2.50 | Image | 69.1 |
54 | 68 | X-Men 2099 AD | 22 | $1.95 | Marvel | 68.8 |
55 | 23 | Superman Annual | 7 | $3.95 | DC | 68.7 |
56 | 51 | Deathblow | 16 | $2.50 | Image | 68.0 |
57 | 72 | Catwoman | 22 | $1.95 | DC | 64.5 |
58 | 41 | Vengeance of Vampirella | 14 | $2.95 | Harris | 64.2 |
59 | 27 | Batman: Legends of the Dark Knight Annual | 5 | $3.95 | DC | 64.1 |
60 | 45 | Venom: Carnage Unleashed | 4 | $2.95 | Marvel | 63.3 |
61 | 54 | Magic the Gathering: Ice Age | 3 | $2.50 | Acclaim | 62.5 |
62 | 55 | Magic the Gathering: Shadow Mage | 3 | $2.50 | Acclaim | 61.7 |
63 | 57 | Union Vol. 2 | 4 | $2.50 | Image | 60.3 |
64 | 94 | Fantastic Four Unlimited | 402 | $1.50 | Marvel | 59.8 |
65 | 83 | Wonder Woman | 99 | $1.75 | DC | 57.5 |
66 | 61 | Aliens vs. Predator War | 1 | $2.50 | Dark Horse | 57.4 |
67 | 63 | Glory | 3 | $2.50 | Image | 56.7 |
68 | 78 | Superboy | 17 | $1.95 | DC | 54.8 |
69 | 33 | Catwoman Annual | 2 | $3.95 | DC | 53.9 |
70 | 90 | Flash Gordon | 103 | $1.75 | DC | 53.2 |
71 | 35 | Spider-Man Super Size Special | 1 | $3.95 | Marvel | 52.6 |
72 | 82 | Savage Dragon | 13 Larsen Version | $1.95 | Image | 51.8 |
73 | 84 | Spider-Man 2099 | 33 | $1.95 | Marvel | 51.5 |
74 | 70 | Wildstorm Sourcebook | 1 | $2.50 | Image | 51.0 |
75 | 87 | Maxx | 16 | $1.95 | Image | 49.5 |
76 | 74 | Code Name Strykeforce Zero | 0 | $2.50 | Image | 48.7 |
77 | 2 | Top Cow Ballistic Studios Swimsuit | 1 | $2.95 | Image | 48.5 |
78 | 75 | Shadowhawk | 18 | $2.50 | Image | 47.6 |
79 | 95 | Neil Gaiman's Lady Justice | 1 | $1.95 | Tekno | 45.9 |
80 | 127 | What If? | 75 | $1.50 | Marvel | 44.9 |
81 | 76 | Alien vs. Predator: Deadliest of the Species | 11 | $2.50 | Dark Horse | 44.3 |
82 | 130 | Avengers | 388 | $1.50 | Marvel | 44.2 |
83 | 101 | Beavis & Butt-Head | 17 | $1.95 | Marvel | 43.7 |
84 | 133 | Silver Surfer | 106 | $1.50 | Marvel | 43.4 |
85 | 53 | Fantastic Four: Atlantis Rising | 2 | $3.95 | Marvel | 42.4 |
86 | 79 | Star Wars Droids | 2 | $2.50 | Dark Horse | 41.8 |
87 | 80 | Team Youngblood | 18 | $2.50 | Image | 41.5 |
88 | 146 | Caaptain America | 441 | $1.50 | Marvel | 41.4 |
89 | 115 | Aquaman | 10 | $1.75 | DC | 40.9 |
90 | 96 | Lobo | 17 | $2.25 | DC | 39.7 |
91 | 158 | Daredevil | 342 | $1.50 | Marvel | 39.3 |
92 | 85 | Knightmare | 4 | $2.50 | Image | 39.1 |
93 | 86 | Ghost | 2 | $2.50 | Dark Horse | 39.1 |
94 | 112 | Mickey Spillane's Mike Danger | 1 | $1.95 | Tekno | 38.0 |
95 | 163 | Iron Man | 318 | $1.50 | Marvel | 37.9 |
96 | 89 | Dragon Blood & Guts | 3 | $2.50 | Image | 37.3 |
97 | 69 | Aquaman Annual | 1 | $3.50 | DC | 37.2 |
98 | 91 | Books of Magic | 14 | $2.50 | DC | 36.6 |
99 | 93 | Brigade | 20 | $2.50 | Image | 36.5 |
100 | 142 | Power of Shazam | 5 | $1.75 | DC | 35.8 |
101 | 144 | Justice League America | 101 | $1.75 | DC | 35.6 |
102 | 179 | Punisher | 104 | $1.50 | Marvel | 35.5 |
103 | 181 | Thor | 488 | $1.50 | Marvel | 35.5 |
104 | 97 | Bloodstrike | 22 | $2.50 | Image | 35.4 |
105 | 122 | Leonard Nimoy's Primortals | 7 | $1.95 | Tekno | 34.8 |
106 | 99 | Supreme | 28 | $2.50 | Image | 34.5 |
107 | 100 | Bloodwulf | 4 | $2.50 | Image | 34.1 |
108 | 131 | Punisher War Journal | 80 | $1.95 | Marvel | 34.0 |
109 | 132 | Steel | 17 | $1.95 | DC | 33.9 |
110 | 189 | Force Works | 13 | $1.50 | Marvel | 33.8 |
111 | 194 | New Warriors | 61 | $1.50 | Marvel | 33.1 |
112 | 134 | Neil Gaiman's Teknophage | 2 | $1.95 | Tekno | 33.1 |
113 | 104 | Newmen | 14 | $2.50 | Image | 33.0 |
114 | 106 | Others | 2 | $2.50 | Image | 32.6 |
115 | 107 | Preacher | 4 | $2.50 | DC | 32.5 |
116 | 140 | Ghost Rider | 63 | $1.95 | Marvel | 32.2 |
117 | 114 | Bartman | 4 | $2.25 | Bongo | 31.9 |
118 | 166 | Badrock | 3 | $1.75 | Image | 31.9 |
119 | 168 | Impulse | 4 | $1.75 | DC | 31.9 |
120 | 147 | Shaman's Tears | 9 | $1.95 | Image | 31.7 |
121 | 149 | Punisher War Zone | 41 | $1.95 | Marvel | 31.5 |
122 | 151 | Doom 2099 AD | 31 | $1.95 | Marvel | 31.1 |
123 | 152 | Ghostider 2099 AD | 15 | $1.95 | Marvel | 31.0 |
124 | 153 | Neil Gaiman's Mr. Hero | 7 | $1.95 | Tekno | 31.0 |
125 | 110 | Star Trek: The Next Generation | 73 | $2.50 | DC | 30.8 |
126 | 120 | Hellblazer | 91 | $2.25 | DC | 30.7 |
127 | 157 | John Jake's Mullkon Empire | 1 | $1.95 | Tekno | 30.2 |
128 | 184 | Guy Gardner Warrior | 32 | $1.75 | DC | 30.2 |
129 | 159 | Gene Roddenberry's Lost Universe | 6 | $1.95 | Tekno | 30.1 |
130 | 186 | Batman Adventures | 33 | $1.75 | DC | 29.7 |
131 | 98 | Jonah Hex Riders of the Worm | 5 | $2.95 | DC | 29.6 |
132 | 116 | Mask | 4 | $2.50 | Dark Horse | 28.5 |
133 | 259 | The Mighty | 1 | $1.25 | Image | 28.4 |
134 | 172 | Ren & Stimpy | 32 | $1.95 | Marvel | 28.1 |
135 | 103 | Showcase | 6 | $2.95 | DC | 28.1 |
136 | 117 | X-O Manowar | 48 | $2.50 | Acclaim | 28.0 |
137 | 105 | Star Trek Deep Space Nine Celebrity Series | 1 | $2.95 | Malibu | 27.9 |
138 | 143 | Starman | 9 | $2.25 | DC | 27.7 |
139 | 119 | Godzilla | 0 | $2.50 | Dark Horse | 27.7 |
140 | 108 | Supreme Annual | 1 | $2.95 | Image | 27.5 |
141 | 148 | Tank Girl: The Odyssey | 2 | $2.25 | DC | 27.4 |
142 | 121 | Star Trek | 73 | $2.50 | DC | 27.2 |
143 | 230 | Thunderstrike | 22 | $1.50 | Marvel | 27.2 |
144 | 123 | X-O Manowar | 49 | $2.50 | Acclaim | 27.1 |
145 | 182 | Mighty Morphin Power Rangers 2 | 1 | $1.95 | Gladstone | 27.1 |
146 | 124 | Star Trek Deep Space Nine | 22 | $2.50 | Malibu | 27.1 |
147 | 125 | Star Trek Deep Space Nine | 23 | $2.50 | Malibu | 27.1 |
148 | 126 | Guardings of the Galaxy | 62 | $2.50 | Marvel | 27.0 |
149 | 128 | Freakforce | 17 | $2.50 | Image | 26.8 |
150 | 129 | Valeria the She-Bat | 1 | $2.50 | Acclaim | 26.7 |
151 | 154 | Spectre | 31 | $2.25 | DC | 26.6 |
152 | 236 | Nocturne | 1 | $1.50 | Marvel | 26.1 |
153 | 92 | Guy Gardner Warrior Annual | 1 | $3.50 | DC | 26.1 |
154 | 81 | Fantastic Four Unlimited | 10 | $3.95 | Marvel | 26.0 |
155 | 209 | Fantastic Force | 9 | $1.75 | Marvel | 25.9 |
156 | 190 | Groo | 6 | $1.95 | Image | 25.9 |
157 | 192 | Punisher 2099 AD | 30 | $1.95 | Marvel | 25.8 |
158 | 135 | Babylon 5 | 6 | $2.50 | DC | 25.7 |
159 | 136 | Invisibles | 10 | $2.50 | DC | 25.7 |
160 | 161 | Legion of Super-Heroes | 70 | $2.25 | DC | 25.7 |
161 | 162 | New Titans | 123 | $2.25 | DC | 25.6 |
162 | 137 | Mark 5 | 4 | $2.50 | Image | 25.6 |
163 | 138 | Clandestine | 10 | $2.50 | Marvel | 25.4 |
164 | 195 | Warlock & the Infinity Watch | 42 | $1.95 | Marvel | 25.4 |
165 | 139 | Turok: Dinosaur Hunter Shamans | 2 | $2.50 | Acclaim | 25.3 |
166 | 197 | Doctor Strange | 79 | $1.95 | Marvel | 25.3 |
167 | 247 | War Machine | 16 | $1.50 | Marvel | 25.3 |
168 | 145 | Valeria the She-Bat | 2 | $2.50 | Acclaim | 24.9 |
169 | 111 | Razorburn | 3 | $3.00 | London Night | 24.8 |
170 | 169 | Legionnaires | 27 | $2.25 | DC | 24.7 |
171 | 113 | Madman Comics | 7 | $2.95 | Dark Horse | 24.5 |
172 | 155 | Chiaroscuro Privates Lives of da Vinci | 1 | $2.50 | DC | 23.9 |
173 | 175 | Green Arrow | 98 | $2.25 | DC | 23.9 |
174 | 258 | X-Men Adventures Season III | 5 | $1.50 | Marvel | 23.7 |
175 | 207 | Hulk 2099 AD | 8 | $1.95 | Marvel | 23.6 |
176 | 226 | Justice League Task Force | 25 | $1.75 | DC | 23.6 |
177 | 118 | Goddess | 2 | $2.95 | DC | 23.5 |
178 | 164 | Curse of Rune | 1 Cover A | $2.50 | Malibu | 22.6 |
179 | 165 | Knighthawk | 1 | $2.50 | Acclaim | 22.5 |
180 | 240 | Extreme Justice | 6 | $1.75 | DC | 22.2 |
181 | 196 | Ray | 14 | $2.25 | DC | 21.9 |
182 | 173 | Ninjak | 21 | $2.50 | Acclaim | 21.8 |
183 | 174 | Ninjak | 22 | $2.50 | Acclaim | 21.8 |
184 | 201 | Hawkman | 22 | $2.25 | DC | 21.6 |
185 | 177 | Turok: Dinosaur Hunter | 29 | $2.50 | Acclaim | 21.5 |
186 | 102 | 2099 Unlimited | 9 | $3.95 | Marvel | 21.3 |
187 | 178 | Turok: Dinosaur Hunter | 30 | $2.50 | Acclaim | 21.3 |
188 | 180 | Black Flag | 5 | $2.50 | Maximum | 21.3 |
189 | 185 | Fury of Shield | 4 | $2.50 | Marvel | 20.9 |
190 | 141 | Razor | 0 Special Ed. | $3.00 | London Night | 20.9 |
191 | 150 | Grendel Tales: Devil's Choices | 3 | $2.95 | Dark Horse | 20.8 |
192 | 187 | Curse of Rune | 1 Cover B | $2.50 | Malibu | 20.7 |
193 | 208 | Sandman Mystery Theater | 28 | $2.25 | DC | 20.3 |
194 | 191 | Ultraforce | 8 | $2.50 | Malibu | 20.1 |
195 | 193 | Knighthawk | 2 | $2.50 | Acclaim | 20.1 |
196 | 109 | Ghost int eh Shell | 4 | $3.95 | Dark Horse | 19.8 |
197 | 156 | Razor | 14 | $3.00 | London Night | 19.7 |
198 | 198 | Solar: Man of the Atom | 48 | $2.50 | Acclaim | 19.6 |
199 | 160 | Ren & Stimpy Special | 5 | $2.95 | Marvel | 19.6 |
200 | 199 | Prime | 22 | $2.50 | Malibu | 19.5 |
201 | 200 | Solar: Man of the Atom | 49 | $2.50 | Acclaim | 19.5 |
202 | 216 | Swamp Thing | 156 | $2.25 | DC | 19.1 |
203 | 203 | Bloodshot | 34 | $2.50 | Acclaim | 19.1 |
204 | 167 | Harlan Ellison's Dream Corridor | 3 | $2.95 | Dark Horse | 18.9 |
205 | 219 | Moonshadow | 11 | $2.25 | DC | 18.8 |
206 | 204 | Bloodshot | 35 | $2.50 | Acclaim | 18.8 |
207 | 171 | Necro Mantra Lord Pumpkin | 2 | $2.95 | Malibu | 18.7 |
208 | 287 | Conan the Adventurer | 14 | $1.50 | Marvel | 18.6 |
209 | 224 | Rebels 95 | 9 | $2.25 | DC | 18.4 |
210 | 290 | X-Men Classic | 109 | $1.50 | Marvel | 18.4 |
211 | 227 | Faust Act 11 | 0 | $2.25 | Rebel | 18.3 |
212 | 229 | Shade: The Changing Man | 61 | $2.25 | DC | 18.2 |
213 | 176 | Turok: Dinosaur Hunter Yearbook | 0 | $2.95 | Acclaim | 18.2 |
214 | 210 | Mantra | 21 | $2.50 | Malibu | 18.1 |
215 | 211 | Ghostdancing | 4 | $2.50 | DC | 18.0 |
216 | 183 | Kabuki Circle of Blood | 3 | $2.95 | Caliber | 17.9 |
217 | 262 | Druid | 3 | $1.95 | Marvel | 17.6 |
218 | 300 | X-Men: The Early Years | 15 | $1.50 | Marvel | 17.4 |
219 | 214 | Eternal Warrior | 39 | $2.50 | Acclaim | 17.4 |
220 | 237 | Magnus: Robot Fighter | 53 | $2.25 | Acclaim | 17.4 |
221 | 238 | Magnus: Robot Fighter | 54 | $2.25 | Acclaim | 17.4 |
222 | 217 | Eternal Warrior | 40 | $2.35 | Acclaim | 17.2 |
223 | 218 | Poison Elves | 1 | $2.50 | Sirius | 17.0 |
224 | 268 | Ravage 2099 AD | 32 | $1.95 | Marvel | 16.8 |
225 | 305 | Animaniacs | 3 | $1.50 | DC | 16.6 |
226 | 223 | Timewalker | 12 | $2.50 | Acclaim | 16.6 |
227 | 225 | Timewalker | 13 | $2.50 | Acclaim | 16.5 |
228 | 306 | Spider-Man Advenures | 8 | $1.50 | Marvel | 16.4 |
229 | 228 | Mantra: Spear of Destiny | 2 | $2.50 | Malibu | 16.4 |
230 | 202 | Wonder Woman | 100 Newstand | $2.95 | DC | 16.3 |
231 | 232 | Visitor | 8 | $2.50 | Acclaim | 16.2 |
232 | 276 | Gen 13 | 2 Newsstand | $1.95 | Image | 16.2 |
233 | 251 | Outsiders | 20 | $2.25 | DC | 16.2 |
234 | 253 | Deathstroke | 49 | $2.25 | DC | 16.0 |
235 | 234 | Visitor | 9 | $2.50 | Acclaim | 16.0 |
236 | 205 | Jaguar God | 2 | $2.95 | Verotik | 15.9 |
237 | 257 | Damage | 14 | $2.25 | DC | 15.9 |
238 | 235 | X | 15 | $2.50 | Dark Horse | 15.7 |
239 | 293 | Loose Cannon | 2 | $1.75 | DC | 15.6 |
240 | 206 | Edgar Rice Burrough's Tarzan Mugambi | 2 | $2.95 | Dark Horse | 15.6 |
241 | 239 | Shadowman | 40 | $2.50 | Acclaim | 15.6 |
242 | 294 | Triumph | 2 | $1.75 | DC | 15.6 |
243 | 242 | Avengelyne | 1 Newsstand | $2.50 | Maximum | 15.5 |
244 | 243 | Eliminator | 1 | $2.50 | Malibu | 15.5 |
245 | 246 | Hardcase | 23 | $2.50 | Malibu | 15.2 |
246 | 263 | Fate | 9 | $2.25 | DC | 15.1 |
247 | 212 | Verotika | 4 | $2.95 | Verotik | 15.1 |
248 | 249 | Elven | 4 | $2.50 | Malibu | 14.9 |
249 | 213 | Flash Gordon | 2 | $2.95 | Marvel | 14.9 |
250 | 215 | Long Hot Summer | 1 | $2.95 | DC | 14.6 |
251 | 252 | Captain Britain Classics | 1 | $2.50 | Marvel | 14.4 |
252 | 220 | Futurians | 0 | $2.95 | Aardwolf | 14.2 |
253 | 221 | Double Impact | 2 | $2.95 | High Impact | 14.2 |
254 | 273 | Black Lightning | 6 | $2.25 | DC | 14.2 |
255 | 289 | Blaze | 12 | $1.95 | Marvel | 14.2 |
256 | 260 | Nightmna | 20 | $2.50 | Malibu | 14.0 |
257 | 277 | Darkstars | 32 | $2.25 | DC | 14.0 |
258 | 278 | Primal Force | 9 | $2.25 | DC | 14.0 |
259 | 261 | Wolf & Red | 2 | $2.50 | Dark Horse | 14.0 |
260 | 231 | Lady Vampyre | 1 | $2.95 | Blackout | 13.8 |
261 | 279 | Animal Man | 85 | $2.25 | DC | 13.6 |
262 | 265 | Indiana Jones & the Spear of Destiny | 2 | $2.50 | Dark Horse | 13.6 |
263 | 266 | Elfquest Hidden Years | 21 | $2.50 | Warp | 13.5 |
264 | 281 | Judge Dredd | 12 | $2.25 | DC | 13.5 |
265 | 241 | Aster | 0 | $2.95 | Express | 13.1 |
266 | 254 | Ranma 1/2 Part IV | 5 | $2.75 | Viz | 13.0 |
267 | 244 | Shadow Hell's Heat Wave | 2 | $2.95 | Dark Horse | 13.0 |
268 | 269 | Strangers | 24 | $2.50 | Malibu | 12.9 |
269 | 245 | Nexus Wages of Sin | 3 | $2.95 | Dark Horse | 12.9 |
270 | 270 | Legend of Mother Sarah | 2 | $2.50 | Dark Horse | 12.9 |
271 | 271 | WildC.A.T.s Adventures | 9 | $2.50 | Image | 12.9 |
272 | 272 | Bar Sinister | 4 | $2.50 | Acclaim | 12.8 |
273 | 248 | Mortal Kombat: Battlewave | 4 | $2.95 | Malibu | 12.7 |
274 | 275 | Elfquest Shards | 8 | $2.50 | Warp | 12.7 |
275 | 250 | Metaphysique | 2 | $2.95 | Malibu | 12.4 |
276 | 288 | Judge Dredd: Legends of the Law | 8 | $2.25 | DC | 12.3 |
277 | 310 | Argus | 3 | $1.75 | DC | 12.2 |
278 | 280 | Oh! My Goddess Part 2 | 4 | $2.50 | Dark Horse | 12.2 |
279 | 255 | Mortal Kombat Rayden Kano | 3 | $2.95 | Malibu | 12.1 |
280 | 282 | Elfquest New Blood | 28 | $2.50 | Warp | 12.1 |
281 | 283 | Elfquest Blood of Ten Chiefs | 17 | $2.50 | Warp | 11.9 |
282 | 378 | Hardware | 29 | $.99 | DC | 11.8 |
283 | 326 | Gargoyles | 6 | $1.50 | Marvel | 11.8 |
284 | 299 | Cerebus | 194 | $2.25 | Aardvark-Vanaheim | 11.6 |
285 | 264 | Amazing Spider-Man Collection | 3 | $2.95 | Marvel | 11.5 |
286 | 267 | Ultraverse Year Zero: Death of the Squad | 2 | $2.95 | Malibu | 11.3 |
287 | 286 | Elfquest Jink | 5 | $2.50 | Warp | 11.2 |
288 | 303 | Manhunter | 8 | $2.25 | DC | 11.2 |
289 | 291 | Star Slayer The Director's Cut | 7 | $2.50 | Acclaim | 11.0 |
290 | 292 | Star Slayer The Director's Cut | 8 | $2.50 | Acclaim | 11.0 |
291 | 336 | Uncle Scrooge | 293 | $1.50 | Gladstone | 10.7 |
292 | 337 | Phantom 2040 | 3 | $1.50 | Marvel | 10.7 |
293 | 298 | Return to Jurassic Park | 2 | $2.50 | Topps | 10.5 |
294 | 301 | Icon | 27 | $2.50 | DC | 10.4 |
295 | 658 | Spawn | 32 Promo (Angela) | $.00 | Image | 10.3 |
296 | 188 | Penthouse Comix | 8 Collectors Ed. | $4.95 | Penthouse | 10.3 |
297 | 233 | Jurassic Park Annual | 1 | $3.95 | Topps | 10.2 |
298 | 302 | Prototype Turf War | 2 | $2.50 | Malibu | 10.1 |
299 | 284 | Sade Special | 1 | $2.95 | Bishop | 10.1 |
300 | 285 | Ms. Cyanide & Ice | 0 | $2.95 | Blackout | 10.0 |
May 1995 Graphic Novel Sales to Comics Shops by Diamond
Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops from Diamond Comic Distributors
This list includes all items on Diamond's charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Marvel's instant collections of the "Age of Apocalypse" storyline took most of the spots in the Top 10. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be estimated.