November 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Strength in Marvel's X-Men line and a return to a more normal number of DC releases yielded a November that was ahead of the same month in the previous year in every single category we track. Retailers ordered $42.34 million worth of comic books, graphic novels, and magazines from Diamond Comic Distributors, an increase of 4.3%, or about $1.75 million.
Comic-book orders were up about 3% in both units and dollars; a rare case where the two categories' performance was nearly the same. That's in part because the mean price paid for comics overall, $4.26, was relatively close to the average price of all comics offered, $4.22. Retailers ordered 6.62 million comic books in the month: while a middling performance among 2019's four-week months, it was still enough to beat November 2018.
Marvel led in both dollar and unit market shares, thanks to the more than 138,000 North American copies moved by market-leading New Mutants #1. But it was DC that saw the most significant year-over-year gains, thanks to its larger slate and the perfomance of several big-ticket graphic novels. (Diamond shipped more than 450 Crisis on Infinite Earths Box Sets, priced at $500, to North American stores, making it the #2 dollar item in graphic novels.) The number of retail dollars paid for DC products overall appears to have grown 20% in the month, year-over-year.
Image continued to have fewer new comics releases versus the previous year, but it did score a hit in Undiscovered Country #1, which placed eighth.
Helped by a Firefly graphic novel, Boom had a strong month, with a year-to-year increase rivaling DC's and a dollar market share of 3.46%, meriting fourth place. It was Boom's highest market share since the Loot Crate title Bravest Warriors: Tales from the Holo John #1 helped it hit 3.96% in May 2015. The November 2019 performance was more significant, since it came organically from Direct Market orders.
Graphic novel orders were up 4% in units and 7% in dollars, notable in that 19 fewer (or 5%) graphic novels were released in the month, year-over-year. The hardcover collection of DCeased led the units chart; Savage Sword of Conan: The Original Marvel Years Omnibus Vol. 2 led the dollar chart.
Marvel had returned to doing overships to assist select titles during the summer, but that practice was not much in evidence in November. The comics that retailers received extras on appear to include, in descending order of sales, Morbius #1, Doctor Doom #2, Yondu #1, Black Panther and Agents of Wakanda #3, and Aero #5. Those titles had unit rankings significantly better than their dollar sales rankings, none of which could be explained by any announced discount program. From Image, Marked #2 also saw a discrepancy. As always, overships do not impact Diamond's dollar market shares or our calculations of any publisher's overall sales. (Units are counted, of course: Diamond's chart is a commodity report telling retailers how much material is on the market. But the impact on unit market share was minimal.)
DC again had a number of cardstock cover variants that had different cover prices than its usual comics, and Diamond followed its standard practice of dividing those variants into separate entries. Our table below fuses both the cardstock and regular editions for ranking purposes — as well as several other titles from other publishers that had their sales bifurcated. The component versions can be seen at the bottom of the chart. Dollar rankings are not applicable ("n.a." in the table) for fused issues because we don't know where they would have ranked — but fusing the units is simple addition. If you want to see how Diamond originally ranked the component issues, sort by "Est. Units" and disregard the fused "All" issues.
Batman #82 would have wound up in fifth place, Batman #83 would have placed eighth, and Legion of Super-Heroes #1 would have placed tenth.
Read more in our preliminary post for the month. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 500 charts, plus any post-#500 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Where Diamond broke an issue's sales into two or more entries, our chart ranks by the combined total, marked by "All".
The component parts of these fused entries can be seen at the bottom of the chart.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | New Mutants | 1 | $4.99 | 11/06/19 | Marvel | 138,484 |
2 | 4 | X-Men | 2 | $3.99 | 11/13/19 | Marvel | 117,538 |
3 | 2 | Absolute Carnage | 5 | $4.99 | 11/20/19 | Marvel | 106,862 |
4 | 3 | X-Force | 1 | $4.99 | 11/06/19 | Marvel | 105,138 |
5 | n.a. | Batman | 82 (All) | $4.99 | 11/06/19 | DC | 89,532 |
6 | 6 | Fallen Angels | 1 | $4.99 | 11/13/19 | Marvel | 86,672 |
7 | 5 | Deadpool | 1 | $4.99 | 11/20/19 | Marvel | 83,603 |
8 | n.a. | Batman | 83 (All) | $4.99 | 11/20/19 | DC | 81,927 |
9 | 10 | Amazing Spider-Man | 33 | $3.99 | 11/06/19 | Marvel | 77,581 |
10 | n.a. | Legion of Super Heroes | 1 (All) | $4.99 | 11/06/19 | DC | 75,611 |
11 | 7 | Undiscovered Country | 1* | $3.99 | 11/06/19 | Image | 73,063 |
12 | 14 | Amazing Spider-Man | 34 | $3.99 | 11/20/19 | Marvel | 67,914 |
13 | 13 | Venom | 20 | $3.99 | 11/27/19 | Marvel | 67,702 |
14 | 9 | Scream Curse of Carnage | 1 | $4.99 | 11/27/19 | Marvel | 64,691 |
15 | 12 | Captain Marvel | 12 | $3.99 | 11/20/19 | Marvel | 62,227 |
16 | 15 | New Mutants | 2 | $3.99 | 11/27/19 | Marvel | 60,518 |
17 | n.a. | Batman Superman | 4 (All) | $4.99 | 11/20/19 | DC | 59,646 |
18 | 17 | Excalibur | 2 | $3.99 | 11/20/19 | Marvel | 55,828 |
19 | 20 | Justice League | 35 | $3.99 | 11/06/19 | DC | 55,411 |
20 | n.a. | Detective Comics | 1015 (All) | $4.99 | 11/13/19 | DC | 55,337 |
21 | 22 | X-Force | 2 | $3.99 | 11/27/19 | Marvel | 53,667 |
22 | 8 | Batman White Knight Presents Von Freeze | 1 | $5.99 | 11/20/19 | DC | 51,975 |
23 | 43 | Spawn | 302 | $2.99 | 11/06/19 | Image | 51,968 |
24 | 23 | Marauders | 2 | $3.99 | 11/20/19 | Marvel | 51,241 |
25 | 33 | Avengers | 27 | $3.99 | 11/27/19 | Marvel | 51,011 |
26 | 27 | Immortal Hulk | 27 | $3.99 | 11/20/19 | Marvel | 50,452 |
27 | 46 | Morbius | 1 | $3.99 | 11/13/19 | Marvel | 50,434 |
28 | 29 | Justice League | 36 | $3.99 | 11/20/19 | DC | 48,522 |
29 | n.a. | Detective Comics | 1016 (All) | $4.99 | 11/27/19 | DC | 47,827 |
30 | 30 | Fallen Angels | 2 | $3.99 | 11/27/19 | Marvel | 46,859 |
31 | n.a. | Action Comics | 1017 (All) | $4.99 | 11/27/19 | DC | 46,740 |
32 | 31 | Superman | 17 | $3.99 | 11/13/19 | DC | 46,132 |
33 | n.a. | Harley Quinn & Poison Ivy | 3 (All) | $4.99 | 11/13/19 | DC | 45,826 |
34 | 34 | Immortal Hulk | 26 | $3.99 | 11/06/19 | Marvel | 45,522 |
35 | 21 | Star Wars | 75 | $4.99 | 11/20/19 | Marvel | 42,696 |
36 | 38 | Green Lantern Blackstars | 1 | $3.99 | 11/06/19 | DC | 42,145 |
37 | 39 | Event Leviathan | 6 | $3.99 | 11/13/19 | DC | 42,092 |
38 | 40 | Avengers | 26 | $3.99 | 11/20/19 | Marvel | 42,077 |
39 | 26 | 2099 Alpha | 1 | $4.99 | 11/20/19 | Marvel | 41,118 |
40 | 28 | Annihilation Scourge Alpha | 1 | $4.99 | 11/20/19 | Marvel | 40,002 |
41 | 42 | Flash | 82 | $3.99 | 11/13/19 | DC | 39,710 |
42 | 36 | Batmans Grave | 2* | $3.99 | 11/13/19 | DC | 39,621 |
43 | 44 | Far Sector | 1* | $3.99 | 11/13/19 | DC | 39,290 |
44 | 80 | Doctor Doom | 2 | $3.99 | 11/06/19 | Marvel | 38,784 |
45 | 45 | Star Wars | 74 | $3.99 | 11/13/19 | Marvel | 38,634 |
46 | 47 | Spider-Man & Venom Double Trouble | 1 | $3.99 | 11/06/19 | Marvel | 37,435 |
47 | 50 | King Thor | 3 | $3.99 | 11/20/19 | Marvel | 36,834 |
48 | 49 | Fantastic Four | 16 | $3.99 | 11/06/19 | Marvel | 36,757 |
49 | 18 | Tales From The Dark Multiverse Blackest Night | 1 | $5.99 | 11/13/19 | DC | 36,456 |
50 | 19 | Tales From The Dark Multiverse Infinite Crisis | 1 | $5.99 | 11/27/19 | DC | 35,575 |
51 | 53 | Catwoman | 17 | $3.99 | 11/13/19 | DC | 35,056 |
52 | 55 | Savage Avengers | 7 | $3.99 | 11/06/19 | Marvel | 34,742 |
53 | 54 | Wonder Woman | 82 | $3.99 | 11/13/19 | DC | 34,520 |
54 | 37 | Absolute Carnage Weapon Plus | 1 | $4.99 | 11/06/19 | Marvel | 34,441 |
55 | 56 | Guardians of the Galaxy | 11 | $3.99 | 11/13/19 | Marvel | 34,024 |
56 | 41 | Absolute Carnage Captain Marvel | 1 | $4.99 | 11/20/19 | Marvel | 32,765 |
57 | 57 | Flash | 83 | $3.99 | 11/27/19 | DC | 32,608 |
58 | 61 | Daredevil | 13 | $3.99 | 11/06/19 | Marvel | 32,058 |
59 | 60 | Justice League Dark | 17 | $3.99 | 11/27/19 | DC | 31,897 |
60 | 63 | Ghost Rider | 2 | $3.99 | 11/06/19 | Marvel | 31,825 |
61 | 65 | Punisher Soviet | 1 | $3.99 | 11/13/19 | Marvel | 31,823 |
62 | 68 | Captain America | 16 | $3.99 | 11/20/19 | Marvel | 31,373 |
63 | 67 | John Constantine Hellblazer | 1 | $3.99 | 11/27/19 | DC | 30,790 |
64 | n.a. | Dollhouse Family | 1 (All) | $4.99 | 11/13/19 | DC | 30,658 |
65 | 70 | Harley Quinn | 67 | $3.99 | 11/06/19 | DC | 30,377 |
66 | n.a. | Supergirl | 36 (All) | $4.99 | 11/20/19 | DC | 29,738 |
67 | 74 | He Man and the Masters of the Multiverse | 1 | $3.99 | 11/20/19 | DC | 29,254 |
68 | 25 | Question The Deaths of Vic Sage | 1 | $6.99 | 11/20/19 | DC | 29,095 |
69 | 52 | Black Cat Annual | 1 | $4.99 | 11/13/19 | Marvel | 29,074 |
70 | 75 | Flash Forward | 3 | $3.99 | 11/20/19 | DC | 28,854 |
71 | 78 | Miles Morales Spider-Man | 12 | $3.99 | 11/06/19 | Marvel | 28,628 |
72 | 73 | Black Cat | 6 | $3.99 | 11/06/19 | Marvel | 28,434 |
73 | 76 | Shazam | 8 | $3.99 | 11/27/19 | DC | 28,395 |
74 | 77 | Infected King Shazam | 1 | $3.99 | 11/06/19 | DC | 28,201 |
75 | 81 | Spider-Verse | 2 | $3.99 | 11/20/19 | Marvel | 27,219 |
76 | 58 | Fantastic Four 2099 | 1 | $4.99 | 11/20/19 | Marvel | 26,549 |
77 | 59 | History of Marvel Universe | 5 | $4.99 | 11/13/19 | Marvel | 26,528 |
78 | 82 | Teen Titans | 36 | $3.99 | 11/20/19 | DC | 26,181 |
79 | n.a. | Nightwing | 66 (All) | $4.99 | 11/20/19 | DC | 26,178 |
80 | 62 | Basketful of Heads | 2* | $3.99 | 11/27/19 | DC | 26,109 |
81 | 87 | Conan The Barbarian | 11 | $3.99 | 11/20/19 | Marvel | 25,444 |
82 | 64 | Punisher 2099 | 1 | $4.99 | 11/27/19 | Marvel | 25,375 |
83 | 126 | Yondu | 1 | $3.99 | 11/06/19 | Marvel | 25,359 |
84 | 85 | Batman and the Outsiders | 7 | $3.99 | 11/13/19 | DC | 25,103 |
85 | 86 | Justice League Odyssey | 15 | $3.99 | 11/13/19 | DC | 25,062 |
86 | n.a. | Aquaman | 54 (All) | $4.99 | 11/20/19 | DC | 24,896 |
87 | 71 | Conan 2099 | 1 | $4.99 | 11/27/19 | Marvel | 24,535 |
88 | 91 | Tony Stark Iron Man | 18 | $3.99 | 11/20/19 | Marvel | 24,408 |
89 | 90 | Young Justice | 10 | $3.99 | 11/06/19 | DC | 24,162 |
90 | n.a. | Batgirl | 41 (All) | $4.99 | 11/27/19 | DC | 23,889 |
91 | 95 | Amazing Mary Jane | 2 | $3.99 | 11/20/19 | Marvel | 23,886 |
92 | 97 | Star Wars Target Vader | 5 | $3.99 | 11/13/19 | Marvel | 23,456 |
93 | 98 | Ghost-Spider | 4 | $3.99 | 11/27/19 | Marvel | 23,208 |
94 | 96 | Killadelphia | 1 | $3.99 | 11/27/19 | Image | 22,765 |
95 | 101 | Red Hood Outlaw | 40 | $3.99 | 11/27/19 | DC | 21,864 |
96 | 102 | Deathstroke | 49 | $3.99 | 11/06/19 | DC | 21,577 |
97 | 93 | Folklords | 1 | $3.99 | 11/13/19 | Boom | 21,450 |
98 | 92 | Family Tree | 1* | $3.99 | 11/13/19 | Image | 21,414 |
99 | 178 | Black Panther and Agents of Wakanda | 3 | $3.99 | 11/13/19 | Marvel | 21,347 |
100 | 105 | Hawkman | 18 | $3.99 | 11/13/19 | DC | 21,084 |
101 | 120 | Once & Future | 4 | $3.99 | 11/20/19 | Boom | 21,034 |
102 | 66 | LCSD 2019 Walking Dead Alien | $5.99 | 11/13/19 | Image | 20,945 | |
103 | 108 | Valkyrie Jane Foster | 5 | $3.99 | 11/27/19 | Marvel | 20,856 |
104 | 109 | Infected Scarab | 1 | $3.99 | 11/20/19 | DC | 20,463 |
105 | 100 | Vampirella | 5 | $3.99 | 11/20/19 | Dynamite | 19,803 |
106 | 111 | Savage Sword of Conan | 11 | $3.99 | 11/13/19 | Marvel | 19,785 |
107 | 112 | Lois Lane | 5 | $3.99 | 11/06/19 | DC | 19,559 |
108 | 116 | Star Wars Doctor Aphra | 38 | $3.99 | 11/06/19 | Marvel | 19,516 |
109 | 88 | Hazel & Cha Cha Save Christmas Tales Umbrella Academy | $4.99 | 11/20/19 | Dark Horse | 19,349 | |
110 | 94 | Fantastic Four Negative Zone | 1 | $4.99 | 11/27/19 | Marvel | 19,269 |
111 | 115 | Batman Beyond | 38 | $3.99 | 11/27/19 | DC | 19,231 |
112 | 122 | Star Wars Doctor Aphra | 39 | $3.99 | 11/27/19 | Marvel | 19,209 |
113 | n.a. | RWBY | 2 (All) | $4.99 | 11/13/19 | DC | 18,854 |
114 | 123 | Batman Vs. Ras Al Ghul | 3 | $3.99 | 11/27/19 | DC | 18,375 |
115 | 127 | Die | 9 | $3.99 | 11/06/19 | Image | 17,816 |
116 | 117 | Firefly | 11 | $3.99 | 11/20/19 | Boom | 17,362 |
117 | 118 | Something Is Killing Children | 3 | $3.99 | 11/20/19 | Boom | 17,353 |
118 | 133 | Star Wars Jedi Fallen Order Dark Temple | 4 | $3.99 | 11/13/19 | Marvel | 17,287 |
119 | 131 | Terrifics | 22 | $3.99 | 11/27/19 | DC | 17,236 |
120 | 84 | Fantastic Four Grand Design | 2 | $5.99 | 11/27/19 | Marvel | 17,172 |
121 | 103 | Supergirl Annual | 2 | $4.99 | 11/27/19 | DC | 17,134 |
122 | 104 | Batman Universe | 5 | $4.99 | 11/06/19 | DC | 17,091 |
123 | 134 | Loki | 5 | $3.99 | 11/20/19 | Marvel | 17,059 |
124 | 110 | Vengeance of Vampirella | 2* | $3.99 | 11/06/19 | Dynamite | 16,601 |
125 | 874 | Dollar Comics Batman | 497 | $1.00 | 10/16/19 | DC | 16,580 |
126 | 136 | Black Hammer Justice League | 5 | $3.99 | 11/13/19 | Dark Horse | 16,245 |
127 | 128 | Buffy The Vampire Slayer | 9 | $3.99 | 11/06/19 | Boom | 16,237 |
128 | 89 | Batman Creature of the Night | 4 | $5.99 | 11/27/19 | DC | 16,088 |
129 | 114 | Future Fight Firsts Crescent & Io | 1 | $4.99 | 11/06/19 | Marvel | 15,790 |
130 | n.a. | Mighty Morphin Power Rangers | 45 (All) | $4.99 | 11/27/19 | Boom | 15,776 |
131 | 119 | Mirka Andolfos Unsacred | 1 | $3.99 | 11/13/19 | Ablaze | 15,555 |
132 | 138 | Oblivion Song By Kirkman & De Felici | 21 | $3.99 | 11/13/19 | Image | 15,419 |
133 | 140 | Uncanny X-Men | 266 Facs. Ed. | $3.99 | 11/27/19 | Marvel | 15,363 |
134 | 121 | Batman Giant | 2 | $4.99 | 11/20/19 | DC | 15,139 |
135 | 143 | Invisible Woman | 5 | $3.99 | 11/27/19 | Marvel | 15,104 |
136 | 135 | Metal Men | 2* | $3.99 | 11/20/19 | DC | 14,839 |
137 | 146 | Web of Black Widow | 3 | $3.99 | 11/06/19 | Marvel | 14,770 |
138 | 147 | Strikeforce | 3 | $3.99 | 11/20/19 | Marvel | 14,750 |
139 | 148 | Black Panther | 18 | $3.99 | 11/27/19 | Marvel | 14,727 |
140 | 145 | Supermans Pal Jimmy Olsen | 5 | $3.99 | 11/20/19 | DC | 14,586 |
141 | 125 | Last God | 2 | $4.99 | 11/27/19 | DC | 14,540 |
142 | 154 | Tomb of Dracula | 10 Facs. Ed. | $3.99 | 11/13/19 | Marvel | 14,337 |
143 | 153 | Green Lantern | 85 Facs. Ed. | $3.99 | 11/20/19 | DC | 14,198 |
144 | 129 | Superman Up In The Sky | 5 | $4.99 | 11/06/19 | DC | 14,186 |
145 | 189 | Marked | 2 | $3.99 | 11/20/19 | Image | 13,978 |
146 | n.a. | Gen Lock | 1 (All) | $4.99 | 11/06/19 | DC | 13,587 |
147 | 335 | Dollar Comics Flashpoint | 1 | $1.00 | 11/06/19 | DC | 13,580 |
148 | 142 | Buffy Vampire Slayer Angel Hellmouth | 2 | $3.99 | 11/13/19 | Boom | 13,532 |
149 | 157 | Gideon Falls | 18 | $3.99 | 11/13/19 | Image | 13,481 |
150 | 336 | Dollar Comics Blackest Night | 1 | $1.00 | 11/13/19 | DC | 13,403 |
151 | 152 | Heartbeat | 1 | $3.99 | 11/20/19 | Boom | 12,906 |
152 | 166 | Gwenpool Strikes Back | 4 | $3.99 | 11/20/19 | Marvel | 12,751 |
153 | 165 | Gotham City Monsters | 3 | $3.99 | 11/13/19 | DC | 12,688 |
154 | 167 | Invaders | 11 | $3.99 | 11/13/19 | Marvel | 12,667 |
155 | n.a. | White Widow | 3 (All) | $3.99 | 11/06/19 | Red Giant | 12,619 |
156 | 170 | Spider-Man Velocity | 4 | $3.99 | 11/20/19 | Marvel | 12,563 |
157 | 171 | Old Man Quill | 11 | $3.99 | 11/06/19 | Marvel | 12,556 |
158 | 169 | Martian Manhunter | 10 | $3.99 | 11/27/19 | DC | 12,395 |
159 | 155 | Rai | 1* | $3.99 | 11/20/19 | Valiant | 12,332 |
160 | 172 | Punisher Kill Krew | 5 | $3.99 | 11/20/19 | Marvel | 12,328 |
161 | 345 | Dollar Comics Infinite Crisis | 1 | $1.00 | 11/27/19 | DC | 12,280 |
162 | 176 | Magnificent Ms. Marvel | 9 | $3.99 | 11/06/19 | Marvel | 12,230 |
163 | 175 | Criminal | 10 | $3.99 | 11/27/19 | Image | 12,028 |
164 | 162 | Rick & Morty Vs. D&D II Painscape | 3 | $3.99 | 11/27/19 | Oni | 11,936 |
165 | 181 | Yondu | 2 | $3.99 | 11/27/19 | Marvel | 11,899 |
166 | 141 | DC Super Hero Girls Giant | 1 | $4.99 | 11/13/19 | DC | 11,892 |
167 | 163 | Red Sonja | 10 | $3.99 | 11/06/19 | Dynamite | 11,751 |
168 | 183 | Age of Conan Valeria | 4 | $3.99 | 11/13/19 | Marvel | 11,654 |
169 | 150 | Supergirl | 36 Card Stock | $4.99 | 11/20/19 | DC | 11,493 |
170 | 156 | Kiss Zombies | 1* | $3.99 | 11/06/19 | Dynamite | 11,433 |
171 | 192 | Ascender | 7 | $3.99 | 11/27/19 | Image | 11,329 |
172 | 185 | Doom Patrol Weight of the Worlds | 5 | $3.99 | 11/06/19 | DC | 11,125 |
173 | 158 | Teen Titans Go Giant | 1 | $4.99 | 11/06/19 | DC | 10,795 |
174 | 191 | East of West | 44 | $3.99 | 11/27/19 | Image | 10,777 |
175 | 190 | Dreaming | 15 | $3.99 | 11/06/19 | DC | 10,745 |
176 | 195 | Agents of Atlas | 4 | $3.99 | 11/13/19 | Marvel | 10,733 |
177 | 180 | Vampirella Red Sonja | 3 | $3.99 | 11/13/19 | Dynamite | 10,725 |
178 | 193 | Freedom Fighters | 11 | $3.99 | 11/27/19 | DC | 10,618 |
179 | 528 | Last God | 1 | $4.99 | 10/30/19 | DC | 10,503 |
180 | 182 | Olympia | 1* | $3.99 | 11/20/19 | Image | 10,321 |
181 | 200 | Unbeatable Squirrel Girl | 50 | $3.99 | 11/13/19 | Marvel | 10,243 |
182 | 173 | Lady Mechanika Sangre | 4 | $3.99 | 11/13/19 | Benitez | 9,980 |
183 | 370 | Dollar Comics Luthor | 1 | $1.00 | 11/20/19 | DC | 9,900 |
184 | 188 | Sonic The Hedgehog | 23 | $3.99 | 11/27/19 | IDW | 9,895 |
185 | 159 | Locke & Key Dog Days | $4.99 | 11/06/19 | IDW | 9,823 | |
186 | 179 | Usagi Yojimbo 35th Anniv | 6* | $3.99 | 11/13/19 | IDW | 9,809 |
187 | 144 | Star Trek Picard Countdown | 1* | $4.99 | 11/27/19 | IDW | 9,608 |
188 | 194 | Angel | 7 | $3.99 | 11/27/19 | Boom | 9,582 |
189 | 177 | Swamp Thing Giant | 2 | $4.99 | 11/27/19 | DC | 9,520 |
190 | 204 | Heart Attack | 1 | $3.99 | 11/20/19 | Image | 9,519 |
191 | 208 | Books of Magic | 14 | $3.99 | 11/27/19 | DC | 9,464 |
192 | 210 | Lucifer | 14 | $3.99 | 11/20/19 | DC | 9,425 |
193 | 206 | Dead Eyes | 2 | $3.99 | 11/06/19 | Image | 9,422 |
194 | 196 | Magicians | 1 | $3.99 | 11/06/19 | Boom | 9,414 |
195 | 205 | Berserker Unbound | 4 | $3.99 | 11/06/19 | Dark Horse | 9,383 |
196 | 184 | Transformers | 14* | $3.99 | 11/06/19 | IDW | 9,320 |
197 | 218 | Future Foundation | 4 | $3.99 | 11/13/19 | Marvel | 9,179 |
198 | 215 | Sea of Stars | 5 | $3.99 | 11/13/19 | Image | 9,154 |
199 | 222 | Ironheart | 12 | $3.99 | 11/27/19 | Marvel | 9,011 |
200 | 220 | Wonder Twins | 9 | $3.99 | 11/06/19 | DC | 8,888 |
201 | 225 | Runaways | 27 | $3.99 | 11/13/19 | Marvel | 8,864 |
202 | 223 | Inferior Five | 3 | $3.99 | 11/06/19 | DC | 8,828 |
203 | 187 | Wonder Woman Come Back to Me | 5 | $4.99 | 11/20/19 | DC | 8,759 |
204 | 212 | Go Go Power Rangers | 25 | $3.99 | 11/13/19 | Boom | 8,503 |
205 | 213 | Transformers Galaxies | 3 | $3.99 | 11/27/19 | IDW | 8,503 |
206 | 236 | Aero | 5 | $3.99 | 11/20/19 | Marvel | 8,438 |
207 | 235 | Death or Glory | 6 | $3.99 | 11/06/19 | Image | 8,412 |
208 | 214 | Marvel Action Spider-Man | 11 | $3.99 | 11/13/19 | IDW | 8,395 |
209 | 234 | Neil Gaiman American Gods Moment of Storm | 7 | $3.99 | 11/20/19 | Dark Horse | 8,281 |
210 | 219 | B B Free | 1 | $3.99 | 11/06/19 | Boom | 8,160 |
211 | 198 | Titans Burning Rage | 4 | $4.99 | 11/20/19 | DC | 8,132 |
212 | 221 | Elvira Mistress of Dark | 10 | $3.99 | 11/13/19 | Dynamite | 8,038 |
213 | 186 | Rick and Morty Presents Unity | 1 | $4.99 | 11/06/19 | Oni | 8,035 |
214 | 137 | Lazarus Risen | 3 | $7.99 | 11/27/19 | Image | 7,974 |
215 | 161 | Space Bandits | 5* | $5.99 | 11/06/19 | Image | 7,894 |
216 | 211 | Second Coming | 5 | $3.99 | 11/27/19 | Ahoy | 7,840 |
217 | 239 | Nomen Omen | 2 | $3.99 | 11/06/19 | Image | 7,818 |
218 | 231 | Rick & Morty | 56 | $3.99 | 11/27/19 | Oni | 7,730 |
219 | 227 | Hit-Girl Season Two | 10* | $3.99 | 11/13/19 | Image | 7,721 |
220 | 230 | Grendel Devils Odyssey | 2* | $3.99 | 11/06/19 | Dark Horse | 7,608 |
221 | 401 | Black Hammer 3 For $1 | $1.00 | 11/06/19 | Dark Horse | 7,546 | |
222 | 232 | Elfquest Stargazers Hunt | 1* | $3.99 | 11/13/19 | Dark Horse | 7,545 |
223 | 243 | House of Whispers | 15 | $3.99 | 11/13/19 | DC | 7,405 |
224 | 246 | Deadly Class | 41 | $3.99 | 11/06/19 | Image | 7,338 |
225 | 201 | Black Stars Above | 1* | $3.99 | 11/13/19 | Vault | 7,335 |
226 | 245 | Trees Three Fates | 3 | $3.99 | 11/13/19 | Image | 7,320 |
227 | 248 | SFSX Safe Sex | 3 | $3.99 | 11/20/19 | Image | 7,169 |
228 | 240 | Star Wars Adventures | 28 | $3.99 | 11/27/19 | IDW | 7,157 |
229 | 286 | Pretty Deadly Rat | 3 | $3.99 | 11/06/19 | Image | 7,137 |
230 | 250 | Farmhand | 11 | $3.99 | 11/20/19 | Image | 7,072 |
231 | 242 | G.I. Joe a Real American Hero | 268 | $3.99 | 11/13/19 | IDW | 7,071 |
232 | 252 | Dial H For Hero | 9 | $3.99 | 11/20/19 | DC | 6,998 |
233 | 241 | My Little Pony Friendship Is Magic | 84 | $3.99 | 11/13/19 | IDW | 6,990 |
234 | 224 | Coffin Bound | 4 | $4.99 | 11/06/19 | Image | 6,930 |
235 | 253 | Reaver | 5 | $3.99 | 11/13/19 | Image | 6,913 |
236 | 209 | Crow Hark The Herald | 1 | $4.99 | 11/27/19 | IDW | 6,878 |
237 | 259 | Sword Master | 5 | $3.99 | 11/06/19 | Marvel | 6,757 |
238 | 217 | Money Shot | 2* | $3.99 | 11/20/19 | Vault | 6,746 |
239 | 244 | Bloodshot | 3 | $3.99 | 11/20/19 | Valiant | 6,706 |
240 | 247 | Strange Skies Over East Berlin | 2 | $3.99 | 11/06/19 | Boom | 6,629 |
241 | 168 | Marvel Tales Doctor Strange | 1 | $7.99 | 11/13/19 | Marvel | 6,301 |
242 | 199 | Doctor Who 13th Holiday Special | 1 | $5.99 | 11/13/19 | Titan | 6,150 |
243 | 256 | Bettie Page Unbound | 6 | $3.99 | 11/27/19 | Dynamite | 6,057 |
244 | 237 | My Little Pony Holiday Special | $4.99 | 11/27/19 | IDW | 5,965 | |
245 | 266 | Fight Club 3 | 11 | $3.99 | 11/27/19 | Dark Horse | 5,963 |
246 | 260 | Canto | 6 | $3.99 | 11/20/19 | IDW | 5,925 |
247 | 257 | Mask I Pledge Allegiance to the Mask | 2* | $3.99 | 11/20/19 | Dark Horse | 5,893 |
248 | 272 | Ice Cream Man | 16 | $3.99 | 11/20/19 | Image | 5,786 |
249 | 274 | Moonshine | 13 | $3.99 | 11/13/19 | Image | 5,703 |
250 | 273 | Crone | 1 | $3.99 | 11/06/19 | Dark Horse | 5,680 |
251 | 262 | Marvel Action Captain Marvel | 3 | $3.99 | 11/06/19 | IDW | 5,668 |
252 | 264 | Big Hero 6 The Series | 1 | $3.99 | 11/20/19 | IDW | 5,524 |
253 | 267 | My Little Pony Feats of Friendship | 3 | $3.99 | 11/20/19 | IDW | 5,495 |
254 | 280 | Sonata | 6 | $3.99 | 11/06/19 | Image | 5,446 |
255 | 284 | Collapser | 5 | $3.99 | 11/13/19 | DC | 5,355 |
256 | 270 | Robotech Remix | 2 | $3.99 | 11/13/19 | Titan | 5,275 |
