June 2020 DC Comic Book Sales
Projections for DC Comics Ordered by North American Comics Shops
This data refers only to sales by DC's distributors. Click to see them Diamond and Overall charts.
On June 5, DC announced that it was cutting ties with Diamond Comic Distributors altogether, forcing retailers who wanted its comics to go through Lunar Distribution or UCS Comic Distributors, and to go through Random House for its graphic novels.
June 30 was further declared a skip week to give more retailers time to set up accounts. So while June had five Tuesdays — and so technically, one more ship week for DC — it was effectively just four, the same as all the other publishers at Diamond.
In the meantime, Diamond continued to ship DC titles through the month. Comichron projects that when orders across all three distributors are combined, Dark Nights: Death Metal #1 was likely the top comic book in units and dollars for DC.
During June, UCS had a Best Sellers section on its website, including sections for comic books, graphic novels, magazines, books, and promotional items. They were simple top ten lists, without any indexed sales figures, and appeared to co-mingle both preordered items and those that had shipped. (For example, the June 1, 2020 snapshot, seen at left, included items that had not shipped yet.)
UCS did not include information about what specific timeframe was being measured in the rankings, and the titles listed updated dynamically through the month. As such, while Comichron archived several instances of the reports, the UCS data on comic books was too limited in detail to be of much use to retailers.
With UCS and Diamond releasing little official information about their DC sales and Lunar releasing none at all, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new comic book released by DC in June 2020. Variant editions have been merged into single entries, following longtime industry practice. The release dates are from UCS. We make no attempt here to distinguish between the distributors DC sold through; the intent is to describe DC's business in the Direct Market.
The order volumes are expressed in relation to Justice League #46, which has been chosen as the order index issue for DC's distributors this month, as well as for Diamond. (There are Justice League issues without cardstock variants in the May and June lists for both Diamond and DC's distributors, so it's a good choice if you're trying to refer between charts.) For example, for every 100 copies of Justice League #46 in the order set, there were 118 copies of Strange Adventures #2.
DC offered 10 comic books with cardstock variants at a different price; their sales have been fused by default below. You can find the component versions at the bottom of the chart, or by sorting by "Units" to see where its variants would have placed. Another cardstock comic book, Flash #754, appears without a regular variant because that version shipped in May. Its sales can be found there.
Things to remember: The retail order subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. For example, Justice League had been seeing Diamond orders of more than 40,000 copies per issue in North America the first quarter of 2020, but we do not advise using that number to extrapolate overall sales for other titles — not until we have a better idea how the market size has changed.
We're sticking with whole numbers until we have a better handle on the margin of error. As such, note that a difference of a single point on the chart may not be meaningful, due to rounding. Projections for issues at the lower extremes are thus subject to more error due to the small quantities involved. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
Updated March 17, 2021
This list includes all DC items released by its distributors in the month.
The Order Index Number by each comic book indicates how many copies were ordered within the sample for every 100 Justice League #46s that were ordered.
"Fused" combines differently priced-variants; click the "Unit" arrow to do a sort separating them.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Unit | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
---|---|---|---|---|---|---|---|
1 | 3 | Dark Nights Death Metal | 1 | $4.99 | 06/16/20 | DC | 511 |
2 | 4 | Batman | 92 (All) | $3.99 | 06/09/20 | DC | 381 |
3 | 1 | Joker 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/09/20 | DC | 323 |
4 | 6 | Batman | 93 (All) | $3.99 | 06/09/20 | DC | 278 |
5 | 2 | Catwoman 80th Anniversary 100-Page Super Spectular | 1 | $9.99 | 06/02/20 | DC | 266 |
6 | 9 | Batman The Adventures Continue | 1 | $3.99 | 06/09/20 | DC | 149 |
7 | 5 | Green Lantern 80th Anniv 100-Page Super Spectacular | 1 | $9.99 | 06/23/20 | DC | 135 |
8 | 10 | Strange Adventures | 2 | $4.99 | 06/16/20 | DC | 118 |
9 | 11 | Detective Comics | 1022 (All) | $3.99 | 06/09/20 | DC | 113 |
10 | 8 | Batman The Smile Killer | 1 | $5.99 | 06/23/20 | DC | 110 |
11 | 13 | Batman Superman | 9 | $3.99 | 06/02/20 | DC | 102 |
12 | 15 | Justice League | 46 | $3.99 | 06/09/20 | DC | 100 |
13 | 16 | Nightwing | 71 | $3.99 | 06/09/20 | DC | 96 |
14 | 18 | Action Comics | 1022 | $3.99 | 06/02/20 | DC | 80 |
15 | 19 | Legion of Super-Heroes | 6 (All) | $4.99 | 06/09/20 | DC | 74 |
16 | 20 | Batman's Grave | 7 (All) | $3.99 | 06/09/20 | DC | 74 |
17 | 22 | Justice League | 47 (All) | $3.99 | 06/09/20 | DC | 72 |
18 | 23 | Flash | 755 | $3.99 | 06/09/20 | DC | 72 |
19 | 24 | Superman | 22 | $3.99 | 06/16/20 | DC | 71 |
20 | 25 | Green Lantern Season 2 | 4 | $3.99 | 06/16/20 | DC | 70 |
21 | 7 | Birds of Prey | 1 | $9.99 | 06/02/20 | DC | 66 |
22 | 17 | Batman Secret Files | 3 | $4.99 | 06/09/20 | DC | 66 |
23 | 12 | Wonder Woman Dead Earth | 3 | $6.99 | 06/16/20 | DC | 63 |
24 | 28 | Flash | 756 (All) | $3.99 | 06/09/20 | DC | 63 |
25 | 30 | Detective Comics | 475 Facs. Ed. | $3.99 | 06/16/20 | DC | 62 |
26 | 27 | Wonder Woman | 756 (All) | $3.99 | 06/09/20 | DC | 62 |
27 | 29 | Catwoman | 22 (All) | $3.99 | 06/09/20 | DC | 61 |
28 | 31 | Justice League Dark | 22 | $3.99 | 06/02/20 | DC | 60 |
29 | 33 | Shazam | 12 | $3.99 | 06/02/20 | DC | 58 |
30 | 14 | Question The Deaths of Vic Sage | 3 | $6.99 | 06/16/20 | DC | 58 |
31 | 34 | Justice League Dark | 23 | $3.99 | 06/23/20 | DC | 57 |
32 | 26 | Flash Annual | 3 | $4.99 | 06/16/20 | DC | 56 |
33 | 32 | Wonder Woman | 757 (All) | $3.99 | 06/09/20 | DC | 55 |
34 | 21 | Harley Quinn & The Birds of Prey | 2 | $5.99 | 06/23/20 | DC | 52 |
35 | 35 | Far Sector | 6 | $3.99 | 06/02/20 | DC | 51 |
36 | 36 | Suicide Squad | 6 | $3.99 | 06/23/20 | DC | 51 |
37 | 37 | Lois Lane | 11 | $3.99 | 06/09/20 | DC | 51 |
38 | 38 | Young Justice | 15 | $3.99 | 06/16/20 | DC | 50 |
39 | 39 | Plunge | 4 | $3.99 | 06/23/20 | DC | 49 |
40 | 40 | John Constantine Hellblazer | 6 | $3.99 | 06/02/20 | DC | 45 |
41 | 41 | Batman Beyond | 44 | $3.99 | 06/23/20 | DC | 44 |
42 | 42 | Justice League Odyssey | 21 | $3.99 | 06/09/20 | DC | 42 |
43 | 43 | John Constantine Hellblazer | 7 | $3.99 | 06/23/20 | DC | 42 |
44 | 44 | Low Low Woods | 6 | $3.99 | 06/23/20 | DC | 42 |
45 | 45 | Batgirl | 46 | $3.99 | 06/23/20 | DC | 41 |
46 | 46 | Aquaman | 60 | $3.99 | 06/23/20 | DC | 41 |
47 | 47 | Batman and the Outsiders | 13 | $3.99 | 06/16/20 | DC | 40 |
48 | 48 | Harley Quinn | 73 | $3.99 | 06/09/20 | DC | 36 |
49 | 49 | Daphne Byrne | 5 | $3.99 | 06/16/20 | DC | 35 |
50 | 50 | Teen Titans | 42 | $3.99 | 06/23/20 | DC | 35 |
51 | 51 | Supermans Pal Jimmy Olsen | 11 | $3.99 | 06/23/20 | DC | 33 |
52 | 52 | Hawkman | 24 | $3.99 | 06/16/20 | DC | 32 |
53 | 62 | DC Classics The Batman Adventures | 1 | $1.99 | 06/09/20 | DC | 31 |
54 | 53 | Red Hood Outlaw | 46 | $3.99 | 06/23/20 | DC | 30 |
55 | 54 | Superman Giant | 3 | $4.99 | 06/09/20 | DC | 23 |
56 | 55 | Swamp Thing Giant | 4 | $4.99 | 06/02/20 | DC | 22 |
57 | 58 | Amethyst | 3 | $3.99 | 06/09/20 | DC | 22 |
58 | 60 | Metal Men | 7 | $3.99 | 06/16/20 | DC | 20 |
59 | 56 | Last God Sourcebook Tales From The Book Of Ages | 1 | $4.99 | 06/02/20 | DC | 20 |
60 | 57 | Nightwing Annual | 3 | $4.99 | 06/16/20 | DC | 20 |
61 | 61 | Books of Magic | 20 | $3.99 | 06/23/20 | DC | 19 |
62 | 59 | Aquaman Giant | 4 | $4.99 | 06/16/20 | DC | 16 |
63 | 63 | Scooby Doo Where Are You | 104 | $2.99 | 06/02/20 | DC | 10 |
n.a. | n.a. | Batman | 92 Regular | $3.99 | 06/09/20 | DC | 235 |
n.a. | n.a. | Batman | 92 Card Stock | $4.99 | 06/09/20 | DC | 146 |
n.a. | n.a. | Batman | 93 Regular | $3.99 | 06/23/20 | DC | 226 |
n.a. | n.a. | Batman | 93 Card Stock | $4.99 | 06/23/20 | DC | 52 |
n.a. | n.a. | Batman's Grave | 7 Regular | $3.99 | 06/09/20 | DC | 54 |
n.a. | n.a. | Batman's Grave | 7 Card Stock | $4.99 | 06/09/20 | DC | 20 |
n.a. | n.a. | Catwoman | 22 Regular | $3.99 | 06/02/20 | DC | 41 |
n.a. | n.a. | Catwoman | 22 Card Stock | $4.99 | 06/02/20 | DC | 20 |
n.a. | n.a. | Detective Comics | 1022 Regular | $3.99 | 06/02/20 | DC | 76 |
n.a. | n.a. | Detective Comics | 1022 Card Stock | $4.99 | 06/02/20 | DC | 37 |
n.a. | n.a. | Flash | 756 Regular | $3.99 | 06/23/20 | DC | 51 |
n.a. | n.a. | Flash | 756 Card Stock | $4.99 | 06/23/20 | DC | 12 |
n.a. | n.a. | Justice League | 47 Regular | $3.99 | 06/23/20 | DC | 58 |
n.a. | n.a. | Justice League | 47 Card Stock | $4.99 | 06/23/20 | DC | 14 |
n.a. | n.a. | Legion of Super-Heroes | 6 Regular | $3.99 | 06/09/20 | DC | 55 |
n.a. | n.a. | Legion of Super-Heroes | 6 Card Stock | $4.99 | 06/09/20 | DC | 19 |
n.a. | n.a. | Wonder Woman | 756 Regular | $3.99 | 06/02/20 | DC | 38 |
n.a. | n.a. | Wonder Woman | 756 Card Stock | $4.99 | 06/02/20 | DC | 24 |
n.a. | n.a. | Wonder Woman | 757 Regular | $3.99 | 06/16/20 | DC | 34 |
n.a. | n.a. | Wonder Woman | 757 Card Stock | $4.99 | 06/16/20 | DC | 21 |
June 2020 DC Graphic Novel Sales
Graphic Novels and Trade Paperbacks Ordered and Preordered by North American Comics Shops Based on Reports from UCS Comic Distributors
DC's Direct Market distributors did not release monthly totals of their graphic novel sales, but it is known that the publisher released 27 new graphic novels to the Direct Market in June.
The Doomsday Clock Part 2 Hardcover with Slipcase, released June 16 at UCS, is a good bet to have been the top ordered new graphic novel in initial-ordered units.
Comichron did not sample retailer sales data for DC's Direct Market graphic novel sales, but UCS did break out graphic novels in its bestsellers page on its website. The title was UCS's top June-shipping graphic novel as of the May 18 snapshot.
This list includes all items on UCS's Top 10 chart as of a snapshot taken May 18, 2020.
If you don't see a book, UCS released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Units | Trade Paperback title | Price | On sale | Publisher |
---|---|---|---|---|
1 | Doomsday Clock HC Part 2 with Slipcase | $24.99 | 06/16/20 | DC |
2 | Lost Carnival: A Dick Grayson Graphic Novel | $16.99 | 05/05/20 | DC |
3 | Superman Smashes the Klan | $16.99 | 05/12/20 | DC |
4 | Joker: 80 Years of the Clown Prince of Crime HC | $29.99 | 06/02/20 | DC |
5 | Year of the Villain: Hell Arisen | $16.99 | 06/09/20 | DC |
6 | Young Justice Vol. 1: Gemworld | $17.99 | 05/05/20 | DC |
7 | Year of the Villain: The Infected | $17.99 | 06/23/20 | DC |
8 | Crisis on Infinite Earths: Paragons Rising Dlx Ed. HC | $17.99 | 07/07/20 | DC |
9 | Justice League Dark Vol. 3: The Witching War | $16.99 | 05/12/20 | DC |
10 | Harley Quin & Poison Ivy HC | $24.99 | 05/19/20 | DC |