July 2020 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
This data combines orders from all Direct Market distributors. Click to see only Diamond and DC's distributors.
July 2020 was the first time since April 1997 that a retailer could not order all major publishers' comics from Diamond Comic Distributors. As of its July 7 ship-date releases, DC required retailers who wanted its comics to go through Lunar Distribution or UCS Comic Distributors (or one of those firms' subdistributors, such as Universal Distribution in Canada), and to go through Random House for its graphic novels.
Comichron's founder began reporting merged rankings and relative sales levels for Heroes World Distribution and Diamond in September 1996; the report below similarly brings together estimates for the various Direct Market distributors. Click to see the month's reports just for Diamond and just for DC's distributors.
The new era started off with DC at a type of disadvantage which will impact each distributor an equal number of times: July had five Wednesdays, Diamond's traditional release day, but only had four Tuesdays, which is DC's release day. So DC had one less ship week relative to Diamond's publishers. Indeed, DC wouldn't have had anything out on July 1 anyway, given that the publisher skipped the week of June 30 in order to give retailers time to set accounts with Lunar and UCS.
DC nonetheless had the "Joker War" storyline in Batman and related titles, and that helped give DC a narrow lead over Marvel when it came to projected orders for new comic books. We project the publisher took the top three slots in our combined charts, with the month's two issues of Batman followed by Dark Nights: Death Metal #2.
But Diamond's retailers got a helpful boost right away in the month, thanks to Robert Kirkman and Image, who delivered a July Surprise for the third year in a row. The July 2018 surprise was the stealth-released Die Die Die #1; in July 2019, retailers got another shock when Walking Dead #193 turned out to be the final issue of that series. Kirkman did it again on July 1, releasing the $4.99 special Negan Lives #1 for free to a retail base beleagured by the Coronavirus pandemic and its shutdowns.
Free shipments were matched to retailers' sales to date of that Walking Dead finale, with two Silver Variants and one Gold Variant additionally sent to each storefront. An option to reorder was also made available. That resulted in the issue edging past Marvel's X-Men #10 for first place at Diamond and fourth place overall in our projections, although its projected dollar ranking was far lower, based as it was only on the reordered copies. (Another Kirkman production, Fire Power Vol. 1: Prelude released on July 1 in support of the comics series that also launched that day; at $9.99 it's sure to have led the month's graphic novel orders.)
The likely tenth-place issue in units, Marvel's Empyre #1, appears to have come in fourth in dollar rankings.
The glut of new graphic novel releases — stuck in a bottleneck during the pandemic — worsened further in July, with a staggering 555 new titles released to the Direct Market. Meanwhile, the number of new comics releases, cardstock editions excluded, extended past a combined 300 for the first time since the shutdowns began.
Between DC's one less week and Marvel's still-smaller-than-normal slate, there was a near parity of offerings between the top three publishers. DC had 49 new comics to Image's 46 and Marvel's 45, totalling 140; still signifiantly down from July 2019's total of 230 new issues. Variants (defined by Comichron as any first or later printing with a cover different from the first one in any solicitation) — were almost back to March levels, with 736 different ones on offer.
In addition to the changing volume of new offerings, many comics were made returnable or deeply discounted by their publishers during the month — all of which would have greatly complicated the chart-generation procedures Diamond has employed for decades. Traditional charting under such conditions would have been both more dificult logistically, and less likely to yield clear-cut results. As such, the distributor has yet to release monthly sales charts for July — and DC's distributors have not yet released any monthly charts at all.
In their absence, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new comic book released into the Direct Market in July 2020. Variant editions have been merged into single entries, following longtime industry practice. The DC release dates are from UCS.
The order volumes are expressed in relation to Avengers #34, which we've chosen as the order index issue this month for Diamond. (Avengers usually corresponds fairly well to the title we've chosen for DC's distributors, Justice League.) For every 100 copies of Avengers #34 ordered in the subset, for example, there were 125 copies of Justice League #49.
The pandemic prompted the cancellation of several variant covers; initial orders for them are not reflected in the projections. This includes several Wonder Woman 84 variant covers associated with the delayed movie, as well as a number of Marvel variants. (Including one for the order index title, Avengers #34; that contributed to the split observed with Justice League #49.)
Diamond and DC's distributors offered 15 comic books with variants at a different price that sold well enough to merit their own entries; their sales have been fused by default below. You can find the component versions at the bottom of the chart, or by sorting by "Units" to see where its variants would have placed.
The dollar rankings below and item counts in the tables on the left are based on the totals of the fused entries.
Market shares: The market share charts, seen in the column at left, are of a variety that has long appeared on Comichron: they refer only to the Top 300 comics, with no graphic novels included. Further, they resemble the charts that appeared before 2003 in that the charts look only at initial and same-month orders for new releases; reorders and reprints of previous months' comics are not included.
We project DC's unit share and its dollar share of the Top 300 new comics to be 35%, once orders across Diamond, UCS, and Lunar are combined. Marvel's are 32% and 34% respectively, and in fact less than a point separates the two in dollars. It is, again, a month where DC is shorted by a week, but also one with a smaller-than-normal Marvel slate.
Graphic novels are, as noted, not included in these
tabulations; Marvel had many more new graphic novels out than DC did.
Things to remember: The retail order subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. For example, Justice League had been seeing Diamond orders of more than 40,000 copies per issue in North America the first quarter of 2020, but we do not advise using that number to extrapolate overall sales for other titles — not until we have a better idea how the market size has changed.
We're sticking with whole numbers until we have a better handle on the margin of error. As such, note that a difference of a single point on the chart may not be meaningful, due to rounding. Projections for issues at the lower extremes are thus subject to more error due to the small quantities involved; while we rank such titles, we usually mark them with "no estimate" for that reason. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
Read more in our preliminary post. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all comic books released by Direct Market Distributors in the month.
The Order Index by each comic book indicates how many copies were ordered within a known subset of retailer orders for every 100 Avengers #34s that were ordered.
"Fused" combines differently priced-variants; click the "Unit" arrow to do a sort separating them.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Fused | Dollar | Unit | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
---|---|---|---|---|---|---|---|---|
1 | 1 | n.a. | Batman | 95 (All) | $3.99 | 07/21/20 | DC | 490 |
2 | 2 | n.a. | Batman | 94 (All) | $3.99 | 07/07/20 | DC | 447 |
3 | 3 | 2 | Dark Nights Death Metal | 2 | $4.99 | 07/14/20 | DC | 288 |
4 | 156 | 4 | Negan Lives | 1 | $4.99 | 07/01/20 | Image | 255 |
5 | 6 | 5 | X-Men | 10 | $3.99 | 07/29/20 | Marvel | 252 |
6 | 30 | n.a. | DCeased Dead Planet | 1 (All) | $4.99 | 07/07/20 | DC | 248 |
7 | 12 | n.a. | Detective Comics | 1023 (All) | $3.99 | 07/07/20 | DC | 243 |
8 | 5 | n.a. | Detective Comics | 1024 (All) | $3.99 | 07/21/20 | DC | 234 |
9 | 9 | 6 | Wolverine | 3 | $3.99 | 07/22/20 | Marvel | 206 |
10 | 4 | 7 | Empyre | 1 | $5.99 | 07/15/20 | Marvel | 198 |
11 | 11 | 8 | Nightwing | 72 | $3.99 | 07/14/20 | DC | 185 |
12 | 7 | 11 | Giant-Size X-Men Magneto | 1 | $4.99 | 07/15/20 | Marvel | 183 |
13 | 15 | 12 | Amazing Spider-Man | 44 | $3.99 | 07/15/20 | Marvel | 175 |
14 | 8 | 13 | Amazing Spider-Man | 45 | $4.99 | 07/29/20 | Marvel | 170 |
15 | 17 | 14 | X-Men Fantastic Four | 4 | $3.99 | 07/22/20 | Marvel | 168 |
16 | 10 | 17 | Empyre | 2 | $4.99 | 07/22/20 | Marvel | 156 |
17 | 18 | 18 | Spider-Woman | 2 | $3.99 | 07/15/20 | Marvel | 152 |
18 | 20 | 19 | Batgirl | 47 | $3.99 | 07/21/20 | DC | 150 |
19 | 21 | 21 | Batman The Adventures Continue | 2 | $3.99 | 07/07/20 | DC | 145 |
20 | 13 | 22 | Empyre | 3 | $4.99 | 07/29/20 | Marvel | 142 |
21 | 22 | 23 | Star Wars Darth Vader | 3 | $3.99 | 07/29/20 | Marvel | 142 |
22 | 14 | 24 | Strange Adventures | 3 | $4.99 | 07/14/20 | DC | 142 |
23 | 16 | 25 | X-Factor | 1 | $4.99 | 07/29/20 | Marvel | 138 |
24 | 25 | 26 | Fire Power | 1 | $3.99 | 07/01/20 | Image | 138 |
25 | 26 | 27 | Immortal Hulk | 35 | $3.99 | 07/15/20 | Marvel | 137 |
26 | 27 | 28 | X-Force | 10 | $3.99 | 07/08/20 | Marvel | 134 |
27 | 24 | n.a. | Batman Superman | 10 (All) | $3.99 | 07/28/20 | DC | 133 |
28 | 28 | 29 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 133 |
29 | 31 | 30 | Justice League | 49 | $3.99 | 07/14/20 | DC | 125 |
30 | 19 | 31 | Empyre X-Men | 1 | $4.99 | 07/22/20 | Marvel | 121 |
31 | 58 | 32 | Spawn | 308 | $2.99 | 07/29/20 | Image | 119 |
32 | 33 | 33 | Justice League | 48 | $3.99 | 07/07/20 | DC | 119 |
33 | 34 | 34 | Action Comics | 1023 | $3.99 | 07/21/20 | DC | 117 |
34 | 35 | 35 | Daredevil | 21 | $3.99 | 07/22/20 | Marvel | 116 |
35 | 37 | 36 | Superman | 23 | $3.99 | 07/07/20 | DC | 115 |
36 | 32 | n.a. | Green Lantern Season 2 | 5 (All) | $3.99 | 07/07/20 | DC | 114 |
37 | 38 | 37 | Cable | 2 | $3.99 | 07/29/20 | Marvel | 114 |
38 | 40 | 38 | Fantastic Four | 21 | $3.99 | 07/15/20 | Marvel | 111 |
39 | 36 | n.a. | Batman's Grave | 8 (All) | $3.99 | 07/07/20 | DC | 109 |
40 | 42 | 39 | New Mutants | 11 | $3.99 | 07/22/20 | Marvel | 106 |
41 | 41 | n.a. | Legion of Super-Heroes | 7 (All) | $3.99 | 07/28/20 | DC | 106 |
42 | 45 | 40 | Guardians of the Galaxy | 4 | $3.99 | 07/15/20 | Marvel | 104 |
43 | 47 | 41 | Catwoman | 23 | $3.99 | 07/14/20 | DC | 103 |
44 | 29 | 42 | Amazing Spider-Man Sins Rising Prelude | 1 | $4.99 | 07/22/20 | Marvel | 101 |
45 | 48 | 45 | Avengers | 34 | $3.99 | 07/15/20 | Marvel | 100 |
46 | 49 | 46 | Hellions | 2 | $3.99 | 07/22/20 | Marvel | 100 |
47 | 52 | 47 | Flash | 757 | $3.99 | 07/07/20 | DC | 98 |
48 | 53 | 48 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | 98 |
49 | 54 | 49 | Captain Marvel | 18 | $3.99 | 07/29/20 | Marvel | 96 |
50 | 55 | 50 | Flash | 758 | $3.99 | 07/21/20 | DC | 95 |
51 | 44 | n.a. | Wonder Woman | 759 (All) | $3.99 | 07/28/20 | DC | 95 |
52 | 23 | 51 | Joker Harley Criminal Sanity Secret Files | 1 | $5.99 | 07/21/20 | DC | 94 |
53 | 39 | 52 | Empyre Fantastic Four | 0 | $4.99 | 07/08/20 | Marvel | 89 |
54 | 60 | 54 | Empyre Avengers | 1 | $3.99 | 07/22/20 | Marvel | 87 |
55 | 62 | 55 | Captain Marvel | 17 | $3.99 | 07/15/20 | Marvel | 86 |
56 | 63 | 56 | Justice League Dark | 24 | $3.99 | 07/21/20 | DC | 86 |
57 | 43 | 57 | Oblivion Song | 25 | $4.99 | 07/08/20 | Image | 85 |
58 | 57 | n.a. | Wonder Woman | 758 (All) | $3.99 | 07/07/20 | DC | 84 |
59 | 46 | 58 | X-Men God Loves Man Kills Extended Cut | 1 | $4.99 | 07/08/20 | Marvel | 83 |
60 | 65 | 59 | iWolverine 2020 | 1 | $3.99 | 07/15/20 | Marvel | 82 |
61 | 59 | n.a. | Shazam | 13 (All) | $3.99 | 07/21/20 | DC | 82 |
62 | 50 | 61 | Empyre Savage Avengers | 1 | $4.99 | 07/29/20 | Marvel | 80 |
63 | 51 | 62 | Iron Man 2020 | 5 | $4.99 | 07/29/20 | Marvel | 80 |
64 | 66 | 63 | Chu | 1 | $3.99 | 07/22/20 | Image | 79 |
65 | 67 | 64 | Harley Quinn | 74 | $3.99 | 07/07/20 | DC | 79 |
66 | 70 | 66 | Ghost Rider | 7 | $3.99 | 07/08/20 | Marvel | 76 |
67 | 56 | 67 | Marvels X | 4 | $4.99 | 07/08/20 | Marvel | 76 |
68 | 71 | 69 | Doctor Strange | 5 | $3.99 | 07/08/20 | Marvel | 73 |
69 | 72 | 70 | Spider-Man Noir | 2 | $3.99 | 07/29/20 | Marvel | 72 |
70 | 73 | 71 | Empyre Captain America | 1 | $3.99 | 07/29/20 | Marvel | 70 |
71 | 61 | 72 | Lords of Empyre Emperor Hulkling | 1 | $4.99 | 07/22/20 | Marvel | 69 |
72 | 74 | 73 | Young Justice | 16 | $3.99 | 07/07/20 | DC | 67 |
73 | 75 | 74 | Plunge | 5 | $3.99 | 07/28/20 | DC | 66 |
74 | 76 | 75 | Suicide Squad | 7 | $3.99 | 07/28/20 | DC | 66 |
75 | 77 | 76 | Cimmerian Red Nails | 2 | $3.99 | 07/08/20 | Ablaze | 65 |
76 | 78 | 77 | Symbiote Spider-Man Alien Reality | 5 | $3.99 | 07/29/20 | Marvel | 65 |
77 | 79 | 78 | Vampirella | 10 | $3.99 | 07/01/20 | Dynamite | 64 |
78 | 68 | 79 | Snake Eyes Deadgame | 1 | $4.99 | 07/15/20 | IDW | 63 |
79 | 80 | 80 | Decorum | 3 | $3.99 | 07/22/20 | Image | 62 |
80 | 81 | 81 | Vampirella | 11 | $3.99 | 07/15/20 | Dynamite | 62 |
81 | 82 | 82 | Justice League Odyssey | 22 | $3.99 | 07/07/20 | DC | 62 |
82 | 83 | 84 | Star Wars Doctor Aphra | 2 | $3.99 | 07/22/20 | Marvel | 61 |
83 | 84 | 85 | Daphne Byrne | 6 | $3.99 | 07/14/20 | DC | 61 |
84 | 85 | 86 | Red Sonja Age of Chaos | 5 | $3.99 | 07/15/20 | Dynamite | 60 |
85 | 86 | 87 | Lois Lane | 12 | $3.99 | 07/07/20 | DC | 60 |
86 | 87 | 88 | Aquaman | 61 | $3.99 | 07/14/20 | DC | 59 |
87 | 89 | 91 | John Constantine Hellblazer | 8 | $3.99 | 07/28/20 | DC | 58 |
88 | 90 | 92 | Batman Beyond | 45 | $3.99 | 07/21/20 | DC | 57 |
89 | 91 | 93 | Once & Future | 9 | $3.99 | 07/15/20 | Boom | 56 |
90 | 92 | 94 | Something Is Killing Children | 8 | $3.99 | 07/08/20 | Boom | 55 |
91 | 64 | 95 | Hedra (One-Shot) | $5.99 | 07/29/20 | Image | 55 | |
92 | 93 | 96 | Conan Battle For Serpent Crown | 3 | $3.99 | 07/15/20 | Marvel | 55 |
93 | 94 | 97 | Adventureman | 2 | $3.99 | 07/08/20 | Image | 53 |
94 | 95 | 98 | Mercy | 4 | $3.99 | 07/29/20 | Image | 53 |
95 | 97 | 99 | Batman And The Outsiders | 14 | $3.99 | 07/07/20 | DC | 53 |
96 | 99 | 100 | Hawkman | 25 | $3.99 | 07/07/20 | DC | 52 |
97 | 100 | 101 | Sacred Six | 1 | $3.99 | 07/15/20 | Dynamite | 51 |
98 | 101 | 102 | That Texas Blood | 2 | $3.99 | 07/29/20 | Image | 51 |
99 | 102 | 103 | Bliss | 1 | $3.99 | 07/22/20 | Image | 50 |
100 | 103 | 104 | Die | 12 | $3.99 | 07/22/20 | Image | 50 |
101 | 106 | 106 | Teen Titans | 43 | $3.99 | 07/14/20 | DC | 48 |
102 | 107 | 107 | Resistance | 3 | $3.99 | 07/22/20 | AWA | 48 |
103 | 110 | 108 | Vengeance of Vampirella | 8 | $3.99 | 07/01/20 | Dynamite | 47 |
104 | 88 | 109 | Witchblade | 1 | $4.99 | 07/29/20 | Image | 47 |
105 | 111 | 110 | Firefly | 17 | $3.99 | 07/08/20 | Boom | 46 |
106 | 112 | 111 | Firefly | 18 | $3.99 | 07/29/20 | Boom | 46 |
107 | 113 | 112 | Vampirella Red Sonja | 9 | $3.99 | 07/29/20 | Dynamite | 45 |
108 | 115 | 113 | Gideon Falls | 23 | $3.99 | 07/15/20 | Image | 44 |
109 | 116 | 114 | Bettie Page | 1 | $3.99 | 07/15/20 | Dynamite | 43 |
110 | 117 | 115 | Vengeance of Vampirella | 9 | $3.99 | 07/22/20 | Dynamite | 43 |
111 | 118 | 116 | TMNT | 107 | $3.99 | 07/29/20 | IDW | 43 |
112 | 108 | n.a. | Mighty Morphin Power Rangers | 52 (All) | $3.99 | 07/29/20 | Boom | 43 |
113 | 119 | 117 | Red Hood Outlaw | 47 | $3.99 | 07/28/20 | DC | 42 |
114 | 98 | 118 | Last God | 7 | $4.99 | 07/21/20 | DC | 42 |
115 | 121 | 119 | Supermans Pal Jimmy Olsen | 12 | $3.99 | 07/14/20 | DC | 42 |
116 | 122 | 120 | Low | 23 | $3.99 | 07/22/20 | Image | 41 |
117 | 123 | 121 | Boys Dear Becky | 3 | $3.99 | 07/29/20 | Dynamite | 41 |
118 | 124 | 122 | TMNT | 106 | $3.99 | 07/15/20 | IDW | 40 |
119 | 114 | n.a. | Mighty Morphin Power Rangers | 51 (All) | $3.99 | 07/15/20 | Boom | 40 |
120 | 125 | 123 | Metal Men | 8 | $3.99 | 07/14/20 | DC | 40 |
121 | 126 | 124 | Red Sonja | 16 | $3.99 | 07/01/20 | Dynamite | 39 |
122 | 127 | 125 | Red Sonja | 17 | $3.99 | 07/22/20 | Dynamite | 39 |
123 | 128 | 126 | Red Sonja Vampirella Betty Veronica | 12 | $3.99 | 07/29/20 | Dynamite | 39 |
124 | 129 | 127 | Boys Dear Becky | 2 | $3.99 | 07/01/20 | Dynamite | 39 |
125 | 130 | 128 | Dejah Thoris | 6 | $3.99 | 07/08/20 | Dynamite | 37 |
126 | 131 | 129 | Goddamned Virgin Brides | 1 | $3.99 | 07/01/20 | Image | 37 |
127 | 132 | 130 | Family Tree | 7 | $3.99 | 07/15/20 | Image | 37 |
128 | 133 | 132 | Red Sonja Vampirella Betty Veronica | 11 | $3.99 | 07/15/20 | Dynamite | 37 |
129 | 136 | 133 | Killing Red Sonja | 2 | $3.99 | 07/01/20 | Dynamite | 35 |
130 | 137 | 134 | Buffy The Vampire Slayer Willow | 1 | $3.99 | 07/08/20 | Boom | 34 |
131 | 138 | 136 | Strikeforce | 8 | $3.99 | 07/15/20 | Marvel | 34 |
132 | 139 | 137 | Ascender | 11 | $3.99 | 07/29/20 | Image | 34 |
133 | 141 | 138 | Die Die Die | 11 | $3.99 | 07/15/20 | Image | 33 |
134 | 142 | 139 | Devils Highway | 1 | $3.99 | 07/01/20 | AWA | 33 |
135 | 105 | 140 | TMNT Annual 2020 | $5.99 | 07/29/20 | IDW | 33 | |
136 | 143 | 141 | Lost Soldiers | 1 | $3.99 | 07/29/20 | Image | 32 |
137 | 145 | 142 | Middlewest | 18 | $3.99 | 07/22/20 | Image | 32 |
138 | 146 | 144 | Black Panther and Agents of Wakanda | 8 | $3.99 | 07/08/20 | Marvel | 31 |
139 | 147 | 145 | Blade Runner | 8 | $3.99 | 07/29/20 | Titan | 31 |
140 | 149 | 146 | It Eats What Feeds It | 1 | $3.99 | 07/15/20 | Scout | 31 |
141 | 69 | 147 | DC Cybernetic Summer | 1 | $9.99 | 07/28/20 | DC | 31 |
142 | 226 | 148 | DC Classics The Batman Adventures | 2 | $1.99 | 07/07/20 | DC | 31 |
143 | 150 | 149 | Monstress | 29 | $3.99 | 07/22/20 | Image | 30 |
144 | 104 | 151 | Vlad Dracul | 1 | $6.99 | 07/22/20 | Scout | 28 |
145 | 151 | 152 | Monster Men | 1 | $3.99 | 07/08/20 | American Mythology | 28 |
146 | 152 | 153 | Old Guard Force Multiplied | 5 | $3.99 | 07/15/20 | Image | 28 |
147 | 144 | n.a. | Goon | 11 (All) | $3.99 | 07/01/20 | Albatross | 28 |
148 | 153 | 154 | Transformers | 21 | $3.99 | 07/22/20 | IDW | 28 |
149 | 135 | 155 | G.I. Joe a Real American Hero Complete Silence | $4.99 | 07/22/20 | IDW | 28 | |
150 | 154 | 156 | Stranger Things Into The Fire | 4 | $3.99 | 07/08/20 | Dark Horse | 28 |
151 | 155 | 158 | Sonic The Hedgehog | 29 | $3.99 | 07/22/20 | IDW | 27 |
152 | 161 | 159 | Amethyst | 4 | $3.99 | 07/21/20 | DC | 27 |
153 | 157 | 160 | Red Border | 3 | $3.99 | 07/15/20 | AWA | 27 |
154 | 96 | 161 | Power Rangers Ranger Slayer | 1 | $7.99 | 07/22/20 | Boom | 27 |
155 | 140 | 162 | Vampblade Season 4 | 9 | $4.99 | 07/15/20 | Action Lab | 27 |
156 | 158 | 163 | Grit | 1 | $3.99 | 07/29/20 | Scout | 27 |
157 | 159 | 164 | Rick and Morty Go to Hell | 2 | $3.99 | 07/15/20 | Oni | 26 |
158 | 160 | 165 | Buffy The Vampire Slayer | 15 | $3.99 | 07/01/20 | Boom | 26 |
159 | 162 | 166 | Books of Magic | 21 | $3.99 | 07/21/20 | DC | 26 |
160 | 163 | 168 | Archangel 8 | 3 | $3.99 | 07/08/20 | AWA | 25 |
161 | 176 | 169 | Doom Patrol Weight of the Worlds | 7 | $3.99 | 07/07/20 | DC | 25 |
162 | 164 | 170 | Engineward | 1 | $3.99 | 07/15/20 | Vault | 25 |
163 | 165 | 171 | Transformers 84 Secrets & Lies | 1 | $3.99 | 07/15/20 | IDW | 25 |
164 | 166 | 172 | Canto & Clockwork Fairies One Shot Cvr a Zucker | $3.99 | 07/22/20 | IDW | 25 | |
165 | 167 | 173 | Hotell | 3 | $3.99 | 07/22/20 | AWA | 24 |
166 | 168 | 174 | Sabrina Something Wicked | 2 | $3.99 | 07/08/20 | Archie | 24 |
167 | 169 | 176 | All-America Comix One-Shot | $3.99 | 07/01/20 | Image | 24 | |
168 | 170 | 177 | Red Mother | 6 | $3.99 | 07/15/20 | Boom | 24 |
169 | 171 | 178 | Year Zero | 3 | $3.99 | 07/15/20 | AWA | 24 |
170 | 109 | 179 | Sonic The Hedgehog Annual 2020 | $7.99 | 07/08/20 | IDW | 24 | |
171 | 172 | 180 | Green Hornet | 1 | $3.99 | 07/22/20 | Dynamite | 23 |
172 | 173 | 181 | King of Nowhere | 3 | $3.99 | 07/01/20 | Boom | 23 |
173 | 174 | 182 | Star Wars Adventures | 32 | $3.99 | 07/15/20 | IDW | 23 |
174 | 175 | 183 | TMNT Urban Legends | 25 | $3.99 | 07/22/20 | IDW | 23 |
175 | 177 | 184 | Nailbiter Returns | 3 | $3.99 | 07/29/20 | Image | 22 |
176 | 178 | 185 | Usagi Yojimbo | 10 | $3.99 | 07/22/20 | IDW | 22 |
177 | 179 | 186 | Transformers Galaxies | 7 | $3.99 | 07/08/20 | IDW | 22 |
178 | 180 | 187 | Bitter Root | 9 | $3.99 | 07/08/20 | Image | 22 |
179 | 181 | 188 | Marked | 6 | $3.99 | 07/01/20 | Image | 22 |
180 | 182 | 190 | Star Trek Year Five | 12 | $3.99 | 07/01/20 | IDW | 21 |
181 | 184 | 191 | Angel & Spike | 12 | $3.99 | 07/22/20 | Boom | 21 |
182 | 185 | 192 | Nailbiter Returns | 2 | $3.99 | 07/01/20 | Image | 21 |
183 | 186 | 193 | Star Trek Deep Space 9 Too Long a Sacrifice | 1 | $3.99 | 07/15/20 | IDW | 21 |
184 | 187 | 194 | Death or Glory | 11 | $3.99 | 07/22/20 | Image | 20 |
185 | 188 | 195 | Join The Future | 3 | $3.99 | 07/08/20 | Aftershock | 20 |
186 | 189 | 197 | Everglade Angels | 1 | $3.99 | 07/08/20 | Scout | 20 |
187 | 190 | 198 | Bleed Them Dry | 2 | $3.99 | 07/29/20 | Vault | no est. |
188 | 191 | 199 | Moonshine | 19 | $3.99 | 07/15/20 | Image | no est. |
189 | 192 | 200 | Sleeping Beauties | 2 | $3.99 | 07/29/20 | IDW | no est. |
190 | 193 | 201 | TMNT Urban Legends | 24 | $3.99 | 07/01/20 | IDW | no est. |
191 | 196 | 203 | Alienated | 4 | $3.99 | 07/08/20 | Boom | no est. |
192 | 197 | 204 | Black Magick | 12 | $3.99 | 07/29/20 | Image | no est. |
193 | 198 | 205 | Ghostbusters Year One | 4 | $3.99 | 07/01/20 | IDW | no est. |
194 | 199 | 206 | Money Shot | 6 | $3.99 | 07/08/20 | Vault | no est. |
195 | 200 | 209 | Billionaire Island | 2 | $3.99 | 07/01/20 | Ahoy | no est. |
196 | 201 | 210 | Man Who Effed Up Time | 4 | $3.99 | 07/22/20 | Aftershock | no est. |
197 | 148 | 211 | Vampirella | 30 Facs. Ed. | $6.99 | 07/15/20 | Dynamite | no est. |
198 | 202 | 212 | Faithless II | 1 | $3.99 | 07/15/20 | Boom | no est. |
199 | 203 | 213 | Jim Henson Dark Crystal Age Resistance | 9 | $3.99 | 07/15/20 | Boom | no est. |
200 | 120 | 214 | Savage Dragon | 250 | $9.99 | 07/15/20 | Image | no est. |
201 | 183 | 215 | Marvel Action Classics Avengers Starring Iron Man | 1 | $4.99 | 07/01/20 | IDW | no est. |
202 | 204 | 216 | Robyn Hood Justice | 1 | $3.99 | 07/29/20 | Zenescope | no est. |
203 | 205 | 217 | Usagi Yojimbo Color Classics | 4 | $3.99 | 07/08/20 | IDW | no est. |
204 | 206 | 218 | Godkillers | 4 | $3.99 | 07/29/20 | Aftershock | no est. |
205 | 207 | 219 | Archie | 713 | $3.99 | 07/29/20 | Archie | no est. |
206 | 208 | 220 | Protector | 4 | $3.99 | 07/01/20 | Image | no est. |
207 | 209 | 221 | Billionaire Island | 3 | $3.99 | 07/22/20 | Ahoy | no est. |
208 | 210 | 222 | Kidz | 4 | $3.99 | 07/01/20 | Ablaze | no est. |
209 | 211 | 223 | Stealth | 3 | $3.99 | 07/08/20 | Image | no est. |
210 | 195 | 224 | Dose | 1 | $4.99 | 07/15/20 | It's Alive | no est. |
211 | 214 | 225 | Ronin Island | 12 | $3.99 | 07/01/20 | Boom | no est. |
212 | 215 | 226 | Old Haunts | 2 | $3.99 | 07/08/20 | AWA | no est. |
213 | 216 | 227 | Usagi Yojimbo Color Classics | 5 | $3.99 | 07/29/20 | IDW | no est. |
214 | 217 | 228 | Jim Henson Storyteller Ghosts | 3 | $3.99 | 07/01/20 | Boom | no est. |
