August 2020 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
This data combines orders from all Direct Market distributors. Click to see only Diamond and DC's distributors.





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Comics retailers in August 2020 could only get all comics in the Direct Market by ordering both from Diamond Comic Distributors and from one of DC's exclusive distributors, Lunar Distribution or UCS Comic Distributors (or one of those firms' subdistributors, such as Universal Distribution in Canada).
Comichron's founder began reporting merged rankings and relative sales levels for Heroes World Distribution and Diamond in September 1996; the report below similarly brings together estimates for the various Direct Market distributors. Click to see the month's reports just for Diamond and just for DC's distributors.
There were four Tuesdays and four Wednesdays in the month, meaning that Diamond and DC's distributors each had an equal number of New Comic Book Days. DC nonetheless had the blockbuster Batman: The Three Jokers #1 and the "Joker War" storyline in Batman and related titles; between those and Dark Nights: Death Metal #3, we project that once all versions of the comics were merged, the publisher took the top five slots in our combined charts. Diamond and Marvel's top seller Venom #27 likely came in sixth. Marvel, its slate still working its way back to pre-pandemic levels, had 13 of the Top 25 comics.
DC's Jim Lee said in an interview that in August that Three Jokers #1 had sales over 300,000 copies (presumably including UK sales), and Comichron's projections, published below, would appear to support that if it's assumed that the retail base is not substantially smaller than it was this past winter. Our retail order subset suggests the issue had at least seven times as many copies ordered of the month's non-anniversary issue of Justice League, and that series was selling in the 40,000-copy range just in North America before the Coronavirus pandemic and its associated shutdowns.
Venom #25, projected by Comichron as the market's May 2020 leader, continued to pile up reprint sales, making the Top 20 thanks to the Mark Bagley cover third printing, released in August, and the Ryan Stegman sketch variant, at left, one of which was offered for every 25 copies of the Bagley version that retailers bought. (Click to see a list of second- and later-printings of comics published in 2020.)
Strong launch performances were seen for several series, including Horizon Zero Dawn #1 from Titan, ranking 22nd in our projected rankings, and Seven Secrets #1 from Boom, which we believe likely ranked 46th once all versions were combined.
New release volume continued to grow at Diamond but remained well behind where its publishers were at the same time in 2019. Diamond had 300 new comic books on the market; even after adjusting for the loss of DC, that put it
at about 82% of the previous year's levels. Marvel, still building back up, was at 70%.
CHANGES TO THE CHARTS: Diamond released unit and dollar sales rankings for comic books and graphic novels, but did not publish overall market size data, market shares, or order index numbers for its titles. A major reason why could be found in the charts that did appear: many comics were returnable (all of Image's and Boom's) and major discounting could be found all over the charts, greatly complicating the underlying math going into market size and market share calculations.
Returnable comics, marked with asterisks in the chart below, represented 118 entries out of Diamond's Top 500, a major chunk of the month's output. Each usually receives a pre-chart reduction of 10% in units, so already many entries are out of place compared with what really went to market. Meanwhile, there was a lot of discounted comics and graphic novels on offer: comics dating back years made the list, including many liquidated comics from Marvel's 2017 Legacy event. The average dollar sales ranking for an item in the Diamond Top 500 was 18 slots lower than its unit sales ranking, as compared with 10 slots in March before the shutdown.
In the absence of Diamond's order index numbers — or any detailed information from DC's distributors — Comichron has supplemented the chart with its own projections, drawing upon a subset of known retail orders to project the relative order volumes of comic-book releases for a portion of the chart. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
In their absence, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new DC comic book released into the Direct Market in August 2020, as well as Diamond's Top 500. Variant editions have been merged into single entries, following longtime industry practice. The DC release dates are from UCS.
The order volumes are expressed in relation to Avengers #35, which we've chosen as the order index issue this month for Diamond. (Avengers usually corresponds fairly well to the title we use for DC's distributors, Justice League.) For every 100 copies of Avengers #35 ordered in the subset, for example, we believe there were around 80 copies of Fantastic Four #22.
Publisher offered 15 comic books with variants at a different price which sold well enough to merit their own entries; their sales have been fused by default below. You can find the component versions on the individual August 2020 pages for Diamond and DC's distributors. Dollar rankings can be found there as well: actual ones in Diamond's case, and projected ones for DC.
Market shares: Diamond did not release market shares. We project Marvel to have been responsible for about six times the dollars attributed to its nearest competitor, Image; DC is likely to have led overall this month.
Things to remember: Projections for issues at the lower extremes are subject to more error due to the small quantities involved; while we rank such titles, we mark them with "no estimate" for that reason. Here, projections are made for about a quarter of the chart — enough to allow us to place the majority of DC's titles in a merged list. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Below the level where estimates are made, the ordinal ranking that follows is Diamond's — with a small number of DC low-selling issues sorted where we believe they likely wound up.
Note that Diamond's list includes reorders and DC's does not, so DC in fact would have more entries on the chart, should Lunar or UCS ever supply the relevant data.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts. Both are worth knowing, of course, though sell-in tends to be of relatively greater importance in comics than in other publishing markets, given their nonreturnable nature and comics' status as a collectible. Orders by retailers represent the "first sale" and are a major determinant of publishing revenue.
You can click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all new comic books released by DC's Direct Market Distributors and all comics in Diamond's Top 500 chart for the month.
Generated by Comichron, the Order Index by each comic book, indicates how many copies were ordered within a known subset of retailer orders for every 100 Avengers #35s that shipped.
"No est." appears where we're making no Order Index estimate, but entries are still ranked.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
| Fused | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
|---|---|---|---|---|---|---|
| 1 | Batman Three Jokers | 1 | $6.99 | 08/25/20 | DC | 656 |
| 2 | Batman | 96 (All) | $3.99 | 08/04/20 | DC | 328 |
| 3 | Batman | 97 (All) | $3.99 | 08/18/20 | DC | 309 |
| 4 | Dark Nights Death Metal | 3 | $4.99 | 08/11/20 | DC | 270 |
| 5 | Detective Comics | 1025 (All) | $3.99 | 08/11/20 | DC | 223 |
| 6 | Venom | 27 | $3.99 | 08/12/20 | Marvel | 198 |
| 7 | Detective Comics | 1026 (All) | $3.99 | 08/25/20 | DC | 198 |
| 8 | Thor | 6 | $3.99 | 08/19/20 | Marvel | 193 |
| 9 | Harley Quinn | 75 | $5.99 | 08/18/20 | DC | 163 |
| 10 | Maestro | 1 | $4.99 | 08/19/20 | Marvel | 154 |
| 11 | X-Men | 11 | $3.99 | 08/26/20 | Marvel | 142 |
| 12 | Amazing Spider-Man | 47 | $3.99 | 08/26/20 | Marvel | 141 |
| 13 | Dark Nights Death Metal Guidebook | 1 | $5.99 | 08/18/20 | DC | 140 |
| 14 | Wolverine | 4 | $3.99 | 08/19/20 | Marvel | 139 |
| 15 | Amazing Spider-Man | 46 | $3.99 | 08/12/20 | Marvel | 138 |
| 16 | Dark Nights Death Metal Legends Of The Dark Knights | 1 | $5.99 | 08/04/20 | DC | 131 |
| 17 | Batgirl | 48 | $3.99 | 08/25/20 | DC | 122 |
| 18 | Empyre | 4 | $4.99 | 08/05/20 | Marvel | 108 |
| 19 | Nightwing | 73 | $3.99 | 08/18/20 | DC | 108 |
| 20 | Venom | 25 | $5.99 | 05/27/20 | Marvel | 106 |
| 21 | Empyre | 5 | $4.99 | 08/12/20 | Marvel | 105 |
| 22 | Horizon Zero Dawn | 1 | $3.99 | 08/05/20 | Titan | 104 |
| 23 | Star Wars | 5 | $3.99 | 08/05/20 | Marvel | 104 |
| 24 | Star Wars Darth Vader | 4 | $3.99 | 08/12/20 | Marvel | 104 |
| 25 | Hellions | 3 | $3.99 | 08/26/20 | Marvel | 103 |
| 26 | Spawn | 309* | $2.99 | 08/26/20 | Image | 103 |
| 27 | Immortal Hulk | 36 | $3.99 | 08/12/20 | Marvel | 102 |
| 28 | Batman The Adventures Continue | 3 | $3.99 | 08/04/20 | DC | 102 |
| 29 | Fantastic Four Antithesis | 1 | $4.99 | 08/26/20 | Marvel | 101 |
| 30 | Avengers | 35 | $3.99 | 08/19/20 | Marvel | 100 |
| 31 | X-Force | 11 | $3.99 | 08/12/20 | Marvel | 99 |
| 32 | Giant Size X-Men Fantomex | 1 | $4.99 | 08/05/20 | Marvel | 98 |
| 33 | Spider-Man | 1 Facs. Ed. | $3.99 | 08/19/20 | Marvel | 96 |
| 34 | Justice League | 50 | $5.99 | 08/04/20 | DC | 93 |
| 35 | Marauders | 11 | $3.99 | 08/12/20 | Marvel | 93 |
| 36 | X-Factor | 2 | $3.99 | 08/26/20 | Marvel | 93 |
| 37 | Star Wars Bounty Hunters | 4 | $3.99 | 08/19/20 | Marvel | 92 |
| 38 | Strange Adventures | 4 | $4.99 | 08/04/20 | DC | 91 |
| 39 | Batman's Grave | 9 (All) | $3.99 | 08/11/20 | DC | 90 |
| 40 | Justice League | 51 | $3.99 | 08/18/20 | DC | 89 |
| 41 | Superman | 24 | $3.99 | 08/11/20 | DC | 89 |
| 42 | Flash | 759 | $3.99 | 08/11/20 | DC | 89 |
| 43 | Batman Superman | 11 (All) | $3.99 | 08/25/20 | DC | 88 |
| 44 | Wonder Woman | 761 (All) | $3.99 | 08/25/20 | DC | 87 |
| 45 | Flash | 760 | $3.99 | 08/25/20 | DC | 86 |
| 46 | Legion of Super-Heroes | 8 | $3.99 | 08/25/20 | DC | 84 |
| 47 | Seven Secrets | 1 (All) | $3.99 | 08/12/20 | Boom | 83 |
| 48 | Green Lantern Season 2 | 6 | $3.99 | 08/11/20 | DC | 83 |
| 49 | Wonder Woman | 760 (All) | $3.99 | 08/11/20 | DC | 81 |
| 50 | Fantastic Four | 22 | $3.99 | 08/05/20 | Marvel | 80 |
| 51 | Empyre X-Men | 2 | $4.99 | 08/05/20 | Marvel | 80 |
| 52 | Action Comics | 1024 | $3.99 | 08/25/20 | DC | 79 |
| 53 | Excalibur | 11 | $3.99 | 08/19/20 | Marvel | 79 |
| 54 | Strange Academy | 1 | $4.99 | 03/04/20 | Marvel | 79 |
| 55 | Cable | 3 | $3.99 | 08/19/20 | Marvel | 78 |
| 56 | Fire Power | 1* | $3.99 | 08/05/20 | Image | 78 |
| 57 | Empyre X-Men | 3 | $4.99 | 08/12/20 | Marvel | 78 |
| 58 | DCeased Dead Planet | 2 (All) | $3.99 | 08/04/20 | DC | 78 |
| 59 | Empyre X-Men | 4 | $4.99 | 08/19/20 | Marvel | 75 |
| 60 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 73 |
| 61 | Captain America | 21 | $3.99 | 08/05/20 | Marvel | 70 |
| 62 | Deadpool | 6 | $3.99 | 08/05/20 | Marvel | 70 |
| 63 | Justice League Dark | 25 | $3.99 | 08/25/20 | DC | 70 |
| 64 | Daredevil Annual | 1 | $4.99 | 08/26/20 | Marvel | 69 |
| 65 | Catwoman | 24 | $3.99 | 08/18/20 | DC | 69 |
| 66 | Wonder Woman Dead Earth | 4 | $6.99 | 08/18/20 | DC | 69 |
| 67 | Fire Power | 2* | $3.99 | 08/05/20 | Image | 67 |
| 68 | Negan Lives | 1 | $4.99 | 07/01/20 | Image | 67 |
| 69 | Empyre Avengers | 2 | $3.99 | 08/12/20 | Marvel | 66 |
| 70 | Captain Marvel | 19 | $3.99 | 08/12/20 | Marvel | 66 |
| 71 | Captain Marvel | 20 | $3.99 | 08/19/20 | Marvel | 66 |
| 72 | Mega Man Fully Charged | 1 (All) | $4.99 | 08/26/20 | Boom | 65 |
| 73 | Guardians of the Galaxy | 5 | $3.99 | 08/05/20 | Marvel | 65 |
| 74 | Captain America | 22 | $3.99 | 08/19/20 | Marvel | 64 |
| 75 | Black Cat | 12 | $3.99 | 08/05/20 | Marvel | 63 |
| 76 | Empyre Avengers | 3 | $3.99 | 08/26/20 | Marvel | 61 |
| 77 | Power Rangers Drakkon New Dawn | 1 (All) | $4.99 | 08/19/20 | Boom | 58 |
| 78 | Red Hood Outlaw | 48 | $3.99 | 08/25/20 | DC | 58 |
| 79 | Star Wars Doctor Aphra | 3 | $3.99 | 08/26/20 | Marvel | 58 |
| 80 | Ghost-Spider | 9 | $3.99 | 08/12/20 | Marvel | 58 |
| 81 | Vampirella | 12* | $3.99 | 08/12/20 | Dynamite | 57 |
| 82 | Spider-Woman | 3 | $3.99 | 08/19/20 | Marvel | 56 |
| 83 | Thor | 2 | $3.99 | 01/29/20 | Marvel | 55 |
| 84 | Iron Man 2020 | 6 | $4.99 | 08/26/20 | Marvel | 55 |
| 85 | Plunge | 6 | $3.99 | 08/25/20 | DC | 54 |
| 86 | Mars Attacks Red Sonja | 1* | $3.99 | 08/26/20 | Dynamite | 54 |
| 87 | Thor | 4 | $3.99 | 08/05/20 | Marvel | 54 |
| 88 | Spider-Man Noir | 3 | $3.99 | 08/26/20 | Marvel | 51 |
| 89 | Suicide Squad | 8 | $3.99 | 08/25/20 | DC | 51 |
| 90 | Lords of Empyre Celestial Messiah | 1 | $4.99 | 08/05/20 | Marvel | 50 |
| 91 | Question The Deaths Of Vic Sage | 4 | $6.99 | 08/25/20 | DC | 50 |
| 92 | Young Justice | 17 | $3.99 | 08/04/20 | DC | 50 |
| 93 | Empyre Captain America | 2 | $3.99 | 08/12/20 | Marvel | 50 |
| 94 | Vampire The Masquerade | 1* | $3.99 | 08/05/20 | Vault | 49 |
| 95 | Empyre Captain America | 3 | $3.99 | 08/26/20 | Marvel | 48 |
| 96 | Dr Strange | 6 | $3.99 | 08/05/20 | Marvel | 47 |
| 97 | Undiscovered Country | 7* | $3.99 | 08/05/20 | Image | 47 |
| 98 | Revenge of Cosmic Ghost Rider | 5 | $3.99 | 08/12/20 | Marvel | 46 |
| 99 | Ghost-Spider | 10 | $3.99 | 08/26/20 | Marvel | 46 |
| 100 | Valkyrie Jane Foster | 10 | $3.99 | 08/19/20 | Marvel | 46 |
| 101 | Justice League Odyssey | 23 | $3.99 | 08/11/20 | DC | 46 |
| 102 | Locke & Key In Pale Battalions Go | 1* | $3.99 | 08/26/20 | IDW | 46 |
| 103 | Teen Titans Annual | 2 | $4.99 | 08/25/20 | DC | 45 |
| 104 | X-Men God Loves Man Kills Extended Cut | 2 | $4.99 | 08/26/20 | Marvel | 45 |
| 105 | Wonder Woman Annual | 4 | $4.99 | 08/18/20 | DC | 45 |
| 106 | Batman And The Outsiders | 15 | $3.99 | 08/11/20 | DC | 44 |
| 107 | John Constantine Hellblazer | 9 | $3.99 | 08/25/20 | DC | 43 |
| 108 | Dreaming Waking Hours | 1 (All) | $3.99 | 08/04/20 | DC | 43 |
| 109 | iWolverine | 2 | $3.99 | 08/26/20 | Marvel | 42 |
| 110 | Mighty Morphin Power Rangers | 1 (All) | $3.99 | 08/26/20 | Boom | 42 |
| 111 | Aquaman | 62 | $3.99 | 08/18/20 | DC | 42 |
| 112 | Lords of Empyre Swordsman | 1 | $4.99 | 08/19/20 | Marvel | 41 |
| 113 | Something Is Killing the Children | 9* | $3.99 | 08/12/20 | Boom | 41 |
| 114 | Batman Beyond | 46 | $3.99 | 08/25/20 | DC | 41 |
| 115 | Red Sonja Age of Chaos | 6* | $3.99 | 08/12/20 | Dynamite | 41 |
| 116 | Decorum | 4* | $3.99 | 08/19/20 | Image | 40 |
| 117 | Teen Titans | 44 | $3.99 | 08/18/20 | DC | 39 |
| 118 | Hawkman | 26 | $3.99 | 08/11/20 | DC | 38 |
| 119 | Far Sector | 7 | $3.99 | 08/04/20 | DC | 37 |
| 120 | Empyre Handbook | 1 | $4.99 | 08/05/20 | Marvel | 36 |
| 121 | TMNT | 108* | $3.99 | 08/26/20 | IDW | 36 |
| 122 | Last God | 8 | $4.99 | 08/25/20 | DC | 34 |
| 123 | Big Girls | 1* | $3.99 | 08/12/20 | Image | 33 |
| 124 | Star | 4 | $3.99 | 08/19/20 | Marvel | 33 |
| 125 | Wynd | 3* | $4.99 | 08/26/20 | Boom | 32 |
| 126 | Alien Original Screenplay | 1* | $3.99 | 08/05/20 | Dark Horse | 32 |
| 127 | Boys Dear Becky | 4* | $3.99 | 08/26/20 | Dynamite | 31 |
| 128 | Canto II Hollow Men | 1* | $3.99 | 08/26/20 | IDW | 31 |
| 129 | Avengers of the Wastelands | 4 | $3.99 | 08/05/20 | Marvel | 30 |
| 130 | Firefly | 19* | $3.99 | 08/19/20 | Boom | 30 |
| 131 | Conan Battle For Serpent Crown | 4 | $3.99 | 08/19/20 | Marvel | 30 |
| 132 | My Little Pony Transformers | 1* | $3.99 | 08/05/20 | IDW | 30 |
| 133 | Metal Men | 9 (All) | $3.99 | 08/18/20 | DC | 30 |
| 134 | Red Sonja | 18* | $3.99 | 08/19/20 | Dynamite | 30 |
| 135 | Mercy | 5* | $3.99 | 08/26/20 | Image | 30 |
| 136 | Adventureman | 3* | $3.99 | 08/12/20 | Image | 30 |
| 137 | Oblivion Song | 26* | $3.99 | 08/12/20 | Image | 30 |
| 138 | Hawkeye Free Fall | 5 | $3.99 | 08/12/20 | Marvel | 29 |
| 139 | Once & Future | 10* | $3.99 | 08/19/20 | Boom | 29 |
| 140 | Thor | 3 | $3.99 | 08/05/20 | Marvel | 29 |
| 141 | Gideon Falls | 24* | $3.99 | 08/19/20 | Image | 29 |
| 142 | Empyre | 2 | $4.99 | 07/22/20 | Marvel | 29 |
| 143 | Buffy The Vampire Slayer Willow | 2* | $3.99 | 08/12/20 | Boom | 29 |
| 144 | Force Works | 3 | $3.99 | 08/26/20 | Marvel | 29 |
| 145 | Empyre | 1 | $5.99 | 07/15/20 | Marvel | 28 |
| 146 | Maestro Future Imperfect Marvel Tales | 1 | $7.99 | 08/05/20 | Marvel | 28 |
| 147 | Empyre | 3 | $4.99 | 07/29/20 | Marvel | 28 |
| 148 | Transformers Vs. Terminator | 3* | $3.99 | 08/19/20 | IDW | 28 |
| 149 | Shadow Service | 1* | $3.99 | 08/19/20 | Vault | 28 |
| 150 | Buffy The Vampire Slayer | 16* | $3.99 | 08/05/20 | Boom | 28 |
| 151 | Bettie Page | 2* | $3.99 | 08/26/20 | Dynamite | 28 |
| 152 | Star Wars Adventures Clone Wars | 3* | $3.99 | 08/05/20 | IDW | 28 |
| 153 | Blade Runner 2019 | 9* | $3.99 | 08/26/20 | Titan | 28 |
| 154 | Killadelphia | 7* | $3.99 | 08/26/20 | Image | 28 |
| 155 | Fantastic Four | 21 | $3.99 | 07/15/20 | Marvel | 28 |
| 156 | Amazing Spider-Man | 45 | $4.99 | 07/29/20 | Marvel | 28 |
| 157 | Star Wars Adventures Clone Wars | 4* | $3.99 | 08/26/20 | IDW | 28 |
| 158 | Ant-Man | 4 | $3.99 | 08/05/20 | Marvel | 27 |
| 159 | Strikeforce | 9 | $3.99 | 08/05/20 | Marvel | 27 |
| 160 | Chu | 2* | $3.99 | 08/26/20 | Image | 27 |
| 161 | Sonic The Hedgehog | 30* | $3.99 | 08/19/20 | IDW | 27 |
| 162 | Bad Mother | 1 | $3.99 | 08/05/20 | AWA | 27 |
| 163 | Dejah Thoris | 7* | $3.99 | 08/05/20 | Dynamite | 26 |
| 164 | Ant-Man | 5 | $3.99 | 08/19/20 | Marvel | 26 |
| 165 | Rick & Morty Presents Birdperson | 1 | $4.99 | 08/05/20 | Oni | 26 |
| 166 | Captain America | 695 | $3.99 | 11/01/17 | Marvel | 26 |
| 167 | Marvels Spider-Man Black Cat Strikes | 4 | $3.99 | 08/05/20 | Marvel | 26 |
| 168 | Transformers 84 Secrets & Lies | 2* | $3.99 | 08/19/20 | IDW | 25 |
| 169 | Resistance | 4 | $3.99 | 08/12/20 | AWA | 25 |
| 170 | Ice Cream Man | 20* | $3.99 | 08/05/20 | Image | no est. |
| 171 | Transformers | 22* | $3.99 | 08/19/20 | IDW | no est. |
| 172 | Bomb Queen Trump Card | 1* | $3.99 | 08/26/20 | Image | no est. |
| 173 | Rick and Morty Go to Hell | 3 | $3.99 | 08/19/20 | Oni | no est. |
| 174 | Die Die Die | 12* | $3.99 | 08/19/20 | Image | no est. |
| 175 | Star Wars Action Figure Variant Covers | 1 | $9.99 | 08/12/20 | Marvel | no est. |
| 176 | G.I. Joe a Real American Hero | 273* | $3.99 | 08/05/20 | IDW | no est. |
| 177 | Amethyst | 5 | $3.99 | 08/25/20 | DC | no est. |
| 178 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | no est. |
| 179 | My Little Pony Friendship Is Magic | 89* | $4.99 | 08/12/20 | IDW | no est. |
| 180 | Angel & Spike | 13* | $3.99 | 08/26/20 | Boom | no est. |
| 181 | That Texas Blood | 3* | $3.99 | 08/26/20 | Image | no est. |
| 182 | Year Zero | 4 | $3.99 | 08/26/20 | AWA | no est. |
| 183 | Goddamned Virgin Brides | 2* | $3.99 | 08/05/20 | Image | no est. |
| 184 | Unsacred | 7 | $3.99 | 08/12/20 | Ablaze | no est. |
| 185 | Red Mother | 7* | $3.99 | 08/12/20 | Boom | no est. |
| 186 | Books of Magic | 22 | $3.99 | 08/25/20 | DC | no est. |
| 187 | Family Tree | 8* | $3.99 | 08/26/20 | Image | no est. |
| 188 | Transformers Galaxies | 8* | $3.99 | 08/12/20 | IDW | no est. |
| 189 | Star Trek DS9 Too Long a Sacrifice | 2* | $3.99 | 08/19/20 | IDW | no est. |
| 190 | Sleeping Beauties | 3* | $3.99 | 08/26/20 | IDW | no est. |
| 191 | Star Wars Bounty Hunters | 1 Golden | $3.99 | 03/11/20 | Marvel | no est. |
| 192 | Star Trek Year Five | 13* | $3.99 | 08/05/20 | IDW | no est. |
| 193 | Voyage to the Stars | 1* | $3.99 | 08/19/20 | IDW | no est. |
| 194 | Usagi Yojimbo | 11* | $3.99 | 08/05/20 | IDW | no est. |
| 195 | Killing Red Sonja | 3* | $3.99 | 08/19/20 | Dynamite | no est. |
| 196 | Aero | 10 | $3.99 | 08/26/20 | Marvel | no est. |
| 197 | Street Fighter 2020 Swimsuit Special | 1 | $4.99 | 08/19/20 | Udon | no est. |
| 198 | Low | 24* | $3.99 | 08/19/20 | Image | no est. |
| 199 | G.I. Joe | 7* | $3.99 | 08/19/20 | IDW | no est. |
| 200 | Sex Criminals | 30* | $3.99 | 08/05/20 | Image | no est. |
| 201 | Black Magick | 13* | $3.99 | 08/26/20 | Image | no est. |
| 202 | TMNT Urban Legends | 26* | $3.99 | 08/19/20 | IDW | no est. |
| 203 | Dead Day | 2 | $3.99 | 08/19/20 | Aftershock | no est. |
| 204 | Crow Lethe | 3* | $3.99 | 08/05/20 | IDW | no est. |
| 205 | Champions | 13 | $3.99 | 10/18/17 | Marvel | no est. |
| 206 | Devils Highway | 2 | $3.99 | 08/12/20 | AWA | no est. |
| 207 | Bliss | 2* | $3.99 | 08/26/20 | Image | no est. |
| 208 | Immortal Hulk | 35 | $3.99 | 07/15/20 | Marvel | no est. |
| 209 | Faithless II | 3 Erotica* | $4.99 | 08/19/20 | Boom | no est. |
| 210 | Empyre X-Men | 1 | $4.99 | 07/22/20 | Marvel | no est. |
| 211 | Dark Crystal Age Resistance | 10* | $3.99 | 08/19/20 | Boom | no est. |
| 212 | Nailbiter Returns | 4* | $3.99 | 08/26/20 | Image | no est. |
| 213 | Marvel Action Avengers | 11 | $3.99 | 08/05/20 | IDW | no est. |
| 214 | Money Shot | 7* | $3.99 | 08/05/20 | Vault | no est. |
| 215 | Faithless II | 3* | $3.99 | 08/19/20 | Boom | no est. |
| 216 | Faithless II | 2 Erotica* | $4.99 | 07/15/20 | Boom | no est. |
| 217 | Hotell | 4 | $3.99 | 08/19/20 | AWA | no est. |
| 218 | Ludocrats | 4* | $3.99 | 08/19/20 | Image | no est. |
| 219 | King of Nowhere | 4* | $3.99 | 08/05/20 | Boom | no est. |
| 220 | Marvel Action Captain Marvel | 6 | $3.99 | 08/05/20 | IDW | no est. |
| 221 | Zombie Tramp | 71 | $4.99 | 08/05/20 | Action Lab | no est. |
| 222 | A Man Among Ye | 2* | $3.99 | 08/19/20 | Image | no est. |
| 223 | Rai | 6 | $3.99 | 08/19/20 | Valiant | no est. |
| 224 | Savage Dragon | 251* | $3.99 | 08/19/20 | Image | no est. |
| 225 | Daredevil | 595 | $3.99 | 11/08/17 | Marvel | no est. |
| 226 | Coffin Bound | 5* | $3.99 | 08/05/20 | Image | no est. |
| 227 | Dungeons & Dragons Infernal Tides | 5* | $3.99 | 08/12/20 | IDW | no est. |
| 228 | Zombie Tramp | 72 | $4.99 | 08/19/20 | Action Lab | no est. |
| 229 | Storyteller Ghosts | 4* | $3.99 | 08/05/20 | Boom | no est. |
| 230 | Archangel 8 | 4 | $3.99 | 08/19/20 | AWA | no est. |
| 231 | Alienated | 5* | $3.99 | 08/12/20 | Boom | no est. |
| 232 | Reaver | 10* | $3.99 | 08/05/20 | Image | no est. |
| 233 | G.I. Joe a Real American Hero Snake Eyes Origin | 0* | $4.99 | 08/12/20 | IDW | no est. |
| 234 | Ragnarok Breaking of Helheim | 6* | $4.99 | 08/05/20 | IDW | no est. |
| 235 | Sex Criminals | 30 XXX Ed.* | $4.69 | 08/05/20 | Image | no est. |
| 236 | Engineward | 2* | $3.99 | 08/26/20 | Vault | no est. |
| 237 | Plot | 6 | $3.99 | 08/26/20 | Vault | no est. |
| 238 | Grimm Fairy Tales | 40 | $3.99 | 08/26/20 | Zenescope | no est. |
| 239 | Judge Dredd False Witness | 2* | $3.99 | 08/12/20 | IDW | no est. |
| 240 | Red Border | 4 | $3.99 | 08/26/20 | AWA | no est. |
| 241 | Nomen Omen | 8* | $3.99 | 08/26/20 | Image | no est. |
| 242 | Patriotika | 1 | $3.99 | 08/05/20 | Antarctic | no est. |
| 243 | Join The Future | 4 | $3.99 | 08/12/20 | Aftershock | no est. |
| 244 | Something Is Killing the Children | 7 | $3.99 | 06/10/20 | Boom | no est. |
| 245 | Old Haunts | 3 | $3.99 | 08/12/20 | AWA | no est. |
| 246 | Dead Body Road Bad Blood | 3* | $3.99 | 08/26/20 | Image | no est. |
| 247 | Monsters Unleashed | 7 | $3.99 | 11/22/17 | Marvel | no est. |
| 248 | Disaster Inc | 2 | $3.99 | 08/05/20 | Aftershock | no est. |
| 249 | Excellence | 9* | $3.99 | 08/12/20 | Image | no est. |
| 250 | Man Who Effed Up Time | 5 | $3.99 | 08/26/20 | Aftershock | no est. |
