September 2020 Comics Sales through Diamond
Projections for Comics Ordered by North American Comics Shops
from Diamond Comic Distributors
This data refers to sales by Diamond. Click to see those from DC's distributors and the Overall market.
After the spring Coronavirus pandemic shutdown and DC's July departure for distributors Lunar Distribution and UCS Comic Distributors, Diamond finally returned to publishing monthly sales charts in August, but without indexed order numbers, monthly and annual comparative data, and market shares. For September, Diamond brought back market shares, a vital addition that makes some additional estimates possible.
Comichron projects that Diamond shipped approximately 5.6 million comic books, graphic novels, and magazines to its North American accounts in September 2020, and while it isn't possible to precisely parse out what portion are comics, historical performance of the individual publishers tells us that the comics portion would be over 5 million copies, but not much over.
That figure is significant on a couple of scores. First, Diamond shipped 5.92 million comics in March 2020 before the shutdown, a figure that reduces to around 4.3 million when you remove DC from the mix. So that would suggest an increase of more than 10% in unit sales volume over March — and that's on fewer new comics releases. Diamond's publishers, not counting DC, released 303 new issues in September; back in March, that figure was 383 new issues.
March saw a release count spike, however, as publishers and Diamond tried to get what was printed out as shutdowns loomed, so here's how things compared with the previous September. September 2019 — which had one fewer New Comics Day than September 2020 — had new comics sales of 7.57 million copies on 443 new releases, figures that reduce to 360 new issues to around 5.3 million copies without DC. So Diamond publishers exclusive of DC were still nearing their 2019 unit sales levels for comic books, on about 20% fewer new releases. The pandemic may have reduced output, but as of September 2020, it did not appear to have reduced overall demand.
Venom #28 was the top seller from Diamond, with Donny Cates' Thor #28 in third; James Tynion IV's Department of Truth #1 placed seventh. X of Swords: Creation #1 was the top dollar book and the second-place one overall.
The September numbers found Marvel leading Image about 5.9-to-1 in units and about 5.2-to-1 in dollars; that's actually a lesser margin than Marvel led Image by in March 2020. The difference then was closer to 7.6-to-1 in units and 6.4-to-1 in dollars. That's likely attributable to Marvel's slate still being somewhat smaller than usual post-pandemic — it had 76 new comics out in September, as compared to 99 in September 2019. Image's new comics slate was at 46 issues, up seven both from March and in the previous September.
DC appears in Diamond's market shares with a negative unit share; that presumably reflects returned copies that came in since summer. A small number of DC comics did make the September chart.
Speaking for Diamond, Geppi Family Enterprises executive Tim Lenaghan said that "September was a fantastic close to third quarter sales for the industry and we continue to see a wide spectrum of publishers pick up momentum in the latter part of 2020." He continued by noting the strong performance of several titles, including Spawn. Issue #310 of that series was reported to have a print run of over 100,000 copies, not counting an 20,000-copy overship.
CHANGES TO THE CHARTS: Diamond released unit and dollar sales rankings for comic books and graphic novels as well as market shares, but did not publish overall market size data or order index numbers for its titles. A major reason why could be found in the charts that did appear: many comics were returnable and major discounting continued, complicating the underlying math going into market size calculations. Returnable comics, marked with asterisks in the chart below, represented 116 entries out of the Top 500, a major chunk of the month's output. Each usually receives a pre-chart reduction of 10% in units, so already many entries are out of place compared with what really went to market.
In the absence of order index numbers, Comichron has supplemented the chart with its own projections, using a variety of resources to establish estimated sales levels.
We again drew upon a subset of known retail orders to project the relative order volumes of comic-book releases, but added weight was given in September's report to other factors, including information from publishers, historical tracking, and the relationship between Diamond's unit and dollar sales rankings in cases where there did not appear to be discounting or returnability impacting the placements.
The newly returned market shares also helped, as they provide a cap on the number of units that Diamond could have shipped. In addition, several publishers whose shares Diamond published have little graphic novel activity (or none, yet, in the case of newcomer Artists Writers and Artisans, abbreviated AWA in the charts below). That fact puts ceilings on the number of units they could have sold, improving estimates in the lower reaches of the charts.
The result is the estimated order ranges you see below. While the ranges differ from the exact figures we've been able to derive in recent years, they could well have been applied to any of our charts before 2003, when Diamond switched from reporting preorders to reporting final orders. They're presented below to underscore that some uncertainty remains.
The rankings below are exactly what Diamond published; the projections are Comichron's. For each issue, we've provided a range of what we believe are the lower and upper likely limits for an issue's North American shipments. The boundaries have been rounded to the nearest 5,000 for comics we think sold over 75,000 copies, the nearest 500 down to the 10,000-copy level, and 100 copies for items below 1,000 copies. Our best-guess estimates are actually somewhat below the midpoint for each range, with a more generous margin on the high side; our model finds it easier to predict a floor than a ceiling.
Further, we've added to the upper bounds of the ranges for all comics that are marked as returnable in Diamond's charts. That reflects the fact that the true number in circulation would indeed be higher than Diamond's rankings reflect.
Diamond offered six comic books with variants at a different price; below, their sales have been fused and sorted in the rankings near where they would have gone by default. You can find the component versions at the bottom of the chart. Dollar rankings are based on the components' sales, and are unchanged from what Diamond published.
Things to remember: While the relative sales levels of titles we report below depend on information found in Diamond's rankings and market shares, we expect that the true order indexes would differ. Projected sales levels at the highest reaches of the chart are most prone to variation, because there's less data that would establish ceilings for those comics.
It's also the case that the estimates here can be expected to differ from numbers that publishers themselves have on hand, including those that have been announced publicly — including, for example, the Spawn #310 example mentioned above. The Diamond charts have that 10% carve-out for returnable comics, for one thing, and they also report only on the comics shipped from its North American warehouses in the calendar month. Publisher sales to Europe can add a tenth or more to the orders for some titles, but the primary function of distributor reports is to inform retailers of regional supply levels, and most overseas copies never re-enter the North American market.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts. Both are worth knowing, of course, though sell-in tends to be of relatively greater importance in comics than it is in other publishing markets, given comics' nonreturnable nature and their status as a collectible. Orders by retailers represent the "first sale" and are a major determinant of publishing revenue.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all items on Diamond's Top 500 chart. If you don't see a book, Diamond released no data for it.
The estimates for copies shipped are generated by Comichron, not Diamond, and are ranges based on information provided by publishers as well as other factors described in the text above.
Differently priced variants appear fused together by default near where they'd have ranked if together.
The component variants are sorted to the bottom of the chart by default.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Unit | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Lo Estimate | Hi Estimate |
---|---|---|---|---|---|---|---|---|
1 | 2 | Venom | 28 | $3.99 | 09/23/20 | Marvel | 130,000 | 155,000 |
2 | 1 | X of Swords Creation | 1 | $6.99 | 09/23/20 | Marvel | 115,000 | 140,000 |
3 | 5 | Thor | 7 | $3.99 | 09/16/20 | Marvel | 110,000 | 130,000 |
4 | 15 | Spawn | 310* | $2.99 | 09/30/20 | Image | 90,000 | 115,000 |
5 | 3 | Web of Venom Wraith | 1 | $4.99 | 09/09/20 | Marvel | 90,000 | 105,000 |
6 | 6 | Iron Man | 1 | $4.99 | 09/16/20 | Marvel | 80,000 | 95,000 |
7 | 8 | Department of Truth | 1* | $3.99 | 09/30/20 | Image | 75,000 | 95,000 |
8 | 7 | X-Men | 12 | $3.99 | 09/16/20 | Marvel | 75,000 | 90,000 |
9 | 10 | Fantastic Four | 24 | $3.99 | 09/30/20 | Marvel | 75,000 | 90,000 |
10 | 4 | Marvel Zombies Resurrection | 1 | $5.99 | 09/02/20 | Marvel | 75,000 | 90,000 |
11 | 9 | Amazing Spider-Man | 48 | $3.99 | 09/09/20 | Marvel | 75,000 | 90,000 |
12 | 17 | Thor | 5 | $3.99 | 06/24/20 | Marvel | 70,000 | 85,000 |
13 | 19 | Strange Academy | 3 | $3.99 | 09/30/20 | Marvel | 70,000 | 85,000 |
14 | 12 | Juggernaut | 1 | $3.99 | 09/23/20 | Marvel | 67,500 | 80,000 |
15 | 20 | Thor | 6 | $3.99 | 08/19/20 | Marvel | 65,000 | 77,000 |
16 | 21 | Shang-Chi | 1 | $3.99 | 09/30/20 | Marvel | 63,000 | 75,000 |
17 | 11 | Immortal She-Hulk | 1 | $4.99 | 09/23/20 | Marvel | 60,500 | 72,000 |
18 | 24 | Immortal Hulk | 37 | $3.99 | 09/16/20 | Marvel | 60,500 | 72,000 |
19 | 26 | Black Widow | 1 | $3.99 | 09/02/20 | Marvel | 60,500 | 72,000 |
20 | 23 | Wolverine | 5 | $3.99 | 09/02/20 | Marvel | 60,000 | 72,000 |
21 | 13 | We Only Find Them When They're Dead | 1* | $3.99 | 09/02/20 | Boom | 60,000 | 76,000 |
22 | 18 | Giant Size X-Men Storm | 1 | $4.99 | 09/16/20 | Marvel | 55,500 | 66,000 |
23 | 22 | X-Factor | 4 | $4.99 | 09/30/20 | Marvel | 50,000 | 60,000 |
24 | 14 | Empyre | 6 | $5.99 | 09/02/20 | Marvel | 47,500 | 57,000 |
25 | 28 | Star Wars | 6 | $3.99 | 09/16/20 | Marvel | 47,500 | 56,000 |
26 | 16 | Rise of Ultraman | 1 | $5.99 | 09/09/20 | Marvel | 47,000 | 56,000 |
27 | 31 | Avengers | 36 | $3.99 | 09/30/20 | Marvel | 42,500 | 51,000 |
28 | 32 | Spider-Man | 4 | $3.99 | 09/23/20 | Marvel | 41,000 | 49,000 |
29 | 27 | Fantastic Four Antithesis | 2 | $4.99 | 09/23/20 | Marvel | 40,000 | 48,000 |
30 | 30 | Captain Marvel | 21 | $3.99 | 09/09/20 | Marvel | 40,000 | 48,000 |
31 | 29 | Amazing Spider-Man Sins of Norman Osborn | 1 | $4.99 | 09/16/20 | Marvel | 38,000 | 45,000 |
32 | 35 | Star Wars Darth Vader | 5 | $3.99 | 09/16/20 | Marvel | 33,500 | 40,000 |
33 | 37 | Captain America | 23 | $3.99 | 09/16/20 | Marvel | 33,500 | 40,000 |
34 | 39 | Empyre Fallout Fantastic Four | 1 | $3.99 | 09/09/20 | Marvel | 33,500 | 40,000 |
35 | 41 | Maestro | 2 | $3.99 | 09/23/20 | Marvel | 33,000 | 39,000 |
36 | 36 | Venom | 27 | $3.99 | 08/12/20 | Marvel | 33,000 | 39,000 |
37 | 25 | Giant Size X-Men Tribute Wein Cockrum | 1 | $5.99 | 09/30/20 | Marvel | 33,000 | 39,000 |
38 | 40 | Hellions | 4 | $3.99 | 09/16/20 | Marvel | 33,000 | 39,000 |
39 | 33 | Immortal Hulk Threshing Place | 1 | $4.99 | 09/30/20 | Marvel | 31,000 | 37,000 |
40 | 43 | X-Force | 12 | $3.99 | 09/09/20 | Marvel | 29,500 | 35,000 |
41 | 42 | Excalibur | 12 | $3.99 | 09/16/20 | Marvel | 29,500 | 35,000 |
42 | 34 | Immortal Hulk | 0 | $4.99 | 09/16/20 | Marvel | 28,000 | 33,000 |
43 | 46 | Miles Morales Spider-Man | 18 | $3.99 | 09/02/20 | Marvel | 27,000 | 32,000 |
44 | 44 | Star Wars Bounty Hunters | 5 | $3.99 | 09/23/20 | Marvel | 27,000 | 32,000 |
45 | 45 | Marauders | 12 | $3.99 | 09/09/20 | Marvel | 27,000 | 32,000 |
46 | 38 | Empyre Aftermath Avengers | 1 | $4.99 | 09/09/20 | Marvel | 26,500 | 32,000 |
47 | 47 | New Mutants | 12 | $3.99 | 09/02/20 | Marvel | 26,500 | 31,000 |
48 | 48 | Fantastic Four | 23 | $3.99 | 09/02/20 | Marvel | 26,000 | 31,000 |
49 | 49 | Savage Avengers | 12 | $3.99 | 09/30/20 | Marvel | 24,500 | 29,000 |
50 | 52 | X-Factor | 3 | $3.99 | 09/09/20 | Marvel | 23,000 | 28,000 |
51 | 53 | Daredevil | 22 | $3.99 | 09/23/20 | Marvel | 23,000 | 28,000 |
52 | 50 | You Look Like Death Tales Umbrella Academy | 1 | $3.99 | 09/16/20 | Dark Horse | 23,000 | 27,000 |
53 | 58 | Ice Cream Man | 20 | $3.99 | 08/05/20 | Image | 22,500 | 27,000 |
54 | 54 | Stillwater | 1* | $3.99 | 09/16/20 | Image | 22,500 | 28,000 |
55 | 61 | Cable | 4 | $3.99 | 09/02/20 | Marvel | 22,500 | 27,000 |
56 | 62 | Guardians of the Galaxy | 6 | $3.99 | 09/02/20 | Marvel | 22,500 | 27,000 |
57 | 66 | Doctor Doom | 7 | $3.99 | 09/23/20 | Marvel | 22,000 | 26,000 |
58 | 65 | Marvel Zombies Resurrection | 2 | $3.99 | 09/30/20 | Marvel | 22,000 | 26,000 |
59 | 56 | X-Men Marvels Snapshot | 1 | $4.99 | 09/16/20 | Marvel | 21,500 | 26,000 |
60 | 60 | Horizon Zero Dawn | 2 | $3.99 | 09/02/20 | Titan | 21,500 | 25,000 |
61 | 64 | Thor | 4 | $3.99 | 08/05/20 | Marvel | 21,000 | 25,000 |
62 | 70 | Star Wars Doctor Aphra | 4 | $3.99 | 09/30/20 | Marvel | 20,000 | 24,000 |
63 | 57 | Something Is Killing Children | 10* | $3.99 | 09/09/20 | Boom | 20,000 | 25,000 |
64 | 68 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 19,500 | 23,000 |
65 | 75 | Spider-Woman | 4 | $3.99 | 09/23/20 | Marvel | 19,500 | 23,000 |
66 | 59 | Unkindness of Ravens | 1* | $3.99 | 09/23/20 | Boom | 19,000 | 24,000 |
67 | 69 | Fire Power By Kirkman & Samnee | 3* | $3.99 | 09/02/20 | Image | 18,500 | 24,000 |
68 | 74 | Thor | 2 | $3.99 | 01/29/20 | Marvel | 17,500 | 21,000 |
69 | 76 | Thor | 3 | $3.99 | 03/18/20 | Marvel | 17,500 | 21,000 |
70 | 51 | Venom | 25 | $5.99 | 05/27/20 | Marvel | 17,000 | 20,000 |
71 | 78 | Captain Marvel | 18 | $3.99 | 09/02/20 | Marvel | 17,000 | 20,000 |
72 | 82 | Spider-Man Noir | 4 | $3.99 | 09/23/20 | Marvel | 16,500 | 20,000 |
73 | 73 | Undiscovered Country | 8* | $3.99 | 09/23/20 | Image | 16,500 | 21,000 |
74 | 67 | Seven Secrets | 2* | $3.99 | 09/16/20 | Boom | 16,000 | 21,000 |
75 | 63 | Thor | 1 | $4.99 | 01/01/20 | Marvel | 16,000 | 19,000 |
76 | n.a. | Power Rangers Drakkon New Dawn | 2* (All) | $4.99 | 09/23/20 | Boom | 16,000 | 20,000 |
77 | 102 | Spawn | 309 | $2.99 | 09/23/20 | Image | 15,000 | 18,000 |
78 | 72 | Vampirella | 13* | $3.99 | 09/02/20 | Dynamite | 14,500 | 19,000 |
79 | 86 | Star | 5 | $3.99 | 09/09/20 | Marvel | 14,500 | 17,000 |
80 | 77 | Marvels X | 5 | $4.99 | 09/30/20 | Marvel | 14,500 | 17,000 |
81 | 71 | Strange Academy | 1 | $4.99 | 03/04/20 | Marvel | 14,500 | 17,000 |
82 | 94 | Tales of Suspense | 39 Facs. Ed. | $3.99 | 09/23/20 | Marvel | 13,500 | 16,000 |
83 | 81 | Red Sonja | 19* | $3.99 | 09/02/20 | Dynamite | 13,500 | 17,000 |
84 | 85 | Inkblot | 1* | $3.99 | 09/02/20 | Image | 12,500 | 16,000 |
85 | 92 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | 12,500 | 15,000 |
86 | 83 | TMNT | 109* | $3.99 | 09/09/20 | IDW | 12,500 | 16,000 |
87 | 87 | Mercy | 6* | $3.99 | 09/30/20 | Image | 12,500 | 16,000 |
88 | 91 | Cyberpunk 2077 Trauma Team | 1* | $3.99 | 09/09/20 | Dark Horse | 12,000 | 15,000 |
89 | 107 | Ravencroft | 4 | $3.99 | 09/02/20 | Marvel | 12,000 | 14,000 |
90 | 88 | Cimmerian People of Black Circle | 1 | $3.99 | 09/02/20 | Ablaze | 11,500 | 14,000 |
91 | 99 | Die | 13* | $3.99 | 09/02/20 | Image | 11,500 | 15,000 |
92 | 110 | Falcon & Winter Soldier | 3 | $3.99 | 09/30/20 | Marvel | 11,500 | 14,000 |
93 | n.a. | Mighty Morphin Power Rangers | 54 Foil* (All) | $4.99 | 09/30/20 | Boom | 11,000 | 14,000 |
94 | 93 | Boys Dear Becky | 5* | $3.99 | 09/30/20 | Dynamite | 11,000 | 14,000 |
95 | 90 | Firefly | 20* | $3.99 | 09/16/20 | Boom | 11,000 | 14,000 |
96 | 111 | Magnificent Ms. Marvel | 14 | $3.99 | 09/09/20 | Marvel | 11,000 | 13,000 |
97 | 105 | Alien Original Screenplay | 2 | $3.99 | 09/02/20 | Dark Horse | 11,000 | 13,000 |
98 | 113 | Ravencroft | 5 | $3.99 | 09/09/20 | Marvel | 10,500 | 13,000 |
99 | 95 | Sacred Six | 2* | $3.99 | 09/02/20 | Dynamite | 10,500 | 14,000 |
100 | 106 | Stranger Things Science Camp | 1 | $3.99 | 09/30/20 | Dark Horse | 10,500 | 12,000 |
101 | 119 | Conan Battle For Serpent Crown | 5 | $3.99 | 09/16/20 | Marvel | 10,500 | 12,000 |
102 | 98 | Grendel Ky | 1 | $3.99 | 09/02/20 | AWA | 10,000 | 12,000 |
103 | 97 | Once & Future | 11* | $3.99 | 09/16/20 | Boom | 10,000 | 13,000 |
104 | 120 | Avengers of the Wastelands | 5 | $3.99 | 09/02/20 | Marvel | 10,000 | 12,000 |
105 | 104 | Oblivion Song By Kirkman & De Felici | 27* | $3.99 | 09/09/20 | Image | 10,000 | 12,000 |
106 | 108 | Gideon Falls | 25* | $3.99 | 09/23/20 | Image | 10,000 | 12,000 |
107 | 125 | Hawkeye Free Fall | 6 | $3.99 | 09/02/20 | Marvel | 10,000 | 12,000 |
108 | 84 | Vampirella Trial of the Soul One Shot | 1* | $4.99 | 09/16/20 | Dynamite | 9,500 | 12,000 |
109 | 100 | My Little Pony Transformers | 2* | $3.99 | 09/02/20 | IDW | 9,500 | 12,000 |
110 | 103 | Heavy | 1* | $3.99 | 09/16/20 | Vault | 9,500 | 12,000 |
111 | 79 | Ice Cream Man Presents Quarantine Comix Spec | 1* | $5.99 | 09/09/20 | Image | 9,500 | 12,000 |
112 | 55 | Firefly Blue Sun Rising | 0* | $7.99 | 09/30/20 | Boom | 9,500 | 12,000 |
113 | 109 | Mars Attacks Red Sonja | 2* | $3.99 | 09/09/20 | Dynamite | 9,200 | 11,600 |
114 | 89 | Wynd | 4* | $4.99 | 09/23/20 | Boom | 9,000 | 11,400 |
115 | 112 | Transformers Vs. Terminator | 4* | $3.99 | 09/30/20 | IDW | 9,000 | 11,400 |
116 | 133 | Star Wars Bounty Hunters | 1 | $3.99 | 03/11/20 | Marvel | 9,000 | 10,600 |
117 | 115 | Vengeance of Vampirella | 10* | $3.99 | 09/23/20 | Dynamite | 8,800 | 11,200 |
118 | 132 | Spy Island | 1 | $3.99 | 09/02/20 | Dark Horse | 8,600 | 10,400 |
119 | n.a. | Vampire The Masquerade | 2* (All) | $3.99 | 09/09/20 | Vault | 8,600 | 11,000 |
120 | 96 | Mega Man Fully Charged | 2* | $4.99 | 09/23/20 | Boom | 8,600 | 11,000 |
121 | 117 | Buffy The Vampire Slayer | 17* | $3.99 | 09/02/20 | Boom | 8,600 | 10,800 |
122 | 118 | Buffy The Vampire Slayer Willow | 3* | $3.99 | 09/09/20 | Boom | 8,400 | 10,800 |
123 | 122 | Vampirella Red Sonja | 10* | $3.99 | 09/23/20 | Dynamite | 8,400 | 10,600 |
124 | 136 | Bill & Ted Are Doomed | 1 | $3.99 | 09/09/20 | Dark Horse | 8,400 | 9,800 |
125 | 123 | Dejah Thoris (2019) | 8* | $3.99 | 09/16/20 | Dynamite | 8,200 | 10,400 |
126 | 281 | True Believers X-Men Havok | 1 | $1.00 | 09/16/20 | Marvel | 8,000 | 9,600 |
127 | 124 | Sonic The Hedgehog | 31* | $3.99 | 09/16/20 | IDW | 8,000 | 10,200 |
128 | 282 | True Believers X-Men Mister Sinister | 1 | $1.00 | 09/02/20 | Marvel | 8,000 | 9,600 |
129 | 126 | Star Wars Adventures Clone Wars | 5* | $3.99 | 09/30/20 | IDW | 7,800 | 10,000 |
130 | 148 | Marvels Spider-Man Black Cat Strikes | 5 | $3.99 | 09/09/20 | Marvel | 7,800 | 9,400 |
131 | 127 | Sonic The Hedgehog | 32* | $3.99 | 09/23/20 | IDW | 7,800 | 9,800 |
132 | 139 | Blade Runner 2019 | 10 | $3.99 | 09/23/20 | Titan | 7,800 | 9,200 |
133 | 134 | Monstress | 30* | $3.99 | 09/02/20 | Image | 7,600 | 9,600 |
134 | 147 | Skulldigger & Skeleton Boy | 4 | $3.99 | 09/23/20 | Dark Horse | 7,600 | 9,000 |
135 | 287 | True Believers X-Men Greycrow | 1 | $1.00 | 09/09/20 | Marvel | 7,400 | 8,800 |
136 | 142 | Ascender | 12* | $3.99 | 09/02/20 | Image | 7,400 | 9,400 |
137 | 116 | Lonely Receiver | 1* | $4.99 | 09/02/20 | Aftershock | 7,400 | 9,400 |
138 | 129 | Autumnal | 1* | $3.99 | 09/23/20 | Vault | 7,400 | 9,400 |
139 | 146 | Ascender | 13* | $3.99 | 09/30/20 | Image | 7,200 | 9,200 |
140 | 135 | Resistance | 5 | $3.99 | 09/09/20 | AWA | 7,200 | 8,600 |
141 | 291 | True Believers X-Men Souldsword | 1 | $1.00 | 09/23/20 | Marvel | 7,200 | 8,600 |
142 | 154 | X-Ray Robot | 2 | $3.99 | 09/30/20 | Dark Horse | 7,200 | 8,400 |
143 | 140 | Canto II Hollow Men | 2* | $3.99 | 09/23/20 | IDW | 7,000 | 9,000 |
144 | 144 | Resistance | 6 | $3.99 | 09/30/20 | AWA | 7,000 | 8,400 |
145 | 294 | True Believers X-Men Magik | 1 | $1.00 | 09/16/20 | Marvel | 7,000 | 8,200 |
146 | 143 | Transformers | 23* | $3.99 | 09/30/20 | IDW | 6,800 | 8,800 |
147 | 295 | True Believers X-Men Wild Child | 1 | $1.00 | 09/02/20 | Marvel | 6,800 | 8,200 |
148 | 150 | Killadelphia | 8* | $3.99 | 09/30/20 | Image | 6,800 | 8,600 |
149 | 151 | Rick and Morty Go to Hell | 4 | $3.99 | 09/23/20 | Oni | 6,800 | 8,000 |
150 | 145 | Transformers 84 Secrets & Lies | 3* | $3.99 | 09/02/20 | IDW | 6,800 | 8,600 |
151 | 101 | Doctor Who Time Lord Victorious | 1* | $5.99 | 09/02/20 | Titan | 6,600 | 8,400 |
152 | 297 | True Believers X-Men Saturnyne | 1 | $1.00 | 09/23/20 | Marvel | 6,600 | 7,800 |
153 | 153 | Bitter Root | 10* | $3.99 | 09/02/20 | Image | 6,600 | 8,400 |
154 | 300 | True Believers X-Men Cypher | 1 | $1.00 | 09/16/20 | Marvel | 6,600 | 7,800 |
155 | 155 | Chu | 3* | $3.99 | 09/30/20 | Image | 6,400 | 8,200 |
156 | 302 | True Believers X-Men Empath | 1 | $1.00 | 09/09/20 | Marvel | 6,400 | 7,600 |
157 | 304 | True Believers X-Men Nanny Orphan Maker | 1 | $1.00 | 09/02/20 | Marvel | 6,400 | 7,600 |
158 | 160 | Outcast | 46* | $3.99 | 09/16/20 | Image | 6,200 | 8,000 |
159 | 131 | Miles to Go | 1* | $4.99 | 09/23/20 | Aftershock | 6,200 | 8,000 |
160 | 167 | Sabrina Something Wicked | 3 | $3.99 | 09/23/20 | Archie | 6,200 | 7,200 |
161 | 164 | Big Girls | 2* | $3.99 | 09/16/20 | Image | 6,200 | 7,800 |
162 | n.a. | Goon | 12 (All) | $3.99 | 09/30/20 | Albatross | 6,000 | 7,200 |
163 | 152 | Angel & Spike | 14* | $3.99 | 09/23/20 | Boom | 6,000 | 7,600 |
164 | 181 | Captain Marvel | 19 | $3.99 | 08/12/20 | Marvel | 6,000 | 7,200 |
165 | 130 | Star Trek Hell's Mirror | 1* | $4.99 | 09/02/20 | IDW | 6,000 | 7,600 |
166 | 176 | Orville: Launch Day | 1 | $3.99 | 09/02/20 | Dark Horse | 6,000 | 7,000 |
167 | 168 | That Texas Blood | 4* | $3.99 | 09/30/20 | Image | 5,800 | 7,400 |
168 | 156 | Year Zero | 5 | $3.99 | 09/30/20 | AWA | 5,800 | 7,000 |
169 | 180 | Bang | 3 | $3.99 | 09/02/20 | Dark Horse | 5,800 | 6,800 |
170 | 159 | Maestro | 1 | $4.99 | 08/19/20 | Marvel | 5,800 | 6,800 |
171 | 173 | Goddamned Virgin Brides | 3* | $3.99 | 09/23/20 | Image | 5,600 | 7,200 |
172 | 174 | Sea of Stars | 6* | $3.99 | 09/02/20 | Image | 5,600 | 7,200 |
173 | 162 | Seven Secrets | 1 | $3.99 | 08/12/20 | Boom | 5,600 | 6,600 |
174 | 163 | G.I. Joe a Real American Hero | 274* | $3.99 | 09/09/20 | IDW | 5,400 | 7,000 |
175 | 165 | Usagi Yojimbo | 12* | $3.99 | 09/02/20 | IDW | 5,400 | 6,800 |
176 | 169 | Transformers Galaxies | 9* | $3.99 | 09/09/20 | IDW | 5,400 | 6,800 |
177 | 170 | Transformers Galaxies | 10* | $3.99 | 09/30/20 | IDW | 5,400 | 6,800 |
178 | 178 | Low | 25 * | $3.99 | 09/23/20 | Image | 5,200 | 6,600 |
179 | 172 | Star Trek Year Five | 14* | $3.99 | 09/16/20 | IDW | 5,200 | 6,600 |
180 | 171 | My Little Pony Friendship Is Magic | 90* | $3.99 | 09/30/20 | IDW | 5,200 | 6,600 |
181 | 192 | Star Wars Bounty Hunters | 2 | $3.99 | 03/25/20 | Marvel | 5,200 | 6,000 |
182 | 183 | Sea of Stars | 7* | $3.99 | 09/30/20 | Image | 5,000 | 6,400 |
183 | 186 | Bloodshot | 8 | $3.99 | 09/16/20 | Valiant | 5,000 | 6,000 |
184 | 198 | Aero | 11 | $3.99 | 09/16/20 | Marvel | 5,000 | 6,000 |
185 | 128 | Marvel Tales Captain Britain | 1 | $7.99 | 09/02/20 | Marvel | 5,000 | 5,800 |
186 | 179 | Red Mother | 8* | $3.99 | 09/09/20 | Boom | 4,800 | 6,200 |
187 | 166 | Sex Criminals Sexual Gary Special [*] | $4.99 | 09/02/20 | Image | 4,800 | 5,800 | |
188 | 182 | Green Hornet | 2* | $3.99 | 09/09/20 | Dynamite | 4,800 | 6,000 |
189 | 264 | Bad Mother | 2 | $3.99 | 09/09/20 | AWA | 4,800 | 5,600 |
190 | 187 | Death to Army of Darkness | 4* | $3.99 | 09/09/20 | Dynamite | 4,600 | 6,000 |
191 | 193 | Lost Soldiers | 2* | $3.99 | 09/02/20 | Image | 4,600 | 5,800 |
192 | 158 | Hotline Miami Wildlife | 1 | $4.99 | 09/23/20 | Behemoth | 4,600 | 5,400 |
193 | 215 | Wolverine | 2 | $3.99 | 03/25/20 | Marvel | 4,600 | 5,400 |
194 | 196 | Money Shot | 8 | $3.99 | 09/16/20 | Vault | 4,400 | 5,400 |
