Search for comics sales figures on Comichron! Enter the title below...
Loading
1994 Comic
Book Sales Figures
Comics Preordered by North American Comics Shops as Reported by Capital City Distribution and Diamond Comic Distributors
Comics Preordered by North American Comics Shops as Reported by Capital City Distribution and Diamond Comic Distributors
In 1994, comics were sold to more than 8,000 comics shops by several different major distributors who carried all publishers' comics. Diamond Comic Distributors and Capital City Distribution were the largest of them.
The top sellers for each distributor each month can be seen below; lower down, Diamond's Top 300 for the year can be found.
Diamond Comic Distributors
rankings
Individual pages for the months are coming soon.
Individual pages for the months are coming soon.
|
January
1994
![]() |
February
1994
![]() |
March
1994
![]() |
April
1994
![]() |
|
May
1994
![]() |
June
1994
![]() |
July
1994
![]() |
August
1994
![]() |
|
September
1994
![]() |
October
1994
![]() |
November
1994
![]() |
December
1994
![]() |
Capital City Distribution rankings
Individual pages for the months are coming soon.
|
January
1994
![]() |
February
1994
![]() |
March
1994
![]() |
April
1994
![]() |
|
May
1994
![]() |
June
1994
![]() |
July
1994
![]() |
August
1994
|
|
September
1994
![]() |
October
1994
![]() |
November
1994
![]() |
December
1994
![]() |
Diamond's
final rankings for
all comics and
trade paperbacks during the year appear below. Diamond
reported these issues without indexes allowing actual sales estimates
to be calculated — and it also did not include
cover prices, although a select few have been added here.
Diamond's top-seller is a puzzling, as Violator #1 only placed third in the month of its release, and Capital City ranked it only 23rd for the year. Capital ranked Generation X #1 in first and Spawn/Batman second, and as it had the same rank at Diamond, Spawn/Batman is likely the top seller for the year in the Direct Market. Diamond's #3 book, Stryke Force, didn't appear in Capital's list at all.
Diamond's top-seller is a puzzling, as Violator #1 only placed third in the month of its release, and Capital City ranked it only 23rd for the year. Capital ranked Generation X #1 in first and Spawn/Batman second, and as it had the same rank at Diamond, Spawn/Batman is likely the top seller for the year in the Direct Market. Diamond's #3 book, Stryke Force, didn't appear in Capital's list at all.
| Comic-book Title | Issue | Price | Publisher | |
| 1 | Violator | 1 | $1.95 | Image |
| 2 | Spawn Batman | $3.95 | Image | |
| 3 | Stryke Force | 1 | Image | |
| 4 | X-Men | 30 | Marvel | |
| 5 | Spawn | 17 | Image | |
| 6 | Spawn | 18 | Image | |
| 7 | Generation X | 1 | $3.95 | Marvel |
| 8 | Spawn | 21 | Image | |
| 9 | Spawn | 22 | Image | |
| 10 | Gen 13 | 1 | Image | |
| 11 | Spawn | 23 | Image | |
| 12 | X-Men | 35 | Marvel | |
| 13 | X-Men | 36 Enhanced Cvr. | Marvel | |
| 14 | Spawn | 24 | Image | |
| 15 | Uncanny X-Men | 310 | Marvel | |
| 16 | X-Men | 37 Enhanced Cvr. | Marvel | |
| 17 | Wetworks | 1 | Image | |
| 18 | Uncanny X-Men | 316 Enhanced Cv | Marvel | |
| 19 | X-Men | 34 | Marvel | |
| 20 | Batman-Spawn War Devil | DC | ||
| 21 | X-Men | 33 | Marvel | |
| 22 | Uncanny X-Men | 315 | Marvel | |
| 23 | Spawn | 25 | Image | |
| 24 | X-Men | 31 | Marvel | |
| 25 | X-Men | 32 | Marvel | |
| 26 | Beavis & Butt-Head | 1 | Marvel | |
| 27 | Spawn | 20 | Image | |
| 28 | Uncanny X-Men | 317 Enhanced Cv | Marvel | |
| 29 | Spawn | 19 | Image | |
| 30 | Uncanny X-Men | 314 | Marvel | |
| 31 | Zero Hour Crisis in Time | 4 | DC | |
| 32 | X-Men Deluxe | 40 | Marvel | |
| 33 | Superman Doomsday Hunter Prey | 1 | DC | |
| 34 | Uncanny X-Men | 311 | Marvel | |
| 35 | X-Men Deluxe | 38 | Marvel | |
| 36 | Uncanny X-Men | 313 | Marvel | |
| 37 | Uncanny X-Men | 312 | Marvel | |
| 38 | X-Men Deluxe | 39 | Marvel | |
| 39 | Zero Hour Crisis in Time | 3 | DC | |
| 40 | Wolverine | 85 | Marvel | |
| 41 | Zero Hour Crisis in Time | 0 | DC | |
| 42 | Uncanny X-Men Deluxe | 318 | Marvel | |
| 43 | Code Name: Stryke Force | 1 | Image | |
| 44 | Superman Doomsday Hunter Prey | 3 | DC | |
| 45 | Generation X | 2 | Marvel | |
| 46 | Violator | 2 | Image | |
| 47 | Uncanny X-Men Deluxe | 319 | Marvel | |
| 48 | Superman Doomsday Hunter Prey | 2 | DC | |
| 49 | Uncanny X-Men Deluxe | 320 | Marvel | |
| 50 | Cyberforce | 2 | Image | |
| 51 | WildC.A.T.S. | 7 | Image | |
| 52 | Wetworks | 2 | Image | |
| 53 | Wolverine | 84 | Marvel | |
| 54 | Gen 13 | 0 | Image | |
| 55 | Batman-Spawn War Devil | 0 | DC | |
| 56 | Generation X Deluxe | 3 | Marvel | |
| 57 | Zero Hour Crisis in Time | 1 | DC | |
| 58 | Zero Hour Crisis in Time | 2 | DC | |
| 59 | Steel | 1 | DC | |
| 60 | Adventures of Cyclops & Phoenix | 1 | Marvel | |
| 61 | WildC.A.T.S. | 11 | Image | |
| 62 | Wolverine | 86 | Marvel | |
| 63 | Superman Doomsday Hunter Prey | 0 | DC | |
| 64 | X-Factor | 100 | Marvel | |
| 65 | Wetworks | 3 | Image | |
| 66 | Rogue | 1 | Marvel | |
| 67 | Action Comics | 696 | DC | |
| 68 | Wolverine | 83 | Marvel | |
| 69 | Superman The Man of Steel | 0 | DC | |
| 70 | Action Comics | 700 | DC | |
| 71 | WildC.A.T.S. | 10 | Image | |
| 72 | WildC.A.T.S. | 12 | Image | |
| 73 | WildC.A.T.S. | 13 | Image | |
| 74 | Wolverine Deluxe | 87 | Marvel | |
| 75 | Action Comics | 0 | DC | |
| 76 | Wolverine Deluxe | 89 | Marvel | |
| 77 | Adventures of Superman | 0 | DC | |
| 78 | X-Force | 31 | Marvel | |
| 79 | Wolverine Deluxe | 88 | Marvel | |
| 80 | Pitt | 5 | Image | |
| 81 | Bishop | 1 | Marvel | |
| 82 | Wolverine | 82 | Marvel | |
| 83 | Wetworks | 4 | Image | |
| 84 | Amazing Spider-Man | 388 Collector's E | Marvel | |
| 85 | Wildcats | 14 | Image | |
| 86 | Batman vs Predator II: Bloodmatch | 1 | DC | |
| 87 | Wolverine | 79 | Marvel | |
| 88 | Cyberforce | 8 | Image | |
| 89 | Pitt | 3 | Image | |
| 90 | X-Force | 38 Enhanced Cvr. | Marvel | |
| 91 | Gen 13 | 5 | Image | |
| 92 | Wolverine Deluxe | 81 | Marvel | |
| 93 | Detective Comics | 0 | DC | |
| 94 | Gambit | 4 | Marvel | |
| 95 | Superman | 87 | DC | |
| 96 | Hellshock | 1 | Image | |
| 97 | X-Men Unlimited | 4 | Marvel | |
| 98 | Adventures of Superman | 510 | DC | |
| 99 | X-Force | 32 | Marvel | |
| 100 | Team 7 | 1 | Image | |
| 101 | X-Men 2099 | 6 | Marvel | |
| 102 | Cyberforce | 3 | Image | |
| 103 | Wolverine | 80 | Marvel | |
| 104 | Gen 13 | 4 | Image | |
| 105 | Batman Punisher Lake of Fire | DC | ||
| 106 | X-Factor | 106 Enhanced Cv | Marvel | |
| 107 | Action Comics | 697 | DC | |
| 108 | WildC.A.T.S. | 8 | Image | |
| 109 | Stormwatch | 7 | Image | |
| 110 | Pitt | 6 | Image | |
| 111 | Adventures of Cyclops & Phoenix | 2 | Marvel | |
| 112 | WildC.A.T.S. | 15 | Image | |
| 113 | Action Comics | 701 | DC | |
| 114 | X-Men Annual | 3 | Marvel | |
| 115 | Superman The Man of Steel | 37 | DC | |
| 116 | Batman | 509 | DC | |
| 117 | WildC.A.T.S. | 9 | Image | |
| 118 | Pitt | 4 | Image | |
| 119 | Adventures of Superman | 514 | DC | |
| 120 | X-Men Unlimited | 6 | Marvel | |
| 121 | X-Force | 33 | Marvel | |
| 122 | Batman Shadow of the Bat | 0 | DC | |
| 123 | Superman | 93 | DC | |
| 124 | Batman | 505 | DC | |
| 125 | Adventures of Superman | 516 | DC | |
| 126 | X-Force | 37 | Marvel | |
| 127 | X-Men 2099 | 7 | Marvel | |
| 128 | Batman | 510 | DC | |
| 129 | Superman The Man of Steel | 31 | DC | |
| 130 | Action Comics | 703 | DC | |
| 131 | Mighty Morphin Power Rangers | 1 | Hamilton | |
| 132 | X-Men Unlimited | 5 | Marvel | |
| 133 | Batman Legends of the Dark Knight | 0 | DC | |
| 134 | Superman | 88 | DC | |
| 135 | Superman The Man of Steel | 35 | DC | |
| 136 | Superman | 92 | DC | |
| 137 | Batman Legends of the Dark Knight | 63 | DC | |
| 138 | X-Force | 34 | Marvel | |
| 139 | Prophet | 3 | Image | |
| 140 | Daredevil | 325 | Marvel | |
| 141 | Adventures of Superman | 511 | DC | |
| 142 | Cyberforce | 5 | Image | |
| 143 | Adventures of Cyclops & Phoenix | 3 | Marvel | |
| 144 | Batman | 511 | DC | |
| 145 | Batman | 512 | DC | |
| 146 | Adventures of Superman | 515 | DC | |
| 147 | X-Force | 35 | Marvel | |
| 148 | Cyberforce | 6 | Image | |
| 149 | Action Comics | 698 | DC | |
| 150 | Green Lantern | 0 | DC | |
| 151 | X-Force | 36 | Marvel | |
| 152 | Ghost Rider 2099 | 1 Collector's Ed. | Marvel | |
| 153 | Superman The Man of Steel | 36 | DC | |
| 154 | Gen 13 | 1 | Image | |
| 155 | Amazing Spider-Man | 390 Collector's E | Marvel | |
| 156 | X-Men 2099 | 8 | Marvel | |
| 157 | Superman | 91 | DC | |
| 158 | Ninjak | 2 | Valiant | |
| 159 | Uncanny X-Men Annual | 18 | Marvel | |
| 160 | Detective Comics | 677 | DC | |
| 161 | Superman | 89 | DC | |
| 162 | Superman | 90 | DC | |
| 163 | Superman The Man of Steel | 32 | DC | |
| 164 | Newmen | 3 | Image | |
| 165 | Action Comics | 702 | DC | |
| 166 | Detective Comics | 672 | DC | |
| 167 | Bishop | 2 | Marvel | |
| 168 | X-Men 2099 | 11 | Marvel | |
| 169 | Adventures of Superman | 512 | DC | |
| 170 | Superman The Man of Steel | 33 | DC | |
| 171 | Detective Comics | 675 Collector's E | DC | |
| 172 | Adventures of Superman | 513 | DC | |
| 173 | Detective Comics | 676 | DC | |
| 174 | Doom IV | 1 | Image | |
| 175 | Fantastic Four | 387 Collector's E | Marvel | |
| 176 | Superman The Man of Steel | 34 | DC | |
| 177 | X-Force | 39 | Marvel | |
| 178 | X-Factor | 105 | Marvel | |
| 179 | Maxx | 7 | Image | |
| 180 | Punisher Batman Deadly Knights | Marvel | ||
| 181 | X-Men 2099 | 9 | Marvel | |
| 182 | Action Comics | 699 | DC | |
| 183 | Batman | 506 | DC | |
| 184 | Savage Dragon | 7 | Image | |
| 185 | Code Name: Stryke Force | 4 | Image | |
| 186 | Superman | 94 | DC | |
| 187 | X-Men 2099 | 10 | Marvel | |
| 188 | X-Factor | 101 | Marvel | |
| 189 | Cyberforce | 4 | Image | |
| 190 | Green Lantern | 50 | DC | |
| 191 | Superman The Man of Steel | 38 | DC | |
| 192 | Spider-Man | 46 Collector's Ed. | Marvel | |
| 193 | Deadpool | 1 | Marvel | |
| 194 | Action Comics | 704 | DC | |
| 195 | Batman: Shadow of the Bat | 24 | DC | |
| 196 | Marvels | 0 | Marvel | |
| 197 | X-Factor | 102 | Marvel | |
| 198 | Detective Comics | 678 | DC | |
| 199 | Robin | 0 | DC | |
| 200 | Cyberforce | 7 | Image | |
| 201 | Batman vs Predator II: Bloodmatch | 2 | DC | |
| 202 | Batman | 513 | DC | |
| 203 | X-Men 2099 | 12 | Marvel | |
| 204 | X-Force Deluxe | 40 | Marvel | |
| 205 | X-Factor | 104 | Marvel | |
| 206 | Youngblood | 6 | Image | |
| 207 | Beavis & Butt-Head | 2 | Marvel | |
| 208 | Adventures of Superman | 517 | DC | |
| 209 | X-Men Unlimited | 7 | Marvel | |
| 210 | Shadowman | 0 Deluxe Ed. | Valiant | |
| 211 | Backlash | 1 | Image | |
| 212 | X-Force Deluxe | 41 | Marvel | |
| 213 | X-Factor | 103 | Marvel | |
| 214 | Deadpool | 2 | Marvel | |
| 215 | Batman | 507 | DC | |
| 216 | Adventures of Cyclops & Phoenix | 4 | Marvel | |
| 217 | Batman | 508 | DC | |
| 218 | Batman Shadow of the Bat | 30 | DC | |
| 219 | X-Force Deluxe | 42 | Marvel | |
| 220 | Detective Comics | 673 | DC | |
| 221 | Superman | 95 | DC | |
| 222 | Spider-Man | 50 Enchanted Cvr | Marvel | |
| 223 | Rune | 1 | Malibu | |
| 224 | Adventures of Superman | 518 | DC | |
| 225 | X-Factor | 107 | Marvel | |
| 226 | Action Comics | 705 | DC | |
| 227 | Detective Comics | 679 | DC | |
| 228 | Images of Shadowhawk | 3 | Image | |
| 229 | Superboy | 2 | DC | |
| 230 | Batman | 514 | DC | |
| 231 | Superman The Man of Steel | 39 | DC | |
| 232 | Amazing Spider-Man | 387 | Marvel | |
| 233 | Black and White | 1 | Image | |
| 234 | Youngblood | 8 | Image | |
| 235 | Catwoman | 0 | DC | |
| 236 | Team 7 | 2 | Image | |
| 237 | Beavis & Butt-Head | 4 | Marvel | |
| 238 | Excalibur | 75 | Marvel | |
| 239 | Kindred | 4 | Image | |
| 240 | Superboy | 0 | DC | |
| 241 | Amazing Spider-Man | 392 | Marvel | |
| 242 | X-Men 2099 | 13 | Marvel | |
| 243 | Amazing Spider-Man | 394 Enhanced Cv | Marvel | |
| 244 | Beavis & Butt-Head | 3 | Marvel | |
| 245 | Amazing Spider-Man | 389 | Marvel | |
| 246 | X-Factor Deluxe | 108 | Marvel | |
| 247 | Kindred | 1 | Image | |
| 248 | Superman | 96 | DC | |
| 249 | Hellshock | 2 | Image | |
| 250 | Adventures of Supreman | 519 | DC | |
| 251 | Prophet | 7 | Image | |
| 252 | X-Factor Deluxe | 109 | Marvel | |
| 253 | X-Factor Deluxe | 110 | Marvel | |
| 254 | Mr. Hero the Newmatic Man | 1 | Tekno-Comix | |
| 255 | Venom the Mace | 1 | Marvel | |
| 256 | Savage Dragon | 8 | Image | |
| 257 | Stormwatch | 8 | Image | |
| 258 | Team Youngblood | 4 | Image | |
| 259 | Code Name: Stryke Force | 2 | Image | |
| 260 | Detective Comics | 680 | DC | |
| 261 | Badrock & Company | 1 | Image | |
| 262 | Batman: Shadow of the Bat | 25 | DC | |
| 263 | Batman Legends of the Dark Knight | 62 | DC | |
| 264 | Primortals | 1 | Tekno-Comix | |
| 265 | WildC.A.T.S. Adventures | 1 | Image | |
| 266 | Superman The Man fo Steel | 40 | DC | |
| 267 | Amazing Spider-Man | 395 | Marvel | |
| 268 | Spider-Man | 51 Enhanced Cvr. | Marvel | |
| 269 | Detective Comics | 674 | DC | |
| 270 | Prophet | 4 | Image | |
| 271 | Amazing Spider-Man | 397 | Marvel | |
| 272 | Detective Comics | 681 | DC | |
| 273 | Beavis & Butt-Head | 6 | Marvel | |
| 274 | Amazing Spider-Man | 391 | Marvel | |
| 275 | Youngblood | 9 | Image | |
| 276 | Cable | 16 Enhanced Cvr. | Marvel | |
| 277 | Beavis & Butt-Head | 5 | Marvel | |
| 278 | Robin | 8 | DC | |
| 279 | X-Men 2099 | 14 | Marvel | |
| 280 | Archie & Armstrong | 22 | Valiant | |
| 281 | Maxx | 8 | Image | |
| 282 | War Machine | 1 | Marvel | |
| 283 | Hellshock | 3 | Image | |
| 284 | Catwoman | 7 | DC | |
| 285 | Catwoman | 12 | DC | |
| 286 | Venom: The Enemy Within | 2 | Marvel | |
| 287 | Marvels | 4 | Marvel | |
| 288 | Stormwatch Yearbook | 1 | Image | |
| 289 | Stormwatch | 25 | Image | |
| 290 | Savage Dragon | 13 | Image | |
| 291 | Steel | 2 | DC | |
| 292 | Excalibur | 82 Enhanced Cvr. | Marvel | |
| 293 | Bloodstrike | 7 | Image | |
| 294 | Batman Shadow of the Bat | 31 | DC | |
| 295 | Robin | 9 | DC | |
| 296 | Maxx | 9 | Image | |
| 297 | Prophet | 6 | Image | |
| 298 | Cable | 9 | Marvel | |
| 299 | Youngblood | 7 | Image | |
| 300 | Supergirl | 2 | DC | |
| Trade Paperback Title | Price | Publisher | ||
| 1 | Superman: Under a Yellow Sun | $5.95 | DC | |
| 2 | Wolverine: Evilution | $5.95 | Marvel | |
| 3 | Wolverine/Fury: Scorpio Rising | $5.95 | Marvel | |
| 4 | Batman: Bloodstorm HC | $24.95 | DC | |
| 5 | Cain/Vampirella Flip Book | $6.95 | Harris | |
| 6 | Lady Death: The Reckoning | $6.95 | Chaos | |
| 7 | Shadowman | $9.95 | Valiant | |
| 8 | Solar, Ma of the Atom | $9.95 | Valiant | |
| 9 | Batman: Ten Nights of the Beast | $5.95 | DC | |
| 10 | Mr. Punch HC | $24.95 | DC | |
| 11 | Wolverine/Typhoid Mary: Typhoid's Kiss | $6.95 | Marvel | |
| 12 | Unity | $10.95 | Valiant | |
| 13 | Cyclops: Retribution | $5.95 | Marvel | |
| 14 | Complete Bone Adventures 2 | $12.95 | Cartoon | |
| 15 | Punisher Invades the Nam: Final Invasion | $6.95 | Marvel | |
| 16 | Wolverine: Weapon X | $12.95 | Marvel | |
| 17 | Rogan Gosh | $6.95 | DC | |
| 18 | Power of Shazam HC | $19.95 | DC | |
| 19 | Lois and Clark: New Adventures of Superman | $9.95 | DC | |
| 20 | Sandman: Brief Lives | $19.95 | DC | |
| 21 | Classic Star Wars Vol. One | $15.95 | Dark Horse | |
| 22 | Zero Hour: Crisis in Time | $9.95 | DC | |
| 23 | The Mystery Play HC | $19.95 | DC | |
| 24 | Star Wars: Tales of the Jedi | $14.95 | Dark Horse | |
| 25 | X-Men Adventures Vol. 2 | $4.95 | Marvel | |
To the past Overview To the future


















