Search for comics sales figures on Comichron! Enter the title below...
Rankings of Comics Preordered by North American Comics Shops
as Reported by Diamond Comic Distributors
These are rankings for Diamond. Capital City's rankings are coming soon.
| Comic-book Title | Issue | Price | Publisher | Order Index | |
| 1 | Spawn: Blood Feud | 1 | $2.25 | Image | 243.07 |
| 2 | Spawn | 33 | $1.95 | Image | 239.25 |
| 3 | X-Men | 43 | $1.95 | Marvel | 240.98 |
| 4 | Uncanny X-Men | 323 | $1.95 | Marvel | 233.79 |
| 5 | Gen 13 | 3 | $2.50 | Image | 221.51 |
| 6 | Generation X | 6 | $1.95 | Marvel | 187.95 |
| 7 | X-Man | 5 | $1.95 | Marvel | 175.11 |
| 8 | X-Man | 6 | $1.95 | Marvel | 172.63 |
| 9 | X-Factory | 113 | $1.95 | Marvel | 149.39 |
| 10 | Lady Death Between Heaven and Hell | 4 | $2.75 | Chaos | 135.44 |
| 11 | Cable | 22 | $1.95 | Marvel | 133.09 |
| 12 | Sovereign Seven | 2 | $1.95 | DC | 131.14 |
| 13 | Excalibur | 88 | $1.95 | Marvel | 123.28 |
| 14 | Spider-Man Maximum Clonage Alpha | 88 | $4.95 | Marvel | 119.66 |
| 15 | Amazing Spider-Man | 404 | $1.50 | Marvel | 113.66 |
| 16 | Superman vs. Aliens | 2 | $4.95 | Dark Horse | 111.87 |
| 17 | WildC.A.T.s | 21 | $2.50 | Image | 110.99 |
| 18 | Spider-Man Maximum Clonage Alpha | 61 | $1.95 | Marvel | 107.88 |
| 19 | Pitt | 10 | $1.95 | Image | 107.48 |
| 20 | Web of Spider-Man | 127 | $1.50 | Marvel | 101.23 |
| 21 | X-Files | 6 | $2.95 | Topps | 101.01 |
| 22 | Batman | 521 | $1.95 | DC | 100.00 |
| 23 | Violator Badrock | 2 | $2.50 | Image | 98.58 |
| 24 | Superman | 103 | $1.95 | DC | 98.27 |
| 25 | Action Comics | 712 | $1.95 | DC | 95.60 |
| 26 | Adventures of Superman | 526 | $1.90 | DC | 95.21 |
| 27 | Superman The Man of Steel | 47 | $1.95 | DC | 95.10 |
| 28 | Detective Comics | 688 | $1.95 | DC | 89.39 |
| 29 | Grifter | 2 | $2.50 | Image | 87.78 |
| 30 | Team 7 Objective Hell | 2 | $2.50 | Image | 85.62 |
| 31 | Cyberforce | 15 | $2.25 | Image | 84.22 |
| 32 | Batman Legends of the Dark Knight | 74 | $1.95 | DC | 80.33 |
| 33 | Batman Shadow of the Bat | 41 | $1.95 | DC | 79.80 |
| 34 | Sandman | 70 | $2.50 | DC | 79.42 |
| 35 | Robin | 19 | $1.95 | DC | 76.12 |
| 36 | X-Files Special Edition | 1 | $3.95 | Topps | 73.06 |
| 37 | Incredible Hulk | 432 | $1.95 | Marvel | 72.44 |
| 38 | Azrael | 7 | $1.95 | DC | 72.32 |
| 39 | Avengelyne | 2 | $2.95 | Maximum | 71.74 |
| 40 | Weapon Zero | T-Minus 3 | $2.50 | Image | 71.51 |
| 41 | Ripclaw | 4 | $2.50 | Image | 71.14 |
| 42 | Spider-Man The Lost Years | 1 | $2.95 | Marvel | 70.59 |
| 43 | Spider-Man River of Chaos | 2 | $2.50 | Dark Horse | 70.36 |
| 44 | Vengeance of Vampirella | 15 | $2.95 | Harris | 69.54 |
| 45 | Backlash | 9 | $2.50 | Image | 68.42 |
| 46 | Glory | 4 | $2.50 | Image | 67.87 |
| 47 | Venom Super Size Special | 1 | $3.95 | Marvel | 66.66 |
| 48 | X-Men 2099 AD | 23 | $1.95 | Marvel | 66.27 |
| 49 | Catwoman | 23 | $1.95 | DC | 65.94 |
| 50 | Green Lantern | 65 | $1.75 | DC | 64.69 |
| 51 | Stormwatch | 24 | $2.50 | Image | 63.24 |
| 52 | Prohet Vol. II | 3 | $2.50 | Image | 63.10 |
| 53 | Stormwatch | 23 | $2.50 | Image | 61.70 |
| 54 | Batman Forever Movie Adaption | 23 | $5.95 | DC | 60.47 |
| 55 | Nightwing Alfred's Return | 23 | $3.50 | DC | 59.81 |
| 56 | Operation Knightstrike | 2 | $2.50 | Image | 58.65 |
| 57 | Regulators | 1 | $2.50 | Image | 57.21 |
| 58 | Superboy | 18 | $1.95 | DC | 56.78 |
| 59 | Maxx | 17 | $1.95 | Image | 56.20 |
| 60 | New Shadowhawk | 1 | $2.50 | Image | 56.04 |
| 61 | Bloodstrike Assassin | 1 | $2.50 | Image | 55.30 |
| 62 | Tarzan vs. Predator" At Earth's Core | 1 | $2.50 | Dark Horse | 55.03 |
| 63 | Spider-Man The Jackal Files | 1 | $1.95 | Marvel | 54.91 |
| 64 | Savage Dragon | 20 | $2.50 | Image | 54.84 |
| 65 | Kill Razor Special | 1 | $2.50 | Image | 54.79 |
| 66 | Batman Riddler Riddle Factory | $4.95 | DC | 54.61 | |
| 67 | Flash | 104 | $1.75 | DC | 54.54 |
| 68 | Batman Two-Fice Crime and Punishment | $4.95 | DC | 54.19 | |
| 69 | Star Wars: Jabba the Hutt: The Hunger of Princess | $2.50 | Dark Horse | 54.09 | |
| 70 | Ruins | 1 | $4.95 | Marvel | 52.54 |
| 71 | Alien vs. Predator War | 2 | $2.50 | Dark Horse | 51.67 |
| 72 | Magic the Gathering Ice Age Limited Edition | 4 | $2.50 | Acclaim | 51.49 |
| 73 | Deathblow | 17 | $2.50 | Image | 51.05 |
| 74 | Ash | 4 | $2.50 | Event | 51.03 |
| 75 | Magic the Gathering: Shadow Mage | 4 | $2.50 | Acclaim | 50.47 |
| 76 | Spider-Man 2099 AD | 34 | $1.95 | Marvel | 50.31 |
| 77 | Fallen Empires | 2 | $2.50 | Acclaim | 49.99 |
| 78 | Deadly Duo II | 1 | $2.50 | Image | 48.18 |
| 79 | Ghost | 3 | $2.50 | Dark Horse | 47.38 |
| 80 | Codename Stryke Force | 14 | $2.25 | Image | 47.10 |
| 81 | Flash Annual | 8 | $3.50 | DC | 45.74 |
| 82 | Avengers | 389 | $1.50 | Marvel | 44.87 |
| 83 | Star Wars: Jabba the Hutt: The Hunger of | 1 | $2.50 | Image | 43.37 |
| 84 | Union | 5 | $2.50 | Image | 43.35 |
| 85 | Cybrid | 1 | $2.95 | Maximum | 42.50 |
| 86 | Team Youngblood | 19 | $2.50 | Image | 42.22 |
| 87 | Supreme | 29 | $2.50 | Image | 42.16 |
| 88 | Star Wars Droids | 3 | $2.50 | Dark Horse | 41.72 |
| 89 | Aquaman | 11 | $1.75 | DC | 41.10 |
| 90 | Beavis & Butt-Head | 18 | $1.95 | Marvel | 41.70 |
| 91 | Knightmare | 5 | $2.50 | Image | 41.54 |
| 92 | Lobo | 18 | $2.25 | DC | 41.34 |
| 93 | Captain America | 442 | $1.50 | Marvel | 40.05 |
| 94 | Wonder Woman Annual | 4 | $3.50 | DC | 39.92 |
| 95 | Brigade | 21 | $2.50 | Image | 39.33 |
| 96 | What If? | 76 | $1.50 | Marvel | 39.10 |
| 97 | Species | 1 | $2.50 | Dark Horse | 38.22 |
| 98 | Book of Magic | 15 | $2.50 | DC | 38.05 |
| 99 | Daredevil | 343 | $1.50 | Marvel | 36.33 |
| 100 | Justice League America | 102 | $1.75 | DC | 36.31 |
| 101 | X-O Manowar | 50-X | $2.50 | Acclaim | 36.06 |
| 102 | Vampirella Classic | 3 | $2.95 | Harris | 36.00 |
| 103 | Preacher | 5 | $2.50 | DC | 35.87 |
| 104 | X-O Manowar | 50-O | $2.50 | Acclaim | 35.61 |
| 105 | Neil Gaiman's Lady Justice | 2 | $1.95 | Tekno | 35.60 |
| 106 | Super Patriot Liberty & Justice | 1 | $2.50 | Image | 35.50 |
| 107 | Newmen | 15 | $2.50 | Image | 35.38 |
| 108 | Power of Shazam | 6 | $1.75 | DC | 34.99 |
| 109 | Steel | 18 | $1.95 | DC | 34.53 |
| 110 | Egypt | 1 | $2.50 | DC | 33.95 |
| 111 | Justice League America Annual | 9 | $3.50 | DC | 33.25 |
| 112 | Leonard Nimoy's Primortals | 8 | $1.95 | Tekno | 33.18 |
| 113 | Godzilla | 1 | $2.50 | Dark Horse | 33.02 |
| 114 | Force Works | 14 | $1.50 | Marvel | 32.88 |
| 115 | Simpsons Comics | 10 | $2.25 | Bongo | 32.67 |
| 116 | Star Trek: The Next Generation | 74 | $2.50 | DC | 32.57 |
| 117 | Impulse | 5 | $1.75 | DC | 32.47 |
| 118 | Ghost Rider | 64 | $1.95 | Marvel | 32.32 |
| 119 | Shaman's Tears | 10 | $2.50 | Image | 32.00 |
| 120 | Bone | 20 | $2.95 | Cartoon | 31.92 |
| 121 | Hellblazer | 92 | $2.25 | DC | 31.86 |
| 122 | Conan | 1 | $2.95 | Marvel | 31.78 |
| 123 | Bartman | 5 | $2.25 | Bongo | 31.54 |
| 124 | New Titans | 124 | $2.25 | DC | 31.41 |
| 125 | Doom 2099 | 32 | $1.95 | Marvel | 31.26 |
| 126 | Cosmic Powers Unlimited | 2 | $3.95 | Marvel | 30.97 |
| 127 | Lethal Strike | 1 | $3.00 | London Night | 30.58 |
| 128 | Batman Adventures | 34 | $1.75 | DC | 30.54 |
| 129 | Neil Gaiman's Mr. Hero the Newmatic Man | 8 | $1.95 | Tekno | 30.08 |
| 130 | Neil Gaiman's Teknophage | 3 | $1.95 | Tekno | 30.03 |
| 131 | Guy Gardner Warrior | 33 | $1.75 | DC | 29.87 |
| 132 | Ghost Rider 2099 AD | 16 | $1.95 | Marvel | 29.70 |
| 133 | Spectre | 32 | $2.25 | DC | 29.60 |
| 134 | Gene Roddenberry's Lost Universe | 7 | $1.95 | Tekno | 29.24 |
| 135 | Starman | 10 | $2.25 | DC | 28.91 |
| 136 | Star Trek: The Next Generation | 74 | $2.50 | DC | 28.36 |
| 137 | Mickey Spillane's Mike Danger | 2 | $1.95 | Tekno | 28.17 |
| 138 | Mask | 5 | $2.50 | Dark Horse | 28.06 |
| 139 | Showcase 95 | 7 | $2.95 | DC | 28.04 |
| 140 | Razor Burn | 4 | $3.00 | London Night | 27.84 |
| 141 | Star Trek: Deep Space Nine | 24 | $2.50 | Malibu | 27.06 |
| 142 | Legion of Super-Heroes | 71 | $2.25 | DC | 27.05 |
| 143 | Tank Girl: The Odyssey | 3 | $2.25 | DC | 27.02 |
| 144 | Satanika | 0 | $3.50 | Verotik | 26.97 |
| 145 | Groo | 7 | $1.95 | Image | 26.76 |
| 146 | Ren & Stimpy | 33 | $1.95 | Marvel | 26.71 |
| 147 | Babylon 5 | 7 | $2.50 | DC | 26.66 |
| 148 | Freak Force | 18 | $2.50 | Image | 26.51 |
| 149 | Samuree | 1 | $2.50 | Acclaim | 26.46 |
| 150 | Green Arrow | 99 | $2.25 | DC | 26.27 |
| 151 | Invisibles | 11 | $2.50 | DC | 26.08 |
| 152 | Legionnaires | 28 | $2.25 | DC | 26.02 |
| 153 | Batman Forever Movie Adaption | $3.95 | DC | 25.93 | |
| 154 | Star Trek: Deep Space Nine Special | 1 | $3.50 | Malibu | 25.92 |
| 155 | Goddess | 3 | $2.95 | DC | 25.73 |
| 156 | Lady Rawhide Special Edition | 1 | $3.95 | Topps | 24.75 |
| 157 | War Machine | 17 | $1.50 | Marvel | 24.69 |
| 158 | Ghost in the Shell | 5 | $3.95 | Dark Horse | 24.57 |
| 159 | Turok: Dinosaur Hunter: Shaman's Tears | 3 | $2.50 | Acclaim | 24.55 |
| 160 | Clandestine | 11 | $2.50 | Marvel | 24.33 |
| 161 | Justice League Task Force | 26 | $1.75 | DC | 24.21 |
| 162 | Fantastic Force | 10 | $1.75 | Marvel | 24.15 |
| 163 | Rook | 0 | $2.95 | Harris | 24.04 |
| 164 | Extreme Justice | 7 | $1.75 | DC | 23.92 |
| 165 | Sandman Mystery Theater | 29 | $2.25 | DC | 23.88 |
| 166 | Ray | 15 | $2.25 | DC | 23.22 |
| 167 | John Jake's Mullkon Empire | 2 | $1.95 | Tekno | 23.19 |
| 168 | Mighty Morphin' Power Rangers 2 | 2 | $1.95 | Gladstone | 23.09 |
| 169 | Hawkman | 23 | $2.25 | DC | 23.04 |
| 170 | Solar: Man of the Atom | 50 | $2.50 | Acclaim | 23.02 |
| 171 | Godzilla vs. Hero Zero | 1 | $2.50 | Dark Horse | 22.92 |
| 172 | X-Men Adventures Season III | 6 | $1.50 | Marvel | 22.92 |
| 173 | Grendel Tales: Devil's Choices | 4 | $2.95 | Dark Horse | 22.14 |
| 174 | Hulk 2099 AD | 9 | $1.95 | Marvel | 21.98 |
| 175 | Black Flag | 6 | $2.50 | Maximum | 21.75 |
| 176 | Turok: Dinosaur Hunter: Shaman's Tears | 31 | $2.50 | Acclaim | 21.51 |
| 177 | Curse of Rune | 2 | $2.50 | Malibu | 21.48 |
| 178 | Ninjak | 23 | $2.50 | Acclaim | 21.43 |
| 179 | Ninjak | 24 | $2.50 | Acclaim | 21.41 |
| 180 | Turok: Dinosaur Hunter: Shaman's Tears | 32 | $2.50 | Acclaim | 21.13 |
| 181 | Harlan Ellison's Dream Corridor | 4 | $2.95 | Dark Horse | 20.85 |
| 182 | Razor Uncut | 15 | $3.00 | London Night | 20.52 |
| 183 | Mark 5 | 5 | $2.50 | Image | 20.42 |
| 184 | Mantra | 22 | $2.50 | Malibu | 20.24 |
| 185 | Moonshadow | 12 | $2.95 | DC | 19.88 |
| 186 | Swamp Thing | 157 | $2.25 | DC | 19.67 |
| 187 | Fang | 3 | $2.95 | Sirius | 19.63 |
| 188 | Bad Girls of Blackout | 1 | $2.95 | Blackout | 19.31 |
| 189 | Chiaroscuro Privates Lives of da Vinci | 2 | $2.50 | DC | 19.30 |
| 190 | Devilman | 1 | $2.95 | Verotik | 19.21 |
| 191 | Ultraforce | 9 | $2.50 | Malibu | 19.17 |
| 192 | Shade the Changing Man | 62 | $2.25 | DC | 19.03 |
| 193 | Ghostdancing | 5 | $2.50 | DC | 18.95 |
| 194 | Bloodshot | 36 | $2.50 | Acclaim | 18.88 |
| 195 | Judge Dredd | 13 | $2.25 | DC | 18.76 |
| 196 | Deathstroke | 50 | $3.50 | DC | 18.75 |
| 197 | Bloodshot | 37 | $2.50 | Acclaim | 18.71 |
| 198 | Rebels '95 | 10 | $2.25 | DC | 18.26 |
| 199 | Magnus Robot Fighter | 55 | $2.50 | Acclaim | 18.12 |
| 200 | Magnus Robot Fighter | 56 | $2.50 | Acclaim | 17.90 |
| 201 | Prime | 24 | $2.50 | Malibu | 17.89 |
| 202 | Prime | 23 | $2.50 | Malibu | 17.88 |
| 203 | Necromnatra Lord Pumpkin | 3 | $2.95 | Malibu | 17.71 |
| 204 | Deathstroke Annual | 4 | $3.95 | DC | 17.67 |
| 205 | X-Men The Early Years | 16 | $1.50 | Marvel | 17.44 |
| 206 | Eternal Warrior | 41 | $2.50 | Acclaim | 17.16 |
| 207 | Eternal Warrior | 42 | $2.50 | Acclaim | 17.14 |
| 208 | Animaniacs | 4 | $1.50 | DC | 17.11 |
| 209 | City Knights | 1 | $2.50 | Acclaim | 16.89 |
| 210 | Judge Dredd: Legends of the Law | 9 | $2.25 | DC | 16.87 |
| 211 | Outsiders | 21 | $2.25 | DC | 16.72 |
| 212 | X-Men Archives Captain Britain | 2 | $2.95 | Marvel | 16.64 |
| 213 | Ravage 2099 AD | 33 | $1.95 | Marvel | 16.48 |
| 214 | X | 16 | $2.50 | Dark Horse | 16.29 |
| 215 | Damage | 15 | $2.25 | DC | 16.20 |
| 216 | Druid | 4 | $1.95 | Marvel | 16.15 |
| 217 | Timewalker | 14 | $2.50 | Acclaim | 16.01 |
| 218 | Timewalker | 15 | $2.50 | Acclaim | 16.01 |
| 219 | Poison Elves | 2 | $2.50 | Sirius | 15.74 |
| 220 | Triump | 3 | $1.75 | DC | 15.52 |
| 221 | Visitor | 10 | $2.50 | Acclaim | 15.39 |
| 222 | Visitory | 11 | $2.50 | Acclaim | 15.37 |
| 223 | Shadowman | 41 | $2.50 | Acclaim | 15.34 |
| 224 | Loose Cannon | 3 | $1.75 | DC | 15.26 |
| 225 | Nocturnals | 5 | $2.95 | Malibu | 15.02 |
| 226 | Judge Dredd Official Movie Adaption | 5 | $5.95 | DC | 14.88 |
| 227 | Fate | 10 | $2.25 | DC | 14.84 |
| 228 | Primal Force | 10 | $2.25 | DC | 14.76 |
| 229 | Knighthawk | 3 | $2.50 | Acclaim | 14.53 |
| 230 | Indiana Jones & the Spear of Diana | 3 | $2.50 | Dark Horse | 14.50 |
| 231 | Knighthawk | 4 | $2.50 | Acclaim | 14.45 |
| 232 | Oblivion | 1 | $2.50 | Comico | 13.96 |
| 233 | Hate | 19 | $2.95 | Fantagraphics | 13.92 |
| 234 | Darkstars | 33 | $2.25 | DC | 13.86 |
| 235 | Ranma 1/2 Part IV | 6 | $2.75 | Viz | 13.80 |
| 236 | Black Lightning | 7 | $2.25 | DC | 13.74 |
| 237 | Animal Man | 86 | $2.00 | DC | 13.71 |
| 238 | Cuda | 1 | $4.95 | Rebel | 13.55 |
| 239 | Disney's Pocahontas Movie Adaption | 1 | $2.50 | Marvel | 13.50 |
| 240 | Wolf & Red | 3 | $2.50 | Dark Horse | 13.40 |
| 241 | Strangers | 25 | $2.50 | Malibu | 13.38 |
| 242 | Elfquest Shards | 9 | $2.50 | Warp | 13.29 |
| 243 | Eliminator | 2 | $2.50 | Malibu | 13.26 |
| 244 | Mortal Kombat Baraka | 1 | $2.95 | Malibu | 13.21 |
| 245 | Codename Firearm | 0 | $2.95 | Malibu | 13.06 |
| 246 | Oh! My Goddess Vol. 2 | 5 | $2.50 | Dark Horse | 13.03 |
| 247 | Nexus: Wages of Sin | 4 | $2.95 | Dark Horse | 13.03 |
| 248 | Legend of Mother Sarah | 3 | $2.50 | Dark Horse | 12.97 |
| 249 | Elfquest Blood of Ten Chiefs | 18 | $2.50 | Warp | 12.73 |
| 250 | Codename Firearm | 1 | $2.95 | Malibu | 12.69 |
| 251 | Shadow Hell's Heat Wave | 3 | $2.95 | Dark Horse | 12.65 |
| 252 | Amazing Spider-Man Collection | 4 | $2.95 | Marvel | 12.45 |
| 253 | Hardcase | 24 | $2.50 | Malibu | 12.44 |
| 254 | WildC.A.T.s Adventures | 10 | $2.50 | Image | 12.38 |
| 255 | Blood Syndicate | 29 | $0.99 | DC | 12.32 |
| 256 | Night Man | 21 | $2.50 | Malibu | 12.25 |
| 257 | Jimbo | 1 | $2.95 | Bongo | 12.17 |
| 258 | Walt Disney Giant | 1 | $2.25 | Gladstone | 12.05 |
| 259 | Cerebus | 195 | $2.25 | Aardvark-Vana | 12.03 |
| 260 | Vamperotica Lingerie Special | 1 | $2.95 | Brainstorm | 11.90 |
| 261 | Mortal Kombat Battlewave | 5 | $2.95 | Malibu | 11.77 |
| 262 | Ultraverse Year Zero | 3 | $2.95 | Malibu | 11.57 |
| 263 | Metaphysique | 3 | $2.95 | Malibu | 11.56 |
| 264 | Manhunter | 9 | $2.25 | DC | 10.89 |
| 265 | Icon | 28 | $2.50 | DC | 10.82 |
| 266 | Argus | 4 | $1.75 | DC | 10.60 |
| 267 | Return to Jurassic Park | 3 | $2.95 | Topps | 10.40 |
| 268 | Eye of the Storm | 3 | $2.95 | Rival | 10.34 |
| 269 | Vamperotica | 5 | $2.95 | Brainstorm | 10.13 |
| 270 | Flintstones | 1 | $1.50 | Archie | 10.10 |
| 271 | Gunsmith Cats | 2 | $2.50 | Dark Horse | 10.05 |
| 272 | Creed | 1 | $2.75 | Lightning | 10.05 |
| 273 | Rebels '95 | 6 | $2.50 | Warp | 10.03 |
| 274 | Long Hot Summer | 2 | $2.50 | DC | 9.86 |
| 275 | Stephen R. Bissette's Tyrant | 5 | $2.95 | Spiderbaby | 9.79 |
| 276 | Battle Angel Alita Part IV | 7 | $2.75 | Viz | 9.61 |
| 277 | Hardware | 30 | $2.50 | DC | 9.54 |
| 278 | Prototype Turf War | 3 | $2.50 | Malibu | 9.44 |
| 279 | Stray Bullets | 4 | $2.95 | El Capitan | 9.42 |
| 280 | Phantom 2040 | 4 | $1.50 | Marvel | 9.41 |
| 281 | Small Press Swimsuit Spectacular | 1 | $2.95 | Allied | 9.27 |
| 282 | Jetsons | 1 | $1.50 | Archie | 9.22 |
| 283 | Aladdin | 11 | $1.50 | Marvel | 9.14 |
| 284 | Strangers in Paradise | 5 | $2.75 | Abstract | 9.14 |
| 285 | Donald Duck and Mickey Mouse | 1 | $1.50 | Gladstone | 9.13 |
| 286 | MD Geist | 1 | $2.95 | CPM | 9.12 |
| 287 | Static | 26 | $2.50 | DC | 9.01 |
| 288 | Beauty and the Beast | 12 | $1.50 | Marvel | 8.96 |
| 289 | Uncle Scrooge Adventures | 34 | $1.95 | Gladstone | 8.95 |
| 290 | Babylon Crush | 1 | $2.95 | Bongo | 8.83 |
| 291 | Agents of Law | 4 | $2.50 | Dark Horse | 8.80 |
| 292 | Little Mermaid | 12 | $1.50 | Marvel | 8.66 |
| 293 | Hunter's Heart | 1 | $4.95 | DC | 8.58 |
| 294 | Nira X Cyberangel | 4 | $2.50 | Entity | 8.53 |
| 295 | Looney Tunes | 17 | $1.50 | DC | 8.46 |
| 296 | Cheryl Blossom | 1 | $1.50 | Archie | 8.08 |
| 297 | Dark Horse Presents | 98 | $2.50 | Dark Horse | 7.91 |
| 298 | Donald Duck and Mickey Mouse | 292 | $1.95 | Gladstone | 7.76 |
| 299 | Usagi Yojimbo Vol. 2 | 14 | $2.75 | Mirage | 7.37 |
| 300 | Death Race 2020 | 3 | $2.50 | Cosmic | 7.33 |
| Top Trade Paperbacks (sales not reported) | |||||
| Trade Paperback title | Price | Publisher | |||
| 1 | Wovlerine: Rhane Fall | $6.95 | Marvel | ||
| 2 | Big Book of Conspiracies | $12.95 | DC | ||
| 3 | Batman: Two-Face & Riddler | $12.95 | DC | ||
| 4 | Team 7 | $9.95 | Image | ||
| 5 | Gen 13 HC Collection | $39.95 | Image | ||
| 6 | Warrior Nun Areala | $9.95 | Antartic | ||
| 7 | Mystery Play | $9.95 | DC | ||
| 8 | Batman: Faces | $9.95 | DC | ||
| 9 | Spider-Man: Clone Genesis | $16.95 | Marvel | ||
| 10 | Abraham Stone #2 | $16.95 | Marvel | ||
| 11 | Battle Angel Alita: Killing Angel | $15.95 | Viz | ||
| 12 | Carl Bark's Library Album #42 | $9.95 | Gladstone | ||
| 13 | Donald Duck Stories in Color | $9.95 | Gladstone | ||
| 14 | Star Wars Vol 2: Rebel Storm | $16.95 | Dark Horse | ||
| 15 | Jar of Fools | $6.95 | Blackout | ||
| 16 | Taboo Vol. 8 | $14.95 | Kitchen Sink | ||
| 17 | Dropsie Avenue | $15.95 | Kitchen Sink | ||
| 18 | Simpsons Comics Spectacular Vol. 2 | $10.00 | Bongo | ||
| 19 | Bondage Fairies | $12.95 | Antartic | ||
| 20 | Bio-Booster Guyver: Revelation of Chronos | $15.95 | Viz | ||
| 21 | Aliens: Labyrinth | $17.95 | Dark Horse | ||
| 22 | Mask: Summer Vacation HC | $10.95 | Dark Horse | ||
| 23 | Tank Girl Vol. 1 | $14.95 | Dark Horse | ||
| 24 | Life of Groo Graphic Album | $12.95 | Graphitti | ||
| 25 | Invisible People Collection | $9.95 | Kitchen Sink | ||






