Search for comics sales figures on Comichron! Enter the title below...
Loading
Metal Men
Sales Figures
Average Total Paid Circulation as Reported in Postal Records, 1963-1978
Sales Figures
Average Total Paid Circulation as Reported in Postal Records, 1963-1978
| 1963 | 1964 | 1965 | 1966 | 1967 | |
| Issue Statement appearing in: | #12 Mar | #19 Apr/May | #24 Feb-Mar | #30 Feb/Mar | |
| Date of filing: | 10/1/64 | 10/1/65 | 10/1/66 | 10/1/67 | |
| Issues published during year: | 6 | 6 | 6 | 6 | |
| Annual subscription price: | |||||
| Cover price during year: | $0.12 | $0.12 | $0.12 | $0.12 | |
| Total Copies PRINTED (avg): | 410,000 | 505,000 | 642,000 | 439,000 | |
| Sales through DEALERS (avg): | 291,000 | 328,000 | 391,000 | 236,000 | |
| Sales by SUBSCRIPTION (avg): | 4,126 | 6,245 | 5,506 | 3,700 | |
| Total PAID circulation (avg): | 295,513 | 334,245 | 396,506 | 239,700 | |
| Samples by MAIL (avg): | 387 | 142 | 265 | 340 | |
| Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | |
| Total FREE circulation (avg): | 387 | 142 | 265 | 340 | |
| TOTAL DISTRIBUTION: | 295,513 | 334,387 | 396,771 | 240,040 | |
| Copies not distributed (office): | |||||
| Copies not distributed (RETURNS): | 114,487 | 170,613 | 245,229 | 198,960 | |
| Reported % Paid/Requested: | |||||
| % of RUN RETURNED: | 27.9% | 33.8% | 38.2% | 45.3% | |
| Copies existent: | 295,513 | 334,387 | 396,771 | 240,040 | |
| SELL-THROUGH at RETAIL: | 72.1% | 66.2% | 61.8% | 54.6% | |
| 1968 | 1969 | 1970 | 1971 | 1972 | |
| Issue Statement appearing in: | #37 Apr/May | hiatus | hiatus | hiatus | |
| Date of filing: | 10/1/68 | ||||
| Issues published during year: | 6 | ||||
| Annual subscription price: | |||||
| Cover price during year: | $0.12 | ||||
| Total Copies PRINTED (avg): | 387,000 | ||||
| Sales through DEALERS (avg): | 205,000 | ||||
| Sales by SUBSCRIPTION (avg): | 1,555 | ||||
| Total PAID circulation (avg): | 206,555 | ||||
| Samples by MAIL (avg): | 386 | ||||
| Samples OUTSIDE mail (avg): | 0 | ||||
| Total FREE circulation (avg): | 386 | ||||
| TOTAL DISTRIBUTION: | 206,941 | ||||
| Copies not distributed (office): | |||||
| Copies not distributed (RETURNS): | 180,059 | ||||
| Reported % Paid/Requested: | |||||
| % of RUN RETURNED: | 46.5% | ||||
| Copies existent: | 206,941 | ||||
| SELL-THROUGH at RETAIL: | 53.4% | ||||
| 1973 | 1974 | 1975 | 1976 | 1977 | |
| Issue Statement appearing in: | hiatus | hiatus | |||
| Date of filing: | |||||
| Issues published during year: | |||||
| Annual subscription price: | |||||
| Cover price during year: | |||||
| Total Copies PRINTED (avg): | |||||
| Sales through DEALERS (avg): | |||||
| Sales by SUBSCRIPTION (avg): | |||||
| Total PAID circulation (avg): | |||||
| Samples by MAIL (avg): | |||||
| Samples OUTSIDE mail (avg): | |||||
| Total FREE circulation (avg): | |||||
| TOTAL DISTRIBUTION: | |||||
| Copies not distributed (office): | |||||
| Copies not distributed (RETURNS): | |||||
| Reported % Paid/Requested: | |||||
| % of RUN RETURNED: | |||||
| Copies existent: | |||||
| SELL-THROUGH at RETAIL: | |||||
| 1978 | |||||
| Issue Statement appearing in: | |||||
| Date of filing: | |||||
| Issues published during year: | |||||
| Annual subscription price: | |||||
| Cover price during year: | |||||
| Total Copies PRINTED (avg): | |||||
| Sales through DEALERS (avg): | |||||
| Sales by SUBSCRIPTION (avg): | |||||
| Total PAID circulation (avg): | |||||
| Samples by MAIL (avg): | |||||
| Samples OUTSIDE mail (avg): | |||||
| Total FREE circulation (avg): | |||||
| TOTAL DISTRIBUTION: | |||||
| Copies not distributed (office): | |||||
| Copies not distributed (RETURNS): | |||||
| Reported % Paid/Requested: | |||||
| % of RUN RETURNED: | |||||
| Copies existent: | |||||
| SELL-THROUGH at RETAIL: | |||||
| Green year: Complete data | |||||
| Orange year: Partial data | |||||
| White year: Report needed | |||||
| Gray year: Data doesn't exist | |||||
| Pink year: Errors in data | |||||
| Last updated: | |||||
| November 6, 2010 |
Statement history:
DC's original Metal Men series lasted several years before the title went on hiatus. A handful of reprint issues were published in 1973, and a short run from 1976 to early 1978 featured new stories, but no circulation statements were filed for these brief returns.
DC's original Metal Men series lasted several years before the title went on hiatus. A handful of reprint issues were published in 1973, and a short run from 1976 to early 1978 featured new stories, but no circulation statements were filed for these brief returns.







