Search for comics sales figures on Comichron! Enter the title below...
Loading

Top Comic Books of the 21st Century
Estimated Sales of Comic Books to North American Comics Shops
based on reports from Diamond Comic Distributors

Comic-book Title Issue Ship Price Publisher Est. sales
1 Amazing Spider-Man 583 Jan-09 $3.99 Marvel 530,500
2 Civil War 2 Jun-06 $2.99 Marvel 341,900
3 Civil War 3 Jul-06 $2.99 Marvel 337,000
4 Civil War 1 May-06 $3.99 Marvel 328,500
5 Captain America 25 Mar-07 $3.99 Marvel 317,700
6 Civil War 4 Sep-06 $2.99 Marvel 291,000
7 Civil War 5 Nov-06 $2.99 Marvel 283,900
8 All Star Batman & Robin The Boy Wonder 1 Jul-05 $2.99 DC 276,000
9 Civil War 7 Feb-07 $2.99 Marvel 274,500
10 Infinite Crisis 1 Oct-05 $3.99 DC 270,000
11 Civil War 6 Jan-07 $2.99 Marvel 263,800
12 Secret Invasion 1 Apr-08 $3.99 Marvel 263,000
13 Justice League (inc. Combo Pack) 1 Aug-11 $3.99 DC 255,000
14 Justice League of America 1 Aug-06 $3.99 DC 250,800
15 House of M 1 Jun-05 $2.99 Marvel 248,200
16 Superman 204 Apr-04 $2.50 DC 244,100
17 Identity Crisis 1 Jun-04 $3.95 DC 242,900
18 New Avengers 1 Dec-04 $2.25 Marvel 241,500
19 Batman 619 Sep-03 $2.25 DC 235,100
20 Infinite Crisis 2 Nov-05 $3.99 DC 225,600
21 Justice 1 Aug-05 $2.99 DC 223,900
22 Infinite Crisis 3 Dec-05 $3.99 DC 218,800
23 Astonishing X-Men 1 May-04 $2.99 Marvel 218,300
24 Batman 1 Sep-11 $2.99 DC 218,000
25 Dark Tower Gunslinger Born 1 Feb-07 $3.99 Marvel 213,700
26 Superman 205 May-04 $2.50 DC 213,400
27 Infinite Crisis 4 Jan-06 $3.99 DC 211,000
28 Infinite Crisis 6 Apr-06 $3.99 DC 208,000
29 Blackest Night 1 Jul-09 $3.99 DC 205,500
30 Infinite Crisis 5 Mar-06 $3.99 DC 205,100
31 World War Hulk 1 Jun-07 $3.99 Marvel 204,700
32 Action Comics 1 Sep-11 $3.99 DC 204,000
33 Justice League (inc. Combo Pack) 2 Oct-11 $3.99 DC 202,000
34 Captain America Reborn 1 Jul-09 $3.99 Marvel 199,900
35 Secret Invasion 2 May-08 $3.99 Marvel 198,800
36 Infinite Crisis 7 May-06 $3.99 DC 198,400
37 Superman/Batman 10 May-04 $2.95 DC 197,600
38 Thor 1 Jul-07 $2.99 Marvel 196,800
39 JLA/Avengers 1 Sep-03 $5.95 Marvel 191,900
40 Batman and Robin 1 Jun-09 $2.99 DC 190,300
41 Fallen Son: Death of Captain America: Iron Man Jul-07 $2.99 Marvel 189,400
42 Dark Knight Strikes Again 1 Dec-01 $7.95 DC 188,700
43 Ultimate Fantastic Four 1 Dec-03 $2.25 Marvel 188,500
44 Dark Knight Strikes Again 3 Feb-02 $7.95 DC 186,600
45 Secret Invasion 3 Jun-08 $3.99 Marvel 186,500
46 Identity Crisis 2 Jul-04 $3.95 DC 185,300
47 All Star Batman & Robin The Boy Wonder 2 Sep-05 $2.99 DC 185,000
48 Green Lantern 1 May-05 $3.50 DC 180,500
49 Batman 2 Oct-11 $2.99 DC 180,000
50 Wolverine: The Origin 6 Jan-02 $3.50 Marvel 179,300
51 Green Lantern Rebirth 1 Oct-04 $2.95 DC 178,300
52 Wolverine: The Origin 5 Dec-01 $3.50 Marvel 178,200
53 All Star Superman 1 Nov-05 $2.99 DC 176,700
54 Secret Invasion 4 Jul-08 $3.99 Marvel 175,400
55 House of M 2 Jun-05 $2.99 Marvel 175,300
56 Avengers 1 May-10 $3.99 Marvel 175,100
57 Superman/Batman 12 Sep-04 $2.95 DC 173,600
58 Ultimate Comics Spider-Man 160 Jun-11 $3.99 Marvel 172,700
59 New Avengers 31 Jun-07 $2.99 Marvel 172,600
60 Green Lantern 1 Sep-11 $2.99 DC 172,000
61 Fallen Son: Death of Captain America: Captain America May-07 $2.99 Marvel 171,800
62 Justice League (inc. Combo Pack) 3 Nov-11 $3.99 DC 170,800
63 Batman 612 Feb-03 $2.25 DC 170,000
64 Secret Invasion 6 Sep-08 $3.99 Marvel 169,400
65 Justice League of America 0 Jul-06 $2.99 DC 169,200
66 New Avengers 5 Apr-05 $2.25 Marvel 168,500
67 Wolverine: The Origin 4 Nov-01 $3.50 Marvel 168,500
68 Dark Tower Gunslinger Born 2 Mar-07 $3.99 Marvel 168,200
69 Dark Knight Strikes Again 2 Jan-02 $7.95 DC 168,100
70 Avengers/JLA 2 Oct-03 $5.95 DC 167,300
71 All Star Batman & Robin The Boy Wonder 3 Dec-05 $2.99 DC 166,200
72 Secret Invasion 5 Aug-08 $3.99 Marvel 165,900
73 Supergirl 1 Aug-05 $2.99 DC 165,600
74 World War Hulk 2 Jul-07 $3.99 Marvel 165,300
75 Batman 614 Apr-03 $2.25 DC 165,200
76 Identity Crisis 3 Aug-04 $3.95 DC 164,800
77 Fallen Son: Death of Captain America Wolverine Apr-07 $2.99 Marvel 164,600
78 Wolverine Origins 1 Apr-06 $2.99 Marvel 164,200
79 Justice League of America 5 Dec-06 $2.99 DC 162,900
80 Superman 206 Jun-04 $2.50 DC 162,100
81 New Avengers 6 Jun-05 $2.25 Marvel 161,500
82 Blackest Night 2 Aug-09 $3.99 DC 161,400
83 Uncanny X-Men 500 Jul-08 $3.99 Marvel 160,800
84 Superman/Batman 1 Aug-03 $2.95 DC 160,700
85 Identity Crisis 4 Sep-04 $3.95 DC 160,400
86 All Star Batman & Robin The Boy Wonder 4 May-06 $2.99 DC 160,300
87 Ultimates 1 Jan-02 $2.25 Marvel 160,200
88 Wolverine 1 May-03 $2.25 Marvel 160,000
89 Amazing Spider-Man 544 Sep-07 $3.99 Marvel 159,100
90 New Avengers 7 Jul-05 $2.25 Marvel 158,700
91 Batman 617 Jul-03 $2.25 DC 158,500
92 Justice League of America 2 Sep-06 $2.99 DC 158,500
93 Superman/Batman 13 Nov-04 $2.95 DC 157,900
94 House of M 4 Jul-05 $2.99 Marvel 157,900
95 Superman/Batman 9 Apr-04 $2.95 DC 157,500
96 Batman 615 May-03 $2.25 DC 157,400
97 Action Comics 2 Oct-11 $3.99 DC 156,400
98 Mighty Avengers 1 Mar-07 $3.99 Marvel 156,400
99 Astonishing X-Men 10 May-05 $2.99 Marvel 156,300
100 Identity Crisis 7 Dec-04 $3.95 DC 156,300
101 Identity Crisis 5 Oct-04 $3.95 DC 156,100
102 New Avengers 8 Aug-05 $2.50 Marvel 156,000
103 Amazing Spider-Man 539 Mar-07 $2.99 Marvel 156,000
104 New Avengers 2 Jan-05 $2.25 Marvel 155,400
105 New Avengers 23 Aug-06 $2.99 Marvel 155,300
106 New Avengers 4 Mar-05 $2.25 Marvel 154,900
107 New Avengers 21 Jun-06 $2.99 Marvel 154,900
108 Justice League of America 7 Apr-07 $3.50 DC 154,800
109 Secret War Book One Feb-04 $3.99 Marvel 154,700
110 Secret Invasion 7 Oct-08 $3.99 Marvel 154,700
111 Ultimates 3 1 Dec-07 $2.99 Marvel 154,600
112 Batman 618 Aug-03 $2.25 DC 154,500
113 Detective Comics 1 Sep-11 $2.99 DC 154,400
114 JLA/Avengers 3 Nov-03 $5.95 Marvel 154,300
115 Identity Crisis 6 Nov-04 $3.95 DC 153,800
116 Batman 3 Nov-11 $2.99 DC 153,300
117 Amazing Spider-Man 500 (#59) Oct-03 $3.50 Marvel 153,300
118 Batman 616 Jun-03 $2.25 DC 153,000
119 Astonishing X-Men 4 Aug-04 $2.99 Marvel 152,800
120 House of M 3 Jul-05 $2.99 Marvel 152,800
121 Marvel 1602 1 Aug-03 $3.50 Marvel 152,500
122 Secret Invasion 8 Dec-08 $3.99 Marvel 152,400
123 Buffy The Vampire Slayer Season Eight 1 Mar-07 $2.99 Dark Horse 152,200
124 Final Crisis 1 May-08 $3.99 DC 151,700
125 World War Hulk 3 Aug-07 $3.99 Marvel 151,500
126 Ultimate Iron Man 1 Mar-05 $2.99 Marvel 150,700
127 Superman/Batman 11 Jul-04 $2.95 DC 149,900
128 Justice League (inc. Combo Pack) 4 Dec-11 $3.99 DC 149,300
129 Flash 1 Sep-11 $2.99 DC 149,100
130 New Avengers 3 Feb-05 $2.25 Marvel 149,000
131 Dark Tower Gunslinger Born 3 Apr-07 $3.99 Marvel 149,000
132 Blackest Night* 5 Nov-09 $3.99 DC 148,700
133 World War Hulk 4 Sep-07 $3.99 Marvel 148,600
134 Avengers/JLA 4 Mar-04 $5.95 DC 148,600
135 Astonishing X-Men 13 Feb-06 $2.99 Marvel 148,200
136 New Avengers 9 Aug-05 $2.50 Marvel 147,500
137 DCU Brave New World 1 Jun-06 $1.00 DC 147,400
138 Superman/Batman 8 Mar-04 $2.95 DC 146,900
139 Fallen Son: Death of Captain America: Avengers Apr-07 $2.99 Marvel 146,500
140 Ultimates 2 1 Dec-04 $2.99 Marvel 146,300
141 Batman 613 Mar-03 $2.25 DC 146,200
142 Blackest Night 3 Sep-09 $3.99 DC 146,200
143 Fantastic Four 587 Jan-11 $3.99 Marvel 146,100
144 Fear Itself 1 Apr-11 $3.99 Marvel 146,000
145 World War Hulk 5 Nov-07 $3.99 Marvel 145,800
146 Transformers Armada 1 Jul-02 $2.95 Dreamwave 145,600
147 Amazing Spider-Man 538 Feb-07 $2.99 Marvel 145,400
148 Civil War Front Line 1 Jun-06 $2.99 Marvel 145,200
149 X-Men 100 Mar-00 $2.99 Marvel 144,900
150 New X-Men 114 May-01 $2.25 Marvel 144,800
151 X-Men 1 Jul-10 $3.99 Marvel 144,700
152 New Avengers 10 Sep-05 $2.50 Marvel 144,400
153 Superman 1 Sep-11 $2.99 DC 144,400
154 Green Lantern 2 Oct-11 $2.99 DC 144,200
155 Justice 2 Oct-05 $3.50 DC 143,700
156 52 1 May-06 $2.50 DC 143,600
157 Spawn 100 Jul-00 $4.95 Image 143,500
158 New Avengers 22 Jul-06 $2.99 Marvel 143,300
159 Justice League of America 3 Nov-06 $2.99 DC 143,300
160 House of M 5 Aug-05 $2.99 Marvel 142,500
161 Batman 611 Jan-03 $2.25 DC 142,500
162 X-Men 200 Jun-07 $3.99 Marvel 142,400
163 New X-Men 115 Jun-01 $2.25 Marvel 142,300
164 Blackest Night 8 Mar-10 $3.99 DC 141,400
165 Civil War Initiative Mar-07 $4.99 Marvel 141,300
166 Transformers Generation One 3 Jun-02 $2.95 Dreamwave 141,100
167 New Avengers Illuminati Sp Mar-06 $3.99 Marvel 140,900
168 Blackest Night 4 Oct-09 $3.99 DC 140,200
169 Superman 207 Jul-04 $2.50 DC 140,200
170 Green Lantern Rebirth 2 Nov-04 $2.95 DC 140,000
171 Wonder Woman 1 Jun-06 $2.99 DC 139,900
172 Hulk 1 Jan-08 $2.99 Marvel 139,800
173 Amazing Spider-Man 666 Jul-11 $3.99 Marvel 139,500
174 Dark Tower Gunslinger Born 4 May-07 $3.99 Marvel 139,500
175 Uncanny X-Men 395 Jun-01 $2.25 Marvel 139,400
176 Captain America 34 Jan-08 $2.99 Marvel 139,200
177 Justice League of America 4 Dec-06 $2.99 DC 139,100
178 House of M 6 Sep-05 $2.99 Marvel 138,100
179 Siege 1 Jan-10 $3.99 Marvel 137,700
180 Marvel Knights Spider-Man 1 Apr-04 $2.99 Marvel 137,300
181 Amazing Spider-Man 533 Jun-06 $2.99 Marvel 137,300
182 Fallen Son Death of Captain America: Spider-Man Jun-07 $2.99 Marvel 137,200
183 Justice League of America 12 Aug-07 $3.50 DC 137,200
184 New X-Men 117 Aug-01 $2.25 Marvel 136,900
185 Captain America 600 Jun-09 $4.99 Marvel 136,800
186 New Avengers 24 Oct-06 $2.99 Marvel 136,700
187 Dark Avengers 1 Jan-09 $3.99 Marvel 136,500
188 New Avengers 25 Nov-06 $2.99 Marvel 136,500
189 Blackest Night 7 Feb-10 $3.99 DC 136,400
190 Ultimate Origins 1 Jun-08 $2.99 Marvel 136,400
191 New X-Men 116 Jul-01 $2.25 Marvel 136,200
192 Astonishing X-Men 2 Jun-04 $2.99 Marvel 136,200
193 Uncanny X-Men 394 May-01 $2.25 Marvel 136,100
194 Origin 1 Sep-01 $3.50 Marvel 135,700
195 Action Comics 3 Nov-11 $3.99 DC 135,500
196 Astonishing X-Men 7 Dec-04 $2.99 Marvel 135,500
197 House of M 8 Nov-05 $2.99 Marvel 135,500
198 X-Treme X-Men 1 May-01 $2.99 Marvel 135,200
199 Astonishing X-Men 9 Mar-05 $2.99 Marvel 135,200
200 Transformers Generation One 4 Jul-02 $2.95 Dreamwave 135,100
201 Astonishing X-Men 6 Nov-04 $2.99 Marvel 134,800
202 Astonishing X-Men 12 Aug-05 $2.99 Marvel 134,700
203 House of M 7 Oct-05 $2.99 Marvel 134,300
204 Uncanny X-Men 400 Nov-01 $3.50 Marvel 134,200
205 Astonishing X-Men 8 Feb-05 $2.99 Marvel 134,200
206 Astonishing X-Men 5 Sep-04 $2.99 Marvel 134,100
207 New Avengers 11 Sep-05 $2.50 Marvel 134,100
208 Final Crisis 2 Jun-08 $3.99 DC 134,100
209 Batman 4 Dec-11 $2.99 DC 133,800
210 Marvel 1602 2 Sep-03 $3.50 Marvel 133,500
211 Justice League of America 10 Jun-07 $2.99 DC 133,400
212 Civil War Front Line 2 Jun-06 $2.99 Marvel 133,000
213 Secret War Book Two 2 May-04 $3.99 Marvel 132,800
214 Uncanny X-Men 396 Jul-01 $2.25 Marvel 132,700
215 Ultimate Six 1 Sep-03 $2.99 Marvel 132,700
216 New Avengers 1 Jun-10 $3.99 Marvel 132,500
217 Transformers Generation One 1 Apr-02 $2.95 Dreamwave 132,400
218 Amazing Spider-Man 529 Feb-06 $2.50 Marvel 132,300
219 Buffy The Vampire Slayer Season Eight 2 Apr-07 $2.99 Dark Horse 132,300
220 Uncanny X-Men 397 Aug-01 $2.25 Marvel 132,200
221 New Avengers 27 Feb-07 $2.99 Marvel 132,100
222 Dark Tower Gunslinger Born 5 Jun-07 $3.99 Marvel 132,000
223 Batman and Robin 2 Jul-09 $2.99 DC 131,900
224 Ultimate War 1 Dec-02 $2.25 Marvel 131,800
225 Justice League of America 6 Mar-07 $3.50 DC 131,700
226 Origin 2 Oct-01 $3.50 Marvel 131,600
227 Wolverine Origins 2 May-06 $2.99 Marvel 131,500
228 Transformers Generation One 5 Aug-02 $2.95 Dreamwave 131,100
229 Batman 686 Feb-09 $3.99 DC 130,700
230 Ultimate Comics Fallout 4 Aug-11 $3.99 Marvel 130,700
231 Wolverine 55 Jul-07 $2.99 Marvel 130,700
232 52 2 May-06 $2.50 DC 130,700
233 Batman 610 Dec-02 $2.25 DC 130,600
234 Justice League of America 8 Apr-07 $2.99 DC 130,200
235 Superman/Batman 26 May-06 $3.99 DC 130,100
236 New Avengers 12 Oct-05 $2.50 Marvel 130,000
237 Brightest Day 0 Apr-10 $3.99 DC 130,000
238 All Star Superman 2 Jan-06 $2.99 DC 129,600
239 Marvel 1602 3 Oct-03 $3.50 Marvel 129,500
240 Astonishing X-Men 3 Jul-04 $2.99 Marvel 129,400
241 Superman 208 Aug-04 $2.50 DC 129,300
242 Justice League of America 9 May-07 $2.99 DC 129,200
243 Amazing Spider-Man 545 Dec-07 $3.99 Marvel 129,000
244 Origin 3 Oct-01 $3.50 Marvel 129,000
245 Brightest Day 1 May-10 $2.99 DC 128,500
246 Civil War Confession Mar-07 $2.99 Marvel 128,400
247 Dark Tower Gunslinger Born 6 Jul-07 $3.99 Marvel 128,300
248 Civil War Front Line 3 Jul-06 $2.99 Marvel 128,100
249 Batman The Dark Knight 1 Sep-11 $2.99 DC 128,100
250 Captain America Reborn 2 Aug-09 $3.99 Marvel 128,000
251 Amazing Spider-Man 546 Jan-08 $3.99 Marvel 127,900
252 Astonishing X-Men 11 Jul-05 $2.99 Marvel 127,800
253 New X-Men 118 Sep-01 $2.25 Marvel 127,700
254 Avengers Initiative 1 Apr-07 $2.99 Marvel 127,700
255 Transformers Generation One 6 Sep-02 $2.95 Dreamwave 127,500
256 Superman/Batman 14 Nov-04 $2.95 DC 127,500
257 Final Crisis 6 Jan-09 $3.99 DC 127,400
258 52 3 May-06 $2.50 DC 126,900
259 Spider-Man/Black Cat Evil That Men Do 1 Jun-02 $2.99 Marvel 126,800
260 Dark Tower: Long Road Home 1 Mar-08 $3.99 Marvel 126,700
261 Flash Fastest Man Alive 1 Jun-06 $2.99 DC 126,700
262 Ultimate Fantastic Four 2 Jan-04 $2.25 Marvel 126,700
263 Justice 5 Apr-06 $3.50 DC 126,700
264 Green Lantern Rebirth 3 Dec-04 $2.95 DC 126,600
265 New Avengers 14 Dec-05 $2.50 Marvel 126,600
266 Captain America 26 May-07 $2.99 Marvel 126,400
267 New Avengers 30 May-07 $2.99 Marvel 126,400
268 New Avengers 13 Nov-05 $2.50 Marvel 126,100
269 FF 1 Mar-11 $3.99 Marvel 126,100
270 Civil War Return Jan-07 $2.99 Marvel 125,700
271 New Avengers 20 Jun-06 $2.99 Marvel 125,600
272 Amazing Spider-Man 534 Jul-06 $2.99 Marvel 125,500
273 New X-Men 120 Nov-01 $2.25 Marvel 125,300
274 New Avengers 29 Apr-07 $2.99 Marvel 125,300
275 52 4 May-06 $2.50 DC 125,300
276 New Avengers 19 May-06 $2.99 Marvel 125,200
277 Buffy The Vampire Slayer Season Eight 3 May-07 $2.99 Dark Horse 125,000
278 Justice 4 Feb-06 $3.50 DC 125,000
279 Dark Tower Gunslinger Born 7 Aug-07 $3.99 Marvel 124,600
280 Fathom 12 Apr-00 $2.50 Image 124,500
281 Ultimate War 2 Dec-02 $2.25 Marvel 124,500
282 New X-Men 119 Oct-01 $2.25 Marvel 124,300
283 New Avengers 16 Feb-06 $2.50 Marvel 124,200
284 New Avengers 15 Jan-06 $2.50 Marvel 124,100
285 Transformers Generation One 2 May-02 $2.95 Dreamwave 124,100
286 Mighty Avengers 2 Apr-07 $2.99 Marvel 124,100
287 New X-Men 151 Jan-04 $2.25 Marvel 124,000
288 Astonishing X-Men 19 Dec-06 $2.99 Marvel 124,000
289 Astonishing X-Men 17 Sep-06 $2.99 Marvel 124,000
290 Justice League of America 13 Sep-07 $2.99 DC 124,000
291 Batman 655 Jul-06 $2.99 DC 123,900
292 Final Crisis 3 Aug-08 $3.99 DC 123,800
293 52 11 Jul-06 $2.50 DC 123,700
294 Green Lantern 3 Nov-11 $2.99 DC 123,300
295 Superman/Batman 15 Dec-04 $2.95 DC 123,300
296 Amazing Spider-Man 537 Jan-07 $2.99 Marvel 123,200
297 Amazing Spider-Man 535 Sep-06 $2.99 Marvel 123,000
298 New Avengers 32 Jul-07 $2.99 Marvel 122,900
299 Thor 2 Aug-07 $2.99 Marvel 122,900
300 Batman 676 May-08 $2.99 DC 122,800






Find out more about comics and fiction from writer John Jackson Miller!