Search for comics sales figures on Comichron! Enter the title below...
Loading

Top Comic Books of the 21st Century
Estimated Sales of Comic Books to North American Comics Shops
based on reports from Diamond Comic Distributors


Comic-book Title Issue Ship Price Publisher Est. sales
1 Amazing Spider-Man 583 Jan-09 $3.99 Marvel 530,500
2 Walking Dead (including Chromium edition)d.) 100 Jul-12 $3.99 Image 384,800
3 Civil War 2 Jun-06 $2.99 Marvel 341,900
4 Civil War 3 Jul-06 $2.99 Marvel 337,000
5 Civil War 1 May-06 $3.99 Marvel 328,500
6 Captain America 25 Mar-07 $3.99 Marvel 317,700
7 Uncanny Avengers 1 Oct-12 $3.99 Marvel 305,900
8 Civil War 4 Sep-06 $2.99 Marvel 291,000
9 Civil War 5 Nov-06 $2.99 Marvel 283,900
10 All Star Batman & Robin The Boy Wondernder 1 Jul-05 $2.99 DC 276,000
11 Civil War 7 Feb-07 $2.99 Marvel 274,500
12 Infinite Crisis 1 Oct-05 $3.99 DC 270,000
13 Avengers Vs X-Men 1 Mar-12 $3.99 Marvel 265,100
14 Civil War 6 Jan-07 $2.99 Marvel 263,800
15 Secret Invasion 1 Apr-08 $3.99 Marvel 263,000
16 Justice League (inc. Combo Pack) 1 Aug-11 $3.99 DC 255,400
17 Justice League of America 1 Aug-06 $3.99 DC 250,800
18 House of M  1 Jun-05 $2.99 Marvel 248,200
19 Superman 204 Apr-04 $2.50 DC 244,100
20 Identity Crisis 1 Jun-04 $3.95 DC 242,900
21 New Avengers 1 Dec-04 $2.25 Marvel 241,500
22 Batman 619 Sep-03 $2.25 DC 235,100
23 Infinite Crisis 2 Nov-05 $3.99 DC 225,600
24 Justice 1 Aug-05 $2.99 DC 223,900
25 Infinite Crisis 3 Dec-05 $3.99 DC 218,800
26 Astonishing X-Men 1 May-04 $2.99 Marvel 218,300
27 Batman 1 Sep-11 $2.99 DC 218,000
28 Dark Tower Gunslinger Born 1 Feb-07 $3.99 Marvel 213,700
29 Superman 205 May-04 $2.50 DC 213,400
30 Infinite Crisis 4 Jan-06 $3.99 DC 211,000
31 Infinite Crisis 6 Apr-06 $3.99 DC 208,000
32 Blackest Night 1 Jul-09 $3.99 DC 205,500
33 Infinite Crisis 5 Mar-06 $3.99 DC 205,100
34 World War Hulk 1 Jun-07 $3.99 Marvel 204,700
35 Action Comics 1 Sep-11 $3.99 DC 204,000
36 Justice League (inc. Combo Pack) 2 Oct-11 $3.99 DC 201,900
37 Amazing Spider-Man 700 Dec-12 $7.99 Marvel 201,000
38 Avengers Vs X-Men 2 Apr-12 $3.99 Marvel 200,300
39 Captain America Reborn 1 Jul-09 $3.99 Marvel 199,900
40 Secret Invasion 2 May-08 $3.99 Marvel 198,800
41 Infinite Crisis 7 May-06 $3.99 DC 198,400
42 Superman/Batman 10 May-04 $2.95 DC 197,600
43 Avengers Vs X-Men 6 Jun-12 $3.99 Marvel 197,000
44 Thor 1 Jul-07 $2.99 Marvel 196,800
45 Avengers Vs X-Men 5 Jun-12 $3.99 Marvel 192,200
46 JLA/Avengers 1 Sep-03 $5.95 Marvel 191,900
47 Batman and Robin 1 Jun-09 $2.99 DC 190,300
48 Avengers Vs X-Men 3 May-12 $3.99 Marvel 190,000
49 Fallen Son: Death of Captain America: Iron Man Jul-07 $2.99 Marvel 189,400
50 Dark Knight Strikes Again 1 Dec-01 $7.95 DC 188,700
51 Ultimate Fantastic Four 1 Dec-03 $2.25 Marvel 188,500
52 Avengers Vs X-Men 4 May-12 $3.99 Marvel 187,500
53 Avengers 1 Dec-12 $3.99 Marvel 187,000
54 Dark Knight Strikes Again 3 Feb-02 $7.95 DC 186,600
55 Secret Invasion 3 Jun-08 $3.99 Marvel 186,500
56 Identity Crisis 2 Jul-04 $3.95 DC 185,300
57 All Star Batman & Robin The Boy Wonder 2 Sep-05 $2.99 DC 185,000
58 All New X-Men 1 Nov-12 $3.99 Marvel 184,700
59 Avengers Vs X-Men 7 Jul-12 $3.99 Marvel 182,500
60 Green Lantern 1 May-05 $3.50 DC 180,500
61 Batman 2 Oct-11 $2.99 DC 179,600
62 Wolverine: The Origin 6 Jan-02 $3.50 Marvel 179,300
63 Avengers Vs X-Men 8 Jul-12 $3.99 Marvel 178,700
64 Green Lantern Rebirth 1 Oct-04 $2.95 DC 178,300
65 Wolverine: The Origin 5 Dec-01 $3.50 Marvel 178,200
66 All Star Superman 1 Nov-05 $2.99 DC 176,700
67 Secret Invasion 4 Jul-08 $3.99 Marvel 175,400
68 House of M  2 Jun-05 $2.99 Marvel 175,300
69 Avengers 1 May-10 $3.99 Marvel 175,100
70 Avengers Vs X-Men 9 Aug-12 $3.99 Marvel 174,800
71 Superman/Batman 12 Sep-04 $2.95 DC  173,600
72 Ultimate Comics Spider-Man 160 Jun-11 $3.99 Marvel 172,700
73 New Avengers 31 Jun-07 $2.99 Marvel 172,600
74 Green Lantern 1 Sep-11 $2.99 DC 172,300
75 Avengers Vs X-Men 10 Aug-12 $3.99 Marvel 172,100
76 Fallen Son: Death of Captain America: Captain America May-07 $2.99 Marvel 171,800
77 Avengers Vs X-Men 12 Oct-12 $4.99 Marvel 171,800
78 Justice League (inc. Combo Pack) 3 Nov-11 $3.99 DC 170,800
79 Batman 13 Oct-12 $3.99 DC  170,500
80 Batman 612 Feb-03 $2.25 DC 169,700
81 Avengers Vs X-Men 0 Mar-12 $3.99 Marvel 169,700
82 Secret Invasion 6 Sep-08 $3.99 Marvel 169,400
83 Justice League of America 0 Jul-06 $2.99 DC 169,200
84 Avengers Vs X-Men 11 Sep-12 $3.99 Marvel 169,100
85 New Avengers 5 Apr-05 $2.25 Marvel 168,500
86 Wolverine: The Origin 4 Nov-01 $3.50 Marvel 168,500
87 Dark Tower Gunslinger Born 2 Mar-07 $3.99 Marvel 168,200
88 Dark Knight Strikes Again 2 Jan-02 $7.95 DC 168,100
89 Avengers/JLA 2 Oct-03 $5.95 DC 167,300
90 All Star Batman & Robin The Boy Wonder 3 Dec-05 $2.99 DC 166,200
91 Secret Invasion 5 Aug-08 $3.99 Marvel 165,900
92 Supergirl 1 Aug-05 $2.99 DC 165,600
93 World War Hulk 2 Jul-07 $3.99 Marvel 165,300
94 Batman 614 Apr-03 $2.25 DC 165,200
95 Identity Crisis 3 Aug-04 $3.95 DC 164,800
96 Justice League 12 Aug-12 $3.99 DC  164,800
97 Fallen Son: Death of Captain America Wolverine Apr-07 $2.99 Marvel 164,600
98 Wolverine Origins 1 Apr-06 $2.99 Marvel 164,200
99 Justice League of America 5 Dec-06 $2.99 DC 162,900
100 Superman 206 Jun-04 $2.50 DC 162,100
101 New Avengers  6 Jun-05 $2.25 Marvel 161,500
102 Blackest Night 2 Aug-09 $3.99 DC 161,400
103 Batman 14 Nov-12 $3.99 DC  161,000
104 Uncanny X-Men 500 Jul-08 $3.99 Marvel 160,800
105 Superman/Batman 1 Aug-03 $2.95 DC 160,700
106 Identity Crisis 4 Sep-04 $3.95 DC  160,400
107 All Star Batman & Robin The Boy Wonder 4 May-06 $2.99 DC 160,300
108 Batman 0 Sep-12 $3.99 DC  160,300
109 Ultimates 1 Jan-02 $2.25 Marvel 160,200
110 Wolverine 1 May-03 $2.25 Marvel 160,000
111 Amazing Spider-Man 544 Sep-07 $3.99 Marvel 159,100
112 New Avengers 7 Jul-05 $2.25 Marvel 158,700
113 Batman 617 Jul-03 $2.25 DC 158,500
114 Justice League of America 2 Sep-06 $2.99 DC 158,500
115 Superman/Batman 13 Nov-04 $2.95 DC 157,900
116 House of M  4 Jul-05 $2.99 Marvel 157,900
117 Superman/Batman 9 Apr-04 $2.95 DC 157,500
118 Batman 615 May-03 $2.25 DC 157,400
119 Action Comics 2 Oct-11 $3.99 DC 156,400
120 Mighty Avengers 1 Mar-07 $3.99 Marvel 156,400
121 Astonishing X-Men 10 May-05 $2.99 Marvel 156,300
122 Identity Crisis 7 Dec-04 $3.95 DC 156,300
123 Identity Crisis 5 Oct-04 $3.95 DC 156,100
124 New Avengers 8 Aug-05 $2.50 Marvel 156,000
125 Amazing Spider-Man 539 Mar-07 $2.99 Marvel 156,000
126 New Avengers  2 Jan-05 $2.25 Marvel 155,400
127 New Avengers 23 Aug-06 $2.99 Marvel 155,300
128 New Avengers 4 Mar-05 $2.25 Marvel 154,900
129 New Avengers 21 Jun-06 $2.99 Marvel 154,900
130 Justice League of America 7 Apr-07 $3.50 DC 154,800
131 Secret War Book One
Feb-04 $3.99 Marvel 154,700
132 Secret Invasion 7 Oct-08 $3.99 Marvel 154,700
133 Ultimates 3 1 Dec-07 $2.99 Marvel 154,600
134 Batman 618 Aug-03 $2.25 DC 154,500
135 Detective Comics 1 Sep-11 $2.99 DC 154,400
136 JLA/Avengers 3 Nov-03 $5.95 Marvel 154,300
137 Identity Crisis 6 Nov-04 $3.95 DC 153,800
138 Batman 3 Nov-11 $2.99 DC 153,300
139 Amazing Spider-Man 500 (#59) Oct-03 $3.50 Marvel 153,300
140 Batman 616 Jun-03 $2.25 DC 153,000
141 Astonishing X-Men 4 Aug-04 $2.99 Marvel 152,800
142 House of M  3 Jul-05 $2.99 Marvel 152,800
143 Marvel 1602 1 Aug-03 $3.50 Marvel 152,500
144 Secret Invasion 8 Dec-08 $3.99 Marvel 152,400
145 Buffy The Vampire Slayer Season Eight 1 Mar-07 $2.99 Dark Horse 152,200
146 Final Crisis 1 May-08 $3.99 DC 151,700
147 Batman 15 Dec-12 $3.99 DC  151,600
148 World War Hulk 3 Aug-07 $3.99 Marvel 151,500
149 Ultimate Iron Man 1 Mar-05 $2.99 Marvel 150,700
150 Superman/Batman 11 Jul-04 $2.95 DC 149,900
151 Justice League (inc. Combo Pack) 4 Dec-11 $3.99 DC 149,300
152 Flash 1 Sep-11 $2.99 DC 149,100
153 New Avengers 3 Feb-05 $2.25 Marvel 149,000
154 Dark Tower Gunslinger Born 3 Apr-07 $3.99 Marvel 149,000
155 Batman 5 Jan-12 $2.99 DC  148,800
156 Blackest Night* 5 Nov-09 $3.99 DC 148,700
157 World War Hulk 4 Sep-07 $3.99 Marvel 148,600
158 Avengers/JLA 4 Mar-04 $5.95 DC 148,600
159 Justice League 5 Jan-12 $3.99 DC  148,500
160 Astonishing X-Men 13 Feb-06 $2.99 Marvel 148,200
161 New Avengers 9 Aug-05 $2.50 Marvel 147,500
162 DCU Brave New World 1 Jun-06 $1.00 DC 147,400
163 Superman/Batman 8 Mar-04 $2.95 DC 146,900
164 Fallen Son: Death of Captain America: Avengers Apr-07 $2.99 Marvel 146,500
165 Ultimates 2 1 Dec-04 $2.99 Marvel 146,300
166 Batman 613 Mar-03 $2.25 DC 146,200
167 Blackest Night 3 Sep-09 $3.99 DC 146,200
168 Fantastic Four 587 Jan-11 $3.99 Marvel 146,100
169 Fear Itself 1 Apr-11 $3.99 Marvel 146,000
170 World War Hulk 5 Nov-07 $3.99 Marvel 145,800
171 Transformers Armada 1 Jul-02 $2.95 Dreamwave 145,600
172 Amazing Spider-Man 538 Feb-07 $2.99 Marvel 145,400
173 Civil War Front Line 1 Jun-06 $2.99 Marvel 145,200
174 Justice League 6 Feb-12 $3.99 DC  145,200
175 X-Men 100 Mar-00 $2.99 Marvel 144,900
176 New X-Men 114 May-01 $2.25 Marvel 144,800
177 X-Men 1 Jul-10 $3.99 Marvel 144,700
178 New Avengers 10 Sep-05 $2.50 Marvel 144,400
179 Superman 1 Sep-11 $2.99 DC 144,400
180 Green Lantern 2 Oct-11 $2.99 DC 144,200
181 Batman 8 Apr-12 $3.99 DC  144,100
182 Justice 2 Oct-05 $3.50 DC 143,700
183 52 1 May-06 $2.50 DC 143,600
184 Spawn 100 Jul-00 $4.95 Image 143,500
185 New Avengers 22 Jul-06 $2.99 Marvel 143,300
186 Justice League of America 3 Nov-06 $2.99 DC 143,300
187 House of M  5 Aug-05 $2.99 Marvel 142,500
188 Batman 611 Jan-03 $2.25 DC 142,500
189 X-Men 200 Jun-07 $3.99 Marvel 142,400
190 New X-Men 115 Jun-01 $2.25 Marvel 142,300
191 Blackest Night 8 Mar-10 $3.99 DC 141,400
192 Batman 9 May-12 $3.99 DC  141,400
193 Civil War Initiative
Mar-07 $4.99 Marvel 141,300
194 Transformers Generation One 3 Jun-02 $2.95 Dreamwave 141,100
195 New Avengers Illuminati Sp
Mar-06 $3.99 Marvel 140,900
196 Blackest Night 4 Oct-09 $3.99 DC 140,200
197 Superman 207 Jul-04 $2.50 DC 140,200
198 Green Lantern Rebirth 2 Nov-04 $2.95 DC 140,000
199 Wonder Woman 1 Jun-06 $2.99 DC 139,900
200 Hulk 1 Jan-08 $2.99 Marvel 139,800
201 Amazing Spider-Man 666 Jul-11 $3.99 Marvel 139,500
202 Dark Tower Gunslinger Born 4 May-07 $3.99 Marvel 139,500
203 Uncanny X-Men 395 Jun-01 $2.25 Marvel 139,400
204 Captain America 34 Jan-08 $2.99 Marvel 139,200
205 Justice League of America 4 Dec-06 $2.99 DC 139,100
206 Justice League 7 Mar-12 $3.99 DC  139,000
207 Batman 6 Feb-12 $2.99 DC  138,300
208 House of M  6 Sep-05 $2.99 Marvel 138,100
209 Siege 1 Jan-10 $3.99 Marvel 137,700
210 Marvel Knights Spider-Man 1 Apr-04 $2.99 Marvel 137,300
211 Amazing Spider-Man 533 Jun-06 $2.99 Marvel 137,300
212 Fallen Son Death of Captain America: Spider-Man Jun-07 $2.99 Marvel 137,200
213 Justice League of America 12 Aug-07 $3.50 DC 137,200
214 New X-Men 117 Aug-01 $2.25 Marvel 136,900
215 Batman 10 Jun-12 $3.99 DC  136,900
216 Captain America 600 Jun-09 $4.99 Marvel 136,800
217 New Avengers 24 Oct-06 $2.99 Marvel 136,700
218 Batman 7 Mar-12 $2.99 DC  136,700
219 Dark Avengers 1 Jan-09 $3.99 Marvel 136,500
220 New Avengers 25 Nov-06 $2.99 Marvel 136,500
221 Blackest Night 7 Feb-10 $3.99 DC 136,400
222 Ultimate Origins 1 Jun-08 $2.99 Marvel 136,400
223 New X-Men 116 Jul-01 $2.25 Marvel 136,200
224 Astonishing X-Men 2 Jun-04 $2.99 Marvel 136,200
225 Uncanny X-Men 394 May-01 $2.25 Marvel 136,100
226 Origin 1 Sep-01 $3.50 Marvel 135,700
227 Action Comics 3 Nov-11 $3.99 DC 135,500
228 Astonishing X-Men 7 Dec-04 $2.99 Marvel 135,500
229 House of M  8 Nov-05 $2.99 Marvel 135,500
230 X-Treme X-Men 1 May-01 $2.99 Marvel 135,200
231 Astonishing X-Men 9 Mar-05 $2.99 Marvel 135,200
232 Transformers Generation One 4 Jul-02 $2.95 Dreamwave 135,100
233 Astonishing X-Men 6 Nov-04 $2.99 Marvel 134,800
234 Astonishing X-Men 12 Aug-05 $2.99 Marvel 134,700
235 Batman 11 Jul-12 $3.99 DC  134,400
236 House of M  7 Oct-05 $2.99 Marvel 134,300
237 Uncanny X-Men 400 Nov-01 $3.50 Marvel 134,200
238 Astonishing X-Men 8 Feb-05 $2.99 Marvel 134,200
239 Justice League 9 May-12 $3.99 DC  134,200
240 Astonishing X-Men 5 Sep-04 $2.99 Marvel 134,100
241 New Avengers 11 Sep-05 $2.50 Marvel 134,100
242 Final Crisis 2 Jun-08 $3.99 DC 134,100
243 Justice League 8 Apr-12 $3.99 DC  134,000
244 Batman 4 Dec-11 $2.99 DC 133,800
245 Marvel 1602 2 Sep-03 $3.50 Marvel 133,500
246 Justice League of America 10 Jun-07 $2.99 DC 133,400
247 Civil War Front Line 2 Jun-06 $2.99 Marvel 133,000
248 Secret War Book Two 2 May-04 $3.99 Marvel 132,800
249 Uncanny X-Men 396 Jul-01 $2.25 Marvel 132,700
250 Ultimate Six 1 Sep-03 $2.99 Marvel 132,700
251 New Avengers 1 Jun-10 $3.99 Marvel 132,500
252 Transformers Generation One 1 Apr-02 $2.95 Dreamwave 132,400
253 Amazing Spider-Man 529 Feb-06 $2.50 Marvel 132,300
254 Buffy The Vampire Slayer Season Eight 2 Apr-07 $2.99 Dark Horse 132,300
255 Uncanny X-Men 397 Aug-01 $2.25 Marvel 132,200
256 New Avengers 27 Feb-07 $2.99 Marvel 132,100
257 Dark Tower Gunslinger Born 5 Jun-07 $3.99 Marvel 132,000
258 Batman and Robin 2 Jul-09 $2.99 DC 131,900
259 Ultimate War 1 Dec-02 $2.25 Marvel 131,800
260 Justice League of America 6 Mar-07 $3.50 DC 131,700
261 Origin 2 Oct-01 $3.50 Marvel 131,600
262 Wolverine Origins 2 May-06 $2.99 Marvel 131,500
263 Transformers Generation One 5 Aug-02 $2.95 Dreamwave 131,100
264 Batman 686 Feb-09 $3.99 DC 130,700
265 Ultimate Comics Fallout 4 Aug-11 $3.99 Marvel 130,700
266 Wolverine 55 Jul-07 $2.99 Marvel 130,700
267 52 2 May-06 $2.50 DC 130,700
268 Batman 610 Dec-02 $2.25 DC 130,600
269 Justice League of America 8 Apr-07 $2.99 DC 130,200
270 Superman/Batman 26 May-06 $3.99 DC 130,100
271 New Avengers 12 Oct-05 $2.50 Marvel 130,000
272 Brightest Day 0 Apr-10 $3.99 DC 130,000
273 All Star Superman 2 Jan-06 $2.99 DC 129,600
274 Justice League 10 Jun-12 $3.99 DC  129,600
275 Marvel 1602 3 Oct-03 $3.50 Marvel 129,500
276 Astonishing X-Men 3 Jul-04 $2.99 Marvel 129,400
277 Justice League 0 Sep-12 $3.99 DC  129,400
278 Superman 208 Aug-04 $2.50 DC 129,300
279 Justice League of America 9 May-07 $2.99 DC 129,200
280 Amazing Spider-Man 545 Dec-07 $3.99 Marvel 129,000
281 Origin 3 Oct-01 $3.50 Marvel 129,000
282 Brightest Day 1 May-10 $2.99 DC 128,500
283 Civil War Confession
Mar-07 $2.99 Marvel 128,400
284 Dark Tower Gunslinger Born 6 Jul-07 $3.99 Marvel 128,300
285 Civil War Front Line 3 Jul-06 $2.99 Marvel 128,100
286 Batman The Dark Knight 1 Sep-11 $2.99 DC 128,100
287 Captain America Reborn 2 Aug-09 $3.99 Marvel 128,000
288 Amazing Spider-Man 546 Jan-08 $3.99 Marvel 127,900
289 Astonishing X-Men 11 Jul-05 $2.99 Marvel 127,800
290 New X-Men 118 Sep-01 $2.25 Marvel 127,700
291 Avengers Initiative 1 Apr-07 $2.99 Marvel 127,700
292 Justice League 11 Jul-12 $3.99 DC  127,600
293 Transformers Generation One 6 Sep-02 $2.95 Dreamwave 127,500
294 Superman/Batman 14 Nov-04 $2.95 DC 127,500
295 Final Crisis 6 Jan-09 $3.99 DC 127,400
296 Captain America 1 Nov-12 $3.99 Marvel 127,000
297 52 3 May-06 $2.50 DC 126,900
298 Spider-Man/Black Cat Evil That Men Do 1 Jun-02 $2.99 Marvel 126,800
299 Batman 12 Aug-12 $3.99 DC  126,800
300 Dark Tower: Long Road Home 1 Mar-08 $3.99 Marvel 126,700






Find out more about comics and fiction from writer John Jackson Miller!