Search for comics sales figures on Comichron! Enter the title below...
Custom
Search
1968 Comic
Book Sales Figures
Average Total Paid Circulation as Reported in Publishers' Statements of Ownership
Average Total Paid Circulation as Reported in Publishers' Statements of Ownership
| Title | Publisher | Avg. paid circ. | |
| 1) | Superman | DC | 636,400 |
| 2) | Archie | Archie | 566,587 |
| 3) | Batman | DC | 533,450 |
| 4) | Superboy | DC | 532,135 |
| 5) | World's Finest Comics | DC | 480,115 |
| 6) | Superman's Girlfriend Lois Lane | DC | 461,725 |
| 7) | Superman's Pal Jimmy Olsen | DC | 460,560 |
| 8) | Action Comics | DC | 423,000 |
| 9) | Betty and Veronica | Archie | 419,544 |
| 10) | Adventure Comics | DC | 411,200 |
| 11) | Tarzan | Gold Key | 384,450 |
| 12) | Amazing Spider-Man | Marvel | 373,303 |
| 13) | Life with Archie | Archie | 348,130 |
| 14) | Laugh Comics | Archie | 347,178 |
| 15) | Archie's Pal Jughead | Archie | 345,269 |
| 16) | Fantastic Four | Marvel | 344,865 |
| 17) | Archie's Joke Book | Archie | 339,066 |
| 18) | Archie and Me | Archie | 333,212 |
| 19) | Justice League of America | DC | 315,500 |
| 20) | Detective Comics | DC | 309,850 |
| 21) | Thor | Marvel | 295,371 |
| 22) | Pep Comics | Archie | 292,572 |
| 23) | Daredevil | Marvel | 292,423 |
| 24) | Brave & Bold | DC | 290,900 |
| 25) | Sgt. Fury and his Howling Commandos | Marvel | 286,747 |
| 26) | Tales to Astonish/Incredible Hulk | Marvel | 277,857 |
| 27) | Avengers | Marvel | 276,951 |
| 28) | Treasure Chest | Catholic Guil | 275,453 |
| 29) | Tales of Suspense/Captain America | Marvel | 273,476 |
| 30) | Uncanny X-Men | Marvel | 273,360 |
| 31) | Flash | DC | 268,025 |
| 32) | Strange Tales/Doctor Strange | Marvel | 266,422 |
| 33) | Archie's Pals 'n' Gals | Archie | 265,514 |
| 34) | Walt Disney's Donald Duck | Gold Key | 262,249 |
| 35) | Little Archie | Archie | 230,347 |
| 36) | Turok, Son of Stone | Gold Key | 229,557 |
| 37) | Archie's Madhouse | Archie | 222,438 |
| 38) | Porky Pig | Gold Key | 220,934 |
| 39) | Rawhide Kid | Marvel | 216,045 |
| 40) | Green Lantern | DC | 211,750 |
| 41) | G.I. Combat | DC | 209,640 |
| 42) | Metal Men | DC | 206,555 |
| 43) | Young Love | DC | 198,115 |
| 44) | Adventures of Jerry Lewis | DC | 197,250 |
| 45) | Aquaman | DC | 184,650 |
| 46) | Showcase | DC | 180,400 |
| 47) | Sugar & Spike | DC | 174,410 |
| 48) | Star-Spangled War Stories | DC | 170,310 |
| 49) | Challengers of the Unknown | DC | 166,450 |
| 50) | Wonder Woman | DC | 166,365 |
| 51) | Tales of the Unexpected | DC | 165,195 |
| 52) | Strange Adventures | DC | 165,190 |
| 53) | Tomahawk | DC | 157,250 |
| 54) | House of Mystery | DC | 156,350 |
| 55) | Unusual Tales | Charlton | 142,635 |
| 56) | Army War Heroes | Charlton | 135,020 |
| 57) | Grand Prix | Charlton | 119,400 |
| 58) | Fightin' Marines | Charlton | 116,125 |
| 59) | Fightin' Army | Charlton | 111,820 |
| Average for comics | 283,340 | ||
| Magazines | |||
| Mad | EC | 1,831,648 |





