October 1987 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Crossovers dominated the fall of 1987, with "The Fall of the Mutants" taking place at Marvel while "Millennium" was underway at DC. There weren't many first issues in the month, but the number of "event" comics more than made up for that.
The weekly issues of the Millennium series from DC took the fifth through eighth slots in the Top 100, with the final issue outselling the others. The sprawling event took in seventeen other cross-over issues in October: Adventures of Superman #437, Blue Beetle #21, Booster Gold #25, Firestorm: The Nuclear Man #68, Flash #9, Green Lantern Corps #221, Infinity Inc. #47, Justice League International #10, Legion of Super-Heroes #43, Outsiders #28, Secret Origins #23, Spectre #11, Suicide Squad #10, Superman #14, Teen Titans Spotlight #19, Wonder Woman #13, and Young All-Stars #9.
Fresh from the Green Arrow: The Longbow Hunters miniseries, the Emerald Archer began a long run with a regular series with Green Arrow #1.
Another series debut was Star Trek: The Next Generation #1; the six-issue miniseries saw its first issue go on sale the first week of November. The TV series had premiered in syndication on Sept. 28.
No graphic novels appeared in the Top 100, but the leader was probably Daredevil: Born Again by Frank Miller and Dave Mazzucchelli, which came out on Oct. 13 and was priced at $8.95.
The top dollar book at Capital — and likely at Diamond — was the History of the DC Universe limited edition, a 128-page book; it was solicited for Oct. 27 and received preorders accordingly, but it didn't ship until 1988.
The raw version of the chart below was presumably published in the September 1987 Diamond Dialogue newsletter; it was reprinted in Comics Values Monthly #21, where we found it. We've added publishers and ship dates. Diamond did not yet report market shares; Capital City this month found Marvel with a dollar share of 35.07%, DC with a dollar share of 34.54%, and Eclipse at 5.71%. DC had passed Marvel in the two months previous, but "Fall of the Mutants" helped the publisher move back atop the charts.
The dates shown below are the dates the comics shipped from the printer, according to Capital City's Orderpak (October 1989) and subsequently reported in Amazing Heroes #127 and #128 (Oct. 15 and Nov. 1, 1987). Marvel Age's shipping date comes from Marvel Age #58 (Jan. 1988). Capital reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays. It's not clear which books came from that printer, however, so we've kept everything on Tuesday unless the dates said otherwise.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's October charts include one week's worth of DC comics from November — and are missing the first week's comics, which would have appeared in Diamond's September charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
—John Jackson Miller
This list includes all items on Diamond's Top 100 chart.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Comic-book Title | Issue | Price | Shipped | Publisher |
---|---|---|---|---|---|
1 | Uncanny X-Men | 226 | $0.75 | 10/20/87 | Marvel |
2 | X-Factor | 25 | $0.75 | 10/27/87 | Marvel |
3 | Green Arrow | 1 | $1.00 | 10/20/87 | DC |
4 | New Mutants | 60 | $1.25 | 10/06/87 | Marvel |
5 | Millennium | 8 | $0.75 | 11/03/87 | DC |
6 | Millennium | 5 | $0.75 | 10/13/87 | DC |
7 | Millennium | 6 | $0.75 | 10/20/87 | DC |
8 | Millennium | 7 | $0.75 | 10/27/87 | DC |
9 | Silver Surfer | 8 | $0.75 | 10/20/87 | Marvel |
10 | Punisher | 6 | $0.75 | 10/13/87 | Marvel |
11 | Justice League International | 10 | $0.75 | 10/13/87 | DC |
12 | G.I. Joe A Real American Hero | 68 | $1.00 | 10/20/87 | Marvel |
13 | Nam | 15 | $0.75 | 10/27/87 | Marvel |
14 | G.I. Joe Yearbook | 4 | $1.50 | 10/13/87 | Marvel |
15 | Amazing Spider-Man | 297 | $0.75 | 10/13/87 | Marvel |
16 | Superman | 14 | $0.75 | 10/20/87 | DC |
17 | Incredible Hulk | 340 | $0.75 | 10/20/87 | Marvel |
18 | Classic X-Men | 18 | $1.00 | 10/27/87 | Marvel |
19 | Avengers | 288 | $0.75 | 10/20/87 | Marvel |
20 | Flash | 9 | $0.75 | 10/13/87 | DC |
21 | Web of Spider-Man | 35 | $0.75 | 10/06/87 | Marvel |
22 | Solo Avengers | 3 | $0.75 | 10/13/87 | Marvel |
23 | Peter Parker The Spectacular Spider-Man | 135 | $0.75 | 10/27/87 | Marvel |
24 | Alpha Flight | 55 | $1.00 | 10/13/87 | Marvel |
25 | West Coast Avengers | 29 | $0.75 | 10/06/87 | Marvel |
26 | Fantastic Four | 311 | $0.75 | 10/27/87 | Marvel |
27 | Official Handbook of the Marvel Universe | 20 | $1.50 | 10/27/87 | Marvel |
28 | G.I. Joe Missions | 9 | $1.00 | 10/06/87 | Marvel |
29 | Thor | 388 | $0.75 | 10/27/87 | Marvel |
30 | Action Comics | 597 | $0.75 | 11/03/87 | DC |
31 | Iron Man | 227 | $0.75 | 10/27/87 | Marvel |
32 | World of Krypton | 3 | $0.75 | 10/13/87 | DC |
33 | Wonder Woman | 13 | $0.75 | 10/13/87 | DC |
34 | Doom Patrol | 5 | $0.75 | 10/27/87 | DC |
35 | Daredevil | 251 | $0.75 | 10/06/87 | Marvel |
36 | Captain America | 338 | $0.75 | 10/13/87 | Marvel |
37 | Batman | 416 | $0.75 | 10/20/87 | DC |
38 | Star Trek: The Next Generation | 1 | $1.50 | 11/03/87 | DC |
39 | Wanderers | 1 | $1.25 | 10/27/87 | DC |
40 | Adventures of Superman | 437 | $0.75 | 10/27/87 | DC |
41 | Detective Comics | 583 | $0.75 | 11/03/87 | DC |
42 | Shadow | 7 | $1.50 | 10/27/87 | DC |
43 | Power Pack | 35 | $1.00 | 10/27/87 | Marvel |
44 | Suicide Squad | 10 | $0.75 | 11/03/87 | DC |
45 | Forever People | 1 | $1.25 | 10/20/87 | DC |
46 | Legion of Super-Heroes | 43 | $1.75 | 10/20/87 | DC |
47 | Doc Savage | 4 | $1.75 | 11/03/87 | DC |
48 | Marvel Age | 59 | $0.50 | 10/20/87 | Marvel |
49 | New Teen Titans | 40 | $1.75 | 10/27/87 | DC |
50 | Transformers | 37 | $1.00 | 10/27/87 | Marvel |
51 | Green Lantern Corps | 221 | $0.75 | 10/27/87 | DC |
52 | Lone Wolf & Cub | 6 | $1.95 | First | |
53 | Firestorm the Nuclear Man | 68 | $0.75 | 10/13/87 | DC |
54 | Secret Origins | 23 | $1.25 | 10/20/87 | DC |
55 | Strange Tales | 11 | $0.75 | 10/13/87 | Marvel |
56 | Teen Titans Spotlight | 19 | $0.75 | 11/03/87 | DC |
57 | Captain Atom | 12 | $0.75 | 11/03/87 | DC |
58 | Spectre | 11 | $1.25 | 11/03/87 | DC |
59 | Teenage Mutant Ninja Turtles | 13 | $1.50 | Mirage | |
60 | D.P.7 | 16 | $0.75 | 10/20/87 | Marvel |
61 | Peacemaker | 2 | $0.75 | 11/03/87 | DC |
62 | Spellbound | 2 | $1.25 | 10/13/87 | Marvel |
63 | Booster Gold | 25 | $1.00 | 10/27/87 | DC |
64 | Young All Stars | 9 | $1.25 | 10/20/87 | DC |
65 | Hellblazer | 2 | $1.25 | 10/20/87 | DC |
66 | Underworld | 2 | $1.00 | 10/27/87 | DC |
67 | Strikeforce: Morituri | 15 | $1.00 | 10/06/87 | Marvel |
68 | Spellbound | 3 | $0.75 | 10/20/87 | Marvel |
69 | Slash Maraud | 4 | $1.75 | 10/27/87 | DC |
70 | Blue Beetle | 21 | $0.75 | 10/20/87 | DC |
71 | Infinity Inc. | 47 | $1.75 | 10/27/87 | DC |
72 | Sonic Disruptors | 3 | $1.75 | 11/03/87 | DC |
73 | Blood: A Tale | 1 | $3.25 | 09/29/87 | Marvel |
74 | Swamp Thing | 69 | $1.25 | 10/27/87 | DC |
75 | Justice | 16 | $0.75 | 10/20/87 | Marvel |
76 | Groo the Wanderer | 36 | $1.00 | 10/13/87 | Marvel |
77 | Question | 13 | $1.50 | 11/03/87 | DC |
78 | Star Trek | 47 | $0.75 | 10/20/87 | DC |
79 | Psi Force | 16 | $0.75 | 10/06/87 | Marvel |
80 | Outsiders | 28 | $1.50 | 10/13/87 | DC |
81 | Marshal Law | 2 | $1.95 | 10/20/87 | Marvel |
82 | Conan Annual | 11 | $1.25 | 10/06/87 | Marvel |
83 | Outcasts | 5 | $1.75 | 10/13/87 | DC |
84 | Conan the Barbarian | 203 | $1.00 | 10/20/87 | Marvel |
85 | Elfquest | 31 | $1.00 | 10/27/87 | Marvel |
86 | Tales of G.I. Joe | 2 | $1.50 | 10/06/87 | Marvel |
87 | Wasteland | 3 | $1.75 | 11/03/87 | DC |
88 | Alien Legion | 2 | $1.25 | 10/27/87 | Marvel |
89 | Amethyst | 4 | $1.25 | 10/13/87 | DC |
90 | Silverblade | 6 | $1.25 | 10/20/87 | DC |
91 | Blood: A Tale | 2 | $1.50 | 10/27/87 | Marvel |
92 | Saga of Ra's al Ghul | 2 | $2.50 | 10/13/87 | DC |
93 | Grendel | 13 | $1.50 | 10/02/87 | Comico |
94 | Vigilante | 50 | $1.50 | 10/13/87 | DC |
95 | Elementals | 18 | $1.50 | Comico | |
96 | Savage Sword of Conan | 144 | $2.00 | 10/13/87 | Marvel |
97 | Warlord | 126 | $1.00 | 10/27/87 | DC |
98 | Justice Machine | 10 | $1.50 | 10/02/87 | Comico |
99 | Johnny Quest | 17 | $1.75 | Comico | |
100 | Miracleman | 13 | $1.75 | 10/27/87 | Eclipse |
Diamond did not report graphic novel sales this month.