April 1993 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
In dollar terms, April 1993 was and remains the biggest month in the history of the comics industry. It was also the peak of the 1990s boom market, a fact that would be realized by most by the end of the year. A devastating seven-year decline would follow.
After the "Death of Superman" in November 1992 produced the strongest single day in the history of the comics industry — $30 million is believed to have been spent in comic shops on Superman #75 and everything else that wasn't nailed down — DC quadrupled down on the inevitable revival of its flagship character in April 1993. Starting with Adventures of Superman #500 (sold in a white bag, as opposed to the previous blockbuster's black bag), the four monthly Superman titles launched "The Reign of the Supermen," each featuring a different character touted as a possible successor (or as the true Man of Steel himself), permitting, as Editor Mike Carlin intended, the creators of each of those titles to have an important role in the return storyline.
The comic shop base — grown to record-large and ultimately unsupportable proportions by
competition from a dozen Direct Market distributors to open ordering accounts anywhere and everywhere — responded to the event by ordering far more copies of the Return of Superman issues than they had of November's death issue. One Chicago retailer ordered, and received, 2,000 copies, five times as many as he'd ordered of Superman #75. Retailers ordered nearly twice as many Adventures #500s as they ordered of the other issues of the line.
The result was that Adventures had orders topping 3 million copies, with the other books all topping 1 million.
(Capital City Distribution had preorders of 717,800 copies of Adventures, with another 161,250 copies of the newsstand edition.) And as had happened in November, a halo effect surrounded other titles, with launches like Turok: Dinosaur Hunter #1 improbably topping a million copies. (It had never topped 500,000 during its entire run in the 1960s.) Diamond further reported that DC — which had recently suffered the blow of coming in third behind Marvel and the upstart Image in market share one month — topped Marvel in market share for the first time since 1989.
As is the case before 1996, the range of distributors makes it hard to reconstruct what comics sold industry-wide. Diamond's order index numbers below, keyed to its orders for Amazing Spider-Man, apply only to its own sales; rankings at Capital City, Heroes World, Styx International and other distributors differed. Some data is known, however: Comichron has most of Capital City's sales on file, as well as a lot of data about what publishers said they sold to the Direct Market. From that, we are fairly confident that 48 million comics were bought in the Direct Market, with the Top 300 seen below accounting for about 45 million of them; the estimates seen in the rightmost column would be consistent with these levels, plus other known data. Those comics would equate to more than $100 million at full retail; the most extreme extimates for monthly sales in the 1950s would only have equated to a little more than half that, even when adjusted for inflation. April 1993 is the industry's biggest dollar month in nominal and inflation adjusted terms.
The "overall" estimates below are not going to be accurate for all titles — we can't even be certain of the numbers on the Superman books! — because Diamond was one of many distributors, and publishers' titles sold better at some distributors than at others, often due to differences in discount or other factors. Diamond and Capital didn't even always agree on the bestseller of the month. Looking more closely, the Russ Cochran titles, for example, have estimates lower than what their Statements of Ownership for the year would suggest — but applying a higher order index number would move the other estimates higher than their known sales. All the figures here will be revised as more research is completed; eventually this page will have only what Diamond sold, and we'll have a Capital City page as well, along with an overarching aggregate page for the month.
Finally, remember that these are preorders: some of these comic books did not release on time, or at all. On the other hand, reorders were not reported (when they were available at all), so the overall tally likewise undershoots by some amount.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart, plus comics whose positions could be estimated based on published monthly-change data from the following month's chart.
Overall DM Units (projected) is a rough estimation not of Diamond's sales, but of all Direct Market sales.
Direct and News refer to Direct Market and Newsstand editions respectively.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each issue on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Order Index | Overall DM Units (est.) |
---|---|---|---|---|---|---|---|
1 | 2 | Adventures of Superman | 500 Coll. Ed. | $2.95 | DC | 857.9 | 3,454,000 |
2 | 3 | Action Comics | 687 Direct | $1.95 | DC | 440.8 | 1,775,000 |
3 | 4 | Superman | 78 Direct | $1.95 | DC | 439.9 | 1,771,000 |
4 | 5 | Adventures of Superman | 501 Direct | $1.95 | DC | 439.8 | 1,771,000 |
5 | 6 | Superman Man of Steel | 22 Direct | $1.95 | DC | 439.6 | 1,770,000 |
6 | 7 | Turok Dinosaur Hunter | 1 | $3.50 | Valiant | 389.8 | 1,569,000 |
7 | 8 | Deathblow | 1 | $2.50 | Image | 251.9 | 1,014,000 |
8 | 9 | Spawn | 12 | $1.95 | Image | 232.3 | 935,000 |
9 | 11 | Bloodstrike | 1 | $1.95 | Image | 195.3 | 786,000 |
10 | 1 | Adventures of Superman | 500 News | $2.50 | DC | 178.6 | 719,000 |
11 | 14 | Brigade | 1 | $1.95 | Image | 171.5 | 690,000 |
12 | 13 | Phantom Force | 1 | $2.50 | Image | 167.7 | 675,000 |
13 | 10 | Youngblood Strike File | 2 | $2.50 | Image | 155.7 | 627,000 |
14 | 16 | Stormwatch | 3 | $1.95 | Image | 145.7 | 587,000 |
15 | 12 | 1963 | 1 | $1.95 | Image | 143.3 | 577,000 |
16 | 36 | Maxx | 2 | $1.95 | Image | 141.3 | 569,000 |
17 | 19 | Darker Image | 4 | $1.95 | Image | 141.1 | 568,000 |
18 | 21 | X-Men Unlimited | 1 | $3.95 | Marvel | 124.3 | 500,000 |
19 | 22 | Tribe | 2 | $1.95 | Image | 112.5 | 453,000 |
20 | 20 | Venom | 5 | $2.95 | Marvel | 108.9 | 438,000 |
21 | 42 | Infinity Crusade | 1 | $3.50 | Marvel | 107.6 | 433,000 |
22 | 43 | Adventures of Superman | 501 News | $1.50 | DC | 106.4 | 428,000 |
23 | 44 | Action Comics | 687 News | $1.50 | DC | 106.2 | 428,000 |
24 | 45 | Superman | 78 News | $1.50 | DC | 105.8 | 426,000 |
25 | 46 | Superman Man of Steel | 22 News | $1.50 | DC | 105.5 | 425,000 |
26 | 18 | Wildstar Sky Zero | 4 | $1.95 | Image | 104.9 | 422,000 |
27 | 47 | Amazing Spider-Man | 378 | $1.25 | Marvel | 100.0 | 403,000 |
28 | 28 | X-Men | 21 | $1.25 | Marvel | 97.4 | 392,000 |
29 | 31 | Cable | 2 | $2.00 | Marvel | 96.6 | 389,000 |
30 | 33 | Uncanny X-Men | 301 | $1.25 | Marvel | 95.0 | 382,000 |
31 | 59 | Thunderstrike | 1 | $2.95 | Marvel | 92.3 | 372,000 |
32 | 61 | Spider-Man | 35 | $1.75 | Marvel | 89.3 | 360,000 |
33 | 63 | Web of Spider-Man | 101 | $1.25 | Marvel | 87.7 | 353,000 |
34 | 66 | Spectacular Spider-Man | 201 | $1.25 | Marvel | 82.0 | 330,000 |
35 | 24 | Uncanny X-Men Annual | 17 | $2.95 | Marvel | 80.7 | 325,000 |
36 | 25 | Image Plus | 1 | $2.25 | Image | 77.6 | 312,000 |
37 | 26 | Rai and the Future Force | 11 | $2.25 | Valiant | 77.1 | 310,000 |
38 | 27 | Avengers | 363 | $2.95 | Marvel | 76.2 | 307,000 |
39 | 49 | Bloodshot | 6 | $2.25 | Valiant | 74.0 | 298,000 |
40 | 30 | X-Force | 23 | $1.25 | Marvel | 71.6 | 288,000 |
41 | 52 | Solar Man of the Atom | 23 | $2.25 | Valiant | 70.5 | 284,000 |
42 | 73 | Harbinger | 19 | $2.50 | Valiant | 69.1 | 278,000 |
43 | 32 | Magnus Robot Fighter | 26 | $2.25 | Valiant | 67.6 | 272,000 |
44 | 75 | Spider-Man 2099 | 8 | $1.25 | Marvel | 67.2 | 271,000 |
45 | 54 | Eternal Warrior | 12 | $2.25 | Valiant | 66.7 | 269,000 |
46 | 80 | X-O Manowar | 12 | $2.25 | Valiant | 65.7 | 265,000 |
47 | 23 | H.A.R.D. Corps | 8 | $2.25 | Valiant | 63.9 | 257,000 |
48 | 38 | Shadowman | 15 | $2.50 | Valiant | 63.5 | 256,000 |
49 | 62 | Archer and Armstrong | 12 | $2.50 | Valiant | 58.8 | 237,000 |
50 | 40 | Sandman | 50 | $2.95 | DC | 57.8 | 233,000 |
51 | 41 | Wolverine | 70 | $1.75 | Marvel | 57.0 | 229,000 |
52 | 16 | X-Factor | 91 | $1.25 | Marvel | 55.3 | 223,000 |
53 | 64 | Bombast | 1 | $2.95 | Topps | 48.6 | 196,000 |
54 | 67 | Punisher 2099 | 5 | $1.25 | Marvel | 46.0 | 185,000 |
55 | 89 | Satans's Six | 1 | $2.95 | Topps | 45.0 | 181,000 |
56 | 69 | Night Glider | 1 | $2.95 | Topps | 44.7 | 180,000 |
57 | 48 | Ren and Stimpy | 7 | $1.75 | Marvel | 44.6 | 180,000 |
58 | 34 | Doom 2099 | 6 | $1.25 | Marvel | 44.6 | 180,000 |
59 | 35 | Captain Glory | 1 | $2.95 | Topps | 43.5 | 175,000 |
60 | 98 | Batman | 495 | $1.25 | DC | 41.5 | 167,000 |
61 | 50 | Batman | 494 | $1.25 | DC | 41.3 | 166,000 |
62 | 51 | Secret City Saga | 0 | $.00 | Topps | 40.7 | 164,000 |
63 | 53 | Web of Spider-Man Annual | 9 | $2.95 | Marvel | 40.4 | 163,000 |
64 | 74 | What If | 50 | $2.95 | Marvel | 39.2 | 158,000 |
65 | 39 | Justice League Task Force | 1 | $1.25 | DC | 39.0 | 157,000 |
66 | 15 | Lobo Unamerican Gladiator | 1 | $1.75 | DC | 38.4 | 155,000 |
67 | 79 | Detective Comics | 661 | $1.25 | DC | 34.5 | 139,000 |
68 | 55 | Detective Comics | 662 | $1.25 | DC | 34.3 | 138,000 |
69 | 56 | Shadow Riders (resolicited) | 1 | $2.50 | Marvel | 33.8 | 136,000 |
70 | 108 | Ghost Rider | 38 | $1.75 | Marvel | 33.7 | 136,000 |
71 | 58 | Silver Surfer/Warlock (resolicited) | 3 | $2.50 | Marvel | 33.0 | 133,000 |
72 | 60 | Incredible Hulk | 406 | $1.25 | Marvel | 32.6 | 131,000 |
73 | 65 | Sleepwalker | 25 | $2.95 | Marvel | 32.5 | 131,000 |
74 | 117 | Static | 1 | $2.95 | DC | 31.0 | 125,000 |
75 | 88 | Secret Defenders | 4 | $1.75 | Marvel | 30.6 | 123,000 |
76 | 121 | Fantastic Four Annual | 26 | $2.95 | Marvel | 30.6 | 123,000 |
77 | 124 | Batman Legends of the Dark Knight | 46 | $1.75 | DC | 30.6 | 123,000 |
78 | 71 | Ravage 2099 | 7 | $1.25 | Marvel | 30.0 | 121,000 |
79 | 126 | Silver Surfer | 81 | $1.25 | Marvel | 29.9 | 120,000 |
80 | 57 | Aliens: Rogue | 1 | $2.50 | Dark Horse | 29.8 | 120,000 |
81 | 72 | Untamed | 1 | $2.50 | Marvel | 27.7 | 112,000 |
82 | 128 | Midnight Men | 1 | $2.50 | Marvel | 27.7 | 112,000 |
83 | 99 | Thor | 463 | $1.25 | Marvel | 27.6 | 111,000 |
84 | 37 | Batman Shadow of the Bat | 13 | $1.75 | DC | 26.3 | 106,000 |
85 | 129 | Blaze Spirits of Vengeance | 11 | $1.75 | Marvel | 26.2 | 105,000 |
86 | 77 | U.S. Agent | 1 | $1.75 | Marvel | 26.2 | 105,000 |
87 | 132 | Predator: Race War | 0 | $2.50 | Dark Horse | 25.3 | 102,000 |
88 | 81 | X-Men Adventures | 8 | $1.25 | Marvel | 24.8 | 100,000 |
89 | 103 | Armor | 1 | $2.50 | Continuity | 24.7 | 99,000 |
90 | 83 | Death's Head II | 7 | $1.95 | Marvel | 24.5 | 99,000 |
91 | 105 | Cyberrad | 1 | $2.50 | Continuity | 24.4 | 98,000 |
92 | 68 | Earth 4 | 1 | $2.50 | Continuity | 24.4 | 98,000 |
93 | 84 | Hybrids | 1 | $2.50 | Continuity | 24.3 | 98,000 |
94 | 140 | Ms. Mystic | 1 | $2.50 | Continuity | 24.3 | 98,000 |
95 | 95 | Megalith | 1 | $2.50 | Continuity | 24.3 | 98,000 |
96 | 85 | Punisher War Zone | 16 | $1.75 | Marvel | 24.3 | 98,000 |
97 | 29 | Aliens: Colonial Marines | 4 | $2.50 | Dark Horse | 24.0 | 97,000 |
98 | 152 | Excalibur | 66 | $1.75 | Marvel | 23.8 | 96,000 |
99 | 87 | Hellstorm | 3 | $2.00 | Marvel | 23.5 | 95,000 |
100 | 90 | Morbius | 10 | $1.75 | Marvel | 23.3 | 94,000 |
101 | 156 | Fantastic Four | 387 | $1.25 | Marvel | 23.1 | 93,000 |
102 | 91 | Punisher | 79 | $1.25 | Marvel | 22.9 | 92,000 |
103 | 120 | Megalith | 0 | $.00 | Continuity | 22.8 | 92,000 |
104 | 157 | Justice League America | 75 | $1.25 | DC | 22.6 | 91,000 |
105 | 94 | Fantastic Four Unlimited | 2 | $3.95 | Marvel | 22.3 | 90,000 |
106 | 122 | Warlock and the Infinity Watch | 17 | $1.75 | Marvel | 22.1 | 89,000 |
107 | 96 | New Warriors | 36 | $1.25 | Marvel | 21.9 | 88,000 |
108 | 97 | Doctor Strange Annual | 3 | $2.95 | Marvel | 21.1 | 85,000 |
109 | 160 | Iron Man | 293 | $1.25 | Marvel | 21.1 | 85,000 |
110 | 82 | Sandman Mystery Theatre | 3 | $1.95 | DC | 19.9 | 80,000 |
111 | 165 | Invaders | 2 | $1.75 | Marvel | 19.8 | 80,000 |
112 | 166 | Namor | 39 | $1.25 | Marvel | 19.1 | 77,000 |
113 | 167 | Next Men | 14 | $2.50 | Dark Horse | 19.0 | 76,000 |
114 | 100 | Punisher War Journal | 55 | $1.75 | Marvel | 18.8 | 76,000 |
115 | 101 | Legionnaires | 3 | $1.25 | DC | 18.4 | 74,000 |
116 | 170 | Darkhawk | 28 | $1.25 | Marvel | 17.8 | 72,000 |
117 | 172 | Marvel Masterpieces Collection | 2 | $2.95 | Marvel | 17.7 | 71,000 |
118 | 130 | Batman Adventures | 9 | $1.25 | DC | 17.3 | 70,000 |
119 | 131 | Doctor Strange | 54 | $1.75 | Marvel | 17.3 | 70,000 |
120 | 133 | Captain America | 416 | $1.25 | Marvel | 17.1 | 69,000 |
121 | 150 | Guardians of the Galaxy | 37 | $1.25 | Marvel | 17.0 | 68,000 |
122 | 176 | Grendel: War Child | 9 | $2.50 | Dark Horse | 16.7 | 67,000 |
123 | 104 | Marvel Comics Presents | 131 | $1.50 | Marvel | 16.7 | 67,000 |
124 | 177 | Dracula: Vlad the Impaler | 3 | $2.95 | Topps | 16.6 | 67,000 |
125 | 106 | Wild Thing | 3 | $1.75 | Marvel | 16.5 | 66,000 |
126 | 107 | Marvel Comics Presents | 130 | $1.50 | Marvel | 16.4 | 66,000 |
127 | 86 | Kid Eternity | 2 | $1.95 | DC | 16.4 | 66,000 |
128 | 141 | Icon | 2 | $1.50 | DC | 16.3 | 66,000 |
129 | 187 | Blood Syndicate | 3 | $1.50 | DC | 16.1 | 65,000 |
130 | 93 | Hardware | 4 | $1.50 | DC | 16.1 | 65,000 |
131 | 76 | New Titans | 98 | $1.75 | DC | 15.8 | 64,000 |
132 | 255 | Enigma | 4 | $2.50 | DC | 15.8 | 64,000 |
133 | 109 | Star Trek: The Next Generation | 47 | $1.75 | DC | 15.7 | 63,000 |
134 | 110 | Raver | 1 Direct | $2.95 | Malibu | 15.6 | 63,000 |
135 | 142 | Avengers West Coast | 95 | $1.25 | Marvel | 15.1 | 61,000 |
136 | 111 | Silver Sable | 13 | $1.25 | Marvel | 15.0 | 60,000 |
137 | 144 | Kamandi: At Earth's End | 1 | $1.75 | DC | 15.0 | 60,000 |
138 | 114 | Daredevil | 317 | $1.25 | Marvel | 14.7 | 59,000 |
139 | 194 | Alpha Flight | 121 | $1.75 | Marvel | 14.6 | 59,000 |
140 | 195 | Vertigo Visions | 1 | $3.95 | DC | 14.5 | 58,000 |
141 | 145 | Sebastian O | 2 | $1.95 | DC | 14.4 | 58,000 |
142 | 146 | Mys-Tech Wars | 4 | $1.75 | Marvel | 14.4 | 58,000 |
143 | 147 | Star Trek | 49 | $1.75 | DC | 14.4 | 58,000 |
144 | 148 | Star Trek | 48 | $1.75 | DC | 14.4 | 58,000 |
145 | 198 | Hellblazer | 66 | $3.95 | DC | 14.1 | 57,000 |
146 | 151 | Dragon Lines | 2 | $1.95 | Marvel | 13.9 | 56,000 |
147 | 118 | Justice League International | 51 | $1.25 | DC | 13.9 | 56,000 |
148 | 119 | Classic Star Wars | 8 | $2.50 | Dark Horse | 13.9 | 56,000 |
149 | 199 | Dark Horse Comics | 9 | $2.50 | Dark Horse | 13.6 | 55,000 |
150 | 153 | Deathstroke the Terminator | 25 | $1.75 | DC | 13.3 | 54,000 |
151 | 70 | Deathstroke the Terminator | 24 | $1.75 | DC | 13.3 | 54,000 |
152 | 154 | Team Titans | 9 | $1.75 | DC | 13.2 | 53,000 |
153 | 155 | Spectre | 7 | $1.75 | DC | 13.2 | 53,000 |
154 | 135 | Deathlok | 24 | $1.75 | Marvel | 13.1 | 53,000 |
155 | 203 | Green Lantern | 41 | $1.25 | DC | 12.9 | 52,000 |
156 | 159 | Green Lantern | 42 | $1.25 | DC | 12.9 | 52,000 |
157 | 162 | Mad Dog | 2 | $1.25 | Marvel | 12.8 | 52,000 |
158 | 214 | Flash | 77 | $1.25 | DC | 12.7 | 51,000 |
159 | 174 | Ultraman | 2 | $2.50 | Harris | 12.7 | 51,000 |
160 | 134 | Nightstalkers | 8 | $1.75 | Marvel | 12.7 | 51,000 |
161 | 112 | Showcase '93 | 6 | $1.95 | DC | 12.6 | 51,000 |
162 | 137 | Black Axe | 3 | $1.75 | Marvel | 12.5 | 50,000 |
163 | 115 | Nomad | 14 | $1.75 | Marvel | 12.1 | 49,000 |
164 | 116 | Spider-Man Classics | 3 | $1.25 | Marvel | 12.0 | 48,000 |
165 | 138 | Trouble With Girls | 1 | $2.50 | Marvel | 11.8 | 48,000 |
166 | 178 | Legion of Super-Heroes | 44 | $1.75 | DC | 11.6 | 47,000 |
167 | 179 | Incomplete Death's Head | 6 | $1.75 | Marvel | 11.4 | 46,000 |
168 | 180 | L.E.G.I.O.N. '93 | 54 | $1.75 | DC | 11.3 | 45,000 |
169 | 181 | Super Soldiers | 3 | $1.75 | Marvel | 11.2 | 45,000 |
170 | 229 | Quasar | 47 | $1.25 | Marvel | 11.1 | 45,000 |
171 | 183 | Cerebus | 0 | $3.25 | Aardvark-Vanaheim | 11.1 | 45,000 |
172 | 123 | Shade the Changing Man | 36 | $1.95 | DC | 11.1 | 45,000 |
173 | 161 | Doom Patrol | 67 | $1.95 | DC | 11.0 | 44,000 |
174 | 163 | Darkstars | 9 | $1.75 | DC | 11.0 | 44,000 |
175 | 125 | Wonder Man | 22 | $1.25 | Marvel | 10.9 | 44,000 |
176 | 196 | L.E.G.I.O.N. '93 | 53 | $1.75 | DC | 10.9 | 44,000 |
177 | 238 | Animal Man | 60 | $1.95 | DC | 10.8 | 43,000 |
178 | 127 | Sensational She-Hulk | 52 | $1.75 | Marvel | 10.7 | 43,000 |
179 | 173 | Cage | 15 | $1.25 | Marvel | 10.7 | 43,000 |
180 | 175 | Green Arrow | 75 | $2.50 | DC | 10.4 | 42,000 |
181 | 206 | Lawdog | 2 | $1.95 | Marvel | 10.3 | 41,000 |
182 | 207 | Moon Knight | 51 | $1.75 | Marvel | 10.3 | 41,000 |
183 | 136 | Swamp Thing | 132 | $1.95 | DC | 10.2 | 41,000 |
184 | 113 | Darkhold | 9 | $1.75 | Marvel | 10.1 | 41,000 |
185 | 210 | William Shatner's Tekworld | 10 | $1.75 | Marvel | 10.0 | 40,000 |
186 | 164 | Eclipso | 8 | $1.25 | DC | 9.8 | 39,000 |
187 | 211 | Ray Bradbury's Comics | 2 | $2.95 | Topps | 9.8 | 39,000 |
188 | 139 | G.I. Joe: A Real American Hero | 137 | $1.75 | Marvel | 9.7 | 39,000 |
189 | 213 | Guy Gardner | 9 | $1.25 | DC | 9.6 | 39,000 |
190 | 251 | Redblade | 1 | $2.50 | Dark Horse | 9.6 | 39,000 |
191 | 188 | Static | 1 | $1.50 | DC | 9.4 | 38,000 |
192 | 215 | X-Men Classic | 84 | $1.25 | Marvel | 9.4 | 38,000 |
193 | 218 | Superman | 75 | $1.25 | DC | 9.4 | 38,000 |
194 | 219 | Justice League International Quarterly | 11 | $3.50 | DC | 9.3 | 37,000 |
195 | 193 | Valor | 8 | $1.25 | DC | 9.3 | 37,000 |
196 | 222 | Demon | 36 | $1.75 | DC | 8.9 | 36,000 |
197 | 258 | Green Lantern Corps Quarterly | 5 | $2.50 | DC | 8.2 | 33,000 |
198 | 223 | Sex Warrior | 1 | $2.50 | Dark Horse | 8.2 | 33,000 |
199 | 260 | Dinosaurs for Hire | 3 | $1.95 | Malibu | 8.0 | 32,000 |
200 | 197 | Green Lantern: Mosaic | 13 | $1.25 | DC | 8.0 | 32,000 |
201 | 261 | Man of War | 1 | $2.50 | Malibu | 7.7 | 31,000 |
202 | 228 | Wonder Woman | 75 | $1.25 | DC | 7.6 | 31,000 |
203 | 182 | Jason Goes to Hell | 2 | $2.95 | Topps | 7.5 | 30,000 |
204 | 184 | Dark Angel | 12 | $1.75 | Marvel | 7.5 | 30,000 |
205 | 92 | Virus | 3 | $2.50 | Dark Horse | 7.5 | 30,000 |
206 | 189 | Darkman | 3 | $2.95 | Marvel | 7.4 | 30,000 |
207 | 231 | Marvel Age | 125 | $1.00 | Marvel | 7.4 | 30,000 |
208 | 190 | Vampirella | 6 | $2.95 | Harris | 7.3 | 29,000 |
209 | 269 | Concrete: Eclectica | 1 | $2.50 | Dark Horse | 7.2 | 29,000 |
210 | 233 | Elfquest: New Blood | 5 | $2.00 | Warp | 6.9 | 28,000 |
211 | 192 | Scarlett | 6 | $1.75 | DC | 6.9 | 28,000 |
212 | 235 | Groo the Wanderer | 102 | $2.25 | Marvel | 6.9 | 28,000 |
213 | 239 | What The-- Summer Special | $2.50 | Marvel | 6.7 | 27,000 | |
214 | 168 | Original Ghost Rider | 12 | $1.75 | Marvel | 6.7 | 27,000 |
215 | 171 | Terror Inc. | 12 | $1.75 | Marvel | 6.7 | 27,000 |
216 | 169 | Conan the Barbarian | 269 | $1.25 | Marvel | 6.6 | 27,000 |
217 | 224 | Black Canary | 6 | $1.75 | DC | 6.5 | 26,000 |
218 | 225 | Mighty Magnor | 2 | $1.95 | Malibu | 6.4 | 26,000 |
219 | 226 | Crucible | 5 | $1.25 | DC | 6.2 | 25,000 |
220 | 227 | Meteor Man | 2 | $1.25 | Marvel | 6.1 | 25,000 |
221 | 143 | Motormouth | 13 | $1.75 | Marvel | 6.1 | 25,000 |
222 | 242 | Ex-Mutants | 6 | $1.95 | Malibu | 6.0 | 24,000 |
223 | 243 | Warheads | 13 | $1.75 | Marvel | 5.9 | 24,000 |
224 | 102 | Protectors | 8 | $2.50 | Malibu | 5.9 | 24,000 |
225 | 249 | Teenage Mutant Ninja Turtles | 58 | $2.25 | Mirage | 5.8 | 23,000 |
226 | 212 | Knights of Pendragon II | 12 | $1.75 | Marvel | 5.5 | 22,000 |
227 | 280 | Sam & Max Show | 2 | $2.95 | Marvel | 5.4 | 22,000 |
228 | 216 | Fight Man (One-shot) | $2.00 | Marvel | 5.4 | 22,000 | |
229 | 282 | Marvel Tales | 274 | $1.25 | Marvel | 5.2 | 21,000 |
230 | 185 | Necroscope | 4 | $2.95 | Malibu | 5.1 | 21,000 |
231 | 232 | Nam | 81 | $1.75 | Marvel | 5.1 | 21,000 |
232 | 257 | Dark Horse Presents | 73 | $2.25 | Dark Horse | 5.1 | 21,000 |
233 | 191 | Danger Trail | 3 | $1.50 | DC | 5.0 | 20,000 |
234 | 237 | Shaquille O'Neal | 1 | $2.50 | Friendly | 4.9 | 20,000 |
235 | 78 | Ebony Warrior | 1 | $1.95 | Ania | 4.6 | 19,000 |
236 | 209 | Dark Shadows Book Two | 2 | $2.50 | Innovation | 4.4 | 18,000 |
237 | 259 | Elementals | 28 | $2.50 | Continuity | 4.3 | 17,000 |
238 | 273 | Heru Son of Ausar | 1 | $1.95 | Ania | 4.3 | 17,000 |
239 | 240 | Purge | 0 | $1.95 | Ania | 4.2 | 17,000 |
240 | 149 | Original Man | 1 | $1.95 | Ania | 4.2 | 17,000 |
241 | 263 | Terminal Point | 3 | $2.50 | Dark Horse | 4.2 | 17,000 |
242 | 201 | Beauty and the Beast | 3 | $2.50 | Innovation | 4.2 | 17,000 |
243 | 202 | Cerebus the Aardvark | 169 | $2.25 | Aardvark-Vanaheim | 4.2 | 17,000 |
244 | 244 | Witching Hour | 4 | $2.50 | Millennium | 4.2 | 17,000 |
245 | 245 | Genocyber | 1 | $2.75 | Viz | 4.1 | 17,000 |
246 | 204 | Zwanna Son of Zulu | 1 | $1.95 | Ania | 4.0 | 16,000 |
247 | 205 | Tales from the Crypt | 4 | $1.50 | Russ Cochran | 3.8 | 15,000 |
248 | 265 | Ultraman | 2 | $1.75 | Harris | 3.8 | 15,000 |
249 | 246 | Green Hornet | 19 | $2.95 | Now | 3.7 | 15,000 |
250 | 266 | Macross II | 8 | $2.75 | Viz | 3.7 | 15,000 |
251 | 247 | Miracleman | 25 | $2.95 | Eclipse | 3.6 | 14,000 |
252 | 234 | Quantum Leap Annual | 1 | $2.95 | Innovation | 3.6 | 14,000 |
253 | 220 | Hacker Files | 11 | $1.95 | DC | 3.5 | 14,000 |
254 | 268 | Uncle Scrooge | 280 | $1.50 | Disney | 3.5 | 14,000 |
255 | 254 | Dredd by Bisley | $5.95 | Fleetway | 3.5 | 14,000 | |
256 | 303 | Hellraiser: Book of the Damned | 4 | $4.95 | Marvel | 3.4 | 14,000 |
257 | 221 | Raver | 1 News | $1.95 | Malibu | 3.4 | 14,000 |
258 | 305 | Zillion | 1 | $2.50 | Malibu | 3.4 | 14,000 |
259 | 307 | Peter Cannon: Thunderbolt | 10 | $1.50 | DC | 3.3 | 13,000 |
260 | 248 | Donald Duck Adventures | 38 | $1.50 | Disney | 3.3 | 13,000 |
261 | 278 | Lance Barnes: Post Nuke Dick | 3 | $2.50 | Marvel | 3.3 | 13,000 |
262 | 279 | Lost in Space: Project Robinson | 2 | $2.50 | Innovation | 3.2 | 13,000 |
263 | 310 | Weird Science | 4 | $1.50 | Russ Cochran | 3.2 | 13,000 |
264 | 311 | Walt Disney's Comics and Stories | 585 | $1.50 | Disney | 3.2 | 13,000 |
265 | 313 | Illuminator | 3 | $4.99 | Marvel | 3.1 | 12,000 |
266 | 252 | Elementals Sex Special | 7 | $2.95 | Comico | 3.1 | 12,000 |
267 | 253 | New Two-Fisted Tales Book One | $4.95 | Dark Horse | 3.0 | 12,000 | |
268 | 283 | Shock Suspenstories | 4 | $1.50 | Russ Cochran | 3.0 | 12,000 |
269 | 316 | Tarzan: The Beckoning | 6 | $2.50 | Malibu | 3.0 | 12,000 |
270 | 320 | Green Hornet: Dark Tomorrow | 1 | $2.50 | Now | 3.0 | 12,000 |
271 | 272 | Battle Angel Alita Book 2 | 1 | $2.75 | Viz | 2.9 | 12,000 |
272 | 186 | Married… With Children: 2099 | 1 | $2.95 | Now | 2.8 | 11,000 |
273 | 236 | Ranma 1/2 Part 2 | 4 | $2.95 | Viz | 2.8 | 11,000 |
274 | 324 | Robotech: Return to Macross | 2 | $2.50 | Malibu | 2.8 | 11,000 |
275 | 302 | Love & Rockets | 41 | $2.95 | Fantagraphics | 2.8 | 11,000 |
276 | 288 | Teenage Mutant Ninja Turtles Animated | 46 | $1.25 | Archie | 2.7 | 11,000 |
277 | 289 | Blue Lily | 2 | $3.95 | Dark Horse | 2.7 | 11,000 |
278 | 327 | Married… With Children 3-D Special | $2.95 | Now | 2.7 | 11,000 | |
279 | 241 | Barbie | 30 | $1.25 | Marvel | 2.6 | 10,000 |
