August 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
With this month's market shares, Diamond Comic Distributors tried to look at only "full-line" retailers -- those stores that were ordering from DC, Dark Horse, Image, and at least one other publisher. That's because a number of retailers had signed on with Diamond just for DC comics, which were in their second month of exclusivity agreement at Diamond. That would soon be the case, as well, for retailers seeking books from Dark Horse and Image; their exclusive agreements at with Diamond had just been announced at the San Diego Comic Book Expo.
While tops at Diamond, Spawn #35 almost certainly wasn't the top-seller in the industry. Marvel had stopped distributing its comics through all other distributors but Heroes World Distribution beginning with July, and Heroes World's sales are not publicly known before September 1996. This was the last month that Capital City Distribution had DC comics — and while it didn't have Marvels either, it polled its accounts to see what quantities of Marvels they were selling. Thus, Capital's sales chart this month reflected its actual sales of DC and other publishers — and estimates of where Marvels would rank. Capital's reports put Marvel's Wolverine #93 in first place, projecting Spawn in fifth.
While the industry was in serious trouble, at least one fad was thriving: "bad girl" comics, as typified by this month's second place title, Lady Death in Lingerie #1, which even at $2.50 outranked every DC title.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
Marvel was not distributed by Diamond this month. True industry-wide rankings would greatly differ.
Diamond and Capital were the only distributors selling DC comics this month.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Diamond Exclusive? | Order Index |
---|---|---|---|---|---|---|---|
1 | 5 | Spawn | 35 | $1.95 | Image | 225.8 | |
2 | 1 | Lady Death in Lingerie | 1 | $2.95 | Chaos | 202.4 | |
3 | 6 | Spawn Blood Feud | 3 | $2.25 | Image | 186.7 | |
4 | 2 | Shi Cyblade Special | 1 | $2.95 | Crusade | 164.7 | |
5 | 12 | WildC.A.T.s | 23 | $2.50 | Image | 108.7 | |
6 | 13 | Zealot | 1 | $2.50 | Image | 104.3 | |
7 | 7 | Batman: Vengeance of Bane II | $3.95 | DC | Partial | 104.2 | |
8 | 23 | Superman | 105 | $1.95 | DC | Partial | 102.3 |
9 | 27 | Batman | 523 | $1.95 | DC | Partial | 100.0 |
10 | 28 | Action Comics | 714 | $1.95 | DC | Partial | 100.0 |
11 | 29 | Adventures of Superman | 528 | $1.95 | DC | Partial | 99.8 |
12 | 11 | X-Files | 8 | $2.95 | Topps | 98.4 | |
13 | 30 | Superman: Man of Steel | 49 | $1.95 | DC | Partial | 98.0 |
14 | 3 | Batman Man-Bat | 1 | $4.95 | DC | Partial | 97.8 |
15 | 15 | Wetworks | 10 | $2.50 | Image | 97.0 | |
16 | 8 | X-Files Annual | 1 | $3.95 | Topps | 94.3 | |
17 | 57 | Pit | 1/2 | $1.50 | Image | 93.9 | |
18 | 34 | Superman: Man of Tomorrow | 2 | $1.95 | DC | Partial | 93.0 |
19 | 17 | Star Wars: Tales of the Jedi: Sith Wars | 1 | $2.50 | Dark Horse | 91.0 | |
20 | 36 | Detective Comics | 690 | $1.95 | DC | Partial | 90.6 |
21 | 9 | Prophet Vol. 2 | 1 | $3.50 | Image | 89.5 | |
22 | 4 | Darkseid vs. Galactus Hunger | 1 | $4.95 | DC | Partial | 89.3 |
23 | 46 | Sovereign Seven | 4 | $1.95 | DC | Partial | 82.9 |
24 | 47 | Batman: Legends of the Dark Knight | 76 | $1.95 | DC | Partial | 81.7 |
25 | 52 | Batman: Shadow of the Bat | 43 | $1.95 | DC | Partial | 80.4 |
26 | 24 | Violator Badrock | 4 | $2.50 | Image | 79.4 | |
27 | 18 | Star Wars X-Wing Rogue Squadron | 2 | $2.95 | Dark Horse | 76.7 | |
28 | 19 | Batman Chronicles | 2 | $2.95 | DC | Partial | 75.6 |
29 | 20 | Ripclaw Special | $2.95 | Image | 74.0 | ||
30 | 56 | Robin | 21 | $1.95 | DC | Partial | 73.4 |
31 | 33 | Team 1 WildC.A.T.s | 2 | $2.50 | Image | 73.1 | |
32 | 21 | Catwoman | 25 | $2.95 | DC | Partial | 72.9 |
33 | 45 | Nightwing | 2 | $2.25 | DC | Partial | 72.0 |
34 | 35 | Glory | 0 | $2.50 | Image | 72.0 | |
35 | 58 | Wonder Woman | 102 | $1.95 | DC | Partial | 72.0 |
36 | 59 | Azrael | 9 | $1.95 | DC | Partial | 71.9 |
37 | 66 | Green Lantern | 67 | $1.75 | DC | Partial | 71.2 |
38 | 49 | Kurt Busiek's Astro City | 1 | $2.25 | Image | 70.7 | |
39 | 37 | Weapon Zero T-Minus | 1 | $2.50 | Image | 70.5 | |
40 | 38 | Grifter | 4 | $2.50 | Image | 69.3 | |
41 | 39 | Blood Pool | 1 | $2.50 | Image | 69.1 | |
42 | 40 | Chapel | 1 | $2.50 | Image | 68.2 | |
43 | 41 | Wildstorm | 1 | $2.50 | Image | 68.1 | |
44 | 42 | Vyberforce Code Stryke Force | 2 | $2.50 | Image | 67.8 | |
45 | 44 | Backlash | 11 | $2.50 | Image | 65.7 | |
46 | 14 | Batman: Shadow of the Bat Anniversary | 3 | $3.95 | DC | Partial | 64.7 |
47 | 48 | Berzerkers | 1 | $2.50 | Image | 63.7 | |
48 | 50 | Crypt | 1 | $2.50 | Image | 63.5 | |
49 | 31 | Avengelyne Swimsuit Book | $2.95 | Maximum | 63.3 | ||
50 | 10 | Batman: Brotherhood of the Bat | 1 | $4.95 | DC | Partial | 63.2 |
51 | 51 | Ballistic | 2 | $2.50 | Image | 63.2 | |
52 | 32 | Vengeance of Vampirella | 17 | $2.95 | Harris | 63.1 | |
53 | 54 | Team 1 Stormwatch | 2 | $2.50 | Image | 61.7 | |
54 | 16 | Azrael Annual | 1 | $3.95 | DC | Partial | 61.3 |
55 | 55 | Stormwatch | 27 | $2.50 | Image | 57.9 | |
56 | 22 | Green Lantern Annual | 4 | $3.50 | DC | Partial | 57.7 |
57 | 72 | Superboy | 20 | $1.95 | DC | Partial | 57.1 |
58 | 73 | Maxx | 18 | $1.95 | Image | 56.9 | |
59 | 25 | Batman Knightgallery | 1 | $3.50 | DC | Partial | 56.1 |
60 | 26 | Knightmare | 0 | $3.50 | Image | 55.7 | |
61 | 60 | Extreme 3000 Prelude | $2.50 | Image | 54.2 | ||
62 | 61 | Ash | 5 | $2.50 | Event | 53.7 | |
63 | 84 | Flash | 106 | $1.75 | DC | Partial | 53.3 |
64 | 53 | Warrior Nun Areala Book Two | 1 | $2.95 | Antarctic | 52.8 | |
65 | 62 | Star Wars: Jabba the Hutt | 1 | $2.50 | Dark Horse | 52.4 | |
66 | 63 | Ghost | 5 | $2.50 | Dark Horse | 51.2 | |
67 | 64 | Savage Dragon | 22 | $2.50 | Image | 50.6 | |
68 | 65 | Aliens vs. Predator War | 4 | $2.50 | Dark Horse | 49.9 | |
69 | 68 | Deathblow | 19 | $2.50 | Image | 48.0 | |
70 | 69 | Spartan Warrior Spirit | 2 | $2.50 | Image | 47.4 | |
71 | 70 | Alliance | 1 | $2.50 | Image | 47.0 | |
72 | 71 | Union | 7 | $2.50 | Image | 45.1 | |
73 | 98 | Aquaman | 13 | $1.75 | DC | Partial | 44.2 |
74 | 93 | New Gods | 1 | $1.95 | DC | Partial | 42.5 |
75 | 75 | Team Youngblood | 21 | $1.95 | Image | 41.5 | |
76 | 86 | Lobo | 20 | $2.50 | DC | Partial | 40.8 |
77 | 77 | Tarzan vs. Predator: Earth's Core | 2 | $2.25 | Dark Horse | 40.4 | |
78 | 78 | Supreme | 0 | $2.50 | Image | 39.4 | |
79 | 80 | Preacher | 7 | $2.50 | DC | Partial | 38.3 |
80 | 81 | Books of Magic | 17 | $2.50 | DC | Partial | 38.1 |
81 | 82 | Law & Order | 1 | $2.50 | Maximum | 37.8 | |
82 | 87 | New Shadowhawk | 2 | $2.50 | Image | 36.7 | |
83 | 722 | Justice League America | 104 | $1.75 | DC | Partial | 36.4 |
84 | 89 | Magic the Gathering: Arabian Nights | 1 | $2.50 | Acclaim | 35.3 | |
85 | 130 | Power of Shazam | 8 | $1.75 | DC | Partial | 34.9 |
86 | 90 | Bloodstrike Assassin | 3 | $2.50 | Image | 34.8 | |
87 | 132 | Impulse | 7 | $1.75 | DC | Partial | 34.4 |
88 | 91 | Brigade | 23 | $2.50 | Image | 34.3 | |
89 | 139 | Batman Adventures | 36 | $1.75 | DC | Partial | 33.5 |
90 | 43 | Big Guy & Rusty the Robot Boy | 2 | $4.95 | Dark Horse | 33.3 | |
91 | 117 | Isaac Asimov's I-Bots | 1 | $.95 | Tekno | 33.3 | |
92 | 121 | Steel | 20 | $1.95 | DC | Partial | 32.9 |
93 | 94 | Star Trek: The Next Generation | 76 | $2.50 | DC | Partial | 32.8 |
94 | 79 | Widow Metal Gypsies | 1 | $3.00 | London Night | 32.1 | |
95 | 105 | Green Arrow | 101 | $2.25 | DC | Partial | 32.1 |
96 | 96 | Magic the Gathering: Antiquities War | 2 | $2.50 | Acclaim | 31.8 | |
97 | 107 | Starman | 12 | $2.25 | DC | Partial | 31.6 |
98 | 88 | Satanika | 1 | $2.95 | Verotik | 31.0 | |
99 | 67 | Star Trek: The Next Generation Special | 3 | $3.95 | DC | Partial | 30.9 |
100 | 100 | Magic the Gathering: Wayfarer | 2 | $2.50 | Acclaim | 30.5 | |
101 | 101 | Newmen | 17 | $2.50 | Image | 30.1 | |
102 | 74 | Vertigo Gallery Dreams & Night | $1.50 | DC | Partial | 30.0 | |
103 | 202 | X-Files | 1 | $1.05 | Topps | 29.8 | |
104 | 113 | New Titans | 126 | $2.25 | DC | Partial | 29.6 |
105 | 114 | Hellblazer | 94 | $2.25 | DC | Partial | 29.5 |
106 | 103 | Bloodwulf | 1 | $2.50 | Image | 29.4 | |
107 | 104 | Star Trek | 76 | $2.50 | DC | Partial | 29.3 |
108 | 143 | Neil Gaiman's Lady Justice | 4 | $1.95 | Tekno | 29.3 | |
109 | 116 | Simpsons Comics | 11 | $2.25 | Bongo | 29.2 | |
110 | 76 | Shadowdragon Annual | 1 | $3.50 | DC | Partial | 29.0 |
111 | 92 | Vampirella Classic | 4 | $2.95 | Harris | 28.8 | |
112 | 119 | Spectre | 34 | $2.25 | DC | Partial | 28.6 |
113 | 120 | Gene Roddenberry's Xander Lost Universe | 1 | $2.25 | Tekno | 28.5 | |
114 | 155 | Guy Gardner Warrior | 35 | $1.75 | DC | Partial | 28.4 |
115 | 123 | Legion of Super-Heroes | 73 | $2.25 | DC | Partial | 28.3 |
116 | 108 | X-O Manowar | 53 | $2.50 | Acclaim | 28.1 | |
117 | 109 | X-O Manowar | 54 | $2.50 | Acclaim | 27.6 | |
118 | 95 | Showcase 95 | 9 | $2.95 | DC | Partial | 27.6 |
119 | 111 | Deadly Duo | 3 | $2.50 | Image | 27.4 | |
120 | 129 | Legionnaires | 30 | $2.25 | DC | Partial | 27.3 |
121 | 151 | Leonard Nimoy's Primortals | 10 | $1.95 | Tekno | 27.2 | |
122 | 97 | Goddess | 5 | $2.95 | DC | Partial | 26.9 |
123 | 112 | Battlestar Galactica | 2 | $2.50 | Maximum | 26.8 | |
124 | 85 | Jaguar God | 0 | $3.50 | Verotik | 26.5 | |
125 | 115 | Babylon 5 | 9 | $2.50 | DC | Partial | 26.3 |
126 | 99 | Mars Attacks | 1 | $2.95 | Topps | 26.2 | |
127 | 118 | Dark Horse Presents 100 | 1 | $2.50 | Dark Horse | 26.0 | |
128 | 140 | Groo | 9 | $2.25 | Image | 25.6 | |
129 | 102 | Death of Lady Vampre | 1 | $2.95 | Blackout | 25.4 | |
130 | 124 | Regulators | 3 | $2.50 | Image | 25.4 | |
131 | 126 | Species | 3 | $2.50 | Dark Horse | 25.2 | |
132 | 127 | Super Patriot Liberty & Justice | 3 | $2.50 | Image | 25.1 | |
133 | 171 | Justice League Task Force | 28 | $1.75 | DC | Partial | 24.9 |
134 | 128 | Dark Horse Presents 100 | 2 | $2.50 | Dark Horse | 24.7 | |
135 | 173 | Extreme Justice | 9 | $1.75 | DC | Partial | 24.5 |
136 | 131 | Star | 3 | $2.50 | Image | 24.4 | |
137 | 147 | Sandman Mystery Theater | 31 | $2.25 | DC | Partial | 24.4 |
138 | 106 | Rook | 1 | $2.95 | Harris | 24.2 | |
139 | 149 | Hawkman | 25 | $2.25 | DC | Partial | 24.2 |
140 | 166 | Dark Horse Presents 100 | 5 | $2.50 | Dark Horse | 24.0 | |
141 | 159 | Neil Gaiman's Mr. Hero The Newmatic Man | 10 | $1.95 | Tekno | 23.9 | |
142 | 83 | Hawkman Annual | 2 | $3.95 | DC | Partial | 23.9 |
143 | 136 | Egypt | 3 | $2.50 | DC | Partial | 23.8 |
144 | 137 | Invisibles | 13 | $2.50 | DC | Partial | 23.7 |
145 | 138 | Dark Horse Presents 100 | 4 | $2.50 | Dark Horse | 23.4 | |
146 | 226 | X-Files Annual | 2 | $1.05 | Topps | 23.1 | |
147 | 141 | Dark Horse Presents 100 | 3 | $2.50 | Dark Horse | 23.0 | |
148 | 152 | Ray | 17 | $2.25 | DC | Partial | 22.6 |
149 | 144 | Godzilla | 3 | $2.50 | Dark Horse | 22.6 | |
150 | 170 | Neil Gaiman's Teknophage | 5 | $1.95 | Tekno | 22.5 | |
151 | 172 | Mickey Spillane's Mike Danger | 4 | $1.95 | Tekno | 22.2 | |
152 | 145 | Mask: Hunt for Green October | 2 | $2.50 | Dark Horse | 22.1 | |
153 | 146 | Millennium Fever | 1 | $2.50 | DC | Partial | 22.0 |
154 | 148 | Motorhead | 1 | $2.50 | Dark Horse | 21.8 | |
155 | 135 | TMNT Savage Dragon Crossover | $2.75 | Mirage | 21.6 | ||
156 | 150 | Others | 4 | $2.50 | Image | 21.3 | |
157 | 125 | Razor Uncut | 16 | $3.00 | London Night | 21.1 | |
158 | 134 | Hyde-25 | 1 | $2.95 | Harris | 20.3 | |
159 | 164 | Swamp Thing | 159 | $2.25 | DC | Partial | 20.0 |
160 | 233 | X-Files | 3 | $1.05 | Topps | 19.9 | |
161 | 110 | Animal Mystic | 4 | $3.50 | Sirius | 19.6 | |
162 | 142 | Kabuki Color Gallery | $2.95 | Caliber | 19.4 | ||
163 | 157 | Chiaroscuro Private Lives of da Vinci | 4 | $2.50 | DC | Partial | 19.1 |
164 | 160 | Elementals | 1 | $2.50 | Comico | 18.5 | |
165 | 161 | Turok: Dinosaur Hunter | 35 | $2.50 | Acclaim | 18.3 | |
166 | 162 | Turok: Dinosaur Hunter | 36 | $2.50 | Acclaim | 18.3 | |
167 | 175 | Judge Dredd | 15 | $2.25 | DC | Partial | 18.1 |
168 | 179 | Rbeels | 12 | $2.25 | DC | Partial | 18.0 |
169 | 165 | Solar: Man of the Atom | 53 | $2.50 | Acclaim | 17.9 | |
170 | 166 | Solar: Man of the Atom | 54 | $2.50 | Acclaim | 17.9 | |
171 | 167 | Ninjak | 27 | $2.50 | Acclaim | 17.9 | |
172 | 168 | Outcast Special | 1 | $2.50 | Acclaim | 17.9 | |
173 | 169 | Ninjak | 28 | $2.50 | Acclaim | 17.9 | |
174 | 181 | Shade The Changing Man | 64 | $2.50 | DC | Partial | 17.8 |
175 | 182 | Deathstroke | 52 | $2.25 | DC | Partial | 17.7 |
176 | 186 | Judge Dredd: Legends of the Law | 11 | $2.25 | DC | Partial | 16.9 |
177 | 187 | Outsiders | 23 | $2.25 | DC | Partial | 16.9 |
178 | 154 | Dirty Pair Fatal But Not Serous | 2 | $2.95 | Dark Horse | 16.8 | |
179 | 156 | Devilman | 3 | $2.95 | Verotik | 16.7 | |
180 | 192 | Damage | 17 | $2.25 | DC | Partial | 16.5 |
181 | 174 | Magnus Robot Fighter | 60 | $2.50 | Acclaim | 16.5 | |
182 | 176 | Magnus Robot Fighter | 59 | $2.50 | Acclaim | 16.3 | |
183 | 177 | Bloodshot | 41 | $2.50 | Acclaim | 16.3 | |
184 | 178 | Bloodshot | 40 | $2.50 | Acclaim | 16.2 | |
185 | 158 | Shadow and Doc Savage | 2 | $2.95 | Dark Horse | 16.1 | |
186 | 180 | Samuree | 3 | $2.50 | Acclaim | 16.0 | |
187 | 206 | Mighty Morphin Power Rangers | 4 | $1.95 | Gladstone | 15.7 | |
188 | 185 | Punx | 2 | $2.50 | Acclaim | 15.7 | |
189 | 207 | John Jakes's Mullkon Empire | 4 | $1.95 | Tekno | 15.4 | |
190 | 208 | Mighty Morphin Power Rangers | 2 | $1.95 | Gladstone | 15.3 | |
191 | 195 | Darkstars | 35 | $2.25 | DC | Partial | 15.3 |
192 | 230 | Animaniacs | 6 | $1.50 | DC | Partial | 15.2 |
193 | 189 | Poison Elves | 4 | $2.50 | Sirius | 15.0 | |
194 | 163 | Bloodfire Hellina | 1 | $3.00 | Lightning | 15.0 | |
195 | 190 | Eternal Warrior | 45 | $2.50 | Acclaim | 15.0 | |
196 | 191 | Eternal Warrior | 46 | $2.50 | Acclaim | 14.9 | |
197 | 199 | Primal Force | 12 | $2.25 | DC | Partial | 14.3 |
198 | 201 | Fate | 12 | $2.25 | DC | Partial | 14.0 |
199 | 270 | Wildstar: The Series Ashcan | $1.00 | Image | 13.5 | ||
200 | 183 | Legend of Mother Sarah | 5 | $2.95 | Dark Horse | 13.4 | |
201 | 184 | Oh! My Goddess Part 2 | 7 | $2.95 | Dark Horse | 13.4 | |
202 | 197 | Shadowman | 43 | $2.50 | Acclaim | 13.3 | |
203 | 194 | Ranma 1/2 Part IV | 8 | $2.75 | Viz | 13.3 | |
204 | 198 | Elfquest Hidden Years | 23 | $2.50 | Warp | 13.2 | |
205 | 222 | Spawn | 16 | $1.95 | Image | 12.8 | |
206 | 213 | Animal Man | 88 | $2.25 | DC | Partial | 12.7 |
207 | 153 | Grendel Classics Devil Eyes | $3.95 | Dark Horse | 12.7 | ||
208 | 215 | Black Lightning | 9 | $2.25 | DC | Partial | 12.6 |
209 | 203 | Elfquest Shards | 10 | $2.50 | Warp | 12.5 | |
210 | 204 | Oktane | 1 | $2.50 | Dark Horse | 12.4 | |
211 | 205 | Agents of Law | 6 | $2.50 | Dark Horse | 12.4 | |
212 | 210 | Elfquest New Blood | 30 | $2.50 | Warp | 11.8 | |
213 | 220 | Cerebus | 197 | $2.25 | Aardvark-Vanheim | 11.7 | |
214 | 212 | Elfquest Blood of Ten Chiefs | 19 | $2.50 | Warp | 11.7 | |
215 | 196 | Funsmith Cats | 4 | $2.95 | Dark Horse | 11.4 | |
216 | 214 | Icon | 30 | $2.50 | DC | Partial | 11.4 |
217 | 188 | Stray Bullets | 5 | $3.50 | El Capitan | 10.8 | |
218 | 200 | Eye of the Storm | 4 | $2.95 | Rival | 10.8 | |
219 | 218 | Oblivion | 2 | $2.50 | Comico | 10.7 | |
220 | 193 | Alfred Harvey's Black Cat | 1 | $3.50 | Recollections | 10.5 | |
221 | 221 | Jink | 7 | $2.50 | Warp | 10.4 | |
222 | 231 | Manhunt | 11 | $2.25 | DC | Partial | 10.1 |
223 | 209 | Vamperotica | 6 | $2.95 | Brainstorm | 10.0 | |
224 | 223 | Blood Syndicate | 31 | $2.50 | DC | Partial | 9.9 |
225 | 217 | Battle Angel Alita Part V | 2 | $2.75 | Viz | 9.8 | |
226 | 224 | Nira X Cyberangel | 2 | $2.50 | Entity | 9.8 | |
227 | 225 | Hardware | 32 | $2.50 | DC | Partial | 9.7 |
228 | 227 | City Knights | 3 | $2.50 | Acclaim | 9.5 | |
229 | 229 | Static | 28 | $2.50 | DC | Partial | 9.2 |
230 | 219 | Return to Jurassic Park | 5 | $2.95 | Topps | 9.0 | |
231 | 263 | Argus | 6 | $1.75 | DC | Partial | 9.0 |
232 | 250 | Uncle Scrooge Adventures | 35 | $1.95 | Gladstone | 8.8 | |
233 | 273 | Looney Tunes | 19 | $1.50 | DC | Partial | 8.7 |
234 | 256 | Spawn | 10 | $1.95 | Image | 8.5 | |
235 | 228 | Nausicaa of the Valley of the Wind | 2 | $2.75 | Viz | 8.4 | |
236 | 258 | Spawn | 12 | $1.95 | Image | 8.4 | |
237 | 232 | Archangels The Saga Book | 2 | $2.50 | Eternal | 8.4 | |
238 | 313 | Xombi | 17 | $.99 | DC | Partial | 7.6 |
239 | 536 | Donald Duck | 293 | $.00 | Gladstone | 7.6 | |
240 | 283 | Donald Duck and Mickey Mouse | 2 | $1.50 | Gladstone | 7.4 | |
241 | 235 | Casey Jones & Raphael | 2 | $2.75 | Mirage | 7.4 | |
242 | 244 | Tex Aveery's Screwball Squirrel | 2 | $2.50 | Dark Horse | 7.3 | |
243 | 245 | Metal Militia | 1 | $2.50 | Entity | 7.2 | |
244 | 238 | Return of Lum: Urusei Yatsura | 1 | $2.75 | Viz | 7.2 | |
245 | 261 | Walt Disney Giant | 2 | $2.25 | Gladstone | 7.1 | |
246 | 240 | Usagi Yojimbo Vol. 2 | 15 | $2.75 | Mirage | 7.0 | |
247 | 234 | Oz | 0 | $2.95 | Caliber | 6.9 | |
248 | 251 | Shadow Cabinet | 17 | $2.50 | DC | Partial | 6.8 |
249 | 239 | Maison Ikkoku Part IV | 8 | $2.95 | Viz | 6.6 | |
250 | 237 | Raw City | 1 | $3.00 | Drawn & Quarterly | 6.6 | |
251 | 272 | Vault of Horror | 13 | $2.00 | Gemstone | 6.6 | |
252 | 291 | Hanna Barbera Presents | 1 | $1.50 | Archie | 6.5 | |
253 | 242 | Temptation | 1 | $2.95 | Fantagraphics | 6.3 | |
254 | 241 | Sade | 0 | $3.00 | Bishop | 6.3 | |
255 | 252 | Mermaid's Mask | 2 | $2.75 | Viz | 6.1 | |
256 | 246 | Eddie Campbell's Bacchus | 4 | $2.95 | Eddie Campbell | 6.1 | |
257 | 276 | Weird Fantasy | 13 | $2.00 | Gemstone | 6.0 | |
258 | 247 | Stainless Steel Armadillo | 4 | $2.95 | Antarctic | 6.0 | |
259 | 257 | Bio-Booster Armor Guyver | 5 | $2.75 | Viz | 6.0 | |
260 | 248 | Vampire Verses | 1 | $2.95 | Cry for Dawn | 5.9 | |
261 | 211 | Hunter's Heart | 3 | $4.95 | DC | Partial | 5.9 |
262 | 269 | X/1999 | 4 | $2.75 | Viz | 5.9 | |
263 | 298 | Archie | 441 | $1.50 | Archie | 5.8 | |
264 | 253 | Project A-Ko | 3 | $2.95 | Malibu | 5.7 | |
265 | 254 | Inferno | 1 | $2.95 | Caliber | 5.6 | |
266 | 255 | MD Geist | 3 | $2.95 | Central Park | 5.6 | |
267 | 216 | Mangavizion Vol. 1 | 6 | $4.95 | Viz | 5.5 | |
268 | 260 | Babylon Cruhs | 2 | $2.95 | Bongo | 5.4 | |
269 | 269 | Alister the Slayer | 1 | $2.50 | Midnight | 5.4 | |
270 | 262 | Xenya | 4 | $2.95 | Sanctuary | 5.4 | |
271 | 285 | Two-Fisted Tales | 13 | $2.00 | Gemstone | 5.3 | |
272 | 304 | Cheryl Blossom | 3 | $1.50 | Archie | 5.3 | |
273 | 265 | TMNT Vol. 2 | 9 | $2.75 | Mirage | 5.2 | |
274 | 308 | Scooby Doo | 2 | $1.50 | Archie | 5.2 | |
275 | 266 | TMNT Vol. 2 | 10 | $2.75 | Mirage | 5.1 | |
276 | 267 | Hardcore | 1 | $2.75 | Cry for Dawn | 5.1 | |
277 | 236 | Horny Biker Sluts | 9 | $3.95 | Last Gasp | 5.1 | |
278 | 249 | Death Race 2020 | 5 | $3.50 | Cosmic | 5.0 | |
279 | 314 | Betty & Veronica | 93 | $1.50 | Archie | 5.0 | |
280 | 264 | Sanctuary Part 4 | 1 | $3.25 | Viz | 4.8 | |
281 | 316 | Betty & Veronica | 31 | $1.50 | Archie | 4.8 | |
282 | 317 | Flintstones | 3 | $1.50 | Archie | 4.8 | |
283 | 318 | Sonic the Hedgehog | 28 | $1.50 | Archie | 4.7 | |
284 | 243 | Predator Invaders Fourth Dimension | 28 | $3.95 | Dark Horse | 4.7 | |
285 | 278 | Distant Soil | 11 | $2.50 | Aria | 4.6 | |
286 | 322 | Jetsons | 3 | $1.50 | Archie | 4.5 | |
287 | 326 | Veronica | 48 | $1.50 | Archie | 4.4 | |
288 | 284 | Gensaga Ancient Warrior | 1 | $2.50 | Entity | 4.4 | |
289 | 540 | Lady Death in Lingerie Promo | 1 | $.00 | Chaos | 4.2 | |
290 | 288 | Axed Files | $2.50 | Parody | 4.1 | ||
291 | 275 | Omaha the Cat Dancer Vol. I | 5 | $2.95 | Fantagraphics | 4.1 | |
292 | 282 | Small-Bodied Ninja High School | 6 | $2.75 | Antarctic | 4.1 | |
293 | 277 | Underwater | 4 | $2.95 | Drawn & Quarterly | 4.0 | |
294 | 333 | Archie & Friends | 16 | $1.50 | Archie | 3.9 | |
295 | 293 | Wandering Star | 9 | $2.50 | Pen & Ink | 3.8 | |
296 | 281 | Naughty Bits | 17 | $2.95 | Fantagraphics | 3.8 | |
297 | 279 | Hepcats | 13 | $3.00 | Double Diamond | 3.8 | |
298 | 280 | Hepcats | 14 | $3.00 | Double Diamond | 3.8 | |
299 | 290 | Gold Digger | 24 | $2.75 | Antarctic | 3.5 | |
300 | 287 | Bloodchilde | 5 | $2.95 | Millennium | 3.5 |
August 1995 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Star Wars: Dark Empire II was the top-selling graphic novel, and likely would have been regardless of whether Marvel was included. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be estimated.