October 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
With Diamond Comic Distributors having won exclusive agreements with most of the larger non-Marvel publishers, there remained a lack of action at the top of the charts. The Dark Horse, Image, and Acclaim agreements were yet to start, but retailers were already shifting business to Diamond.
The strong Star Wars: Heir to the Empire launch edged out Batman, where "Knightfall" was underway. Once again for its market shares, Diamond looked at only "full-line" retailers -- those stores that were ordering from DC, Dark Horse, Image, and at least one other publisher.
Not carried by Diamond, Spider-Man/Batman enjoyed strong sales, a harbinger of what could be expected from Marvel Vs. DC in 1996
Capital City published its final unit sales charts this month.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
Marvel was not distributed by Diamond this month, and Diamond was the only distributor carrying DC comics. True industry-wide rankings would greatly differ.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Diamond Exclusive? | Order Index |
---|---|---|---|---|---|---|---|
1 | 2 | Spawn | 37 | $1.95 | Image | 245.7 | |
2 | 1 | Gen 13 | 6 | $2.50 | Image | 216.2 | |
3 | 6 | Witchblade | 1 | $2.50 | Image | 132.4 | |
4 | 12 | WildC.A.T.s | 24 | $2.50 | Image | 109.2 | |
5 | 7 | Star Wars: Heir to the Empire | 1 | $2.95 | Dark Horse | 102.2 | |
6 | 8 | Shi Senryaku | 2 | $2.99 | Crusade | 100.6 | |
7 | 25 | Batman | 525 | $1.95 | DC | Exclusive | 100.0 |
8 | 9 | X-Files | 10 | $2.95 | Topps | 98.5 | |
9 | 27 | Superman | 107 | $1.95 | DC | Exclusive | 98.2 |
10 | 10 | X-Files | 11 | $2.95 | Topps | 97.4 | |
11 | 11 | Star Wars: Empire's End | 1 | $2.95 | Dark Horse | 96.3 | |
12 | 30 | Action Comics | 716 | $1.95 | DC | Exclusive | 95.8 |
13 | 31 | Adventures of Superman | 530 | $1.95 | DC | Exclusive | 95.5 |
14 | 32 | Superman: The Man of Steel | 51 | $1.95 | DC | Exclusive | 94.9 |
15 | 39 | Detective Comics | 692 | $1.95 | DC | Exclusive | 88.7 |
16 | 14 | Evil Ernie: Straight to Hell | 1 | $2.95 | Chaos | 88.5 | |
17 | 16 | Avengelyne Power | 1 | $2.50 | Maximum | 88.5 | |
18 | 41 | Superman: The Man of Tomorrow | 3 | $1.95 | DC | Exclusive | 87.0 |
19 | 17 | Ripclaw | 1 | $2.50 | Image | 86.7 | |
20 | 15 | Vampirella Strikes | 1 | $2.95 | Harris | 83.5 | |
21 | 20 | Sandman | 73 | $2.50 | DC | Exclusive | 82.7 |
22 | 35 | Cyberforce | 17 | $2.25 | Image | 80.4 | |
23 | 46 | Batman: Legends of the Dark Knight | 78 | $1.95 | DC | Exclusive | 79.0 |
24 | 24 | Weapon Zero | 0 | $2.50 | Image | 78.7 | |
25 | 4 | Batman Man-Bat | 3 | $4.95 | DC | Exclusive | 77.8 |
26 | 53 | Batman: Shadow of the Bat | 45 | $1.95 | DC | Exclusive | 76.5 |
27 | 28 | Star Wars: Tales of the Jedi: Sith War | 3 | $2.50 | Dark Horse | 75.4 | |
28 | 56 | Wonder Woman | 104 | $1.95 | DC | Exclusive | 73.1 |
29 | 33 | Zealot | 3 | $2.50 | Image | 72.9 | |
30 | 58 | Robin | 23 | $1.95 | DC | Exclusive | 72.0 |
31 | 36 | Vogue | 1 | $2.50 | Image | 71.2 | |
32 | 19 | Underworld Unleashed: Devil's Asylum | 1 | $2.95 | DC | Exclusive | 70.3 |
33 | 5 | Batman: Ghosts A Legends of the Dark Knight Halloween Special | 1 | $4.95 | DC | Exclusive | 70.1 |
34 | 37 | Grifter | 6 | $2.50 | Image | 69.9 | |
35 | 61 | Azrael | 11 | $1.95 | DC | Exclusive | 69.4 |
36 | 23 | Star Wars: X-Wing Rogue Squadron | 4 | $2.95 | Dark Horse | 68.2 | |
37 | 47 | Nightwing | 4 | $2.25 | DC | Exclusive | 68.1 |
38 | 40 | Grifter Badrock | 1 | $2.50 | Image | 68.1 | |
39 | 64 | Catwoman | 27 | $1.95 | DC | Exclusive | 67.9 |
40 | 68 | Green Lantern | 69 | $1.75 | DC | Exclusive | 67.7 |
41 | 13 | Doomsday Annual | 1 | $3.95 | DC | Exclusive | 67.4 |
42 | 3 | Batman: The Ultimate Evil | 1 | $5.95 | DC | Exclusive | 66.3 |
43 | 66 | Sovereign Seven | 6 | $1.95 | DC | Exclusive | 65.9 |
44 | 55 | Maxx | 20 | $2.25 | Image | 64.4 | |
45 | 29 | Underworld Unleashed | 2 | $2.95 | DC | Exclusive | 63.8 |
46 | 44 | Deathblow | 21 | $2.50 | Image | 63.6 | |
47 | 34 | Underworld Unleashed | 3 | $2.95 | DC | Exclusive | 61.7 |
48 | 48 | Stormwatch | 29 | $2.50 | Image | 60.8 | |
49 | 49 | Velocity | 2 | $2.50 | Image | 60.8 | |
50 | 50 | Glory | 7 | $2.50 | Image | 60.7 | |
51 | 51 | Backlash | 13 | $2.50 | Image | 60.2 | |
52 | 54 | Riptide | 2 | $2.50 | Image | 59.3 | |
53 | 71 | Superboy | 22 | $1.95 | DC | Exclusive | 58.8 |
54 | 38 | Vengeance of Vampirella | 19 | $2.95 | Harris | 58.8 | |
55 | 57 | Wildstorm | 3 | $2.50 | Image | 56.4 | |
56 | 43 | Vampirella Pinup Special | 1 | $2.95 | Harris | 55.3 | |
57 | 26 | Chaos Bible | 1 | $3.50 | Chaos | 54.9 | |
58 | 82 | Flash | 108 | $1.75 | DC | Exclusive | 54.7 |
59 | 60 | Ash | 6 | $2.50 | Event | 54.2 | |
60 | 63 | Youngblood | 2 | $2.50 | Image | 53.3 | |
61 | 18 | Sovereign Seven Annual | 1 | $3.95 | DC | Exclusive | 53.2 |
62 | 45 | Underworld Unleashed: Abyss Hell's Sentinel | 1 | $2.95 | DC | Exclusive | 52.4 |
63 | 52 | Underworld Unleashed Patterns | 1 | $2.95 | DC | Exclusive | 50.6 |
64 | 42 | Wildstorms Chamber of Horor | 1 | $3.50 | Image | 47.1 | |
65 | 70 | Ghost | 7 | $2.50 | Dark Horse | 46.7 | |
66 | 72 | Chapel | 3 | $2.50 | Image | 45.6 | |
67 | 73 | Allies | 1 | $2.50 | Image | 45.4 | |
68 | 65 | Bone | 21 | $2.95 | Image | 44.7 | |
69 | 99 | Aquaman | 15 | $1.75 | DC | Exclusive | 44.3 |
70 | 80 | Kurt Busiek's Astro City | 3 | $2.25 | Image | 43.0 | |
71 | 77 | Bloodpool | 3 | $2.50 | Image | 41.0 | |
72 | 78 | Preacher | 9 | $2.50 | DC | Exclusive | 40.1 |
73 | 90 | Lobo | 22 | $2.25 | DC | Exclusive | 39.6 |
74 | 59 | Superman: The Man of Steel Gallery | 1 | $3.50 | DC | Exclusive | 38.9 |
75 | 81 | Spartan: Warrior Spirit | 4 | $2.50 | Image | 38.7 | |
76 | 92 | Lobo I Quit | 1 | $2.25 | DC | Exclusive | 38.4 |
77 | 83 | Bloodstrike Assassin | 0 | $2.50 | Image | 37.9 | |
78 | 84 | Tarzan vs. Predator Earth's Code | 3 | $2.50 | Dark Horse | 37.7 | |
79 | 85 | Books of Magic | 19 | $2.50 | DC | Exclusive | 37.6 |
80 | 122 | Batman & Robin Adventures | 2 | $1.75 | DC | Exclusive | 37.0 |
81 | 86 | Union | 8 | $2.50 | Image | 36.7 | |
82 | 88 | Brigade | 26 | $2.50 | Image | 36.5 | |
83 | 89 | Star Wars Droids | 6 | $2.50 | Dark Horse | 36.4 | |
84 | 124 | Impulse | 9 | $1.75 | DC | Exclusive | 36.2 |
85 | 126 | Justice League America | 106 | $1.75 | DC | Exclusive | 36.0 |
86 | 76 | Warrior Nun Areala Book Two | 2 | $2.95 | Antarctic | 35.7 | |
87 | 91 | Wildstar | 2 | $2.50 | Image | 35.2 | |
88 | 21 | Magic the Gathering: Homelands | 2 | $5.95 | Acclaim | 34.7 | |
89 | 22 | Horrorist | 1 | $5.95 | DC | Exclusive | 34.2 |
90 | 94 | Berzerkers | 3 | $2.50 | Image | 34.1 | |
91 | 62 | Lobo Annual | 3 | $3.95 | DC | Exclusive | 33.8 |
92 | 95 | New Shadowhawk | 4 | $2.50 | Image | 33.7 | |
93 | 102 | Legion of Super-heroes | 75 | $2.25 | DC | Exclusive | 33.7 |
94 | 104 | Starman | 14 | $2.25 | DC | Exclusive | 33.3 |
95 | 133 | Power of Shazam | 10 | $1.75 | DC | Exclusive | 33.1 |
96 | 96 | Supreme | 32 | $2.50 | Image | 33.1 | |
97 | 127 | Steel | 22 | $1.95 | DC | Exclusive | 32.3 |
98 | 97 | Star Trek: The Next Generation | 78 | $2.50 | DC | Exclusive | 32.0 |
99 | 67 | Star Trek: The Next Generation Annual | 6 | $3.95 | DC | Exclusive | 31.7 |
100 | 98 | Star Trek: The Next Generation Ill Wind | 1 | $2.50 | DC | Exclusive | 31.6 |
101 | 87 | Bart Simpson's Treehouse of Horror | 1 | $2.95 | Bongo | 31.1 | |
102 | 111 | Legionnaires | 32 | $2.25 | DC | Exclusive | 30.7 |
103 | 113 | Green Arrow | 103 | $2.25 | DC | Exclusive | 30.5 |
104 | 101 | Newmen | 19 | $2.50 | Image | 30.4 | |
105 | 103 | Star Trek: The Next Generation Ill Wind | 2 | $2.50 | DC | Exclusive | 30.3 |
106 | 114 | Spectre | 36 | $2.25 | DC | Exclusive | 30.3 |
107 | 116 | Hellblazer | 96 | $2.25 | DC | Exclusive | 29.8 |
108 | 69 | Star Trek Annual | 6 | $3.95 | DC | Exclusive | 29.6 |
109 | 105 | Battlestar Galactica | 4 | $2.50 | Maximum | 29.6 | |
110 | 93 | Showcase 95 | 12 | $2.95 | DC | Exclusive | 29.0 |
111 | 121 | Simpsons Comics | 13 | $2.25 | Bongo | 28.9 | |
112 | 106 | Risk | 1 | $2.50 | Maximum | 28.9 | |
113 | 107 | Star Trek | 78 | $2.50 | DC | Exclusive | 28.7 |
114 | 123 | New Titans | 128 | $2.25 | DC | Exclusive | 28.3 |
115 | 150 | Guy Gardner Warrior | 37 | $1.75 | DC | Exclusive | 27.8 |
116 | 112 | Alliance | 3 | $2.50 | Image | 27.5 | |
117 | 144 | New Gods | 3 | $1.95 | DC | Exclusive | 27.4 |
118 | 115 | X-O Manowar | 57 | $2.50 | Acclaim | 27.1 | |
119 | 75 | Star Trek Special | 3 | $3.95 | DC | Exclusive | 27.1 |
120 | 128 | Groo | 11 | $2.25 | Image | 27.1 | |
121 | 117 | X-O Manowar | 58 | $2.50 | Acclaim | 26.8 | |
122 | 118 | Industrial Gothic | 1 | $2.50 | DC | Exclusive | 26.4 |
123 | 119 | Shaman's Tears | 12 | $2.50 | Image | 26.3 | |
124 | 155 | Extreme Justice | 11 | $1.75 | DC | Exclusive | 26.2 |
125 | 120 | Shaman's Tears | 13 | $2.50 | Image | 26.2 | |
126 | 100 | Goddess | 7 | $2.95 | DC | Exclusive | 26.0 |
127 | 159 | Justice League Task Force | 30 | $1.75 | DC | Exclusive | 25.8 |
128 | 131 | Sandman Mystery Theater | 33 | $2.25 | DC | Exclusive | 25.8 |
129 | 79 | Ghost in the Shell | 8 | $3.95 | Dark Horse | 25.4 | |
130 | 125 | Babylon 5 | 11 | $2.50 | DC | Exclusive | 25.3 |
131 | 139 | Neil Gaiman's Lady Justice | 6 | $2.25 | Tekno | 24.6 | |
132 | 140 | Leonard Nimoy's Primortals | 12 | $2.25 | Tekno | 24.3 | |
133 | 108 | Jaguar God | 4 | $2.95 | Verotik | 24.2 | |
134 | 109 | Madman Comics | 9 | $2.95 | Dark Horse | 24.1 | |
135 | 129 | Egypt | 5 | $2.50 | DC | Exclusive | 24.0 |
136 | 145 | Hawkman | 27 | $2.25 | DC | Exclusive | 23.7 |
137 | 110 | Satanika | 2 | $2.95 | Verotik | 23.6 | |
138 | 146 | Ray | 19 | $2.25 | DC | Exclusive | 23.6 |
139 | 130 | Vanguard | 2 | $2.50 | Image | 23.5 | |
140 | 132 | Invisibles | 15 | $2.50 | DC | Exclusive | 23.2 |
141 | 134 | Law & Order | 3 | $2.50 | Maximum | 23.1 | |
142 | 136 | Godzilla | 5 | $2.50 | Dark Horse | 22.9 | |
143 | 138 | Antiquities War Magic the Gathering | 4 | $2.50 | Acclaim | 22.1 | |
144 | 142 | Magic the Gathering Wayfarer | 4 | $2.50 | Acclaim | 21.7 | |
145 | 147 | Regulators | 4 | $2.50 | Image | 21.1 | |
146 | 153 | Neil Gaiman's Mr. Hero Newmatic Man | 12 | $2.25 | Tekno | 20.7 | |
147 | 154 | Issac Asimov's I-Bots | 3 | $2.25 | Tekno | 20.5 | |
148 | 148 | Mask: Hunt for the Green October | 4 | $2.50 | Dark Horse | 20.5 | |
149 | 158 | Gene Roddenberry's Xander in Lost | 3 | $2.25 | Tekno | 20.2 | |
150 | 160 | Tank Girl Apocalypse | 2 | $2.25 | DC | Exclusive | 20.0 |
151 | 161 | Mickey Spillane's Mike Danger | 6 | $2.25 | Tekno | 19.9 | |
152 | 162 | Swamp Thing | 161 | $2.25 | DC | Exclusive | 19.4 |
153 | 163 | Neil Gaiman's Teknophage | 7 | $2.25 | Tekno | 19.4 | |
154 | 73 | Grendel Cycle | 7 | $5.95 | Dark Horse | 19.1 | |
155 | 137 | Lethal Stryke | 2 | $3.00 | London Night | 18.9 | |
156 | 141 | Chiaroscuro Private Lives of da Vinci | 6 | $2.95 | DC | Exclusive | 18.5 |
157 | 143 | Mars Attacks | 3 | $2.95 | Topps | 18.3 | |
158 | 156 | Turok: Dinosaur Hunter | 39 | $2.50 | Acclaim | 18.3 | |
159 | 171 | Rebels 95 | 14 | $2.25 | DC | Exclusive | 18.3 |
160 | 172 | Damage | 19 | $2.25 | DC | Exclusive | 18.3 |
161 | 176 | Shade the Changing Man | 66 | $2.25 | DC | Exclusive | 17.7 |
162 | 539 | Wizard | 51 | $.00 | Wizard | 17.6 | |
163 | 165 | Posion Elves | 6 | $2.50 | Sirius | 17.2 | |
164 | 149 | Dirty Pair Fatal But Not Serious | 4 | $2.95 | Dark Horse | 17.1 | |
165 | 167 | Vigilante City Lights Prairie | 2 | $2.50 | DC | Exclusive | 16.8 |
166 | 168 | Millennium Fever | 3 | $2.50 | DC | Exclusive | 16.7 |
167 | 169 | Dark Horse Presents | 102 | $2.50 | Dark Horse | 16.7 | |
168 | 184 | Judge Dredd | 17 | $2.25 | DC | Exclusive | 16.5 |
169 | 170 | X-O Manowar | 19 | $2.50 | Dark Horse | 16.5 | |
170 | 135 | Bad Girls of Blackout | 1 | $3.50 | Blackout | 16.4 | |
171 | 187 | Deathstroke | 54 | $2.25 | DC | Exclusive | 16.3 |
172 | 173 | Solar: Man of the Atom | 58 | $2.50 | Acclaim | 16.3 | |
173 | 174 | Solar: Man of the Atom | 57 | $2.50 | Acclaim | 16.3 | |
174 | 151 | Devilman | 5 | $2.95 | Verotik | 16.3 | |
175 | 191 | Fate | 14 | $2.25 | DC | Exclusive | 16.0 |
176 | 192 | Darkstars | 37 | $2.25 | DC | Exclusive | 16.0 |
177 | 152 | Widow Metal Gypsies | 3 | $3.00 | London Night | 15.8 | |
178 | 193 | Primal Force | 14 | $2.25 | DC | Exclusive | 15.7 |
179 | 157 | Rook | 3 | $2.95 | Harris | 15.4 | |
180 | 181 | Magnus Robot Fighter | 64 | $2.50 | Acclaim | 15.1 | |
181 | 182 | Mag | 63 | $2.50 | Acclaim | 15.1 | |
182 | 197 | Judge Dredd Legends of the Law | 13 | $2.25 | DC | Exclusive | 15.1 |
183 | 183 | Bloodshot | 44 | $2.50 | Acclaim | 14.9 | |
184 | 185 | Eternal Warrior | 49 | $2.50 | Acclaim | 14.8 | |
185 | 164 | Cauldron | 1 | $2.95 | Realm | 14.7 | |
186 | 166 | 3 x 3 Eyes | 1 | $2.95 | Dark Horse | 14.4 | |
187 | 194 | Eternal Warrior the Wings of Justice | 1 | $2.50 | Acclaim | 14.1 | |
188 | 195 | Punx | 4 | $2.50 | Acclaim | 13.9 | |
189 | 175 | Jason vs. Leatherface | 1 | $2.95 | Topps | 13.7 | |
190 | 200 | Elfquest Two-Spear | 1 | $2.25 | Warp | 13.6 | |
191 | 201 | Elfquest Kahvi | 1 | $2.25 | Warp | 13.5 | |
192 | 190 | Ranma 1/2 Part IV | 10 | $2.75 | Viz | 13.3 | |
193 | 235 | Animaniacs | 8 | $1.50 | DC | Exclusive | 13.3 |
194 | 203 | Elfquest Hidden Years | 25 | $2.25 | Warp | 13.3 | |
195 | 177 | Legend of Mother Sarah | 7 | $2.95 | Dark Horse | 13.2 | |
196 | 178 | Vampire Miyu | 1 | $2.95 | Antarctic | 12.9 | |
197 | 179 | Book of Ballads & Sagas | 1 | $2.95 | Green Man | 12.9 | |
198 | 180 | Stray Bullets | 7 | $2.95 | El Capitan | 12.8 | |
199 | 208 | Elfquest Shards | 12 | $2.25 | Warp | 12.6 | |
200 | 186 | Gunsmith Cats | 6 | $2.95 | Dark Horse | 12.6 | |
201 | 188 | Doc Savage Curse of the Fire God | 2 | $2.95 | Dark Horse | 12.5 | |
202 | 209 | Cerebus | 199 | $2.25 | Aardvark-Vanaheim | 12.4 | |
203 | 211 | John Jakes's Mullkon Empire | 6 | $2.25 | Tekno | 12.2 | |
204 | 215 | Elfquest New Blood | 32 | $2.25 | Warp | 11.8 | |
205 | 204 | Red Dragon | 1 | $2.50 | Comico | 11.8 | |
206 | 196 | Cross | 0 | $2.95 | Dark Horse | 11.6 | |
207 | 217 | Black Lightning | 11 | $2.25 | DC | Exclusive | 11.6 |
208 | 207 | Elementals | 3 | $2.50 | Comico | 11.3 | |
209 | 210 | Icon | 32 | $2.50 | DC | Exclusive | 11.1 |
210 | 212 | Motorhead | 3 | $2.50 | Dark Horse | 10.8 | |
211 | 198 | Fangs of the Widow London Night Ed. | 3 | $3.00 | London Night | 10.7 | |
212 | 262 | Mighty I | 4 | $1.25 | Image | 10.6 | |
213 | 206 | Riot | 1 | $2.75 | Viz | 10.5 | |
214 | 199 | Morbid Angel Penance | 1 | $3.00 | London Night | 10.4 | |
215 | 234 | Wolverine | 90 | $1.95 | Marvel | 10.4 | |
216 | 280 | Blood Syndicate | 33 | $.99 | DC | Exclusive | 10.4 |
217 | 218 | Nira X Cyberangel | 4 | $2.50 | Express | 10.3 | |
218 | 227 | Jink | 8 | $2.25 | Warp | 10.2 | |
219 | 202 | Vamperotica | 8 | $2.95 | Brainstorm | 10.2 | |
220 | 205 | Eye of the Storm | 5 | $2.95 | Rival | 9.8 | |
221 | 213 | Battle Angel Alita Part V | 4 | $2.75 | Viz | 9.8 | |
222 | 214 | Hellina Catfight | 1 | $2.75 | Lightning | 9.8 | |
223 | 221 | Mark | 2 | $2.50 | Dark Horse | 9.7 | |
224 | 222 | Tex Avery's Droops | 1 | $2.50 | Dark Horse | 9.6 | |
225 | 223 | Hardware | 34 | $2.50 | DC | Exclusive | 9.4 |
226 | 239 | Uncle Scrooge Adventures | 36 | $1.95 | Gladstone | 9.3 | |
227 | 224 | Cynder | 3 | $2.50 | Immortelle | 9.3 | |
228 | 225 | Static | 30 | $2.50 | DC | Exclusive | 9.3 |
229 | 233 | Rebels 95 | 9 | $2.25 | Warp | 9.2 | |
230 | 242 | Tales from the Crypt | 14 | $2.00 | Gemstone | 8.7 | |
231 | 219 | Vamperotica Commermorative Platinum | 14 | $2.95 | Brainstorm | 8.6 | |
232 | 220 | Return to Jurassic Park | 7 | $2.95 | Topps | 8.5 | |
233 | 226 | Scimidar | 1 | $2.75 | Cry for Dawn | 8.4 | |
234 | 232 | Oktane | 3 | $2.50 | Dark Horse | 8.3 | |
235 | 228 | Nausicaa of the Valley of the Wind | 4 | $2.75 | Viz | 8.3 | |
236 | 247 | Donald Duck | 294 | $1.95 | Gladstone | 8.3 | |
237 | 230 | Star Blazers | 2 | $2.95 | Voyager | 7.4 | |
238 | 275 | Donald Duck & Mickey Mouse | 3 | $1.50 | Gladstone | 7.4 | |
239 | 246 | Walt Disney Giant | 3 | $2.25 | Gladstone | 7.2 | |
240 | 238 | Usagi Yojmbo Vol. 2 | 16 | $2.75 | Mirage | 6.9 | |
241 | 244 | Oblivion | 4 | $2.50 | Comico | 6.7 | |
242 | 236 | Babylon Crush | 3 | $2.95 | Bongo | 6.7 | |
243 | 237 | Maison Ikkoku Part IV | 10 | $2.95 | Viz | 6.6 | |
244 | 241 | Return of Lum Part 2 | 3 | $2.75 | Viz | 6.5 | |
245 | 266 | Weird Science | 14 | $2.00 | Gemstone | 6.3 | |
246 | 249 | Xombi | 19 | $2.50 | DC | Exclusive | 6.3 |
247 | 189 | Green Candles | 2 | $5.95 | DC | Exclusive | 6.2 |
248 | 240 | Death Rattle | 1 | $2.95 | Kitchen Sink | 6.1 | |
249 | 290 | Betty & Veronica | 95 | $1.50 | Archie | 6.1 | |
250 | 270 | Shock Suspensestories | 14 | $2.00 | Gemstone | 6.1 | |
251 | 296 | Archie | 443 | $1.50 | Archie | 4.9 | |
252 | 256 | Strike Force America | 2 | $2.50 | Comico | 4.9 | |
253 | 259 | Skin 13 | 1/2 | $2.50 | Express | 5.7 | |
254 | 250 | Bio-Booster Armor Guyver | 7 | $2.75 | Viz | 5.7 | |
255 | 259 | American Splendor Windfall | 2 | $3.95 | Dark Horse | 5.6 | |
256 | 245 | Eddie Campbell's Bacchus | 6 | $2.95 | Eddie Campbell | 5.6 | |
257 | 260 | Innocents | 1 | $2.50 | Radical | 5.5 | |
258 | 255 | X/1999 | 6 | $2.75 | Viz | 5.5 | |
259 | 248 | Stainless Steel Armadillo | 5 | $2.95 | Antarctic | 5.4 | |
260 | 216 | Mangavizion Vol. 1 | 8 | $4.95 | Viz | 5.3 | |
261 | 231 | Ninja High School Yearbook 1995 | $3.95 | Antarctic | 5.3 | ||
262 | 303 | Scooby Doo | 4 | $1.50 | Archie | 5.3 | |
263 | 251 | Oz Special Tin Man | 1 | $2.95 | Caliber | 5.2 | |
264 | 252 | Devil-Jack | 2 | $2.95 | Doom Theater | 5.2 | |
265 | 253 | Project A-Ko Versus | 1 | $2.95 | Central Park | 5.2 | |
266 | 264 | Metal Militia | 3 | $2.50 | Express | 5.1 | |
267 | 254 | Oz Special Freedom Forces | 1 | $2.95 | Caliber | 5.1 | |
268 | 308 | Sonic the Hedgehog | 30 | $1.50 | Archie | 5.0 | |
269 | 257 | Scud the the Disposable Assassin | 9 | $2.95 | Fireman | 5.0 | |
270 | 268 | Skin 13 | 1/2 | $2.50 | Express | 4.9 | |
271 | 310 | Betty | 33 | $1.50 | Archie | 4.9 | |
272 | 269 | Skin 13 | 1/2 | $2.50 | Express | 4.9 | |
273 | 243 | Black Cat | 2 | $3.50 | Lorne-Harvey | 4.9 | |
274 | 288 | X-Men | 41 | $1.95 | Marvel | 4.9 | |
275 | 261 | TMNT Vol. 2 | 13 | $2.75 | Mirage | 4.9 | |
276 | 289 | Archie's Christmas Stocking | 3 | $2.00 | Archie | 4.8 | |
277 | 318 | Veronica | 49 | $1.50 | Archie | 4.7 | |
278 | 258 | Sanctuary Part 4 | 3 | $3.25 | Viz | 4.5 | |
279 | 298 | Sonic the Hedgehog Presents | 1 | $2.00 | Archie | 4.4 | |
280 | 325 | Jughead | 76 | $1.50 | Archie | 4.4 | |
281 | 326 | Hanna-Barbera Presents | 2 | $1.50 | Archie | 4.4 | |
282 | 329 | TMNT Year of the Turtle | 1 | $1.50 | Archie | 4.3 | |
283 | 272 | Sinnamon | 4 | $2.75 | Catfish | 4.3 | |
284 | 330 | Flintstones | 5 | $1.50 | Archie | 4.3 | |
285 | 265 | XXXenophile Presents | 5 | $2.95 | Palliard | 4.3 | |
286 | 331 | Betty & Veronica Spectacular | 17 | $1.50 | Archie | 4.3 | |
287 | 332 | Sonic the Hedgehog Presents Tales | 2 | $1.50 | Archie | 4.3 | |
288 | 267 | Optic Nerve | 2 | $2.95 | Dramenon | 4.2 | |
289 | 271 | Bloodchilde | 0 | $2.95 | Millennium | 4.1 | |
290 | 286 | Cyberhood | 0 | $2.50 | Express | 3.9 | |
291 | 279 | Betty & Veronica Double Digest | 55 | $2.75 | Archie | 3.7 | |
292 | 348 | Jetsons | 5 | $1.50 | Archie | 3.7 | |
293 | 291 | Rock N Roll High School | 1 | $2.50 | Cosmic | 3.6 | |
294 | 293 | Death Race 2020 | 7 | $2.50 | Cosmic | 3.6 | |
295 | 291 | SOB Special Operations Branch | 1 | $2.50 | Promethean | 3.6 | |
296 | 285 | Gold Digger | 25 | $2.75 | Antarctic | 3.6 | |
297 | 278 | Buck Godot Zapgun for Hire | 6 | $2.95 | Palliard | 3.6 | |
298 | 320 | Sabrina's Holiday Spectacular | 3 | $2.00 | Archie | 3.5 | |
299 | 281 | Heartstopper | 4 | $2.95 | Millennium | 3.4 | |
300 | 323 | Uncanny X-Men | 321 | $1.95 | Marvel | 3.4 |
October 1995 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
The Dark Horse/DC crossover, Batman vs. Predator II, was the top unit seller, although the Sandman: The Doll's House hardcover was the top dollar book. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be estimated.