December 1997 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Another disappointing year for comics sales ended with several of its larger events. From Image, Darkness #11, with its then-record-setting 11 variant covers, released the last week of the year with the highest preorder numbers of the year, more than 357,000 copies.
Meanwhile, Marvel finished up its round of "Heroes Return" relaunches, undoing the "Heroes Reborn" relaunches from a little over a year before. The new titles outperformed the most recent issues of the titles they replaced, but that would not last for long.
And DC took advantage of the fifth week in December for a fifth-week even, "New Year's Evil."
While 1997 was down from 1996, it did at least represent an end to the Distribution Wars, which had concluded in April. The number of preordered copies barely topped 100 million.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 charts, plus any post-#300 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
---|---|---|---|---|---|---|
1 | 1 | Darkness | 11 | $2.50 | Image | 357,006 |
2 | 2 | Avengers | 1 | $2.99 | Marvel | 194,439 |
3 | 3 | Iron Man | 1 | $2.99 | Marvel | 186,328 |
4 | 7 | Fantastic Four | 2 | $1.99 | Marvel | 157,735 |
5 | 9 | Uncanny X-Men | 352 | $1.99 | Marvel | 156,519 |
6 | 11 | X-Men | 72 | $1.99 | Marvel | 151,534 |
7 | 12 | Spawn | 69 | $1.95 | Image | 147,249 |
8 | 13 | Captain America | 2 | $1.99 | Marvel | 142,765 |
9 | 14 | Wolverine | 121 | $1.99 | Marvel | 121,830 |
10 | 6 | JLA | 15 | $2.95 | DC | 109,108 |
11 | 23 | Curse Of Spawn | 16 | $1.95 | Image | 94,211 |
12 | 26 | Generation X | 35 | $1.99 | Marvel | 88,553 |
13 | 28 | JLA Year One | 2 | $1.95 | DC | 88,274 |
14 | 29 | JLA Paradise Lost | 2 | $1.95 | DC | 83,205 |
15 | 18 | Wolverine Days of Future Past | 3 | $2.50 | Marvel | 83,194 |
16 | 4 | Superman Red Superman Blue Coll Ed | 0 | $4.95 | DC | 79,720 |
17 | 30 | X-Man | 35 | $1.99 | Marvel | 78,357 |
18 | 5 | X-Man Wildcats The Dark Age | 0 | $4.50 | Marvel | 78,357 |
19 | 8 | Generation X Gen 13 | 0 | $3.99 | Marvel | 78,325 |
20 | 31 | X-Force | 74 | $1.99 | Marvel | 78,325 |
21 | 33 | X-Factor | 142 | $1.99 | Marvel | 77,151 |
22 | 17 | Cable | 51 | $2.99 | Marvel | 75,841 |
23 | 35 | Incredible Hulk | 451 | $1.99 | Marvel | 70,408 |
24 | 27 | Divine Right | 4 | $2.50 | Image | 69,087 |
25 | 20 | Tales of the Witchblade | 4 | $2.95 | Image | 66,292 |
26 | 38 | Amazing Spider-Man | 431 | $1.99 | Marvel | 66,218 |
27 | 15 | Gen 13 | 25 | $3.50 | Image | 66,061 |
28 | 39 | Superman | 132 | $1.95 | DC | 65,629 |
29 | 43 | Adventures Of Superman | 555 | $1.95 | DC | 61,497 |
30 | 36 | Kiss The Psycho Circus | 6 | $2.25 | Image | 61,160 |
31 | 10 | Uncle Sam | 2 | $4.95 | DC | 60,997 |
32 | 34 | Creech | 2 | $2.50 | Image | 60,844 |
33 | 24 | X-Man 97 | 0 | $2.99 | Marvel | 60,755 |
34 | 42 | Excalibur | 117 | $1.99 | Marvel | 60,344 |
35 | 47 | Peter Parker Spider-Man | 88 | $1.99 | Marvel | 58,639 |
36 | 51 | Spectacular Spider-Man | 254 | $1.99 | Marvel | 56,728 |
37 | 59 | Superman Man Of Steel | 76 | $1.95 | DC | 53,633 |
38 | 63 | New Years Evil Gog | 1 | $1.95 | DC | 53,117 |
39 | 65 | Batman | 551 | $1.95 | DC | 52,638 |
40 | 60 | Alpha Flight | 7 | $1.99 | Marvel | 52,485 |
41 | 61 | Sensational Spider-Man | 24 | $1.99 | Marvel | 52,264 |
42 | 69 | Deadpool | 13 | $1.99 | Marvel | 49,922 |
43 | 73 | Unlimited Access | 3 | $1.99 | Marvel | 48,474 |
44 | 76 | New Years Evil Prometheus | 1 | $1.95 | DC | 48,048 |
45 | 44 | Bishop Xavier Security Enforcer | 2 | $2.50 | Marvel | 47,827 |
46 | 78 | Legends of the DC Universe | 1 | $1.95 | DC | 47,600 |
47 | 79 | Detective Comics | 718 | $1.95 | DC | 47,374 |
48 | 81 | Green Lantern | 95 | $1.95 | DC | 45,595 |
49 | 80 | Thunderbolts | 11 | $1.99 | Marvel | 45,574 |
50 | 25 | Longshot | 0 | $3.99 | Marvel | 45,469 |
51 | 37 | Star Wars Crimson Empire | 1 | $2.95 | Dark Horse | 44,937 |
52 | 53 | Preacher | 34 | $2.50 | DC | 44,816 |
53 | 87 | Nightwing | 17 | $1.95 | DC | 43,563 |
54 | 88 | Batman Predator III Blood Ties | 4 | $1.95 | DC | 43,389 |
55 | 90 | Flash | 134 | $1.95 | DC | 42,668 |
56 | 57 | Tenth | 4 | $2.50 | Image | 42,121 |
57 | 40 | Xena Warrior Princess Xena | 1 | $2.95 | Topps | 41,931 |
58 | 19 | Spawn Movie Adaptation | 0 | $4.95 | Image | 41,873 |
59 | 41 | Xena Warrior Princess | 2 | $2.95 | Topps | 41,652 |
60 | 92 | Batman Legends of the Dark Knight | 103 | $1.95 | DC | 41,526 |
61 | 64 | Voodoo | 2 | $2.50 | Image | 41,384 |
62 | 95 | Supergirl | 18 | $1.95 | DC | 40,263 |
63 | 97 | New Years Evil Scarecrow | 1 | $1.95 | DC | 39,936 |
64 | 98 | New Years Evil Darkseid | 1 | $1.95 | DC | 39,763 |
65 | 70 | Kitty Pryde Agent Of Shield | 3 | $2.50 | Marvel | 39,689 |
66 | 71 | Pitt | 16 | $2.50 | Full Bleed | 39,636 |
67 | 46 | Conspiracy | 1 | $2.99 | Marvel | 39,336 |
68 | 100 | Batman Shadow of the Bat | 71 | $1.95 | DC | 39,236 |
69 | 72 | Gen 13 Bootleg | 14 | $2.50 | Image | 39,136 |
70 | 49 | X-Files | 37 | $2.95 | Topps | 38,773 |
71 | 101 | Wonder Woman | 130 | $1.95 | DC | 38,705 |
72 | 102 | New Years Evil Mr. Mzyzptlk | 1 | $1.95 | DC | 38,699 |
73 | 16 | Preacher Special Cassidy Blood And Whiskey | 0 | $5.95 | DC | 38,668 |
74 | 50 | Robin | 50 | $2.95 | DC | 38,557 |
75 | 75 | Wildcore | 2 | $2.50 | Image | 37,920 |
76 | 104 | New Years Evil The Rogues | 1 | $1.95 | DC | 37,805 |
77 | 52 | Spider-Man Unlimited | 19 | $2.99 | Marvel | 37,705 |
78 | 106 | Catwoman | 54 | $1.95 | DC | 37,041 |
79 | 55 | Conspiracy | 2 | $2.99 | Marvel | 36,804 |
80 | 56 | Star Wars The Last Command | 2 | $2.95 | Dark Horse | 36,320 |
81 | 58 | Birds Of Prey Batgirl | 1 | $2.95 | DC | 35,588 |
82 | 107 | Ka Zar | 10 | $1.99 | Marvel | 35,583 |
83 | 110 | New Years Evil Dark Nemesis | 1 | $1.95 | DC | 35,499 |
84 | 111 | New Years Evil Body Doubles | 1 | $1.95 | DC | 35,488 |
85 | 83 | Gen 13 Interactive | 3 | $2.50 | Image | 34,957 |
86 | 84 | Chase | 1 | $2.50 | DC | 34,825 |
87 | 112 | Maverick | 6 | $1.99 | Marvel | 34,762 |
88 | 32 | Gen13 | 25 | $4.50 | Image | 34,483 |
89 | 67 | Werewolf By Night | 1 | $2.99 | Marvel | 33,762 |
90 | 68 | Shadows & Light | 1 | $2.99 | Marvel | 33,562 |
91 | 115 | Quicksilver | 4 | $1.99 | Marvel | 33,383 |
92 | 118 | Heroes For Hire | 8 | $1.99 | Marvel | 32,846 |
93 | 105 | Starman | 39 | $2.25 | DC | 32,630 |
94 | 21 | Neil Gaiman & Charles Vess Star | 3 | $5.95 | DC | 32,388 |
95 | 93 | Mage The Hero Defined | 6 | $2.50 | Image | 31,941 |
96 | 120 | Elektra | 15 | $1.99 | Marvel | 31,714 |
97 | 125 | Supergirl Prysm Shot | 1 | $1.95 | DC | 31,425 |
98 | 126 | Teen Titans | 17 | $1.95 | DC | 31,330 |
99 | 22 | Superman Distant Fires | 0 | $5.95 | DC | 31,320 |
100 | 96 | Arcanum | 7 | $2.50 | Image | 31,172 |
101 | 121 | Silver Surfer | 138 | $1.99 | Marvel | 31,072 |
102 | 77 | Satana | 2 | $2.99 | Marvel | 31,062 |
103 | 99 | Fighting American Rules of the Game | 1 | $2.50 | Awesome | 30,862 |
104 | 133 | Robin Argent Double Shot | 1 | $1.95 | DC | 30,098 |
105 | 103 | Moon Knight | 2 | $2.50 | Marvel | 29,877 |
106 | 135 | What If? | 105 | $1.99 | Marvel | 29,193 |
107 | 48 | Star Wars X-Wing Rogue Squadron Making | 0 | $3.95 | Dark Horse | 29,014 |
108 | 86 | X-Files Ground Zero | 2 | $2.95 | Topps | 28,930 |
109 | 142 | Aquaman | 41 | $1.95 | DC | 38,835 |
110 | 138 | Daredevil | 372 | $1.99 | Marvel | 28,472 |
111 | 89 | Batgirl Adv | 1 | $2.95 | DC | 28,440 |
112 | 108 | DV8 | 14 | $2.50 | Image | 28,235 |
113 | 145 | Azrael | 38 | $1.95 | DC | 28,224 |
114 | 144 | Marvel Team Up | 6 | $1.99 | Marvel | 27,751 |
115 | 94 | Shi The Series | 5 | $2.95 | Crusade | 26,945 |
116 | 114 | Stormwatch | 3 | $2.50 | Image | 26,756 |
117 | 131 | Hitman | 23 | $2.25 | DC | 26,345 |
118 | 151 | Maxx | 35 | $1.95 | Image | 25,908 |
119 | 66 | Superman Red Superman Blue Standard Ed. | 0 | $3.95 | DC | 25,856 |
120 | 152 | Power of Shazam | 35 | $1.95 | DC | 25,793 |
121 | 153 | Journey Into Mystery | 517 | $1.99 | Marvel | 25,250 |
122 | 156 | Superboy | 48 | $1.95 | DC | 25,092 |
123 | 141 | Legion Of Super Heroes | 101 | $2.25 | DC | 25,019 |
124 | 159 | Superboy Risk Double Shot | 1 | $1.95 | DC | 24,882 |
125 | 143 | Legends of the Legion | 1 | $2.25 | DC | 24,877 |
126 | 85 | Shi East Wind Rain | 2 | $3.50 | Crusade | 24,692 |
127 | 124 | Savage Dragon | 44 | $2.50 | Image | 24,577 |
128 | 163 | Impulse | 34 | $1.95 | DC | 24,535 |
129 | 146 | Legionnaires | 57 | $2.25 | DC | 24,387 |
130 | 127 | Dreaming | 21 | $2.50 | DC | 24,277 |
131 | 166 | Impulse Atom Double Shot | 1 | $1.95 | DC | 24,140 |
132 | 128 | Conan The Usurper | 3 | $2.50 | Marvel | 24,119 |
133 | 45 | Bad Boy | 0 | $4.95 | Oni | 24,050 |
134 | 74 | Hellboy Christmas Special | 0 | $3.95 | Dark Horse | 24,024 |
135 | 130 | DV8 vs. Black Ops | 3 | $2.50 | Image | 23,861 |
136 | 109 | Vampirella | 2 | $2.95 | Harris | 23,629 |
137 | 134 | Kents | 7 | $2.50 | DC | 23,319 |
138 | 136 | Books Of Magic | 45 | $2.50 | DC | 23,219 |
139 | 171 | Batman Adv The Lost Years | 2 | $1.95 | DC | 23,119 |
140 | 113 | Man-Thing | 3 | $2.99 | Marvel | 22,961 |
141 | 140 | Awesome Holiday Special | 1 | $2.50 | Awesome | 22,624 |
142 | 54 | Secret Origins | 0 | $4.95 | DC | 22,508 |
143 | 116 | Martha Washington Saves The World | 1 | $2.95 | Dark Horse | 22,445 |
144 | 117 | Ash | 2 | $2.95 | Event | 22,176 |
145 | 119 | Kabuki | 2 | $2.95 | Image | 22,145 |
146 | 148 | Resurrection Man | 10 | $2.50 | DC | 21,750 |
147 | 132 | Stangers In Paradise Vol. III | 11 | $2.75 | Abstract | 21,539 |
148 | 62 | X-Files Season One Conduit | 0 | $4.95 | Topps | 20,971 |
149 | 122 | Evil Ernie Destroyer | 4 | $2.95 | Chaos | 20,860 |
150 | 91 | Books Of Magic Annual | 2 | $3.95 | DC | 20,724 |
151 | 169 | Simpsons Comics | 34 | $2.25 | Bongo | 20,397 |
152 | 129 | Superman Adv Special Superman | 1 | $2.95 | DC | 20,371 |
153 | 182 | Jack Kirbys 4th World | 12 | $1.95 | DC | 19,997 |
154 | 154 | Spectre Final Issue | 62 | $2.50 | DC | 19,660 |
155 | 158 | Invisibles Vol. 2 | 13 | $2.50 | DC | 19,523 |
156 | 137 | Leave It To Chance | 8 | $2.95 | Image | 19,429 |
157 | 160 | Green Arrow | 129 | $2.50 | DC | 19,392 |
158 | 161 | Phantom Guard | 3 | $2.50 | Image | 19,392 |
159 | 162 | Predator Vs Judge Dredd | 3 | $2.50 | Dark Horse | 19,318 |
160 | 188 | Star Trek Voyager | 14 | $1.99 | Marvel | 18,639 |
161 | 189 | Star Trek Voyager | 15 | $1.99 | Marvel | 18,307 |
162 | 191 | Star Trek Deep Space Nine | 15 | $1.99 | Marvel | 18,292 |
163 | 147 | Ghost Rider | 93 | $2.99 | Marvel | 18,292 |
164 | 194 | Star Trek Starfleet Academy | 15 | $1.99 | Marvel | 17,913 |
165 | 195 | Star Trek Early Voyages | 13 | $1.99 | Marvel | 71,823 |
166 | 196 | Superman Adv | 16 | $1.95 | DC | 17,813 |
167 | 172 | Creeper | 3 | $2.50 | DC | 17,481 |
168 | 181 | Hellblazer | 122 | $2.25 | DC | 17,465 |
169 | 200 | Adventures In The DC Universe | 11 | $1.95 | DC | 17,265 |
170 | 173 | House Of Secrets | 17 | $2.50 | DC | 17,165 |
171 | 174 | Aliens Kidnapped | 1 | $2.50 | Dark Horse | 17,155 |
172 | 175 | Inferno | 4 | $2.50 | DC | 17,097 |
173 | 184 | Lobo | 48 | $2.25 | DC | 16,970 |
174 | 205 | Superboy & The Ravers | 18 | $1.95 | DC | 16,586 |
175 | 155 | Supreme | 56 | $2.99 | Awesome | 16,397 |
176 | 139 | Pantha | 1 | $3.50 | Harris | 16,165 |
177 | 180 | Sandman Mystery Theatre | 59 | $2.50 | DC | 16,002 |
178 | 165 | Predator Nemesis | 1 | $2.95 | Dark Horse | 16,002 |
179 | 167 | Painkiller Jane | 7 | $2.95 | Event | 15,686 |
180 | 168 | Spider-Man Manga | 4 | $2.99 | Marvel | 15,397 |
181 | 198 | Sovereign Seven | 31 | $2.25 | DC | 15,312 |
182 | 170 | Spider-Man Manga | 5 | $2.99 | Marvel | 15,307 |
183 | 187 | Transmetropolitan | 6 | $2.50 | DC | 15,107 |
184 | 82 | Lobo Fragtastic Voyage | 0 | $5.95 | DC | 14,907 |
185 | 212 | Young Heroes In Love | 9 | $1.95 | DC | 14,570 |
186 | 176 | Ghost | 32 | $2.95 | Dark Horse | 14,470 |
187 | 177 | Paul Chadwicks Concrete Strange | 1 | $2.95 | Dark Horse | 14,396 |
188 | 178 | Omen Save The Chosen | 3 | $2.95 | Chaos | 14,370 |
189 | 192 | Hawk & Dove | 4 | $2.50 | DC | 14,323 |
190 | 157 | Ticks Big Yule Log Special 98 | 0 | $3.50 | New England | 13,975 |
191 | 197 | Darque Passages | 1 | $2.50 | Acclaim | 13,870 |
192 | 179 | More Than Mortal | 3 | $2.95 | Liar | 13,849 |
193 | 199 | Terminal City Aerial Graffiti | 4 | $2.50 | DC | 13,560 |
194 | 201 | Steel | 47 | $2.50 | DC | 13,381 |
195 | 204 | Major Bummer | 7 | $2.50 | DC | 13,259 |
196 | 183 | Gunsmith Cats Goldie Vs Misty | 2 | $2.95 | Dark Horse | 13,033 |
197 | 150 | Oh My Goddess Special Youre So Bad | 0 | $3.95 | Dark Horse | 12,796 |
198 | 207 | Michael Moorcocks Multiverse | 4 | $2.50 | DC | 12,486 |
199 | 123 | Astro City Vol. 2 3D | 0 | $4.95 | Image | 12,417 |
200 | 215 | 2020 Visions | 10 | $2.25 | DC | 12,117 |
201 | 193 | Battlestar Galactica | 1 | $2.99 | Realm | 11,949 |
202 | 202 | Blade of the Immortal Dreamsong | 6 | $2.95 | Dark Horse | 11,328 |
203 | 203 | Ranma ½ Pt Six | 13 | $2.95 | Viz | 11,317 |
204 | 213 | X-O Manowar | 15 | $2.50 | Acclaim | 11,038 |
205 | 186 | DV8 Voyager Pack | 14 | $3.50 | Image | 10,822 |
206 | 217 | Poision Elves | 30 | $2.50 | Sirius | 10,775 |
207 | 206 | Scud The Disposable Assassin | 19 | $2.95 | Fireman | 10,707 |
208 | 218 | Solar Hell On Earth | 4 | $2.50 | Acclaim | 10,696 |
209 | 149 | Elfquest | 19 | $4.95 | Warp | 10,617 |
210 | 228 | Cerebus | 225 | $2.25 | Aardvark-Vana | 10,507 |
211 | 208 | Sergio Aragones Louder Than Words | 6 | $2.95 | Dark Horse | 10,217 |
212 | 222 | Quantum & Woody | 11 | $2.50 | Acclaim | 10,122 |
213 | 210 | Desperadoes | 4 | $2.95 | Image | 9,949 |
214 | 247 | Essential vertigo the Sandman | 19 | $1.95 | DC | 9,906 |
215 | 211 | Kelley Jones The Hammer | 3 | $2.95 | Dark Horse | 9,759 |
216 | 225 | Turok Tales of the Lost Land | 0 | $2.50 | Acclaim | 9,606 |
217 | 226 | Trinity Angels | 10 | $2.50 | Acclaim | 9,549 |
218 | 214 | Edgar Rice Burroughs Tarzan Moon Men | 1 | $2.95 | Dark Horse | 9,317 |
219 | 216 | Zombieworld home For The Holidays | 0 | $2.95 | Dark Horse | 9,175 |
220 | 236 | Challengers of the Unknown | 13 | $2.25 | DC | 9,127 |
221 | 257 | Sonic The Hedgehog | 56 | $1.75 | Archie | 9,122 |
222 | 220 | 7th System | 1 | $2.95 | Sirius | 8,748 |
223 | 219 | Razor Embrace The Spawning | 0 | $3.00 | London Night | 8,659 |
224 | 223 | Drakuun The Revenge Of Gustav | 5 | $2.95 | Dark Horse | 8,401 |
225 | 237 | Magnus Robot Fighter | 12 | $2.50 | Acclaim | 8,212 |
226 | 238 | Doctor Tomorrow | 8 | $2.50 | Acclaim | 8,196 |
227 | 224 | Elfquest Worldpool Special | 2 | $2.95 | Warp | 8,185 |
228 | 240 | Shadowman | 14 | $2.50 | Acclaim | 8,075 |
229 | 164 | Pulp Vol. 2 | 1 | $5.95 | Viz | 8,033 |
230 | 227 | Cutie Honey | 1 | $2.95 | Ironcat | 8,033 |
231 | 229 | Battle Angel Alita Pt Eight | 7 | $2.95 | Viz | 7,896 |
232 | 221 | Inu Yasha A Feudal Fairy Tale | 9 | $3.25 | Viz | 7,790 |
233 | 301 | Marvel Adventures | 11 | $1.50 | Marvel | 7,780 |
234 | 246 | Bloodshot | 10 | $2.50 | Acclaim | 7,733 |
235 | 231 | Teenage Mutant Ninja Turtles | 15 | $2.95 | Image | 7,727 |
236 | 264 | Pinky And The Brain | 20 | $1.95 | DC | 7,717 |
237 | 250 | Troublemakers | 13 | $2.50 | Acclaim | 7,554 |
238 | 255 | Sonic Super Special | 4 | $2.25 | Archie | 7,306 |
239 | 235 | Lost | 2 | $2.95 | Chaos | 6,990 |
240 | 294 | Knuckles | 10 | $1.75 | Archie | 6,911 |
241 | 239 | No Need For Tenchi Pt Four | 1 | $2.95 | Viz | 6,869 |
242 | 295 | Sabrina The Teenage Witch | 11 | $1.95 | Archie | 6,859 |
243 | 241 | Serpentina | 1 | $2.95 | Lightning | 6,832 |
244 | 242 | Neon Genesis Evangelion | 4 | $2.95 | Viz | 6,764 |
245 | 243 | Robotech Vermillion | 3 | $2.95 | Antarctic | 6,606 |
246 | 244 | Dark Horse Presents | 127 | $2.95 | Dark Horse | 6,580 |
247 | 245 | Warrior Nun Black And White | 6 | $2.95 | Antarctic | 6,580 |
248 | 278 | Scooby-Doo | 7 | $1.95 | DC | 6,559 |
249 | 209 | Acme Novelty Library | 9 | $4.50 | Fantagraphics | 6,553 |
250 | 248 | Dork | 5 | $2.95 | Slave Labor | 6,522 |
251 | 249 | New Bondage Fairies | 14 | $2.95 | Fantagraphics | 6,464 |
252 | 185 | Mystic Funnies | 1 | $5.95 | Nincompoop | 6,369 |
253 | 290 | Adventurous Uncle Scrooge Mcduck | 2 | $1.95 | Gladstone | 6,238 |
254 | 251 | Imortal Two | 7 | $2.95 | Image | 6,217 |
255 | 293 | Animaniacs | 34 | $1.95 | DC | 6,206 |
256 | 272 | Essential Vertigo Swamp Thing | 16 | $2.25 | DC | 6,174 |
257 | 261 | Man Called A X | 5 | $2.50 | DC | 6,169 |
258 | 296 | Xero | 10 | $1.95 | DC | 6,143 |
259 | 252 | Hong On The Range | 1 | $2.95 | Image | 6,132 |
260 | 253 | Sinthia | 2 | $2.95 | Lightning | 6,101 |
261 | 232 | Legend Of Mother Sarah City of Angels | 2 | $3.95 | Dark Horse | 5,743 |
262 | 233 | Grendel Devil By The Deed | 0 | $3.95 | Dark Horse | 5,680 |
263 | 307 | Uncle Scrooge And Donald Duck | 2 | $1.95 | Gladstone | 5,648 |
264 | 256 | Badger | 8 | $2.95 | Image | 5,511 |
265 | 286 | Scare Tactics | 11 | $2.25 | DC | 5,480 |
266 | 254 | Maison Ikkoku Pt Seven | 6 | $3.25 | Viz | 5,459 |
267 | 321 | Archie | 469 | $1.75 | Archie | 5,401 |
268 | 234 | Two Faces Of Tomorrow | 5 | $3.95 | Dark Horse | 5,395 |
269 | 258 | Espers | 5 | $2.95 | Image | 5,385 |
270 | 259 | Plastic Little | 5 | $2.95 | CPM | 5,337 |
271 | 317 | Donald Duck | 307 | $1.95 | Gladstone | 5,274 |
272 | 260 | Razor Uncut | 43 | $3.00 | London Night | 5,222 |
273 | 262 | Hypersonic | 2 | $2.95 | Dark Horse | 5,201 |
274 | 263 | A Distant Soil | 23 | $2.95 | Image | 5,116 |
275 | 325 | Betty & Veronica | 121 | $1.75 | Archie | 5,032 |
276 | 266 | Eat-Man | 5 | $2.95 | Viz | 4,995 |
277 | 267 | Neon Genesis Evangelion Coll Ed. | 4 | $2.95 | Viz | 4,995 |
278 | 289 | Haunt of Fear | 22 | $2.50 | Gemstone | 4,901 |
279 | 275 | Strangers In Paradise Gold Logo Ed. | 5 | $2.75 | Abstract | 4,869 |
280 | 330 | Nights Into Dreams | 2 | $1.75 | Archie | 4,853 |
281 | 322 | Looney Tunes | 37 | $1.95 | DC | 4,843 |
282 | 333 | Betty | 59 | $1.75 | Archie | 4,722 |
283 | 271 | Mobile Police Patlabor | 6 | $2.95 | Viz | 4,722 |
284 | 274 | Deity | 4 | $2.95 | Hyperwerks | 4,632 |
285 | 273 | Darque Razor | 3 | $3.00 | London Night | 4,569 |
286 | 276 | Redeemers | 1 | $2.95 | Antarctic | 4,527 |
287 | 337 | Cheryl Blossom | 10 | $1.75 | Archie | 4,474 |
288 | 338 | Veronica | 73 | $1.75 | Archie | 4,427 |
289 | 308 | Crime Suspenstories | 22 | $2.50 | Gemstone | 4,406 |
290 | 329 | Cartoon Network Presents | 7 | $1.95 | DC | 4,390 |
291 | 279 | Ninja High School | 60 | $2.95 | Antarctic | 4,311 |
292 | 280 | American Spendor Odds & Ends | 0 | $2.95 | Dark Horse | 4,269 |
293 | 281 | Return of Lum Part Four | 5 | $2.95 | Viz | 4,243 |
294 | 282 | Chi Chian | 2 | $2.95 | Sirius | 4,237 |
295 | 283 | Soulwind | 6 | $2.95 | Image | 4,195 |
296 | 285 | New Vampire Miyu | 4 | $2.95 | Ironcat | 4,185 |
297 | 287 | Chirality | 10 | $2.95 | CPM | 4,179 |
298 | 316 | Frontline Combat | 11 | $2.50 | Gemstone | 4,179 |
299 | 288 | Rheintochter | 1 | $2.95 | Antarctic | 4,169 |
300 | 268 | The God Of Sex2 | 1 | $3.50 | Fantagraphics | 4,137 |
December 1997 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
The graphic novel charts remained a mix of actual trade paperbacks and issues that simply had high cover prices.
Units | Dollars | Trade Paperback title | Price | Publisher | Est. units |
---|---|---|---|---|---|
1 | 1 | Tales of the Age of Apocalypse Sinister Bloodline | $5.99 | Marvel | n/a |
2 | 4 | Witchblade Collected Edition #6 | $4.95 | Image | n/a |
3 | 2 | Darkchylde #1-5 TPB | $14.95 | Image | n/a |
4 | 7 | Verotik Illustrated #2 | $6.95 | Verotik | n/a |
5 | 3 | Jack Kirby's New Gods | $11.95 | DC | n/a |
6 | 18 | Tales of the Age of Apocalypse | $5.99 | Marvel | n/a |
7 | 5 | Boba Fett: Death, Lies, and Treachery | $12.95 | Dark Horse | n/a |
8 | 10 | Grunge: The Movie | $9.95 | Image | n/a |
9 | 9 | Strangers in Paradise Vol. 4 | $12.95 | Abstract | n/a |
10 | 6 | Ranma 1/2 Vol. 10 | $15.95 | Viz | n/a |