January 2010 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Despite having the best-selling direct market comic book of the decade after reprints figured in -- the Obama appearance in Amazing Spider-Man #583 -- January 2009 was a pretty bad month in comparison with January 2008. So January 2010 didn't have a lot to live up to — and, indeed, it held its own when it comes to periodical sales: retailers ordered essentially the same number of Top 300 comics. Marvel's Siege #1 topped the list in a month without a new Blackest Night issue.
And while the Top 300 trade paperbacks were down by nearly $1 million in sales year-over-year, once all comics, trade paperbacks, and magazines are accounted for, the market finished about $700,000 ahead, or up about 2%.
Read more in our preliminary and final analysis posts for the month. You can also click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart plus any post-#300 items from its Top Independent and Small Publisher charts.
If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
---|---|---|---|---|---|---|
1 | 1 | Siege | 1 | $3.99 | Marvel | 108,484 |
2 | 2 | Green Lantern | 50 | $3.99 | DC | 106,444 |
3 | 7 | Batman and Robin | 7 | $2.99 | DC | 87,780 |
4 | 3 | Captain America Reborn | 6 | $3.99 | Marvel | 84,844 |
5 | 4 | New Avengers | 61 | $3.99 | Marvel | 78,202 |
6 | 6 | Amazing Spider-Man | 617 | $3.99 | Marvel | 76,730 |
7 | 10 | Green Lantern Corps | 44 | $2.99 | DC | 76,458 |
8 | 5 | Dark Avengers | 13 | $3.99 | Marvel | 73,712 |
9 | 12 | Blackest Night The Flash | 2 | $2.99 | DC | 69,381 |
10 | 15 | Uncanny X-Men | 520 | $2.99 | Marvel | 65,758 |
11 | 8 | Captain America | 602 | $3.99 | Marvel | 63,948 |
12 | 16 | Batman | 695 | $2.99 | DC | 63,467 |
13 | 9 | Justice League of America | 41 | $3.99 | DC | 62,262 |
14 | 19 | Amazing Spider-Man | 618 | $2.99 | Marvel | 61,969 |
15 | 17 | Blackest Night Wonder Woman | 2 | $2.99 | DC | 61,372 |
16 | 20 | Blackest Night JSA | 2 | $2.99 | DC | 58,751 |
17 | 25 | Amazing Spider-Man | 619 | $2.99 | Marvel | 56,837 |
18 | 27 | Thor | 606 | $2.99 | Marvel | 55,353 |
19 | 13 | Hulk | 19 | $3.99 | Marvel | 54,266 |
20 | 11 | Siege Embedded | 1 | $3.99 | Marvel | 53,170 |
21 | 29 | Dark Wolverine | 82 | $2.99 | Marvel | 52,015 |
22 | 32 | X-Force | 23 | $2.99 | Marvel | 50,848 |
23 | 34 | X-Men Legacy | 232 | $2.99 | Marvel | 49,200 |
24 | 14 | Justice League Cry for Justice | 6 | $3.99 | DC | 49,193 |
25 | 35 | Buffy The Vampire Slayer | 31 | $2.99 | Dark Horse | 47,013 |
26 | 36 | Mighty Avengers | 33 | $2.99 | Marvel | 46,899 |
27 | 37 | Invincible Iron Man | 22 | $2.99 | Marvel | 46,763 |
28 | 38 | Kick Ass | 8 | $2.99 | Marvel | 46,414 |
29 | 18 | Detective Comics | 861 | $3.99 | DC | 45,937 |
30 | 23 | Incredible Hulk | 606 | $3.99 | Marvel | 44,855 |
31 | 21 | Superman Secret Origin | 4 | $3.99 | DC | 43,863 |
32 | 22 | Ultimate Comics Spider-Man | 6 | $3.99 | Marvel | 43,622 |
33 | 24 | Adventure Comics | 6 | $3.99 | DC | 42,514 |
34 | 26 | Fall of Hulks Red Hulk | 1 | $3.99 | Marvel | 42,482 |
35 | 44 | Fantastic Four | 575 | $2.99 | Marvel | 41,284 |
36 | 28 | Deadpool Merc With A Mouth | 7 | $3.99 | Marvel | 40,568 |
37 | 45 | Justice Society of America | 35 | $2.99 | DC | 39,934 |
38 | 46 | Catwoman | 83 | $2.99 | DC | 39,239 |
39 | 30 | Ultimate Comics Enemy | 1 | $3.99 | Marvel | 38,880 |
40 | 48 | Starman | 81 | $2.99 | DC | 38,671 |
41 | 49 | Secret Six | 0 | $2.99 | DC | 38,515 |
42 | 33 | Dark X-Men | 3 | $3.99 | Marvel | 37,873 |
43 | 50 | Red Robin | 8 | $2.99 | DC | 37,869 |
44 | 51 | Atom and Hawkman | 46 | $2.99 | DC | 37,854 |
45 | 53 | Suicide Squad | 67 | $2.99 | DC | 37,818 |
46 | 57 | Daredevil | 504 | $2.99 | Marvel | 37,135 |
47 | 56 | Power of Shazam | 48 | $2.99 | DC | 36,793 |
48 | 55 | Batman Widening Gyre | 4 | $2.99 | DC | 36,729 |
49 | 59 | Avengers Initiative | 32 | $2.99 | Marvel | 36,127 |
50 | 58 | Phantom Stranger | 42 | $2.99 | DC | 35,937 |
51 | 31 | Blackest Night | 6 | $3.99 | DC | 35,334 |
52 | 60 | Wolverine Origins | 44 | $2.99 | Marvel | 35,154 |
53 | 62 | Superman Batman | 68 | $2.99 | DC | 33,869 |
54 | 63 | Weird Western Tales | 71 | $2.99 | DC | 33,702 |
55 | 39 | Nation X | 2 | $3.99 | Marvel | 33,596 |
56 | 64 | Superman World of New Krypton | 11 | $2.99 | DC | 32,728 |
57 | 65 | Deadpool Team-Up | 897 | $2.99 | Marvel | 32,671 |
58 | 40 | JSA All Stars | 2 | $3.99 | DC | 32,601 |
59 | 67 | Superman | 696 | $2.99 | DC | 31,940 |
60 | 41 | Wolverine Weapon X | 9 | $3.99 | Marvel | 31,678 |
61 | 42 | Marvels Project | 5 | $3.99 | Marvel | 31,644 |
62 | 43 | Action Comics | 885 | $3.99 | DC | 30,678 |
63 | 73 | New Mutants | 9 | $2.99 | Marvel | 30,572 |
64 | 70 | Batgirl | 6 | $2.99 | DC | 30,403 |
65 | 76 | Secret Warriors | 12 | $2.99 | Marvel | 29,894 |
66 | 77 | X-Factor | 201 | $2.99 | Marvel | 29,732 |
67 | 47 | Nation X X-Factor | 0 | $3.99 | Marvel | 29,617 |
68 | 81 | Thunderbolts | 140 | $2.99 | Marvel | 28,644 |
69 | 82 | Cable | 22 | $2.99 | Marvel | 28,414 |
70 | 52 | Batman Streets of Gotham | 8 | $3.99 | DC | 28,313 |
71 | 80 | Gotham City Sirens | 8 | $2.99 | DC | 28,254 |
72 | 54 | Teen Titans | 79 | $3.99 | DC | 27,790 |
73 | 83 | Supergirl | 49 | $2.99 | DC | 27,728 |
74 | 84 | Spider-Woman | 5 | $2.99 | Marvel | 27,716 |
75 | 85 | Haunt | 4 | $2.99 | Image | 26,420 |
76 | 61 | Siege Storming Asgard | 0 | $3.99 | Marvel | 26,084 |
77 | 197 | Joe The Barbarian | 1 | $1.00 | DC | 25,543 |
78 | 87 | Wonder Woman | 40 | $2.99 | DC | 25,156 |
79 | 89 | Titans | 21 | $2.99 | DC | 24,924 |
80 | 117 | Archie | 605 | $2.50 | Archie | 24,803 |
81 | 66 | Web of Spider-Man | 4 | $3.99 | Marvel | 24,424 |
82 | 68 | Dark Reign Hawkeye | 5 | $3.99 | Marvel | 24,050 |
83 | 94 | Punisher | 13 | $2.99 | Marvel | 23,734 |
84 | 92 | Walking Dead | 69 | $2.99 | Image | 23,695 |
85 | 69 | Incredible Hercules | 140 | $3.99 | Marvel | 23,244 |
86 | 71 | Psylocke | 3 | $3.99 | Marvel | 22,978 |
87 | 72 | Punishermax | 3 | $3.99 | Marvel | 22,887 |
88 | 100 | Outsiders | 26 | $2.99 | DC | 22,626 |
89 | 91 | Boys | 38 | $2.99 | Dynamic | 22,203 |
90 | 78 | Booster Gold | 28 | $3.99 | DC | 21,967 |
91 | 104 | Nova | 33 | $2.99 | Marvel | 21,841 |
92 | 79 | Avengers Vs Agents of Atlas | 1 | $3.99 | Marvel | 21,777 |
93 | 103 | Power Girl | 8 | $2.99 | DC | 21,760 |
94 | 107 | Guardians of Galaxy | 22 | $2.99 | Marvel | 21,623 |
95 | 105 | Brave and The Bold | 31 | $2.99 | DC | 21,406 |
96 | 111 | Ms. Marvel | 49 | $2.99 | Marvel | 21,177 |
97 | 108 | Worlds Finest | 4 | $2.99 | DC | 21,113 |
98 | 112 | Star Wars Legacy | 44 | $2.99 | Dark Horse | 20,341 |
99 | 75 | Angel | 29 | $3.99 | IDW | 20,280 |
100 | 116 | Fables | 92 | $2.99 | DC | 20,180 |
101 | 86 | Realm of Kings Inhumans | 3 | $3.99 | Marvel | 19,872 |
102 | 88 | X-Men Origins Cyclops | 0 | $3.99 | Marvel | 19,049 |
103 | 90 | Realm of Kings Imperial Guard | 3 | $3.99 | Marvel | 18,949 |
104 | 74 | Punisher Max Get Castle | 1 | $4.99 | Marvel | 18,195 |
105 | 93 | Amazing Spider-Man Presents Jackpot | 1 | $3.99 | Marvel | 18,014 |
106 | 127 | Black Panther 2 | 12 | $2.99 | Marvel | 17,881 |
107 | 95 | X-Men Forever | 15 | $3.99 | Marvel | 17,665 |
108 | 110 | Conan The Cimmerian Weight of Crown One Shot | 0 | $3.50 | Dark Horse | 17,571 |
109 | 99 | Iron Man I Am Iron Man | 1 | $3.99 | Marvel | 17,544 |
110 | 123 | Star Wars Dark Times | 15 | $2.99 | Dark Horse | 17,485 |
111 | 96 | Wolverine Wendigo | 1 | $3.99 | Marvel | 17,476 |
112 | 125 | Conan The Cimmerian | 17 | $2.99 | Dark Horse | 17,356 |
113 | 97 | X-Men Forever | 16 | $3.99 | Marvel | 17,290 |
114 | 130 | Batman Confidential | 40 | $2.99 | DC | 17,241 |
115 | 98 | Doom Patrol | 6 | $3.99 | DC | 17,117 |
116 | 102 | Black Widow Deadly Origin | 3 | $3.99 | Marvel | 16,644 |
117 | 101 | Green Arrow Black Canary | 28 | $3.99 | DC | 16,482 |
118 | 106 | Spider-Man Clone Saga | 5 | $3.99 | Marvel | 16,213 |
119 | 133 | Cinderella From Fabletown With Love | 3 | $2.99 | DC | 15,827 |
120 | 114 | Strange | 3 | $3.99 | Marvel | 15,729 |
121 | 132 | Star Wars: Knights Old Republic | 49 | $2.99 | Dark Horse | 15,417 |
122 | 135 | Spider-Man and Secret Wars | 2 | $2.99 | Marvel | 15,353 |
123 | 121 | Alien vs. Predator Three World War | 1 | $3.50 | Dark Horse | 15,218 |
124 | 136 | Azrael | 4 | $2.99 | DC | 14,703 |
125 | 119 | Marvel Boy Uranian | 1 | $3.99 | Marvel | 14,258 |
126 | 118 | Marvelous Land of Oz | 3 | $3.99 | Marvel | 14,216 |
127 | 137 | B.P.R.D. King of Fear | 1 | $2.99 | Dark Horse | 14,081 |
128 | 113 | G.I. Joe | 14 | $3.99 | IDW | 14,030 |
129 | 138 | Unwritten | 9 | $2.99 | DC | 13,792 |
130 | 122 | Astro City The Dark Age Book Four | 1 | $3.99 | DC | 13,664 |
131 | 143 | Doctor Voodoo Avenger of Supernatural | 4 | $2.99 | Marvel | 13,427 |
132 | 126 | X-Men Noir Mark of Cain | 2 | $3.99 | Marvel | 13,399 |
133 | 147 | Sword | 3 | $2.99 | Marvel | 13,271 |
134 | 128 | Spider-Man Noir Eyes Without A Face | 2 | $3.99 | Marvel | 13,239 |
135 | 109 | Irredeemable | 10 | $3.99 | Boom | 13,106 |
136 | 131 | Iron Man vs. Whiplash | 3 | $3.99 | Marvel | 12,886 |
137 | 149 | Chew | 8 | $2.99 | Image | 12,727 |
138 | 148 | Star Wars Clone Wars | 12 | $2.99 | Dark Horse | 12,637 |
139 | 115 | Incorruptible | 2 | $3.99 | Boom | 12,635 |
140 | 120 | Transformers Ongoing | 3 | $3.99 | IDW | 12,609 |
141 | 152 | Rebels | 12 | $2.99 | DC | 12,428 |
142 | 154 | Witchblade | 134 | $2.99 | Image | 12,416 |
143 | 124 | G.I. Joe Cobra II | 1 | $3.99 | IDW | 12,062 |
144 | 159 | Jack of Fables | 42 | $2.99 | DC | 11,966 |
145 | 144 | Project Superpowers Chapter Two | 6 | $2.99 | Dynamic | 11,923 |
146 | 129 | G.I. Joe Origins | 11 | $3.99 | IDW | 11,726 |
147 | 134 | Deathlok | 3 | $3.99 | Marvel | 11,670 |
148 | 161 | Jonah Hex | 51 | $2.99 | DC | 11,184 |
149 | 158 | Queen Sonja | 3 | $2.99 | Dynamic | 10,768 |
150 | 168 | Black Widow and Marvel Girls | 3 | $2.99 | Marvel | 10,326 |
151 | 155 | Predator | 4 | $3.50 | Dark Horse | 10,180 |
152 | 170 | Hellblazer | 263 | $2.99 | DC | 10,179 |
153 | 145 | Terry Moore's Echo | 18 | $3.50 | Abstract | 10,137 |
154 | 182 | Cyberforce Hunter Killer | 4 | $2.99 | Image | 10,082 |
155 | 171 | Red Tornado | 5 | $2.99 | DC | 10,044 |
156 | 141 | Anita Blake LC Executioner | 3 | $3.99 | Marvel | 9,958 |
157 | 177 | House of Mystery | 21 | $2.99 | DC | 9,888 |
158 | 180 | Daytripper | 2 | $2.99 | DC | 9,846 |
159 | 183 | Sweet Tooth | 5 | $2.99 | DC | 9,787 |
160 | 194 | Super Hero Squad | 1 | $2.99 | Marvel | 9,709 |
161 | 217 | Grimm Fairy Tales Presents Neverland | 0 | $1.99 | Zenescope | 9,405 |
162 | 186 | Uncanny X-Men First Class | 7 | $2.99 | Marvel | 9,396 |
163 | 153 | X-Babies | 4 | $3.99 | Marvel | 9,347 |
164 | 185 | Supernatural Beginnings End | 1 | $2.99 | DC | 9,251 |
165 | 187 | Magog | 5 | $2.99 | DC | 9,215 |
166 | 156 | Halo Blood Line | 2 | $3.99 | Marvel | 9,172 |
167 | 150 | Angel Hole In The World | 2 | $3.99 | IDW | 9,133 |
168 | 157 | Spider-Man 1602 | 4 | $3.99 | Marvel | 9,052 |
169 | 140 | Transformers: Bumblebee | 2 | $3.99 | IDW | 9,021 |
170 | 142 | G.I. Joe Movie Snake Eyes | 4 | $3.99 | IDW | 8,955 |
171 | 176 | Buck Rogers | 7 | $3.50 | Dynamic | 8,920 |
172 | 146 | Transformers Last Stand of the Wreckers | 1 | $3.99 | IDW | 8,862 |
173 | 205 | Darkness | 82 | $2.99 | Image | 8,848 |
174 | 160 | Rasl | 6 | $3.50 | Cartoon | 8,844 |
175 | 191 | Warlord | 10 | $2.99 | DC | 8,807 |
176 | 162 | Black Terror | 7 | $3.50 | Dynamic | 8,705 |
177 | 163 | Robocop | 1 | $3.50 | Dynamic | 8,520 |
178 | 201 | Madame Xanadu | 19 | $2.99 | DC | 8,439 |
179 | 199 | Pilot Season Demonic | 1 | $2.99 | Image | 8,353 |
180 | 174 | Mass Effect Redemption | 1 | $3.50 | Dark Horse | 8,337 |
181 | 179 | Solomon Kane Deaths Black Riders | 1 | $3.50 | Dark Horse | 8,266 |
182 | 178 | Tarot Witch of The Black Rose | 60 | $2.95 | Broadsword | 8,241 |
183 | 139 | Talisman Road of Trials | 3 | $3.99 | Random House | 8,221 |
184 | 224 | Sonic The Hedgehog | 208 | $2.50 | Archie | 8,006 |
185 | 207 | Authority | 18 | $2.99 | DC | 7,952 |
186 | 208 | Northlanders | 24 | $2.99 | DC | 7,935 |
187 | 235 | Tiny Titans | 24 | $2.50 | DC | 7,844 |
188 | 151 | Complete Alice In Wonderland | 2 | $4.99 | Dynamic | 7,739 |
189 | 220 | Authority The Lost Year | 5 | $2.99 | DC | 7,541 |
190 | 218 | Sword | 21 | $2.99 | Image | 7,522 |
191 | 222 | Great Ten | 3 | $2.99 | DC | 7,458 |
192 | 226 | Greek Street | 7 | $2.99 | DC | 7,335 |
193 | 166 | Doctor Who Ongoing | 7 | $3.99 | IDW | 7,239 |
194 | 206 | Simpsons Comics | 162 | $2.99 | Bongo | 7,227 |
195 | 167 | Anna Mercury 2 | 3 | $3.99 | Avatar | 7,187 |
196 | 181 | Gears of War | 11 | $3.99 | DC | 7,157 |
197 | 257 | Alan Moore Neonomicon Hornbook | 0 | $1.99 | Avatar | 7,117 |
198 | 190 | Buck Rogers | 8 | $3.50 | Dynamic | 6,980 |
199 | 229 | Darkness Shadows & Flame | 0 | $2.99 | Image | 6,924 |
200 | 232 | DMZ | 49 | $2.99 | DC | 6,872 |
201 | 231 | Wildcats | 19 | $2.99 | DC | 6,791 |
202 | 175 | Transformers Tales of the Fallen | 6 | $3.99 | IDW | 6,725 |
203 | 241 | Sonic Universe | 12 | $2.50 | Archie | 6,703 |
204 | 165 | Do androids Dream of Electric Sheep | 8 | $3.99 | Boom | 6,664 |
205 | 234 | Victorian Undead | 3 | $2.99 | DC | 6,663 |
206 | 184 | Star Trek Captains Log Sulu | 1 | $3.99 | IDW | 6,525 |
207 | 195 | Shield | 5 | $3.99 | DC | 6,444 |
208 | 172 | 28 Days Later | 5 | $3.99 | Boom | 6,199 |
209 | 173 | Farscape Ongoing | 3 | $3.99 | Boom | 6,191 |
210 | 221 | Muppet Show | 1 | $2.99 | Boom | 6,155 |
211 | 227 | Savage Dragon | 156 | $3.50 | Image | 6,152 |
212 | 233 | Futurama Comics | 47 | $2.99 | Bongo | 6,151 |
213 | 223 | Incredibles | 4 | $2.99 | Boom | 6,149 |
214 | 259 | Batman The Brave and The Bold | 13 | $2.50 | DC | 6,129 |
215 | 228 | Cowboy Ninja Viking | 3 | $3.50 | Image | 6,062 |
216 | 209 | Garth Ennis Battlefields Happy Valley | 2 | $3.50 | Dynamic | 6,038 |
217 | 204 | Frank Frazettas Dark Kingdom | 4 | $3.99 | Image | 5,998 |
218 | 192 | Stumptown | 2 | $3.99 | Oni | 5,942 |
219 | 213 | Hack Slash Series | 29 | $3.50 | Devil's Due | 5,935 |
220 | 193 | Star Trek: Deep Space 9: Fool's Gold | 2 | $3.99 | IDW | 5,909 |
221 | 244 | Unknown Soldier | 16 | $2.99 | DC | 5,848 |
222 | 210 | Web | 5 | $3.99 | DC | 5,809 |
223 | 196 | Star Trek Tng Ghosts | 3 | $3.99 | IDW | 5,777 |
224 | 200 | Barack The Barbarian | 4 | $3.99 | Devil's Due | 5,726 |
225 | 202 | Jericho Season 3 | 2 | $3.99 | Devil's Due | 5,634 |
226 | 253 | Air | 17 | $2.99 | DC | 5,573 |
227 | 164 | Sky Doll Doll Factory | 2 | $5.99 | Marvel | 5,454 |
228 | 256 | Mighty | 12 | $2.99 | DC | 5,341 |
229 | 245 | Simpsons Super Spectacular | 10 | $2.99 | Bongo | 5,275 |
230 | 215 | Gravel | 16 | $3.99 | Avatar | 5,180 |
231 | 203 | Die Hard Year One | 4 | $3.99 | Boom | 5,091 |
232 | 169 | Pinocchio Collection | 0 | $4.99 | Zenescope | 5,043 |
233 | 237 | Terry Moores Echo | 19 | $3.50 | Abstract | 4,978 |
234 | 219 | Absolution | 6 | $3.99 | Avatar | 4,967 |
235 | 239 | Siege Cabal | 0 | $3.99 | Marvel | 4,961 |
236 | 211 | Farscape Dargos Quest | 2 | $3.99 | Boom | 4,808 |
237 | 246 | Cars | 0 | $2.99 | Boom | 4,704 |
238 | 230 | Ghoul | 2 | $3.99 | IDW | 4,672 |
239 | 212 | Justice League of America | 1 Special Ed. | $3.99 | DC | 4,605 |
240 | 250 | Uncle Scrooge | 387 | $2.99 | Boom | 4,604 |
241 | 262 | Wall-E | 2 | $2.99 | Boom | 4,581 |
242 | 249 | Walt Disneys Comics & Stories | 702 | $2.99 | Boom | 4,567 |
243 | 188 | Ed Hannigan Covered | 0 | $5.99 | Marvel | 4,566 |
244 | 225 | Die Hard Year One | 5 | $3.99 | Boom | 4,561 |
245 | 254 | Mickey Mouse & Friends | 299 | $2.99 | Boom | 4,542 |
246 | 285 | Super Friends | 23 | $2.50 | DC | 4,538 |
247 | 255 | Donald Duck and Friends | 349 | $2.99 | Boom | 4,502 |
248 | 269 | Mice Templar Destiny | 6 | $2.99 | Image | 4,498 |
249 | 270 | Orc Stain | 1 | $2.99 | Image | 4,476 |
250 | 189 | Fvza | 2 | $4.99 | Radical | 4,469 |
251 | 291 | Billy Batson and The Magic of Shazam | 12 | $2.50 | DC | 4,371 |
252 | 272 | Marvel Adventures Spider-Man | 59 | $2.99 | Marvel | 4,315 |
253 | 252 | Galactica 1980 | 4 | $3.50 | Dynamic | 4,278 |
254 | 240 | Weekly World News | 1 | $3.99 | IDW | 4,237 |
255 | 260 | Muppet Peter Pan | 4 | $2.99 | Boom | 4,235 |
256 | 275 | God Complex | 2 | $2.99 | Image | 4,201 |
257 | 243 | Army of Two | 1 | $3.99 | IDW | 4,177 |
258 | 267 | Donald Duck and Friends | 350 | $2.99 | Boom | 3,924 |
259 | 247 | The Good The Bad & The Ugly | 7 | $3.99 | Dynamic | 3,865 |
260 | 216 | Daffodil | 1 | $5.99 | Marvel | 3,860 |
261 | 198 | Barack The Barbarian Fall of Red Sarah Oneshot | 0 | $5.99 | Devil's Due | 3,824 |
262 | 264 | Athena | 4 | $3.50 | Dynamic | 3,812 |
263 | 261 | Dantes Inferno | 2 | $3.99 | DC | 3,808 |
264 | 242 | Tank Girl Skidmarks | 2 | $3.99 | Titan | 3,805 |
265 | 214 | Knights of The Dinner Table | 158 | $4.99 | Kenzer | 3,799 |
266 | 296 | Scooby Doo | 152 | $2.50 | DC | 3,724 |
267 | 289 | Starcraft | 7 | $2.99 | DC | 3,649 |
268 | 265 | Image United | 2 | $3.99 | Image | 3,641 |
269 | 279 | Age of Reptiles Journey | 2 | $3.50 | Dark Horse | 3,481 |
270 | 236 | Phantom Julie Walker Race Against Death | 0 | $4.50 | Moonstone | 3,481 |
271 | 280 | Gigantic | 5 | $3.50 | Dark Horse | 3,387 |
272 | 1044 | Origins of (Bundle of 25) | 0 | $10.00 | Marvel | 3,357 |
273 | 263 | Transformers Tales of the Fallen | 5 | $3.99 | IDW | 3,353 |
274 | 273 | Fall of Hulks Gamma | 0 | $3.99 | Marvel | 3,284 |
275 | 258 | Kill Audio | 4 | $3.99 | Boom | 3,252 |
276 | 274 | Official Index To Marvel Universe | 13 | $3.99 | Marvel | 3,248 |
277 | 283 | Hercules Knives of Kush | 5 | $2.99 | Radical | 3,165 |
278 | 278 | Blackest Night | 3 | $3.99 | DC | 3,163 |
279 | 268 | Star Trek: The Next Generation: Ghosts | 2 | $3.99 | IDW | 3,155 |
280 | 238 | Knights of The Dinner Table | 157 | $4.99 | Kenzer | 3,148 |
281 | 300 | Marvel Adventures Super Heroes | 19 | $2.99 | Marvel | 3,103 |
282 | 303 | Red Herring | 6 | $2.99 | DC | 3,014 |
283 | 251 | Shonen Jump February 2010 | 0 | $4.99 | Viz | 3,014 |
284 | 266 | Anchor | 4 | $3.99 | Boom | 2,971 |
285 | 292 | Glamourpuss | 11 | $3.00 | Aardvark-Vanaheim | 2,944 |
286 | 277 | Starstruck | 5 | $3.99 | IDW | 2,861 |
287 | 295 | PVP | 43 | $3.50 | Image | 2,833 |
288 | 271 | Phantom Ghost Who Walks | 7 | $3.99 | Moonstone | 2,698 |
289 | 332 | Blackest Night | 1 | $3.99 | DC | 2,668 |
290 | 311 | Rapture | 6 | $2.99 | Dark Horse | 2,630 |
291 | 276 | Unknown Devil Made Flesh | 4 | $3.99 | Boom | 2,615 |
292 | 294 | Blackest Night | 5 | $3.99 | DC | 2,597 |
293 | 288 | Grimjack Manx Cat | 6 | $3.99 | IDW | 2,529 |
294 | 286 | Cavewoman Pangaean Sea | 11 | $3.75 | Basement | 2,500 |
295 | 290 | John Sable Freelance Ashes of Eden | 4 | $3.99 | IDW | 2,492 |
296 | 281 | Phantom Generations | 7 | $3.99 | Moonstone | 2,472 |
297 | 282 | Political Power | 4 | $3.99 | Bluewater | 2,434 |
298 | 304 | Phantom Double Shot | 1 | $2.99 | Moonstone | 2,384 |
299 | 287 | Bloodrayne Revenge of The Butcheress | 0 | $3.99 | Digital Webbing | 2,367 |
300 | 297 | Captain America Reborn Who Will Wield the Shield | 0 | $3.99 | Marvel | 2,357 |
January 2010 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top 300 Graphic Novel charts, plus any post-#300 items from its Top Independent and Manga charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
A new Walking Dead volume led the charts.