April 2010 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
As well as the comic-book direct market performed in the month of March, the industry underperformed in April, with orders for all comic books, trade paperbacks, and magazines off nearly $10 million, or 24%. The calendar was the culprit, as March had five weeks versus the previous March’s four, while April had four shipping weeks versus the previous April’s five.
Brightest Day #0 joined with the new Flash title, Green Lantern #53, and Batman and Robin #11 to give DC the top four slots on the chart. Marvel led in both dollar and unit market shares overall, helped by the top-ordered graphic novel, the hardcover Kick-Ass compilation. It was the second month in a row for the title to top the charts; the film based on the comic book released in mid-April. There was no new Siege issue in April (apart from the tie-ins), also impacting overall sales.
The poor overall showing for the month put the overall market back into negative territory for the year, with only the Top 300 Comics Dollar Sales category keeping pace with 2009.
Read more in our preliminary and final analysis posts for the month. You can also click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart plus any post-#300 items from its Top Independent and Small Publisher charts.
If you don't see a book, Diamond released no data for it.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
---|---|---|---|---|---|---|
1 | 1 | Brightest Day | 0 | $3.99 | DC | 129,446 |
2 | 2 | Flash | 1 | $3.99 | DC | 100,903 |
3 | 3 | Green Lantern | 53 | $2.99 | DC | 100,356 |
4 | 8 | Batman and Robin | 11 | $2.99 | DC | 84,006 |
5 | 4 | New Avengers | 64 | $3.99 | Marvel | 75,430 |
6 | 12 | Uncanny X-Men | 523 | $2.99 | Marvel | 74,090 |
7 | 6 | Invincible Iron Man | 25 | $3.99 | Marvel | 73,694 |
8 | 5 | Green Lantern Corps | 47 | $3.99 | DC | 72,163 |
9 | 7 | Ultimate Comics Avengers 2 | 1 | $3.99 | Marvel | 64,811 |
10 | 14 | Thor | 609 | $2.99 | Marvel | 64,522 |
11 | 9 | Justice League of America | 44 | $3.99 | DC | 62,342 |
12 | 17 | X-Force | 26 | $2.99 | Marvel | 62,200 |
13 | 16 | Batman | 698 | $2.99 | DC | 60,934 |
14 | 18 | X-Men Legacy | 235 | $2.99 | Marvel | 60,649 |
15 | 110 | Image Firsts Walking Dead | 1 | $1.00 | Image | 59,152 |
16 | 10 | Captain America | 605 | $3.99 | Marvel | 59,051 |
17 | 11 | Amazing Spider-Man | 628 | $3.99 | Marvel | 57,797 |
18 | 23 | Siege Captain America | 1 | $2.99 | Marvel | 54,686 |
19 | 24 | Amazing Spider-Man | 629 | $2.99 | Marvel | 53,560 |
20 | 13 | Ultimate Comics Avengers | 6 | $3.99 | Marvel | 53,438 |
21 | 27 | Siege Spider-Man | 1 | $2.99 | Marvel | 51,840 |
22 | 33 | Mighty Avengers | 36 | $2.99 | Marvel | 50,252 |
23 | 19 | Iron Man Legacy | 1 | $3.99 | Marvel | 48,956 |
24 | 36 | Siege Loki | 1 | $2.99 | Marvel | 48,072 |
25 | 15 | Ultimate Comics X | 2 | $3.99 | Marvel | 47,996 |
26 | 37 | Dark Wolverine | 85 | $2.99 | Marvel | 47,527 |
27 | 38 | Buffy The Vampire Slayer | 34 | $2.99 | Dark Horse | 45,909 |
28 | 42 | Siege Secret Warriors | 1 | $2.99 | Marvel | 44,153 |
29 | 43 | Siege Young Avengers | 1 | $2.99 | Marvel | 43,886 |
30 | 46 | Deadpool | 22 | $2.99 | Marvel | 43,061 |
31 | 47 | New Mutants | 12 | $2.99 | Marvel | 42,784 |
32 | 21 | Superman Secret Origin | 5 | $3.99 | DC | 42,638 |
33 | 20 | Detective Comics | 864 | $3.99 | DC | 42,436 |
34 | 22 | World War Hulks | 1 | $3.99 | Marvel | 41,398 |
35 | 25 | Ultimate Comics Spider-Man | 9 | $3.99 | Marvel | 39,955 |
36 | 26 | Deadpool Corps | 1 | $3.99 | Marvel | 39,466 |
37 | 28 | Deadpool and Cable | 25 | $3.99 | Marvel | 38,424 |
38 | 30 | Shield | 1 | $3.99 | Marvel | 38,030 |
39 | 53 | Fantastic Four | 578 | $2.99 | Marvel | 37,940 |
40 | 32 | World War Hulks Hulked Out Heroes | 1 | $3.99 | Marvel | 37,665 |
41 | 29 | Adventure Comics | 10 | $3.99 | DC | 37,573 |
42 | 55 | Daredevil | 506 | $2.99 | Marvel | 37,467 |
43 | 31 | Flash Secret Files and Origins 2010 | 1 | $3.99 | DC | 37,339 |
44 | 34 | Fall Of Hulks Red Hulk | 4 | $3.99 | Marvel | 36,917 |
45 | 54 | Justice Society of America | 38 | $2.99 | DC | 36,648 |
46 | 59 | X-Factor | 204 | $2.99 | Marvel | 36,573 |
47 | 57 | Red Robin | 11 | $2.99 | DC | 36,205 |
48 | 61 | Wolverine Origins | 47 | $2.99 | Marvel | 36,075 |
49 | 35 | Superman Last Stand of New Krypton | 2 | $3.99 | DC | 35,886 |
50 | 65 | Thunderbolts | 143 | $2.99 | Marvel | 35,656 |
51 | 40 | World War Hulks Hulked Out Heroes | 2 | $3.99 | Marvel | 35,065 |
52 | 39 | Superman Last Stand of New Krypton | 3 | $3.99 | DC | 34,553 |
53 | 70 | Deadpool Merc with a Mouth | 10 | $2.99 | Marvel | 33,803 |
54 | 71 | Superman | 699 | $2.99 | DC | 33,183 |
55 | 48 | Black Widow | 1 | $3.99 | Marvel | 32,807 |
56 | 44 | Captain America Who Won't Wield Shield | 1 | $3.99 | Marvel | 32,477 |
57 | 45 | Justice League The Rise of Arsenal | 2 | $3.99 | DC | 32,000 |
58 | 74 | Superman Batman | 71 | $2.99 | DC | 31,714 |
59 | 50 | Wolverine Weapon X | 12 | $3.99 | Marvel | 30,050 |
60 | 79 | Secret Warriors | 15 | $2.99 | Marvel | 29,669 |
61 | 41 | Kevin Smith Green Hornet | 3 | $3.99 | Dynamite | 29,552 |
62 | 49 | Action Comics | 888 | $3.99 | DC | 29,536 |
63 | 75 | Supergirl | 52 | $2.99 | DC | 29,490 |
64 | 76 | Batgirl | 9 | $2.99 | DC | 29,445 |
65 | 78 | Green Arrow | 32 | $2.99 | DC | 29,137 |
66 | 51 | Action Comics | 889 | $3.99 | DC | 29,106 |
67 | 80 | Deadpool Team-Up | 894 | $2.99 | Marvel | 28,835 |
68 | 52 | Ultimate Comics Enemy | 3 | $3.99 | Marvel | 28,829 |
69 | 56 | Doomwar | 3 | $3.99 | Marvel | 27,859 |
70 | 58 | Fall of Hulks Savage She-Hulks | 2 | $3.99 | Marvel | 27,421 |
71 | 63 | Marvel Zombies 5 | 1 | $3.99 | Marvel | 26,798 |
72 | 60 | American Vampire | 2 | $3.99 | DC | 26,770 |
73 | 62 | JSA All Stars | 5 | $3.99 | DC | 26,581 |
74 | 85 | Gotham City Sirens | 11 | $2.99 | DC | 26,359 |
75 | 66 | Marvel Zombies 5 | 2 | $3.99 | Marvel | 26,318 |
76 | 67 | Batman Streets of Gotham | 11 | $3.99 | DC | 25,925 |
77 | 68 | Dark Tower Battle Of Jericho Hill | 5 | $3.99 | Marvel | 25,896 |
78 | 88 | Wonder Woman | 43 | $2.99 | DC | 25,369 |
79 | 69 | Teen Titans | 82 | $3.99 | DC | 25,303 |
80 | 90 | Guardians of Galaxy | 25 | $2.99 | Marvel | 24,568 |
81 | 89 | Walking Dead | 71 | $2.99 | Image | 24,567 |
82 | 72 | Doc Savage | 1 | $3.99 | DC | 24,539 |
83 | 73 | Avengers Origin | 1 | $3.99 | Marvel | 24,457 |
84 | 95 | Punisher | 16 | $2.99 | Marvel | 23,047 |
85 | 97 | Secret Six | 20 | $2.99 | DC | 22,695 |
86 | 101 | Nova | 36 | $2.99 | Marvel | 22,365 |
87 | 77 | Punishermax | 6 | $3.99 | Marvel | 22,246 |
88 | 92 | Boys | 41 | $2.99 | Dynamite | 21,552 |
89 | 102 | Brave And The Bold | 33 | $2.99 | DC | 21,528 |
90 | 106 | Vengeance Of Moon Knight | 7 | $2.99 | Marvel | 20,718 |
91 | 104 | Power Girl | 11 | $2.99 | DC | 20,675 |
92 | 82 | Captain America Black Panther Flags Of Fathers | 1 | $3.99 | Marvel | 20,274 |
93 | 84 | Hercules Fall of An Avenger | 2 | $3.99 | Marvel | 20,215 |
94 | 107 | Star Wars Legacy | 47 | $2.99 | Dark Horse | 20,022 |
95 | 113 | Fables | 94 | $2.99 | DC | 19,965 |
96 | 81 | Invincible Returns | 1 | $3.99 | Image | 19,933 |
97 | 83 | Spirit | 1 | $3.99 | DC | 19,849 |
98 | 114 | Booster Gold | 31 | $2.99 | DC | 19,818 |
99 | 87 | Web of Spider-Man | 7 | $3.99 | Marvel | 19,533 |
100 | 119 | Outsiders | 29 | $2.99 | DC | 19,094 |
101 | 131 | Invincible | 71 | $2.99 | Image | 18,996 |
102 | 100 | Star Wars Purge Hidden Blade One Shot | 0 | $3.50 | Dark Horse | 18,545 |
103 | 96 | Sif | 1 | $3.99 | Marvel | 18,092 |
104 | 86 | Angel | 32 | $3.99 | IDW | 17,942 |
105 | 64 | Blackest Night Directors Cut | 0 | $5.99 | DC | 17,482 |
106 | 94 | Stephen Kings N | 2 | $3.99 | Marvel | 17,299 |
107 | 122 | Star Wars Dark Times | 16 | $2.99 | Dark Horse | 17,173 |
108 | 124 | Joe The Barbarian | 4 | $2.99 | DC | 17,102 |
109 | 98 | Iron Man 2 Public Identity | 1 | $3.99 | Marvel | 16,921 |
110 | 99 | New Avengers Luke Cage | 1 | $3.99 | Marvel | 16,836 |
111 | 103 | Powers | 4 | $3.95 | Marvel | 16,463 |
112 | 126 | Batman Confidential | 43 | $2.99 | DC | 16,449 |
113 | 125 | Conan The Cimmerian | 20 | $2.99 | Dark Horse | 16,393 |
114 | 91 | Green Hornet Year One | 2 | $3.99 | Dynamite | 16,355 |
115 | 105 | X-Men Forever | 21 | $3.99 | Marvel | 15,530 |
116 | 108 | X-Men Forever | 22 | $3.99 | Marvel | 15,305 |
117 | 109 | Realm of Kings Son of Hulk | 3 | $3.99 | Marvel | 15,284 |
118 | 112 | Spider-Man Fever | 1 | $3.99 | Marvel | 15,111 |
119 | 134 | Cinderella From Fabletown With Love | 6 | $2.99 | DC | 14,956 |
120 | 115 | Avengers vs. Atlas | 4 | $3.99 | Marvel | 14,900 |
121 | 135 | Peter Parker | 2 | $2.99 | Marvel | 14,647 |
122 | 118 | X-Factor Forever | 2 | $3.99 | Marvel | 14,608 |
123 | 93 | X-Men Forever Annual | 1 | $4.99 | Marvel | 14,281 |
124 | 138 | Turf | 1 | $2.99 | Image | 14,033 |
125 | 145 | Unwritten | 12 | $2.99 | DC | 13,507 |
126 | 121 | Firestar | 1 | $3.99 | Marvel | 13,462 |
127 | 142 | Chew | 10 | $2.99 | Image | 13,335 |
128 | 116 | Kato Origins Way of the Ninja | 1 | $3.99 | Dynamite | 13,172 |
129 | 117 | G.I. Joe | 17 | $3.99 | IDW | 13,129 |
130 | 146 | Doom Patrol | 9 | $2.99 | DC | 13,126 |
131 | 123 | Marvelous Land of Oz | 5 | $3.99 | Marvel | 12,922 |
132 | 133 | Guild | 2 Stawicki Cvr | $3.50 | Dark Horse | 12,642 |
133 | 150 | B.P.R.D. King of Fear | 4 | $2.99 | Dark Horse | 12,480 |
134 | 111 | Irredeemable Special | 1 | $3.99 | Boom | 12,411 |
135 | 281 | Wolverine Marvel's Greatest Comics | 66 | $1.00 | Marvel | 12,181 |
136 | 120 | Transformers Ongoing | 6 | $3.99 | IDW | 12,171 |
137 | 129 | Amazing Spider-Man Presents Jackpot | 3 | $3.99 | Marvel | 11,830 |
138 | 284 | Batman and Robin | 1 | $1.00 | DC | 11,761 |
139 | 141 | Alien vs. Predator Three World War | 3 | $3.50 | Dark Horse | 11,498 |
140 | 132 | Torch | 7 | $3.99 | Marvel | 11,477 |
141 | 160 | Jack of Fables | 45 | $2.99 | DC | 11,324 |
142 | 159 | Jonah Hex | 54 | $2.99 | DC | 11,306 |
143 | 161 | Rebels | 15 | $2.99 | DC | 11,271 |
144 | 164 | Azrael | 7 | $2.99 | DC | 11,080 |
145 | 292 | New Avengers Marvel's Greatest Comics | 1 | $1.00 | Marvel | 10,958 |
146 | 293 | Civil War Marvel's Greatest Comics | 1 | $1.00 | Marvel | 10,912 |
147 | 294 | Hulk Marvel's Greatest Comics | 1 | $1.00 | Marvel | 10,910 |
148 | 137 | Iron Man Noir | 1 | $3.99 | Marvel | 10,903 |
149 | 128 | G.I. Joe Origins | 14 | $3.99 | IDW | 10,811 |
150 | 155 | Project Superpowers Chapter Two | 8 | $2.99 | Dynamite | 10,724 |
151 | 127 | Crossed Family Values | 1 | $3.99 | Avatar | 10,704 |
152 | 136 | Magdalena | 1 | $3.99 | Image | 10,648 |
153 | 139 | Spider-Man Origin Of Hunter | 1 | $3.99 | Marvel | 10,580 |
154 | 140 | Savage Axe Of Ares | 1 | $3.99 | Marvel | 10,492 |
155 | 130 | G.I. Joe Cobra II | 4 | $3.99 | IDW | 10,384 |
156 | 143 | X-Men Pixie Strikes Back | 3 | $3.99 | Marvel | 10,276 |
157 | 169 | Hellblazer | 266 | $2.99 | DC | 10,256 |
158 | 174 | DV8 Gods And Monsters | 1 | $2.99 | DC | 10,203 |
159 | 305 | Green Lantern | 29 New Ptg | $1.00 | DC | 9,937 |
160 | 165 | Queen Sonja | 6 | $2.99 | Dynamite | 9,800 |
161 | 148 | Spider-Man | 1 | $3.99 | Marvel | 9,770 |
162 | 179 | Daytripper | 5 | $2.99 | DC | 9,703 |
163 | 180 | Sweet Tooth | 8 | $2.99 | DC | 9,612 |
164 | 151 | Iron Manual Mark 3 | 1 | $3.99 | Marvel | 9,456 |
165 | 162 | Mass Effect: Redemption | 4 | $3.50 | Dark Horse | 9,437 |
166 | 182 | House Of Mystery | 24 | $2.99 | DC | 9,168 |
167 | 157 | Deathlok | 6 | $3.99 | Marvel | 8,895 |
168 | 158 | Electric Ant | 1 | $3.99 | Marvel | 8,869 |
169 | 147 | Transformers Spotlight Prowl | 1 | $3.99 | IDW | 8,839 |
170 | 168 | Grimm Fairy Tales | 46 | $2.99 | Zenescope | 8,694 |
171 | 149 | G.I. Joe Operation Hiss | 3 | $3.99 | IDW | 8,581 |
172 | 153 | Angel Barbary Coast | 1 | $3.99 | IDW | 8,335 |
173 | 196 | Nemesis | 1 | $2.99 | Marvel | 8,299 |
174 | 220 | Tiny Titans | 27 | $2.50 | DC | 8,224 |
175 | 195 | Madame Xanadu | 22 | $2.99 | DC | 8,158 |
176 | 154 | Transformers Last Stand of the Wreckers | 4 | $3.99 | IDW | 8,133 |
177 | 191 | Warlord | 13 | $2.99 | DC | 8,130 |
178 | 167 | Super Heroes | 1 | $3.99 | Marvel | 8,107 |
179 | 177 | Terminator | 2 | $3.50 | Dark Horse | 8,101 |
180 | 156 | Transformers Nefarious | 2 | $3.99 | IDW | 8,002 |
181 | 187 | Sonic The Hedgehog | 212 | $2.99 | Archie | 7,973 |
182 | 178 | Grimm Fairy Tales Presents Neverland | 2 | $2.99 | Zenescope | 7,961 |
183 | 170 | Lone Ranger | 21 | $3.50 | Dynamite | 7,960 |
184 | 326 | Losers | 1 New Ptg | $1.00 | DC | 7,879 |
185 | 327 | Ex Machina | 1 New Ptg | $1.00 | DC | 7,863 |
186 | 202 | Magog | 8 | $2.99 | DC | 7,743 |
187 | 206 | Northlanders | 27 | $2.99 | DC | 7,683 |
188 | 163 | Red Sonja Wrath of the Gods | 3 | $3.99 | Dynamite | 7,626 |
189 | 207 | Authority | 21 | $2.99 | DC | 7,563 |
190 | 209 | Her-Oes | 1 | $2.99 | Marvel | 7,464 |
191 | 208 | Darkness | 84 | $2.99 | Image | 7,366 |
192 | 166 | Star Trek Mccoy | 1 | $3.99 | IDW | 7,292 |
193 | 211 | Nemesis The Impostors | 2 | $2.99 | DC | 7,291 |
194 | 199 | Simpsons Comics | 165 | $2.99 | Bongo | 7,228 |
195 | 200 | Soulfire Volume Two | 4 | $2.99 | Aspen | 7,197 |
196 | 217 | Angelus | 3 | $2.99 | Image | 6,933 |
197 | 222 | Thor And Warriors Four | 1 | $2.99 | Marvel | 6,861 |
198 | 219 | Human Target | 3 | $2.99 | DC | 6,857 |
199 | 221 | DMZ | 52 | $2.99 | DC | 6,826 |
200 | 173 | Locke & Key Crown of Shadows | 5 | $3.99 | IDW | 6,818 |
201 | 175 | Doctor Who Ongoing | 10 | $3.99 | IDW | 6,784 |
202 | 225 | Lockjaw And Pet Avengers Unleashed | 2 | $2.99 | Marvel | 6,767 |
203 | 224 | Authority The Lost Year | 8 | $2.99 | DC | 6,712 |
204 | 176 | Angel Hole In The World | 5 | $3.99 | IDW | 6,658 |
205 | 226 | Scalped | 37 | $2.99 | DC | 6,584 |
206 | 185 | Fraggle Rock | 1 | $3.95 | Archaia | 6,571 |
207 | 252 | Batman The Brave and the Bold | 16 | $2.50 | DC | 6,506 |
208 | 214 | Sonic Universe | 15 | $2.99 | Archie | 6,488 |
209 | 227 | Supernatural Beginnings End | 4 | $2.99 | DC | 6,420 |
210 | 172 | Street Fighter II Turbo | 12 | $3.95 | Udon | 6,380 |
211 | 228 | Wildcats | 22 | $2.99 | DC | 6,367 |
212 | 193 | Buck Rogers | 10 | $3.50 | Dynamite | 6,336 |
213 | 232 | Greek Street | 10 | $2.99 | DC | 6,324 |
214 | 233 | Great Ten | 6 | $2.99 | DC | 6,301 |
215 | 334 | Grimm Fairy Tales | 5 | $1.00 | Zenescope | 6,265 |
216 | 234 | Astounding Wolf-Man | 22 | $2.99 | Image | 6,239 |
217 | 192 | Enders Game League War | 0 | $3.99 | Marvel | 6,195 |
218 | 152 | Last Days Of American Crime | 2 | $4.99 | Radical | 6,140 |
219 | 235 | Victorian Undead | 6 | $2.99 | DC | 6,102 |
220 | 518 | Spider-Man Grim Hunt Kraven Saga (Bundle Of 25) | 0 | $10.00 | Marvel | 6,069 |
221 | 237 | Demo Vol 2 | 3 | $2.99 | DC | 6,010 |
222 | 181 | Fevre Dream | 1 | $3.99 | Avatar | 5,986 |
223 | 245 | Super Hero Squad | 4 | $2.99 | Marvel | 5,822 |
224 | 231 | Bart Simpson Comics | 53 | $2.99 | Bongo | 5,717 |
225 | 171 | Shonen Jump May 2010 | 0 | $4.99 | Viz | 5,677 |
226 | 184 | Street Fighter Legends Ibuki | 2 | $3.95 | Udon | 5,647 |
227 | 213 | Garth Ennis Battlefields | 5 Firefly Part 2 | $3.50 | Dynamite | 5,582 |
228 | 212 | Hack/Slash Series | 31 | $3.50 | Devil's Due | 5,566 |
229 | 144 | Grimm Fairy Tales April Fools Special 2010 | 0 | $5.99 | Zenescope | 5,555 |
230 | 250 | Unknown Soldier | 19 | $2.99 | DC | 5,542 |
231 | 186 | Farscape Ongoing | 6 | $3.99 | Boom | 5,513 |
232 | 198 | Kill Shakespeare | 1 | $3.99 | IDW | 5,447 |
233 | 188 | Cold Space | 1 | $3.99 | Boom | 5,431 |
234 | 201 | Last Unicorn | 1 | $3.99 | IDW | 5,366 |
235 | 230 | Savage Dragon | 159 | $3.50 | Image | 5,359 |
236 | 218 | Hack/Slash Series | 32 | $3.50 | Devil's Due | 5,344 |
237 | 197 | Wolfskin Hundredth Dream | 1 | $3.99 | Avatar | 5,322 |
238 | 203 | Stumptown | 3 | $3.99 | Oni | 5,299 |
239 | 216 | Shield | 8 | $3.99 | DC | 5,288 |
240 | 363 | Human Target | 1 New Ptg | $1.00 | DC | 5,280 |
241 | 254 | Gen 13 | 35 | $2.99 | DC | 5,257 |
242 | 205 | Star Trek Movie Adaptation | 3 | $3.99 | IDW | 5,256 |
243 | 242 | Archie | 608 | $2.99 | Archie | 5,224 |
244 | 190 | Farscape Scorpius | 0 | $3.99 | Boom | 5,219 |
245 | 255 | Sparta Usa | 2 | $2.99 | DC | 5,194 |
246 | 258 | Air | 20 | $2.99 | DC | 5,184 |
247 | 259 | Light | 1 | $2.99 | Image | 5,100 |
248 | 194 | Waking | 3 | $3.99 | Zenescope | 5,060 |
249 | 278 | Super Friends | 26 | $2.50 | DC | 4,955 |
250 | 263 | Garrison | 1 | $2.99 | DC | 4,936 |
251 | 215 | Gravel | 18 | $3.99 | Avatar | 4,873 |
252 | 246 | Usagi Yojimbo | 128 | $3.50 | Dark Horse | 4,855 |
253 | 204 | 28 Days Later | 9 | $3.99 | Boom | 4,811 |
254 | 229 | Web | 8 | $3.99 | DC | 4,763 |
255 | 183 | Husk | 1 | $5.99 | Marvel | 4,610 |
256 | 223 | Army Of Darkness | 27 | $3.99 | Dynamite | 4,597 |
257 | 251 | Incredibles | 8 | $2.99 | Boom | 4,582 |
258 | 272 | Green Arrow | 31 2nd Ptg | $2.99 | DC | 4,400 |
259 | 256 | Muppet Show | 4 | $2.99 | Boom | 4,320 |
260 | 241 | Tank Girl Dirty Helmets One Shot | 0 | $3.99 | Image | 4,303 |
261 | 301 | Billy Batson And The Magic Of Shazam | 15 | $2.50 | DC | 4,236 |
262 | 189 | Aladdin Legacy Of The Lost | 3 | $4.99 | Radical | 4,220 |
263 | 274 | Mice Templar Destiny | 8 | $2.99 | Image | 4,211 |
264 | 260 | Salems Daughter | 4 | $2.99 | Zenescope | 4,175 |
265 | 248 | Fall Out Toy Works | 4 | $3.99 | Image | 4,161 |
266 | 243 | Atomic Robo Revenge of the Vampire Dimension | 2 | $3.50 | Red 5 | 4,093 |
267 | 238 | Zorro Matanzas | 3 | $3.99 | Dynamite | 4,040 |
268 | 270 | Cowboy Ninja Viking | 5 | $3.50 | Image | 3,928 |
269 | 244 | Wwe Heroes | 2 | $3.99 | Titan | 3,848 |
270 | 307 | Scooby Doo | 155 | $2.50 | DC | 3,836 |
271 | 271 | Uncle Scrooge | 390 | $2.99 | Boom | 3,747 |
272 | 240 | Incorruptible | 5 | $3.99 | Boom | 3,642 |
273 | 210 | Knights Of The Dinner Table | 160 | $4.99 | Kenzer | 3,639 |
274 | 257 | A-Team Shotgun Wedding | 3 | $3.99 | IDW | 3,614 |
275 | 276 | Hellcyon | 1 | $3.50 | Dark Horse | 3,613 |
276 | 249 | Phantom Captain Action | 1 | $3.99 | Moonstone | 3,588 |
277 | 277 | Walt Disneys Comics & Stories | 705 | $2.99 | Boom | 3,497 |
278 | 269 | Dantes Inferno | 5 | $3.99 | DC | 3,495 |
279 | 311 | Mindfield | 0 Cvr A | $2.50 | Aspen | 3,441 |
280 | 261 | A-Team War Stories Murdock | 1 | $3.99 | IDW | 3,412 |
281 | 264 | A-Team Shotgun Wedding | 4 | $3.99 | IDW | 3,394 |
282 | 262 | A-Team War Stories Face | 1 | $3.99 | IDW | 3,392 |
283 | 253 | Die Hard Year One | 8 | $3.99 | Boom | 3,388 |
284 | 265 | Tank Girl Royal Escape | 2 | $3.99 | IDW | 3,387 |
285 | 279 | Toy Story | 3 | $2.99 | Boom | 3,382 |
286 | 291 | Wall-E | 5 | $2.99 | Boom | 3,328 |
287 | 268 | Zombies Vs Robots Aventure | 3 | $3.99 | IDW | 3,276 |
288 | 290 | Elephantmen | 25 | $3.50 | Image | 3,152 |
289 | 286 | Cars | 4 | $2.99 | Boom | 3,146 |
290 | 267 | Kevin Smith Green Hornet | 2 | $3.99 | Dynamite | 3,138 |
291 | 288 | Donald Duck And Friends | 353 | $2.99 | Boom | 3,107 |
292 | 247 | Hate Annual | 8 | $4.95 | Fantagraphics | 3,082 |
293 | 283 | Siege | 2 | $3.99 | Marvel | 3,073 |
294 | 236 | Tick New Series | 3 | $4.95 | New England | 3,039 |
295 | 318 | Dellec | 3 | $2.50 | Aspen | 3,024 |
296 | 313 | God Complex | 5 | $2.99 | Image | 3,022 |
297 | 280 | Milo Ventimiglia Presents Berserker | 5 | $3.99 | Image | 3,018 |
298 | 273 | Pilgrim | 1 | $3.99 | IDW | 2,932 |
299 | 314 | Dead at 17 Witch Queen | 2 | $2.99 | Image | 2,922 |
300 | 304 | Devil | 3 | $3.50 | Dark Horse | 2,900 |
April 2010 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top 300 Graphic Novel charts, plus any post-#300 items from its Top Independent and Manga charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Trade paperbacks had a rough outing in both the frontlist and backlist — though, again, the extra week is a important determinant of trade sales. Also, it’s believed that April 2009’s charts may have reflected additional sales owing to some deep-discount promotions by publishers, so that also muddies the water for comparison purposes.