September 2017 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
While September closed out the worst quarter year-over-year (off nearly 16% in dollar terms) in nearly a decade and a half, it was the best of the three months in comparison with the same month the previous year. Overall orders were down 6%, while orders for Marvel comics and graphic novels were up 14% in dollar terms over the previous September, an increase of about $2 million at retail. That represented the publisher's best year-over-year performance since June 2016.
A major part was the chart-topping Marvel Legacy #1, which played on DC's earlier success with lenticular covers. With lenticular and non-lenticular versions at the same cover price, combined orders were reported as one entry in the charts, totaling more than 298,000 copies and becoming the top-seller of the year thus far. While Marvel did some deep-discounting on graphic novels, the effect was partially offset by several Omnibus editions priced at over $100. Marvel's 88 new comic books in September was also the smallest number of periodical releases for the publisher in any month during the year.
Marvel's improvement relative to its past performance continued to reverse the trend seen earlier in 2017, in which the publisher was entirely responsible for the industry's decline in dollar terms; as of September it was DC, up against the previous year's Rebirth numbers, which accounted for most of the loss. But there, too, DC's rate of decline in September was nearly half what it was in August, thanks to the continuation of its Dark Multiverse event and the fact that Rebirth was starting to come down off its heights from the previous year. DC had two Action Comics issues with lenticular and regular editions; combined, they would have made the top 10.
Retailers ordered 24% more copies DC's Mister Miracle #2 than they had ordered of the first issue the month before, an infrequent occurence usually associated with high reorder activity.
The 50th place comic book was up above 40,000 copies for the first time since January;
the level was significant because few years in the 21st Century to that point had seen the 50th place title regularly go above it.
Read more in our preliminary and final analysis posts for the month. You can also click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart plus any post-#300 items from its Top Independent and Small Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
---|---|---|---|---|---|---|
1 | 1 | Marvel Legacy | 1 | $5.99 | Marvel | 298,242 |
2 | 2 | Dark Nights Metal | 2 | $3.99 | DC | 149,487 |
3 | 3 | Venomverse | 1 | $4.99 | Marvel | 105,398 |
4 | 7 | Batman | 30 | $2.99 | DC | 100,083 |
5 | 9 | Batman | 31 | $2.99 | DC | 98,594 |
6 | 4 | Harley Quinn 25th Anniversary Special | 1 | $4.99 | DC | 97,211 |
7 | 15 | Walking Dead | 171 | $2.99 | Image | 84,239 |
8 | 5 | Batman The Red Death | 1 | $3.99 | DC | 81,904 |
9 | 6 | Batman The Murder Machine | 1 | $3.99 | DC | 78,202 |
10 | 11 | Action Comics | 987 Lenticular Ed. | $3.99 | DC | 71,550 |
11 | 10 | Journey to Star Wars Last Jedi Captain Phasma | 1 | $3.99 | Marvel | 71,339 |
12 | 13 | Action Comics | 988 Lenticular Ed. | $3.99 | DC | 66,335 |
13 | 14 | Star Wars | 36 | $3.99 | Marvel | 64,899 |
14 | 8 | Secret Empire Omega | 1 | $4.99 | Marvel | 60,188 |
15 | 18 | Star Wars Darth Vader | 5 | $3.99 | Marvel | 59,477 |
16 | 12 | Generations Morales & Parker Spider-Man | 1 | $4.99 | Marvel | 59,033 |
17 | 20 | Amazing Spider-Man | 32 | $3.99 | Marvel | 58,885 |
18 | 23 | Astonishing X-Men | 3 | $3.99 | Marvel | 57,539 |
19 | 22 | Teen Titans | 12 | $3.99 | DC | 57,359 |
20 | 24 | Venomverse | 2 | $3.99 | Marvel | 57,279 |
21 | 33 | Detective Comics | 965 | $2.99 | DC | 57,102 |
22 | 25 | Venomverse | 3 | $3.99 | Marvel | 55,111 |
23 | 26 | Venomverse | 4 | $3.99 | Marvel | 53,945 |
24 | 41 | Detective Comics | 964 | $2.99 | DC | 53,552 |
25 | 43 | Flash | 30 | $2.99 | DC | 52,905 |
26 | 27 | X-Men Gold | 11 | $3.99 | Marvel | 52,623 |
27 | 45 | Flash | 31 | $2.99 | DC | 52,412 |
28 | 19 | Generations Iron Man & Ironheart | 1 | $4.99 | Marvel | 51,136 |
29 | 47 | Nightwing | 29 | $2.99 | DC | 51,102 |
30 | 48 | Suicide Squad | 26 | $2.99 | DC | 50,527 |
31 | 21 | Generations Captain Americas | 1 | $4.99 | Marvel | 50,413 |
32 | 50 | Justice League | 28 | $2.99 | DC | 49,298 |
33 | 17 | Star Wars Adventures | 1* | $3.99 | IDW | 49,184 |
34 | 16 | Star Wars Annual | 3 | $4.99 | Marvel | 48,926 |
35 | 52 | Justice League | 29 | $2.99 | DC | 48,425 |
36 | 55 | Superman | 30 | $2.99 | DC | 47,664 |
37 | 56 | Superman | 31 | $2.99 | DC | 46,868 |
38 | 30 | Journey to Star Wars Last Jedi Captain Phasma | 2 | $3.99 | Marvel | 45,906 |
39 | 31 | Old Man Logan | 28 | $3.99 | Marvel | 45,032 |
40 | 32 | Mighty Thor | 23 | $3.99 | Marvel | 43,646 |
41 | 35 | Weapon X | 8 | $3.99 | Marvel | 42,476 |
42 | 34 | Runaways | 1 | $3.99 | Marvel | 42,390 |
43 | 28 | Generations Ms. Marvel & Ms. Marvel | 1 | $4.99 | Marvel | 41,709 |
44 | 38 | Peter Parker Spectacular Spider-Man | 4 | $3.99 | Marvel | 41,678 |
45 | 37 | X-Men Gold | 12 | $3.99 | Marvel | 41,657 |
46 | 71 | Wonder Woman | 31 | $2.99 | DC | 41,647 |
47 | 39 | X-Men Blue | 11 | $3.99 | Marvel | 41,624 |
48 | 36 | Mister Miracle | 2 | $3.99 | DC | 41,575 |
49 | 72 | Wonder Woman | 30 | $2.99 | DC | 40,955 |
50 | 74 | Saga | 47 | $2.99 | Image | 40,582 |
51 | 29 | Generations Capt Marvel & Capt Mar-Vell | 1 | $4.99 | Marvel | 39,555 |
52 | 46 | Star Wars Jedi Republic Mace Windu | 2 | $3.99 | Marvel | 38,844 |
53 | 80 | Harley Quinn | 27 | $2.99 | DC | 37,087 |
54 | 42 | Spider-Gwen | 24 | $3.99 | Marvel | 36,846 |
55 | 53 | X-Men Blue | 12 | $3.99 | Marvel | 36,607 |
56 | 84 | Harley Quinn | 28 | $2.99 | DC | 36,193 |
57 | 54 | Titans | 15 | $3.99 | DC | 35,858 |
58 | 57 | Star Wars Doctor Aphra | 12 | $3.99 | Marvel | 35,470 |
59 | 59 | Spider-Men II | 3 | $3.99 | Marvel | 35,188 |
60 | 58 | Spider-Man Deadpool | 21 | $3.99 | Marvel | 34,997 |
61 | 60 | Deadpool Kills Marvel Universe Again | 5 | $3.99 | Marvel | 34,232 |
62 | 61 | Invincible Iron Man | 11 | $3.99 | Marvel | 34,015 |
63 | 49 | Amazing Spider-Man Renew Your Vows | 11 | $3.99 | Marvel | 33,976 |
64 | 64 | Avengers | 11 | $3.99 | Marvel | 33,967 |
65 | 62 | Supergirl | 13 | $3.99 | DC | 33,750 |
66 | 65 | Spider-Man | 20 | $3.99 | Marvel | 33,745 |
67 | 63 | Suicide Squad | 25 | $3.99 | DC | 33,553 |
68 | 66 | All New Wolverine | 24 | $3.99 | Marvel | 33,140 |
69 | 91 | Nightwing | 28 | $2.99 | DC | 32,874 |
70 | 67 | Super Sons | 8 | $3.99 | DC | 32,615 |
71 | 40 | Venomverse War Stories | 1 | $4.99 | Marvel | 32,614 |
72 | 68 | Wonder Woman Conan | 1 | $3.99 | DC | 32,439 |
73 | 44 | Star Wars Adventures | 2* | $3.99 | IDW | 32,134 |
74 | 69 | Cable | 5 | $3.99 | Marvel | 32,009 |
75 | 70 | Star Wars Poe Dameron | 19 | $3.99 | Marvel | 31,887 |
76 | 94 | Justice League of America | 14 | $2.99 | DC | 31,322 |
77 | 96 | Hal Jordan and the Green Lantern Corps | 29 | $2.99 | DC | 30,911 |
78 | 95 | Justice League of America | 15 | $2.99 | DC | 30,900 |
79 | 97 | Hal Jordan and the Green Lantern Corps | 28 | $2.99 | DC | 30,864 |
80 | 73 | Deadpool | 36 | $3.99 | Marvel | 30,755 |
81 | 75 | Daredevil | 26 | $3.99 | Marvel | 30,020 |
82 | 51 | Doctor Strange | 25 | $4.99 | Marvel | 29,526 |
83 | 103 | Green Lanterns | 30 | $2.99 | DC | 29,462 |
84 | 76 | Trinity | 13 | $3.99 | DC | 29,106 |
85 | 106 | Green Lanterns | 31 | $2.99 | DC | 28,997 |
86 | 77 | Uncanny Avengers | 27 | $3.99 | Marvel | 28,857 |
87 | 86 | Bloodshot Salvation | 1 | $3.99 | Valiant | 28,738 |
88 | 78 | All New Guardians of the Galaxy | 9 | $3.99 | Marvel | 28,514 |
89 | 81 | Defenders | 5 | $3.99 | Marvel | 28,489 |
90 | 79 | Aquaman | 28 | $3.99 | DC | 28,081 |
91 | 82 | Thanos | 11 | $3.99 | Marvel | 27,919 |
92 | 83 | Batman The Shadow | 6 | $3.99 | DC | 27,317 |
93 | 85 | Black Panther | 18 | $3.99 | Marvel | 27,285 |
94 | 114 | Green Arrow | 30 | $2.99 | DC | 26,429 |
95 | 87 | Infamous Iron Man | 12 | $3.99 | Marvel | 26,307 |
96 | 116 | Green Arrow | 31 | $2.99 | DC | 25,742 |
97 | 88 | Champions | 12 | $3.99 | Marvel | 25,593 |
98 | 89 | Venom | 154 | $3.99 | Marvel | 25,369 |
99 | 118 | Action Comics | 987 | $2.99 | DC | 25,317 |
100 | 90 | Nightwing The New Order | 2 | $3.99 | DC | 25,027 |
101 | 120 | Action Comics | 988 | $2.99 | DC | 24,968 |
102 | 92 | Red Hood and the Outlaws | 14 | $3.99 | DC | 24,376 |
103 | 93 | Jean Grey | 7 | $3.99 | Marvel | 24,312 |
104 | 99 | Inhumans Once Future Kings | 2 | $3.99 | Marvel | 23,260 |
105 | 98 | Deathstroke | 23 | $3.99 | DC | 22,811 |
106 | 100 | Batgirl | 15 | $3.99 | DC | 22,752 |
107 | 101 | Ben Reilly Scarlet Spider | 7 | $3.99 | Marvel | 22,745 |
108 | 102 | Seven to Eternity | 9 | $3.99 | Image | 22,241 |
109 | 127 | Bombshells United | 1 | $2.99 | DC | 22,177 |
110 | 105 | Star Wars Rogue One Adaptation | 6 | $3.99 | Marvel | 22,025 |
111 | 104 | Batman Beyond | 12 | $3.99 | DC | 21,866 |
112 | 107 | Batwoman | 7 | $3.99 | DC | 21,415 |
113 | 109 | Justice League Power Rangers | 6 | $3.99 | DC | 21,203 |
114 | 110 | All New Guardians of the Galaxy | 10 | $3.99 | Marvel | 20,963 |
115 | 108 | Neil Gaiman American Gods Shadows | 7 | $3.99 | Dark Horse | 20,928 |
116 | 111 | Punisher | 16 | $3.99 | Marvel | 20,617 |
117 | 112 | Jessica Jones | 12 | $3.99 | Marvel | 20,422 |
118 | 113 | Wild Storm | 7 | $3.99 | DC | 20,027 |
119 | 115 | Totally Awesome Hulk | 23 | $3.99 | Marvel | 19,716 |
120 | 119 | Ben Reilly Scarlet Spider | 8 | $3.99 | Marvel | 19,140 |
121 | 117 | Kingsman Red Diamond | 1 | $3.99 | Image | 18,860 |
122 | 122 | Batgirl and the Birds of Prey | 14 | $3.99 | DC | 18,572 |
123 | 123 | Kill or Be Killed | 12 | $3.99 | Image | 17,978 |
124 | 126 | Hulk | 10 | $3.99 | Marvel | 17,520 |
125 | 125 | Doom Patrol | 8 | $3.99 | DC | 17,483 |
126 | 124 | Realm | 1 | $3.99 | Image | 17,441 |
127 | 121 | Sheena | 1 | $3.99 | Dynamite | 16,889 |
128 | 197 | Redlands | 2 | $3.99 | Image | 16,387 |
129 | 129 | Ms. Marvel | 22 | $3.99 | Marvel | 16,197 |
130 | 128 | Iron Fist | 7 | $3.99 | Marvel | 16,170 |
131 | 131 | Generation X | 6 | $3.99 | Marvel | 16,021 |
132 | 162 | Outcast By Kirkman & Azaceta | 30 | $2.99 | Image | 15,832 |
133 | 130 | Bane Conquest | 5 | $3.99 | DC | 15,768 |
134 | 163 | Spawn | 278 | $2.99 | Image | 15,761 |
135 | 132 | Hellblazer | 14 | $3.99 | DC | 15,431 |
136 | 134 | Mister Miracle | 1 | $3.99 | DC | 14,682 |
137 | 135 | Black Bolt | 5 | $3.99 | Marvel | 14,653 |
138 | 233 | Elsewhere | 2 | $3.99 | Image | 14,578 |
139 | 176 | Bombshells United | 2 | $2.99 | DC | 14,388 |
140 | 137 | Gwenpool | 20 | $3.99 | Marvel | 14,239 |
141 | 138 | Scooby Apocalypse | 17 | $3.99 | DC | 13,866 |
142 | 139 | Gasolina | 1 | $3.99 | Image | 13,820 |
143 | 141 | Future Quest Presents | 2 | $3.99 | DC | 13,783 |
144 | 144 | Mighty Captain Marvel | 9 | $3.99 | Marvel | 13,724 |
145 | 142 | Redneck | 6 | $3.99 | Image | 13,592 |
146 | 143 | Black Monday Murders | 7 | $3.99 | Image | 13,569 |
147 | 133 | Mighty Morphin Power Rangers | 19 | $3.99 | Boom | 13,560 |
148 | 145 | Dastardly and Muttley | 1 | $3.99 | DC | 13,525 |
149 | 146 | Southern Bastards | 18 | $3.99 | Image | 13,429 |
150 | 150 | U.S. Avengers | 10 | $3.99 | Marvel | 13,397 |
151 | 147 | Superwoman | 14 | $3.99 | DC | 13,343 |
152 | 148 | Descender | 24 | $3.99 | Image | 13,309 |
153 | 151 | Doctor Strange Sorcerers Supreme | 12 | $3.99 | Marvel | 13,275 |
154 | 152 | Iceman | 5 | $3.99 | Marvel | 13,267 |
155 | 153 | Royals | 7 | $3.99 | Marvel | 12,956 |
156 | 136 | TMNT Ongoing | 74 | $3.99 | IDW | 12,936 |
157 | 196 | Injustice 2 | 9 | $2.99 | DC | 12,783 |
158 | 406 | Generations Hawkeye & Hawkeye | 1 | $4.99 | Marvel | 12,738 |
159 | 154 | I Am Groot | 5 | $3.99 | Marvel | 12,648 |
160 | 155 | Royals | 8 | $3.99 | Marvel | 12,644 |
161 | 156 | Hawkeye | 10 | $3.99 | Marvel | 12,643 |
162 | 140 | Go Go Power Rangers | 3 | $3.99 | Boom | 12,623 |
163 | 199 | Invincible | 140 | $2.99 | Image | 12,512 |
164 | 157 | New Super Man | 15 | $3.99 | DC | 12,431 |
165 | 200 | Injustice 2 | 10 | $2.99 | DC | 12,390 |
166 | 164 | Kamandi Challenge | 9 | $3.99 | DC | 11,844 |
167 | 165 | Wicked & Divine | 31 | $3.99 | Image | 11,785 |
168 | 159 | X-O Manowar | 7 | $3.99 | Valiant | 11,777 |
169 | 168 | Secret Warriors | 6 | $3.99 | Marvel | 11,640 |
170 | 212 | Snotgirl | 7 | $2.99 | Image | 11,614 |
171 | 186 | Hellboy & BPRD 1955 Occult Intelligence | 1 | $3.99 | Dark Horse | 11,514 |
172 | 170 | Rocket | 5 | $3.99 | Marvel | 11,489 |
173 | 166 | Shirtless Bear-Fighter | 4 | $3.99 | Image | 11,486 |
174 | 169 | Black Hammer | 13 | $3.99 | Dark Horse | 11,431 |
175 | 172 | Luke Cage | 5 | $3.99 | Marvel | 11,150 |
176 | 173 | Monsters Unleashed | 6 | $3.99 | Marvel | 11,045 |
177 | 149 | Dark Ark | 1 | $3.99 | Aftershock | 11,005 |
178 | 160 | Ducktales | 1 | $3.99 | IDW | 10,958 |
179 | 174 | Blue Beetle | 13 | $3.99 | DC | 10,879 |
180 | 161 | Rick & Morty | 30 | $3.99 | Oni | 10,874 |
181 | 179 | Angelic | 1 | $3.99 | Image | 10,665 |
182 | 180 | Scales & Scoundrels | 1 | $3.99 | Image | 10,551 |
183 | 182 | Black Science | 31 | $3.99 | Image | 10,503 |
184 | 167 | Rick & Morty Pocket Like You Stole It | 3 | $3.99 | Oni | 10,404 |
185 | 184 | Cyborg | 16 | $3.99 | DC | 10,385 |
186 | 171 | Invader Zim | 23 | $3.99 | Oni | 10,191 |
187 | 187 | Bug The Adventures of Forager | 4 | $3.99 | DC | 10,068 |
188 | 188 | Rat Queens Special Orc Dave | 1 | $3.99 | Image | 9,931 |
189 | 189 | Buffy the Vampire Slayer Season 11 | 11 | $3.99 | Dark Horse | 9,894 |
190 | 192 | Unbeatable Squirrel Girl | 24 | $3.99 | Marvel | 9,869 |
191 | 175 | My Little Pony Friendship Is Magic | 58 | $3.99 | IDW | 9,814 |
192 | 178 | Red Sonja | 9 | $3.99 | Dynamite | 9,748 |
193 | 198 | Black Magick | 8 | $3.99 | Image | 9,533 |
194 | 202 | Astro City | 47 | $3.99 | DC | 9,246 |
195 | 206 | America | 7 | $3.99 | Marvel | 9,137 |
196 | 185 | Dark Nights Metal | 1 | $4.99 | DC | 9,111 |
197 | 190 | Archie | 24 | $3.99 | Archie | 9,038 |
198 | 208 | Nick Fury | 6 | $3.99 | Marvel | 9,014 |
199 | 191 | Wonder Woman 77 Bionic Woman | 6 | $3.99 | Dynamite | 8,987 |
200 | 158 | TMNT Universe | 14 | $4.99 | IDW | 8,937 |
201 | 193 | Jim Henson Power of Dark Crystal | 7 | $3.99 | Boom | 8,846 |
202 | 211 | Lazarus X Plus 66 | 3 | $3.99 | Image | 8,759 |
203 | 210 | Bitch Planet Triple Feature | 4 | $3.99 | Image | 8,756 |
204 | 194 | Big Trouble In Little China Old Man Jack | 1 | $3.99 | Boom | 8,746 |
205 | 195 | Bettie Page | 3 | $3.99 | Dynamite | 8,719 |
206 | 183 | Robotech | 3 | $3.99 | Titan | 8,688 |
207 | 181 | Samurai Jack Quantum Jack | 1* | $3.99 | IDW | 8,612 |
208 | 214 | Mage Hero Denied | 2 | $3.99 | Image | 8,603 |
209 | 213 | Predator Hunters | 5 | $3.99 | Dark Horse | 8,543 |
210 | 216 | Retcon | 1 | $3.99 | Image | 8,503 |
211 | 201 | Secret Weapons | 4 | $3.99 | Valiant | 8,490 |
212 | 204 | My Little Pony Legends of Magic | 5 | $3.99 | IDW | 8,163 |
213 | 207 | Ninjak | 0 | $3.99 | Valiant | 8,124 |
214 | 223 | Cave Carson Has a Cybernetic Eye | 12 | $3.99 | DC | 8,050 |
215 | 225 | Guardians of the Galaxy Telltale Series | 3 | $3.99 | Marvel | 8,030 |
216 | 224 | Mother Panic | 11 | $3.99 | DC | 8,019 |
217 | 209 | My Little Pony Legends of Magic | 6 | $3.99 | IDW | 7,984 |
218 | 246 | Motor Crush | 6 | $3.99 | Image | 7,887 |
219 | 226 | Curse Words | 8 | $3.99 | Image | 7,878 |
220 | 177 | Simpsons Treehouse of Horror | 23 | $4.99 | Bongo | 7,850 |
221 | 231 | Shade The Changing Girl | 12 | $3.99 | DC | 7,640 |
222 | 219 | Shadow | 2 | $3.99 | Dynamite | 7,596 |
223 | 236 | Totally Awesome Hulk | 22 | $3.99 | Marvel | 7,361 |
224 | 238 | Moon Girl and Devil Dinosaur | 23 | $3.99 | Marvel | 7,153 |
225 | 218 | Babyteeth | 4 | $3.99 | Aftershock | 7,063 |
226 | 228 | Kiss Vampirella | 4 | $3.99 | Dynamite | 7,028 |
227 | 217 | Star Trek Boldly Go | 11* | $3.99 | IDW | 6,963 |
228 | 230 | First Strike | 3 | $3.99 | IDW | 6,949 |
229 | 239 | Sacred Creatures | 3 | $3.99 | Image | 6,948 |
230 | 283 | Millarworld Annual 2017 | 0 | $2.99 | Image | 6,904 |
231 | 243 | Birthright | 26 | $3.99 | Image | 6,755 |
232 | 235 | First Strike | 4 | $3.99 | IDW | 6,706 |
233 | 221 | My Little Pony Movie Prequel | 4* | $3.99 | IDW | 6,638 |
234 | 245 | Rose | 6 | $3.99 | Image | 6,422 |
235 | 227 | Zombies Assemble 2 | 2 | $4.99 | Marvel | 6,255 |
236 | 232 | Secret Empire | 10 | $4.99 | Marvel | 6,230 |
237 | 251 | Divided States of Hysteria | 4 | $3.99 | Image | 6,204 |
238 | 256 | Angel Season 11 | 9 | $3.99 | Dark Horse | 6,121 |
239 | 234 | Transformers Lost Light | 9* | $3.99 | IDW | 6,112 |
240 | 220 | Zombie Tramp Ongoing | 39 | $4.99 | Action Lab | 6,028 |
241 | 347 | Spy Seal | 2 | $3.99 | Image | 6,015 |
242 | 205 | Head Lopper | 7 | $5.99 | Image | 6,012 |
243 | 262 | Crosswind | 4 | $3.99 | Image | 6,007 |
244 | 237 | 4 Kids Walk Into a Bank | 5 | $3.99 | Black Mask | 5,994 |
245 | 222 | Zombie Tramp Origins | 3 | $4.99 | Action Lab | 5,877 |
246 | 266 | Glitterbomb Fame Game | 1 | $3.99 | Image | 5,853 |
247 | 240 | World of Animosity | 1 | $3.99 | Aftershock | 5,782 |
248 | 307 | Scooby Doo Team Up | 30 | $2.99 | DC | 5,760 |
249 | 270 | Kill The Minotaur | 4 | $3.99 | Image | 5,725 |
250 | 247 | Steven Universe Ongoing | 8 | $3.99 | Boom | 5,713 |
251 | 248 | G.I. Joe A Real American Hero | 244 | $3.99 | IDW | 5,712 |
252 | 252 | War Mother | 2 | $3.99 | Valiant | 5,668 |
253 | 242 | Street Fighter Vs. Darkstalkers | 5 | $3.99 | Udon | 5,612 |
254 | 255 | WWE | 9 | $3.99 | Boom | 5,604 |
255 | 257 | Harbinger Renegade | 7 | $3.99 | Valiant | 5,552 |
256 | 241 | Rom | 13* | $3.99 | IDW | 5,542 |
257 | 276 | Generation Gone | 3 | $3.99 | Image | 5,524 |
258 | 259 | Game of Thrones Clash of Kings | 4 | $3.99 | Dynamite | 5,518 |
259 | 261 | James Bond Kill Chain | 3 | $3.99 | Dynamite | 5,503 |
260 | 260 | Ash Vs. Aod | 3 | $3.99 | Dynamite | 5,487 |
261 | 265 | Grass Kings | 7 | $3.99 | Boom | 5,408 |
262 | 244 | Rom Vs. Transformers Shining Armor | 3* | $3.99 | IDW | 5,351 |
263 | 267 | Grumpy Cat Garfield | 2 | $3.99 | Dynamite | 5,264 |
264 | 279 | Harrow County | 25 | $3.99 | Dark Horse | 5,246 |
265 | 269 | Skin & Earth | 3 | $3.99 | Dynamite | 5,232 |
266 | 271 | Riverdale | 6 | $3.99 | Archie | 5,220 |
267 | 249 | Unholy Grail | 3 | $3.99 | Aftershock | 5,203 |
268 | 272 | G.I. Joe First Strike | 1 | $3.99 | IDW | 5,196 |
269 | 282 | Groo Play of Gods | 3 | $3.99 | Dark Horse | 5,148 |
270 | 253 | Pestilence | 4 | $3.99 | Aftershock | 5,122 |
271 | 275 | Faith and the Future Force | 3 | $3.99 | Valiant | 5,056 |
272 | 254 | Made Men | 1 | $3.99 | Oni | 5,055 |
273 | 263 | Animosity The Rise | 3 | $3.99 | Aftershock | 4,958 |
274 | 264 | Disney Princess | 13 | $3.99 | Joe Books | 4,932 |
275 | 278 | Adventure Time Regular Show | 2 | $3.99 | Boom | 4,874 |
276 | 311 | Tarot Witch of the Black Rose | 106 | $2.95 | Broadsword | 4,832 |
277 | 268 | Fu Jitsu | 1 | $3.99 | Aftershock | 4,827 |
278 | 291 | Youngblood | 5 | $3.99 | Image | 4,803 |
279 | 280 | Amory Wars Good Apollo | 6 | $3.99 | Boom | 4,777 |
280 | 281 | Mech Cadet Yu | 2 | $3.99 | Boom | 4,775 |
281 | 215 | Grimm Fairy Tales 2017 Armed Forces Appreciation | 0 | $5.99 | Zenescope | 4,717 |
282 | 273 | Black Sable | 1 | $3.99 | Zenescope | 4,700 |
283 | 296 | Briggs Land Lone Wolves | 4 | $3.99 | Dark Horse | 4,676 |
284 | 286 | TMNT Amazing Adventures Robotanimals | 3 | $3.99 | IDW | 4,564 |
285 | 277 | Clue | 4* | $3.99 | IDW | 4,536 |
286 | 289 | Lazaretto | 1 | $3.99 | Boom | 4,455 |
287 | 305 | Winnebago Graveyard | 4 | $3.99 | Image | 4,389 |
288 | 290 | Spongebob Comics | 72 | $3.99 | United Plankton | 4,375 |
289 | 293 | Killer Instinct | 1 | $3.99 | Dynamite | 4,331 |
290 | 294 | Adventure Time | 68 | $3.99 | Boom | 4,300 |
291 | 229 | Wolfenstein | 1 | $5.99 | Titan | 4,251 |
292 | 312 | Shadows on the Grave | 8 | $3.99 | Dark Horse | 4,239 |
293 | 298 | Will Eisner Spirit Corpse Makers | 4 | $3.99 | Dynamite | 4,237 |
294 | 314 | Hard Place | 2 | $3.99 | Image | 4,221 |
295 | 370 | Scooby Doo Where Are You | 85 | $2.99 | DC | 4,209 |
296 | 322 | Usagi Yojimbo | 161 | $3.99 | Dark Horse | 4,118 |
297 | 324 | Rebels These Free & Independent States | 7 | $3.99 | Dark Horse | 4,109 |
298 | 300 | Uncle Scrooge | 30 | $3.99 | IDW | 4,075 |
299 | 301 | Lumberjanes | 42 | $3.99 | Boom | 4,067 |
300 | 302 | Uber Invasion | 8 | $3.99 | Avatar | 4,053 |
301 | 304 | Dead of Winter | 2 | $3.99 | Oni | 4,027 |
305 | 309 | Misbegotten Runaway Nun | 1 | $3.99 | Action Lab | 3,934 |
310 | 299 | Larks Killer | 2 | $3.99 | Devil's Due | 3,813 |
318 | 284 | Dollface | 9 | $4.99 | Action Lab | 3,651 |
324 | 315 | Rocky & Bullwinkle Show | 1 | $3.99 | American Mythology | 3,485 |
340 | 350 | Aardvark Comics | 1 | $4.00 | Aardvark-Vanaheim | 3,315 |
341 | 333 | Trumps Titans | 1 | $3.99 | Keenspot | 3,267 |
346 | 348 | Van Helsing Vs. The Werewolf | 3 | $3.99 | Zenescope | 3,072 |
349 | 365 | Lola XOXO Vol. 2 | 3 | $3.99 | Aspen | 3,033 |
351 | 352 | Robyn Hood The Hunt | 2 | $3.99 | Zenescope | 2,978 |
353 | 325 | Vampblade Season Two | 7 | $4.99 | Action Lab | 2,958 |
365 | 362 | Rough Riders Riders on the Storm | 6 | $3.99 | Aftershock | 2,788 |
368 | 321 | Frozen 2017 Annual | 0 | $4.99 | Joe Books | 2,754 |
370 | 364 | Stargate Universe Back to Destiny | 2 | $3.99 | American Mythology | 2,729 |
371 | 377 | Damned | 4 | $3.99 | Oni | 2,705 |
375 | 250 | La Muerta Vengeance | 1 | $7.99 | Coffin | 2,580 |
378 | 375 | Grimm Fairy Tales Grimm Tales of Terror Vol. 3 | 9 | $3.99 | Zenescope | 2,468 |
381 | 386 | All New Fathom | 8 | $3.99 | Aspen | 2,330 |
384 | 382 | Graveland | 1 | $3.99 | Scout | 2,196 |
384 | 368 | Malefic | 1 | $4.99 | Devil's Due | 2,196 |
388 | 385 | Beautiful Canvas | 3 | $3.99 | Black Mask | 2,135 |
389 | 274 | Lookers Ember | 2 | $7.99 | Avatar | 2,121 |
391 | 344 | Knights of the Dinner Table | 247 | $5.99 | Kenzer | 2,098 |
395 | 390 | Sink | 1 | $3.99 | Comixtribe | 2,031 |
397 | 392 | Courier | 5 | $3.99 | Zenescope | 2,016 |
398 | 393 | Grant Morrisons Avatarex | 4 | $3.99 | Graphic India | 1,991 |
September 2017 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top 300 Graphic Novel charts, plus any post-#300 items from its Top Independent and Manga charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
A new Walking Dead volume led the chart in a month in which graphic novel sales continued to lag behind periodical sales.