February 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
After a rebound in the number of new comic-book releases in January, February 2019 returned to the trend, with the smallest number of new comics releases since Diamond Comic Distributors began reporting overall figures in July 2013. There were no first issues in the Top nine at all, indicating few publishers were interested in launching big projects into the month. Sixty fewer new comics were released versus the same month in 2018, a drop of 13%; new comics unit sales were consequently off 8.47% to 5.77 million copies, the lowest figure since May 2011. Dollars were down just 6.06%. Retailers ordered $34.73 million in comics and graphic novels overall, down 5% and the lowest figure since March 2012.
DC, which had announced plans to reduce its periodical offerings, was responsible for nearly half of the drop in the number of new comics released: its slate was chopped a full third, from 88 comics in February 2018 to 59. DC's stated goal was to improve the performances of individual titles; it was at least partially successful in this, with the publisher's overall dollar sales of comics and graphic novels down 15% in a month when the number of new offerings had been cut by twice as much. (The market-leading Batman Who Laughs #3 helped that cause.) Image likewise offered many fewer new comics, dropping from 70 last February to 47 last month; its year-to-year drop was similar to DC's.
Marvel, meanwhile, grew its slate, with five more comic books and nine more graphic novels released than in the previous February — and it appears to have benefited from it, selling 9% more dollars worth of material versus its performance then. Diamond also liquidated many leftover Marvel variants from 2016 and 2017, although Marvel would have beaten its year-prior performance without them. All months include significant numbers of remaindered older copies; with fewer new issues in the pipeline, it allowed the older ones to appear.
Captain Marvel saw many new releases in advance of the movie, including True Believers editions; Captain Marvel #1's reorders in February were more than 10% of its January total, moving it into position as the year's top seller to-date.
Average cover prices dropped for the second month in a row.
Read more in our preliminary post for the month. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 500 charts, plus any post-#500 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | Batman Who Laughs | 3 | $4.99 | 02/13/19 | DC | 101,771 |
2 | 3 | Batman | 64 | $3.99 | 02/06/19 | DC | 93,400 |
3 | 4 | Batman | 65 | $3.99 | 02/20/19 | DC | 89,123 |
4 | 5 | Venom | 11 | $3.99 | 02/20/19 | Marvel | 84,904 |
5 | 7 | Heroes In Crisis | 6 | $3.99 | 02/27/19 | DC | 79,006 |
6 | 9 | Amazing Spider-Man | 15 | $3.99 | 02/13/19 | Marvel | 71,407 |
7 | 10 | Uncanny X-Men | 12 | $3.99 | 02/20/19 | Marvel | 68,636 |
8 | 12 | Flash | 64 | $3.99 | 02/13/19 | DC | 67,712 |
9 | 2 | Uncanny X-Men | 11 | $7.99 | 02/06/19 | Marvel | 66,962 |
10 | 11 | Avengers No Road Home | 1 | $4.99 | 02/13/19 | Marvel | 64,505 |
11 | 6 | Amazing Spider-Man | 16 | $4.99 | 02/27/19 | Marvel | 64,197 |
12 | 14 | Detective Comics | 999 | $3.99 | 02/27/19 | DC | 62,953 |
13 | 13 | Daredevil | 1 | $4.99 | 02/06/19 | Marvel | 61,566 |
14 | 17 | Wolverine Infinity Watch | 1 | $3.99 | 02/20/19 | Marvel | 61,123 |
15 | 15 | Detective Comics | 998 | $3.99 | 02/13/19 | DC | 60,447 |
16 | 16 | Flash | 65 | $3.99 | 02/27/19 | DC | 60,031 |
17 | 8 | Return of Wolverine | 5 | $4.99 | 02/20/19 | Marvel | 59,313 |
18 | 18 | Justice League | 17 | $3.99 | 02/06/19 | DC | 57,105 |
19 | 19 | Justice League | 18 | $3.99 | 02/20/19 | DC | 55,988 |
20 | 20 | Fantastic Four | 7 | $3.99 | 02/27/19 | Marvel | 55,375 |
21 | 22 | Superman | 8 | $3.99 | 02/13/19 | DC | 50,475 |
22 | 23 | Green Lantern | 4 | $3.99 | 02/06/19 | DC | 50,176 |
23 | 25 | Avengers | 14 | $3.99 | 02/06/19 | Marvel | 48,887 |
24 | 27 | Avengers | 15 | $3.99 | 02/20/19 | Marvel | 48,050 |
25 | 21 | Savage Sword of Conan | 1 | $4.99 | 02/13/19 | Marvel | 47,420 |
26 | 28 | Wonder Woman | 65 | $3.99 | 02/27/19 | DC | 46,007 |
27 | 29 | Wonder Woman | 64 | $3.99 | 02/13/19 | DC | 45,866 |
28 | 30 | Walking Dead | 188 | $3.99 | 02/06/19 | Image | 44,597 |
29 | 31 | Action Comics | 1008 | $3.99 | 02/27/19 | DC | 44,084 |
30 | 32 | Guardians of the Galaxy | 2 | $3.99 | 02/20/19 | Marvel | 43,662 |
31 | 34 | Age of X-Man Marvelous X-Men | 1 | $3.99 | 02/06/19 | Marvel | 42,021 |
32 | 35 | Immortal Hulk | 13 | $3.99 | 02/06/19 | Marvel | 40,496 |
33 | 33 | Star Wars | 61 | $3.99 | 02/06/19 | Marvel | 40,483 |
34 | 36 | Thor | 10 | $3.99 | 02/13/19 | Marvel | 39,450 |
35 | 37 | Captain America | 8 | $3.99 | 02/27/19 | Marvel | 38,651 |
36 | 26 | Hulkverines | 1 | $4.99 | 02/20/19 | Marvel | 38,477 |
37 | 39 | Conan The Barbarian | 3 | $3.99 | 02/06/19 | Marvel | 38,279 |
38 | 38 | Shazam | 3 | $3.99 | 02/27/19 | DC | 37,905 |
39 | 42 | Captain Marvel | 2 | $3.99 | 02/13/19 | Marvel | 37,380 |
40 | 41 | Young Justice | 2 | $3.99 | 02/06/19 | DC | 37,081 |
41 | 44 | Avengers No Road Home | 2 | $3.99 | 02/20/19 | Marvel | 36,396 |
42 | 43 | Harley Quinn | 58 | $3.99 | 02/06/19 | DC | 36,010 |
43 | 46 | Daredevil | 2 | $3.99 | 02/27/19 | Marvel | 35,763 |
44 | 47 | Miles Morales Spider-Man | 3 | $3.99 | 02/20/19 | Marvel | 35,408 |
45 | 49 | Avengers No Road Home | 3 | $3.99 | 02/27/19 | Marvel | 34,837 |
46 | 51 | Tony Stark Iron Man | 8 | $3.99 | 02/06/19 | Marvel | 33,940 |
47 | 50 | Justice League Dark | 8 | $3.99 | 02/13/19 | DC | 33,554 |
48 | 52 | Catwoman | 8 | $3.99 | 02/20/19 | DC | 32,360 |
49 | 48 | Star Wars Aor Count Dooku | 1 | $3.99 | 02/13/19 | Marvel | 32,316 |
50 | 54 | Age of X-Man Amazing Nightcrawler | 1 | $3.99 | 02/20/19 | Marvel | 32,180 |
51 | 55 | Age of X-Man Nextgen | 1 | $3.99 | 02/13/19 | Marvel | 32,059 |
52 | 63 | Old Man Quill | 1 | $3.99 | 02/06/19 | Marvel | 31,508 |
53 | 45 | Sharkey Bounty Hunter | 1 | $3.99 | 02/20/19 | Image | 31,399 |
54 | 53 | Deadpool | 9 | $3.99 | 02/06/19 | Marvel | 31,332 |
55 | 56 | Superior Spider-Man | 3 | $3.99 | 02/27/19 | Marvel | 31,028 |
56 | 61 | Age of X-Man X-Tremists | 1 | $3.99 | 02/27/19 | Marvel | 30,737 |
57 | 57 | Star Wars Aor Anakin Skywalker | 1 | $3.99 | 02/06/19 | Marvel | 30,626 |
58 | 58 | Dead Man Logan | 4 | $3.99 | 02/13/19 | Marvel | 30,497 |
59 | 60 | Savage Sword of Conan | 2 | $3.99 | 02/27/19 | Marvel | 30,024 |
60 | 59 | Batgirl | 32 | $3.99 | 02/27/19 | DC | 29,839 |
61 | 62 | Captain Marvel Braver & Mightier | 1 | $3.99 | 02/27/19 | Marvel | 28,844 |
62 | 85 | Spawn | 294 | $2.99 | 02/27/19 | Image | 28,621 |
63 | 65 | Friendly Neighborhood Spider-Man | 3 | $3.99 | 02/20/19 | Marvel | 27,903 |
64 | 64 | Wonder Twins | 1 | $3.99 | 02/13/19 | DC | 27,584 |
65 | 67 | Nightwing | 57 | $3.99 | 02/20/19 | DC | 26,845 |
66 | 69 | X-Force | 3 | $3.99 | 02/27/19 | Marvel | 26,809 |
67 | 68 | Female Furies | 1 | $3.99 | 02/06/19 | DC | 26,515 |
68 | 71 | Aquaman | 45 | $3.99 | 02/20/19 | DC | 26,291 |
69 | 72 | Justice League Odyssey | 6 | $3.99 | 02/27/19 | DC | 26,248 |
70 | 73 | X-23 | 9 | $3.99 | 02/06/19 | Marvel | 25,845 |
71 | 66 | Buffy The Vampire Slayer | 2 | $3.99 | 02/27/19 | Boom | 24,880 |
72 | 75 | Spider-Gwen Ghost Spider | 5 | $3.99 | 02/13/19 | Marvel | 24,703 |
73 | 70 | Firefly | 4 | $3.99 | 02/27/19 | Boom | 23,796 |
74 | 76 | Punisher | 8 | $3.99 | 02/13/19 | Marvel | 23,707 |
75 | 77 | Doctor Strange | 11 | $3.99 | 02/20/19 | Marvel | 23,488 |
76 | 78 | Teen Titans | 27 | $3.99 | 02/20/19 | DC | 23,137 |
77 | 80 | Black Panther | 9 | $3.99 | 02/27/19 | Marvel | 23,052 |
78 | 79 | Titans | 34 | $3.99 | 02/13/19 | DC | 22,928 |
79 | 83 | Star Wars Doctor Aphra | 29 | $3.99 | 02/27/19 | Marvel | 22,449 |
80 | 82 | Martian Manhunter | 3 | $3.99 | 02/27/19 | DC | 22,431 |
81 | 74 | Magic Order | 6 | $3.99 | 02/13/19 | Image | 22,389 |
82 | 86 | Old Man Quill | 2 | $3.99 | 02/20/19 | Marvel | 21,244 |
83 | 87 | Oblivion Song By Kirkman & De Felici | 12 | $3.99 | 02/13/19 | Image | 20,530 |
84 | 88 | Supergirl | 27 | $3.99 | 02/13/19 | DC | 19,980 |
85 | 24 | Man and Superman 100 Page Super Spectacular | 1 | $9.99 | 02/06/19 | DC | 19,782 |
86 | 93 | Invaders | 2 | $3.99 | 02/27/19 | Marvel | 19,772 |
87 | 90 | Black Panther Vs. Deadpool | 5 | $3.99 | 02/27/19 | Marvel | 19,699 |
88 | 89 | Deathstroke | 40 | $3.99 | 02/06/19 | DC | 19,608 |
89 | 91 | Adventures of the Super Sons | 7 | $3.99 | 02/06/19 | DC | 19,570 |
90 | 92 | Red Hood Outlaw | 31 | $3.99 | 02/13/19 | DC | 19,546 |
91 | 238 | True Believers Captain Marvel Ms. Marvel | 1 | $1.00 | 02/06/19 | Marvel | 19,512 |
92 | 94 | Wolverine Long Night Adaptation | 2 | $3.99 | 02/06/19 | Marvel | 19,251 |
93 | 96 | Champions | 2 | $3.99 | 02/06/19 | Marvel | 18,953 |
94 | 40 | Marvels Annotated | 1 | $7.99 | 02/13/19 | Marvel | 18,921 |
95 | 95 | Hawkman | 9 | $3.99 | 02/13/19 | DC | 18,829 |
96 | 97 | Black Order | 4 | $3.99 | 02/20/19 | Marvel | 18,499 |
97 | 81 | Marvel Comics Presents | 2 | $4.99 | 02/27/19 | Marvel | 18,457 |
98 | 84 | Red Sonja | 1 | $3.99 | 02/06/19 | Dynamite | 17,985 |
99 | 101 | Spider-Man Deadpool | 46 | $3.99 | 02/13/19 | Marvel | 17,828 |
100 | 99 | Green Arrow | 49 | $3.99 | 02/06/19 | DC | 17,694 |
101 | 102 | Black Widow | 2 | $3.99 | 02/20/19 | Marvel | 17,583 |
102 | 98 | Spawn Kills Everyone Too | 3 | $3.99 | 02/13/19 | Image | 17,549 |
103 | 100 | Die | 3 | $3.99 | 02/06/19 | Image | 17,534 |
104 | 104 | High Level | 1 | $3.99 | 02/20/19 | DC | 16,824 |
105 | 106 | Mr and Mrs X | 8 | $3.99 | 02/13/19 | Marvel | 16,513 |
106 | 107 | Star Wars Han Solo Imperial Cadet | 4 | $3.99 | 02/13/19 | Marvel | 16,429 |
107 | 109 | Asgardians of the Galaxy | 6 | $3.99 | 02/06/19 | Marvel | 16,325 |
108 | 108 | Batman Beyond | 29 | $3.99 | 02/27/19 | DC | 16,174 |
109 | 115 | Criminal | 2 | $3.99 | 02/13/19 | Image | 16,170 |
110 | 105 | Gideon Falls | 11 | $3.99 | 02/13/19 | Image | 16,164 |
111 | 110 | Dreaming | 6 | $3.99 | 02/06/19 | DC | 15,989 |
112 | 141 | Terrifics | 13 | $2.99 | 02/27/19 | DC | 15,917 |
113 | 111 | Naomi | 2 | $3.99 | 02/20/19 | DC | 15,838 |
114 | 113 | Seven to Eternity | 13 | $3.99 | 02/20/19 | Image | 15,640 |
115 | 112 | Old Lady Harley | 5 | $3.99 | 02/27/19 | DC | 15,580 |
116 | 262 | True Believers Captain Marvel Betrayed | 1 | $1.00 | 02/27/19 | Marvel | 15,434 |
117 | 114 | Prodigy | 3 | $3.99 | 02/06/19 | Image | 15,428 |
118 | 103 | Hit-Girl Season Two | 1 | $3.99 | 02/13/19 | Image | 15,015 |
119 | 273 | True Believers Captain Marvel Earths Mightiest Hero | 1 | $1.00 | 02/20/19 | Marvel | 14,640 |
120 | 118 | Winter Soldier | 3 | $3.99 | 02/13/19 | Marvel | 14,605 |
121 | 119 | Love Romances | 1 | $3.99 | 02/20/19 | Marvel | 14,594 |
122 | 274 | True Believers Captain Mar-Vell | 1 | $1.00 | 02/13/19 | Marvel | 14,512 |
123 | 122 | Ironheart | 3 | $3.99 | 02/13/19 | Marvel | 14,189 |
124 | 123 | Books of Magic | 5 | $3.99 | 02/27/19 | DC | 13,884 |
125 | 126 | West Coast Avengers | 8 | $3.99 | 02/27/19 | Marvel | 13,640 |
126 | 124 | Freedom Fighters | 3 | $3.99 | 02/27/19 | DC | 13,619 |
127 | 127 | Gunhawks | 1 | $3.99 | 02/06/19 | Marvel | 13,571 |
128 | 129 | Star Wars Solo Adaptation | 5 | $3.99 | 02/20/19 | Marvel | 13,444 |
129 | 125 | Lucifer | 5 | $3.99 | 02/20/19 | DC | 13,413 |
130 | 128 | Kick-Ass | 12 | $3.99 | 02/13/19 | Image | 13,187 |
131 | 135 | Shuri | 5 | $3.99 | 02/20/19 | Marvel | 13,105 |
132 | 130 | Unnatural | 7 | $3.99 | 02/06/19 | Image | 13,045 |
133 | 131 | William Gibson Alien 3 | 4 | $3.99 | 02/13/19 | Dark Horse | 13,006 |
134 | 121 | Mighty Morphin Power Rangers | 36 | $3.99 | 02/27/19 | Boom | 12,709 |
135 | 120 | Fight Club 3 | 2 | $3.99 | 02/27/19 | Dark Horse | 12,674 |
136 | 293 | True Believers Captain Marvel Spider-Man & Ms. Marvel | 1 | $1.00 | 02/06/19 | Marvel | 12,656 |
137 | 137 | Ms. Marvel | 38 | $3.99 | 02/13/19 | Marvel | 12,374 |
138 | 136 | Wild Storm | 20 | $3.99 | 02/20/19 | DC | 12,312 |
139 | 295 | True Believers Captain Marvel New Ms. Marvel | 1 | $1.00 | 02/27/19 | Marvel | 12,278 |
140 | 138 | Monstress | 20 | $3.99 | 02/20/19 | Image | 12,066 |
141 | 297 | True Believers Captain Marvel Binary | 1 | $1.00 | 02/20/19 | Marvel | 12,058 |
142 | 302 | True Believers Captain Marvel Kree Skrull War | 1 | $1.00 | 02/20/19 | Marvel | 11,863 |
143 | 190 | Captain Marvel | 1 | $4.99 | 01/09/19 | Marvel | 11,766 |
144 | 116 | Sonic The Hedgehog | 13 | $4.99 | 02/06/19 | IDW | 11,633 |
145 | 142 | House of Whispers | 6 | $3.99 | 02/13/19 | DC | 11,566 |
146 | 143 | Middlewest | 4 | $3.99 | 02/20/19 | Image | 11,433 |
147 | 145 | East of West | 41 | $3.99 | 02/20/19 | Image | 11,350 |
148 | 144 | Umbrella Academy Hotel Oblivion | 5 | $3.99 | 02/06/19 | Dark Horse | 11,347 |
149 | 139 | Sonic The Hedgehog | 14 | $3.99 | 02/27/19 | IDW | 11,333 |
150 | 309 | True Believers Captain Marvel Avenger | 1 | $1.00 | 02/27/19 | Marvel | 11,188 |
151 | 310 | True Believers Captain Marvel Vs. Ronan | 1 | $1.00 | 02/13/19 | Marvel | 11,115 |
152 | 147 | Die Die Die | 8 | $3.99 | 02/27/19 | Image | 11,018 |
153 | 146 | Marvel Action Avengers | 2 | $3.99 | 02/06/19 | IDW | 10,816 |
154 | 140 | John Wick | 5 | $3.99 | 02/27/19 | Dynamite | 10,785 |
155 | 150 | Killmonger | 4 | $3.99 | 02/06/19 | Marvel | 10,679 |
156 | 171 | Guardians of the Galaxy | 1 | $4.99 | 01/23/19 | Marvel | 10,621 |
157 | 133 | Suicide Squad Black Files | 4 | $4.99 | 02/06/19 | DC | 10,328 |
158 | 151 | Black Hammer Age of Doom | 8 | $3.99 | 02/27/19 | Dark Horse | 10,312 |
159 | 149 | TMNT Ongoing | 91 | $3.99 | 02/13/19 | IDW | 10,010 |
160 | 153 | Scooby Apocalypse | 34 | $3.99 | 02/13/19 | DC | 9,959 |
161 | 154 | Outcast By Kirkman & Azaceta | 39 | $3.99 | 02/27/19 | Image | 9,923 |
162 | 148 | Rick & Morty | 47 | $3.99 | 02/27/19 | Oni | 9,915 |
163 | 223 | Marvel Comics Presents | 1 | $4.99 | 01/16/19 | Marvel | 9,845 |
164 | 158 | Runaways | 18 | $3.99 | 02/13/19 | Marvel | 9,707 |
165 | 187 | Sideways | 13 | $2.99 | 02/27/19 | DC | 9,625 |
166 | 157 | Aliens Resistance | 2 | $3.99 | 02/27/19 | Dark Horse | 9,563 |
167 | 159 | Marvels Avengers Endgame Prelude | 3 | $3.99 | 02/20/19 | Marvel | 9,411 |
168 | 152 | Go Go Power Rangers | 17 | $3.99 | 02/13/19 | Boom | 9,342 |
169 | 156 | Star Wars Adventures | 18 | $3.99 | 02/20/19 | IDW | 9,288 |
170 | 160 | Blackbird | 5 | $3.99 | 02/13/19 | Image | 9,174 |
171 | 161 | Damage | 14 | $3.99 | 02/20/19 | DC | 9,164 |
172 | 155 | Vampirella Dejah Thoris | 5 | $3.99 | 02/13/19 | Dynamite | 9,023 |
173 | 162 | Wicked & Divine | 42 | $3.99 | 02/27/19 | Image | 8,950 |
174 | 169 | Shatterstar | 5 | $3.99 | 02/13/19 | Marvel | 8,514 |
175 | 163 | Hellboy and BPRD 1956 | 4 | $3.99 | 02/27/19 | Dark Horse | 8,471 |
176 | 170 | Silencer | 14 | $3.99 | 02/27/19 | DC | 8,302 |
177 | 132 | Batman Who Laughs | 1 | $4.99 | 12/12/18 | DC | 8,132 |
178 | 166 | Star Trek Q Conflict | 2 | $3.99 | 02/27/19 | IDW | 8,024 |
179 | 174 | Unbeatable Squirrel Girl | 41 | $3.99 | 02/13/19 | Marvel | 7,990 |
180 | 168 | Star Trek Vs. Transformers | 5 | $3.99 | 02/27/19 | IDW | 7,951 |
181 | 176 | Cemetery Beach | 6 | $3.99 | 02/06/19 | Image | 7,734 |
182 | 165 | Jim Henson Labyrinth Coronation | 11 | $3.99 | 02/27/19 | Boom | 7,717 |
183 | 177 | Ice Cream Man | 10 | $3.99 | 02/27/19 | Image | 7,625 |
184 | 175 | Incursion | 1 | $3.99 | 02/20/19 | Valiant | 7,613 |
185 | 167 | Bettie Page | 2 | $3.99 | 02/13/19 | Dynamite | 7,602 |
186 | 117 | Marvel Tales Black Widow | 1 | $7.99 | 02/13/19 | Marvel | 7,559 |
187 | 180 | Man-Eaters | 6 | $3.99 | 02/27/19 | Image | 7,501 |
188 | 219 | Curse of Brimstone | 11 | $2.99 | 02/06/19 | DC | 7,484 |
189 | 191 | Forgotten Queen | 1 | $3.99 | 02/27/19 | Valiant | 7,483 |
190 | 182 | Mystery Science Theater 3000 | 4 | $3.99 | 02/06/19 | Dark Horse | 7,353 |
191 | 185 | Bitter Root | 4 | $3.99 | 02/20/19 | Image | 7,307 |
192 | 186 | Marvel Super-Heroes Adventures Spider-Man Web of Intrigue | 1 | $3.99 | 02/13/19 | Marvel | 7,265 |
193 | 173 | Army of Darkness Bubba Hotep | 1 | $3.99 | 02/13/19 | Dynamite | 7,186 |
194 | 183 | Archie | 702 | $3.99 | 02/06/19 | Archie | 7,181 |
195 | 178 | X-O Manowar | 24 | $3.99 | 02/20/19 | Valiant | 6,948 |
196 | 196 | Vindication | 1 | $3.99 | 02/06/19 | Image | 6,770 |
197 | 199 | Hex Wives | 5 | $3.99 | 02/27/19 | DC | 6,740 |
198 | 197 | Rat Queens | 14 | $3.99 | 02/13/19 | Image | 6,691 |
199 | 198 | Murder Falcon | 5 | $3.99 | 02/13/19 | Image | 6,660 |
200 | 202 | Dazzler | 1 Facsimile Ed. | $3.99 | 02/20/19 | Marvel | 6,640 |
201 | 184 | Girl In The Bay | 1 | $3.99 | 02/06/19 | Dark Horse | 6,574 |
202 | 164 | G.I. Joe Sierra Muerte | 1 | $4.99 | 02/06/19 | IDW | 6,515 |
203 | 201 | Oliver | 2 | $3.99 | 02/27/19 | Image | 6,515 |
204 | 134 | Mage Hero Denied | 15 | $7.99 | 02/27/19 | Image | 6,475 |
205 | 189 | Jim Henson Beneath Dark Crystal | 7 | $3.99 | 02/20/19 | Boom | 6,442 |
206 | 194 | G.I. Joe a Real American Hero | 259 | $3.99 | 02/06/19 | IDW | 6,435 |
207 | 179 | Doctor Who 13Th | 4 | $3.99 | 02/06/19 | Titan | 6,300 |
208 | 479 | Spawn | 293 | $2.99 | 01/30/19 | Image | 6,293 |
209 | 207 | United States Vs. Murder Inc | 6 | $3.99 | 02/06/19 | DC | 6,290 |
210 | 192 | James Bond Origin | 6 | $3.99 | 02/13/19 | Dynamite | 6,289 |
211 | 193 | James Bond 007 | 4 | $3.99 | 02/20/19 | Dynamite | 6,254 |
212 | 208 | Goddess Mode | 3 | $3.99 | 02/13/19 | DC | 6,231 |
213 | 195 | Invader Zim | 40 | $3.99 | 02/27/19 | Oni | 6,193 |
214 | 181 | Stronghold | 1 | $3.99 | 02/20/19 | Aftershock | 6,150 |
215 | 200 | Vampirella Reanimator | 2 | $3.99 | 02/06/19 | Dynamite | 5,998 |
216 | 215 | BPRD Devil You Know | 13 | $3.99 | 02/06/19 | Dark Horse | 5,878 |
217 | 209 | TMNT Urban Legends | 10 | $3.99 | 02/20/19 | IDW | 5,862 |
218 | 216 | Unstoppable Wasp | 5 | $3.99 | 02/20/19 | Marvel | 5,862 |
219 | 213 | Bloodshot Rising Spirit | 4 | $3.99 | 02/27/19 | Valiant | 5,829 |
220 | 217 | Electric Warriors | 4 | $3.99 | 02/13/19 | DC | 5,732 |
221 | 204 | Archie 1941 | 5 | $3.99 | 02/06/19 | Archie | 5,724 |
222 | 218 | American Carnage | 4 | $3.99 | 02/20/19 | DC | 5,673 |
223 | 211 | Barbarella Dejah Thoris | 2 | $3.99 | 02/20/19 | Dynamite | 5,615 |
224 | 224 | Moon Girl and Devil Dinosaur | 40 | $3.99 | 02/27/19 | Marvel | 5,599 |
225 | 222 | Realm | 11 | $3.99 | 02/27/19 | Image | 5,513 |
226 | 212 | Jughead The Hunger | 12 | $3.99 | 02/20/19 | Archie | 5,511 |
227 | 214 | Strangers In Paradise XXV | 10 | $3.99 | 02/13/19 | Abstract | 5,394 |
228 | 221 | Livewire | 3 | $3.99 | 02/13/19 | Valiant | 5,371 |
229 | 172 | Lady Death Apocalyptic Abyss | 1 | $4.99 | 02/06/19 | Coffin | 5,354 |
230 | 203 | Robotech | 17 | $3.99 | 02/06/19 | Titan | 5,256 |
231 | 188 | Vampirella Valentines Day Special | 1 | $4.99 | 02/13/19 | Dynamite | 5,170 |
232 | 210 | Life Is Strange | 4 | $3.99 | 02/27/19 | Titan | 5,150 |
233 | 206 | Oberon | 1 | $3.99 | 02/06/19 | Aftershock | 5,131 |
234 | 220 | Project Superpowers | 6 | $3.99 | 02/06/19 | Dynamite | 5,083 |
235 | 225 | Dick Tracy Dead or Alive | 4 | $3.99 | 02/13/19 | IDW | 5,048 |
236 | 230 | Avatar Tsu Teys Path | 2 | $3.99 | 02/13/19 | Dark Horse | 4,990 |
237 | 235 | Outer Darkness | 4 | $3.99 | 02/13/19 | Image | 4,878 |
238 | 236 | Exorsisters | 5 | $3.99 | 02/20/19 | Image | 4,821 |
239 | 316 | Amazing Spider-Man | 789 | $3.99 | 10/11/17 | Marvel | 4,806 |
240 | 228 | Ducktales | 18 | $3.99 | 02/20/19 | IDW | 4,806 |
241 | 227 | Mars Attacks | 5 | $3.99 | 02/20/19 | Dynamite | 4,709 |
242 | 233 | Go-Bots | 4 | $3.99 | 02/20/19 | IDW | 4,612 |
243 | 240 | God of War | 4 | $3.99 | 02/13/19 | Dark Horse | 4,519 |
244 | 237 | Turok | 2 | $3.99 | 02/20/19 | Dynamite | 4,420 |
245 | 248 | Anthem | 1 | $3.99 | 02/20/19 | Dark Horse | 4,391 |
246 | 245 | Rose | 17 | $3.99 | 02/27/19 | Image | 4,335 |
247 | 241 | Betty & Veronica | 3 | $3.99 | 02/27/19 | Archie | 4,223 |
248 | 329 | Spider-Gwen | 25 | $3.99 | 10/18/17 | Marvel | 4,214 |
249 | 251 | Hardcore | 3 | $3.99 | 02/27/19 | Image | 4,170 |
250 | 252 | Terminator Sector War | 3 | $3.99 | 02/20/19 | Dark Horse | 4,151 |
251 | 253 | Self Made | 3 | $3.99 | 02/06/19 | Image | 4,141 |
252 | 243 | Bone Parish | 7 | $3.99 | 02/27/19 | Boom | 4,135 |
253 | 294 | Scooby Doo Where Are You | 97 | $2.99 | 02/20/19 | DC | 4,112 |
254 | 255 | Curse Words | 20 | $3.99 | 02/06/19 | Image | 4,110 |
255 | 244 | Peter Cannon Thunderbolt | 2 | $3.99 | 02/27/19 | Dynamite | 4,109 |
256 | 242 | Judge Dredd Toxic | 4 | $3.99 | 02/20/19 | IDW | 4,101 |
257 | 234 | Bloodborne | 9 | $3.99 | 02/20/19 | Titan | 4,080 |
258 | 229 | Sword Daughter | 6 | $4.99 | 02/06/19 | Dark Horse | 4,052 |
259 | 249 | Hack Slash Vs. Chaos | 3 | $3.99 | 02/27/19 | Dynamite | 3,865 |
260 | 261 | Wyrd | 2 | $3.99 | 02/27/19 | Dark Horse | 3,795 |
261 | 226 | Steven Universe Ongoing | 25 | $4.99 | 02/27/19 | Boom | 3,787 |
262 | 263 | Freeze | 3 | $3.99 | 02/06/19 | Image | 3,756 |
263 | 254 | Adventure Time Season 11 | 5 | $3.99 | 02/13/19 | Boom | 3,738 |
264 | 265 | Gunning For Hits | 2 | $3.99 | 02/13/19 | Image | 3,721 |
265 | 267 | Crimson Lotus | 4 | $3.99 | 02/27/19 | Dark Horse | 3,717 |
266 | 272 | Naomi | 1 | $3.99 | 01/23/19 | DC | 3,664 |
267 | 256 | Coda | 9 | $3.99 | 02/20/19 | Boom | 3,646 |
268 | 257 | Battlestar Galactica Twilight Command | 1 | $3.99 | 02/06/19 | Dynamite | 3,622 |
269 | 232 | WWE | 25 | $4.99 | 02/06/19 | Boom | 3,585 |
270 | 276 | Savage Dragon | 242 | $3.99 | 02/20/19 | Image | 3,553 |
271 | 247 | Robyn Hood Outlaw | 1 | $3.99 | 02/13/19 | Zenescope | 3,550 |
272 | 258 | Adventure Time Marcy & Simon | 2 | $3.99 | 02/20/19 | Boom | 3,545 |
273 | 284 | Detective Comics | 995 | $3.99 | 01/02/19 | DC | 3,526 |
