May 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
May's orders of comic books and graphic novels in the comics shop market were higher than in any month since the previous October, but not quite good enough to beat May 2018, which had Amazing Spider-Man #800 among other blockbusters in the mix. Retailers ordered almost exactly $47 million in comic books and graphic novels from Diamond Comic Distributors, including 7.27 million comic books; both those figures were down 4% year-over-year versus the previous May, and the year-to-date total slipped slightly into the red for the first time in 2019.
DC's DCeased #1 led new comics periodicals with more than 242,000 copies sold to retailers, making it the year's second-best seller to that point. DC took four of the top five slots on the charts and saw its sales to retailers increase 5% in dollar terms, despite shipping 14 fewer comics than it did in the same month in 2018.
DC's 25-cent Year of the Villain #1 was counted toward its unit market share, which is part of why the unit gap between DC and Marvel was narrow; the market share tables appear to been calculated based on a data set that included as many as a million copies that do not appear in the regular comics charts; the DC issue likely accounts for most of them.
Marvel shipped 118 new comic books to market, an increase of 26 comics over May 2018 and a figure higher than any since Diamond began reporting monthly release counts in 2013. (Second and later printings are not counted as new titles, but $1 reprints like the True Believers books are counted as new and distinct publications. Variants are only counted separately if they're at a different price point as the "regular" version.) While the number of new comics Marvel shipped was likely higher than any in the 21st Century to date, it wasn't an all-time record, as at the peak of the early 1990s comics boom, Marvel shipped 126 new comic books to retailers in August 1993.
Image, meanwhile, cut its offerings even more than DC did versus the previous May, releasing 38 new comic books in the month. Down from 65 comic books in May 2018, it was the publisher's smallest slate since at least 2013. Dark Horse, meanwhile, benefited from Umbrella Academy's Netflix show, placing fourth in dollar market share and landing three of the series' collections in the Top 10 Graphic Novels by units.
Several of the internal benchmarks showed growth year-over-year, with the 50th, 200th, 400th, and 500th place comics all seeing increases versus
the books in the same slot in May 2018.
Graphic novel units were down versus the previous May by the same percentage that dollars were up — 5.36% — a gap explained partially by the fact that the $7.99 Tag and Bink Were Here #1 was classified as a graphic novel that month. It led the charts then with more than 16,000 units but didn't translate to as many dollars.
War of the Realms: New Agents of Atlas #1 received a promotional overship, with retailers receiving one copy free for each one they bought. Since Diamond's dollar statistics are based on what retailers paid in, those added copies have zero influence on the publisher's dollar market shares or the issue's dollar ranking. (Units are counted, of course: Diamond's chart is not a scoreboard, but a commodity report detailing how many books are on the market.)
Some publishers are bundled together in Diamond's market shares by the distributors
from which it obtains the books. St. Martin's shares include books listed below as being from First Second and Seven Seas; Random House's shares includes Kodansha and Vertical; Hachette includes Disney Hyperion; and SCB includes One Peace.
Read more in our preliminary and final analysis posts for the month. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 500 charts, plus any post-#500 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | DCeased | 1 | $3.99 | 05/01/19 | DC | 242,365 |
2 | 3 | Doomsday Clock | 10 | $4.99 | 05/29/19 | DC | 117,419 |
3 | 2 | Batman Last Knight On Earth | 1 | $5.99 | 05/29/19 | DC | 113,287 |
4 | 5 | Savage Avengers | 1 | $4.99 | 05/01/19 | Marvel | 111,736 |
5 | 4 | Batman Who Laughs | 5 | $4.99 | 05/08/19 | DC | 108,677 |
6 | 7 | Amazing Spider-Man | 21 | $3.99 | 05/15/19 | Marvel | 92,538 |
7 | 6 | Immortal Hulk | 17 | $3.99 | 05/15/19 | Marvel | 87,444 |
8 | 10 | Batman | 70 | $3.99 | 05/01/19 | DC | 83,518 |
9 | 11 | Batman | 71 | $3.99 | 05/15/19 | DC | 82,704 |
10 | 14 | Amazing Spider-Man | 22 | $3.99 | 05/29/19 | Marvel | 78,102 |
11 | 8 | War of Realms | 3 | $4.99 | 05/01/19 | Marvel | 77,664 |
12 | 15 | Heroes In Crisis | 9 | $3.99 | 05/29/19 | DC | 77,582 |
13 | 13 | Immortal Hulk | 18 | $3.99 | 05/29/19 | Marvel | 75,983 |
14 | 9 | War of Realms | 4 | $4.99 | 05/15/19 | Marvel | 73,026 |
15 | 16 | Venom | 14 | $3.99 | 05/22/19 | Marvel | 66,858 |
16 | 18 | Detective Comics | 1003 | $3.99 | 05/08/19 | DC | 65,709 |
17 | 40 | War of Realms New Agents of Atlas | 1 | $3.99 | 05/08/19 | Marvel | 64,990 |
18 | 19 | Detective Comics | 1004 | $3.99 | 05/22/19 | DC | 63,161 |
19 | 17 | Star Wars Galaxys Edge | 1 | $3.99 | 04/24/19 | Marvel | 60,415 |
20 | 22 | Justice League | 23 | $3.99 | 05/01/19 | DC | 55,077 |
21 | 23 | Justice League | 24 | $3.99 | 05/15/19 | DC | 54,862 |
22 | 25 | Amazing Spider-Man | 20.HU | $3.99 | 05/01/19 | Marvel | 52,728 |
23 | 26 | Symbiote Spider-Man | 2 | $3.99 | 05/08/19 | Marvel | 52,088 |
24 | 24 | Batman and the Outsiders | 1 | $3.99 | 05/08/19 | DC | 51,958 |
25 | 32 | Fantastic Four | 10 | $3.99 | 05/29/19 | Marvel | 50,572 |
26 | 28 | Avengers | 19 | $3.99 | 05/22/19 | Marvel | 49,334 |
27 | 27 | Walking Dead | 191 | $3.99 | 05/01/19 | Image | 48,743 |
28 | 29 | Superman | 11 | $3.99 | 05/15/19 | DC | 47,933 |
29 | 31 | Thor | 13 | $3.99 | 05/29/19 | Marvel | 47,017 |
30 | 33 | Green Lantern | 7 | $3.99 | 05/01/19 | DC | 45,338 |
31 | 21 | Detective Comics Annual | 2 | $4.99 | 05/29/19 | DC | 44,927 |
32 | 34 | Guardians of the Galaxy | 5 | $3.99 | 05/15/19 | Marvel | 44,919 |
33 | 37 | Uncanny X-Men | 18 | $3.99 | 05/15/19 | Marvel | 42,703 |
34 | 38 | Uncanny X-Men | 17 | $3.99 | 05/01/19 | Marvel | 42,677 |
35 | 36 | Action Comics | 1011 | $3.99 | 05/22/19 | DC | 42,207 |
36 | 39 | Flash | 70 | $3.99 | 05/08/19 | DC | 41,746 |
37 | 35 | Star Wars | 66 | $3.99 | 05/15/19 | Marvel | 41,474 |
38 | 42 | Star Wars Age of Rebellion Boba Fett | 1 | $3.99 | 05/08/19 | Marvel | 41,145 |
39 | 41 | Flash | 71 | $3.99 | 05/22/19 | DC | 40,701 |
40 | 20 | Star Wars Original Marvel Yrs | 108 | $5.99 | 05/29/19 | Marvel | 40,284 |
41 | 46 | Thanos | 2 | $3.99 | 05/29/19 | Marvel | 39,266 |
42 | 44 | Batman Teenage Mutant Ninja Turtles III | 1 | $3.99 | 05/01/19 | DC | 38,894 |
43 | 45 | Catwoman | 11 | $3.99 | 05/08/19 | DC | 38,860 |
44 | 47 | Star Wars | 65 | $3.99 | 05/01/19 | Marvel | 38,833 |
45 | 71 | Spawn | 297 | $2.99 | 05/29/19 | Image | 38,110 |
46 | 30 | Spider-Man Life Story | 3 | $4.99 | 05/15/19 | Marvel | 37,771 |
47 | 49 | Naomi | 5 | $3.99 | 05/15/19 | DC | 36,953 |
48 | 50 | Captain America | 10 | $3.99 | 05/08/19 | Marvel | 36,764 |
49 | 52 | Star Wars Age of Rebellion Han Solo | 1 | $3.99 | 05/01/19 | Marvel | 35,899 |
50 | 51 | Shazam | 5 | $3.99 | 05/08/19 | DC | 35,337 |
51 | 53 | Wonder Woman | 70 | $3.99 | 05/08/19 | DC | 34,503 |
52 | 54 | Miles Morales Spider-Man | 6 | $3.99 | 05/22/19 | Marvel | 33,538 |
53 | 57 | Star Wars Vader Dark Visions | 4 | $3.99 | 05/29/19 | Marvel | 33,199 |
54 | 58 | Star Wars Age of Rebellion Jabba The Hutt | 1 | $3.99 | 05/22/19 | Marvel | 32,864 |
55 | 55 | Wonder Woman | 71 | $3.99 | 05/22/19 | DC | 32,792 |
56 | 12 | Superman Leviathan Rising Special | 1 | $9.99 | 05/29/19 | DC | 32,549 |
57 | 60 | Daredevil | 5 | $3.99 | 05/15/19 | Marvel | 32,431 |
58 | 61 | Conan The Barbarian | 6 | $3.99 | 05/08/19 | Marvel | 32,108 |
59 | 62 | Daredevil | 6 | $3.99 | 05/29/19 | Marvel | 31,898 |
60 | 59 | Justice League Dark | 11 | $3.99 | 05/22/19 | DC | 31,871 |
61 | 65 | Major X | 3 | $3.99 | 05/01/19 | Marvel | 31,477 |
62 | 66 | Cosmic Ghost Rider Destroys Marvel History | 3 | $3.99 | 05/01/19 | Marvel | 30,753 |
63 | 67 | Friendly Neighborhood Spider-Man | 6 | $3.99 | 05/08/19 | Marvel | 30,752 |
64 | 64 | Harley Quinn | 61 | $3.99 | 05/01/19 | DC | 30,708 |
65 | 68 | Young Justice | 5 | $3.99 | 05/01/19 | DC | 29,821 |
66 | 73 | Star Wars Age of Rebellion Lando Calrissian | 1 | $3.99 | 05/15/19 | Marvel | 28,740 |
67 | 75 | Tony Stark Iron Man | 11 | $3.99 | 05/22/19 | Marvel | 28,163 |
68 | 77 | Major X | 4 | $3.99 | 05/29/19 | Marvel | 27,713 |
69 | 78 | Punisher | 11 | $3.99 | 05/01/19 | Marvel | 27,517 |
70 | 89 | Fallen World | 1 | $3.99 | 05/01/19 | Valiant | 27,355 |
71 | 79 | Dead Man Logan | 7 | $3.99 | 05/01/19 | Marvel | 27,169 |
72 | 80 | Doctor Strange | 14 | $3.99 | 05/22/19 | Marvel | 27,110 |
73 | 56 | Immortal Hulk | 2 | $3.99 | 07/04/18 | Marvel | 26,999 |
74 | 43 | X-Men Grand Design X-Tinction | 1 | $5.99 | 05/29/19 | Marvel | 26,915 |
75 | 82 | Deadpool | 12 | $3.99 | 05/01/19 | Marvel | 26,695 |
76 | 81 | Teen Titans | 30 | $3.99 | 05/15/19 | DC | 26,502 |
77 | 83 | Batgirl | 35 | $3.99 | 05/22/19 | DC | 26,340 |
78 | 85 | War of Realms Spider-Man & League of Realms | 1 | $3.99 | 05/15/19 | Marvel | 26,255 |
79 | 87 | Captain Marvel | 5 | $3.99 | 05/08/19 | Marvel | 26,086 |
80 | 88 | Savage Sword of Conan | 5 | $3.99 | 05/08/19 | Marvel | 25,935 |
81 | 90 | Wolverine Infinity Watch | 4 | $3.99 | 05/22/19 | Marvel | 25,822 |
82 | 69 | Stranger Things Six | 1* | $3.99 | 05/29/19 | Dark Horse | 25,689 |
83 | 63 | War of Realms Strikeforce War Avengers | 1 | $4.99 | 05/15/19 | Marvel | 25,205 |
84 | 91 | Deathstroke | 43 | $3.99 | 05/01/19 | DC | 24,857 |
85 | 92 | Justice League Odyssey | 9 | $3.99 | 05/08/19 | DC | 24,512 |
86 | 96 | Spider-Gwen Ghost Spider | 8 | $3.99 | 05/01/19 | Marvel | 24,423 |
87 | 94 | Aquaman | 48 | $3.99 | 05/15/19 | DC | 24,421 |
88 | 97 | Star Wars Galaxys Edge | 2 | $3.99 | 05/22/19 | Marvel | 24,282 |
89 | 95 | Nightwing | 60 | $3.99 | 05/15/19 | DC | 24,233 |
90 | 99 | Spider-Man City At War | 3 | $3.99 | 05/29/19 | Marvel | 23,674 |
91 | 100 | War of Realms Uncanny X-Men | 2 | $3.99 | 05/22/19 | Marvel | 23,490 |
92 | 72 | War of Realms Strikeforce Dark Elf Realm | 1 | $4.99 | 05/01/19 | Marvel | 23,457 |
93 | 101 | War of Realms Spider-Man & League of Realms | 2 | $3.99 | 05/29/19 | Marvel | 23,367 |
94 | 74 | War of Realms Strikeforce Land of Giants | 1 | $4.99 | 05/22/19 | Marvel | 22,828 |
95 | 70 | Spider-Man Deadpool | 50 | $4.99 | 05/08/19 | Marvel | 22,760 |
96 | 103 | Superior Spider-Man | 6 | $3.99 | 05/29/19 | Marvel | 22,580 |
97 | 104 | Giant Man | 1 | $3.99 | 05/15/19 | Marvel | 22,304 |
98 | 93 | Firefly | 6 | $3.99 | 05/15/19 | Boom | 22,177 |
99 | 105 | Asgardians of the Galaxy | 9 | $3.99 | 05/22/19 | Marvel | 22,121 |
100 | 106 | Star Wars Tie Fighter | 2 | $3.99 | 05/15/19 | Marvel | 22,049 |
101 | 108 | War of Realms Journey Into Mystery | 2 | $3.99 | 05/08/19 | Marvel | 21,919 |
102 | 76 | Catwoman Annual | 1 | $4.99 | 05/29/19 | DC | 21,885 |
103 | 107 | Star Wars Doctor Aphra | 32 | $3.99 | 05/08/19 | Marvel | 21,838 |
104 | 109 | X-23 | 12 | $3.99 | 05/29/19 | Marvel | 21,622 |
105 | 111 | Black Panther | 12 | $3.99 | 05/29/19 | Marvel | 20,993 |
106 | 112 | War of Realms Journey Into Mystery | 3 | $3.99 | 05/22/19 | Marvel | 20,955 |
107 | 102 | Red Sonja Vampirella Betty Veronica | 1 | $3.99 | 05/08/19 | Dynamite | 20,357 |
108 | 113 | War of Realms New Agents of Atlas | 2 | $3.99 | 05/22/19 | Marvel | 20,315 |
109 | 114 | X-Force | 7 | $3.99 | 05/08/19 | Marvel | 20,119 |
110 | 115 | War of Realms Punisher | 2 | $3.99 | 05/22/19 | Marvel | 19,910 |
111 | 141 | Ascender | 2 | $3.99 | 05/29/19 | Image | 19,889 |
112 | 116 | X-Force | 8 | $3.99 | 05/22/19 | Marvel | 19,617 |
113 | 48 | Marvels Annotated | 3 | $7.99 | 05/08/19 | Marvel | 19,520 |
114 | 118 | Champions | 5 | $3.99 | 05/01/19 | Marvel | 19,336 |
115 | 98 | War of Realms War Scrolls | 2 | $4.99 | 05/29/19 | Marvel | 19,256 |
116 | 121 | Old Man Quill | 5 | $3.99 | 05/15/19 | Marvel | 19,045 |
117 | 117 | Red Hood Outlaw | 34 | $3.99 | 05/08/19 | DC | 18,984 |
118 | 122 | Supergirl | 30 | $3.99 | 05/08/19 | DC | 18,443 |
119 | 127 | Magnificent Ms. Marvel | 3 | $3.99 | 05/29/19 | Marvel | 18,386 |
120 | 128 | Black Widow | 5 | $3.99 | 05/15/19 | Marvel | 18,294 |
121 | 124 | Adventures of the Super Sons | 10 | $3.99 | 05/01/19 | DC | 18,233 |
122 | 130 | Giant Man | 2 | $3.99 | 05/29/19 | Marvel | 18,196 |
123 | 126 | Hawkman | 12 | $3.99 | 05/08/19 | DC | 18,135 |
124 | 125 | Oblivion Song By Kirkman & De Felici | 15 | $3.99 | 05/15/19 | Image | 18,029 |
125 | 132 | Age of Conan Belit | 3 | $3.99 | 05/08/19 | Marvel | 18,001 |
126 | 129 | Martian Manhunter | 5 | $3.99 | 05/22/19 | DC | 17,958 |
127 | 131 | Paper Girls | 28 | $3.99 | 05/01/19 | Image | 17,821 |
128 | 134 | Marvel Team-Up | 2 | $3.99 | 05/01/19 | Marvel | 17,513 |
129 | 110 | Major X | 1 | $4.99 | 04/03/19 | Marvel | 17,331 |
130 | 120 | Excellence | 1* | $3.99 | 05/08/19 | Image | 17,317 |
131 | 136 | Age of X-Man Marvelous X-Men | 4 | $3.99 | 05/15/19 | Marvel | 16,260 |
132 | 133 | Angel | 1 | $3.99 | 05/29/19 | Boom | 16,192 |
133 | 135 | Unnatural | 9 | $3.99 | 05/08/19 | Image | 16,121 |
134 | 138 | Domino Hotshots | 3 | $3.99 | 05/01/19 | Marvel | 15,987 |
135 | 140 | Wolverine Long Night Adaptation | 5 | $3.99 | 05/29/19 | Marvel | 15,726 |
136 | 139 | Wonder Twins | 4 | $3.99 | 05/08/19 | DC | 15,643 |
137 | 143 | Age of X-Man Prisoner X | 3 | $3.99 | 05/01/19 | Marvel | 15,581 |
138 | 144 | Age of X-Man Amazing Nightcrawler | 4 | $3.99 | 05/22/19 | Marvel | 15,539 |
139 | 146 | Invaders | 5 | $3.99 | 05/08/19 | Marvel | 15,430 |
140 | 142 | Batman Beyond | 32 | $3.99 | 05/22/19 | DC | 15,398 |
141 | 145 | Gideon Falls | 13 | $3.99 | 05/15/19 | Image | 15,137 |
142 | 147 | Mr and Mrs X | 11 | $3.99 | 05/22/19 | Marvel | 15,120 |
143 | 123 | Marvel Comics Presents | 5 | $4.99 | 05/22/19 | Marvel | 15,023 |
144 | 149 | Age of X-Man Nextgen | 4 | $3.99 | 05/15/19 | Marvel | 14,967 |
145 | 151 | Age of X-Man Apocalypse and X-Tracts | 3 | $3.99 | 05/08/19 | Marvel | 14,887 |
146 | 152 | Age of X-Man X-Tremists | 4 | $3.99 | 05/29/19 | Marvel | 14,832 |
147 | 313 | True Believers What If Spider-Girl | 1 | $1.00 | 05/22/19 | Marvel | 14,762 |
148 | 153 | Shuri | 8 | $3.99 | 05/22/19 | Marvel | 14,486 |
149 | 343 | True Believers Spider-Man Kravens Last Hunt | 1 | $1.00 | 05/29/19 | Marvel | 14,181 |
150 | 183 | Middlewest | 7 | $3.99 | 05/22/19 | Image | 14,119 |
151 | 155 | Terrifics | 16 | $3.99 | 05/22/19 | DC | 14,022 |
152 | 157 | Unbeatable Squirrel Girl | 44 | $3.99 | 05/08/19 | Marvel | 13,918 |
153 | 156 | Dreaming | 9 | $3.99 | 05/01/19 | DC | 13,749 |
154 | 86 | Rick & Morty | 50 | $6.99 | 05/29/19 | Oni | 13,300 |
155 | 325 | True Believers Silver Surfer Rude Awakening | 1 | $1.00 | 05/29/19 | Marvel | 13,115 |
156 | 148 | Transformers | 4* | $3.99 | 05/01/19 | IDW | 12,920 |
157 | 154 | Red Sonja | 4 | $3.99 | 05/01/19 | Dynamite | 12,770 |
158 | 161 | Little Bird | 3 | $3.99 | 05/15/19 | Image | 12,608 |
159 | 165 | Freedom Fighters | 6 | $3.99 | 05/22/19 | DC | 12,348 |
160 | 373 | True Believers Star Wars Darth Maul | 1 | $1.00 | 05/01/19 | Marvel | 12,294 |
161 | 168 | Monstress | 22 | $3.99 | 05/22/19 | Image | 12,178 |
162 | 377 | True Believers Star Wars Ewoks | 1 | $1.00 | 05/01/19 | Marvel | 12,023 |
163 | 159 | Mighty Morphin Power Rangers | 39 | $3.99 | 05/29/19 | Boom | 12,003 |
164 | 318 | True Believers Iron Fist Misty Knight | 1 | $1.00 | 05/22/19 | Marvel | 11,993 |
165 | 169 | Gogor | 1 | $3.99 | 05/01/19 | Image | 11,989 |
166 | 172 | Books of Magic | 8 | $3.99 | 05/22/19 | DC | 11,918 |
167 | 382 | True Believers Invaders | 1 | $1.00 | 05/08/19 | Marvel | 11,729 |
168 | 176 | Lucifer | 8 | $3.99 | 05/15/19 | DC | 11,611 |
169 | 150 | Hit-Girl Season Two | 4 | $4.99 | 05/08/19 | Image | 11,609 |
170 | 386 | True Believers Avengers Origin of Mantis | 1 | $1.00 | 05/01/19 | Marvel | 11,519 |
171 | 170 | Transformers | 6 | $3.99 | 05/29/19 | IDW | 11,489 |
172 | 171 | Marvel Action Spider-Man | 3 | $3.99 | 05/01/19 | IDW | 11,441 |
173 | 162 | Sabrina Teenage Witch | 2 | $3.99 | 05/15/19 | Archie | 11,433 |
174 | 178 | Wild Storm | 23 | $3.99 | 05/29/19 | DC | 11,244 |
175 | 158 | Radically Ronin Ragdolls One Shot | $3.99 | 05/22/19 | Eastman | 11,221 | |
176 | 174 | Marvel Action Spider-Man | 4 | $3.99 | 05/15/19 | IDW | 11,181 |
177 | 173 | Sonic The Hedgehog | 16 | $3.99 | 05/08/19 | IDW | 11,149 |
178 | 166 | Faithless | 2 | $3.99 | 05/22/19 | Boom | 11,135 |
179 | 182 | Ironheart | 6 | $3.99 | 05/15/19 | Marvel | 11,132 |
180 | 175 | Sonic The Hedgehog | 17 | $3.99 | 05/22/19 | IDW | 11,073 |
181 | 179 | Kick-Ass | 14 | $3.99 | 05/15/19 | Image | 11,031 |
182 | 181 | Dial H For Hero | 3 | $3.99 | 05/22/19 | DC | 11,000 |
183 | 190 | Hellboy Vs. Lobster Johnson Ring of Death | $3.99 | 05/29/19 | Dark Horse | 10,914 | |
184 | 163 | Transformers | 5* | $3.99 | 05/15/19 | IDW | 10,793 |
185 | 400 | True Believers Hulk Wedding of Rick Jones | 1 | $1.00 | 05/01/19 | Marvel | 10,454 |
186 | 84 | Dog Days of Summer | 1 | $9.99 | 05/29/19 | DC | 10,431 |
187 | 184 | TMNT | 94 | $3.99 | 05/29/19 | IDW | 10,308 |
188 | 407 | True Believers Iron Fist Colleen Wing | 1 | $1.00 | 05/08/19 | Marvel | 10,100 |
189 | 177 | Neil Gaiman American Gods Moment of Storm | 2 | $3.99 | 05/15/19 | Dark Horse | 10,048 |
190 | 180 | Elvira Mistress of Dark | 5 | $3.99 | 05/01/19 | Dynamite | 10,022 |
191 | 167 | Defenders Marvel Feature | 1 Facsimile Ed. | $4.99 | 05/08/19 | Marvel | 9,978 |
192 | 191 | Black Hammer Age of Doom | 10 | $3.99 | 05/08/19 | Dark Horse | 9,977 |
193 | 187 | TMNT Shredder In Hell | 3 | $3.99 | 05/15/19 | IDW | 9,910 |
194 | 196 | Moon Girl and Devil Dinosaur | 43 | $3.99 | 05/22/19 | Marvel | 9,816 |
195 | 193 | Female Furies | 4 | $3.99 | 05/01/19 | DC | 9,772 |
196 | 194 | House of Whispers | 9 | $3.99 | 05/08/19 | DC | 9,646 |
197 | 413 | True Believers Luke Cage Power Man Piranha | 1 | $1.00 | 05/15/19 | Marvel | 9,599 |
198 | 203 | Incredible Hulk | 181 Facsimile Ed. | $3.99 | 05/29/19 | Marvel | 9,429 |
199 | 197 | Outcast By Kirkman & Azaceta | 41 | $3.99 | 05/01/19 | Image | 9,374 |
200 | 202 | Meet The Skrulls | 4 | $3.99 | 05/01/19 | Marvel | 9,371 |
201 | 205 | Runaways | 21 | $3.99 | 05/22/19 | Marvel | 9,114 |
202 | 417 | True Believers Star Wars Thrawn | 1 | $1.00 | 05/01/19 | Marvel | 9,029 |
203 | 204 | Pearl | 9 | $3.99 | 05/15/19 | DC | 9,027 |
204 | 119 | Sonic The Hedgehog Annual 2019 | $7.99 | 05/01/19 | IDW | 9,020 | |
205 | 416 | True Believers Star Wars Rebel Jail | 1 | $1.00 | 05/01/19 | Marvel | 9,016 |
206 | 420 | True Believers Power Pack | 1 | $1.00 | 05/22/19 | Marvel | 8,971 |
207 | 207 | Black Hammer 45 From World of Black Hammer | 3 | $3.99 | 05/01/19 | Dark Horse | 8,915 |
208 | 199 | Star Wars Adventures | 21 | $3.99 | 05/08/19 | IDW | 8,838 |
209 | 189 | Star Trek Year Five | 2 | $3.99 | 05/29/19 | IDW | 8,834 |
210 | 195 | Go Go Power Rangers | 20 | $3.99 | 05/15/19 | Boom | 8,784 |
211 | 206 | Aliens Resistance | 4 | $3.99 | 05/08/19 | Dark Horse | 8,775 |
212 | 160 | Marvel Tales Avengers | 1 | $7.99 | 05/01/19 | Marvel | 8,736 |
213 | 137 | Alexandria Ocasio Cortez & Freshman Force Who Dis One Shot | $5.99 | 05/15/19 | Devil's Due | 8,649 | |
214 | 186 | Iron Maiden Legacy of the Beast Vol. 2 Night City | 1 | $3.99 | 05/29/19 | Heavy Metal | 8,575 |
215 | 188 | Goon | 2 | $3.99 | 05/22/19 | Albatross | 8,555 |
216 | 200 | Ronin Island | 3 | $3.99 | 05/08/19 | Boom | 8,493 |
217 | 218 | Unstoppable Wasp | 7 | $3.99 | 05/08/19 | Marvel | 8,348 |
218 | 215 | Naomi | 4 | $3.99 | 04/17/19 | DC | 8,337 |
219 | 217 | Farmhand | 8 | $3.99 | 05/15/19 | Image | 8,156 |
220 | 221 | Silencer | 17 | $3.99 | 05/22/19 | DC | 8,148 |
221 | 220 | Fight Club 3 | 5 | $3.99 | 05/29/19 | Dark Horse | 8,022 |
222 | 223 | Black Science | 40 | $3.99 | 05/29/19 | Image | 8,009 |
223 | 211 | My Little Pony Friendship Is Magic | 77 | $3.99 | 05/01/19 | IDW | 7,993 |
224 | 235 | Fairlady | 2 | $3.99 | 05/15/19 | Image | 7,954 |
225 | 225 | Deadly Class | 38 | $3.99 | 05/08/19 | Image | 7,863 |
226 | 226 | Marvel Rising | 3 | $3.99 | 05/29/19 | Marvel | 7,854 |
227 | 185 | Faithless | 2 | $4.99 | 05/22/19 | Boom | 7,819 |
228 | 269 | Teen Titans Go | 34 | $2.99 | 05/15/19 | DC | 7,818 |
229 | 219 | Star Trek Q Conflict | 4 | $3.99 | 05/22/19 | IDW | 7,749 |
230 | 213 | Five Years | 1 | $3.99 | 05/01/19 | Abstract | 7,698 |
231 | 229 | Low | 22 | $3.99 | 05/15/19 | Image | 7,595 |
232 | 231 | Ice Cream Man | 12 | $3.99 | 05/08/19 | Image | 7,453 |
233 | 192 | She Said Destroy | 1 | $3.99 | 05/29/19 | Vault | 7,304 |
234 | 224 | Punk Mambo | 2 | $3.99 | 05/29/19 | Valiant | 7,270 |
235 | 208 | Alpha Flight | 1 Facsimile Ed. | $4.99 | 05/22/19 | Marvel | 7,239 |
236 | 233 | My Little Pony Spirit of the Forest | 1 | $3.99 | 05/29/19 | IDW | 6,989 |
237 | 216 | Life Is Strange | 5 | $3.99 | 05/29/19 | Titan | 6,849 |
238 | 238 | Marvel Action Avengers | 4 | $3.99 | 05/01/19 | IDW | 6,772 |
239 | 201 | Elvira Mistress of Dark Spring Special One Shot | $4.99 | 05/22/19 | Dynamite | 6,746 | |
240 | 209 | Star Wars Adventures Flight of Falcon | $4.99 | 05/01/19 | IDW | 6,668 | |
241 | 236 | Bettie Page | 5 | $3.99 | 05/15/19 | Dynamite | 6,610 |
242 | 244 | High Level | 4 | $3.99 | 05/15/19 | DC | 6,577 |
243 | 237 | Bettie Page | 4 | $3.99 | 05/08/19 | Dynamite | 6,540 |
244 | 254 | Star Wars Original Marvel Years | 50 Facsimile Ed. | $3.99 | 05/01/19 | Marvel | 6,466 |
245 | 227 | Drawing Blood Spilled Ink | 1 | $3.99 | 05/22/19 | Eastman | 6,336 |
246 | 252 | Invisible Kingdom | 3 | $3.99 | 05/22/19 | Dark Horse | 6,315 |
247 | 164 | Marvel Tales Iron Man | 1 | $7.99 | 05/15/19 | Marvel | 6,310 |
248 | 243 | G.I. Joe a Real American Hero | 262 | $3.99 | 05/22/19 | IDW | 6,286 |
249 | 249 | Mystery Science Theater 3000 | 6 | $3.99 | 05/29/19 | Dark Horse | 6,286 |
250 | 210 | Zombie Tramp | 60 | $4.99 | 05/29/19 | Action Lab | 6,257 |
251 | 212 | Marvel Action Classics Spider-Man Two In One | 1 | $4.99 | 05/29/19 | IDW | 6,220 |
252 | 261 | Archie | 704 | $3.99 | 05/08/19 | Archie | 6,213 |
253 | 256 | Assassin Nation | 3 | $3.99 | 05/22/19 | Image | 6,209 |
254 | 255 | Murder Falcon | 8 | $3.99 | 05/08/19 | Image | 6,185 |
