August 2021 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
This data refers to sales by Diamond. Click to see those from the Overall market.
Image joined the ranks of comics publishers with half-million copy sellers in the 21st Century as King Spawn #1 had shipments to North America of 480,000 copies. Overseas copies would have carried it over the 500k mark. Marvel, DC, Boom, and IDW also have had issues that shipped over half a million copies this century — see our chart, here, which does not yet include 2021's Brzrkr #1 from Boom.
Orders in August 2021 were down from the previous month, largely due to a light release slate. Fewer new comics came from Diamond Comic Distributors' publishers than in any month since the summer of 2020. Even so, sales for the Top 300 non-DC comics were up 9% in units and 4% in dollars over the same grouping two years earlier.
Graphic novels also had a colossal month at Diamond, with $10.5 million in orders for the Top 300. That's about $10,000 less than the record for that category, set in December 2013 — but in August as in that month, there was a lot of heavy discounting on big-ticket items.
Click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
Diamond was not the exclusive distributor this month for Scout and Ahoy, several of whose titles had sales through Lunar Distribution.
This month's report marked a full 25 years of monthly Direct Market reports
since I began calculating the estimates with the September 1996 shipping month. This includes several months of Comichron-generated reports in months in which Diamond did not release information during the Coronavirus pandemic. Click to read my essay commemorating the mark and describing the history of these reports.
—John Jackson Miller
This list includes all items on Diamond's Top 400 charts. If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
When there are versions of an issue with different cover prices, Diamond lists them in seprate entries.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | King Spawn | 1 | $5.99 | 08/25/21 | Image | 479,908 |
2 | 2 | X-Men Trial of Magneto | 1 | $4.99 | 08/18/21 | Marvel | 117,334 |
3 | 3 | X-Men | 2 | $3.99 | 08/04/21 | Marvel | 95,227 |
4 | 4 | Moon Knight | 2 | $3.99 | 08/18/21 | Marvel | 93,587 |
5 | 5 | Kang the Conqueror | 1 | $4.99 | 08/18/21 | Marvel | 82,234 |
6 | 7 | Amazing Spider-Man | 72 | $3.99 | 08/25/21 | Marvel | 81,262 |
7 | 6 | Star Wars War Bounty Hunters | 3 | $3.99 | 08/18/21 | Marvel | 80,523 |
8 | 12 | Thor | 16 | $3.99 | 08/25/21 | Marvel | 72,375 |
9 | 8 | Me You Love In The Dark | 1* | $3.99 | 08/04/21 | Image | 69,043 |
10 | 14 | Star Wars High Republic | 8 | $3.99 | 08/11/21 | Marvel | 66,974 |
11 | 15 | Defenders | 1 | $3.99 | 08/11/21 | Marvel | 66,264 |
12 | 9 | Sinister War | 2 | $4.99 | 08/04/21 | Marvel | 65,029 |
13 | 18 | Extreme Carnage Lasher | 1 | $3.99 | 08/04/21 | Marvel | 62,647 |
14 | 19 | Department of Truth | 12 | $3.99 | 08/25/21 | Image | 61,650 |
15 | 11 | Eat the Rich | 1 | $3.99 | 08/18/21 | Boom | 61,021 |
16 | 20 | Wolverine | 15 | $3.99 | 08/25/21 | Marvel | 59,897 |
17 | 22 | Star Wars Darth Vader | 15 | $3.99 | 08/25/21 | Marvel | 57,688 |
18 | 24 | Immortal Hulk | 49 | $3.99 | 08/04/21 | Marvel | 57,360 |
19 | 10 | Deadpool Black White Blood | 1 | $4.99 | 08/04/21 | Marvel | 56,906 |
20 | 16 | Sinister War | 3 | $4.99 | 08/18/21 | Marvel | 55,575 |
21 | 28 | Star Wars | 16 | $3.99 | 08/18/21 | Marvel | 52,895 |
22 | 13 | Ice Cream Man | 25 | $4.99 | 08/25/21 | Image | 52,559 |
23 | 31 | Extreme Carnage Riot | 1 | $3.99 | 08/25/21 | Marvel | 50,538 |
24 | 23 | Star Wars War Bounty Hunters 4-LOM Zuckuss | 1 | $4.99 | 08/04/21 | Marvel | 48,282 |
25 | 21 | Darkhawk | 1 | $4.99 | 08/25/21 | Marvel | 46,633 |
26 | 35 | Alien | 6 | $3.99 | 08/25/21 | Marvel | 45,692 |
27 | 38 | Star Wars Bounty Hunters | 15 | $3.99 | 08/04/21 | Marvel | 44,742 |
28 | 26 | Something Is Killing the Children | 19* | $3.99 | 08/25/21 | Boom | 43,484 |
29 | 41 | Avengers | 47 | $3.99 | 08/04/21 | Marvel | 41,929 |
30 | 25 | Spirits of Vengeance Spirit Rider | 1 | $4.99 | 08/04/21 | Marvel | 41,359 |
31 | 27 | Skybound X | 5 | $4.99 | 08/04/21 | Image | 41,064 |
32 | 17 | Marvels Voices Identity | 1 | $5.99 | 08/25/21 | Marvel | 40,893 |
33 | 36 | Black Cat | 9 | $3.99 | 08/18/21 | Marvel | 40,827 |
34 | 32 | Amazing Fantasy | 2 | $4.99 | 08/25/21 | Marvel | 39,941 |
35 | 40 | Miles Morales Spider-Man | 29 | $3.99 | 08/11/21 | Marvel | 39,005 |
36 | 37 | Silk | 5 | $3.99 | 08/04/21 | Marvel | 38,665 |
37 | 47 | Daredevil | 33 | $3.99 | 08/11/21 | Marvel | 38,234 |
38 | 46 | Star Wars Doctor Aphra | 13 | $3.99 | 08/25/21 | Marvel | 38,197 |
39 | 30 | Spider-Man Life Story Annual | 1 | $4.99 | 08/25/21 | Marvel | 38,147 |
40 | 45 | Geiger | 5 | $3.99 | 08/04/21 | Image | 37,718 |
41 | 34 | Avengers Annual | 1 | $4.99 | 08/25/21 | Marvel | 36,863 |
42 | 51 | Hellions | 14 | $3.99 | 08/04/21 | Marvel | 36,284 |
43 | 29 | Echolands | 1* | $4.99 | 08/25/21 | Image | 36,236 |
44 | 53 | Way of X | 5 | $3.99 | 08/18/21 | Marvel | 35,449 |
45 | 48 | Non-Stop Spider-Man | 4 | $3.99 | 08/25/21 | Marvel | 34,961 |
46 | 39 | Miles Morales Spider-Man Annual | 1 | $4.99 | 08/18/21 | Marvel | 34,614 |
47 | 43 | Masters of the Universe Revelation | 2* | $3.99 | 08/11/21 | Dark Horse | 34,301 |
48 | 55 | X-Force | 22 | $3.99 | 08/11/21 | Marvel | 34,149 |
49 | 49 | Strange Academy | 12 | $3.99 | 08/25/21 | Marvel | 33,965 |
50 | 54 | Nocterra | 6 | $3.99 | 08/18/21 | Image | 33,361 |
51 | 33 | Star Wars High Republic Adventures Monster of Temple Peak | 1 | $4.99 | 08/11/21 | IDW | 33,210 |
52 | 42 | United States Captain America | 3 | $4.99 | 08/25/21 | Marvel | 32,997 |
53 | 44 | Cable Reloaded | 1 | $4.99 | 08/25/21 | Marvel | 31,775 |
54 | 57 | X-Men Legends | 6 | $3.99 | 08/11/21 | Marvel | 31,761 |
55 | 58 | Spider-Man Spider's Shadow | 5 | $3.99 | 08/11/21 | Marvel | 30,885 |
56 | 61 | Marauders | 23 | $3.99 | 08/18/21 | Marvel | 29,960 |
57 | 63 | Guardians of the Galaxy | 17 | $3.99 | 08/18/21 | Marvel | 29,338 |
58 | 64 | Black Widow | 10 | $3.99 | 08/25/21 | Marvel | 29,276 |
59 | 67 | Captain Marvel | 31 | $3.99 | 08/11/21 | Marvel | 28,830 |
60 | 52 | MOM Mother of Madness | 2 | $4.99 | 08/25/21 | Image | 27,745 |
61 | 56 | Guardians of the Galaxy Annual | 1 | $4.99 | 08/04/21 | Marvel | 27,074 |
62 | 68 | Avengers Tech-On | 1 | $3.99 | 08/11/21 | Marvel | 26,794 |
63 | 62 | Red Room | 3 | $3.99 | 08/04/21 | Fantagraphics | 26,507 |
64 | 65 | Star Wars High Republic Adventures | 7 | $3.99 | 08/18/21 | IDW | 25,928 |
65 | 70 | Symbiote Spider-Man Crossroads | 2 | $3.99 | 08/25/21 | Marvel | 25,570 |
66 | 71 | Iron Man | 11 | $3.99 | 08/18/21 | Marvel | 25,268 |
67 | 73 | Children of the Atom | 6 | $3.99 | 08/11/21 | Marvel | 24,695 |
68 | 74 | Web of Spider-Man | 3 | $3.99 | 08/04/21 | Marvel | 24,459 |
69 | 59 | Winter Guard | 1 | $4.99 | 08/25/21 | Marvel | 24,345 |
70 | 75 | Gamma Flight | 3 | $3.99 | 08/18/21 | Marvel | 24,140 |
71 | 76 | X-Corp | 4 | $3.99 | 08/18/21 | Marvel | 23,750 |
72 | 66 | Fantastic Four Life Story | 3 | $4.99 | 08/11/21 | Marvel | 23,146 |
73 | 60 | Warhammer 40K Sisters Battle | 1 | $4.99 | 08/18/21 | Marvel | 22,623 |
74 | 79 | Savage Avengers | 23 | $3.99 | 08/04/21 | Marvel | 22,444 |
75 | 72 | Vampirella | 22 | $3.99 | 08/04/21 | Dynamite | 22,009 |
76 | 128 | Not All Robots | 1 | $3.99 | 08/04/21 | AWA | 21,371 |
77 | 82 | Walking Dead Deluxe | 20 | $3.99 | 08/04/21 | Image | 21,081 |
78 | 85 | Radiant Black | 7 | $3.99 | 08/18/21 | Image | 20,223 |
79 | 87 | Walking Dead Deluxe | 21 | $3.99 | 08/18/21 | Image | 19,807 |
80 | 78 | Trover Saves The Universe | 1* | $3.99 | 08/04/21 | Image | 19,788 |
81 | 91 | The Marvels | 4 | $3.99 | 08/18/21 | Marvel | 19,747 |
82 | 83 | Basilisk | 3 | $3.99 | 08/04/21 | Boom | 19,314 |
83 | 92 | Spider-Woman | 14 | $3.99 | 08/18/21 | Marvel | 19,190 |
84 | 84 | Vampirella | 23 | $3.99 | 08/25/21 | Dynamite | 19,159 |
85 | 77 | Maria Llovets Porcelain | 1 | $3.99 | 08/04/21 | Ablaze | 18,890 |
86 | 81 | Second Chances | 1* | $3.99 | 08/18/21 | Image | 18,768 |
87 | 69 | Magic The Gathering | 5 | $4.99 | 08/04/21 | Boom | 18,534 |
88 | 86 | TMNT | 120 | $3.99 | 08/25/21 | IDW | 18,456 |
89 | 50 | Miles Morales Marvel Tales | 1 | $7.99 | 08/04/21 | Marvel | 18,285 |
90 | 80 | Moon Knight | 1 | $4.99 | 07/21/21 | Marvel | 17,660 |
91 | 93 | Mighty Morphin | 10 | $3.99 | 08/11/21 | Boom | 17,040 |
92 | 100 | Conan The Barbarian | 24 | $3.99 | 08/25/21 | Marvel | 16,305 |
93 | 95 | Power Rangers | 10 | $3.99 | 08/18/21 | Boom | 15,689 |
94 | 97 | Kiss Phantom Obsession | 1 | $3.99 | 08/11/21 | Dynamite | 15,305 |
95 | 106 | Silver Coin | 5 | $3.99 | 08/11/21 | Image | 14,634 |
96 | 99 | Elvira Meets Vincent Price | 1 | $3.99 | 08/04/21 | Dynamite | 14,588 |
97 | 101 | Dark Blood | 2 | $3.99 | 08/25/21 | Boom | 14,232 |
98 | 102 | Once & Future | 19 | $3.99 | 08/25/21 | Boom | 14,218 |
99 | 88 | Red Sonja Black White Red | 2 | $4.99 | 08/11/21 | Dynamite | 14,150 |
100 | 103 | Eve | 4 | $3.99 | 08/11/21 | Boom | 14,112 |
101 | 89 | Transformers King Grimlock | 1 | $4.99 | 08/04/21 | IDW | 14,112 |
102 | 117 | America Chavez Made In USA | 5 | $3.99 | 08/11/21 | Marvel | 13,724 |
103 | 113 | Jupiters Legacy Requiem | 3 | $3.99 | 08/18/21 | Image | 13,593 |
104 | 107 | Horizon Zero Dawn Liberation | 1 | $3.99 | 08/04/21 | Titan | 13,419 |
105 | 118 | Fire Power | 14 | $3.99 | 08/04/21 | Image | 13,289 |
106 | 121 | Seven to Eternity | 17 | $3.99 | 08/04/21 | Image | 13,055 |
107 | 110 | Firefly | 32 | $3.99 | 08/25/21 | Boom | 12,969 |
108 | 122 | Die | 19 | $3.99 | 08/25/21 | Image | 12,963 |
109 | 94 | Firefly Brand New Verse | 6 | $4.99 | 08/18/21 | Boom | 12,960 |
110 | 125 | Norse Mythology II | 3 | $3.99 | 08/25/21 | Dark Horse | 12,462 |
111 | 104 | Cimmerian Man-Eaters of Zamboula | 2 | $3.99 | 08/18/21 | Ablaze | 12,417 |
112 | 114 | Fight Girls | 2 | $3.99 | 08/11/21 | AWA | 12,369 |
113 | 115 | Star Wars Adventures | 8 | $3.99 | 08/18/21 | IDW | 12,321 |
114 | 98 | Dune House Atreides | 9 | $4.99 | 08/25/21 | Boom | 12,251 |
115 | 111 | Killer Queens | 1* | $3.99 | 08/18/21 | Dark Horse | 12,205 |
116 | 116 | Elric Dreaming City | 1 | $3.99 | 08/18/21 | Titan | 12,154 |
117 | 119 | Barbarella | 2 | $3.99 | 08/18/21 | Dynamite | 11,894 |
118 | 90 | TMNT Best of Casey Jones | $5.99 | 08/04/21 | IDW | 11,693 | |
119 | 129 | Unbelievable Unteens World of Black Hammer | 1 | $3.99 | 08/11/21 | Dark Horse | 11,528 |
120 | 120 | Lucky Devil | 1* | $3.99 | 08/04/21 | Dark Horse | 11,500 |
121 | 123 | St. Mercy | 1* | $3.99 | 08/25/21 | Image | 11,375 |
122 | 126 | Die!Namite Lives | 3 | $3.99 | 08/18/21 | Dynamite | 11,297 |
123 | 132 | Ordinary Gods | 2 | $3.99 | 08/11/21 | Image | 11,269 |
124 | 133 | Oblivion Song | 33 | $3.99 | 08/25/21 | Image | 11,156 |
125 | 134 | Old Guard Tales Through Time | 5 | $3.99 | 08/25/21 | Image | 10,902 |
126 | 105 | Bunny Mask | 3 | $4.99 | 08/11/21 | Aftershock | 10,802 |
127 | 108 | Bermuda | 2 | $4.99 | 08/18/21 | IDW | 10,605 |
128 | 130 | Transformers Shattered Glass | 1 | $3.99 | 08/25/21 | IDW | 10,548 |
129 | 142 | Trials of Ultraman | 5 | $3.99 | 08/04/21 | Marvel | 10,508 |
130 | 124 | Barbaric | 3* | $3.99 | 08/25/21 | Vault | 10,463 |
131 | 140 | Good Asian | 4 | $3.99 | 08/04/21 | Image | 10,374 |
132 | 143 | Hellboy & BPRD Secret of Chesbro House | 2 | $3.99 | 08/11/21 | Dark Horse | 10,197 |
133 | 145 | Ascender | 18 | $3.99 | 08/18/21 | Image | 10,094 |
134 | 146 | Time Before Time | 4 | $3.99 | 08/18/21 | Image | 10,090 |
135 | 136 | Buffy The Vampire Slayer | 28 | $3.99 | 08/04/21 | Boom | 9,883 |
136 | 137 | Sonjaversal | 7 | $3.99 | 08/25/21 | Dynamite | 9,824 |
137 | 149 | Vinyl | 3 | $3.99 | 08/25/21 | Image | 9,790 |
138 | 109 | Campisi | 1* | $4.99 | 08/11/21 | Aftershock | 9,746 |
139 | 138 | G.I. Joe a Real American Hero | 285 | $3.99 | 08/11/21 | IDW | 9,659 |
140 | 139 | Godzilla Monsters & Protectors | 5 | $3.99 | 08/18/21 | IDW | 9,588 |
141 | 141 | Bettie Page & Curse of the Banshee | 3 | $3.99 | 08/11/21 | Dynamite | 9,433 |
142 | 144 | Transformers Beast Wars | 7 | $3.99 | 08/25/21 | IDW | 9,293 |
143 | 158 | Stillwater By Zdarsky & Perez | 9 | $3.99 | 08/04/21 | Image | 9,151 |
144 | 148 | Blade Runner Origins | 5 | $3.99 | 08/18/21 | Titan | 9,147 |
145 | 135 | Runaways | 38 | $4.99 | 08/11/21 | Marvel | 8,930 |
146 | 150 | Cyberpunk 2077 You Have My Word | 2* | $3.99 | 08/04/21 | Dark Horse | 8,636 |
147 | 155 | Blade Runner 2029 | 7 | $3.99 | 08/25/21 | Titan | 8,510 |
148 | 157 | Blade Runner 2029 | 6 | $3.99 | 08/04/21 | Titan | 8,478 |
149 | 156 | White | 2 | $3.99 | 08/11/21 | Black Mask | 8,450 |
150 | 131 | Wynd | 9 | $4.99 | 08/04/21 | Boom | 8,407 |
151 | 96 | God of Tremors | 1* | $6.99 | 08/18/21 | Aftershock | 8,285 |
152 | 159 | Dejah Thoris Vs. John Carter of Mars | 2 | $3.99 | 08/25/21 | Dynamite | 8,240 |
153 | 169 | Deep Beyond | 7 | $3.99 | 08/11/21 | Image | 8,183 |
154 | 160 | Transformers | 33 | $3.99 | 08/04/21 | IDW | 8,179 |
155 | 170 | Critical Role Vox Machina Origins III | 3 | $3.99 | 08/18/21 | Dark Horse | 8,047 |
156 | 151 | Mfkz | 2 | $3.99 | 08/04/21 | Behemoth | 8,020 |
157 | 162 | Canto III Lionhearted | 2 | $3.99 | 08/11/21 | IDW | 7,908 |
158 | 164 | Sacred Six | 12 | $3.99 | 08/18/21 | Dynamite | 7,862 |
159 | 165 | Horizon Zero Dawn Liberation | 2 | $3.99 | 08/25/21 | Titan | 7,840 |
160 | 173 | Golem Walks Among Us | 1 | $3.99 | 08/04/21 | Dark Horse | 7,814 |
161 | 167 | Seven Secrets | 11 | $3.99 | 08/04/21 | Boom | 7,802 |
162 | 154 | Space Pirate Capt Harlock | 3 | $3.99 | 08/11/21 | Ablaze | 7,764 |
163 | 176 | Killadelphia | 16 | $3.99 | 08/25/21 | Image | 7,698 |
164 | 177 | Black Hammer Visions | 7 | $3.99 | 08/18/21 | Dark Horse | 7,562 |
165 | 171 | My Little Pony Friendship Is Magic | 101 | $3.99 | 08/11/21 | IDW | 7,491 |
166 | 180 | Star Wars High Republic | 7 | $3.99 | 07/28/21 | Marvel | 7,373 |
167 | 179 | Bitter Root | 15 | $3.99 | 08/11/21 | Image | 7,235 |
168 | 163 | Cult of Dracula | 6 | $3.99 | 08/25/21 | Source Point | 7,201 |
169 | 175 | Serial | 6 | $3.99 | 08/18/21 | Abstract | 7,132 |
170 | 112 | Lazarus Risen | 6 | $7.99 | 08/18/21 | Image | 6,913 |
171 | 172 | Cinnamon | 1 | $3.99 | 08/11/21 | Behemoth | 6,782 |
172 | 178 | Ninjak | 2 | $3.99 | 08/25/21 | Valiant | 6,625 |
173 | 181 | Marjorie Finnegan Temporal Criminal | 4 | $3.99 | 08/18/21 | AWA | 6,514 |
174 | 174 | Godkiller Tomorrows Ashes | 2* | $3.99 | 08/04/21 | Black Mask | 6,482 |
175 | 187 | Home Sick Pilots | 8 | $3.99 | 08/18/21 | Image | 6,386 |
176 | 182 | Beyond The Breach | 2 | $3.99 | 08/18/21 | Aftershock | 6,361 |
177 | 152 | Mamo | 2* | $4.99 | 08/11/21 | Boom | 6,320 |
178 | 183 | Usagi Yojimbo Dragon Bellow Conspiracy | 3 | $3.99 | 08/25/21 | IDW | 6,269 |
179 | 168 | Invader Zim Dookie Loop Horror | $4.99 | 08/04/21 | Oni | 6,101 | |
180 | 190 | Syphon | 2 | $3.99 | 08/25/21 | Image | 6,046 |
181 | 153 | X-Corp | 2 | $3.99 | 06/16/21 | Marvel | 6,001 |
182 | 184 | Tales From Harrow County Fair Folk | 2* | $3.99 | 08/18/21 | Dark Horse | 5,873 |
183 | 193 | Man-Eaters Cursed | 2 | $3.99 | 08/18/21 | Image | 5,838 |
184 | 188 | Dark Blood | 1 | $3.99 | 07/21/21 | Boom | 5,755 |
185 | 127 | Extreme Carnage Alpha | 1 | $4.99 | 07/07/21 | Marvel | 5,648 |
186 | 208 | Rise | 2 | $2.99 | 08/11/21 | Heavy Metal | 5,532 |
187 | 191 | Moths | 3 | $3.99 | 08/18/21 | AWA | 5,488 |
188 | 186 | Black Cat Annual | 1 | $4.99 | 06/30/21 | Marvel | 5,393 |
189 | 200 | That Texas Blood | 9 | $3.99 | 08/25/21 | Image | 5,371 |
190 | 202 | Chu | 7 | $3.99 | 08/25/21 | Image | 5,319 |
191 | 196 | Out of Body | 3 | $3.99 | 08/04/21 | Aftershock | 5,247 |
192 | 203 | Home | 5 | $3.99 | 08/18/21 | Image | 5,240 |
193 | 197 | X-O Manowar | 5 | $3.99 | 08/18/21 | Valiant | 5,187 |
194 | 206 | Six Sidekicks of Trigger Keaton | 3 | $3.99 | 08/11/21 | Image | 5,092 |
195 | 192 | Good Luck | 3* | $3.99 | 08/25/21 | Boom | 4,861 |
196 | 215 | Shadowman | 4 | $3.99 | 07/28/21 | Valiant | 4,805 |
197 | 185 | Heroes Union | 1 | $4.99 | 08/18/21 | Binge | 4,787 |
198 | 205 | Resistance Uprising | 5 | $3.99 | 08/25/21 | AWA | 4,724 |
199 | 194 | Lester of the Lesser Gods One Shot | $3.99 | 08/25/21 | Albatross | 4,694 | |
200 | 147 | WWE New Day Power of Positivity | 2 | $7.99 | 08/11/21 | Boom | 4,605 |
201 | 213 | Commanders In Crisis | 11 | $3.99 | 08/04/21 | Image | 4,592 |
202 | 161 | Van Helsing Vs. Invisible Woman | 1* | $5.99 | 08/04/21 | Zenescope | 4,581 |
203 | 214 | Made In Korea | 4 | $3.99 | 08/25/21 | Image | 4,556 |
204 | 201 | Blue Flame | 4* | $3.99 | 08/25/21 | Vault | 4,428 |
205 | 218 | Jenny Zero | 4 | $3.99 | 08/04/21 | Dark Horse | 4,384 |
206 | 204 | Tarot Witch of the Black Rose | 129 | $3.99 | 08/25/21 | Broadsword | 4,369 |
207 | 211 | We Live | 4 | $3.99 | 08/25/21 | Aftershock | 4,251 |
208 | 195 | Save Yourself | 3 | $4.99 | 08/18/21 | Boom | 4,232 |
209 | 207 | We Don't Kill Spiders | 1 | $3.99 | 08/04/21 | Scout | 4,149 |
210 | 223 | Radiant Black | 5 | $3.99 | 07/21/21 | Image | 4,090 |
211 | 222 | Compass | 3 | $3.99 | 08/18/21 | Image | 4,077 |
212 | 224 | Inkblot | 11 | $3.99 | 08/04/21 | Image | 3,976 |
213 | 209 | Nightmare Before Christmas Mirror Moon | 2 | $3.99 | 08/18/21 | Tokyopop | 3,962 |
214 | 226 | House of Lost Horizons | 4 | $3.99 | 08/11/21 | Dark Horse | 3,794 |
215 | 229 | Daredevil | 31 | $3.99 | 06/30/21 | Marvel | 3,666 |
216 | 219 | Count Draco Knuckleduster | 1 | $3.99 | 08/11/21 | Scout | 3,594 |
217 | 228 | Man Among Ye | 6 | $3.99 | 08/11/21 | Image | 3,538 |
218 | 166 | Marvels Voices Pride | 1 | $9.99 | 06/23/21 | Marvel | 3,464 |
219 | 227 | Last Book You'll Ever Read | 1 | $3.99 | 07/28/21 | Vault | 3,245 |
220 | 231 | Seven Swords | 3 | $3.99 | 08/25/21 | Aftershock | 3,220 |
221 | 235 | Sweet Paprika | 1 | $3.99 | 07/28/21 | Image | 3,158 |
222 | 236 | Worst Dudes | 3 | $3.99 | 08/04/21 | Dark Horse | 3,137 |
223 | 220 | Clans of Belari | 2 | $4.99 | 08/11/21 | Aftershock | 3,090 |
224 | 230 | Suicide Jockeys | 1 | $3.99 | 08/25/21 | Source Point | 2,957 |
225 | 238 | Extraordinary | 3 | $3.99 | 08/18/21 | Titan | 2,888 |
226 | 210 | Barbaric | 3 Black Bag | $5.99 | 08/25/21 | Vault | 2,869 |
227 | 239 | Barbaric | 1 | $3.99 | 06/30/21 | Vault | 2,856 |
228 | 233 | Never Never | 2 | $3.99 | 08/11/21 | Heavy Metal | 2,842 |
229 | 234 | Snelson | 1 | $3.99 | 08/04/21 | Ahoy | 2,812 |
230 | 240 | Savage Hearts | 2* | $3.99 | 08/18/21 | Dark Horse | 2,811 |
231 | 221 | Cassidys Secret | 1 | $4.99 | 08/25/21 | Clover | 2,771 |
232 | 243 | Jonna and the Unpossible Monsters | 5 | $3.99 | 08/18/21 | Oni | 2,763 |
233 | 244 | Silver City | 4 | $3.99 | 08/25/21 | Aftershock | 2,726 |
234 | 237 | Djinn Hunter | 1 | $3.99 | 08/11/21 | Blackbox | 2,625 |
235 | 242 | Blacks Myth | 2 | $3.99 | 08/11/21 | Ahoy | 2,520 |
236 | 212 | Grimm Red Agent Beast of Belgium | 1* | $5.99 | 08/25/21 | Zenescope | 2,447 |
237 | 217 | Belle Dragon Clan | 1* | $5.99 | 08/18/21 | Zenescope | 2,376 |
238 | 247 | Hollow Heart | 6* | $3.99 | 08/18/21 | Vault | 2,289 |
239 | 248 | Gung Ho Anger | 4 | $3.99 | 08/25/21 | Ablaze | 2,271 |
240 | 189 | Star Trek Debt of Honor Facsimile Ed | $9.99 | 08/04/21 | IDW | 2,270 | |
241 | 267 | Hey Kids Comics Vol. 2 Prophets & Loss | 4 | $3.99 | 08/04/21 | Image | 2,260 |
242 | 264 | Secret Land | 3 | $3.99 | 08/11/21 | Dark Horse | 2,253 |
243 | 263 | Far Cry Rite of Passage | 3 | $3.99 | 08/25/21 | Dark Horse | 2,238 |
244 | 258 | Project Patron | 5 | $3.99 | 08/25/21 | Aftershock | 2,200 |
245 | 250 | World War 3 | 1 | $3.99 | 08/04/21 | Antarctic | 2,146 |
246 | 252 | Box | 1 | $3.95 | 08/18/21 | Red 5 | 2,128 |
247 | 254 | Heavy | 7* | $3.99 | 08/04/21 | Vault | 2,055 |
248 | 256 | Black Cotton | 4 | $3.99 | 08/11/21 | Scout | 2,055 |
249 | 266 | Technofreak | 1 | $3.99 | 08/25/21 | American Mythology | 2,053 |
250 | 334 | Fathom Reprint Edition | 1 | $1.99 | 08/25/21 | Aspen | 2,031 |
251 | 249 | Kaiju Score | 1 | $4.99 | 11/25/20 | Aftershock | 1,980 |
252 | 198 | Grimm Univ Quarterly Zodiac Vs. Deathforce | 1* | $8.99 | 08/18/21 | Zenescope | 1,970 |
253 | 259 | By the Horns | 4 | $3.99 | 08/11/21 | Scout | 1,948 |
254 | 270 | Girls of Dimension 13 | 5 | $3.99 | 08/25/21 | Aftershock | 1,943 |
255 | 271 | Everfrost | 3 | $3.99 | 08/25/21 | Black Mask | 1,936 |
256 | 262 | Freak Snow | 3 | $3.99 | 08/04/21 | Behemoth | 1,929 |
257 | 216 | Amber Blake Operation Dragonfly One Shot | $7.99 | 08/04/21 | Heavy Metal | 1,876 | |
258 | 246 | We Promised Utopia | 1 | $5.00 | 08/04/21 | Literati | 1,860 |
259 | 274 | Crisis On Infinite Quarantine One Shot | $4.00 | 08/25/21 | Aardvark-Vanaheim | 1,812 | |
260 | 269 | Runes | 2 | $3.99 | 08/25/21 | Source Point | 1,797 |
261 | 199 | Venom | 35 | $9.99 | 06/16/21 | Marvel | 1,785 |
262 | 296 | Black Beacon | 2 | $2.99 | 08/25/21 | Heavy Metal | 1,768 |
263 | 272 | Valkyrie Saviors | 2 | $3.99 | 08/18/21 | Antarctic | 1,737 |
264 | 284 | Rangers of the Divide | 4 | $3.99 | 08/18/21 | Dark Horse | 1,737 |
265 | 285 | Summoners War Legacy | 5 | $3.99 | 08/25/21 | Image | 1,726 |
266 | 281 | Beyond The Farthest Star | 1 | $3.99 | 08/25/21 | American Mythology | 1,698 |
267 | 232 | Knights of the Dinner Table | 285 | $6.99 | 08/11/21 | Kenzer | 1,663 |
268 | 282 | Monday Monday Rivers of London | 2 | $3.99 | 08/18/21 | Titan | 1,656 |
269 | 275 | Chasing The Dragon | 5 | $3.99 | 08/04/21 | Heavy Metal | 1,654 |
270 | 280 | Wrong Earth Night and Day | 6 | $3.99 | 08/04/21 | Ahoy | 1,606 |
271 | 368 | Marjorie Finnegan Temporal Criminal | 1 | $3.99 | 05/05/21 | AWA | 1,441 |
272 | 286 | Horror Comics | 6 | $3.99 | 08/04/21 | Antarctic | 1,437 |
273 | 288 | Lifeformed | 1 | $3.99 | 08/25/21 | Scout | 1,419 |
274 | 253 | Fartnite Vs. Minecrapt | 1 | $5.99 | 08/11/21 | Keenspot | 1,397 |
275 | 273 | Resilient | 1 | $4.99 | 08/11/21 | Absolute | 1,374 |
276 | 291 | Engineward | 11* | $3.99 | 08/04/21 | Vault | 1,355 |
277 | 366 | Action Tank | 1 | $1.99 | 08/25/21 | Scout | 1,345 |
278 | 294 | John Carpenter Tales Scifi Hell | 5 | $3.99 | 08/25/21 | Storm King | 1,332 |
279 | 290 | Star Wars War Bounty Hunters Jabba Hutt | 1 | $4.99 | 07/21/21 | Marvel | 1,330 |
280 | 369 | Stanley the Snowman | $1.99 | 08/18/21 | Scout | 1,288 | |
281 | 298 | Rabid World | 3 | $3.99 | 08/25/21 | Scout | 1,252 |
