Archie Sales Figures
Circulation as Reported in Publishers' Statements of Ownership
Filed with the United States Postal Service
Archie is one of the longest-running series reporting circulation statements annually to the postal service, doing so continuously until 2015, when the publication restarted. The statements are particularly meaningful because comics shop sales were long a relatively small portion of the title's sales, with newsstand and subscription sales accounting for the rest.
Archie had been running for 17 years when the 1960s began; the title was selling half a million copies at that point. The series reached its peak relative to the rest of the market, however, in the late 1960s and early 1970s. The pop song "Sugar Sugar" by a band known as The Archies combined with the 1968-69 CBS animated Archie TV series to propel the main Archie title to #1 in the comics market.
It remained at #1 through 1973, beating sales of Superman, Batman, and all the superheroes. Finally, in 1974, The Amazing Spider-Man and Superman both passed it. During the distribution tumult of the 1970s, Archie began focusing more on digests — a market it had helped to create through its work with the Comics Magazine Association of America to establish grocery store counter dumps; as such, in 1977, the same year that Archie fell out of the top 10, its sales were surpassed by Archie Comics Digest. Betty and Veronica surpassed Archie's sales in 1980. In 1982, the title's frequency was reduced from monthly to bimonthly.
Sales recovered a little in the late 1980s thanks in part to added attention to its subscription business, but the flourishing of the comic book market helped Archie less than most publishers, given its younger target demographic. The early 1990s comics boom didn't help the title's sales at all. Editorial initiatives in the 2000s sought to raise the title's sales, with particular success in 2007. By the 2010s, however, the monthly comic book was being outsold three-to-one by its digest counterpart. Sales dropped below 10,000 copies an issue in 2014, and the series was relaunched with a new #1 in July 2015.
The new series — which helped inspire the Riverdale TV series — has, thus far, not reported circulation figures, though it probably did carry over subscribers from the initial title.
Some direct-market only information is available in the monthly reports.
—John Jackson Miller

1960 | 1961 | 1962 | 1963 | 1964 | |
---|---|---|---|---|---|
Issue Statement appearing in: | #118 April | #127 April | #135 March | #146 June | #155 June |
Date of filing: | 10/1/60 | 10/1/61 | 10/1/62 | 10/1/63 | 10/1/64 |
Issues published during year: | 9 | 9 | 9 | 9 | 9 |
Annual subscription price: | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Cover price during year: | $0.10 | $0.10 | $0.12 | $0.12 | $0.12 |
Total Copies PRINTED (avg): | 847,177 | 852,794 | |||
Sales through DEALERS (avg): | 471,166 | 484,704 | |||
Sales by SUBSCRIPTION (avg): | no data printed | no data printed | |||
Total PAID circulation (avg): | 500,200 | 458,039 | 457,689 | 471,166 | 484,704 |
Samples by MAIL (avg): | 300 | 0 | |||
Samples OUTSIDE mail (avg): | 0 | 0 | |||
Total FREE circulation (avg): | 300 | 0 | |||
TOTAL DISTRIBUTION: | 471,466 | 484,704 | |||
Copies not distributed (office): | 0 | 200 | |||
Copies not distributed (RETURNS): | 375,711 | 367,890 | |||
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 44.3% | 43.1% | |||
Copies existent: | 484,904 | 484,904 | 484,904 | 471,466 | 484,904 |
SELL-THROUGH at RETAIL: | 55.6% | 56.8% | |||
1965 | 1966 | 1967 | 1968 | 1969 | |
Issue Statement appearing in: | #164 June | #172 April | #181 April | #191 June | #199 April |
Date of filing: | 10/1/65 | 10/1/66 | 10/1/67 | 11/1/68 | 10/1/69 |
Issues published during year: | 9 | 9 | 9 | 9 | 9 |
Annual subscription price: | $1.25 | $1.25 | $1.25 | $1.25 | $1.35 |
Cover price during year: | $0.12 | $0.12 | $0.12 | $0.12 | $0.15 |
Total Copies PRINTED (avg): | 850,115 | 857,816 | 869,130 | 910,307 | 886,643 |
Sales through DEALERS (avg): | 465,552 | 488,191 | 482,648 | 563,187 | 513,506 |
Sales by SUBSCRIPTION (avg): | 2,000 | 3,500 | 2,000 | 3,400 | 1,850 |
Total PAID circulation (avg): | 467,552 | 491,691 | 484,648 | 566,587 | 515,356 |
Samples by MAIL (avg): | 0 | 0 | 200 | 0 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 0 | 0 | 200 | 0 | 0 |
TOTAL DISTRIBUTION: | 467,552 | 491,691 | 484,848 | 566,587 | 515,356 |
Copies not distributed (office): | 0 | 0 | 0 | 0 | 0 |
Copies not distributed (RETURNS): | 382,563 | 365,525 | 384,282 | 343,720 | 371,287 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 45.0% | 42.6% | 44.2% | 37.8% | 41.9% |
Copies existent: | 467,552 | 491,691 | 484,848 | 566,587 | 515,356 |
SELL-THROUGH at RETAIL: | 55.0% | 57.3% | 55.8% | 62.2% | 58.1% |
1970 | 1971 | 1972 | 1973 | 1974 | |
Issue Statement appearing in: | #209 June | #217 April | #226 June | #234 April | #243 April |
Date of filing: | 10/1/70 | 10/1/71 | 10/1/72 | 10/1/73 | 10/1/74 |
Issues published during year: | 9 | 9 | 9 | 9 | 9 |
Annual subscription price: | $1.35 | $1.80 | $1.80 | $2.25 | $2.25 |
Cover price during year: | $0.15 | $0.20 | $0.20 | $0.25 | $0.25 |
Total Copies PRINTED (avg): | 853,590 | 884,292 | 810,400 | 748,465 | 528,601 |
Sales through DEALERS (avg): | 480,773 | 481,235 | 388,245 | 342,927 | 272,446 |
Sales by SUBSCRIPTION (avg): | 2,172 | 866 | 2,163 | 2,160 | 1,760 |
Total PAID circulation (avg): | 482,945 | 482,101 | 390,408 | 345,087 | 272,272 |
Samples by MAIL (avg): | 0 | 0 | 0 | 0 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 0 | 0 | 0 | 0 | 0 |
TOTAL DISTRIBUTION: | 482,945 | 482,101 | 390,408 | 345,087 | 272,272 |
Copies not distributed (office): | 0 | 0 | 0 | 0 | 0 |
Copies not distributed (RETURNS): | 370,645 | 402,191 | 419,992 | 440,378 | 256,329 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 43.4% | 45.5% | 51.8% | 58.8% | 48.5% |
Copies existent: | 482,945 | 482,101 | 390,408 | 345,087 | 274,206 |
SELL-THROUGH at RETAIL: | 56.6% | 54.5% | 48.2% | 46.1% | 51.5% |
1975 | 1976 | 1977 | 1978 | 1979 | |
Issue Statement appearing in: | #252 Apr | #261 April | #270 April | #279 April | #291 Apr |
Date of filing: | 10/1/75 | 10/1/76 | 10/1/77 | 10/1/78 | 10/1/79 |
Issues published during year: | 9 | 9 | 9 | 9 | 12 |
Annual subscription price: | $2.70 | $3.25 | $3.70 | $5.80 | $5.80 |
Cover price during year: | $0.30 | $0.30 | $0.35 | $0.40 | $0.40 |
Total Copies PRINTED (avg): | 453,574 | 423,959 | 360,831 | 346,308 | 303,952 |
Sales through DEALERS (avg): | 199,291 | 181,436 | 154,887 | 137,557 | 121,402 |
Sales by SUBSCRIPTION (avg): | 627 | 391 | 365 | 63 | 128 |
Total PAID circulation (avg): | 199,291 | 181,827 | 155,252 | 137,620 | 121,530 |
Samples by MAIL (avg): | 627 | 0 | 0 | 0 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 627 | 0 | 0 | 0 | 0 |
TOTAL DISTRIBUTION: | 199,918 | 181,827 | 155,252 | 137,620 | 121,530 |
Copies not distributed (office): | 300 | 300 | 300 | 300 | 300 |
Copies not distributed (RETURNS): | 253,356 | 241,832 | 205,279 | 208,388 | 182,122 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 55.9% | 57.0% | 56.9% | 60.2% | 59.9% |
Copies existent: | 200,845 | 182,127 | 155,552 | 137,920 | 121,830 |
SELL-THROUGH at RETAIL: | 43.9% | 42.9% | 43.0% | 39.7% | 40.0% |
1980 | 1981 | 1982 | 1983 | 1984 | |
Issue Statement appearing in: | #303 April | #315 April | #323 May | #329 May | #335 May |
Date of filing: | 10/1/80 | 10/1/81 | 10/1/82 | 10/1/83 | 10/1/84 |
Issues published during year: | 12 | 12 | 6 | 6 | 6 |
Annual subscription price: | $7.00 | $8.50 | $3.60 | $3.60 | $3.90 |
Cover price during year: | $0.50 | $0.60 | $0.60 | $0.60 | $0.65 |
Total Copies PRINTED (avg): | 266,468 | 244,478 | 212,613 | 169,624 | 158,298 |
Sales through DEALERS (avg): | 89,195 | 87,048 | 67,496 | 72,672 | 64,553 |
Sales by SUBSCRIPTION (avg): | 214 | 254 | 197 | 226 | 238 |
Total PAID circulation (avg): | 89,409 | 87,302 | 67,693 | 72,876 | 64,781 |
Samples by MAIL (avg): | 0 | 0 | 0 | 0 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 0 | 0 | 0 | 0 | 0 |
TOTAL DISTRIBUTION: | 89,409 | 87,302 | 67,693 | 72,876 | 64,781 |
Copies not distributed (office): | 300 | 300 | 300 | 300 | 300 |
Copies not distributed (RETURNS): | 266,468 | 156,876 | 144,620 | 91,851 | 93,217 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 100.0% | 64.2% | 68.0% | 54.1% | 58.9% |
Copies existent: | 89,709 | 87,602 | 67,993 | 73,198 | 65,091 |
SELL-THROUGH at RETAIL: | 33.6% | 35.7% | 31.8% | 43.0% | 40.9% |
1985 | 1986 | 1987 | 1988 | 1989 | |
Issue Statement appearing in: | #341 May | #347 May | #356 May | #366 April | #378 April |
Date of filing: | 10/1/85 | 10/1/86 | 10/1/87 | 10/1/83 | 10/1/84 |
Issues published during year: | 6 | 9 | 9 | 10 | 10 |
Annual subscription price: | $3.90 | $6.75 | $6.75 | $7.50 | $10.00 |
Cover price during year: | $0.65 | $0.75 | $0.75 | $0.75 | $1.00 |
Total Copies PRINTED (avg): | 157,750 | 178,673 | 194,181 | 200,363 | 188,864 |
Sales through DEALERS (avg): | 62,924 | 66,821 | 65,931 | 71,056 | 63,338 |
Sales by SUBSCRIPTION (avg): | 219 | 238 | 245 | 3,167 | 4,085 |
Total PAID circulation (avg): | 63,143 | 67,059 | 66,176 | 74,223 | 67,423 |
Samples by MAIL (avg): | 0 | 0 | 0 | 2,837 | 626 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 0 | 0 | 0 | 2,837 | 626 |
TOTAL DISTRIBUTION: | 63,143 | 67,059 | 66,176 | 77,060 | 68,049 |
Copies not distributed (office): | 300 | 300 | 300 | 1,205 | 767 |
Copies not distributed (RETURNS): | 94,307 | 111,314 | 127,705 | 122,098 | 120,048 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 59.8% | 62.3% | 65.8% | 60.9% | 63.6% |
Copies existent: | 63,443 | 67,359 | 66,476 | 78,265 | 68,816 |
SELL-THROUGH at RETAIL: | 40.0% | 37.5% | 34.1% | 37.0% | 35.7% |
1990 | 1991 | 1992 | 1993 | 1994 | |
Issue Statement appearing in: | #386 Apr | #398 April | #410 April | #422 April | #434 Apr |
Date of filing: | 10/1/90 | 10/1/91 | 10/1/92 | 10/1/93 | 10/1/94 |
Issues published during year: | 10 | 12 | 12 | 12 | 12 |
Annual subscription price: | $10.00 | $15.00 | $15.00 | $15.00 | $18.00 |
Cover price during year: | $1.00 | $1.25 | $1.25 | $1.25 | $1.50 |
Total Copies PRINTED (avg): | 179,586 | 150,515 | 167,245 | 152,085 | 153,534 |
Sales through DEALERS (avg): | 51,179 | 44,606 | 46,044 | 43,230 | 44,474 |
Sales by SUBSCRIPTION (avg): | 5,676 | 1,354 | 1,486 | 1,317 | 1,559 |
Total PAID circulation (avg): | 56,855 | 45,960 | 47,530 | 44,547 | 46,033 |
Samples by MAIL (avg): | 541 | 551 | 2,187 | 609 | 427 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 541 | 551 | 2,187 | 609 | 427 |
TOTAL DISTRIBUTION: | 57,396 | 46,511 | 49,717 | 45,156 | 46,460 |
Copies not distributed (office): | 1,252 | 4,581 | 5,535 | 3,888 | 3,304 |
Copies not distributed (RETURNS): | 120,938 | 99,423 | 111,993 | 103,041 | 103,770 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 67.3% | 66.1% | 67.0% | 67.8% | 67.6% |
Copies existent: | 58,648 | 51,092 | 55,252 | 49,044 | 49,764 |
SELL-THROUGH at RETAIL: | 31.7% | 30.5% | 28.4% | 29.3% | 30.0% |
1995 | 1996 | 1997 | 1998 | 1999 | |
Issue Statement appearing in: | #446 Apr | #458 April | #470 April | #482 April | #494 April |
Date of filing: | 10/1/95 | 9/27/96 | 11/1/97 | 11/1/98 | 10/15/99 |
Issues published during year: | 12 | 12 | 12 | 12 | 12 |
Annual subscription price: | $18.00 | $18.00 | $18.00 | $21.00 | $21.48 |
Cover price during year: | $1.50 | $1.50 | $1.75 | $1.79 | $1.99 |
Total Copies PRINTED (avg): | 142,193 | 129,795 | 130,481 | 112,065 | 93,621 |
Sales through DEALERS (avg): | 42,884 | 43,298 | 39,544 | 34,230 | 27,674 (actually 29,342) |
Sales by SUBSCRIPTION (avg): | 1,001 | 1,139 | 1,590 | 1,571 | 1,668 |
Total PAID circulation (avg): | 43,885 | 45,067 | 41,134 | 35,801 | 29,361 |
Samples by MAIL (avg): | 396 | 294 | 295 | 281 | 290 |
Samples OUTSIDE mail (avg): | 0 | 140 | 131 | 140 | 147 |
Total FREE circulation (avg): | 396 | 434 | 426 | 421 | 437 |
TOTAL DISTRIBUTION: | 44,281 | 45,501 | 41,560 | 36,221 | 29,798 |
Copies not distributed (office): | 4,171 | 1,591 | 1,810 | 3,208 | 1,814 |
Copies not distributed (RETURNS): | 93,741 | 82,703 | 87,111 | 77,635 | 62,009 |
Reported % Paid/Requested: | 99.1% | 99.1% | 99.0% | 98.8% | 98.5% |
% of RUN RETURNED: | 65.9% | 63.7% | 66.8% | 69.3% | 66.2% |
Copies existent: | 48,452 | 46,462 | 43,370 | 39,430 | 31,593 |
SELL-THROUGH at RETAIL: | 30.9% | 34.7% | 31.5% | 31.9% | 31.4% |
2000 | 2001 | 2002 | 2003 | 2004 | |
Issue Statement appearing in: | #506 April | #519 April | #532 April | #545 Apr | #554 Mar |
Date of filing: | 10/27/00 | 11/7/01 | 10/25/02 | 10/20/03 | 10/29/04 |
Issues published during year: | 12 | 13 | 13 | 13 | 11 |
Annual subscription price: | $23.88 | $25.87 | $28.47 | $28.47 | $24.09 |
Cover price during year: | $1.99 | $1.99 | $2.19 | $2.19 | $2.19 |
Total Copies PRINTED (avg): | 83,356 | 67,590 | 63,302 | 56,786 | 49,451 |
Sales through DEALERS (avg): | 25,761 (actually 25,762) | 22,384 | 19,797 | 18,261 | 16,224 |
Sales by SUBSCRIPTION (avg): | 1,789 | 1,901 | 1,660 | 1,683 | 1,913 |
Total PAID circulation (avg): | 27,551 | 24,285 | 21,456 | 19,945 | 18,137 |
Samples by MAIL (avg): | 296 | 293 | 292 | 290 | 292 |
Samples OUTSIDE mail (avg): | 146 (actually 147) | 141 (actually 142) | 139 (actually 140) | 136 (actually 137) | 135 (actually 136) |
Total FREE circulation (avg): | 443 | 435 | 432 | 427 | 428 |
TOTAL DISTRIBUTION: | 27,994 | 24,720 | 21,888 | 20,371 | 18,565 |
Copies not distributed (office): | 2,884 | 1,650 | 2,163 | 1,711 | 1,211 |
Copies not distributed (RETURNS): | 52,478 | 41,220 | 39,251 | 34,704 | 29,675 |
Reported % Paid/Requested: | 98.4% | 98.0% | 97.9% | 97.7% | |
% of RUN RETURNED: | .0% | .0% | 62.0% | 61.1% | 60.0% |
Copies existent: | 30,877 | 26,369 | 24,052 | 22,081 | 19,776 |
SELL-THROUGH at RETAIL: | 33.1% | 35.9% | 33.9% | 35.1% | 36.7% |
2005 | 2006 | 2007 | 2008 | 2009 | |
Issue Statement appearing in: | #563 Mar | #572 Mar | #581 Mar | #593 Mar | #605 Mar |
Date of filing: | 10/31/05 | 10/31/06 | 10/23/07 | 10/1/08 | 10/30/09 |
Issues published during year: | 9 | 9 | 9 | 12 | 12 |
Annual subscription price: | $20.25 | $20.25 | $20.25 | $27.00 | $30.00 |
Cover price during year: | $2.25 | $2.25 | $2.25 | $2.25 | $2.50 |
Total Copies PRINTED (avg): | 54,589 | 46,258 | 53,647 | 36,774 | 26,540 |
Sales through DEALERS (avg): | 18,020 | 16,174 | 25,305 | 11,526 (actually 11,525) | 9,910 |
Sales by SUBSCRIPTION (avg): | 2,396 | 2,591 | 2,193 | 1,724 | 1,583 |
Total PAID circulation (avg): | 20,416 | 18,765 | 27,498 | 13,259 | 11,493 |
Samples by MAIL (avg): | 102 | 102 | 96 | 93 | 89 |
Samples OUTSIDE mail (avg): | 8,434 | 101 | 80 | 81 | 83 |
Total FREE circulation (avg): | 8,535 (actually 8,356) | 203 | 176 | 174 | 172 |
TOTAL DISTRIBUTION: | 28,952 | 18,968 | 27,674 | 13,433 | 11,665 |
Copies not distributed (office): | 1,763 | 1,553 | 0 | 0 | 0 |
Copies not distributed (RETURNS): | 23,874 | 25,737 | 25,973 | 23,341 | 19,953 |
Reported % Paid/Requested: | 70.5% | 98.9% | 99.4% | 98.7% | 98.5% |
% of RUN RETURNED: | 43.7% | 55.6% | 48.4% | 63.5% | 75.2% |
Copies existent: | 30,715 | 20,521 | 27,674 | 13,424 | 11,665 |
SELL-THROUGH at RETAIL: | 37.4% | 40.6% | 51.3% | 36.1% | 43.3% |
2010 | 2011 | 2012 | 2013 | 2014 | |
Issue Statement appearing in: | #617 Mar | #629 Mar | #641 April | #653 April | #665 April |
Date of filing: | 10/1/10 | 10/11/11 | 10/18/12 | 11/15/13 | 12/9/14 |
Issues published during year: | 12 | 12 | 12 | 12 | 12 |
Annual subscription price: | $35.88 | $35.88 | $35.88 | $22.50 | $22.50 |
Cover price during year: | $2.99 | $2.99 | $2.99 | $2.99 | $3.99 |
Total Copies PRINTED (avg): | 35,151 | 40,675 | 37,920 | 31,124 | 25,197 |
Sales through DEALERS (avg): | 12,790 | 13,919 | 14,083 | 9,437 | 7,795 |
Sales by SUBSCRIPTION (avg): | 1,623 | 1,537 | 1,209 | 1,661 | 1,257 |
Total PAID circulation (avg): | 14,413 | 15,466 | 15,292 | 11,098 | 9,052 |
Samples by MAIL (avg): | 88 | 82 | 81 | 81 | 81 |
Samples OUTSIDE mail (avg): | 88 | 90 | 77 | 77 | 77 |
Total FREE circulation (avg): | 176 | 172 | 158 | 158 | 158 |
TOTAL DISTRIBUTION: | 14,589 | 15,538 | 15,450 | 11,256 | 9,210 |
Copies not distributed (office): | |||||
Copies not distributed (RETURNS): | 20,562 | 25,137 | 22,470 | 19,868 | 15,987 |
Reported % Paid/Requested: | 98.8% | 99.0% | 99.0% | 99.0% | 99.0% |
% of RUN RETURNED: | 58.5% | 61.8% | 59.3% | 63.8% | 63.4% |
Copies existent: | 14,589 | 15,628 | 15,450 | 11,256 | 9,210 |
SELL-THROUGH at RETAIL: | 41.0% | 38.0% | 40.3% | 35.7% | 35.9% |
2015 | 2016 | 2017 | 2018 | ||
Issue Statement appearing in: | Not in Vol. 2 #4-10 Jun-Sep | Not in #17-20 Apr-Jun 22 Sep | |||
Date of filing: | |||||
Issues published during year: | |||||
Annual subscription price: | |||||
Cover price during year: | |||||
Total Copies PRINTED (avg): | |||||
Sales through DEALERS (avg): | |||||
Sales by SUBSCRIPTION (avg): | |||||
Total PAID circulation (avg): | |||||
Samples by MAIL (avg): | |||||
Samples OUTSIDE mail (avg): | |||||
Total FREE circulation (avg): | |||||
TOTAL DISTRIBUTION: | |||||
Copies not distributed (office): | |||||
Copies not distributed (RETURNS): | |||||
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | |||||
Copies existent: | |||||
SELL-THROUGH at RETAIL: |
Statement history
Archie ran postal statements for most of its run, though sales figures were not required in them until 1960.
When the postal policy changed requiring publishers to also report their number of subscription copies sold in 1963, Archie failed to report its subscription sales (which certainly existed) until 1965.
All of Archie's titles began picking up glitches in their statements beginning around 2000. Math errors of a single copy were commonly found, particularly in the "free copies" sections of the forms. These errors have been corrected for the above table. Archie also stopped reporting its number of returned copies in several statements. Those have been calculated for the above tables based on the surrounding data.
No Statements have been found in the new 2015 Archie title, although for postal license purposes it might be considered the
same title.
Understanding Statements of Ownership
The figures above are taken directly from the annual Statements of Ownership, Management, and Circulation filed by publishers with the United States Postal Service. The sales figure is the Average Paid Circulation figure and includes all copies sold through newsstands, comics shops, and postal subscription. It does not count copies the publisher gave away for free, or copies that were kept for office use.
More information can be found in the FAQ section.