Search for comics sales figures on Comichron! Enter the title below...
Rankings of Comics Preordered by North American Comics Shops
as Reported by Diamond Comic Distributors
These are rankings for Diamond. Capital City's rankings are coming soon.
| Comic-book Title | Issue | Price | Publisher | Order Index | |
| 1 | The Amazing X-Men | 2 | $1.95 | Marvel | 152.8 |
| 2 | The Astonishing X-Men | 2 | $1.95 | Marvel | 147.6 |
| 3 | Weapon X | 2 | $1.95 | Marvel | 139.4 |
| 4 | Spawn | 29 | $1.95 | Image | 133.7 |
| 5 | Mutants Generation Next | 2 | $1.95 | Marvel | 129.8 |
| 6 | Gambit & The X-Ternals | 2 | $1.95 | Marvel | 118.7 |
| 7 | Factor-X | 2 | $1.95 | Marvel | 112.3 |
| 8 | X-Man | 2 | $1.95 | Marvel | 110.2 |
| 9 | X-Calibre | 2 | $1.95 | Marvel | 99.9 |
| 10 | Amazing Spider-Man | 400 | $3.95 | Marvel | 100.0 |
| 11 | Lady Death Between Heaven & Hell | 1 | $3.50 | Chaos | 95.8 |
| 12 | Angela | 3 | $2.25 | Image | 87.9 |
| 13 | Rogue | 4 | $2.95 | Marvel | 87.0 |
| 14 | Wetworks | 6 | $2.50 | Image | 76.1 |
| 15 | WildC.A.T.s Adventures | 18 | $2.50 | Image | 73.5 |
| 16 | Apocalypse Strike Files | $2.50 | Marvel | 73.0 | |
| 17 | Batman Adventures | 517 | $1.50 | DC | 69.4 |
| 18 | Spider-Man | 57 Enhanced | $2.95 | Marvel | 66.7 |
| 19 | Superman | 99 | $1.50 | DC | 65.4 |
| 20 | Adventures of Superman | 522 | $1.50 | DC | 63.6 |
| 21 | Superman: The Man of Steel | 43 | $1.50 | DC | 63.4 |
| 22 | Action Comics | 709 | $1.50 | DC | 62.9 |
| 23 | Detective Comics | 684 | $1.50 | DC | 62.3 |
| 24 | Star Wars: Dark Empire II | 3 | $2.95 | Dark Horse | 61.5 |
| 25 | Spectacular Spider-Man | 223 | $2.95 | Marvel | 60.6 |
| 26 | Azrael | 3 | $1.95 | DC | 59.2 |
| 27 | Web of Spider-Man | 123 | $1.50 | Marvel | 56.0 |
| 28 | Prophet Vol. 2 | 1 | $2.50 | Image | 56.0 |
| 29 | Batman: Shadow of the Bat | 37 | $1.95 | DC | 55.4 |
| 30 | Batman: Legends of the Dark Kngith | 70 | $1.95 | DC | 55.3 |
| 31 | Cyberforce | 11 | $1.95 | Image | 54.9 |
| 32 | Flash | 100 Coll's Ed | $3.50 | DC | 52.5 |
| 33 | Robin | 16 | $1.50 | DC | 50.8 |
| 34 | Venom Carnage Unleashed | 1 | $2.95 | Marvel | 49.8 |
| 35 | Star Wars: Tales: Dark Lords of the Sith | 5 | $2.50 | Dark Horse | 49.4 |
| 36 | X-Men 2099 | 19 | $1.50 | Marvel | 49.4 |
| 37 | Incredible Hulk | 428 | $1.95 | Marvel | 48.6 |
| 38 | Sandman Mystery Theater | 69 | $1.95 | DC | 46.3 |
| 39 | Shadowhawk Vampirella Creature | 2 | $4.95 | Image | 43.9 |
| 40 | Catwoman | 20 | $1.50 | DC | 43.4 |
| 41 | Vampirella Shadowhawk Creature | 1 | $4.95 | Harris | 42.8 |
| 42 | Chapel | 1 | $2.50 | Image | 42.8 |
| 43 | Backlash | 5 | $2.50 | Image | 42.7 |
| 44 | Fantastic Four | 399 | $2.50 | Marvel | 42.1 |
| 45 | Green Lantern | 61 | $1.50 | DC | 41.3 |
| 46 | Cyberforce Annual | 1 | $2.50 | Image | 40.9 |
| 47 | Stormwatch | 19 | $2.50 | Image | 40.2 |
| 48 | Vengeance of Vampirella | 11 | $2.95 | Harris | 38.3 |
| 49 | Batman Gotham Nights II | 2 | $1.95 | DC | 38.2 |
| 50 | Bloodwulf | 1 | $2.50 | Image | 38.1 |
| 51 | Superboy | 14 | $1.50 | DC | 37.2 |
| 52 | Maxx | 14 | $1.95 | Image | 37.0 |
| 53 | Impulse | 1 | $1.50 | DC | 36.1 |
| 54 | Warblade Endangered Species | 2 | $2.50 | Image | 35.9 |
| 55 | Knightmare Tales | 1 | $2.50 | Image | 35.6 |
| 56 | Spider-Man 2099 | 30 | $1.50 | Marvel | 35.5 |
| 57 | Union Vol. 2 | 1 | $2.50 | Image | 34.8 |
| 58 | Sin City: The Big Fat Kill | 4 | $2.95 | Dark Horse | 34.5 |
| 59 | Deathblow | 13 | $2.50 | Image | 34.4 |
| 60 | Elektra Root of Evil | 2 | $2.95 | Marvel | 34.1 |
| 61 | Beavis & Butt-Head | 14 | $1.95 | Marvel | 32.1 |
| 62 | Gene Roddenberry's Lost Universe | 3 | $1.95 | Tekno | 31.7 |
| 63 | Mask | 1 | $2.50 | Dark Horse | 31.4 |
| 64 | The Power of the Mark | 1 | $2.50 | Image | 31.2 |
| 65 | Leonard Nimoy's Primortals | 4 | $1.95 | Tekno | 31.2 |
| 66 | Power of Shazam | 2 | $1.50 | DC | 30.5 |
| 67 | Codename Strykeforce | 11 | $1.95 | Image | 30.3 |
| 68 | Silver Surfer | 103 | $1.50 | Marvel | 29.7 |
| 69 | Aquaman | 8 | $1.50 | DC | 29.6 |
| 70 | Avengers | 385 | $1.50 | Marvel | 29.3 |
| 71 | Neil Gaiman's Mr. Hero: The Newmatic Man | 4 | $1.95 | Tekno | 29.0 |
| 72 | Captain America | 438 | $1.50 | Marvel | 29.0 |
| 73 | Alien vs. predator: Deadliest Species | 10 | $2.50 | Dark Horse | 28.5 |
| 74 | Steel | 14 | $1.50 | DC | 28.3 |
| 75 | Preacher | 1 | $2.95 | DC | 28.2 |
| 76 | Might Morphin Power Rangers | 4 | $1.95 | Gladstone | 28.1 |
| 77 | Iron Man | 315 | $1.50 | Marvel | 27.2 |
| 78 | Deathbdealer | 1 | $5.95 | Verotika | 26.9 |
| 79 | Lobo Bounty Hunting for Fun & Profit | 15 | $1.95 | DC | 26.7 |
| 80 | Brigade | 17 | $2.50 | Image | 26.5 |
| 81 | Vampirella Classic | 1 | $2.95 | Harris | 26.0 |
| 82 | Force Works | 10 | $1.50 | Marvel | 25.9 |
| 83 | Daredevil | 339 | $1.50 | Marvel | 25.9 |
| 84 | Fury of Shield | 1 | $2.50 | Marvel | 25.8 |
| 85 | Wonder Woman | 96 | $1.50 | DC | 25.6 |
| 86 | Books of Magic | 12 | $1.95 | DC | 25.6 |
| 87 | Shaman's Tears | 6 | $1.95 | Image | 25.4 |
| 88 | Bloodstrike | 19 | $2.50 | Image | 25.3 |
| 89 | Supreme | 24 | $2.50 | Image | 24.7 |
| 90 | What If? | 72 | $1.50 | Marvel | 24.5 |
| 91 | Thor | 485 | $1.50 | Marvel | 23.8 |
| 92 | Newmen | 11 | $2.50 | Image | 23.2 |
| 93 | Justice League America | 98 | $1.50 | DC | 23.1 |
| 94 | Ghost Rider | 60 | $1.95 | Marvel | 22.4 |
| 95 | Jonah Hex Riders of the Worm & Such | 2 | $2.95 | DC | 22.0 |
| 96 | Simpsons Comics | 8 | $2.25 | Bongo | 21.8 |
| 97 | Ghost Rider 2099 | 12 | $1.50 | Marvel | 21.8 |
| 98 | Spider-Man Funeral for an Octopus | 2 | $1.50 | Marvel | 21.7 |
| 99 | Aliens Berserker | 2 | $2.50 | Dark Horse | 21.4 |
| 100 | Showcase 95 | 4 | $2.50 | DC | 21.2 |
| 101 | Ren & Stimpy | 29 | $1.95 | Marvel | 21.2 |
| 102 | X-Files | 2 | $2.50 | Topps | 20.9 |
| 103 | Punisher | 101 | $1.50 | Marvel | 20.8 |
| 104 | New Warriors | 58 | $1.50 | Marvel | 20.8 |
| 105 | Batman Adventures | 31 | $1.50 | DC | 20.8 |
| 106 | Lobo Bounty Hunting for Fun & Profit | $4.95 | DC | 20.7 | |
| 107 | Happy Birthday Martha Washington | $2.95 | Dark Horse | 20.6 | |
| 108 | Hellblazer | 88 | $1.95 | DC | 20.6 |
| 109 | Star Trek: The Next Generation | 70 | $1.95 | DC | 20.6 |
| 110 | Guy Gardner Warrior | 30 | $1.50 | DC | 20.5 |
| 111 | Clandestine | 7 | $2.50 | Marvel | 20.4 |
| 112 | Badrock & Company | 6 | $2.50 | Image | 19.9 |
| 113 | Ninjak | 0 | $2.50 | Acclaim | 19.9 |
| 114 | Fang | 1 | $2.95 | Sirius | 19.9 |
| 115 | Babe 2 | 1 | $2.50 | Dark Horse | 19.8 |
| 116 | Ninjak | 00 | $2.50 | Acclaim | 19.8 |
| 117 | Doom | 28 | $1.50 | Marvel | 19.6 |
| 118 | Bone | 18 | $2.95 | Cartoon | 19.5 |
| 119 | War Machine | 13 | $1.50 | Marvel | 19.5 |
| 120 | Legend of Supreme | 3 | $2.50 | Image | 19.4 |
| 121 | Doctor Strange | 76 | $1.95 | Marvel | 19.2 |
| 122 | Krusty Comics | 2 | $2.25 | Bongo | 19.0 |
| 123 | Hulk 2099 | 5 | $1.50 | Marvel | 18.7 |
| 124 | Star Trek: Deep Space Nine | 19 | $2.50 | Malibu | 18.7 |
| 125 | New Order Handbook | 19 | $1.50 | Image | 18.5 |
| 126 | Argus | 1 | $1.50 | DC | 18.4 |
| 127 | Groo | 3 | $1.95 | Image | 18.1 |
| 128 | Thunderstrike | 19 | $1.50 | Marvel | 18.1 |
| 129 | Invisibles | 8 | $1.95 | DC | 18.1 |
| 130 | Star Trek | 70 | $1.95 | DC | 18.0 |
| 131 | Spectre | 28 | $1.95 | DC | 18.0 |
| 132 | Fantastic Force | 6 | $1.75 | Marvel | 17.9 |
| 133 | New Titans | 120 | $1.95 | DC | 17.8 |
| 134 | Starman | 6 | $1.95 | DC | 17.8 |
| 135 | Classic Star Wars: The Early Adventures | 7 | $2.50 | Dark Horse | 17.5 |
| 136 | Freak Force | 14 | $2.50 | Image | 17.5 |
| 137 | Legion of Super-Heroes | 67 | $1.95 | DC | 17.4 |
| 138 | Legionnaires | 24 | $1.50 | DC | 17.4 |
| 139 | X-Men Adventures Szeason III | 2 | $1.50 | Marvel | 17.4 |
| 140 | Guardians of the Galaxy | 59 | $1.50 | Marvel | 17.3 |
| 141 | Punisher 2099 | 27 | $1.50 | Marvel | 17.0 |
| 142 | Deadly Duo | 4 | $2.50 | Image | 17.0 |
| 143 | Spider-Man: Friends & Enemies | 4 | $1.95 | Marvel | 16.9 |
| 144 | Warchild | 3 | $2.50 | Maximum | 16.9 |
| 145 | Spider-Man: The Power of Terror | 4 | $1.95 | Marvel | 16.7 |
| 146 | Ninjak | 16 | $2.50 | Acclaim | 16.7 |
| 147 | Extreme Justice | 3 | $1.50 | DC | 16.6 |
| 148 | X-O Manowar | 43 | $2.25 | Acclaim | 16.5 |
| 149 | Green Arrow | 96 | $1.95 | DC | 16.5 |
| 150 | Justice League Task Force | 22 | $1.50 | DC | 16.2 |
| 151 | Punisher War Journal | 77 | $1.95 | Marvel | 16.0 |
| 152 | Punisher War Zone | 38 | $1.95 | Marvel | 16.0 |
| 153 | Ray | 11 | $1.95 | DC | 15.5 |
| 154 | Bar Sinister | 1 | $2.50 | Acclaim | 15.5 |
| 155 | Babylon 5 | 4 | $1.95 | DC | 14.9 |
| 156 | Hawkman | 19 | $1.95 | DC | 14.6 |
| 157 | Skeleton Warriors | 1 | $1.50 | Marvel | 14.6 |
| 158 | Breed II Book of Revelations | 4 | $2.95 | Malibu | 14.5 |
| 159 | Star Trek: Deep Space Nine: The Maquis | 1 | $2.50 | Malibu | 14.5 |
| 160 | Darkhawk | 50 | $2.50 | Marvel | 14.3 |
| 161 | Amazing Spider-Man | 400 Newstand | $2.95 | Marvel | 14.2 |
| 162 | Turok: Dinosaur Hunter | 24 | $2.50 | Acclaim | 14.1 |
| 163 | WildC.A.T.s Adventures | 6 | $2.50 | Image | 14.0 |
| 164 | Edgar Rice Burrough's Tarzan Lost | 2 | $2.95 | Dark Horse | 14.0 |
| 165 | Warlock & the Infinity Watch | 39 | $1.95 | Marvel | 13.9 |
| 166 | Mortal Kombat Battlewave | 1 | $2.95 | Malibu | 13.7 |
| 167 | Ghostdancing | 2 | $1.95 | DC | 13.7 |
| 168 | Rebels 95 | 6 | $1.95 | DC | 13.7 |
| 169 | Elven | 1 | $2.50 | Malibu | 13.7 |
| 170 | Black Flag | 2 | $2.50 | Maximum | 13.7 |
| 171 | Grendel Tales: Homecoming | 3 | $2.95 | Dark Horse | 13.6 |
| 172 | Moonshadow | 8 | $2.25 | DC | 13.6 |
| 173 | Sandman Mystery Theater | 25 | $1.95 | DC | 13.6 |
| 174 | Psyba-Rats | 1 | $2.50 | DC | 13.5 |
| 175 | 2099 Unlimited | 8 | $3.95 | Marvel | 13.5 |
| 176 | Spider-Man Adventures | 5 | $1.50 | Marvel | 13.5 |
| 177 | Warrior Nun Areala | 2 | $2.95 | Antarctic | 13.4 |
| 178 | Ren & Stimpy Powdered Toastman | 2 | $2.95 | Marvel | 13.3 |
| 179 | Conan the Adventurer | 11 | $1.50 | Marvel | 13.1 |
| 180 | Mantra | 18 | $2.50 | Malibu | 13.0 |
| 181 | Starslayer The Director's Cut | 1 | $2.50 | Acclaim | 12.9 |
| 182 | Extremes of Violet | 1 | $2.95 | Blackout | 12.7 |
| 183 | Black Lightning | 3 | $1.95 | DC | 12.7 |
| 184 | Marvel Portrait of the Universe | 2 | $2.95 | Marvel | 12.6 |
| 185 | Bloodshot | 29 | $2.25 | Acclaim | 12.5 |
| 186 | Magnus: Robot Fighter | 48 | $2.25 | Acclaim | 12.5 |
| 187 | Visitor | 3 | $2.50 | Acclaim | 12.4 |
| 188 | Damage | 12 | $1.95 | DC | 12.3 |
| 189 | Swamp Thing | 153 | $1.95 | DC | 12.3 |
| 190 | Namor | 61 | $1.50 | Marvel | 12.3 |
| 191 | Ghost in the Shell | 1 | $3.95 | Dark Horse | 12.2 |
| 192 | Ultra X-Men Collection | 5 | $2.95 | Marvel | 12.2 |
| 193 | Shadows Fall | 6 | $2.95 | DC | 12.1 |
| 194 | Outsiders | 17 | $1.95 | DC | 12.1 |
| 195 | Shade: The Changing Man | 58 | $1.95 | DC | 12.1 |
| 196 | X-Men Classic | 106 | $1.50 | Marvel | 12.1 |
| 197 | Judge Dredd | 9 | $1.95 | DC | 12.0 |
| 198 | X-Men: The Early Years | 12 | $1.50 | Marvel | 12.0 |
| 199 | Star Trek: Deep Space Nine: The Maquis | 1 Photo | $2.50 | Malibu | 11.9 |
| 200 | Fate | 6 | $1.95 | DC | 11.7 |
| 201 | Timewalker | 7 | $2.50 | Acclaim | 11.7 |
| 202 | Nova | 16 | $1.95 | Marvel | 11.7 |
| 203 | Solar: Man of the Atom | 45 | $2.25 | Acclaim | 11.7 |
| 204 | Blood Pack | 2 | $1.50 | DC | 11.6 |
| 205 | Judge Dredd: Legends of the Law | 5 | $1.95 | DC | 11.4 |
| 206 | Starslayer The Director's Cut | 2 | $2.50 | Acclaim | 11.3 |
| 207 | Eternal Warrior | 34 | $2.25 | Acclaim | 11.3 |
| 208 | Nocturnals | 2 | $2.95 | Malibu | 11.2 |
| 209 | Rai | 33 | $2.25 | Acclaim | 11.2 |
| 210 | Mortal Kombat US Special Force | 2 | $2.95 | Malibu | 11.1 |
| 211 | X | 12 | $2.50 | Dark Horse | 11.1 |
| 212 | Primal Force | 6 | $1.95 | DC | 11.1 |
| 213 | Shadowman | 37 | $2.50 | Acclaim | 10.9 |
| 214 | Silver Ssable | 34 | $1.50 | Marvel | 10.9 |
| 215 | Geomancer | 8 | $2.25 | Acclaim | 10.8 |
| 216 | Nexus Out of the Vortex | 1 | $2.50 | Dark Horse | 10.7 |
| 217 | Second Life of Doctor Mirage | 19 | $2.50 | Acclaim | 10.6 |
| 218 | Ravage 2099 | 29 | $1.50 | Marvel | 10.6 |
| 219 | Man Called A-X | 0 | $2.95 | Malibu | 10.3 |
| 220 | Hard Corps | 30 | $2.25 | Acclaim | 10.2 |
| 221 | Harbinger | 41 | $2.50 | Acclaim | 10.2 |
| 222 | Spider-Man | 57 Standard | $2.50 | Marvel | 10.1 |
| 223 | Blaze | 9 | $1.95 | Marvel | 10.1 |
| 224 | Deathstroke | 46 | $1.95 | DC | 9.9 |
| 225 | Night Man | 17 | $2.50 | Malibu | 9.8 |
| 226 | Morbius | 32 | $1.95 | Marvel | 9.8 |
| 227 | Manhunter | 6 | $1.95 | DC | 9.6 |
| 228 | Armorines | 12 | $2.25 | Acclaim | 9.6 |
| 229 | Strangers | 21 | $2.50 | Malibu | 9.6 |
| 230 | Verotika | 3 | $2.95 | Verotika | 9.5 |
| 231 | Spectacular Spider-Man | 223 | $2.50 | Marvel | 9.5 |
| 232 | Bob the Galactic Bum | 3 | $1.95 | DC | 9.5 |
| 233 | Animal Man | 82 | $1.95 | DC | 9.5 |
| 234 | Elfquest Hidden Years | 20 | $2.25 | Warp | 9.4 |
| 235 | Darkstars | 30 | $1.95 | DC | 9.3 |
| 236 | Art of Erik Larsen | $4.95 | Image | 9.2 | |
| 237 | Mobfire | 5 | $2.50 | DC | 9.1 |
| 238 | Night Thrasher | 21 | $1.95 | Marvel | 9.0 |
| 239 | Gargoyles | 3 | $1.50 | Marvel | 8.8 |
| 240 | Phantom | 3 | $2.95 | Marvel | 8.8 |
| 241 | ElfqQuest Shards | 7 | $2.25 | Warp | 8.8 |
| 242 | Blade the Vampire Hunter | 10 | $1.95 | Marvel | 8.7 |
| 243 | Psi-Lords | 10 | $2.25 | Acclaim | 8.6 |
| 244 | Flash | 100 Newstand | $2.50 | DC | 8.6 |
| 245 | Mandrake | 1 | $2.95 | Marvel | 8.6 |
| 246 | Fantastic Four | 399 | $1.50 | Marvel | 8.5 |
| 247 | Secret Weapons | 22 | $2.25 | Acclaim | 8.5 |
| 248 | Secret Weapons | 23 | $2.25 | Acclaim | 8.5 |
| 249 | Battletech Fallout | 0 | $2.95 | Malibu | 8.5 |
| 250 | Black Orchid | 20 | $1.95 | DC | 8.5 |
| 251 | Elfquest Jink | 4 | $2.25 | Warp | 8.5 |
| 252 | Elfquest Blood of the Ten Chiefs | 15 | $2.25 | Warp | 8.4 |
| 253 | Hardcase | 20 | $2.50 | Malibu | 8.4 |
| 254 | Elfquest New Blood | 26 | $2.25 | Warp | 8.4 |
| 255 | Solution | 17 | $2.50 | Malibu | 8.3 |
| 256 | Indiana Jones & the Iron Phoenix | 3 | $2.50 | Dark Horse | 8.2 |
| 257 | Ranma 1/2 Part IV | 2 | $2.75 | Viz | 8.2 |
| 258 | Armorines Yearbook | 1 | $2.95 | Acclaim | 8.2 |
| 259 | Oh! My Goddess Vol. 2 | 1 | $2.50 | Dark Horse | 8.2 |
| 260 | Elfquest The Rebels | 4 | $2.25 | Warp | 8.1 |
| 261 | Frankenstein-Dracula War | 1 | $2.50 | Topps | 7.9 |
| 262 | Aster | 4 | $2.95 | Express | 7.7 |
| 263 | Battletech Fallout | 3 | $2.95 | Malibu | 7.7 |
| 264 | Freez | 17 | $2.50 | Malibu | 7.5 |
| 265 | Sabretooth Classics | 12 | $1.50 | Marvel | 7.5 |
| 266 | Lord Pumpkin | 0 | $2.50 | Malibu | 7.5 |
| 267 | Prototype | 18 | $2.50 | Malibu | 7.5 |
| 268 | Cerebus | 191 | $2.25 | Aardvark-Anah | 7.5 |
| 269 | Restraunt at the End of the Universe | 2 | $6.95 | DC | 7.4 |
| 270 | Xenobrood | 6 | $1.50 | DC | 7.4 |
| 271 | Icon | 24 | $1.75 | DC | 7.0 |
| 272 | Demon | 57 | $1.95 | DC | 6.9 |
| 273 | Aladdin | 7 | $1.50 | Marvel | 6.9 |
| 274 | Beauty and the Beast | 8 | $1.50 | Marvel | 6.8 |
| 275 | Blood Syndicate | 25 | $2.95 | DC | 6.4 |
| 276 | Little Mermaid | 8 | $1.50 | Marvel | 6.4 |
| 277 | Machine | 4 | $2.50 | Dark Horse | 6.2 |
| 278 | Original Turok Son of Stone | 3 | $2.95 | Acclaim | 6.2 |
| 279 | Hardware | 26 | $1.75 | DC | 6.2 |
| 280 | Barb Wire | 9 | $2.50 | Dark Horse | 6.2 |
| 281 | Cerebus World Tour Book 95 | $2.95 | Aardvark-Anah | 6.2 | |
| 282 | Marvel Action Hour Featuring the Fantasti | 6 | $1.50 | Marvel | 6.0 |
| 283 | Conan Classic | 11 | $1.50 | Marvel | 6.0 |
| 284 | Original Magnus Robot Fighter | 2 | $2.95 | Acclaim | 5.9 |
| 285 | Static | 22 | $1.75 | DC | 5.9 |
| 286 | Dark Horse Presents | 94 | $2.50 | Dark Horse | 5.9 |
| 287 | James Bond 007 The Quasimodo Gambit | 2 | $3.95 | Dark Horse | 5.9 |
| 288 | Stainless Steeel Armadillo | 1 | $2.95 | Antarctic | 5.8 |
| 289 | Battle Angel Alita Part IV | 3 | $2.75 | Viz | 5.8 |
| 290 | Looney Tunes | 13 | $1.50 | DC | 5.7 |
| 291 | Original Dr. Solar: Man of the Atom | 2 | $2.95 | Acclaim | 5.7 |
| 292 | Uncle Scrooge Adventures | 32 | $1.50 | Gladstone | 5.7 |
| 293 | Marvel Action Hour Featuring Ironman | 6 | $1.50 | Marvel | 5.7 |
| 294 | Duckman | 4 | $2.50 | Topps | 5.4 |
| 295 | Animal Man | 13 | $1.95 | DC | 5.3 |
| 296 | Family Man | 1 | $4.95 | DC | 5.3 |
| 297 | Gunfire | 11 | $1.95 | DC | 5.1 |
| 298 | Donald Duck | 290 | $1.50 | Gladstone | 5.1 |
| 299 | Marvel Spotlight on Dr. Strange | 1 | $2.95 | Marvel | 5.1 |
| 300 | Casey Jones & Raphael | 3 | $2.75 | Mirage | 4.9 |
| Top Trade Paperbacks (sales not reported) | |||||
| Trade Paperback title | Price | Publisher | |||
| 1 | Excalibur: Wild, Wild Life | $5.95 | Marvel | ||
| 2 | Nick Fury/Captain America | $5.95 | Marvel | ||
| 3 | Kiss Classics | $10.00 | Marvel | ||
| 4 | Spider-Man: Carnage | $6.95 | Marvel | ||
| 5 | Kindred | $9.95 | Image | ||
| 6 | Nick Fury/Black Widow: Death Duty | $5.95 | Marvel | ||
| 7 | Big Book of Weirdos | $12.95 | DC | ||
| 8 | X-Men: The Coming of Bishop | $12.95 | Marvel | ||
| 9 | Carl Barks Library Album | 36 | $8.95 | Gladstone | |
| 10 | Dr. Strange/Spider-Man (remaindered) | $2.95 | Marvel | ||
| 11 | Donald Duck Stories in Color | 9 | $8.95 | Gladstone | |
| 12 | Legends of the World's Finest | $14.95 | DC | ||
| 13 | Ghost | $8.95 | Dark Horse | ||
| 14 | Dr. Strange/Dr. Doom (remaindered) | $3.45 | Marvel | ||
| 15 | 3x3 Eyes | $12.95 | Dark Horse | ||
| 16 | Batman: Dark Knight Archives Vol. 2 | $59.95 | DC | ||
| 17 | Spider-Man: Invasion of the Spider Slayers | $15.95 | Marvel | ||
| 18 | Skin Tight Orbit Vol. 1 Regular Ed. | $9.95 | NBM | ||
| 19 | Maison Ikkoku: Family Affairs | $16.95 | Viz | ||
| 20 | Prince Valiant Vol. 23: Kings of Cornwall | $16.95 | Fantagraphics | ||
| 21 | Ramna Book 1 | $14.95 | Fantagraphics | ||
| 22 | Negative Burn: Best of Year One | $9.95 | Caliber | ||
| 23 | Crossover Classics: Marvel/DC Classics | $22.95 | Marvel | ||
| 24 | Harbinger Vol. 2 | $9.95 | Valiant | ||
| 25 | Nick Fury/Wolverine: Scorpio Connection HC | $7.95 | Marvel | ||






