Search for comics sales figures on Comichron! Enter the title below...
Rankings of Comics Preordered by North American Comics Shops
as Reported by Diamond Comic Distributors
These are rankings for Diamond. Capital City's rankings are coming soon.
| Comic-book Title | Issue | Price | Publisher | Order Index | |
| 1 | The Amazing X-Men | 3 | $1.95 | Marvel | 256.5 |
| 2 | The Astonishing X-Men | 3 | $1.95 | Marvel | 253.2 |
| 3 | Weapon X | 3 | $1.95 | Marvel | 242.2 |
| 4 | Mutants: Generation Next | 3 | $1.95 | Marvel | 225.3 |
| 5 | Gen 13 | 1 | $2.95 | Image | 220.9 |
| 6 | Gambit & the X-Ternals | 3 | $1.95 | Marvel | 212.6 |
| 7 | Factor-X | 3 | $1.95 | Marvel | 206.0 |
| 8 | X-Man | 3 | $1.95 | Marvel | 203.4 |
| 9 | Spawn | 30 | $1.95 | Image | 199.2 |
| 10 | Superman | 100 | $3.95 | DC | 196.3 |
| 11 | X-Calibre | 3 | $1.95 | Marvel | 191.2 |
| 12 | X-Universe | 1 | $3.50 | Marvel | 169.9 |
| 13 | Adventures of Superman | 523 | $1.50 | DC | 124.8 |
| 14 | Spuperman the Man of Steel | 44 | $1.50 | DC | 115.0 |
| 15 | Ice Age: Magic the Gathering | 1 | $2.50 | Acclaim | 112.5 |
| 16 | Magic the Gathering: The Shadow | 1 | $0.50 | Acclaim | 111.8 |
| 17 | Wetworks | 7 | $2.50 | Image | 107.8 |
| 18 | Batman | 518 | $1.50 | DC | 101.7 |
| 19 | Lady Death II: Between Heaven & Hell | 2 | $2.75 | Chaos | 101.6 |
| 20 | Amazing Spider-Man | 401 | $1.50 | Marvel | 100.0 |
| 21 | Ripclaw | 1 | $2.50 | Image | 97.7 |
| 22 | Star Wars: Dark Empire II | 4 | $2.95 | Dark Horse | 94.2 |
| 23 | Spider-Man | 58 | $1.95 | Marvel | 91.6 |
| 24 | Detective Comics | 685 | $1.50 | DC | 90.8 |
| 25 | Fantastic Four | 400 | $3.95 | Marvel | 86.3 |
| 26 | Web of Spider-Man | 124 | $1.50 | Marvel | 83.7 |
| 27 | Spectacular Spider-Man | 224 | $1.50 | Marvel | 82.8 |
| 28 | Batman: Shaodw of the Bat | 38 | $1.95 | DC | 81.7 |
| 29 | Batman: Legends of the Dark Knight | 71 | $1.95 | DC | 78.1 |
| 30 | Azrael | 4 | $1.95 | DC | 77.8 |
| 31 | Cyberforce | 12 | $1.95 | Image | 76.8 |
| 32 | Star Wars Tales: Dark Lords of the Sith | 6 | $2.50 | Dark Horse | 74.9 |
| 33 | X-Men 2099 AD | 20 | $1.95 | Marvel | 74.4 |
| 34 | Incredible Hulk | 429 | $1.95 | Marvel | 73.1 |
| 35 | Glory | 1 | $2.50 | Image | 68.4 |
| 36 | Superman: The Man of Steel Annual | 4 | $2.95 | DC | 67.5 |
| 37 | Shi: The Way of the Warrior | 7 | $25.00 | Crusade | 66.9 |
| 38 | Star Wars: Jabba the Hutt | $2.50 | Dark Horse | 63.2 | |
| 39 | Backlash | 6 | $2.50 | Image | 62.0 |
| 40 | Venom: Carnage Unleashed | 2 | $2.95 | Marvel | 60.3 |
| 41 | Gen 13 Rave | $1.50 | Image | 59.8 | |
| 42 | Green Lantern | 62 | $1.50 | DC | 58.0 |
| 43 | Stormwatch | 20 | $2.50 | Image | 57.7 |
| 44 | Vengeance of Vampirella | 12 | $2.95 | Harris | 56.9 |
| 45 | Robin Annual | 4 | $2.95 | DC | 56.7 |
| 46 | Batman Jazz | 2 | $2.50 | DC | 54.3 |
| 47 | Aliens vs. Predator Duel | 1 | $2.50 | Dark Horse | 54.2 |
| 48 | Batman: Gotham Nights II | 3 | $1.95 | DC | 54.0 |
| 49 | Flash | 101 | $1.50 | DC | 53.8 |
| 50 | Superboy | 15 | $1.50 | DC | 53.4 |
| 51 | Spider-Man Unlimited | 9 | $3.95 | Marvel | 53.4 |
| 52 | Spider-Man 2099 AD | 31 | $1.50 | Marvel | 52.5 |
| 53 | 2099 AD | 1 | $3.95 | Marvel | 51.5 |
| 54 | Shadowhawk | 17 | $2.50 | Image | 51.2 |
| 55 | Sin City: The Big Fat Kill | 5 | $3.50 | Dark Horse | 50.5 |
| 56 | Savage Dragon | 18 | $2.50 | Image | 50.3 |
| 57 | Warblade Endangered Species | 3 | $2.50 | Image | 50.0 |
| 58 | Deathblow | 14 | $2.50 | Image | 48.7 |
| 59 | Chapel | 2 | $2.50 | Image | 47.6 |
| 60 | Beavis & Butt-Head | 15 | $1.95 | Marvel | 47.6 |
| 61 | Elektra: Root of Evil | 3 | $2.95 | Marvel | 47.0 |
| 62 | Silver Surfer | 104 | $1.50 | Marvel | 45.6 |
| 63 | Dragon Blood & Guts | 1 | $2.50 | Image | 45.2 |
| 64 | Lobo's Big Babe Spring Break Spcial | $1.95 | DC | 45.2 | |
| 65 | Codename Strykeforce | 12 | $1.95 | Image | 43.0 |
| 66 | Others | 0 | $1.00 | Image | 42.1 |
| 67 | Avengers | 386 | $1.50 | Marvel | 42.0 |
| 68 | Neil Gaiman's Wheel of Worlds | 0 | $2.95 | Tekno | 41.9 |
| 69 | Ash | 3 | $2.50 | Event | 41.4 |
| 70 | Union | 2 | $2.50 | Image | 40.5 |
| 71 | Doom 2099 | 29 | $3.50 | Marvel | 40.5 |
| 72 | Captain America | 439 | $1.50 | Marvel | 40.1 |
| 73 | Power of Shazam | 3 | $1.50 | DC | 39.8 |
| 74 | Leonard Nimoy's Primortals | 5 | $1.95 | Tekno | 39.5 |
| 75 | Wonder Woman | 97 | $1.50 | DC | 39.0 |
| 76 | Cosmic Powers Unlimited | 1 | $3.95 | Marvel | 39.0 |
| 77 | Iron Man | 316 | $1.50 | Marvel | 38.1 |
| 78 | X-Files | 3 | $2.50 | Topps | 37.7 |
| 79 | Bloodwulf | 2 | $2.50 | Image | 37.7 |
| 80 | Endless Gallery | $3.50 | DC | 37.5 | |
| 81 | Knightmare Tales | 2 | $2.50 | Image | 37.2 |
| 82 | Neil Gaiman's Mr. Hero the Newmatic Man | 5 | $1.95 | Tekno | 36.5 |
| 83 | Brigade | 18 | $2.50 | Image | 36.4 |
| 84 | Daredevil | 340 | $1.50 | Marvel | 36.4 |
| 85 | Gene Roddenberry's Lost Universe | 4 | $1.95 | Tekno | 35.6 |
| 86 | Bloodstrike | 20 | $2.50 | Image | 35.6 |
| 87 | Steel | 15 | $1.50 | DC | 35.0 |
| 88 | Spider-Man: Funeral for an Octopis | 3 | $1.50 | Marvel | 34.9 |
| 89 | Force Works | 11 | $1.50 | Marvel | 34.8 |
| 90 | Impulse | 2 | $1.50 | DC | 34.5 |
| 91 | Shaman's Tears | 7 | $1.95 | Image | 34.5 |
| 92 | Ghost Rider 2099 AD | 13 | $1.95 | Marvel | 34.3 |
| 93 | Supreme | 26 | $2.50 | Image | 34.0 |
| 94 | Badrock | 1 | $1.75 | Image | 33.9 |
| 95 | Thor | 486 | $1.50 | Marvel | 33.7 |
| 96 | Supreme | 100 | $2.95 | DC | 33.3 |
| 97 | Might Morphin Power Rangers | 5 | $1.95 | Gladstone | 33.1 |
| 98 | Justice League America | 99 | $1.50 | DC | 32.8 |
| 99 | Ghost Rider 2099 AD | 61 | $2.50 | Marvel | 32.6 |
| 100 | [Item Missing From Diamond Chart] | ||||
| 101 | 2099 Special The World of Doom | 1 | $2.25 | Marvel | 32.3 |
| 102 | Newmen | 12 | $2.50 | Image | 32.2 |
| 103 | Mask | 2 | $2.50 | Dark Horse | 31.6 |
| 104 | Aliens Berserker | 3 | $2.50 | Dark Horse | 31.2 |
| 105 | Jonah Hex: Riders of the Worm | 3 | $2.95 | DC | 31.1 |
| 106 | Harlan Ellison's Dream Corridor | 1 | $2.95 | Dark Horse | 31.1 |
| 107 | Preacher | 2 | $2.50 | DC | 30.9 |
| 108 | Druid | 1 | $2.50 | Marvel | 30.9 |
| 109 | X-O Manowar | 44 | $2.50 | Acclaim | 30.1 |
| 110 | What If? | 73 | $1.50 | Marvel | 30.1 |
| 111 | Hellblazer | 89 | $2.25 | DC | 30.1 |
| 112 | Star Trek: The Next Generation | 71 | $2.50 | DC | 30.0 |
| 113 | New Warriors | 59 | $1.50 | Marvel | 29.7 |
| 114 | Badrock | 1 | $1.75 | Image | 29.7 |
| 115 | Ren & Stimpy | 30 | $1.95 | Marvel | 29.5 |
| 116 | X-O Manowar | 45 | $2.50 | Acclaim | 29.1 |
| 117 | Punisher 2099 AD | 28 | $1.95 | Marvel | 29.0 |
| 118 | Power of the Mark | 2 | $2.50 | Image | 28.5 |
| 119 | Punisher 2099 AD | 102 | $1.50 | Marvel | 28.3 |
| 120 | Classic Star Wars: The Vandelhelm Mission | $2.50 | Dark Horse | 28.1 | |
| 121 | Clandestine | 8 | $2.50 | Marvel | 28.0 |
| 122 | Star Trek: Deep Space Nine | 20 | $2.50 | Malibu | 27.0 |
| 123 | Hulk 2099 | 6 | $1.50 | Marvel | 26.7 |
| 124 | Star Trek: Deep Space Nine | 2 | $2.50 | Malibu | 26.5 |
| 125 | Predator: Jungle Tales | $2.95 | Dark Horse | 26.3 | |
| 126 | War Machines | 14 | $1.50 | Marvel | 26.2 |
| 127 | Thunderstrike | 20 | $1.50 | Marvel | 26.2 |
| 128 | Star Trek | 71 | $2.50 | DC | 26.1 |
| 129 | Krusty Comics | 3 | $2.25 | Bongo | 26.1 |
| 130 | Groo | 4 | $1.95 | Image | 26.1 |
| 131 | Starman | 7 | $1.95 | DC | 26.0 |
| 132 | Spectre | 29 | $1.95 | DC | 25.9 |
| 133 | Jaguar God | 1 | $2.95 | Verotika | 25.7 |
| 134 | Babe | 2 | $2.50 | Dark Horse | 25.6 |
| 135 | Guardians of the Glaaxy | 60 | $1.50 | Marvel | 25.5 |
| 136 | Madman Comics | 6 | $2.95 | Dark Horse | 25.2 |
| 137 | Classic Star WarS: The Early Adventures | 8 | $2.50 | Dark Horse | 25.2 |
| 138 | Legend of Supreme | 4 | $2.50 | Image | 25.0 |
| 139 | Freak Force | 15 | $2.50 | Image | 25.0 |
| 140 | New Titans | 121 | $1.95 | DC | 25.0 |
| 141 | Badrock | 1 | $1.75 | Image | 25.0 |
| 142 | Fantastic Force | 7 | $1.75 | Marvel | 25.0 |
| 143 | Legion of Super-Heroes | 68 | $1.95 | DC | 24.8 |
| 144 | Legionnaires | 25 | $1.50 | DC | 24.7 |
| 145 | Punisher: War Journal | 78 | $1.95 | Marvel | 24.2 |
| 146 | Ninjak | 17 | $2.50 | Acclaim | 24.0 |
| 147 | Ninjak | 18 | $2.50 | Acclaim | 23.9 |
| 148 | Doctor Strange | 77 | $1.95 | Marvel | 23.8 |
| 149 | Animaniacs | 1 | $1.50 | DC | 23.2 |
| 150 | Extreme Justice | 4 | $1.50 | DC | 23.1 |
| 151 | Punisher War Zone | 39 | $1.95 | Marvel | 23.1 |
| 152 | Struke | 0 | $3.00 | London Night | 23.1 |
| 153 | Fury of Shield | 2 | $1.95 | Marvel | 23.1 |
| 154 | Justice League Task Force | 23 | $1.50 | DC | 23.1 |
| 155 | Aliens Mondo Pest | $2.95 | Dark Horse | 22.7 | |
| 156 | Razor Burn | 2 | $3.00 | London Night | 22.7 |
| 157 | Ray | 12 | $1.95 | DC | 22.4 |
| 158 | X-Men Advnetures Season III | 3 | $1.50 | Marvel | 22.1 |
| 159 | Grendel Tales: Devil's Choices | 1 | $2.95 | Dark Horse | 21.9 |
| 160 | Solar: Man of the Atom | 46 | $2.50 | Acclaim | 21.7 |
| 161 | Turok: Dinosaur Hunter | 25 | $2.50 | Acclaim | 21.0 |
| 162 | Hawkman | 20 | $1.95 | DC | 20.8 |
| 163 | Turok: Dinosaur Hunter | 26 | $2.50 | Acclaim | 20.8 |
| 164 | Bloodshot | 30 | $2.25 | Acclaim | 20.8 |
| 165 | Warchild | 4 | $2.50 | Maximum | 20.8 |
| 166 | Warlock & the Infinity Watch | 40 | $1.95 | Marvel | 20.5 |
| 167 | Prime | 20 | $2.50 | Malibu | 20.4 |
| 168 | Bloodshot | 31 | $2.25 | Acclaim | 20.1 |
| 169 | Magnus Robot Fighter | 50 | $2.25 | Acclaim | 20.0 |
| 170 | Breed II: Book of Revelations | 5 | $2.95 | Malibu | 19.9 |
| 171 | Sandman Mystery Theater | 26 | $2.25 | DC | 19.7 |
| 172 | Rebels '95 | 7 | $1.95 | DC | 19.3 |
| 173 | Edgar Rice Burrough's Tarzan Lost Advent | 3 | $2.95 | Dark Horse | 19.1 |
| 174 | Magnus Robot Fighter | 49 | $2.25 | Acclaim | 18.9 |
| 175 | Moonshadow | 9 | $2.25 | DC | 18.9 |
| 176 | Eternal Warrior | 35 | $2.50 | Acclaim | 18.9 |
| 177 | Conan the Adventurer | 12 | $1.50 | Marvel | 18.8 |
| 178 | Eternal Warrior | 36 | $2.50 | Acclaim | 18.6 |
| 179 | Mantra | 19 | $2.50 | Malibu | 18.4 |
| 180 | Nova | 17 | $1.95 | Marvel | 18.2 |
| 181 | Namor | 62 | $1.50 | Marvel | 18.2 |
| 182 | Phantom | 1 | $1.50 | Marvel | 18.2 |
| 183 | Wildcats Adventures | 7 | $2.50 | Image | 17.8 |
| 184 | Swamp Thing | 154 | $2.25 | DC | 17.7 |
| 185 | Shade the Changing Man | 59 | $2.25 | DC | 17.7 |
| 186 | X-Men Classic | 107 | $1.50 | Marvel | 17.5 |
| 187 | Barbi Twins Advenutres | 1 | $2.50 | Topps | 17.4 |
| 188 | Timewalker | 8 | $2.50 | Acclaim | 174.0 |
| 189 | Ultraforce | 6 | $2.50 | Malibu | 17.3 |
| 190 | Timewalker | 9 | $2.50 | Acclaim | 17.2 |
| 191 | Ravage 2099 | 30 | $1.50 | Marvel | 17.2 |
| 192 | Judge Dredd | 10 | $1.95 | DC | 17.1 |
| 193 | Visitor | 4 | $2.50 | Acclaim | 17.0 |
| 194 | Primal Force | 7 | $1.95 | DC | 17.0 |
| 195 | Visitor | 5 | $2.50 | Acclaim | 17.0 |
| 196 | Black Flag | 3 | $2.50 | Maximum | 16.9 |
| 197 | Spider-Man Adventures | 6 | $1.50 | Marvel | 16.8 |
| 198 | Lady Vampyre | 0 | $2.75 | Blackout | 16.7 |
| 199 | X-Men: The Early Years | 13 | $1.50 | Marvel | 16.7 |
| 200 | Black Lightning | 4 | $1.95 | DC | 16.4 |
| 201 | Elven | 2 | $2.50 | Malibu | 16.4 |
| 202 | Mortal Kombat: Battlewave | 2 | $2.95 | Malibu | 16.3 |
| 203 | Shadowman | 38 | $2.50 | Acclaim | 16.2 |
| 204 | Outsiders | 18 | $1.95 | DC | 16.2 |
| 205 | Fate | 7 | $1.95 | DC | 16.0 |
| 206 | X | 13 | $2.50 | Dark Horse | 16.0 |
| 207 | Bar Sinister | 2 | $2.50 | Acclaim | 15.8 |
| 208 | Nexus: Wages of Sin | 1 | $2.95 | Dark Horse | 15.7 |
| 209 | Fantastic Four: Collector's Preview | 1 | $2.25 | Marvel | 15.6 |
| 210 | Judge Dredd: Legends of the Law | 6 | $1.95 | DC | 15.6 |
| 211 | Kabuki: Circle of Blood | 2 | $2.95 | Caliber | 15.3 |
| 212 | Nocturnals | 3 | $2.95 | Malibu | 15.0 |
| 213 | Satanika | 3 | $2.95 | Verotika | 14.8 |
| 214 | Blood Pack | 3 | $1.50 | DC | 14.7 |
| 215 | Midnight Sons Unlimited | 9 | $3.95 | Marvel | 14.6 |
| 216 | Deathstroke | 47 | $1.95 | DC | 14.5 |
| 217 | Ghost in the Shell | 2 | $3.95 | Dark Horse | 14.1 |
| 218 | Night Man | 18 | $2.50 | Malibu | 14.0 |
| 219 | Psyba-Rats | 2 | $1.50 | DC | 13.9 |
| 220 | Marvel Portraits of a Universe | 3 | $2.95 | Marvel | 13.9 |
| 221 | Blaze | 10 | $1.95 | Marvel | 13.9 |
| 222 | Amaizng Spider-Man Collection | 1 | $2.95 | Marvel | 13.9 |
| 223 | Strangers | 22 | $2.50 | Malibu | 13.8 |
| 224 | Animal Man | 83 | $2.25 | DC | 13.4 |
| 225 | Elfquest: The Hidden Years | 21 | $2.50 | Warp | 13.4 |
| 226 | Penthouse Men's Adventure Comix | 1 | $4.95 | Penthouse | 13.3 |
| 227 | Firearm | 18 | $2.50 | Malibu | 13.3 |
| 228 | Double Impact | 1 | $3.95 | High Impact | 13.1 |
| 229 | Starslayer: The Director's Cut | 3 | $2.50 | Acclaim | 13.1 |
| 230 | Agents of Law | 1 | $2.50 | Dark Horse | 13.1 |
| 231 | Starslayer: The Director's Cut | 4 | $2.50 | Acclaim | 13.0 |
| 232 | Mobfire | 6 | $2.50 | DC | 12.9 |
| 233 | Nexus Out of the Vortex | 2 | $2.50 | Dark Horse | 12.7 |
| 234 | Hate | 18 | $2.95 | Fantagraphics | 12.7 |
| 235 | Tank Girl Movie Adaption | $5.95 | DC | 12.6 | |
| 236 | Skeleton Warriors | 2 | $1.50 | Marvel | 12.6 |
| 237 | Archangels: The Saga | 1 | $2.50 | Eternal | 12.6 |
| 238 | Elfquest Shards | 8 | $2.50 | Warp | 12.6 |
| 239 | Black Orchid | 21 | $2.25 | DC | 12.4 |
| 240 | Hardcase | 21 | $2.50 | Malibu | 12.4 |
| 241 | Blade: The Vampire Hunter | 11 | $1.95 | Marvel | 12.3 |
| 242 | Ranma 1/2 Part IV | 3 | $2.75 | Viz | 12.1 |
| 243 | Indiana Jones & the Iron Phoenix | 4 | $2.50 | Dark Horse | 12.1 |
| 244 | Gargoyles | 4 | $1.50 | Marvel | 12.1 |
| 245 | Elfquest: New Blood | 27 | $2.50 | Warp | 11.8 |
| 246 | Domu: A Child's Dreams | 1 | $5.95 | Dark Horse | 11.8 |
| 247 | Elfquest Blood of Ten Chiefs | 16 | $2.50 | Warp | 11.7 |
| 248 | Oh! My Goddess Vol. 2 | 2 | $2.50 | Dark Horse | 11.4 |
| 249 | Man Claled A-X | 4 | $2.95 | Malibu | 11.4 |
| 250 | Jink | 5 | $2.50 | Warp | 11.2 |
| 251 | Cerebus | 192 | $2.25 | Aardvark-Vana | 11.0 |
| 252 | Icon | 25 | $2.95 | DC | 11.0 |
| 253 | Freex | 18 | $2.50 | Malibu | 10.9 |
| 254 | Demon | 58 | $1.95 | DC | 10.8 |
| 255 | My Name is Holocaust | 1 | $2.50 | DC | 10.5 |
| 256 | Star Blazers | 0 | $2.95 | Argo | 10.3 |
| 257 | Restaurant at the end of the Universe | 3 | $6.95 | DC | 10.3 |
| 258 | Battletech Fallout | 4 | $2.95 | Malibu | 10.2 |
| 259 | Uncle Scrooge | 292 | $1.50 | Gladstone | 10.0 |
| 260 | Rebels '95 | 5 | $2.50 | Warp | 10.0 |
| 261 | Sabretooth Classics | 13 | $1.50 | Marvel | 9.7 |
| 262 | Aladdin | 8 | $1.50 | Marvel | 9.6 |
| 263 | Beauty and the Beast | 9 | $1.50 | Marvel | 9.5 |
| 264 | Mortal Kombat Rayden Kano | 1 | $4.95 | Malibu | 9.5 |
| 265 | Original Turok Son of Stone | 4 | $2.95 | Acclaim | 9.3 |
| 266 | Marvel Spotlight on Silver Surfer | 1 | $2.95 | Marvel | 9.1 |
| 267 | Blood Syndicate | 26 | $1.75 | DC | 9.1 |
| 268 | Eightball | 15 | $2.95 | Fantagraphics | 9.1 |
| 269 | Mortal Kombat Rayden Kano | 1 | $2.95 | Malibu | 8.9 |
| 270 | Little Mermaid | 9 | $1.50 | Marvel | 8.9 |
| 271 | Mandrake | 2 | $2.95 | Marvel | 8.9 |
| 272 | Frankenstein-Dracula War | 2 | $2.50 | Topps | 8.9 |
| 273 | Hardware | 27 | $1.75 | DC | 8.8 |
| 274 | Lion King Movie Adaption | $2.50 | Marvel | 8.7 | |
| 275 | Marvel Spotlight on Silver Surfer | 2 | $2.95 | Marvel | 8.6 |
| 276 | Battle Angel Alita Part IV | 4 | $2.75 | Viz | 8.5 |
| 277 | Marvel Spotlight on Silver Surfer | 3 | $2.95 | Marvel | 8.5 |
| 278 | Marvel Spotlight on Silver Surfer | 4 | $2.95 | Marvel | 8.4 |
| 279 | Dark Horse Presents | 95 | $2.50 | Dark Horse | 8.4 |
| 280 | James Bond 007 The Quasimodo Gambit | 3 | $3.95 | Dark Horse | 8.2 |
| 281 | Looney Tunes | 14 | $1.50 | DC | 8.1 |
| 282 | Vamperotica | 4 | $2.95 | Brainstorm | 8.0 |
| 283 | Stray Bullets | 1 | $2.95 | El Capitan | 7.8 |
| 284 | Alice Cooper: The Last Temptation | 3 | $5.95 | Marvel | 7.7 |
| 285 | Original Magnus Robot Fighter | 3 | $2.95 | Acclaim | 7.6 |
| 286 | Strangers in Paradise | 4 | $2.75 | Abstract | 7.4 |
| 287 | Doom 2099 | 29 | $1.95 | Marvel | 7.3 |
| 288 | Original Dr. Solar: Man of the Atom | 3 | $2.95 | Acclaim | 7.3 |
| 289 | Bloodchilde | 3 | $2.95 | Millenium | 7.3 |
| 290 | Gunfire | 12 | $1.95 | DC | 7.2 |
| 291 | Marvel Action Hour Featuring the Fantasti | 7 | $1.50 | Marvel | 7.2 |
| 292 | Donald Duck Adventures | 32 | $1.50 | Gladstone | 7.2 |
| 293 | Duckman | 5 | $2.50 | Topps | 7.2 |
| 294 | Self-Loathing Comics | 1 | $2.95 | Fantagraphics | 7.0 |
| 295 | Colors in Black | 1 | $2.95 | Dark Horse | 6.9 |
| 296 | Neil Gaiman's Wheel of Worlds | 0 | $1.95 | Tekno | 6.8 |
| 297 | Star Wars: Dark Empire | 4 | $2.95 | Dark Horse | 6.8 |
| 298 | Marvel Action Hour Featuring Iron Man | 7 | $1.50 | Marvel | 6.8 |
| 299 | Walt Disney's Comics & Stories | 597 | $1.50 | Gladstone | 6.7 |
| 300 | Mangavizion Vol. I | 1 | $4.95 | Viz | 6.6 |
| Top Trade Paperbacks (sales not reported) | |||||
| Trade Paperback title | Price | Publisher | |||
| 1 | Vengeance of Vampirella: Bloodshed | $6.95 | Harris | ||
| 2 | Rolling Stones: Voodoo Lounge Bookshelf Ed. | $6.95 | Marvel | ||
| 3 | Elvis Presley: Comeback Bookshelf | $5.95 | Marvel | ||
| 4 | Alice Cooper: Complete Last Temptation | $14.95 | Marvel | ||
| 5 | Carl Barks Library Album | $8.95 | Gladstone | ||
| 6 | Donald Duck Stories in Color | $8.95 | Gladstone | ||
| 7 | Maxx | $12.95 | Image | ||
| 8 | X-Men/Avengers: Bloodties | $15.95 | Marvel | ||
| 9 | Sandman Mystery Theater: Tarantula | $14.95 | DC | ||
| 10 | Deadman: Lost Souls | $19.95 | DC | ||
| 11 | Appleseed Book 2: Scales of Prometheus | $14.95 | Dark Horse | ||
| 12 | Project A-Ko | $12.95 | Central Park | ||
| 13 | AC/DC Bookshelf Edition | $6.95 | Marvel | ||
| 14 | Appleseed Book 4: Promethean Balance | $14.95 | Dark Horse | ||
| 15 | Danger Unlimited | $14.95 | Dark Horse | ||
| 16 | Larry Marder's Beanworld Book One | $9.95 | Beanworld | ||
| 17 | Appleseed Book 1: Promtheus Challenge | $14.95 | Dark Horse | ||
| 18 | Appleseed Book 2: Prometheus Unbound | $14.95 | Dark Horse | ||
| 19 | Codename: Stryke Force | $9.95 | Image | ||
| 20 | Silver Surfer: Coming of Galactus | $5.95 | Marvel | ||
| 21 | Return of Lum Vol. 1 | $15.95 | Viz | ||
| 22 | Woodstock Bookshelf Edition | $5.95 | Marvel | ||
| 23 | Outlanders Vol. 4 | $12.95 | Dark Horse | ||
| 24 | White Zombie Booskehlf Edition | $5.95 | Marvel | ||
| 25 | Bob Marley: Tale of Tuff Gong | $5.95 | Marvel | ||






