Search for comics sales figures on Comichron! Enter the title below...
Rankings of Comics Preordered by North American Comics Shops
as Reported by Diamond Comic Distributors
These are rankings for Diamond. Capital City's rankings are coming soon.
| Comic-book Title | Issue | Price | Publisher | Order Index | |
| 1 | X-Men Omega | $3.95 | Marvel | 338.5 | |
| 2 | Mutants: The Amazing X-Men | 4 | $1.95 | Marvel | 271.4 |
| 3 | Mutants: The Astonishing X-Men | 4 | $1.95 | Marvel | 269.0 |
| 4 | Weapon X | 4 | $1.95 | Marvel | 260.8 |
| 5 | Mutants Generation Next | 4 | $1.95 | Marvel | 243.4 |
| 6 | Gambit & the X-Ternals | 4 | $1.95 | Marvel | 237.1 |
| 7 | Factor-X | 4 | $1.95 | Marvel | 228.6 |
| 8 | X-Man | 4 | $1.95 | Marvel | 226.5 |
| 9 | X-Calibre | 4 | $1.95 | Marvel | 216.3 |
| 10 | X-Chronicles | 2 | $3.95 | Marvel | 208.6 |
| 11 | Spawn | 31 | $1.95 | Image | 206.3 |
| 12 | X-Universe | 2 | $3.50 | Marvel | 170.7 |
| 13 | Superman | 101 | $1.95 | DC | 111.3 |
| 14 | Adventures of Superman | 524 | $1.95 | DC | 108.8 |
| 15 | Superman the Man of Steel | 45 | $1.95 | DC | 108.2 |
| 16 | Action Comics | 710 | $1.95 | DC | 108.1 |
| 17 | WildC.A.T.s | 19 | $2.50 | Image | 101.2 |
| 18 | Amazing Spider-Man | 402 | $1.50 | Marvel | 100.0 |
| 19 | Star Wars: Dark Empire II | 5 | $2.95 | Dark Horse | 97.7 |
| 20 | Pitt | 9 | $1.95 | Image | 97.0 |
| 21 | Batman | 519 | $1.95 | DC | 96.2 |
| 22 | Spider-Man Adventures | 59 | $1.95 | Marvel | 91.0 |
| 23 | Magic the Gathering: Ice Age | 2 | $2.50 | Acclaim | 88.5 |
| 24 | Detective Comics | 686 | $1.95 | DC | 86.7 |
| 25 | Magic the Gathering: The Shadow Image | 2 | $2.50 | Acclaim | 86.4 |
| 26 | Spectacular Spider-Man | 225 Enhanced Ed. | $3.95 | Marvel | 83.3 |
| 27 | Web of Spider-Man | 125 Enhanced Ed. | $3.95 | Marvel | 81.4 |
| 28 | Batman: Shadow fo the Bat | 39 | $1.95 | DC | 77.5 |
| 29 | Cyberforce | 13 | $2.25 | Image | 77.2 |
| 30 | Batman Legends of the Dark Knight | 72 | $1.95 | DC | 76.0 |
| 31 | Azrael | 5 | $1.95 | DC | 71.8 |
| 32 | Robin | 17 | $1.95 | DC | 71.6 |
| 33 | Shi | 1 Variant | $1.95 | Crusade | 71.2 |
| 34 | Ripclaw | 2 | $2.50 | Image | 70.3 |
| 35 | Incredible Hulk | 430 | $1.95 | Marvel | 70.2 |
| 36 | X-Men 2099 | 21 | $1.95 | Marvel | 69.6 |
| 37 | Green Lantern | 63 | $1.75 | DC | 68.5 |
| 38 | Prophet | 2 | $2.50 | Image | 62.9 |
| 39 | Catwoman | 21 | $1.95 | DC | 62.1 |
| 40 | X-Files | 4 Director's Ed. | $2.50 | Topps | 62.0 |
| 41 | Amazing Spider-Man Super Size | 1 | $3.95 | Marvel | 61.3 |
| 42 | Backlash | 7 | $2.50 | Image | 60.5 |
| 43 | Venom Carnage Unleashed | 3 | $2.95 | Marvel | 60.2 |
| 44 | Stormwatch | 21 | $2.50 | Image | 57.4 |
| 45 | Vengeance of Vampirella | 13 | $2.95 | Harris | 57.3 |
| 46 | Fantastic Four | 401 | $1.50 | Marvel | 57.2 |
| 47 | Justice League America | 100 Collectors Ed. | $3.95 | DC | 54.5 |
| 48 | Superboy | 16 | $1.95 | DC | 53.5 |
| 49 | Warblade Endangered Species | 4 | $2.50 | Image | 53.4 |
| 50 | Ghost | 1 | $2.50 | Dark Horse | 51.6 |
| 51 | What If? | 74 | $1.50 | Marvel | 51.3 |
| 52 | Spider-Man 2099 AD | 32 | $1.95 | Marvel | 51.2 |
| 53 | Flash Gordon | 102 | $1.75 | DC | 50.8 |
| 54 | Glory | 2 | $2.50 | Image | 50.4 |
| 55 | Maxx | 15 | $1.95 | Image | 49.5 |
| 56 | Savage Dragon | 19 | $2.50 | Image | 49.3 |
| 57 | Alien vs. Predator War | 0 | $2.50 | Dark Horse | 49.1 |
| 58 | BatmanGotham Nights | 4 | $1.95 | DC | 49.1 |
| 59 | Batman Jazz | 3 | $2.50 | DC | 49.0 |
| 60 | Neil Gaiman's Teknophage | 1 | $1.95 | Tekno | 48.7 |
| 61 | Others | 1 | $2.50 | Image | 47.9 |
| 62 | Deathblow | 15 | $2.50 | Image | 47.5 |
| 63 | Elektra: Root of Evil | 4 | $2.95 | Marvel | 46.9 |
| 64 | Aliens vs. Predator Duel | 2 | $2.50 | Dark Horse | 46.4 |
| 65 | Fantastic Four: Atlantis Rising | 1 | $3.95 | Marvel | 45.0 |
| 66 | Beavis & Butt-Head | 16 | $1.95 | Marvel | 44.9 |
| 67 | Star Wars Droids | 1 | $2.50 | Dark Horse | 44.5 |
| 68 | Silver Surfer | 105 | $1.50 | Marvel | 43.6 |
| 69 | Codename: Strykforce | 13 | $2.25 | Image | 42.5 |
| 70 | Captain America | 440 | $1.50 | Marvel | 42.1 |
| 71 | Avengers | 387 | $1.50 | Marvel | 42.0 |
| 72 | Wonder Woman | 98 | $1.75 | DC | 40.0 |
| 73 | Stormwatch Special | 2 | $3.50 | Image | 39.9 |
| 74 | Aquaman | 9 | $1.75 | DC | 39.0 |
| 75 | Iron Man | 317 | $2.50 | Marvel | 38.5 |
| 76 | Dragon Blood & Guts | 2 | $2.50 | Image | 38.4 |
| 77 | Lobo | 16 | $2.25 | DC | 38.2 |
| 78 | Union | 3 | $2.50 | Image | 37.9 |
| 79 | Power of Shazam | 4 | $1.75 | DC | 37.5 |
| 80 | Tales of the Marvel's Blockbuster | $5.95 | Marvel | 37.2 | |
| 81 | Leonard Nimoy's Primortals | 6 | $1.95 | Tekno | 36.5 |
| 82 | Knightmare | 3 | $2.50 | Image | 36.5 |
| 83 | Books of Magic | 13 | $2.50 | DC | 36.0 |
| 84 | Daredevil | 341 | $1.50 | Marvel | 35.7 |
| 85 | Badrock | 2 | $1.75 | Image | 35.3 |
| 86 | Neil Gaiman's Mr. Hero the Newmatic Man | 6 | $1.95 | Tekno | 35.3 |
| 87 | Brigade | 19 | $2.50 | Image | 35.1 |
| 88 | Bloodwulf | 3 | $2.50 | Image | 34.4 |
| 89 | Force Works | 12 | $2.50 | Marvel | 34.4 |
| 90 | Bloodstrike | 21 | $2.50 | Image | 34.2 |
| 91 | Thor | 487 | $1.50 | Marvel | 33.9 |
| 92 | Steel | 16 | $1.95 | DC | 33.2 |
| 93 | Shaman's Tears | 8 | $1.95 | Image | 33.1 |
| 94 | Ghost Rider | 62 | $1.95 | Marvel | 33.0 |
| 95 | Supreme | 27 | $2.50 | Image | 32.7 |
| 96 | Gene Roddenberry's Lost Universe | 5 | $1.95 | Tekno | 32.6 |
| 97 | Razor Swimsuit Special | $3.00 | London Night | 32.6 | |
| 98 | Tank Girl: The Odyssey | 1 | $2.25 | DC | 32.4 |
| 99 | Ghost Rider 2099 AD | 14 | $1.95 | Marvel | 31.7 |
| 100 | Vampirella Classic | 2 | $2.95 | Harris | 31.6 |
| 101 | Punisher | 103 | $1.50 | Marvel | 31.5 |
| 102 | Doom 2099 AD | 30 | $1.95 | Marvel | 31.5 |
| 103 | Impulse | 3 | $1.75 | DC | 31.2 |
| 104 | Newmen | 13 | $2.50 | Image | 31.1 |
| 105 | Aliens Berserker | 4 | $2.50 | Dark Horse | 31.0 |
| 106 | New Warriors | 60 | $2.50 | Marvel | 30.9 |
| 107 | Lisa Comics | 1 | $2.25 | Bongo | 30.8 |
| 108 | Simpsons Comics | 9 | $2.25 | Bongo | 30.7 |
| 109 | Turok Dinosaur Hunter: Shaman's Tears | 1 | $2.50 | Acclaim | 30.1 |
| 110 | Star Trek: The Next Generation | 72 | $2.50 | DC | 30.0 |
| 111 | Hellblazer | 90 | $2.25 | DC | 29.9 |
| 112 | Bone | 19 | $2.95 | Cartoon | 29.7 |
| 113 | Jonah Hex: Riders of the Worm | 4 | $2.95 | DC | 29.6 |
| 114 | Hyde-25 Zero | $2.95 | Harris | 29.6 | |
| 115 | Goddess | 1 | $2.95 | DC | 29.6 |
| 116 | Rune Silver Surfer | 1 Director's Ed. | $5.95 | Malibu | 29.4 |
| 117 | Batman Adventures | 32 | $1.75 | DC | 29.2 |
| 118 | Ren & Stimpy | 31 | $1.95 | Marvel | 29.0 |
| 119 | Preacher | 3 | $2.50 | DC | 29.0 |
| 120 | Mighty Morphin Power Rangers | 6 | $1.95 | Gladstone | 28.8 |
| 121 | Mask | 3 | $2.50 | Dark Horse | 28.8 |
| 122 | Batman Advnetures Annual | 2 | $3.50 | DC | 28.6 |
| 123 | Showcase '95 | 5 | $2.95 | DC | 28.0 |
| 124 | Thunderstrike | 21 | $1.50 | Marvel | 27.3 |
| 125 | Star Trek: Deep Space Nine | 21 | $2.50 | Malibu | 27.2 |
| 126 | Punisher War Journal | 79 | $1.95 | Marvel | 27.1 |
| 127 | War Machine | 15 | $2.50 | Marvel | 27.1 |
| 128 | Punisher 2099 AD | 29 | $1.95 | Marvel | 26.8 |
| 129 | Mark 5 | 3 | $2.50 | Image | 26.6 |
| 130 | Warrior Nun Areala | 3 | $2.95 | Antarctic | 26.5 |
| 131 | Fantastic Force | 8 | $1.75 | Marvel | 26.5 |
| 132 | Star Trek: Deep Space Nine: The Maquis | 3 | $2.50 | Malibu | 26.4 |
| 133 | Starman | 8 | $2.25 | DC | 26.3 |
| 134 | X-O Manowar | 46 | $2.50 | Acclaim | 26.2 |
| 135 | Star Trek | 72 | $2.50 | DC | 26.0 |
| 136 | Groo | 5 | $1.95 | Image | 26.0 |
| 137 | Guy Gardner Warrior | 31 | $1.75 | DC | 26.0 |
| 138 | Spectre | 30 | $2.25 | DC | 25.9 |
| 139 | Classic Star Wars: The Early Adventures | 9 | $2.50 | Dark Horse | 25.6 |
| 140 | Clandestine | 9 | $2.50 | Marvel | 25.6 |
| 141 | X-O Manowar | 47 | $2.50 | Acclaim | 25.5 |
| 142 | Invisibles | 9 | $2.50 | DC | 25.3 |
| 143 | Hulk 2099 AD | 7 | $1.95 | Marvel | 25.0 |
| 144 | Loose Cannon | 1 | $1.75 | DC | 24.9 |
| 145 | Doctor Strange | 78 | $1.95 | Marvel | 24.8 |
| 146 | Legion of Super-Heroes | 69 | $2.25 | DC | 24.8 |
| 147 | Guardians of the Galaxy | 61 | $1.50 | Marvel | 24.7 |
| 148 | New Titans | 122 | $2.25 | DC | 24.5 |
| 149 | Freak Force | 16 | $2.50 | Image | 24.5 |
| 150 | Legionnaires | 26 | $1.75 | DC | 24.2 |
| 151 | Punisher War Zone | 40 | $1.95 | Marvel | 24.2 |
| 152 | Warlock & the Infinity Watch | 41 | $1.95 | Marvel | 24.0 |
| 153 | Triumph | 1 | $1.75 | DC | 23.9 |
| 154 | Babylon 5 | 5 | $2.50 | DC | 23.8 |
| 155 | X-Men Adventures Season III | 4 | $1.50 | Marvel | 23.0 |
| 156 | Kill Your Boyfriend | 4 | $4.95 | DC | 22.9 |
| 157 | Legion of Suepr-Heroes Annual | 6 | $3.95 | DC | 22.5 |
| 158 | Extreme Justice | 5 | $1.75 | DC | 22.4 |
| 159 | Justice League Task Force | 24 | $1.75 | DC | 22.4 |
| 160 | Necromantra Lord Pumpkin | 1 | $2.95 | Malibu | 22.4 |
| 161 | Ninjak | 19 | $2.50 | Acclaim | 22.0 |
| 162 | Ninjak | 20 | $2.50 | Acclaim | 21.9 |
| 163 | Ray | 13 | $2.25 | DC | 21.8 |
| 164 | New Titans Annual | 11 | $3.95 | DC | 21.7 |
| 165 | Green Arrow | 97 | $2.25 | DC | 21.7 |
| 166 | Rune Silver Surfer | 1 Stand Ed. | $2.95 | Malibu | 21.4 |
| 167 | Flash Gordon | 1 | $2.95 | Marvel | 21.3 |
| 168 | Harlan Ellison's Dream Corridor | 2 | $2.95 | Dark Horse | 20.9 |
| 169 | Ray Annual | 1 | $3.95 | DC | 20.7 |
| 170 | Druid | 2 | $1.95 | Marvel | 20.5 |
| 171 | Grendel Tales Devil's Choices | 2 | $2.95 | Dark Horse | 20.3 |
| 172 | Hawkman | 21 | $2.25 | DC | 20.1 |
| 173 | Fury of Shield | 3 | $1.95 | Marvel | 20.0 |
| 174 | Sandman Mystery Theater | 27 | $2.25 | DC | 19.7 |
| 175 | Turok: Dinosaur Hunter | 27 | $2.50 | Acclaim | 19.7 |
| 176 | Turok: Dinosaur Hunter | 8 | $2.50 | Acclaim | 19.5 |
| 177 | Timewalker | 0 | $2.95 | Acclaim | 19.3 |
| 178 | Prime | 21 | $2.50 | Malibu | 19.1 |
| 179 | Breed II: Book of Revelations | 6 | $2.95 | Malibu | 19.1 |
| 180 | Solar: Man of the Atom | 47 | $2.50 | Acclaim | 19.0 |
| 181 | Black Flag | 4 | $2.50 | Maximum | 18.5 |
| 182 | Moonshadow | 10 | $2.25 | DC | 18.4 |
| 183 | Conan the Adventurer | 13 | $1.50 | Marvel | 18.3 |
| 184 | Ghostdancing | 3 | $2.50 | DC | 18.2 |
| 185 | Mantra Spear of Destiny | 1 | $2.50 | Malibu | 18.2 |
| 186 | Wolf & Red | 1 | $2.50 | Dark Horse | 18.1 |
| 187 | Rebels '95 | 8 | $2.25 | DC | 18.0 |
| 188 | Bloodshot | 32 | $2.25 | Acclaim | 17.9 |
| 189 | Bloodshot | 33 | $2.25 | Acclaim | 17.9 |
| 190 | Mantra | 20 | $2.50 | Malibu | 17.9 |
| 191 | Metaphysique | 1 | $2.95 | Malibu | 17.8 |
| 192 | Eleven or One: An Angry Christ | 1 | $2.95 | Sirius | 17.8 |
| 193 | Nova | 18 | $1.95 | Marvel | 17.7 |
| 194 | Swamp Thing | 155 | $2.25 | DC | 17.7 |
| 195 | X-Men Classic | 108 | $1.50 | Marvel | 17.7 |
| 196 | Shade the Changing Man | 60 | $2.25 | DC | 17.6 |
| 197 | Cynder | 1 | $2.50 | Immortelle | 17.5 |
| 198 | X-Men: The Early Years | 14 | $1.50 | Marvel | 17.3 |
| 199 | Magnus Robot Fighter | 51 | $2.25 | Acclaim | 17.2 |
| 200 | Ravage 2099 AD | 31 | $1.95 | Marvel | 17.2 |
| 201 | Magnus Robot Fighter | 52 | $2.25 | Acclaim | 17.2 |
| 202 | Fang | 2 | $2.95 | Sirius | 17.1 |
| 203 | Razor | 13 | $3.00 | London Night | 16.7 |
| 204 | Animaniacs | 2 | $1.50 | DC | 16.6 |
| 205 | Timewalker | 10 | $2.50 | Acclaim | 16.5 |
| 206 | Timewalker | 11 | $2.50 | Acclaim | 16.5 |
| 207 | Ultraforce | 7 | $2.50 | Malibu | 16.2 |
| 208 | Eternal Warrior | 38 | $2.50 | Acclaim | 16.2 |
| 209 | Eternal Warrior | 37 | $2.50 | Acclaim | 16.2 |
| 210 | Spider-Man Adventures | 7 | $1.50 | Marvel | 16.1 |
| 211 | Eliminator | 0 | $2.95 | Malibu | 16.0 |
| 212 | Legend of Mother Sarah | 1 | $2.50 | Dark Horse | 15.9 |
| 213 | Judge Dredd | 11 | $2.25 | DC | 15.9 |
| 214 | X | 14 | $2.50 | Dark Horse | 15.8 |
| 215 | Visitor | 7 | $2.50 | Acclaim | 15.7 |
| 216 | Visitor | 6 | $2.50 | Acclaim | 15.7 |
| 217 | Outsiders | 19 | $2.25 | DC | 15.6 |
| 218 | Deathstroke | 48 | $2.25 | DC | 15.4 |
| 219 | Fate | 8 | $2.25 | DC | 15.4 |
| 220 | Mortal Kombat Battlewave | 3 | $2.95 | Malibu | 15.3 |
| 221 | Damage | 13 | $2.25 | DC | 15.2 |
| 222 | Spectacular Spider-Man | 225 Newstand Ed. | $2.95 | Marvel | 15.2 |
| 223 | Elven | 3 | $2.50 | Malibu | 15.2 |
| 224 | Web of Spider-Man | 125 Newstand Ed. | $2.95 | Marvel | 15.1 |
| 225 | Shadowman | 39 | $2.50 | Acclaim | 15.1 |
| 226 | Bloodshot Yearbook 1995 | $2.95 | Acclaim | 15.1 | |
| 227 | Black Lightning | 5 | $2.25 | DC | 15.0 |
| 228 | Indiana Jones & the Spear of Destiny | 1 | $2.50 | Dark Horse | 14.8 |
| 229 | Nocturnals | 4 | $2.95 | Malibu | 14.8 |
| 230 | Shadow Hell's Heat Wave | 1 | $2.95 | Dark Horse | 14.7 |
| 231 | Judge Dredd: Legneds of the Law | 7 | $2.25 | DC | 14.7 |
| 232 | Edgar Rice Burrough's Tarzan Lost Advent | 4 | $2.95 | Dark Horse | 14.5 |
| 233 | Ghost in the Shell | 3 | $3.95 | Dark Horse | 14.4 |
| 234 | WildC.A.T.s Adventures | 8 | $2.50 | Image | 14.4 |
| 235 | Primal Force | 8 | $2.25 | DC | 14.4 |
| 236 | Mortal Kombat Kayden Kano | 2 | $2.95 | Malibu | 14.4 |
| 237 | Argus | 2 | $1.75 | DC | 14.4 |
| 238 | Ultraverse Year Zero: Death of the Squad | 1 | $2.95 | Malibu | 14.2 |
| 239 | Bar Sinister | 3 | $2.50 | Acclaim | 14.0 |
| 240 | Blaze | 11 | $1.95 | Marvel | 13.8 |
| 241 | Marvel Portraits of a Universe | 4 | $2.95 | Marvel | 13.4 |
| 242 | Night Man | 19 | $2.50 | Malibu | 13.4 |
| 243 | Razor the Suffering | 1 Director's Ed. | $3.00 | London Night | 13.3 |
| 244 | Blood Pack | 4 | $1.50 | DC | 13.2 |
| 245 | Strangers | 23 | $2.50 | Malibu | 13.2 |
| 246 | Animal Man | 84 | $2.25 | DC | 13.2 |
| 247 | Phantom 2040 | 2 | $1.50 | Marvel | 13.1 |
| 248 | Elfquest Hidden Years | 20 | $2.50 | Warp | 13.0 |
| 249 | Nexus Wages of Sin | 2 | $2.95 | Dark Horse | 13.0 |
| 250 | Return to Jurassic Park | 1 Director's Ed. | $2.50 | Topps | 13.0 |
| 251 | Bob the Galactic Bum | 4 | $1.95 | DC | 12.7 |
| 252 | Ranma 1/2 Part IV | 4 | $2.75 | Viz | 12.5 |
| 253 | Elfquest Shards | 9 | $2.50 | Warp | 12.4 |
| 254 | Hardcase | 22 | $2.50 | Malibu | 12.4 |
| 255 | Black Orchid | 22 | $2.25 | DC | 12.4 |
| 256 | Gunsmith Cats | 1 | $2.95 | Dark Horse | 12.4 |
| 257 | Bad Girls of Blackout | 0 | $3.50 | Blackout | 12.3 |
| 258 | Amazing Spider-Man Collection | 2 | $2.95 | Marvel | 12.0 |
| 259 | Darkstars | 31 | $2.25 | DC | 11.9 |
| 260 | Starslayer: The Director's Cut | 5 | $2.50 | Acclaim | 11.8 |
| 261 | Starslayer: The Director's Cut | 6 | $2.50 | Acclaim | 11.8 |
| 262 | Elfquest New Blood | 28 | $2.50 | Warp | 11.8 |
| 263 | Manhunter | 7 | $2.25 | DC | 11.7 |
| 264 | Prototype Turf War | 1 | $2.50 | Malibu | 11.6 |
| 265 | Psyba-Rats | 3 | $1.50 | DC | 11.6 |
| 266 | Elfquest Blood of Ten Chiefs | 17 | $2.50 | Warp | 11.6 |
| 267 | Oh! My Goddess Vol. 2 | 3 | $2.50 | Dark Horse | 11.6 |
| 268 | Nexus Out of the Vortex | 3 | $2.50 | Dark Horse | 11.5 |
| 269 | Gargoyles | 5 | $1.50 | Marvel | 11.5 |
| 270 | Cerebus | 193 | $2.25 | Aardvark-Vana | 11.3 |
| 271 | Strikeback Special | 1 | $3.50 | Malibu | 11.2 |
| 272 | Bram Stoker's Burial of the Rat | 1 | $2.50 | Cosmic | 11.2 |
| 273 | Skeleton Warriors | 3 | $1.50 | Marvel | 11.1 |
| 274 | Extremes of Violet | 2 | $2.95 | Blackout | 11.1 |
| 275 | Uncanny X-Men | 320 | $1.95 | Marvel | 11.0 |
| 276 | Jink | 4 | $2.50 | Warp | 10.8 |
| 277 | Death Race 2020 | 1 | $2.50 | Cosmic | 10.7 |
| 278 | Justice League America | 100 Newstand Ed. | $2.95 | DC | 10.7 |
| 279 | Man Called A-X | 5 | $2.95 | Malibu | 10.5 |
| 280 | Kid Death & Fluffy Spring Break Special | $2.50 | Event | 10.2 | |
| 281 | Cherry | 17 | $2.95 | Kitchen Sink | 10.2 |
| 282 | Uncle Scrooge Adventures | 33 | $2.95 | Gladstone | 10.0 |
| 283 | Bacchus Color Special | $2.95 | Dark Horse | 10.0 | |
| 284 | Sabretooth Classic | 14 | $1.50 | Marvel | 9.9 |
| 285 | Icon | 26 | $1.75 | DC | 9.8 |
| 286 | From Hell Vol. 7 | $4.95 | Kitchen Sink | 9.8 | |
| 287 | Diatom | 1 | $4.95 | Photographics | 9.6 |
| 288 | Stephen R. Bissette's Tyrant | 4 | $2.95 | Spiderbaby | 9.6 |
| 289 | Rebels | 6 | $2.50 | Warp | 9.5 |
| 290 | Dracula Chronicles | 1 | $2.50 | Topps | 9.4 |
| 291 | Beauty and the Beast | 10 | $1.50 | Marvel | 9.3 |
| 292 | Aladdin | 9 | $1.50 | Marvel | 9.3 |
| 293 | Domu: A Child's Dreams | 2 | $5.95 | Dark Horse | 9.0 |
| 294 | Agents of Law | 2 | $2.50 | Dark Horse | 9.0 |
| 295 | Battle Angel Alita Part IV | 5 | $2.75 | Viz | 8.8 |
| 296 | Little Mermaid | 10 | $1.50 | Marvel | 8.8 |
| 297 | Blood Syndicate | 27 | $1.75 | DC | 8.7 |
| 298 | Mandrake | 3 | $2.95 | Marvel | 8.6 |
| 299 | Hardware | 28 | $1.75 | DC | 8.6 |
| 300 | Frankenstein-Dracula War | 3 | $2.50 | Topps | 8.5 |
| Top Trade Paperbacks (sales not reported) | |||||
| Trade Paperback title | Price | Publisher | |||
| 1 | Sandman: World's End | $19.95 | DC | ||
| 2 | Batman: Knightsend | $14.95 | DC | ||
| 3 | Big Book of Death | $12.95 | DC | ||
| 4 | Cyberforce: Assault with Deadly Woman | $9.95 | Image | ||
| 5 | Carl Bark's Library Album #40 | $8.95 | Gladstone | ||
| 6 | Donald Duck Stories in Color #16 | $9.95 | Gladstone | ||
| 7 | Star Wars: Droids | $17.95 | Dark Horse | ||
| 8 | Godwheel: Wheel of Thunder | $9.95 | Malibu | ||
| 9 | Vampirella vs. Culf of Chaos | $12.95 | Dark Horse | ||
| 10 | Fist of the North Star | $19.95 | Viz | ||
| 11 | Bio Booster Armor Guyver | $15.95 | Viz | ||
| 12 | Greatest Villain of the Fantastic Four | $15.95 | Marvel | ||
| 13 | Cerebus: Mothers & Daughters 3 2nd Prtg. | $17.00 | Aardvark-Vanaheim | ||
| 14 | Bart Sears' X-O Manowar HC | $17.95 | Acclaim | ||
| 15 | Beavis & Butt-Head: Holid | $12.95 | Marvel | ||
| 16 | Give Me Liberty | $6.95 | Dark Horse | ||
| 17 | Fun with Buddy & Lisa | $12.95 | Fantagraphics | ||
| 18 | Johnny Byrne's Next Men: Power | $16.95 | Dark Horse | ||
| 19 | Rune: The Awakening | $12.95 | Malibu | ||
| 20 | Jar of Fools Part One: Black Eye Ed. | $6.95 | Blackout | ||
| 21 | Complete Crumb Comics Vol. 11 | $16.95 | Fantagraphics | ||
| 22 | Cerebus: Mothers & Daughters 3 1st Prtg. | $28.00 | Aardvark-Vanaheim | ||
| 23 | Betty in Bondage: Jungle Captain #1 | $6.95 | Shunga | ||
| 24 | Mara | $15.95 | Fantagraphics | ||
| 25 | Mercenary: The Voyage | $10.95 | NBM | ||






