March 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Part of the original "Age of Apocalypse" storyline, Amazing X-Men was the title that replaced X-Men Vol. 2 for the four-month event. Astonishing X-Men replaced Uncanny X-Men.
Capital City Distribution had preorders of 37,250 copies of Amazing Spider-Man #401, and the title's Statement of Ownership reported average monthly sales comics-shop and newsstand sales of 208,090 copies for the year. Diamond's sales on that issue were likely in the 75,000-copy range, meaning one point on this chart equals 700-800 comic books sold by Diamond.
In March, DC realigned its shipping schedule so that Diamond's market shares only represented three weeks of sales. Diamond projected what DC's actual market shares were; these are found at left.
Because of a layout error in Diamond's Dialogue magazine, the 100th-place item was not listed. Comparing with Capital City's charts and looking at what's missing, it is highly likely to be the newsstand edition of Superman #100; the issue was near that level at Capital, and we know Diamond was splitting newsstand and enhanced editions as recently as the previous month. (There is a small chance it was Inhumans #1, a comic book that never came out; it was ranked at Capital near that level. But Superman seems more likely.) The 64th place dollar item was also not listed; the newsstand Superman #100 fits the math. Likewise, by accident Diamond did not list a dollar ranking for Nexus: Wages of Sin #1; it's likely 162nd place, as no entry held that position and the math works.
You can also click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
If you don't see a book, Diamond released no data for it.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Order Index |
---|---|---|---|---|---|---|
1 | 4 | Amazing X-Men | 3 | $1.95 | Marvel | 256.5 |
2 | 5 | Astonishing X-Men | 3 | $1.95 | Marvel | 253.2 |
3 | 6 | Weapon X | 3 | $1.95 | Marvel | 242.2 |
4 | 7 | Mutants: Generation Next | 3 | $1.95 | Marvel | 225.3 |
5 | 2 | Gen 13 | 1 | $2.95 | Image | 220.9 |
6 | 8 | Gambit & the X-Ternals | 3 | $1.95 | Marvel | 212.6 |
7 | 9 | Factor-X | 3 | $1.95 | Marvel | 206.0 |
8 | 10 | X-Man | 3 | $1.95 | Marvel | 203.4 |
9 | 11 | Spawn | 30 | $1.95 | Image | 199.2 |
10 | 1 | Superman | 100 | $3.95 | DC | 196.3 |
11 | 12 | X-Calibre | 3 | $1.95 | Marvel | 191.2 |
12 | 3 | X-Universe | 1 | $3.50 | Marvel | 169.9 |
13 | 23 | Adventures of Superman | 523 | $1.50 | DC | 124.8 |
14 | 28 | Superman the Man of Steel | 44 | $1.50 | DC | 115.0 |
15 | 14 | Ice Age: Magic the Gathering | 1 | $2.50 | Acclaim | 112.5 |
16 | 15 | Magic the Gathering: The Shadow | 1 | $.50 | Acclaim | 111.8 |
17 | 18 | Wetworks | 7 | $2.50 | Image | 107.8 |
18 | 37 | Batman | 518 | $1.50 | DC | 101.7 |
19 | 16 | Lady Death II: Between Heaven & Hell | 2 | $2.75 | Chaos | 101.6 |
20 | 40 | Amazing Spider-Man | 401 | $1.50 | Marvel | 100.0 |
21 | 19 | Ripclaw | 1 | $2.50 | Image | 97.7 |
22 | 17 | Star Wars: Dark Empire II | 4 | $2.95 | Dark Horse | 94.2 |
23 | 25 | Spider-Man | 58 | $1.95 | Marvel | 91.6 |
24 | 47 | Detective Comics | 685 | $1.50 | DC | 90.8 |
25 | 13 | Fantastic Four | 400 | $3.95 | Marvel | 86.3 |
26 | 53 | Web of Spider-Man | 124 | $1.50 | Marvel | 83.7 |
27 | 55 | Spectacular Spider-Man | 224 | $1.50 | Marvel | 82.8 |
28 | 33 | Batman: Shaodw of the Bat | 38 | $1.95 | DC | 81.7 |
29 | 38 | Batman: Legends of the Dark Knight | 71 | $1.95 | DC | 78.1 |
30 | 39 | Azrael | 4 | $1.95 | DC | 77.8 |
31 | 41 | Cyberforce | 12 | $1.95 | Image | 76.8 |
32 | 24 | Star Wars Tales: Dark Lords of the Sith | 6 | $2.50 | Dark Horse | 74.9 |
33 | 42 | X-Men 2099 AD | 20 | $1.95 | Marvel | 74.4 |
34 | 44 | Incredible Hulk | 429 | $1.95 | Marvel | 73.1 |
35 | 29 | Glory | 1 | $2.50 | Image | 68.4 |
36 | 22 | Superman: The Man of Steel Annual | 4 | $2.95 | DC | 67.5 |
37 | 32 | Shi: The Way of the Warrior | 7 | $25.00 | Crusade | 66.9 |
38 | 34 | Star Wars: Jabba the Hutt | 0 | $2.50 | Dark Horse | 63.2 |
39 | 35 | Backlash | 6 | $2.50 | Image | 62.0 |
40 | 26 | Venom: Carnage Unleashed | 2 | $2.95 | Marvel | 60.3 |
41 | 72 | Gen 13 Rave | 0 | $1.50 | Image | 59.8 |
42 | 75 | Green Lantern | 62 | $1.50 | DC | 58.0 |
43 | 43 | Stormwatch | 20 | $2.50 | Image | 57.7 |
44 | 30 | Vengeance of Vampirella | 12 | $2.95 | Harris | 56.9 |
45 | 31 | Robin Annual | 4 | $2.95 | DC | 56.7 |
46 | 48 | Batman Jazz | 2 | $2.50 | DC | 54.3 |
47 | 49 | Aliens vs. Predator Duel | 1 | $2.50 | Dark Horse | 54.2 |
48 | 60 | Batman: Gotham Nights II | 3 | $1.95 | DC | 54.0 |
49 | 79 | Flash | 101 | $1.50 | DC | 53.8 |
50 | 81 | Superboy | 15 | $1.50 | DC | 53.4 |
51 | 20 | Spider-Man Unlimited | 9 | $3.95 | Marvel | 53.4 |
52 | 83 | Spider-Man 2099 AD | 31 | $1.50 | Marvel | 52.5 |
53 | 21 | 2099 AD | 1 | $3.95 | Marvel | 51.5 |
54 | 51 | Shadowhawk | 17 | $2.50 | Image | 51.2 |
55 | 27 | Sin City: The Big Fat Kill | 5 | $3.50 | Dark Horse | 50.5 |
56 | 52 | Savage Dragon | 18 | $2.50 | Image | 50.3 |
57 | 54 | Warblade Endangered Species | 3 | $2.50 | Image | 50.0 |
58 | 57 | Deathblow | 14 | $2.50 | Image | 48.7 |
59 | 58 | Chapel | 2 | $2.50 | Image | 47.6 |
60 | 68 | Beavis & Butt-Head | 15 | $1.95 | Marvel | 47.6 |
61 | 46 | Elektra: Root of Evil | 3 | $2.95 | Marvel | 47.0 |
62 | 104 | Silver Surfer | 104 | $1.50 | Marvel | 45.6 |
63 | 59 | Dragon Blood & Guts | 1 | $2.50 | Image | 45.2 |
64 | 74 | Lobo's Big Babe Spring Break Spcial | 0 | $1.95 | DC | 45.2 |
65 | 77 | Codename Strykeforce | 12 | $1.95 | Image | 43.0 |
66 | 189 | Others | 0 | $1.00 | Image | 42.1 |
67 | 119 | Avengers | 386 | $1.50 | Marvel | 42.0 |
68 | 56 | Neil Gaiman's Wheel of Worlds | 0 | $2.95 | Tekno | 41.9 |
69 | 61 | Ash | 3 | $2.50 | Event | 41.4 |
70 | 62 | Union | 2 | $2.50 | Image | 40.5 |
71 | 45 | Doom 2099 | 29 | $3.50 | Marvel | 40.5 |
72 | 121 | Captain America | 439 | $1.50 | Marvel | 40.1 |
73 | 124 | Power of Shazam | 3 | $1.50 | DC | 39.8 |
74 | 88 | Leonard Nimoy's Primortals | 5 | $1.95 | Tekno | 39.5 |
75 | 128 | Wonder Woman | 97 | $1.50 | DC | 39.0 |
76 | 36 | Cosmic Powers Unlimited | 1 | $3.95 | Marvel | 39.0 |
77 | 131 | Iron Man | 316 | $1.50 | Marvel | 38.1 |
78 | 65 | X-Files | 3 | $2.50 | Topps | 37.7 |
79 | 66 | Bloodwulf | 2 | $2.50 | Image | 37.7 |
80 | 50 | Endless Gallery | 0 | $3.50 | DC | 37.5 |
81 | 67 | Knightmare Tales | 2 | $2.50 | Image | 37.2 |
82 | 97 | Neil Gaiman's Mr. Hero the Newmatic Man | 5 | $1.95 | Tekno | 36.5 |
83 | 71 | Brigade | 18 | $2.50 | Image | 36.4 |
84 | 135 | Daredevil | 340 | $1.50 | Marvel | 36.4 |
85 | 102 | Gene Roddenberry's Lost Universe | 4 | $1.95 | Tekno | 35.6 |
86 | 73 | Bloodstrike | 20 | $2.50 | Image | 35.6 |
87 | 137 | Steel | 15 | $1.50 | DC | 35.0 |
88 | 139 | Spider-Man: Funeral for an Octopus | 3 | $1.50 | Marvel | 34.9 |
89 | 140 | Force Works | 11 | $1.50 | Marvel | 34.8 |
90 | 145 | Impulse | 2 | $1.50 | DC | 34.5 |
91 | 108 | Shaman's Tears | 7 | $1.95 | Image | 34.5 |
92 | 110 | Ghost Rider 2099 | 13 | $1.95 | Marvel | 34.3 |
93 | 76 | Supreme | 26 | $2.50 | Image | 34.0 |
94 | 125 | Badrock | 1 | $1.75 | Image | 33.9 |
95 | 149 | Thor | 486 | $1.50 | Marvel | 33.7 |
96 | 63 | Supreme | 100 | $2.95 | DC | 33.3 |
97 | 115 | Mighty Morphin Power Rangers | 5 | $1.95 | Gladstone | 33.1 |
98 | 151 | Justice League America | 99 | $1.50 | DC | 32.8 |
99 | 78 | Ghost Rider | 61 | $2.50 | Marvel | 32.6 |
100 | 64 | Superman | 100 (Newsstand) | $3.95 | DC | 32.5 |
101 | 95 | 2099 Special The World of Doom | 1 | $2.25 | Marvel | 32.3 |
102 | 80 | Newmen | 12 | $2.50 | Image | 32.2 |
103 | 82 | Mask | 2 | $2.50 | Dark Horse | 31.6 |
104 | 84 | Aliens Berserker | 3 | $2.50 | Dark Horse | 31.2 |
105 | 69 | Jonah Hex: Riders of the Worm | 3 | $2.95 | DC | 31.1 |
106 | 70 | Harlan Ellison's Dream Corridor | 1 | $2.95 | Dark Horse | 31.1 |
107 | 86 | Preacher | 2 | $2.50 | DC | 30.9 |
108 | 87 | Druid | 1 | $2.50 | Marvel | 30.9 |
109 | 90 | X-O Manowar | 44 | $2.50 | Acclaim | 30.1 |
110 | 167 | What If? | 73 | $1.50 | Marvel | 30.1 |
111 | 106 | Hellblazer | 89 | $2.25 | DC | 30.1 |
112 | 92 | Star Trek: The Next Generation | 71 | $2.50 | DC | 30.0 |
113 | 172 | New Warriors | 59 | $1.50 | Marvel | 29.7 |
114 | 142 | Badrock | 1 | $1.75 | Image | 29.7 |
115 | 130 | Ren & Stimpy | 30 | $1.95 | Marvel | 29.5 |
116 | 94 | X-O Manowar | 45 | $2.50 | Acclaim | 29.1 |
117 | 132 | Punisher 2099 | 28 | $1.95 | Marvel | 29.0 |
118 | 98 | Power of the Mark | 2 | $2.50 | Image | 28.5 |
119 | 187 | Punisher | 102 | $1.50 | Marvel | 28.3 |
120 | 99 | Classic Star Wars: The Vandelhelm Mission | 0 | $2.50 | Dark Horse | 28.1 |
121 | 101 | Clandestine | 8 | $2.50 | Marvel | 28.0 |
122 | 107 | Star Trek: Deep Space Nine | 20 | $2.50 | Malibu | 27.0 |
123 | 197 | Hulk 2099 | 6 | $1.50 | Marvel | 26.7 |
124 | 111 | Star Trek: Deep Space Nine | 2 | $2.50 | Malibu | 26.5 |
125 | 85 | Predator: Jungle Tales | 0 | $2.95 | Dark Horse | 26.3 |
126 | 202 | War Machines | 14 | $1.50 | Marvel | 26.2 |
127 | 203 | Thunderstrike | 20 | $1.50 | Marvel | 26.2 |
128 | 113 | Star Trek | 71 | $2.50 | DC | 26.1 |
129 | 126 | Krusty Comics | 3 | $2.25 | Bongo | 26.1 |
130 | 147 | Groo | 4 | $1.95 | Image | 26.1 |
131 | 148 | Starman | 7 | $1.95 | DC | 26.0 |
132 | 150 | Spectre | 29 | $1.95 | DC | 25.9 |
133 | 89 | Jaguar God | 1 | $2.95 | Verotika | 25.7 |
134 | 116 | Babe | 2 | $2.50 | Dark Horse | 25.6 |
135 | 204 | Guardians of the Glaaxy | 60 | $1.50 | Marvel | 25.5 |
136 | 93 | Madman Comics | 6 | $2.95 | Dark Horse | 25.2 |
137 | 117 | Classic Star Wars: The Early Adventures | 8 | $2.50 | Dark Horse | 25.2 |
138 | 118 | Legend of Supreme | 4 | $2.50 | Image | 25.0 |
139 | 120 | Freak Force | 15 | $2.50 | Image | 25.0 |
140 | 152 | New Titans | 121 | $1.95 | DC | 25.0 |
141 | 177 | Badrock | 1 | $1.75 | Image | 25.0 |
142 | 178 | Fantastic Force | 7 | $1.75 | Marvel | 25.0 |
143 | 153 | Legion of Super-Heroes | 68 | $1.95 | DC | 24.8 |
144 | 207 | Legionnaires | 25 | $1.50 | DC | 24.7 |
145 | 157 | Punisher: War Journal | 78 | $1.95 | Marvel | 24.2 |
146 | 122 | Ninjak | 17 | $2.50 | Acclaim | 24.0 |
147 | 123 | Ninjak | 18 | $2.50 | Acclaim | 23.9 |
148 | 160 | Doctor Strange | 77 | $1.95 | Marvel | 23.8 |
149 | 208 | Animaniacs | 1 | $1.50 | DC | 23.2 |
150 | 212 | Extreme Justice | 4 | $1.50 | DC | 23.1 |
151 | 169 | Punisher War Zone | 39 | $1.95 | Marvel | 23.1 |
152 | 103 | Struke | 0 | $3.00 | London Night | 23.1 |
153 | 170 | Fury of Shield | 2 | $1.95 | Marvel | 23.1 |
154 | 213 | Justice League Task Force | 23 | $1.50 | DC | 23.1 |
155 | 109 | Aliens Mondo Pest | 0 | $2.95 | Dark Horse | 22.7 |
156 | 105 | Razor Burn | 2 | $3.00 | London Night | 22.7 |
157 | 179 | Ray | 12 | $1.95 | DC | 22.4 |
158 | 220 | X-Men Advnetures Season III | 3 | $1.50 | Marvel | 22.1 |
159 | 114 | Grendel Tales: Devil's Choices | 1 | $2.95 | Dark Horse | 21.9 |
160 | 136 | Solar: Man of the Atom | 46 | $2.50 | Acclaim | 21.7 |
161 | 138 | Turok: Dinosaur Hunter | 25 | $2.50 | Acclaim | 21.0 |
162 | 194 | Hawkman | 20 | $1.95 | DC | 20.8 |
163 | 141 | Turok: Dinosaur Hunter | 26 | $2.50 | Acclaim | 20.8 |
164 | 159 | Bloodshot | 30 | $2.25 | Acclaim | 20.8 |
165 | 143 | Warchild | 4 | $2.50 | Maximum | 20.8 |
166 | 196 | Warlock & the Infinity Watch | 40 | $1.95 | Marvel | 20.5 |
167 | 146 | Prime | 20 | $2.50 | Malibu | 20.4 |
168 | 166 | Bloodshot | 31 | $2.25 | Acclaim | 20.1 |
169 | 168 | Magnus Robot Fighter | 50 | $2.25 | Acclaim | 20.0 |
170 | 127 | Breed II: Book of Revelations | 5 | $2.95 | Malibu | 19.9 |
171 | 174 | Sandman Mystery Theater | 26 | $2.25 | DC | 19.7 |
172 | 205 | Rebels '95 | 7 | $1.95 | DC | 19.3 |
173 | 133 | Edgar Rice Burrough's Tarzan Lost Adventures | 3 | $2.95 | Dark Horse | 19.1 |
174 | 185 | Magnus Robot Fighter | 49 | $2.25 | Acclaim | 18.9 |
175 | 186 | Moonshadow | 9 | $2.25 | DC | 18.9 |
176 | 156 | Eternal Warrior | 35 | $2.50 | Acclaim | 18.9 |
177 | 245 | Conan the Adventurer | 12 | $1.50 | Marvel | 18.8 |
178 | 161 | Eternal Warrior | 36 | $2.50 | Acclaim | 18.6 |
179 | 164 | Mantra | 19 | $2.50 | Malibu | 18.4 |
180 | 209 | Nova | 17 | $1.95 | Marvel | 18.2 |
181 | 249 | Namor | 62 | $1.50 | Marvel | 18.2 |
182 | 251 | Phantom | 1 | $1.50 | Marvel | 18.2 |
183 | 173 | Wildcats Adventures | 7 | $2.50 | Image | 17.8 |
184 | 199 | Swamp Thing | 154 | $2.25 | DC | 17.7 |
185 | 200 | Shade the Changing Man | 59 | $2.25 | DC | 17.7 |
186 | 257 | X-Men Classic | 107 | $1.50 | Marvel | 17.5 |
187 | 180 | Barbi Twins Advenutres | 1 | $2.50 | Topps | 17.4 |
188 | 181 | Timewalker | 8 | $2.50 | Acclaim | 174.0 |
189 | 182 | Ultraforce | 6 | $2.50 | Malibu | 17.3 |
190 | 183 | Timewalker | 9 | $2.50 | Acclaim | 17.2 |
191 | 259 | Ravage 2099 | 30 | $1.50 | Marvel | 17.2 |
192 | 218 | Judge Dredd | 10 | $1.95 | DC | 17.1 |
193 | 184 | Visitor | 4 | $2.50 | Acclaim | 17.0 |
194 | 221 | Primal Force | 7 | $1.95 | DC | 17.0 |
195 | 188 | Visitor | 5 | $2.50 | Acclaim | 17.0 |
196 | 190 | Black Flag | 3 | $2.50 | Maximum | 16.9 |
197 | 260 | Spider-Man Adventures | 6 | $1.50 | Marvel | 16.8 |
198 | 163 | Lady Vampyre | 0 | $2.75 | Blackout | 16.7 |
199 | 262 | X-Men: The Early Years | 13 | $1.50 | Marvel | 16.7 |
200 | 229 | Black Lightning | 4 | $1.95 | DC | 16.4 |
201 | 193 | Elven | 2 | $2.50 | Malibu | 16.4 |
202 | 155 | Mortal Kombat: Battlewave | 2 | $2.95 | Malibu | 16.3 |
203 | 195 | Shadowman | 38 | $2.50 | Acclaim | 16.2 |
204 | 231 | Outsiders | 18 | $1.95 | DC | 16.2 |
205 | 234 | Fate | 7 | $1.95 | DC | 16.0 |
206 | 198 | X | 13 | $2.50 | Dark Horse | 16.0 |
207 | 201 | Bar Sinister | 2 | $2.50 | Acclaim | 15.8 |
208 | 162 | Nexus: Wages of Sin | 1 | $2.95 | Dark Horse | 15.7 |
209 | 210 | Fantastic Four: Collector's Preview | 1 | $2.25 | Marvel | 15.6 |
210 | 236 | Judge Dredd: Legends of the Law | 6 | $1.95 | DC | 15.6 |
211 | 171 | Kabuki: Circle of Blood | 2 | $2.95 | Caliber | 15.3 |
212 | 175 | Nocturnals | 3 | $2.95 | Malibu | 15.0 |
213 | 176 | Satanika | 3 | $2.95 | Verotika | 14.8 |
214 | 273 | Blood Pack | 3 | $1.50 | DC | 14.7 |
215 | 129 | Midnight Sons Unlimited | 9 | $3.95 | Marvel | 14.6 |
216 | 244 | Deathstroke | 47 | $1.95 | DC | 14.5 |
217 | 134 | Ghost in the Shell | 2 | $3.95 | Dark Horse | 14.1 |
218 | 211 | Night Man | 18 | $2.50 | Malibu | 14.0 |
219 | 279 | Psyba-Rats | 2 | $1.50 | DC | 13.9 |
220 | 191 | Marvel Portraits of a Universe | 3 | $2.95 | Marvel | 13.9 |
221 | 252 | Blaze | 10 | $1.95 | Marvel | 13.9 |
222 | 192 | Amaizng Spider-Man Collection | 1 | $2.95 | Marvel | 13.9 |
223 | 214 | Strangers | 22 | $2.50 | Malibu | 13.8 |
224 | 239 | Animal Man | 83 | $2.25 | DC | 13.4 |
225 | 216 | Elfquest: The Hidden Years | 21 | $2.50 | Warp | 13.4 |
226 | 112 | Penthouse Men's Adventure Comix | 1 | $4.95 | Penthouse | 13.3 |
227 | 219 | Firearm | 18 | $2.50 | Malibu | 13.3 |
228 | 144 | Double Impact | 1 | $3.95 | High Impact | 13.1 |
229 | 223 | Starslayer: The Director's Cut | 3 | $2.50 | Acclaim | 13.1 |
230 | 224 | Agents of Law | 1 | $2.50 | Dark Horse | 13.1 |
231 | 225 | Starslayer: The Director's Cut | 4 | $2.50 | Acclaim | 13.0 |
232 | 228 | Mobfire | 6 | $2.50 | DC | 12.9 |
233 | 230 | Nexus Out of the Vortex | 2 | $2.50 | Dark Horse | 12.7 |
234 | 206 | Hate | 18 | $2.95 | Fantagraphics | 12.7 |
235 | 91 | Tank Girl Movie Adaption | 0 | $5.95 | DC | 12.6 |
236 | 285 | Skeleton Warriors | 2 | $1.50 | Marvel | 12.6 |
237 | 232 | Archangels: The Saga | 1 | $2.50 | Eternal | 12.6 |
238 | 233 | Elfquest Shards | 8 | $2.50 | Warp | 12.6 |
239 | 247 | Black Orchid | 21 | $2.25 | DC | 12.4 |
240 | 235 | Hardcase | 21 | $2.50 | Malibu | 12.4 |
241 | 267 | Blade: The Vampire Hunter | 11 | $1.95 | Marvel | 12.3 |
242 | 217 | Ranma 1/2 Part IV | 3 | $2.75 | Viz | 12.1 |
243 | 238 | Indiana Jones & the Iron Phoenix | 4 | $2.50 | Dark Horse | 12.1 |
244 | 288 | Gargoyles | 4 | $1.50 | Marvel | 12.1 |
245 | 241 | Elfquest: New Blood | 27 | $2.50 | Warp | 11.8 |
246 | 100 | Domu: A Child's Dreams | 1 | $5.95 | Dark Horse | 11.8 |
247 | 242 | Elfquest Blood of Ten Chiefs | 16 | $2.50 | Warp | 11.7 |
248 | 243 | Oh! My Goddess Vol. 2 | 2 | $2.50 | Dark Horse | 11.4 |
249 | 215 | Man Claled A-X | 4 | $2.95 | Malibu | 11.4 |
250 | 246 | Jink | 5 | $2.50 | Warp | 11.2 |
251 | 266 | Cerebus | 192 | $2.25 | Aardvark-Vanaheim | 11.0 |
252 | 226 | Icon | 25 | $2.95 | DC | 11.0 |
253 | 250 | Freex | 18 | $2.50 | Malibu | 10.9 |
254 | 277 | Demon | 58 | $1.95 | DC | 10.8 |
255 | 258 | My Name is Holocaust | 1 | $2.50 | DC | 10.5 |
256 | 237 | Star Blazers | 0 | $2.95 | Argo | 10.3 |
257 | 96 | Restaurant at the end of the Universe | 3 | $6.95 | DC | 10.3 |
258 | 240 | Battletech Fallout | 4 | $2.95 | Malibu | 10.2 |
259 | 303 | Uncle Scrooge | 292 | $1.50 | Gladstone | 10.0 |
260 | 265 | Rebels '95 | 5 | $2.50 | Warp | 10.0 |
261 | 305 | Sabretooth Classics | 13 | $1.50 | Marvel | 9.7 |
262 | 308 | Aladdin | 8 | $1.50 | Marvel | 9.6 |
263 | 311 | Beauty and the Beast | 9 | $1.50 | Marvel | 9.5 |
264 | 158 | Mortal Kombat Rayden Kano | 1 | $4.95 | Malibu | 9.5 |
265 | 248 | Original Turok Son of Stone | 4 | $2.95 | Acclaim | 9.3 |
266 | 253 | Marvel Spotlight on Silver Surfer | 1 | $2.95 | Marvel | 9.1 |
267 | 298 | Blood Syndicate | 26 | $1.75 | DC | 9.1 |
268 | 254 | Eightball | 15 | $2.95 | Fantagraphics | 9.1 |
269 | 255 | Mortal Kombat Rayden Kano | 1 | $2.95 | Malibu | 8.9 |
270 | 314 | Little Mermaid | 9 | $1.50 | Marvel | 8.9 |
271 | 256 | Mandrake | 2 | $2.95 | Marvel | 8.9 |
272 | 272 | Frankenstein-Dracula War | 2 | $2.50 | Topps | 8.9 |
273 | 302 | Hardware | 27 | $1.75 | DC | 8.8 |
274 | 274 | Lion King Movie Adaption | 0 | $2.50 | Marvel | 8.7 |
275 | 261 | Marvel Spotlight on Silver Surfer | 2 | $2.95 | Marvel | 8.6 |
276 | 269 | Battle Angel Alita Part IV | 4 | $2.75 | Viz | 8.5 |
277 | 263 | Marvel Spotlight on Silver Surfer | 3 | $2.95 | Marvel | 8.5 |
278 | 264 | Marvel Spotlight on Silver Surfer | 4 | $2.95 | Marvel | 8.4 |
279 | 278 | Dark Horse Presents | 95 | $2.50 | Dark Horse | 8.4 |
280 | 227 | James Bond 007 The Quasimodo Gambit | 3 | $3.95 | Dark Horse | 8.2 |
281 | 321 | Looney Tunes | 14 | $1.50 | DC | 8.1 |
282 | 268 | Vamperotica | 4 | $2.95 | Brainstorm | 8.0 |
283 | 270 | Stray Bullets | 1 | $2.95 | El Capitan | 7.8 |
284 | 165 | Alice Cooper: The Last Temptation | 3 | $5.95 | Marvel | 7.7 |
285 | 271 | Original Magnus Robot Fighter | 3 | $2.95 | Acclaim | 7.6 |
286 | 283 | Strangers in Paradise | 4 | $2.75 | Abstract | 7.4 |
287 | 310 | Doom 2099 | 29 | $1.95 | Marvel | 7.3 |
288 | 275 | Original Dr. Solar: Man of the Atom | 3 | $2.95 | Acclaim | 7.3 |
289 | 276 | Bloodchilde | 3 | $2.95 | Millennium | 7.3 |
290 | 312 | Gunfire | 12 | $1.95 | DC | 7.2 |
291 | 333 | Marvel Action Hour Featuring the Fantastic Four | 7 | $1.50 | Marvel | 7.2 |
292 | 334 | Donald Duck Adventures | 32 | $1.50 | Gladstone | 7.2 |
293 | 290 | Duckman | 5 | $2.50 | Topps | 7.2 |
294 | 281 | Self-Loathing Comics | 1 | $2.95 | Fantagraphics | 7.0 |
295 | 282 | Colors in Black | 1 | $2.95 | Dark Horse | 6.9 |
296 | 315 | Neil Gaiman's Wheel of Worlds | 0 | $1.95 | Tekno | 6.8 |
297 | 284 | Star Wars: Dark Empire | 4 | $2.95 | Dark Horse | 6.8 |
298 | 341 | Marvel Action Hour Featuring Iron Man | 7 | $1.50 | Marvel | 6.8 |
299 | 342 | Walt Disney's Comics & Stories | 597 | $1.50 | Gladstone | 6.7 |
300 | 222 | Mangavizion Vol. I | 1 | $4.95 | Viz | 6.6 |
March 1995 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Harris had the top-selling item in the graphic novel category, which in this era tended to include items priced $5 and above. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be estimated.