April 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
The shakeup created by Marvel's purchase of Heroes World got a lot bigger on April 28, when Diamond and DC announced their exclusive distribution agreement, which was intended to take effect with July-shipping comics. Rival Capital City, whose annual retailer trade show was underway in Chicago when the news hit, immediately responded with a lawsuit against DC, which it would later add Diamond to. (Early in May, the parties would settle in an agreement that gave Capital two extra months of DC comics.)
X-Men Omega wrapped up the end of the "Age of Apocalypse" storyline. The titles involved in the promotion would return to their normal names in May. The reflective cover of the Omega issue means that it remains one of the most difficult comic books to depict photographically.
Capital City Distribution had preorders of 38,975 copies of Amazing Spider-Man #402, the item, and the title's Statement of Ownership reported average monthly sales comics-shop and newsstand sales of 208,090 copies for the year. Diamond's sales on that issue were likely in the 73,000-copy range, meaning one point on this chart equals 700-800 comic books sold by Diamond.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
If you don't see a book, Diamond released no data for it.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Order Index |
---|---|---|---|---|---|---|
1 | 1 | X-Men Omega | $3.95 | Marvel | 338.5 | |
2 | 4 | Amazing X-Men | 4 | $1.95 | Marvel | 271.4 |
3 | 5 | Astonishing X-Men | 4 | $1.95 | Marvel | 269.0 |
4 | 6 | Weapon X | 4 | $1.95 | Marvel | 260.8 |
5 | 7 | Generation Next | 4 | $1.95 | Marvel | 243.4 |
6 | 8 | Gambit & the X-Ternals | 4 | $1.95 | Marvel | 237.1 |
7 | 9 | Factor-X | 4 | $1.95 | Marvel | 228.6 |
8 | 10 | X-Man | 4 | $1.95 | Marvel | 226.5 |
9 | 11 | X-Calibre | 4 | $1.95 | Marvel | 216.3 |
10 | 2 | X-Chronicles | 2 | $3.95 | Marvel | 208.6 |
11 | 12 | Spawn | 31 | $1.95 | Image | 206.3 |
12 | 3 | X-Universe | 2 | $3.50 | Marvel | 170.7 |
13 | 20 | Superman | 101 | $1.95 | DC | 111.3 |
14 | 23 | Adventures of Superman | 524 | $1.95 | DC | 108.8 |
15 | 24 | Superman the Man of Steel | 45 | $1.95 | DC | 108.2 |
16 | 25 | Action Comics | 710 | $1.95 | DC | 108.1 |
17 | 16 | WildC.A.T.s | 19 | $2.50 | Image | 101.2 |
18 | 41 | Amazing Spider-Man | 402 | $1.50 | Marvel | 100.0 |
19 | 15 | Star Wars: Dark Empire II | 5 | $2.95 | Dark Horse | 97.7 |
20 | 26 | Pitt | 9 | $1.95 | Image | 97.0 |
21 | 27 | Batman | 519 | $1.95 | DC | 96.2 |
22 | 31 | Spider-Man Adventures | 59 | $1.95 | Marvel | 91.0 |
23 | 18 | Magic the Gathering: Ice Age | 2 | $2.50 | Acclaim | 88.5 |
24 | 35 | Detective Comics | 686 | $1.95 | DC | 86.7 |
25 | 21 | Magic the Gathering: The Shadow Image | 2 | $2.50 | Acclaim | 86.4 |
26 | 13 | Spectacular Spider-Man | 225 Enhanced Ed. | $3.95 | Marvel | 83.3 |
27 | 14 | Web of Spider-Man | 125 Enhanced Ed. | $3.95 | Marvel | 81.4 |
28 | 40 | Batman: Shadow fo the Bat | 39 | $1.95 | DC | 77.5 |
29 | 34 | Cyberforce | 13 | $2.25 | Image | 77.2 |
30 | 42 | Batman Legends of the Dark Knight | 72 | $1.95 | DC | 76.0 |
31 | 44 | Azrael | 5 | $1.95 | DC | 71.8 |
32 | 45 | Robin | 17 | $1.95 | DC | 71.6 |
33 | 47 | Shi | 1 Variant | $1.95 | Crusade | 71.2 |
34 | 32 | Ripclaw | 2 | $2.50 | Image | 70.3 |
35 | 49 | Incredible Hulk | 430 | $1.95 | Marvel | 70.2 |
36 | 50 | X-Men 2099 | 21 | $1.95 | Marvel | 69.6 |
37 | 58 | Green Lantern | 63 | $1.75 | DC | 68.5 |
38 | 37 | Prophet | 2 | $2.50 | Image | 62.9 |
39 | 57 | Catwoman | 21 | $1.95 | DC | 62.1 |
40 | 38 | X-Files | 4 Director's Ed. | $2.50 | Topps | 62.0 |
41 | 17 | Amazing Spider-Man Super Size | 1 | $3.95 | Marvel | 61.3 |
42 | 39 | Backlash | 7 | $2.50 | Image | 60.5 |
43 | 30 | Venom Carnage Unleashed | 3 | $2.95 | Marvel | 60.2 |
44 | 43 | Stormwatch | 21 | $2.50 | Image | 57.4 |
45 | 36 | Vengeance of Vampirella | 13 | $2.95 | Harris | 57.3 |
46 | 89 | Fantastic Four | 401 | $1.50 | Marvel | 57.2 |
47 | 22 | Justice League America | 100 Collectors Ed. | $3.95 | DC | 54.5 |
48 | 64 | Superboy | 16 | $1.95 | DC | 53.5 |
49 | 51 | Warblade Endangered Species | 4 | $2.50 | Image | 53.4 |
50 | 52 | Ghost | 1 | $2.50 | Dark Horse | 51.6 |
51 | 99 | What If? | 74 | $1.50 | Marvel | 51.3 |
52 | 66 | Spider-Man 2099 AD | 32 | $1.95 | Marvel | 51.2 |
53 | 78 | Flash Gordon | 102 | $1.75 | DC | 50.8 |
54 | 53 | Glory | 2 | $2.50 | Image | 50.4 |
55 | 68 | Maxx | 15 | $1.95 | Image | 49.5 |
56 | 54 | Savage Dragon | 19 | $2.50 | Image | 49.3 |
57 | 55 | Alien vs. Predator War | 0 | $2.50 | Dark Horse | 49.1 |
58 | 71 | BatmanGotham Nights | 4 | $1.95 | DC | 49.1 |
59 | 56 | Batman Jazz | 3 | $2.50 | DC | 49.0 |
60 | 73 | Neil Gaiman's Teknophage | 1 | $1.95 | Tekno | 48.7 |
61 | 59 | Others | 1 | $2.50 | Image | 47.9 |
62 | 60 | Deathblow | 15 | $2.50 | Image | 47.5 |
63 | 48 | Elektra: Root of Evil | 4 | $2.95 | Marvel | 46.9 |
64 | 61 | Aliens vs. Predator Duel | 2 | $2.50 | Dark Horse | 46.4 |
65 | 29 | Fantastic Four: Atlantis Rising | 1 | $3.95 | Marvel | 45.0 |
66 | 81 | Beavis & Butt-Head | 16 | $1.95 | Marvel | 44.9 |
67 | 63 | Star Wars Droids | 1 | $2.50 | Dark Horse | 44.5 |
68 | 119 | Silver Surfer | 105 | $1.50 | Marvel | 43.6 |
69 | 72 | Codename: Strykforce | 13 | $2.25 | Image | 42.5 |
70 | 130 | Captain America | 440 | $1.50 | Marvel | 42.1 |
71 | 131 | Avengers | 387 | $1.50 | Marvel | 42.0 |
72 | 106 | Wonder Woman | 98 | $1.75 | DC | 40.0 |
73 | 46 | Stormwatch Special | 2 | $3.50 | Image | 39.9 |
74 | 110 | Aquaman | 9 | $1.75 | DC | 39.0 |
75 | 69 | Iron Man | 317 | $2.50 | Marvel | 38.5 |
76 | 70 | Dragon Blood & Guts | 2 | $2.50 | Image | 38.4 |
77 | 87 | Lobo | 16 | $2.25 | DC | 38.2 |
78 | 74 | Union | 3 | $2.50 | Image | 37.9 |
79 | 117 | Power of Shazam | 4 | $1.75 | DC | 37.5 |
80 | 19 | Tales of the Marvel's Blockbuster | 0 | $5.95 | Marvel | 37.2 |
81 | 105 | Leonard Nimoy's Primortals | 6 | $1.95 | Tekno | 36.5 |
82 | 76 | Knightmare | 3 | $2.50 | Image | 36.5 |
83 | 77 | Books of Magic | 13 | $2.50 | DC | 36.0 |
84 | 153 | Daredevil | 341 | $1.50 | Marvel | 35.7 |
85 | 134 | Badrock | 2 | $1.75 | Image | 35.3 |
86 | 109 | Neil Gaiman's Mr. Hero the Newmatic Man | 6 | $1.95 | Tekno | 35.3 |
87 | 80 | Brigade | 19 | $2.50 | Image | 35.1 |
88 | 86 | Bloodwulf | 3 | $2.50 | Image | 34.4 |
89 | 88 | Force Works | 12 | $2.50 | Marvel | 34.4 |
90 | 91 | Bloodstrike | 21 | $2.50 | Image | 34.2 |
91 | 159 | Thor | 487 | $1.50 | Marvel | 33.9 |
92 | 121 | Steel | 16 | $1.95 | DC | 33.2 |
93 | 122 | Shaman's Tears | 8 | $1.95 | Image | 33.1 |
94 | 123 | Ghost Rider | 62 | $1.95 | Marvel | 33.0 |
95 | 94 | Supreme | 27 | $2.50 | Image | 32.7 |
96 | 126 | Gene Roddenberry's Lost Universe | 5 | $1.95 | Tekno | 32.6 |
97 | 67 | Razor Swimsuit Special | 0 | $3.00 | London Night | 32.6 |
98 | 102 | Tank Girl: The Odyssey | 1 | $2.25 | DC | 32.4 |
99 | 133 | Ghost Rider 2099 AD | 14 | $1.95 | Marvel | 31.7 |
100 | 75 | Vampirella Classic | 2 | $2.95 | Harris | 31.6 |
101 | 174 | Punisher | 103 | $1.50 | Marvel | 31.5 |
102 | 135 | Doom 2099 AD | 30 | $1.95 | Marvel | 31.5 |
103 | 151 | Impulse | 3 | $1.75 | DC | 31.2 |
104 | 96 | Newmen | 13 | $2.50 | Image | 31.1 |
105 | 97 | Aliens Berserker | 4 | $2.50 | Dark Horse | 31.0 |
106 | 107 | New Warriors | 60 | $2.50 | Marvel | 30.9 |
107 | 108 | Lisa Comics | 1 | $2.25 | Bongo | 30.8 |
108 | 109 | Simpsons Comics | 9 | $2.25 | Bongo | 30.7 |
109 | 100 | Turok Dinosaur Hunter: Shaman's Tears | 1 | $2.50 | Acclaim | 30.1 |
110 | 101 | Star Trek: The Next Generation | 72 | $2.50 | DC | 30.0 |
111 | 113 | Hellblazer | 90 | $2.25 | DC | 29.9 |
112 | 82 | Bone | 19 | $2.95 | Cartoon | 29.7 |
113 | 83 | Jonah Hex: Riders of the Worm | 4 | $2.95 | DC | 29.6 |
114 | 84 | Hyde-25 Zero | 0 | $2.95 | Harris | 29.6 |
115 | 85 | Goddess | 1 | $2.95 | DC | 29.6 |
116 | 33 | Rune Silver Surfer | 1 Director's Ed. | $5.95 | Malibu | 29.4 |
117 | 158 | Batman Adventures | 32 | $1.75 | DC | 29.2 |
118 | 144 | Ren & Stimpy | 31 | $1.95 | Marvel | 29.0 |
119 | 103 | Preacher | 3 | $2.50 | DC | 29.0 |
120 | 145 | Mighty Morphin Power Rangers | 6 | $1.95 | Gladstone | 28.8 |
121 | 104 | Mask | 3 | $2.50 | Dark Horse | 28.8 |
122 | 65 | Batman Advnetures Annual | 2 | $3.50 | DC | 28.6 |
123 | 92 | Showcase '95 | 5 | $2.95 | DC | 28.0 |
124 | 203 | Thunderstrike | 21 | $1.50 | Marvel | 27.3 |
125 | 111 | Star Trek: Deep Space Nine | 21 | $2.50 | Malibu | 27.2 |
126 | 154 | Punisher War Journal | 79 | $1.95 | Marvel | 27.1 |
127 | 112 | War Machine | 15 | $2.50 | Marvel | 27.1 |
128 | 157 | Punisher 2099 AD | 29 | $1.95 | Marvel | 26.8 |
129 | 114 | Mark 5 | 3 | $2.50 | Image | 26.6 |
130 | 95 | Warrior Nun Areala | 3 | $2.95 | Antarctic | 26.5 |
131 | 178 | Fantastic Force | 8 | $1.75 | Marvel | 26.5 |
132 | 115 | Star Trek: Deep Space Nine: The Maquis | 3 | $2.50 | Malibu | 26.4 |
133 | 140 | Starman | 8 | $2.25 | DC | 26.3 |
134 | 118 | X-O Manowar | 46 | $2.50 | Acclaim | 26.2 |
135 | 120 | Star Trek | 72 | $2.50 | DC | 26.0 |
136 | 160 | Groo | 5 | $1.95 | Image | 26.0 |
137 | 181 | Guy Gardner Warrior | 31 | $1.75 | DC | 26.0 |
138 | 141 | Spectre | 30 | $2.25 | DC | 25.9 |
139 | 124 | Classic Star Wars: The Early Adventures | 9 | $2.50 | Dark Horse | 25.6 |
140 | 125 | Clandestine | 9 | $2.50 | Marvel | 25.6 |
141 | 127 | X-O Manowar | 47 | $2.50 | Acclaim | 25.5 |
142 | 128 | Invisibles | 9 | $2.50 | DC | 25.3 |
143 | 166 | Hulk 2099 AD | 7 | $1.95 | Marvel | 25.0 |
144 | 192 | Loose Cannon | 1 | $1.75 | DC | 24.9 |
145 | 168 | Doctor Strange | 78 | $1.95 | Marvel | 24.8 |
146 | 147 | Legion of Super-Heroes | 69 | $2.25 | DC | 24.8 |
147 | 228 | Guardians of the Galaxy | 61 | $1.50 | Marvel | 24.7 |
148 | 148 | New Titans | 122 | $2.25 | DC | 24.5 |
149 | 137 | Freak Force | 16 | $2.50 | Image | 24.5 |
150 | 197 | Legionnaires | 26 | $1.75 | DC | 24.2 |
151 | 139 | Punisher War Zone | 40 | $1.95 | Marvel | 24.2 |
152 | 240 | Warlock & the Infinity Watch | 41 | $1.95 | Marvel | 24.0 |
153 | 62 | Triumph | 1 | $1.75 | DC | 23.9 |
154 | 79 | Babylon 5 | 5 | $2.50 | DC | 23.8 |
155 | 240 | X-Men Adventures Season III | 4 | $1.50 | Marvel | 23.0 |
156 | 62 | Kill Your Boyfriend | 4 | $4.95 | DC | 22.9 |
157 | 79 | Legion of Suepr-Heroes Annual | 6 | $3.95 | DC | 22.5 |
158 | 219 | Extreme Justice | 5 | $1.75 | DC | 22.4 |
159 | 220 | Justice League Task Force | 24 | $1.75 | DC | 22.4 |
160 | 116 | Necromantra Lord Pumpkin | 1 | $2.95 | Malibu | 22.4 |
161 | 149 | Ninjak | 19 | $2.50 | Acclaim | 22.0 |
162 | 150 | Ninjak | 20 | $2.50 | Acclaim | 21.9 |
163 | 164 | Ray | 13 | $2.25 | DC | 21.8 |
164 | 90 | New Titans Annual | 11 | $3.95 | DC | 21.7 |
165 | 167 | Green Arrow | 97 | $2.25 | DC | 21.7 |
166 | 129 | Rune Silver Surfer | 1 Stand Ed. | $2.95 | Malibu | 21.4 |
167 | 132 | Flash Gordon | 1 | $2.95 | Marvel | 21.3 |
168 | 136 | Harlan Ellison's Dream Corridor | 2 | $2.95 | Dark Horse | 20.9 |
169 | 93 | Ray Annual | 1 | $3.95 | DC | 20.7 |
170 | 210 | Druid | 2 | $1.95 | Marvel | 20.5 |
171 | 138 | Grendel Tales Devil's Choices | 2 | $2.95 | Dark Horse | 20.3 |
172 | 184 | Hawkman | 21 | $2.25 | DC | 20.1 |
173 | 222 | Fury of Shield | 3 | $1.95 | Marvel | 20.0 |
174 | 189 | Sandman Mystery Theater | 27 | $2.25 | DC | 19.7 |
175 | 163 | Turok: Dinosaur Hunter | 27 | $2.50 | Acclaim | 19.7 |
176 | 165 | Turok: Dinosaur Hunter | 8 | $2.50 | Acclaim | 19.5 |
177 | 143 | Timewalker | 0 | $2.95 | Acclaim | 19.3 |
178 | 170 | Prime | 21 | $2.50 | Malibu | 19.1 |
179 | 146 | Breed II: Book of Revelations | 6 | $2.95 | Malibu | 19.1 |
180 | 180 | Solar: Man of the Atom | 47 | $2.50 | Acclaim | 19.0 |
181 | 177 | Black Flag | 4 | $2.50 | Maximum | 18.5 |
182 | 200 | Moonshadow | 10 | $2.25 | DC | 18.4 |
183 | 272 | Conan the Adventurer | 13 | $1.50 | Marvel | 18.3 |
184 | 179 | Ghostdancing | 3 | $2.50 | DC | 18.2 |
185 | 180 | Mantra Spear of Destiny | 1 | $2.50 | Malibu | 18.2 |
186 | 182 | Wolf & Red | 1 | $2.50 | Dark Horse | 18.1 |
187 | 206 | Rebels '95 | 8 | $2.25 | DC | 18.0 |
188 | 208 | Bloodshot | 32 | $2.25 | Acclaim | 17.9 |
189 | 209 | Bloodshot | 33 | $2.25 | Acclaim | 17.9 |
190 | 185 | Mantra | 20 | $2.50 | Malibu | 17.9 |
191 | 155 | Metaphysique | 1 | $2.95 | Malibu | 17.8 |
192 | 156 | Eleven or One: An Angry Christ | 1 | $2.95 | Sirius | 17.8 |
193 | 239 | Nova | 18 | $1.95 | Marvel | 17.7 |
194 | 213 | Swamp Thing | 155 | $2.25 | DC | 17.7 |
195 | 277 | X-Men Classic | 108 | $1.50 | Marvel | 17.7 |
196 | 215 | Shade the Changing Man | 60 | $2.25 | DC | 17.6 |
197 | 191 | Cynder | 1 | $2.50 | Immortelle | 17.5 |
198 | 279 | X-Men: The Early Years | 14 | $1.50 | Marvel | 17.3 |
199 | 223 | Magnus Robot Fighter | 51 | $2.25 | Acclaim | 17.2 |
200 | 246 | Ravage 2099 AD | 31 | $1.95 | Marvel | 17.2 |
201 | 224 | Magnus Robot Fighter | 52 | $2.25 | Acclaim | 17.2 |
202 | 161 | Fang | 2 | $2.95 | Sirius | 17.1 |
203 | 162 | Razor | 13 | $3.00 | London Night | 16.7 |
204 | 285 | Animaniacs | 2 | $1.50 | DC | 16.6 |
205 | 201 | Timewalker | 10 | $2.50 | Acclaim | 16.5 |
206 | 202 | Timewalker | 11 | $2.50 | Acclaim | 16.5 |
207 | 204 | Ultraforce | 7 | $2.50 | Malibu | 16.2 |
208 | 205 | Eternal Warrior | 38 | $2.50 | Acclaim | 16.2 |
209 | 207 | Eternal Warrior | 37 | $2.50 | Acclaim | 16.2 |
210 | 288 | Spider-Man Adventures | 7 | $1.50 | Marvel | 16.1 |
211 | 173 | Eliminator | 0 | $2.95 | Malibu | 16.0 |
212 | 212 | Legend of Mother Sarah | 1 | $2.50 | Dark Horse | 15.9 |
213 | 232 | Judge Dredd | 11 | $2.25 | DC | 15.9 |
214 | 216 | X | 14 | $2.50 | Dark Horse | 15.8 |
215 | 217 | Visitor | 7 | $2.50 | Acclaim | 15.7 |
216 | 218 | Visitor | 6 | $2.50 | Acclaim | 15.7 |
217 | 235 | Outsiders | 19 | $2.25 | DC | 15.6 |
218 | 267 | Deathstroke | 48 | $2.25 | DC | 15.4 |
219 | 268 | Fate | 8 | $2.25 | DC | 15.4 |
220 | 183 | Mortal Kombat Battlewave | 3 | $2.95 | Malibu | 15.3 |
221 | 242 | Damage | 13 | $2.25 | DC | 15.2 |
222 | 186 | Spectacular Spider-Man | 225 Newstand Ed. | $2.95 | Marvel | 15.2 |
223 | 226 | Elven | 3 | $2.50 | Malibu | 15.2 |
224 | 187 | Web of Spider-Man | 125 Newstand Ed. | $2.95 | Marvel | 15.1 |
225 | 227 | Shadowman | 39 | $2.50 | Acclaim | 15.1 |
226 | 188 | Bloodshot Yearbook 1995 | 0 | $2.95 | Acclaim | 15.1 |
227 | 244 | Black Lightning | 5 | $2.25 | DC | 15.0 |
228 | 229 | Indiana Jones & the Spear of Destiny | 1 | $2.50 | Dark Horse | 14.8 |
229 | 190 | Nocturnals | 4 | $2.95 | Malibu | 14.8 |
230 | 193 | Shadow Hell's Heat Wave | 1 | $2.95 | Dark Horse | 14.7 |
231 | 247 | Judge Dredd: Legneds of the Law | 7 | $2.25 | DC | 14.7 |
232 | 195 | Edgar Rice Burrough's Tarzan Lost Adventures | 4 | $2.95 | Dark Horse | 14.5 |
233 | 142 | Ghost in the Shell | 3 | $3.95 | Dark Horse | 14.4 |
234 | 231 | WildC.A.T.s Adventures | 8 | $2.50 | Image | 14.4 |
235 | 251 | Primal Force | 8 | $2.25 | DC | 14.4 |
236 | 196 | Mortal Kombat Kayden Kano | 2 | $2.95 | Malibu | 14.4 |
237 | 284 | Argus | 2 | $1.75 | DC | 14.4 |
238 | 199 | Ultraverse Year Zero: Death of the Squad | 1 | $2.95 | Malibu | 14.2 |
239 | 236 | Bar Sinister | 3 | $2.50 | Acclaim | 14.0 |
240 | 275 | Blaze | 11 | $1.95 | Marvel | 13.8 |
241 | 214 | Marvel Portraits of a Universe | 4 | $2.95 | Marvel | 13.4 |
242 | 245 | Night Man | 19 | $2.50 | Malibu | 13.4 |
243 | 211 | Razor the Suffering | 1 Director's Ed. | $3.00 | London Night | 13.3 |
244 | 299 | Blood Pack | 4 | $1.50 | DC | 13.2 |
245 | 248 | Strangers | 23 | $2.50 | Malibu | 13.2 |
246 | 258 | Animal Man | 84 | $2.25 | DC | 13.2 |
247 | 301 | Phantom 2040 | 2 | $1.50 | Marvel | 13.1 |
248 | 250 | Elfquest Hidden Years | 20 | $2.50 | Warp | 13.0 |
249 | 225 | Nexus Wages of Sin | 2 | $2.95 | Dark Horse | 13.0 |
250 | 252 | Return to Jurassic Park | 1 Director's Ed. | $2.50 | Topps | 13.0 |
251 | 286 | Bob the Galactic Bum | 4 | $1.95 | DC | 12.7 |
252 | 241 | Ranma 1/2 Part IV | 4 | $2.75 | Viz | 12.5 |
253 | 254 | Elfquest Shards | 9 | $2.50 | Warp | 12.4 |
254 | 256 | Hardcase | 22 | $2.50 | Malibu | 12.4 |
255 | 271 | Black Orchid | 22 | $2.25 | DC | 12.4 |
256 | 230 | Gunsmith Cats | 1 | $2.95 | Dark Horse | 12.4 |
257 | 194 | Bad Girls of Blackout | 0 | $3.50 | Blackout | 12.3 |
258 | 233 | Amazing Spider-Man Collection | 2 | $2.95 | Marvel | 12.0 |
259 | 276 | Darkstars | 31 | $2.25 | DC | 11.9 |
260 | 259 | Starslayer: The Director's Cut | 5 | $2.50 | Acclaim | 11.8 |
261 | 261 | Starslayer: The Director's Cut | 6 | $2.50 | Acclaim | 11.8 |
262 | 262 | Elfquest New Blood | 28 | $2.50 | Warp | 11.8 |
263 | 278 | Manhunter | 7 | $2.25 | DC | 11.7 |
264 | 265 | Prototype Turf War | 1 | $2.50 | Malibu | 11.6 |
265 | 310 | Psyba-Rats | 3 | $1.50 | DC | 11.6 |
266 | 266 | Elfquest Blood of Ten Chiefs | 17 | $2.50 | Warp | 11.6 |
267 | 267 | Oh! My Goddess Vol. 2 | 3 | $2.50 | Dark Horse | 11.6 |
268 | 268 | Nexus Out of the Vortex | 3 | $2.50 | Dark Horse | 11.5 |
269 | 312 | Gargoyles | 5 | $1.50 | Marvel | 11.5 |
270 | 283 | Cerebus | 193 | $2.25 | Aardvark-Vanaheim | 11.3 |
271 | 221 | Strikeback Special | 1 | $3.50 | Malibu | 11.2 |
272 | 270 | Bram Stoker's Burial of the Rat | 1 | $2.50 | Cosmic | 11.2 |
273 | 315 | Skeleton Warriors | 3 | $1.50 | Marvel | 11.1 |
274 | 249 | Extremes of Violet | 2 | $2.95 | Blackout | 11.1 |
275 | 294 | Uncanny X-Men | 320 | $1.95 | Marvel | 11.0 |
276 | 273 | Jink | 4 | $2.50 | Warp | 10.8 |
277 | 274 | Death Race 2020 | 1 | $2.50 | Cosmic | 10.7 |
278 | 253 | Justice League America | 100 Newstand Ed. | $2.95 | DC | 10.7 |
279 | 255 | Man Called A-X | 5 | $2.95 | Malibu | 10.5 |
280 | 280 | Kid Death & Fluffy Spring Break Special | 0 | $2.50 | Event | 10.2 |
281 | 257 | Cherry | 17 | $2.95 | Kitchen Sink | 10.2 |
282 | 260 | Uncle Scrooge Adventures | 33 | $2.95 | Gladstone | 10.0 |
283 | 263 | Bacchus Color Special | 0 | $2.95 | Dark Horse | 10.0 |
284 | 328 | Sabretooth Classic | 14 | $1.50 | Marvel | 9.9 |
285 | 313 | Icon | 26 | $1.75 | DC | 9.8 |
286 | 169 | From Hell Vol. 7 | 0 | $4.95 | Kitchen Sink | 9.8 |
287 | 172 | Diatom | 1 | $4.95 | Photographics | 9.6 |
288 | 269 | Stephen R. Bissette's Tyrant | 4 | $2.95 | Spiderbaby | 9.6 |
289 | 289 | Rebels | 6 | $2.50 | Warp | 9.5 |
290 | 291 | Dracula Chronicles | 1 | $2.50 | Topps | 9.4 |
291 | 333 | Beauty and the Beast | 10 | $1.50 | Marvel | 9.3 |
292 | 335 | Aladdin | 9 | $1.50 | Marvel | 9.3 |
293 | 152 | Domu: A Child's Dreams | 2 | $5.95 | Dark Horse | 9.0 |
294 | 293 | Agents of Law | 2 | $2.50 | Dark Horse | 9.0 |
295 | 287 | Battle Angel Alita Part IV | 5 | $2.75 | Viz | 8.8 |
296 | 338 | Little Mermaid | 10 | $1.50 | Marvel | 8.8 |
297 | 323 | Blood Syndicate | 27 | $1.75 | DC | 8.7 |
298 | 281 | Mandrake | 3 | $2.95 | Marvel | 8.6 |
299 | 324 | Hardware | 28 | $1.75 | DC | 8.6 |
300 | 295 | Frankenstein-Dracula War | 3 | $2.50 | Topps | 8.5 |
April 1995 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
DC's Sandman: World's End collection capped off the collected edition library for the popular series. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be estimated.