May 1996 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Kingdom Come was the big event for the month, and while at a $4.95 cover price it couldn't top the fiftieth issue of Spawn, it would be the top dollar book for the next three months.
Diamond was, by May, easily the clear winner of the Distribution Wars. As of May, Viz backlist items were again available through Diamond, thought its new comics were still exclusive with Capital City. Small publishers Angel Entertainment and Goblin Studios saw their exclusive distribution agreements with Diamond begin in May. There weren't many players left to sign.
Diamond's Comic Shop Locator Service went live on May 29, first as a toll-free phone number service. The web version would come along later.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
Marvel, new Viz items, Kitchen Sink, and Coppervale were not distributed by Diamond this month.
Diamond was the only distributor carrying DC, Dark Horse, Image, Acclaim, Chaos, Sirius, Crusade, Gemstone, London Night, Goblin, Angel, and Broadway comics, as well as Wizard's magazines.
True industry-wide rankings would greatly differ.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Diamond Exclusive? | Order Index |
---|---|---|---|---|---|---|---|
1 | 1 | Spawn | 50 | $3.95 | Image | Exclusive | 327.5 |
2 | 2 | Kingdom Come | 1 | $4.95 | DC | Exclusive | 206.6 |
3 | 4 | Gen13 | 11 | $2.50 | Image | Exclusive | 202.5 |
4 | 3 | Medieval Spawn Witchblade | 2 | $2.95 | Image | Exclusive | 185.1 |
5 | 6 | Star Wars: Shadows of the Empire | 1 | $2.95 | Dark Horse | Exclusive | 115.5 |
6 | 7 | Lady Death: The Odyssey | 3 | $2.95 | Chaos | Exclusive | 100.1 |
7 | 10 | Batman | 532 | $2.50 | DC | Exclusive | 100.0 |
8 | 8 | Shi: The Way of the Warrior | 9 | $2.95 | Crusade | Exclusive | 99.6 |
9 | 12 | Witchblade | 6 | $2.50 | Image | Exclusive | 97.5 |
10 | 13 | WildC.A.T.S. | 30 | $2.50 | Image | Exclusive | 96.7 |
11 | 5 | X-Files | 0 | $3.95 | Topps | 91.0 | |
12 | 27 | Detective Comics | 698 | $1.95 | DC | Exclusive | 90.6 |
13 | 28 | Superman | 113 | $1.95 | DC | Exclusive | 90.2 |
14 | 29 | Action Comics | 723 | $1.95 | DC | Exclusive | 89.6 |
15 | 30 | Detective Comics | 699 | $1.95 | DC | Exclusive | 89.3 |
16 | 31 | Adventures of Superman | 536 | $1.95 | DC | Exclusive | 88.1 |
17 | 32 | Superman: The Man of Steel | 58 | $1.95 | DC | Exclusive | 86.7 |
18 | 9 | X-Files | 18 | $2.95 | Topps | 85.3 | |
19 | 11 | Batman Black & White | 2 | $2.95 | DC | Exclusive | 83.6 |
20 | 36 | Superman: The Man of Tomorrow | 5 | $1.95 | DC | Exclusive | 82.0 |
21 | 14 | Batman Annual | 20 | $2.95 | DC | Exclusive | 79.3 |
22 | 39 | Batman: Legends of the Dark Knight | 84 | $1.95 | DC | Exclusive | 77.1 |
23 | 40 | Batman: Shadow of the Bat | 52 | $1.95 | DC | Exclusive | 76.7 |
24 | 20 | Wetworks | 17 | $2.50 | Image | Exclusive | 76.6 |
25 | 21 | Dreaming | 2 | $2.50 | DC | Exclusive | 74.3 |
26 | 15 | Adventures of Superman Annual | 8 | $2.95 | DC | Exclusive | 72.7 |
27 | 44 | Robin | 31 | $1.95 | DC | Exclusive | 72.2 |
28 | 25 | Fire from Heaven | 2 | $2.50 | Image | Exclusive | 72.2 |
29 | 26 | Celestine | 1 | $2.50 | Image | Exclusive | 71.7 |
30 | 45 | Pitt | 11 | $1.95 | Full Bleed | 71.3 | |
31 | 16 | Sin City: That Yellow Bastard | 4 | $2.95 | Dark Horse | Exclusive | 70.9 |
32 | 64 | Green Lantern | 75 | $1.75 | DC | Exclusive | 70.5 |
33 | 66 | Green Lantern | 76 | $1.75 | DC | Exclusive | 68.8 |
34 | 51 | Catwoman | 35 | $1.95 | DC | Exclusive | 68.0 |
35 | 17 | Batman Chronicles | 5 | $2.95 | DC | Exclusive | 67.5 |
36 | 18 | Atomik Angels | 1 | $2.95 | Crusade | Exclusive | 66.8 |
37 | 33 | Cyberforce | 23 | $2.50 | Image | Exclusive | 66.3 |
38 | 54 | Azrael | 19 | $1.95 | DC | Exclusive | 66.3 |
39 | 34 | Cyberforce | 24 | $2.50 | Image | Exclusive | 66.0 |
40 | 35 | Avengelyne | 2 | $2.50 | Maximum | 65.9 | |
41 | 19 | Star Wars: X-Wing Rogue Squadron | 4 | $2.95 | Dark Horse | Exclusive | 65.7 |
42 | 70 | Flash | 115 | $1.75 | DC | Exclusive | 64.7 |
43 | 60 | Wonder Woman | 111 | $1.95 | DC | Exclusive | 64.1 |
44 | 23 | Catwoman Annual | 3 | $2.95 | DC | Exclusive | 62.3 |
45 | 38 | Backlash | 20 | $2.50 | Image | Exclusive | 60.9 |
46 | 67 | Maxx | 24 | $1.95 | Image | Exclusive | 60.8 |
47 | 41 | Precher | 15 | $2.50 | DC | Exclusive | 59.6 |
48 | 42 | Weapon Zero | 4 | $2.50 | Image | Exclusive | 59.5 |
49 | 72 | Sperboy | 29 | $1.95 | DC | Exclusive | 54.9 |
50 | 46 | Deathblow | 28 | $2.50 | Image | Exclusive | 54.7 |
51 | 48 | Stormwatch | 36 | $2.50 | Image | Exclusive | 54.6 |
52 | 37 | Ash Fire Within | 1 | $2.95 | Event | 54.0 | |
53 | 50 | Sword of Damocles | 2 | $2.50 | Image | Exclusive | 54.0 |
54 | 52 | Gamorra Swimsuit Issue | $2.50 | Image | Exclusive | 52.7 | |
55 | 53 | Ghost Hellboy Special | 1 | $2.50 | Dark Horse | Exclusive | 52.2 |
56 | 24 | Glory | 12 | $3.50 | Image | Exclusive | 51.6 |
57 | 57 | Defcon 4 | 4 | $2.50 | Image | Exclusive | 51.5 |
58 | 82 | Hazard | 1 | $1.75 | Image | Exclusive | 51.4 |
59 | 58 | Lady Supreme | 1 | $2.50 | Image | Exclusive | 51.1 |
60 | 53 | Prophet Chapel Supersoldiers | 1 | $2.50 | Image | Exclusive | 50.5 |
61 | 61 | Savage Dragon | 28 | $2.50 | Image | Exclusive | 50.0 |
62 | 84 | Artemis Requiem | 2 | $1.75 | DC | Exclusive | 49.2 |
63 | 65 | Sigma | 3 | $2.50 | Image | Exclusive | 49.1 |
64 | 85 | Impulse | 15 | $1.75 | DC | Exclusive | 48.5 |
65 | 47 | Avengelyne Glory Swimsuit Book | $2.95 | Maximum | 46.3 | ||
66 | 89 | Aquaman | 22 | $1.75 | DC | Exclusive | 46.2 |
67 | 68 | Prophet Chapel Supersoldiers | 7 | $2.50 | Image | Exclusive | 45.9 |
68 | 74 | Hitman | 3 | $2.25 | DC | Exclusive | 45.4 |
69 | 71 | Ripclaw | 6 | $2.50 | Image | Exclusive | 44.9 |
70 | 55 | Impulse Annual | 1 | $2.95 | DC | Exclusive | 43.8 |
71 | 73 | Books of Magic | 26 | $2.50 | DC | Exclusive | 41.9 |
72 | 77 | Starman | 20 | $2.25 | DC | Exclusive | 41.9 |
73 | 90 | Sovereign Seven | 12 | $1.95 | DC | Exclusive | 41.2 |
74 | 76 | Youngblood | 8 | $2.50 | Maximum | 39.6 | |
75 | 69 | Barb Wire | 1 | $2.95 | Dark Horse | Exclusive | 38.5 |
76 | 113 | Batman & Robin Adventures | 8 | $1.75 | DC | Exclusive | 37.5 |
77 | 78 | Black Ops | 5 | $2.50 | Image | Exclusive | 37.3 |
78 | 79 | Ghost Hellboy Special | 14 | $2.50 | Dark Horse | Exclusive | 37.1 |
79 | 43 | Razor Areala Warrior Nun Faith | 1 | $3.95 | London Night | Exclusive | 37.1 |
80 | 80 | Terminal City | 1 | $2.50 | DC | Exclusive | 37.0 |
81 | 87 | Lobo | 29 | $2.25 | DC | Exclusive | 36.3 |
82 | 88 | Green Arrow | 110 | $2.25 | DC | Exclusive | 36.3 |
83 | 81 | Maximage | 6 | $2.50 | Image | Exclusive | 36.0 |
84 | 93 | Hellblazer | 103 | $2.25 | DC | Exclusive | 35.0 |
85 | 94 | Vamps Hollywood & Vein | 6 | $2.25 | DC | Exclusive | 34.8 |
86 | 49 | Warrior Nun Areala vs. Razor | 1 | $3.95 | Antarctic | 34.6 | |
87 | 75 | Nexus Meets Madman | 1 | $2.95 | Dark Horse | Exclusive | 34.3 |
88 | 121 | Power of Shazam | 16 | $1.75 | DC | Exclusive | 33.5 |
89 | 99 | Legion of Super-Heroes | 82 | $2.25 | DC | Exclusive | 33.0 |
90 | 56 | Uncanny X-Men/New Teen Titans | $3.95 | DC | Exclusive | 32.7 | |
91 | 103 | Legionnaires | 38 | $2.25 | DC | Exclusive | 32.3 |
92 | 131 | Jsutice League America | 112 | $1.50 | DC | Exclusive | 31.7 |
93 | 62 | Batman vs. The Incredble Hulk | 1 | $3.95 | DC | Exclusive | 31.6 |
94 | 63 | Superman and Spider-Man | 1 | $3.95 | DC | Exclusive | 31.6 |
95 | 22 | Superman vs. Amazing Spider-Man | 1 | $5.95 | DC | Exclusive | 30.9 |
96 | 95 | Vertigo Verite Girl | 1 | $2.50 | DC | Exclusive | 30.4 |
97 | 83 | Vampirella of Drakulon | 3 | $2.95 | Harris | 30.3 | |
98 | 107 | Spectre | 43 | $2.25 | DC | Exclusive | 30.2 |
99 | 108 | Sandman Mystery Theater | 40 | $2.25 | DC | Exclusive | 29.9 |
100 | 101 | Body Count | 3 | $2.50 | Image | Exclusive | 29.4 |
101 | 130 | Steel | 28 | $1.95 | DC | Exclusive | 28.5 |
102 | 143 | Pinky and the Brain | 1 | $1.75 | DC | Exclusive | 28.4 |
103 | 91 | Battlestar Galactica: Apollo's Judgement | 2 | $2.95 | Maximum | 27.1 | |
104 | 110 | Supreme | 39 | $2.50 | Image | Exclusive | 26.6 |
105 | 111 | Seekers into the Mystery | 6 | $2.50 | DC | Exclusive | 26.5 |
106 | 115 | Invisibles | 22 | $2.50 | DC | Exclusive | 26.0 |
107 | 116 | Black & White | 4 | $2.50 | Image | Exclusive | 26.0 |
108 | 96 | Concrete Think Like a Mountain | 3 | $2.95 | Dark Horse | Exclusive | 25.5 |
109 | 97 | Girl Crazy | 1 | $2.95 | Dark Horse | Exclusive | 25.2 |
110 | 98 | Asylum | 5 | $2.95 | Maximum | 25.2 | |
111 | 102 | Grendel Tales the Devil May Care | 6 | $2.95 | Dark Horse | Exclusive | 24.8 |
112 | 133 | Simpsons comics | 20 | $2.25 | Bongo | 24.4 | |
113 | 86 | Martian Manhunter Special | 1 | $3.50 | DC | Exclusive | 24.2 |
114 | 156 | Takion | 2 | $1.75 | DC | Exclusive | 23.9 |
115 | 158 | Extreme Justice | 18 | $1.75 | DC | Exclusive | 23.3 |
116 | 124 | Devlin | 3 | $2.50 | Maximum | 23.2 | |
117 | 106 | Showcase | 6 | $2.95 | DC | Exclusive | 23.2 |
118 | 159 | Justice League Task Force | 36 | $1.75 | DC | Exclusive | 23.1 |
119 | 149 | Mister Miracle | 4 | $1.95 | DC | Exclusive | 22.4 |
120 | 112 | 22 Brides Married to the Mob | 2 | $2.95 | Event | 22.3 | |
121 | 129 | Mike Grell's Maggie the Cat | 5 | $2.50 | Image | Exclusive | 22.3 |
122 | 109 | Razor Torture | 4 | $3.00 | London Night | Exclusive | 22.3 |
123 | 162 | Guy Gardner Warrior | 44 | $1.75 | DC | Exclusive | 22.3 |
124 | 114 | Guy Gardner Warrior Annual | 2 | $2.95 | DC | Exclusive | 22.1 |
125 | 132 | Poison Elves | 13 | $2.50 | Sirius | Exclusive | 22.0 |
126 | 117 | Horseman | 0 | $2.95 | Kevlar | 22.0 | |
127 | 134 | Christian | 3 | $2.50 | Maximum | 21.8 | |
128 | 135 | Flex Mentallo | 2 | $2.50 | DC | Exclusive | 21.5 |
129 | 100 | Ray | 25 | $3.50 | DC | Exclusive | 21.1 |
130 | 145 | Swamp Thing | 168 | $2.25 | DC | Exclusive | 21.0 |
131 | 118 | Arsenal Special | 1 | $2.95 | DC | Exclusive | 20.5 |
132 | 119 | Godzilla | 12 | $2.95 | Dark Horse | Exclusive | 20.2 |
133 | 161 | Batman | 532 | $1.95 | DC | Exclusive | 20.1 |
134 | 140 | Strikeback | 5 | $2.50 | Image | Exclusive | 20.1 |
135 | 120 | Babes of Broadway | 1 | $2.95 | Broadway | Exclusive | 19.9 |
136 | 142 | Bone | 7 (Reprint) | $2.50 | Image | Exclusive | 19.9 |
137 | 122 | Fatale | 5 | $2.95 | Broadway | Exclusive | 19.9 |
138 | 125 | Vertigo Verite The System | 3 | $2.95 | DC | Exclusive | 19.7 |
139 | 126 | Space Above & Beyond the Gaunt | 1 | $2.95 | Topps | 19.6 | |
140 | 164 | New Gods | 9 | $1.95 | DC | Exclusive | 19.4 |
141 | 123 | Tommi Gunn Digital Meltdown | 1 | $3.00 | London Night | Exclusive | 19.4 |
142 | 150 | Hawkman | 33 | $2.25 | DC | Exclusive | 19.3 |
143 | 127 | Age of Reptiles: The Hunt | 1 | $2.95 | Dark Horse | Exclusive | 19.1 |
144 | 128 | Predator Jungle Tlaes | 1 | $2.95 | Dark Horse | Exclusive | 18.9 |
145 | 144 | Killer Instinct Tiger Fury Special | 1 | $2.50 | Acclaim | Exclusive | 18.9 |
146 | 147 | X-O Manowar | 68 | $2.50 | Acclaim | Exclusive | 18.3 |
147 | 167 | Big Bang Comics | 1 | $1.95 | Image | Exclusive | 17.9 |
148 | 136 | Oh! My Goddess Terrible Master Urder | 2 | $2.95 | Dark Horse | Exclusive | 17.8 |
149 | 137 | Dominion Conflict 1 No More No | 1 | $2.95 | Dark Horse | Exclusive | 17.7 |
150 | 139 | Razor Uncut | 22 | $3.00 | London Night | Exclusive | 17.2 |
151 | 141 | Satanika | 3 | $2.95 | Verotik | 16.9 | |
152 | 153 | Slider's Ultimatum | 2 | $2.50 | Acclaim | Exclusive | 16.8 |
153 | 92 | Elfquest | 1 | $4.95 | Warp | 16.1 | |
154 | 146 | Verotika | 10 | $2.95 | Verotik | 15.8 | |
155 | 148 | You're Under Arrest | 6 | $2.95 | Dark Horse | Exclusive | 14.9 |
156 | 170 | Troubleman | 3 | $2.25 | Image | Exclusive | 14.6 |
157 | 152 | Powers That Be | 6 | $2.95 | Broadway | Exclusive | 14.5 |
158 | 165 | Mask Southern Discomfort | 2 | $2.50 | Dark Horse | Exclusive | 14.4 |
159 | 151 | Poizon Lost Child | 3 | $3.00 | London Night | Exclusive | 14.3 |
160 | 154 | Cyberfrog | 3 | $2.95 | Harris | 14.2 | |
161 | 157 | Usagi Yojimbo | 2 | $2.95 | Dark Horse | Exclusive | 14.0 |
162 | 190 | Animaniacs | 15 | $1.75 | DC | Exclusive | 14.0 |
163 | 155 | Double Impact | 8 | $3.00 | High Impact | 14.0 | |
164 | 173 | Leonard Nimoy's Primortals | 1 | $2.25 | Tekno | 13.9 | |
165 | 176 | Fate | 20 | $2.25 | DC | Exclusive | 13.9 |
166 | 195 | Firebrand | 6 | $1.75 | DC | Exclusive | 13.7 |
167 | 160 | Stray Bullets | 9 | $2.95 | El Capitan | 13.3 | |
168 | 138 | Legend of Mother Sarah: City of Children | 5 | $3.95 | Dark Horse | Exclusive | 13.1 |
169 | 182 | Neil Gaiman's Lady Justice | 2 | $2.25 | Tekno | 13.1 | |
170 | 163 | Lone Ranger & Tonto The Velvet | 2 | $2.95 | Topps | 12.9 | |
171 | 184 | Mickey Spillane's Mike Danger | 2 | $2.25 | Tekno | 12.4 | |
172 | 241 | Dragon | 3 | $.99 | Image | Exclusive | 12.1 |
173 | 528 | Spawn | 50 Promo | $.00 | Image | Exclusive | 12.1 |
174 | 166 | Heartbreakers | 2 | $2.95 | Dark Horse | Exclusive | 11.9 |
175 | 187 | Man Against Time | 4 | $2.25 | Image | Exclusive | 11.7 |
176 | 188 | Neil Gaiman's Mr. Hero | 2 | $2.25 | Tekno | 11.7 | |
177 | 104 | Magic the Gathering Urza Mishra Vol. 1 | $5.95 | Acclaim | Exclusive | 11.5 | |
178 | 105 | Magic the Gathering Urza Mishra Vol. 2 | $5.95 | Acclaim | Exclusive | 11.5 | |
179 | 168 | Spirit of Wondre | 2 | $2.95 | Dark Horse | Exclusive | 11.5 |
180 | 169 | Warrior | 1 | $2.95 | Ultimate | 11.2 | |
181 | 185 | Heroes | 3 | $2.50 | DC | Exclusive | 11.1 |
182 | 191 | Neil Gaiman's Phage | 2 | $2.25 | Tekno | 10.9 | |
183 | 181 | Strangers in Paradise | 12 | $2.75 | Abstract | 10.7 | |
184 | 172 | Moebius Comics | 1 | $2.95 | Caliber | 10.7 | |
185 | 193 | Gene Roddenberry's Xander in Lost Universe | 2 | $2.25 | Tekno | 10.7 | |
186 | 194 | Cerebus | 206 | $2.25 | Aardvark-Vanaheim | 10.7 | |
187 | 174 | Dragonheart | 1 | $2.95 | Topps | 10.6 | |
188 | 177 | Hate | 23 | $2.95 | Fantagraphics | 10.5 | |
189 | 178 | Sunglasses After Dark | 4 | $2.95 | Verotik | 10.3 | |
190 | 198 | I-Bots | 2 | $2.25 | Tekno | 10.2 | |
191 | 179 | Mutant Chronicles Sourcebook | 1 | $2.95 | Acclaim | Exclusive | 10.2 |
192 | 171 | Culture Clash Teknophage vs. Zeerus | 1 | $3.25 | Tekno | 10.1 | |
193 | 180 | Jazz | 2 | $3.00 | High Impact | 9.9 | |
194 | 189 | Icon | 38 | $2.50 | DC | Exclusive | 9.9 |
195 | 183 | Dark Horse Presents | 109 | $2.95 | Dark Horse | Exclusive | 9.9 |
196 | 192 | Demongate | 1 | $2.50 | Sirius | Exclusive | 9.7 |
197 | 197 | Punx Redux | 3 | $2.50 | Acclaim | Exclusive | 9.3 |
198 | 186 | Walter Campaign of Terror | 4 | $2.95 | Dark Horse | Exclusive | 9.0 |
199 | 239 | Uncle Scrooge | 299 | $1.50 | Gladstone | 8.5 | |
200 | 232 | Looney Tunes | 24 | $1.75 | DC | Exclusive | 8.4 |
201 | 203 | Static | 37 | $2.50 | DC | Exclusive | 8.2 |
202 | 209 | Joe Psycho and Moo Frog | 1 | $2.50 | Goblin | Exclusive | 7.9 |
203 | 210 | Vault of Horror | 16 | $2.50 | Gemstone | Exclusive | 7.9 |
204 | 211 | Sisters of Mercy | 3 | $2.50 | No Mercy | 7.9 | |
205 | 212 | Solo | 2 | $2.50 | Dark Horse | Exclusive | 7.8 |
206 | 199 | Halo | 2 | $2.95 | Sirius | Exclusive | 7.8 |
207 | 213 | Hardware | 41 | $2.50 | DC | Exclusive | 7.7 |
208 | 216 | Weird Fantasy | 16 | $2.50 | Gemstone | Exclusive | 7.3 |
209 | 200 | Deodato Comics Protheus | 2 | $2.95 | Caliber | 7.3 | |
210 | 249 | Stargate | 1 | $2.95 | Express | 7.1 | |
211 | 207 | Elementals Swimsuit Spectacular | 1 | $2.95 | Comico | 7.0 | |
212 | 196 | Adventures of the Mask | 5 | $2.50 | Dark Horse | Exclusive | 7.0 |
213 | 204 | Akiko | 3 | $2.50 | Sirius | Exclusive | 7.0 |
214 | 208 | Tex Avery's Comics and Stories | 2 | $2.95 | Dark Horse | Exclusive | 6.8 |
215 | 214 | Donald Duck Adventures | 39 | $1.50 | Gladstone | 6.8 | |
216 | 225 | Elementals Vampire's Revenge | 1 | $2.95 | Comico | 6.8 | |
217 | 227 | Stargate | 1 | $3.50 | Express | 6.8 | |
218 | 215 | Double Impact Lethal Strike Do | 1 | $3.00 | High Impact | 6.8 | |
219 | 218 | Legends of Luxura | 2 | $2.95 | Brainstorm | 6.7 | |
220 | 261 | Vamperotica | 15 | $2.95 | Brainstorm | 6.5 | |
221 | 224 | Wandering Star | 12 | $2.50 | Sirius | Exclusive | 6.4 |
222 | 228 | Two Fisted Tales | 16 | $2.50 | Gemstone | Exclusive | 6.4 |
223 | 175 | Serina | 2 | $2.95 | Antarctic | 6.3 | |
224 | 217 | Bad Eggs | 4 | $2.95 | Acclaim | Exclusive | 6.1 |
225 | 231 | Archie | 450 | $1.50 | Archie | 5.7 | |
226 | 229 | Elementals: How The War Was One | 1 | $2.95 | Comico | 5.5 | |
227 | 230 | Cauldron | 3 | $2.95 | Realm | 5.4 | |
228 | 268 | Walt Disney's Comics & Stories | 604 | $5.95 | Gladstone | 5.2 | |
229 | 269 | Claire Voyante | 1 | $3.50 | Lightning | 5.2 | |
230 | 270 | Johnny the Homicidal Maniac | 4 | $2.95 | Slave Labor | 5.0 | |
231 | 224 | Sinja Deadly Sins | 1 | $3.00 | Lightning | 5.0 | |
232 | 228 | Cadence of the Dirge | 1 | $3.00 | Gothic | 5.0 | |
233 | 175 | Sonic the Hedgehog | 37 | $1.50 | Archie | 5.0 | |
234 | 217 | Betty & Veronica | 102 | $1.50 | Archie | 4.9 | |
235 | 231 | Cheryl Blossom | 2 | $1.50 | Archie | 4.9 | |
236 | 233 | Widow Bound by Blood | 2 | $3.00 | Ground Zero | 4.9 | |
237 | 236 | Nira X Cyberangel | 2 | $2.75 | Express | 4.8 | |
238 | 277 | Betty & Veronica | 40 | $1.50 | Archie | 4.5 | |
239 | 235 | Fangs of the Widow | 8 | $3.00 | Ground Zero | 4.5 | |
240 | 279 | Sonic's Friendly Nemesis Knuckles | 2 | $1.50 | Archie | 4.4 | |
241 | 280 | Veronica | 54 | $1.50 | Archie | 4.4 | |
242 | 238 | Sinja Deadly Sins | 1 | $3.00 | Lightning | 4.3 | |
243 | 226 | Girls of Ninja High School 1996 | $3.95 | Antarctic | 4.1 | ||
244 | 242 | Vampire Bayne | 2 | $2.95 | Redline | 4.0 | |
245 | 243 | Fleener | 1 | $2.95 | Bongo | 4.0 | |
246 | 289 | Archie & Friends | 19 | $1.50 | Archie | 3.9 | |
247 | 265 | Archie's Vacation Special | 4 | $2.00 | Archie | 3.9 | |
248 | 245 | Searchers | 1 | $2.95 | Caliber | 3.7 | |
249 | 296 | Scooby Doo | 11 | $1.50 | Archie | 3.6 | |
250 | 299 | Jughead | 83 | $1.50 | Archie | 3.6 | |
251 | 246 | Eddie Campbell's Bacchus | 13 | $2.95 | Eddie Campbell | 3.6 | |
252 | 253 | Betty & Veronica Double Digest | 59 | $2.75 | Archie | 3.6 | |
253 | 247 | Fem 5 | 5 | $2.95 | Express | 3.5 | |
254 | 248 | Tug & Buster | 4 | $2.95 | Art & Soul | 3.5 | |
255 | 221 | Big Big THB | 9 | $4.95 | Horse | 3.4 | |
256 | 250 | Sexhibition | 7 | $2.95 | Fantagraphics | 3.4 | |
257 | 251 | Spunky Knight | 1 | $2.95 | Fantagraphics | 3.4 | |
258 | 255 | Super Taboo | 6 | $2.95 | Fantagraphics | 3.2 | |
259 | 244 | Hot Tails | 3 | $3.50 | Fantagraphics | 3.2 | |
260 | 256 | Oz Romance in Rags | 1 | $2.95 | Caliber | 3.1 | |
261 | 295 | Archie's All Canadian Digest | 1 | $1.75 | Archie | 3.1 | |
262 | 529 | Prophet Chapel Supersoldiers | 1 | $.00 | Image | Exclusive | 3.1 |
263 | 259 | Vampire Girl California | 0 | $2.95 | Angus | 3.0 | |
264 | 308 | Archie Digest | 142 | $1.75 | Archie | 2.9 | |
265 | 264 | Jughead Double Digest | 38 | $2.75 | Archie | 2.9 | |
266 | 328 | Fluntstones | 12 | $1.50 | Archie | 2.8 | |
267 | 266 | Pals-N-Gals Double Digest | 20 | $2.75 | Archie | 2.8 | |
268 | 283 | Thieves & Kings | 11 | $2.35 | I Box | 2.8 | |
269 | 274 | Sliders | 1 | $2.50 | Acclaim | Exclusive | 2.7 |
270 | 336 | Hanna Barbera Presents | 6 | $1.50 | Archie | 2.7 | |
271 | 257 | Bride of Heavy Metal | 6 | $3.50 | Heavy Metal | 2.5 | |
272 | 286 | Futuretech | 3 | $2.50 | Mushroom | 2.5 | |
273 | 323 | Archie Andrew's Where Are You Digest | 107 | $1.75 | Archie | 2.5 | |
274 | 240 | Fifteen Years of Heavy Metal | $4.95 | Heavy Metal | 2.5 | ||
275 | 252 | Magician's Village The Series | 1 | $3.95 | Mad Monkey | 2.5 | |
276 | 271 | Dragon Ring | 2 | $2.95 | Mad Monkey | 2.4 | |
277 | 272 | Hurricane Girls | 6 | $2.95 | Antarctic | 2.4 | |
278 | 273 | Genus | 18 | $2.95 | Antarctic | 2.4 | |
279 | 234 | Superman Doomsday Hunter Prey | $14.95 | DC | Exclusive | 2.3 | |
280 | 275 | A Bomb | 12 | $2.95 | Antarctic | 2.3 | |
281 | 292 | Reverend Ablack | 1 | $2.50 | Cry for Dawn | 2.2 | |
282 | 281 | Okara Mutant Boy | 2 | $2.95 | Mad Monkey | 2.2 | |
283 | 260 | Negative Burn | 35 | $3.95 | Caliber | 2.2 | |
284 | 284 | Robotech II: The Sentinel's Book | 6 | $2.95 | Academy | 2.2 | |
285 | 285 | Tales from the Bog | 3 | $2.95 | Aberrant | 2.2 | |
286 | 301 | Reverend Ablakc | 2 | $2.50 | Cry for Dawn | 2.1 | |
287 | 263 | Dark Town | 2 | $3.95 | Mad Monkey | 2.1 | |
288 | 205 | Jazz | 2 | $9.95 | High Impact | 2.0 | |
289 | 287 | Palooka Ville | 9 | $2.95 | Dramenon | 2.0 | |
290 | 290 | F III Bandit | 9 | $2.95 | Antarctic | 2.0 | |
291 | 291 | Double Impact | 2 | $3.00 | High Impact | 1.9 | |
292 | 282 | Mangazine | 44 | $3.50 | Antarctic | 1.9 | |
293 | 294 | Robotech II: Return to Macrosss | 32 | $2.95 | Academy | 1.8 | |
294 | 297 | Silbuster | 15 | $2.95 | Antarctic | 1.8 | |
295 | 298 | Rare Bit Fiends | 20 | $2.95 | King Hell | 1.8 | |
296 | 320 | Killer Instinct | 1 | $2.50 | Acclaim | Exclusive | 1.8 |
297 | 302 | Metal Bikini | 1 | $2.95 | Academy | 1.8 | |
298 | 322 | Elvira | 37 | $2.50 | Claypool | 1.8 | |
299 | 304 | Silent Invasion | 1 | $2.95 | Caliber | 1.8 | |
300 | 305 | Edgar Rice Burrough's Tarzan Mugambi | 1 | $2.95 | Dark Horse | Exclusive | 1.7 |
May 1996 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Diamond did not publish order index numbers for graphic novels in this era, so units cannot be determined.
Units | Dollars | Trade Paperback title | Price | Publisher | Est. units |
---|---|---|---|---|---|
1 | 1 | Death Dealer #2 | $6.95 | Verotik | n.a. |
2 | 3 | Nine Princes in Amber | $6.95 | DC | n.a. |
3 | 2 | Spawn II | $9.95 | Image | n.a. |
4 | 10 | Life, The Universe & Everything #3 | $6.95 | DC | n.a. |
5 | 4 | Big Book of Little Criminals | $14.95 | DC | n.a. |
6 | 16 | Man from Ciguri | $6.95 | Dark Horse | n.a. |
7 | 12 | Razor Areala War Nun Faith #1 Virgin | $10.00 | London Night | n.a. |
8 | 13 | Tommi Gunn Digital Meltdown #1 | $10.00 | London Night | n.a. |
9 | 6 | Sin City The Big Fat Kill | $15.00 | Dark Horse | n.a. |
10 | 11 | Tarzan the Land that Time Forgot | $12.95 | Dark Horse | n.a. |