2001 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Dollar Preorders for Diamond's Top 300 Comics and
Top Graphic Novels from each and every month from the year
around $207.49 Million
(down 1% year-over-year)
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
After seven straight years of collapsing sales, the second half of 2001 finally brought the Direct Market into turnaround mode to stay.
Dollar sales and trade paperback sales increased in January; an absence of titles from the large publishers put a huge 47 publishers in the Top 300. February was a down month, but not as bad as some earlier Februaries had been. Marvel only had 39 comics in the Top 300 in March, a multi-year low for its offerings.
The "bounce" that usually happens in April after the Dead Quarter ends did not happen, despite upticks in several of Marvel's "Ultimate" titles. Fewer titles kept sales from bouncing back. Paucity of new releases continued to weigh on the market in May and June.
But the long-awaited recovery began to develop in July, as Marvel put out more titles. Over half of August's preorders came from Diamond's list of the Top 25 trade paperbacks, making it the best month for comics plus trades since December 1998. Another strong title was added when September saw the launch of Wolverine: The Origin.
The September 11, 2001 attacks were quickly memorialized in two strong selling issues, Marvel's Heroes magazine and Amazing Spider-Man #36. More tribute issues would follow in 2002.
Dollar preorders for October were the best since September 1999, and November's were the best since 1998. Finally, at year's end, December saw phenomenal orders for Dark Knight Strikes Again #1. Diamond's combined comics and trade paperback preorders for 2001 were slightly edged out those for 2000, but "long tail" sales put 2001 ahead overall, breaking the long recession.
The final rankings for all comics and trade paperbacks during the year appear below. Diamond Comic Distributors reported these issues without indexes allowing actual sales estimates to be calculated. You can find the first-month preorders for these issues in the monthly charts; click one of the months above or use the search tool at the top of the page to find the specific issue. But note that those monthly numbers do not include reorders for the entire year; the rankings below do take the entire year's sales into account.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 charts, plus any post-#300 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Comic-book Title | Issue | Price | Publisher |
---|---|---|---|---|
1 | Dark Knight Strikes Again | 1 | $7.95 | DC |
2 | Heroes | 0 | $3.00 | Marvel |
3 | Wolverine: The Origin | 3 | $3.50 | Marvel |
4 | Wolverine: The Origin | 2 | $3.50 | Marvel |
5 | Amazing Spider-Man | 36 | $2.25 | Marvel |
6 | New X-Men | 114 | $2.25 | Marvel |
7 | Wolverine: The Origin | 1 | $3.50 | Marvel |
8 | X-Treme X-Men | 1 | $2.99 | Marvel |
9 | Uncanny X-Men | 394 | $2.25 | Marvel |
10 | Uncanny X-Men | 400 | $3.50 | Marvel |
11 | New X-Men | 116 | $2.25 | Marvel |
12 | New X-Men | 117 | $2.25 | Marvel |
13 | New X-Men | 118 | $2.25 | Marvel |
14 | Uncanny X-Men | 396 | $2.25 | Marvel |
15 | New X-Men | 119 | $2.25 | Marvel |
16 | New X-Men | 120 | $2.25 | Marvel |
17 | Uncanny X-Men | 397 | $2.25 | Marvel |
18 | Uncanny X-Men | 398 | $2.25 | Marvel |
19 | Uncanny X-Men | 39 | $2.25 | Marvel |
20 | Uncanny X-Men | 390 | $2.25 | Marvel |
21 | Uncanny X-Men | 401 | $2.25 | Marvel |
22 | Ultimate X-Men | 5 | $2.25 | Marvel |
23 | Ultimate X-Men | 6 | $2.25 | Marvel |
24 | Ultimate X-Men | 7 | $2.25 | Marvel |
25 | Ultimate X-Men | 8 | $2.25 | Marvel |
26 | Ultimate X-Men | 12 | $2.25 | Marvel |
27 | Ultimate X-Men | 4 | $2.25 | Marvel |
28 | Green Arrow | 3 | $2.50 | DC |
29 | Green Arrow | 2 | $2.50 | DC |
30 | Ultimate X-Men | 13 | $2.25 | Marvel |
31 | Ultimate X-Men | 9 | $2.25 | Marvel |
32 | Ultimate X-Men | 11 | $2.25 | Marvel |
33 | X-Treme X-Men | 3 | $2.99 | Marvel |
34 | Uncanny X-Men | 393 | $2.25 | Marvel |
35 | Uncanny X-Men | 392 | $2.25 | Marvel |
36 | Ultimate X-Men | 10 | $2.25 | Marvel |
37 | X-Men | 113 | $2.25 | Marvel |
38 | X-Men | 112 | $2.25 | Marvel |
39 | Ultimate X-Men | 2 | $2.50 | Marvel |
40 | Ultimate Marvel Team-Up | 1 | $2.25 | Marvel |
41 | X-Treme X-Men | 4 | $2.25 | Marvel |
42 | Green Arrow | 4 | $2.50 | DC |
43 | X-Men | 110 | $2.25 | Marvel |
44 | X-Men | 111 | $2.25 | Marvel |
45 | Ultimate X-Men | 3 | $2.25 | Marvel |
46 | Green Arrow | 5 | $2.50 | DC |
47 | Green Arrow | 1 | $2.50 | DC |
48 | X-Treme X-Men | 5 | $2.99 | Marvel |
49 | X-Treme X-Men | 6 | $2.99 | Marvel |
50 | Uncanny X-Men | 391 | $2.25 | Marvel |
51 | Punisher | 1 | $2.99 | Marvel |
52 | G.I. Joe | 1 | $2.95 | Image |
53 | Green Arrow | 6 | $2.50 | DC |
54 | G.I. Joe | 2 | $2.95 | Image |
55 | Green Arrow | 7 | $2.50 | DC |
56 | X-Treme X-Men | 7 | $2.99 | Marvel |
57 | Amazing Spider-Man | 35 | $2.25 | Marvel |
58 | New X-Men 2001 Annual | 0 | $3.50 | Marvel |
59 | Green Arrow | 8 | $2.50 | DC |
60 | X-Treme X-Men | 8 | $2.99 | Marvel |
61 | Ultimate Spider-Man | 10 | $2.25 | Marvel |
62 | Ultimate Spider-Man | 9 | $2.25 | Marvel |
63 | Green Arrow | 9 | $2.50 | DC |
64 | Ultimate Spider-Man | 11 | $2.25 | Marvel |
65 | Ultimate Spider-Man | 15 | $2.25 | Marvel |
66 | Ultimate Spider-Man | 16 | $2.25 | Marvel |
67 | Amazing Spider-Man | 33 | $2.25 | Marvel |
68 | Amazing Spider-Man | 34 | $2.25 | Marvel |
69 | Green Arrow | 10 | $2.50 | DC |
70 | Amazing Spider-Man | 32 | $2.25 | Marvel |
71 | Ultimate Spider-Man | 14 | $2.25 | Marvel |
72 | Ultimate Spider-Man | 8 | $2.25 | Marvel |
73 | Elektra | 1 | $2.25 | Marvel |
74 | Amazing Spider-Man | 30 | $3.50 | Marvel |
75 | Ultimate Spider-Man | 13 | $2.25 | Marvel |
76 | Ultimate Spider-Man | 12 | $2.25 | Marvel |
77 | Battle Chasers | 8 | $2.25 | DC |
78 | JLA | 50 | $2.50 | DC |
79 | New X-Men | 115 | $3.75 | Marvel |
80 | Amazing Spider-Man | 31 | $2.25 | Marvel |
81 | Wolverine | 166 | $2.99 | Marvel |
82 | Wolverine | 170 | $2.25 | Marvel |
83 | Wolverine | 169 | $2.25 | Marvel |
84 | Woleverine | 171 | $2.25 | Marvel |
85 | Ultimate Spider-Man | 7 | $2.25 | Marvel |
86 | JLA | 54 | $2.25 | DC |
87 | Wolverine | 168 | $2.25 | Marvel |
88 | Wolverine | 167 | $2.25 | Marvel |
89 | Punisher | 3 | $2.95 | Marvel |
90 | Brotherhood | 1 | $2.25 | Marvel |
91 | JLA | 53 | $2.25 | DC |
92 | Ultimate Marvel Team-Up | 2 | $2.25 | Marvel |
93 | JLA | 55 | $2.25 | DC |
94 | JLA | 52 | $2.25 | DC |
95 | Wolverine | 160 | $2.25 | Marvel |
96 | Daredevil Yellow | 1 | $3.50 | Marvel |
97 | JLA | 56 | $2.25 | DC |
98 | JLA | 51 | $2.25 | DC |
99 | Wolverine | 162 | $2.25 | Marvel |
100 | Wolverine | 161 | $2.25 | Marvel |
2001 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Marvel's first Ultimate Spider-Man graphic novel likely was the top dollar book for the year, while the oversized Wonder Woman: Spirit of Truth led in units.
My analyses of preorders from Diamond Comic Distributors for individual months can be found here: