September 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Comics shops in North America ordered a little over $47 million in comic books, graphic novels, and magazines from Diamond Comic Distributors in September, an increase of 4% over the same month in the previous year. It was an even comparison, calendar-wise, as the months had the same number of shipping weeks. September's performance brought third quarter orders to $139.7 million, up 2% over the same quarter in the previous year; it was also up 9% over the third quarter of 2017, which was the worst part that year's slowdown.
One contributing factor was that Spawn matched the issue count of Cerebus, thus making it longest-running creator-owned super-hero comic book; Spawn #300 (third printing shown, at right) gave publisher Image its best monthly showing of 2019 with orders of more than 262,000 copies.
It was the first time Spawn had led the Diamond charts since #100 in July 2000; years before that, of course, Spawn #1 led its very first Diamond chart in May 1992. Coincidentally, the number of nominal dollars represented by that original release's estimated Direct Market sales — about $2.5 million — was pretty close to what #300 brought in. (The later issue, of course, is four times more expensive, and that's not accounting for inflation.)
Meanwhile, the J.J. Abrams-penned Spider-Man #1 (a relaunch sharing the name of the title that McFarlane ruled the charts with two years before Spawn) moved more than 156,000 copies, taking second in both units and dollars. The biweekly alternating House of X/Powers of X combo from Marvel taking the next four spots on the unit sales list. It's not insignificant that the fifth issues outsold the fourth issues: that means that demand was continuing to grow well after the fourth issues' order cutoffs passed. House of X #1 finally saw the first reprints ship that were ordered after that July issue came out; they added more than 15,000 copies to the book's original total, allowing it to pass the 200,000-copy mark.
Marvel had largely gotten away from doing overships in 2018, but began doing them again for select titles earlier earlier in 2019; September's batch of a dozen titles appeared to be the largest so far in the year. In descending order of sales, Strikeforce #1, Absolute Carnage: Scream #2, Tony Stark Iron Man #16, Black Panther and Agents of Wakanda #1, Valkyrie Jane Foster #3, Agents of Atlas #2, Invisible Woman #3, Spider-Man Velocity #2, Gwenpool Strikes Back #2, Punisher Kill Krew #2, Age of Conan Valeria #2, and Future Foundation #2 all had unit rankings significantly better than their dollar sales rankings, none of which could be explained by any announced discount program. As always, overships do not impact Diamond's dollar market shares or our calculations of Marvel's overall sales. (Units are counted, of course: Diamond's chart is a commodity report telling retailers how much material is on the market. We estimate that the overships here amounted to between one and two additional percentage points for Marvel; not at all determinative, as its unit share lead in September 2019 already 16.4%.)
DC got its top-ranked item in Doomsday Clock #11, and the Black Label launch Harleen #1 placed tenth in units and fourth in dollars. For the second month in a row, seven titles shipped more than 100,000 copies.
DC again had a number of cardstock cover variants that had different cover prices than its usual comics, and Diamond followed its standard practice of dividing those variants into separate entries. Our table below fuses both the cardstock and regular editions for ranking purposes — as well as several other titles from other publishers that had their sales bifurcated. The component versions can be seen at the bottom of the chart. Dollar rankings are not applicable ("n.a." in the table) for fused issues because we don't know where they would have ranked — but fusing the units is simple addition. If you want to see how Diamond originally ranked the component issues, sort by "Est. Units" and disregard the fused "All" issues.
Harley Quinn and Poison Ivy #1 would have appeared in eighth place, with its orders combined, while Batman #79 would have been twelfth.
Read more in our preliminary post for the month. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 500 charts, plus any post-#500 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Where Diamond broke an issue's sales into two or more entries, our chart ranks by the combined total, marked by "All".
The component parts of these fused entries can be seen at the bottom of the chart.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | Spawn | 300 | $7.99 | 09/04/19 | Image | 262,599 |
2 | 2 | Spider-Man | 1 | $4.99 | 09/18/19 | Marvel | 156,369 |
3 | 3 | House of X | 5 | $4.99 | 09/18/19 | Marvel | 139,306 |
4 | 5 | Powers of X | 5 | $4.99 | 09/25/19 | Marvel | 137,550 |
5 | 6 | Powers of X | 4 | $4.99 | 09/11/19 | Marvel | 127,076 |
6 | 7 | House of X | 4 | $4.99 | 09/04/19 | Marvel | 119,366 |
7 | 8 | Doomsday Clock | 11 | $4.99 | 09/04/19 | DC | 115,817 |
8 | n.a. | Harley Quinn & Poison Ivy | 1 (All) | $3.99 | 09/04/19 | DC | 110,326 |
9 | 9 | Absolute Carnage | 3 | $4.99 | 09/18/19 | Marvel | 95,543 |
10 | 10 | Dceased a Good Day to Die | 1 | $4.99 | 09/04/19 | DC | 90,017 |
11 | 4 | Harleen | 1 | $7.99 | 09/25/19 | DC | 84,785 |
12 | n.a. | Batman | 79 (All) | $3.99 | 09/18/19 | DC | 84,117 |
13 | 14 | Batman | 78 | $3.99 | 09/11/19 | DC | 80,979 |
14 | 13 | Amazing Spider-Man | 30 | $3.99 | 09/25/19 | Marvel | 80,157 |
15 | 12 | Batman Curse of the White Knight | 3 | $4.99 | 09/25/19 | DC | 67,840 |
16 | 15 | Venom | 18 | $3.99 | 09/11/19 | Marvel | 65,676 |
17 | 37 | Strikeforce | 1 | $3.99 | 09/25/19 | Marvel | 65,590 |
18 | 16 | Amazing Spider-Man | 29 | $3.99 | 09/11/19 | Marvel | 65,046 |
19 | n.a. | Batman Superman | 2 (All) | $4.99 | 09/25/19 | DC | 62,050 |
20 | 21 | Fantastic Four | 14 | $3.99 | 09/04/19 | Marvel | 58,463 |
21 | 22 | Immortal Hulk | 23 | $3.99 | 09/04/19 | Marvel | 56,734 |
22 | 23 | King Thor | 1 | $3.99 | 09/11/19 | Marvel | 55,731 |
23 | 24 | Justice League | 31 | $3.99 | 09/04/19 | DC | 52,329 |
24 | n.a. | Action Comics | 1015 (All) | $3.99 | 09/25/19 | DC | 51,165 |
25 | n.a. | Justice League | 32 (All) | $3.99 | 09/18/19 | DC | 51,112 |
26 | 29 | Silver Surfer Black | 4 | $3.99 | 09/11/19 | Marvel | 50,502 |
27 | 27 | Detective Comics | 1011 | $3.99 | 09/11/19 | DC | 50,416 |
28 | 28 | Detective Comics | 1012 | $3.99 | 09/25/19 | DC | 50,034 |
29 | 19 | Legion of Super Heroes Millennium | 1 | $4.99 | 09/04/19 | DC | 48,389 |
30 | 55 | Absolute Carnage Scream | 2 | $3.99 | 09/04/19 | Marvel | 48,146 |
31 | 30 | Superman | 15 | $3.99 | 09/18/19 | DC | 47,857 |
32 | n.a. | Event Leviathan | 4 (All) | $4.99 | 09/11/19 | DC | 47,364 |
33 | 26 | Flash Forward | 1 | $3.99 | 09/18/19 | DC | 46,176 |
34 | 32 | Absolute Carnage Vs. Deadpool | 2 | $3.99 | 09/11/19 | Marvel | 44,875 |
35 | 34 | Savage Avengers | 5 | $3.99 | 09/04/19 | Marvel | 44,615 |
36 | 35 | Avengers | 24 | $3.99 | 09/25/19 | Marvel | 44,454 |
37 | 20 | Absolute Carnage Symbiote Spider-Man | 1 | $4.99 | 09/04/19 | Marvel | 42,786 |
38 | n.a. | Catwoman | 15 (All) | $3.99 | 09/11/19 | DC | 42,687 |
39 | 36 | Absolute Carnage Miles Morales | 2 | $3.99 | 09/25/19 | Marvel | 42,478 |
40 | 65 | Tony Stark Iron Man | 16 | $3.99 | 09/18/19 | Marvel | 41,530 |
41 | 42 | Bloodshot | 1 | $3.99 | 09/25/19 | Valiant | 41,368 |
42 | 39 | Green Lantern | 11 | $3.99 | 09/04/19 | DC | 41,044 |
43 | 25 | Absolute Carnage Symbiote of Vengeance | 1 | $4.99 | 09/11/19 | Marvel | 40,669 |
44 | 95 | Black Panther and Agents of Wakanda | 1 | $3.99 | 09/18/19 | Marvel | 39,879 |
45 | 73 | Valkyrie Jane Foster | 3 | $3.99 | 09/18/19 | Marvel | 39,564 |
46 | 40 | Batman Vs. Ras Al Ghul | 1 | $3.99 | 09/04/19 | DC | 39,374 |
47 | 33 | Web of Black Widow | 1 | $3.99 | 09/04/19 | Marvel | 38,627 |
48 | 45 | Guardians of the Galaxy | 9 | $3.99 | 09/18/19 | Marvel | 38,549 |
49 | 31 | Miles Morales Spider-Man | 10 | $4.99 | 09/11/19 | Marvel | 37,380 |
50 | 48 | Star Wars | 71 | $3.99 | 09/04/19 | Marvel | 37,031 |
51 | 47 | Flash | 78 | $3.99 | 09/11/19 | DC | 36,673 |
52 | 51 | Flash | 79 | $3.99 | 09/25/19 | DC | 35,660 |
53 | 57 | Daredevil | 11 | $3.99 | 09/11/19 | Marvel | 35,343 |
54 | 62 | Captain America | 14 | $3.99 | 09/25/19 | Marvel | 34,405 |
55 | 54 | TMNT | 98 | $3.99 | 09/25/19 | IDW | 34,373 |
56 | 61 | Absolute Carnage Lethal Protectors | 2 | $3.99 | 09/18/19 | Marvel | 34,372 |
57 | 46 | Something Is Killing Children | 1 | $3.99 | 09/04/19 | Boom | 33,648 |
58 | 139 | Agents of Atlas | 2 | $3.99 | 09/04/19 | Marvel | 32,051 |
59 | 64 | Shazam | 7 | $3.99 | 09/25/19 | DC | 31,834 |
60 | 41 | New Mutants War Children | 1 | $4.99 | 09/25/19 | Marvel | 31,620 |
61 | 66 | Wonder Woman | 78 | $3.99 | 09/11/19 | DC | 30,139 |
62 | 67 | Wonder Woman | 79 | $3.99 | 09/25/19 | DC | 30,103 |
63 | 49 | History of Marvel Universe | 3 | $4.99 | 09/18/19 | Marvel | 29,688 |
64 | 70 | Friendly Neighborhood Spider-Man | 12 | $3.99 | 09/18/19 | Marvel | 29,431 |
65 | 50 | Amazing Spider-Man Going Big | 1 | $4.99 | 09/04/19 | Marvel | 29,274 |
66 | 52 | Wolverine Annual | 1 | $4.99 | 09/25/19 | Marvel | 29,030 |
67 | 121 | Invisible Woman | 3 | $3.99 | 09/11/19 | Marvel | 28,470 |
68 | 71 | Gotham City Monsters | 1 | $3.99 | 09/11/19 | DC | 28,082 |
69 | 43 | Aero | 3 | $3.99 | 09/18/19 | Marvel | 28,012 |
70 | 72 | Justice League Dark | 15 | $3.99 | 09/25/19 | DC | 27,902 |
71 | 58 | Lex Luthor Year of the Villain | 1 | $4.99 | 09/18/19 | DC | 27,563 |
72 | 75 | Captain Marvel | 10 | $3.99 | 09/11/19 | Marvel | 27,498 |
73 | 87 | Once & Future | 2 | $3.99 | 09/18/19 | Boom | 27,429 |
74 | 60 | Riddler Year of the Villain | 1 | $4.99 | 09/11/19 | DC | 27,053 |
75 | 78 | Conan The Barbarian | 9 | $3.99 | 09/04/19 | Marvel | 26,923 |
76 | 76 | Batman Teenage Mutant Ninja Turtles III | 5 | $3.99 | 09/04/19 | DC | 26,630 |
77 | n.a. | Young Justice | 8 (All) | $4.99 | 09/11/19 | DC | 26,261 |
78 | 79 | Harley Quinn | 65 | $3.99 | 09/04/19 | DC | 26,082 |
79 | 81 | Ghost-Spider | 2 | $3.99 | 09/25/19 | Marvel | 25,854 |
80 | 82 | Star Wars Age of Resistance Kylo Ren | 1 | $3.99 | 09/25/19 | Marvel | 25,727 |
81 | 83 | Star Wars Target Vader | 3 | $3.99 | 09/25/19 | Marvel | 25,528 |
82 | 84 | Punisher | 15 | $3.99 | 09/04/19 | Marvel | 25,513 |
83 | 85 | Black Cat | 4 | $3.99 | 09/11/19 | Marvel | 25,236 |
84 | 136 | Spider-Man Velocity | 2 | $3.99 | 09/25/19 | Marvel | 25,055 |
85 | n.a. | Supergirl | 33 (All) | $4.99 | 09/04/19 | DC | 24,795 |
86 | 88 | Dead Man Logan | 11 | $3.99 | 09/18/19 | Marvel | 24,598 |
87 | 90 | Star Wars Age of Resistance Rey | 1 | $3.99 | 09/18/19 | Marvel | 24,467 |
88 | 68 | Moon Knight Annual | 1 | $4.99 | 09/11/19 | Marvel | 24,442 |
89 | 140 | Gwenpool Strikes Back | 2 | $3.99 | 09/11/19 | Marvel | 24,346 |
90 | n.a. | Supergirl | 34 (All) | $4.99 | 09/18/19 | DC | 24,209 |
91 | 142 | Punisher Kill Krew | 2 | $3.99 | 09/11/19 | Marvel | 24,113 |
92 | 94 | Doctor Strange | 19 | $3.99 | 09/11/19 | Marvel | 24,057 |
93 | 93 | Lois Lane | 3 | $3.99 | 09/04/19 | DC | 23,728 |
94 | 98 | Thanos | 6 | $3.99 | 09/25/19 | Marvel | 23,476 |
95 | 146 | Age of Conan Valeria | 2 | $3.99 | 09/11/19 | Marvel | 23,409 |
96 | 100 | Star Wars Jedi Fallen Order Dark Temple | 1 | $3.99 | 09/04/19 | Marvel | 23,204 |
97 | 101 | Star Wars Age of Resistance Supreme Leader Snoke | 1 | $3.99 | 09/11/19 | Marvel | 22,853 |
98 | 99 | Batman and the Outsiders | 5 | $3.99 | 09/11/19 | DC | 22,712 |
99 | n.a. | Aquaman | 52 (All) | $4.99 | 09/18/19 | DC | 22,493 |
100 | 74 | Guardians of the Galaxy Prodigal Sun | 1 | $4.99 | 09/11/19 | Marvel | 22,394 |
101 | 103 | Teen Titans | 34 | $3.99 | 09/18/19 | DC | 22,138 |
102 | 104 | Justice League Odyssey | 13 | $3.99 | 09/11/19 | DC | 22,012 |
103 | 89 | Vampirella Red Sonja | 1 | $3.99 | 09/04/19 | Dynamite | 21,998 |
104 | 105 | Nightwing | 64 | $3.99 | 09/18/19 | DC | 21,736 |
105 | 156 | Future Foundation | 2 | $3.99 | 09/04/19 | Marvel | 21,731 |
106 | 77 | Ghost Spider Annual | 1 | $4.99 | 09/04/19 | Marvel | 21,639 |
107 | 91 | Vampirella | 3 | $3.99 | 09/18/19 | Dynamite | 21,530 |
108 | 109 | Savage Sword of Conan | 9 | $3.99 | 09/18/19 | Marvel | 21,106 |
109 | 108 | Die | 7 | $3.99 | 09/04/19 | Image | 20,935 |
110 | 80 | Batman Universe | 3 | $4.99 | 09/11/19 | DC | 20,633 |
111 | 111 | Star Wars Age of Resistance Rose Tico | 1 | $3.99 | 09/18/19 | Marvel | 20,559 |
112 | 110 | Batman | 181 Facs. Ed. | $3.99 | 09/04/19 | DC | 20,514 |
113 | 112 | Star Wars Doctor Aphra | 36 | $3.99 | 09/18/19 | Marvel | 20,501 |
114 | 116 | Star Wars Jedi Fallen Order Dark Temple | 2 | $3.99 | 09/25/19 | Marvel | 20,153 |
115 | 115 | Inferior Five | 1 | $3.99 | 09/18/19 | DC | 19,964 |
116 | 114 | Black Hammer Justice League | 3 | $3.99 | 09/11/19 | Dark Horse | 19,871 |
117 | n.a. | Batgirl | 39 (All) | $4.99 | 09/25/19 | DC | 19,665 |
118 | 294 | Dollar Comics Batman | 608 | $1.00 | 09/11/19 | DC | 19,610 |
119 | 119 | Superior Spider-Man | 11 | $3.99 | 09/25/19 | Marvel | 19,587 |
120 | 298 | Dollar Comics Crisis On Infinite Earths | 1 | $1.00 | 09/25/19 | DC | 19,275 |
121 | 107 | Firefly | 9 | $3.99 | 09/18/19 | Boom | 19,209 |
122 | 97 | Marvel Comics Presents | 9 | $4.99 | 09/25/19 | Marvel | 18,919 |
123 | 96 | Avengers Loki Unleashed | 1 | $4.99 | 09/25/19 | Marvel | 18,838 |
124 | 125 | Red Hood Outlaw | 38 | $3.99 | 09/25/19 | DC | 18,425 |
125 | 123 | Deathstroke | 47 | $3.99 | 09/04/19 | DC | 18,422 |
126 | 102 | Alpha Flight True North | 1 | $4.99 | 09/04/19 | Marvel | 18,261 |
127 | 113 | Rick & Morty Vs. D&D II Painscape | 1 | $3.99 | 09/18/19 | Oni | 18,219 |
128 | 128 | Supermans Pal Jimmy Olsen | 3 | $3.99 | 09/18/19 | DC | 18,120 |
129 | 118 | Buffy The Vampire Slayer | 8 | $3.99 | 09/04/19 | Boom | 17,706 |
130 | 129 | Loki | 3 | $3.99 | 09/11/19 | Marvel | 17,493 |
131 | 106 | Superman Up In The Sky | 3 | $4.99 | 09/04/19 | DC | 17,391 |
132 | 307 | Dollar Comics Detective Comics | 854 | $1.00 | 09/04/19 | DC | 17,014 |
133 | 131 | Oblivion Song By Kirkman & De Felici | 19 | $3.99 | 09/11/19 | Image | 16,816 |
134 | 122 | Sfsx Safe Sex | 1 | $3.99 | 09/25/19 | Image | 16,688 |
135 | 133 | Hawkman | 16 | $3.99 | 09/11/19 | DC | 16,492 |
136 | 141 | Black Panther | 16 | $3.99 | 09/25/19 | Marvel | 16,146 |
137 | 318 | Dollar Comics Harley Quinn | 1 | $1.00 | 09/18/19 | DC | 15,660 |
138 | 144 | Doom Patrol Weight of the Worlds | 3 | $3.99 | 09/04/19 | DC | 15,473 |
139 | 120 | Fearless | 3 | $4.99 | 09/25/19 | Marvel | 15,425 |
140 | 126 | Chastity | 1 | $3.99 | 09/11/19 | Dynamite | 15,184 |
141 | 149 | Punisher Kill Krew | 3 | $3.99 | 09/25/19 | Marvel | 15,140 |
142 | 86 | House of X | 1 | $5.99 | 07/24/19 | Marvel | 15,116 |
143 | 211 | Sword Master | 3 | $3.99 | 09/11/19 | Marvel | 14,871 |
144 | 127 | House of X | 3 | $4.99 | 08/28/19 | Marvel | 14,831 |
145 | 326 | True Believers Hulk Head of Banner | 1 | $1.00 | 09/04/19 | Marvel | 14,674 |
146 | 138 | Transformers Galaxies | 1 | $3.99 | 09/25/19 | IDW | 14,625 |
147 | 151 | Terrifics | 20 | $3.99 | 09/25/19 | DC | 14,581 |
148 | 327 | True Believers Hulk Professor Hulk | 1 | $1.00 | 09/18/19 | Marvel | 14,523 |
149 | 173 | Trees Three Fates | 1 | $3.99 | 09/11/19 | Image | 14,271 |
150 | 157 | Batman Beyond | 36 | $3.99 | 09/25/19 | DC | 14,022 |
151 | 143 | Berserker Unbound | 2 | $3.99 | 09/04/19 | Dark Horse | 13,995 |
152 | 335 | True Believers Hulk Gray Hulk Returns | 1 | $1.00 | 09/11/19 | Marvel | 13,840 |
153 | 161 | Invaders | 9 | $3.99 | 09/11/19 | Marvel | 13,689 |
154 | 132 | House of X | 2 | $4.99 | 08/07/19 | Marvel | 13,541 |
155 | 164 | Old Man Quill | 9 | $3.99 | 09/04/19 | Marvel | 13,523 |
156 | n.a. | Faithless | 6 (All) | $4.99 | 09/25/19 | Boom | 13,351 |
157 | 343 | True Believers Hulk Intelligent Hulk | 1 | $1.00 | 09/04/19 | Marvel | 13,284 |
158 | 152 | Blade Runner 2019 | 3 | $3.99 | 09/18/19 | Titan | 13,256 |
159 | 153 | Jim Henson Dark Crystal Age Resistance | 1 | $3.99 | 09/25/19 | Boom | 13,237 |
160 | 344 | True Believers Hulk Other Hulks | 1 | $1.00 | 09/25/19 | Marvel | 13,208 |
161 | 166 | Magnificent Ms. Marvel | 7 | $3.99 | 09/18/19 | Marvel | 13,097 |
162 | 63 | Marvel Comics | 1000 | $9.99 | 08/28/19 | Marvel | 13,029 |
163 | 130 | Plot | 1 | $3.99 | 09/25/19 | Vault | 12,851 |
164 | 347 | True Believers Hulk Red Hulk | 1 | $1.00 | 09/25/19 | Marvel | 12,812 |
165 | 169 | Criminal | 8 | $3.99 | 09/25/19 | Image | 12,667 |
166 | 159 | G.I. Joe | 1 | $3.99 | 09/18/19 | IDW | 12,546 |
167 | 170 | Champions | 9 | $3.99 | 09/04/19 | Marvel | 12,504 |
168 | 349 | True Believers Hulk Joe Fixit | 1 | $1.00 | 09/18/19 | Marvel | 12,440 |
169 | 197 | Pretty Deadly Rat | 1 | $3.99 | 09/04/19 | Image | 12,432 |
170 | 147 | Powers of X | 3 | $4.99 | 08/21/19 | Marvel | 12,384 |
171 | 162 | Angel | 5 | $3.99 | 09/25/19 | Boom | 12,248 |
172 | 355 | True Believers Hulk Mindless Hulk | 1 | $1.00 | 09/11/19 | Marvel | 12,167 |
173 | 155 | Daredevil | 181 Facs. Ed. | $4.99 | 09/18/19 | Marvel | 11,854 |
174 | 176 | Dreaming | 13 | $3.99 | 09/04/19 | DC | 11,759 |
175 | 183 | Sea of Stars | 3 | $3.99 | 09/04/19 | Image | 11,529 |
176 | 184 | Coffin Bound | 2 | $3.99 | 09/11/19 | Image | 11,400 |
177 | 188 | Batman | 77 | $3.99 | 08/21/19 | DC | 11,331 |
178 | 370 | True Believers Hulk Devil Hulk | 1 | $1.00 | 09/25/19 | Marvel | 11,275 |
179 | 187 | Freedom Fighters | 9 | $3.99 | 09/25/19 | DC | 11,174 |
180 | 158 | Wonder Woman Come Back to Me | 3 | $4.99 | 09/18/19 | DC | 11,120 |
181 | 171 | Red Sonja | 8 | $3.99 | 09/11/19 | Dynamite | 11,096 |
182 | 179 | Transformers | 12 | $3.99 | 09/18/19 | IDW | 11,068 |
183 | 190 | Battlepug | 1 | $3.99 | 09/04/19 | Image | 10,921 |
184 | 160 | Titans Burning Rage | 2 | $4.99 | 09/18/19 | DC | 10,849 |
185 | 178 | Archie Vs. Predator 2 | 2 | $3.99 | 09/18/19 | Archie | 10,626 |
186 | 180 | Red Sonja Vampirella Betty Veronica | 5 | $3.99 | 09/25/19 | Dynamite | 10,560 |
187 | 168 | Lady Mechanika Sangre | 3 | $3.99 | 09/18/19 | Benitez | 10,505 |
188 | 182 | Pandemica | 1 | $3.99 | 09/11/19 | IDW | 10,505 |
189 | 165 | White Trees | 2 | $4.99 | 09/25/19 | Image | 10,300 |
190 | 201 | Marvel Team-Up | 6 | $3.99 | 09/25/19 | Marvel | 10,248 |
191 | 202 | Ironheart | 10 | $3.99 | 09/11/19 | Marvel | 10,246 |
192 | 191 | Transformers Ghostbusters | 4 | $3.99 | 09/04/19 | IDW | 10,231 |
193 | 198 | Lucifer | 12 | $3.99 | 09/18/19 | DC | 10,206 |
194 | 199 | Books of Magic | 12 | $3.99 | 09/25/19 | DC | 10,196 |
195 | 189 | Mighty Morphin Power Rangers | 43 | $3.99 | 09/25/19 | Boom | 10,098 |
196 | 204 | Reaver | 3 | $3.99 | 09/11/19 | Image | 9,982 |
197 | 209 | Spider-Woman | 1 Facs. Ed. | $3.99 | 09/04/19 | Marvel | 9,937 |
198 | 154 | Powers of X | 1 | $5.99 | 07/31/19 | Marvel | 9,897 |
199 | 208 | Isola | 9 | $3.99 | 09/11/19 | Image | 9,701 |
200 | 229 | Wicked & Divine | 45 | $3.99 | 09/04/19 | Image | 9,652 |
201 | 177 | Powers of X | 2 | $4.99 | 08/14/19 | Marvel | 9,636 |
202 | 192 | Space Bandits | 3 | $3.99 | 09/04/19 | Image | 9,548 |
203 | 212 | Black Hammer Age of Doom | 12 | $3.99 | 09/18/19 | Dark Horse | 9,540 |
204 | 193 | Usagi Yojimbo | 4 | $3.99 | 09/04/19 | IDW | 9,508 |
205 | 213 | Middlewest | 11 | $3.99 | 09/18/19 | Image | 9,476 |
206 | 195 | Go Go Power Rangers | 23 | $3.99 | 09/11/19 | Boom | 9,468 |
207 | 185 | Second Coming | 3 | $3.99 | 09/18/19 | Ahoy | 9,443 |
208 | 218 | Hellboy and the BPRD Saturn Returns | 2 | $3.99 | 09/18/19 | Dark Horse | 9,346 |
209 | 257 | Sonata | 4 | $3.99 | 09/11/19 | Image | 9,338 |
210 | 200 | Red Sonja Birth of She Devil | 4 | $3.99 | 09/18/19 | Dynamite | 9,293 |
211 | 223 | Deaths Head | 3 | $3.99 | 09/18/19 | Marvel | 9,288 |
212 | 167 | Rick and Morty Present Flesh Curtains | 1 | $4.99 | 09/04/19 | Oni | 9,220 |
213 | 217 | Canto | 4 | $3.99 | 09/11/19 | IDW | 9,153 |
214 | 226 | Wonder Twins | 7 | $3.99 | 09/11/19 | DC | 9,055 |
215 | 224 | Critical Role Vox Machina Origins Series II | 3 | $3.99 | 09/18/19 | Dark Horse | 8,935 |
216 | 205 | Kick-Ass | 17 | $3.99 | 09/11/19 | Image | 8,928 |
217 | 207 | Everything | 1 | $3.99 | 09/04/19 | Dark Horse | 8,727 |
218 | 227 | Sonic The Hedgehog Tangle & Whisper | 2 | $3.99 | 09/04/19 | IDW | 8,625 |
219 | 216 | Sabrina Teenage Witch | 5 | $3.99 | 09/11/19 | Archie | 8,603 |
220 | 215 | Hit-Girl Season Two | 8 | $3.99 | 09/11/19 | Image | 8,484 |
221 | 219 | Elvira Mistress of Dark | 9 | $3.99 | 09/18/19 | Dynamite | 8,460 |
222 | 228 | Marvel Action Spider-Man | 8 | $3.99 | 09/04/19 | IDW | 8,457 |
223 | 220 | Rick & Morty | 54 | $3.99 | 09/25/19 | Oni | 8,427 |
224 | 181 | Mighty Morphin Power Rangers | 43 Foil | $4.99 | 09/25/19 | Boom | 8,405 |
225 | 196 | Immortal Hulk Directors Cut | 3 | $4.99 | 09/11/19 | Marvel | 8,378 |
226 | 235 | Black Science | 43 | $3.99 | 09/25/19 | Image | 8,357 |
227 | 194 | Scooby Doo 50th Anniversary Giant | 1 | $4.99 | 09/25/19 | DC | 8,290 |
228 | 234 | Aliens Rescue | 3 | $3.99 | 09/25/19 | Dark Horse | 8,254 |
229 | 242 | Unbeatable Squirrel Girl | 48 | $3.99 | 09/11/19 | Marvel | 8,181 |
230 | 240 | Dial H | 7 | $3.99 | 09/25/19 | DC | 8,096 |
231 | 239 | House of Whispers | 13 | $3.99 | 09/11/19 | DC | 8,078 |
232 | 231 | Star Trek Year Five | 6 | $3.99 | 09/18/19 | IDW | 8,006 |
233 | 221 | Napoleon Dynamite | 1 | $3.99 | 09/18/19 | IDW | 7,998 |
234 | 246 | Son of Satan Marvel Spotlight | 12 Facs. Ed. | $3.99 | 09/25/19 | Marvel | 7,951 |
235 | 222 | Star Wars Adventures | 25 | $3.99 | 09/11/19 | IDW | 7,920 |
236 | 237 | Star Wars Adventures | 26 | $3.99 | 09/25/19 | IDW | 7,841 |
237 | 270 | Teen Titans Go | 36 | $2.99 | 09/18/19 | DC | 7,727 |
238 | 247 | Pretty Violent | 2 | $3.99 | 09/25/19 | Image | 7,693 |
239 | 232 | Goon | 6 | $3.99 | 09/04/19 | Albatross | 7,670 |
240 | 403 | True Believers Hulk Returns | 1 | $1.00 | 09/18/19 | Marvel | 7,669 |
241 | 249 | Deadly Class | 40 | $3.99 | 09/25/19 | Image | 7,661 |
242 | 241 | My Little Pony Friendship Is Magic | 82 | $3.99 | 09/18/19 | IDW | 7,584 |
243 | 225 | Immortal Hulk Directors Cut | 4 | $4.99 | 09/25/19 | Marvel | 7,416 |
244 | 251 | Collapser | 3 | $3.99 | 09/11/19 | DC | 7,371 |
245 | 250 | Marvel Action Captain Marvel | 2 | $3.99 | 09/18/19 | IDW | 7,196 |
246 | 282 | Scooby Doo Team Up | 50 | $2.99 | 09/25/19 | DC | 7,168 |
247 | 256 | Unearth | 3 | $3.99 | 09/11/19 | Image | 7,114 |
248 | 230 | Archie 1955 | 1 | $3.99 | 09/18/19 | Archie | 6,966 |
249 | 233 | Absolute Carnage | 2 | $4.99 | 08/28/19 | Marvel | 6,796 |
