January 2022 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
January 2022 marked the first month that Diamond Comic Distributors had released monthly sales charts since two major events: the departure of Marvel's distribution to Penguin Random House at the start of October 2021, and a debilitating ransomware attack that impacted many of its operations during the first week of November. The chart that Diamond returned to monthly reports with was considerably different from any that had been seen before, as it lacked DC — gone since July 2020 — and about five-eighths of Marvel's business.
As a result, Image took all of the top five spots, led by Spawn spinoff The Scorched #1 and Saga #55, back from a hiatus that began in 2018. Image accounted for 34% of the Top 300 comics and top 300 graphic novels at Diamond, as opposed to 28% for Marvel and 11% for Boom.
The Diamond table included many things that previously rarely charted, if ever, from big-ticket specialty and adult-cover issues to Dynamic Forces rereleases of comics that Diamond had already sold once before. Several multipacks, combining more than one issue of a comic book, charted as well; technically, they are comic books, just bundled.
Diamond reported data on 404 comic books with sales of 2.98 million copies (just 2.96 million for the top 300). Those sales total $13.57 million ($13.37 million for the Top 300). There are no easy comparisons across time; Diamond sold 5.8 million copies of its Top 300 comics in January 2020 for $25.07 million, but that included DC and all of Marvel's distribution.
In October 2021, the month after Marvel moved its distribution, Diamond appeared to continue to represent about 36% of orders for Marvel's new comics as a wholesaler. If that ratio still obtains, Scorched #1 would remain the top title between Diamond and Penguin Random House. But She-Hulk #1 would move into second, with two more Marvel books moving into the top five, as seen here:
Top Five PROJECTED Comics from Diamond and Penguin Random House (DC excluded)
Adding projected Marvel copies sold by Penguin Random House, the Top 404 move up to 4.71 million copies for $21.14 million (4.67 million copies for $20.87 million, counting just the Top 300).
Comichron did project an order of finish for DC titles, but did not integrate it with the Diamond chart. (That order of finish appears below.) Detective Comics #1050 was projected to be DC's bestseller for the month.
Comichron estimates that with DC and comics not in the Top 404 included, industrywide comic-book orders were between 7 and 8 million copies, which compares with 6.44 million in January 2020. Dollar sales would have been around $30 million, about 12% higher.
Overall Direct Market comics and graphic novel orders likely would have been around $45 million, which compares with $43.5 million in January 2020.
With Marvel's departure, January saw Diamond key its order index numbers against a new benchmark title: Spawn. It fit the traditional criteria: a long-running regular monthly with high sales. Diamond used Amazing Spider-Man in 1991-95 and 2020-21; Batman in 1995-2020. Capital City used Uncanny X-Men in the 1980s and 1990s.
With further changes to available data, Comichron for 2022 altered how data is presented below. In both the comics and graphic novel charts, Diamond's chart appears as it released it, with our direct estimates and then an additional column that accounts for projected overall Marvel sales.
The "Estimated Units" column is based directly on Diamond's reported Order Index numbers, and both the Units and Dollar rankings are the ones in the report Diamond released. By default, the table shows Diamond's original rankings. Diamond applies a 10% penalty to returnable issues, and this is noted by an asterisk (*) by the issue's number.
The "Projected" column in yellow restores that penalty to returnable issues in order to show the actual number that retailers ordered — and it also projects the number of copies that Marvel sold overall, based on the percentage of Marvel's business that Diamond retained in October 2021 when Marvel moved its distribution business to Penguin Random House, which is estimated to be around 36%. To resort the chart to see where Marvel and returnable titles probably ranked, click on the arrow atop the "Projected" column. If you want to restore the original order, just click on the "Units" column.

The projections for Marvel are dependent upon the ratio mentioned above, but we expect that the share of each Marvel title's sales represented by Diamond would oscillate from month to month. As with any estimates on Comichron, they are subject to change pending the availability of more precise information.
DC titles have not been integrated into the main chart at this time, but appear separately in a chart further below.
You can click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 400 charts, plus any post-#400 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
The PROJECTED column restores the returnability penalty
and adds Marvel copies projected to have been sold by Penguin Random House.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Unit | $ | Comic-book Title | Issue | Price | On sale | Publisher | Est. units | Projected |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scorched | 1 | $5.99 | 01/12/22 | Image | 257,634 | 257,634 |
2 | 7 | Saga | 55 | $2.99 | 01/26/22 | Image | 86,916 | 86,916 |
3 | 3 | Stray Dogs Dog Days | 2 | $4.99 | 01/26/22 | Image | 60,559 | 60,559 |
4 | 5 | Nocterra Special | $3.99 | 01/05/22 | Image | 51,285 | 51,285 | |
5 | 11 | Gunslinger Spawn | 4 | $2.99 | 01/26/22 | Image | 47,253 | 47,253 |
6 | 6 | House of Slaughter | 4 | $3.99 | 01/26/22 | Boom | 46,399 | 46,399 |
7 | 14 | King Spawn | 6 | $2.99 | 01/19/22 | Image | 43,716 | 43,716 |
8 | 16 | Spawn | 325 | $2.99 | 01/05/22 | Image | 42,602 | 42,602 |
9 | 10 | She-Hulk | 1 | $3.99 | 01/19/22 | Marvel | 33,781 | 93,836 |
10 | 12 | Joe Hill Rain | 1 | $3.99 | 01/12/22 | Image | 33,444 | 33,444 |
11 | 17 | Department of Truth | 15 | $3.99 | 01/12/22 | Image | 31,385 | 31,385 |
12 | 4 | X Deaths of Wolverine | 1 | $5.99 | 01/26/22 | Marvel | 30,996 | 86,100 |
13 | 13 | Cowboy Bebop | 1 | $3.99 | 01/26/22 | Titan | 30,858 | 30,858 |
14 | 19 | Venom | 4 | $3.99 | 01/19/22 | Marvel | 26,986 | 74,961 |
15 | 20 | Hulk | 3 | $3.99 | 01/19/22 | Marvel | 25,759 | 71,552 |
16 | 23 | Animal Castle | 2 | $3.99 | 01/19/22 | Ablaze | 24,640 | 24,640 |
17 | 21 | Amazing Spider-Man | 86 | $3.99 | 01/19/22 | Marvel | 24,524 | 68,122 |
18 | 8 | X Lives of Wolverine | 1 | $5.99 | 01/19/22 | Marvel | 23,945 | 66,513 |
19 | 26 | TMNT | 125 | $3.99 | 01/19/22 | IDW | 23,841 | 23,841 |
20 | 24 | Silver Surfer Rebirth | 1 | $3.99 | 01/19/22 | Marvel | 23,621 | 65,613 |
21 | 15 | Mary Jane Black Cat Beyond | 1 | $4.99 | 01/26/22 | Marvel | 23,412 | 65,033 |
22 | 25 | Amazing Spider-Man | 84 | $3.99 | 01/05/22 | Marvel | 23,399 | 64,997 |
23 | 28 | Vampirella Dracula Unholy | 2 | $3.99 | 01/26/22 | Dynamite | 23,157 | 23,157 |
24 | 9 | Inferno | 4 | $5.99 | 01/05/22 | Marvel | 22,678 | 62,994 |
25 | 35 | Whats The Furthest Place From Here | 3 | $3.99 | 01/12/22 | Image | 22,657 | 22,657 |
26 | 29 | Amazing Spider-Man | 87 | $3.99 | 01/26/22 | Marvel | 21,854 | 60,705 |
27 | 39 | Primordial | 5 | $3.99 | 01/19/22 | Image | 21,822 | 21,822 |
28 | 38 | Walking Dead Deluxe | 31 | $3.99 | 01/19/22 | Image | 21,679 | 21,679 |
29 | 41 | Arrowsmith | 1 | $3.99 | 01/19/22 | Image | 21,585 | 21,585 |
30 | 27 | Hell Sonja | 1* | $3.99 | 01/12/22 | Dynamite | 21,560 | 23,955 |
31 | 31 | X-Men | 6 | $3.99 | 01/05/22 | Marvel | 21,247 | 59,019 |
32 | 36 | Invincible Red Sonja | 7 | $3.99 | 01/26/22 | Dynamite | 20,879 | 20,879 |
33 | 42 | Walking Dead Deluxe | 30 | $3.99 | 01/05/22 | Image | 20,690 | 20,690 |
34 | 34 | X-Men | 7 | $3.99 | 01/26/22 | Marvel | 20,297 | 56,380 |
35 | 33 | Thor | 21 | $3.99 | 01/26/22 | Marvel | 20,291 | 56,363 |
36 | 37 | Ben Reilly Spider-Man | 1 | $3.99 | 01/19/22 | Marvel | 19,554 | 54,316 |
37 | 22 | Daredevil Woman Without Fear | 1 | $4.99 | 01/12/22 | Marvel | 19,230 | 53,416 |
38 | 40 | Thor | 20 | $3.99 | 01/05/22 | Marvel | 19,229 | 53,413 |
39 | 18 | Bolero | 1* | $5.99 | 01/19/22 | Image | 18,470 | 20,522 |
40 | 46 | Dark Ages | 4 | $3.99 | 01/12/22 | Marvel | 17,659 | 49,052 |
41 | 48 | Moon Knight | 7 | $3.99 | 01/19/22 | Marvel | 17,538 | 48,716 |
42 | 52 | We Ride Titans | 1 | $3.99 | 01/12/22 | Vault | 17,513 | 17,513 |
43 | 53 | Star Wars High Republic Adventures | 12 | $3.99 | 01/12/22 | IDW | 17,382 | 17,382 |
44 | 30 | Devils Reign | 3 | $4.99 | 01/26/22 | Marvel | 17,170 | 47,694 |
45 | 63 | Ice Cream Man | 28 | $3.99 | 01/26/22 | Image | 16,453 | 16,453 |
46 | 49 | Pantha | 1* | $3.99 | 01/05/22 | Dynamite | 16,321 | 18,134 |
47 | 67 | King of Spies | 2 | $3.99 | 01/12/22 | Image | 16,288 | 16,288 |
48 | 55 | Star Wars | 20 | $3.99 | 01/12/22 | Marvel | 16,149 | 44,858 |
49 | 58 | Amazing Spider-Man | 85 | $3.99 | 01/12/22 | Marvel | 15,686 | 43,572 |
50 | 68 | Lady Mechanika Monster of Ministry | 2 | $3.99 | 01/19/22 | Image | 15,557 | 15,557 |
67 | 57 | Death of Doctor Strange | 5 | $3.99 | 01/26/22 | Marvel | 15,527 | 43,130 |
68 | 59 | Silk | 1 | $3.99 | 01/19/22 | Marvel | 15,477 | 42,991 |
69 | 65 | Sheena Queen Jungle | 3 | $3.99 | 01/26/22 | Dynamite | 15,069 | 15,069 |
70 | 60 | Monkey Meat | 1* | $3.99 | 01/05/22 | Image | 14,938 | 16,597 |
71 | 61 | Star Wars High Republic | 13 | $3.99 | 01/19/22 | Marvel | 14,917 | 41,436 |
72 | 75 | Hellcop | 3 | $3.99 | 01/05/22 | Image | 14,558 | 14,558 |
73 | 50 | Power Rangers Universe | 2 | $4.99 | 01/26/22 | Boom | 14,464 | 14,464 |
74 | 45 | Star Wars High Republic Eye of Storm | 1 | $4.99 | 01/12/22 | Marvel | 14,218 | 39,494 |
75 | 71 | Red Sonja | 5 | $3.99 | 01/05/22 | Dynamite | 14,091 | 14,091 |
76 | 70 | Animal Castle | 1 | $3.99 | 01/12/22 | Ablaze | 14,051 | 14,051 |
77 | 73 | Mighty Morphin | 15 | $3.99 | 01/12/22 | Boom | 13,788 | 13,788 |
78 | 69 | Black Widow | 13 | $3.99 | 01/05/22 | Marvel | 13,710 | 38,083 |
79 | 51 | Elektra Black White Blood | 1 | $4.99 | 01/05/22 | Marvel | 13,667 | 37,963 |
80 | 2 | Something Is Killing The Children Slaughter Pack Bundle | 1 | $39.99 | 01/26/22 | Boom | 13,603 | 13,603 |
81 | 76 | Power Rangers | 15 | $3.99 | 01/19/22 | Boom | 13,486 | 13,486 |
82 | 83 | Undiscovered Country | 18 | $3.99 | 01/12/22 | Image | 13,438 | 13,438 |
83 | 56 | Angel | 1 | $4.99 | 01/19/22 | Boom | 13,355 | 13,355 |
84 | 54 | Death of Doctor Strange Bloodstone | 1 | $4.99 | 01/12/22 | Marvel | 13,269 | 36,858 |
85 | 86 | Magic Order 2 | 3 | $3.99 | 01/05/22 | Image | 13,242 | 13,242 |
86 | 77 | We Only Find Them When They're Dead | 10 | $3.99 | 01/19/22 | Boom | 13,164 | 13,164 |
87 | 44 | Star Wars High Republic Adv Galactic Bake Off | $5.99 | 01/19/22 | IDW | 13,130 | 13,130 | |
88 | 74 | Avengers | 52 | $3.99 | 01/19/22 | Marvel | 13,107 | 36,408 |
89 | 78 | Once & Future | 24 | $3.99 | 01/26/22 | Boom | 12,680 | 12,680 |
90 | 79 | Evil Ernie | 2 | $3.99 | 01/05/22 | Dynamite | 12,536 | 12,536 |
91 | 62 | Buffy Last Vampire Slayer | 2 | $4.99 | 01/12/22 | Boom | 12,370 | 12,370 |
92 | 85 | Jennifer Blood | 4 | $3.99 | 01/05/22 | Dynamite | 12,158 | 12,158 |
93 | 43 | King Spawn | 1 | $5.99 | 08/25/21 | Image | 11,962 | 11,962 |
94 | 88 | Firefly | 36 | $3.99 | 01/26/22 | Boom | 11,879 | 11,879 |
95 | 82 | Fantastic Four | 39 | $3.99 | 01/12/22 | Marvel | 11,837 | 32,880 |
96 | 47 | Black Panther | 3 | $5.99 | 01/26/22 | Marvel | 11,747 | 32,630 |
97 | 64 | Darkhold Omega | 1 | $4.99 | 01/05/22 | Marvel | 11,678 | 32,438 |
98 | 103 | Silver Coin | 8 | $3.99 | 01/19/22 | Image | 11,669 | 11,669 |
99 | 93 | Nyx | 3 | $3.99 | 01/12/22 | Dynamite | 11,439 | 11,439 |
100 | 89 | Miles Morales Spider-Man | 34 | $3.99 | 01/19/22 | Marvel | 11,349 | 31,525 |
101 | 97 | Basilisk | 6 | $3.99 | 01/05/22 | Boom | 11,203 | 11,203 |
102 | 91 | Star Wars Bounty Hunters | 20 | $3.99 | 01/12/22 | Marvel | 11,149 | 30,969 |
103 | 92 | Star Wars High Republic Trail Shadows | 4 | $3.99 | 01/26/22 | Marvel | 11,123 | 30,897 |
104 | 72 | Magic The Gathering | 10 | $4.99 | 01/05/22 | Boom | 10,988 | 10,988 |
105 | 95 | Avengers Forever | 2 | $3.99 | 01/26/22 | Marvel | 10,828 | 30,077 |
106 | 94 | Captain America Iron Man | 2 | $3.99 | 01/05/22 | Marvel | 10,785 | 29,958 |
107 | 100 | Devils Reign X-Men | 1 | $3.99 | 01/19/22 | Marvel | 10,522 | 29,227 |
108 | 99 | Captain Marvel | 35 | $3.99 | 01/05/22 | Marvel | 10,516 | 29,211 |
109 | 101 | Strange Academy | 15 | $3.99 | 01/19/22 | Marvel | 10,507 | 29,186 |
110 | 102 | Star Wars Doctor Aphra | 17 | $3.99 | 01/05/22 | Marvel | 10,420 | 28,944 |
111 | 178 | Fourth Man | 1 | $3.99 | 01/05/22 | AWA | 10,407 | 10,407 |
112 | 107 | Army of Darkness 1979 | 5 | $3.99 | 01/26/22 | Dynamite | 10,157 | 10,157 |
113 | 109 | Sonic Hedgehog Imposter Syndrome | 2 | $3.99 | 01/12/22 | IDW | 10,030 | 10,030 |
114 | 110 | Elvira Meets Vincent Price | 4 | $3.99 | 01/05/22 | Dynamite | 9,949 | 9,949 |
115 | 106 | Star Wars Doctor Aphra | 18 | $3.99 | 01/19/22 | Marvel | 9,803 | 27,230 |
116 | 120 | Righteous Thirst For Vengeance | 4 | $3.99 | 01/19/22 | Image | 9,789 | 9,789 |
117 | 108 | Iron Man | 16 | $3.99 | 01/26/22 | Marvel | 9,680 | 26,888 |
118 | 81 | Marauders Annual | 1 | $4.99 | 01/26/22 | Marvel | 9,622 | 26,727 |
119 | 66 | Gunslinger Spawn | 1 | $5.99 | 10/20/21 | Image | 9,511 | 9,511 |
120 | 84 | Marauders | 27 | $4.99 | 01/12/22 | Marvel | 9,482 | 26,338 |
121 | 114 | Usagi Yojimbo Lone Goat & Kid | 1 | $3.99 | 01/26/22 | IDW | 9,464 | 9,464 |
122 | 80 | Bylines In Blood | 1* | $4.99 | 01/05/22 | Aftershock | 9,426 | 10,473 |
123 | 115 | Vampiverse | 5 | $3.99 | 01/12/22 | Dynamite | 9,425 | 9,425 |
124 | 111 | Wastelanders Doom | 1 | $3.99 | 01/05/22 | Marvel | 9,269 | 25,747 |
125 | 87 | Marvels Voices Heritage | 1 | $4.99 | 01/12/22 | Marvel | 9,210 | 25,583 |
126 | 113 | X-Men Legends | 10 | $3.99 | 01/12/22 | Marvel | 9,061 | 25,169 |
127 | 116 | Eternals | 9 | $3.99 | 01/19/22 | Marvel | 9,054 | 25,150 |
128 | 121 | Buffy The Vampire Slayer | 33 | $3.99 | 01/05/22 | Boom | 8,964 | 8,964 |
129 | 96 | Maniac of New York Bronx Burning | 2 | $4.99 | 01/12/22 | Aftershock | 8,961 | 8,961 |
130 | 90 | Death Doctor Strange X-Men Black Knight | 1 | $4.99 | 01/19/22 | Marvel | 8,956 | 24,877 |
131 | 117 | Hawkeye Kate Bishop | 3 | $3.99 | 01/12/22 | Marvel | 8,956 | 24,877 |
132 | 98 | Red Sonja Black White Red | 6 | $4.99 | 01/19/22 | Dynamite | 8,941 | 8,941 |
133 | 118 | Wastelanders Black Widow | 1 | $3.99 | 01/12/22 | Marvel | 8,892 | 24,700 |
134 | 119 | Captain America Iron Man | 3 | $3.99 | 01/26/22 | Marvel | 8,884 | 24,677 |
135 | 122 | Monstress | 36* | $3.99 | 01/26/22 | Image | 8,794 | 9,771 |
136 | 131 | Hellboy Silver Lantern Club | 4 | $3.99 | 01/26/22 | Dark Horse | 8,731 | 8,731 |
137 | 112 | Regarding Matter of Oswald's Body | 3* | $3.99 | 01/19/22 | Boom | 8,618 | 9,575 |
138 | 126 | Star Trek Mirror War | 3 | $3.99 | 01/05/22 | IDW | 8,568 | 8,568 |
139 | 123 | Devils Reign Superior Four | 1 | $3.99 | 01/12/22 | Marvel | 8,462 | 23,505 |
140 | 124 | Savage Avengers | 28 | $3.99 | 01/12/22 | Marvel | 8,429 | 23,413 |
141 | 136 | Nita Hawes Nightmare Blog | 3 | $3.99 | 01/05/22 | Image | 8,373 | 8,373 |
142 | 129 | Usagi Yojimbo | 25 | $3.99 | 01/19/22 | IDW | 8,269 | 8,269 |
143 | 138 | Stillwater | 12 | $3.99 | 01/12/22 | Image | 8,266 | 8,266 |
144 | 140 | Good Asian | 8 | $3.99 | 01/12/22 | Image | 8,203 | 8,203 |
145 | 128 | Defenders | 5 | $3.99 | 01/19/22 | Marvel | 8,054 | 22,372 |
146 | 127 | Shang-Chi | 7 | $3.99 | 01/05/22 | Marvel | 8,046 | 22,350 |
147 | 130 | Transformers Beast Wars | 12 | $3.99 | 01/26/22 | IDW | 8,043 | 8,043 |
148 | 105 | Devils Reign Winter Soldier | 1 | $4.99 | 01/26/22 | Marvel | 7,881 | 21,891 |
149 | 133 | House of Slaughter | 2 | $3.99 | 11/24/21 | Boom | 7,842 | 7,842 |
150 | 32 | Cursed Pirate Girl Devils Cave | 1* | $9.99 | 01/19/22 | Boom | 7,650 | 8,500 |
151 | 135 | Cloaked | 2* | $3.99 | 01/19/22 | Dark Horse | 7,644 | 8,493 |
152 | 132 | King Conan | 2 | $3.99 | 01/12/22 | Marvel | 7,608 | 21,133 |
153 | 137 | Purgatori | 4 | $3.99 | 01/19/22 | Dynamite | 7,601 | 7,601 |
154 | 151 | Deadly Class | 50 | $3.99 | 01/26/22 | Image | 7,560 | 7,560 |
155 | 134 | Spider-Woman | 18 | $3.99 | 01/12/22 | Marvel | 7,518 | 20,883 |
156 | 141 | Transformers | 39 | $3.99 | 01/19/22 | IDW | 7,482 | 7,482 |
157 | 142 | Dejah Thoris Vs. John Carter of Mars | 6 | $3.99 | 01/05/22 | Dynamite | 7,389 | 7,389 |
158 | 144 | Dark Blood | 6 | $3.99 | 01/26/22 | Boom | 7,327 | 7,327 |
159 | 139 | Ms. Marvel Beyond Limit | 2 | $3.99 | 01/12/22 | Marvel | 7,285 | 20,236 |
160 | 145 | Kiss Phantom Obsession | 5 | $3.99 | 01/19/22 | Dynamite | 7,229 | 7,229 |
161 | 154 | Black Hammer Reborn | 8 | $3.99 | 01/26/22 | Dark Horse | 7,209 | 7,209 |
162 | 146 | Not All Robots | 5 | $3.99 | 01/05/22 | AWA | 7,148 | 7,148 |
163 | 147 | Blade Runner 2029 | 11 | $3.99 | 01/05/22 | Titan | 7,139 | 7,139 |
164 | 148 | Seven Secrets | 13 | $3.99 | 01/19/22 | Boom | 7,126 | 7,126 |
165 | 143 | The Thing | 3 | $3.99 | 01/12/22 | Marvel | 7,094 | 19,705 |
166 | 155 | Joy Operations | 3 | $3.99 | 01/26/22 | Dark Horse | 7,091 | 7,091 |
167 | 149 | Maw | 5 | $3.99 | 01/19/22 | Boom | 7,016 | 7,016 |
168 | 152 | My Little Pony Generations | 4 | $3.99 | 01/26/22 | IDW | 6,876 | 6,876 |
169 | 158 | Time Before Time | 9 | $3.99 | 01/19/22 | Image | 6,871 | 6,871 |
170 | 161 | Cyberpunk 2077 You Have My Word | 3 | $3.99 | 01/26/22 | Dark Horse | 6,617 | 6,617 |
171 | 165 | Two Moons | 8 | $3.99 | 01/05/22 | Image | 6,378 | 6,378 |
172 | 125 | Lady Death Cataclysmic Majesty | 1 | $4.99 | 01/26/22 | Coffin | 6,369 | 6,369 |
173 | 153 | Phoenix Song Echo | 4 | $3.99 | 01/19/22 | Marvel | 6,339 | 17,608 |
174 | 160 | Transformers Wreckers Tread & Circuits | 4 | $3.99 | 01/12/22 | IDW | 6,249 | 6,249 |
175 | 156 | Darkhawk | 5 | $3.99 | 01/12/22 | Marvel | 6,195 | 17,208 |
176 | 162 | Rush | 3 | $3.99 | 01/19/22 | Vault | 6,141 | 6,141 |
177 | 157 | Devils Reign Villains For Hire | 1 | $3.99 | 01/19/22 | Marvel | 6,138 | 17,050 |
178 | 159 | The Marvels | 7 | $3.99 | 01/05/22 | Marvel | 6,033 | 16,758 |
179 | 163 | Knighted | 3 | $3.99 | 01/12/22 | AWA | 6,010 | 6,010 |
180 | 164 | He Who Fights With Monsters | 5 | $3.99 | 01/26/22 | Ablaze | 6,001 | 6,001 |
181 | 168 | Two Moons | 9 | $3.99 | 01/26/22 | Image | 5,998 | 5,998 |
182 | 104 | Transformers Best of Optimus Prime | $6.99 | 01/05/22 | IDW | 5,966 | 5,966 | |
183 | 166 | Horizon Zero Dawn Liberation | 4 | $3.99 | 01/05/22 | Titan | 5,697 | 5,697 |
184 | 175 | A Thing Called Truth | 3 | $3.99 | 01/05/22 | Image | 5,681 | 5,681 |
185 | 179 | Savage Dragon | 261 | $3.99 | 01/12/22 | Image | 5,624 | 5,624 |
186 | 167 | Canto III Lionhearted | 5 | $3.99 | 01/19/22 | IDW | 5,564 | 5,564 |
187 | 170 | Buckhead | 2 | $3.99 | 01/05/22 | Boom | 5,495 | 5,495 |
188 | 171 | Out | 4 | $3.99 | 01/19/22 | AWA | 5,468 | 5,468 |
189 | 172 | Marjorie Finnegan Temporal Criminal | 8 | $3.99 | 01/05/22 | AWA | 5,456 | 5,456 |
190 | 183 | Grrl Scouts Stone Ghost | 2 | $3.99 | 01/05/22 | Image | 5,435 | 5,435 |
191 | 186 | Ordinary Gods | 6 | $3.99 | 01/05/22 | Image | 5,395 | 5,395 |
192 | 174 | Rick and Morty Corporate Assets | 3 | $3.99 | 01/12/22 | Oni | 5,295 | 5,295 |
193 | 176 | Lunar Room | 2 | $3.99 | 01/12/22 | Vault | 5,220 | 5,220 |
194 | 190 | Frontiersman | 4 | $3.99 | 01/05/22 | Image | 5,197 | 5,197 |
195 | 181 | Shadowman | 5 | $3.99 | 01/19/22 | Valiant | 5,106 | 5,106 |
196 | 180 | Home Sick Pilots | 11* | $3.99 | 01/19/22 | Image | 4,990 | 5,544 |
197 | 187 | Dungeons & Dragons Mindbreaker | 4 | $3.99 | 01/19/22 | IDW | 4,950 | 4,950 |
198 | 188 | James Bond Himeros | 4 | $3.99 | 01/19/22 | Dynamite | 4,858 | 4,858 |
199 | 191 | Doctor Who Empire of Wolf | 3 | $3.99 | 01/12/22 | Titan | 4,653 | 4,653 |
200 | 198 | Grrl Scouts Stone Ghost | 3 | $3.99 | 01/26/22 | Image | 4,602 | 4,602 |
201 | 200 | Frontiersman | 5 | $3.99 | 01/26/22 | Image | 4,559 | 4,559 |
202 | 194 | Telepaths | 5 | $3.99 | 01/26/22 | AWA | 4,512 | 4,512 |
203 | 196 | Guillem March Laura | 3 | $3.99 | 01/19/22 | Ablaze | 4,398 | 4,398 |
204 | 202 | Phenom X | 3 | $3.99 | 01/12/22 | Image | 4,237 | 4,237 |
205 | 201 | Hotell Vol. 2 | 2 | $3.99 | 01/12/22 | AWA | 4,173 | 4,173 |
206 | 173 | Warhammer 40K Sisters Battle | 5 | $4.99 | 01/05/22 | Marvel | 4,129 | 11,469 |
207 | 203 | Harbinger | 4 | $3.99 | 01/26/22 | Valiant | 3,910 | 3,910 |
208 | 204 | Crimson Cage | 2 | $3.99 | 01/19/22 | AWA | 3,882 | 3,882 |
209 | 209 | New Men | 1 | $3.99 | 01/26/22 | Action Lab | 3,765 | 3,765 |
210 | 210 | Heathens | 3 | $3.99 | 01/19/22 | Aftershock | 3,675 | 3,675 |
211 | 197 | Grimm Fairy Tales | 56* | $3.99 | 01/26/22 | Zenescope | 3,668 | 4,075 |
212 | 211 | Sleeping Beauties | 9 | $3.99 | 01/26/22 | IDW | 3,625 | 3,625 |
213 | 214 | Inkblot | 15 | $3.99 | 01/12/22 | Image | 3,422 | 3,422 |
214 | 184 | Venom | 1 | $5.99 | 11/10/21 | Marvel | 3,231 | 8,975 |
215 | 169 | Star Trek The Next Generation Best of Captain Picard | $6.99 | 01/26/22 | IDW | 3,136 | 3,136 | |
216 | 223 | The Rise | 3 | $2.99 | 01/12/22 | Heavy Metal | 3,006 | 3,006 |
217 | 207 | Hulk | 1 | $4.99 | 11/24/21 | Marvel | 2,981 | 8,280 |
218 | 182 | Van Helsing Return of League of Monsters | 2* | $5.99 | 01/26/22 | Zenescope | 2,929 | 3,254 |
219 | 215 | Almost American | 4 | $3.99 | 01/19/22 | Aftershock | 2,904 | 2,904 |
220 | 220 | Excellence | 12 | $3.99 | 01/19/22 | Image | 2,901 | 2,901 |
221 | 193 | All Guts No Glory | 1 | $5.99 | 01/26/22 | Zenescope | 2,775 | 2,775 |
222 | 192 | Robyn Hood Home Sweet Home | 1* | $5.99 | 01/12/22 | Zenescope | 2,677 | 2,974 |
223 | 222 | Seven Swords | 5 | $3.99 | 01/26/22 | Aftershock | 2,487 | 2,487 |
224 | 221 | My Date With Monsters | 3 | $3.99 | 01/19/22 | Aftershock | 2,485 | 2,485 |
225 | 199 | Grimm Spotlight Hellchild | 1 | $5.99 | 01/12/22 | Zenescope | 2,441 | 2,441 |
226 | 212 | Happy Hill | 1 | $4.99 | 01/12/22 | Comixtribe | 2,392 | 2,392 |
227 | 224 | Witchblood | 10* | $3.99 | 01/19/22 | Vault | 2,214 | 2,460 |
228 | 177 | Animal Castle | 1 Sktch | $10.00 | 01/12/22 | Ablaze | 2,050 | 2,050 |
229 | 217 | Duel | 1 | $4.99 | 01/26/22 | Bliss on Tap | 2,026 | 2,026 |
230 | 233 | Apache Delivery Service | 1* | $3.99 | 12/29/21 | Dark Horse | 1,985 | 2,205 |
231 | 237 | Search For Hu | 5 | $3.99 | 01/19/22 | Aftershock | 1,984 | 1,984 |
232 | 225 | Getting Dizzy | 3 | $4.99 | 01/26/22 | Boom | 1,962 | 1,962 |
233 | 232 | The Last Session | 2 | $3.99 | 01/12/22 | Mad Cave | 1,912 | 1,912 |
234 | 351 | Image Firsts Saga | 1 | $1.00 | 12/12/12 | Image | 1,889 | 1,889 |
235 | 227 | Black Panther | 1 | $4.99 | 11/24/21 | Marvel | 1,847 | 5,130 |
236 | 213 | Knights of the Dinner Table | 289 | $6.99 | 01/05/22 | Kenzer | 1,645 | 1,645 |
