400th-place Comic Books by Month
Estimated Sales to North American Comics Shops
of the 400th-place comic book from each month
as Reported by Diamond Comic Distributors
Whereas 300th place level on the Diamond sales chart has long provided a useful benchmark for sales, the availability of information below that level has been intermittent. After Diamond began reporting the Top 50 Independent and Top 50 Small Publisher titles, data on scattered titles in the 300s and occasionally 400s appeared; there was also a brief period in 2013-14 during which Diamond released the full Top 400. Most recently, Diamond switched to reporting the Top 500 in December 2017.
The known entries in 400th place appear below, as well as estimates for sales levels at 400th place based on other known entries in the other months. It will be seen that volumes at 400th place vary wildly; between new titles and reordered titles, five-week months see much higher sales levels.
When larger publishers' titles are seen below, the figures are almost always from a second- or later-month reorder. Doomsday Clock #3 in March 2018, for example, was on its third month of sales when it appeared in 400th place.
Click the release months to see the charts for that month. Title links lead to auctions for that issue on eBay.
Release Month | Ship Weeks | 400th Place Title | Issue | Price | Publisher | Est. sales |
---|---|---|---|---|---|---|
2011-10 | 4 | Unreported | 2,160 | |||
2011-11 | 5 | G.I. Joe Vs Cobra Special | 4 | $4.95 | Fun | 1,982 |
2011-12 | 4 | Unreported | 900 | |||
2012-01 | 4 | Cyclops | 8 | $3.95 | Archaia | 667 |
2012-02 | 5 | Unreported | 1,300 | |||
2012-03 | 4 | Unreported | 1,400 | |||
2012-04 | 4 | Unreported | 1,200 | |||
2012-05 | 5 | Mediterranea | 7 | $2.99 | GG | 1,892 |
2012-06 | 4 | Unreported | 1,150 | |||
2012-07 | 4 | Unreported | 1,250 | |||
2012-08 | 5 | Sonic Super Special Magazine | 4 | $9.99 | Archie | 2,093 |
2012-09 | 4 | Unreported | 1,340 | |||
2012-10 | 5 | Unreported | 2,050 | |||
2012-11 | 4 | Unreported | 750 | |||
2012-12 | 4 | Victorian Secret Holiday Fun Special | $3.99 | Antarctic | 1,656 | |
2013-01 | 4 | Cavewoman Gangster | 3 | $3.75 | Basement | 1,540 |
2013-02 | 4 | Unreported | 1,560 | |||
2013-03 | 4 | Cavewoman Oasis | 1 | $3.75 | Basement | 1,683 |
2013-04 | 4 | Unreported | 1,500 | |||
2013-05 | 5 | Unreported | 3,000 | |||
2013-06 | 4 | Unreported | 2,000 | |||
2013-07 | 5 | Unreported | 2,600 | |||
2013-08 | 4 | Unreported | 1,700 | |||
2013-09 | 4 | Blackacre | 10 | $2.99 | Image | 2,606 |
2013-10 | 5 | Unreported | 3,500 | |||
2013-11 | 4 | Penny For Your Soul Death | 3 | $3.50 | Big Dog | 1,596 |
2013-12 | 4 | Sinister Dexter | 2 | $3.99 | IDW | 2,266 |
2014-01 | 4 | Afterlife With Archie | 1 | $2.99 | Archie | 1,487 |
2014-02 | 4 | Avengers World | 1 | $3.99 | Marvel | 1,554 |
2014-03 | 4 | Deadworld Restoration | 4 | $3.99 | IDW | 1,874 |
2014-04 | 5 | Star Slammers Remastered | 2 | $3.99 | IDW | 2,823 |
2014-05 | 4 | Batman | 31 Combo Pack | $4.99 | DC | 1,671 |
2014-06 | 4 | Unreported | 2,300 | |||
2014-07 | 5 | Unreported | 4,100 | |||
2014-08 | 4 | Doctor Who 10th | 1 | $2.39 | Titan | 2,588 |
2014-09 | 4 | Unreported | 3,660 | |||
2014-10 | 5 | Unreported | 4,175 | |||
2014-11 | 4 | Unreported | 3,220 | |||
2014-12 | 5 | Unreported | 2,850 | |||
2015-01 | 4 | Unreported | 1,775 | |||
2015-02 | 4 | Unreported | 2,300 | |||
2015-03 | 4 | Unreported | 2,775 | |||
2015-04 | 5 | Unreported | 4,000 | |||
2015-05 | 4 | Unreported | 2,400 | |||
2015-06 | 4 | Unreported | 2,600 | |||
2015-07 | 5 | Unreported | 3,400 | |||
2015-08 | 4 | Unreported | 2,300 | |||
2015-09 | 5 | Unreported | 2,800 | |||
2015-10 | 4 | Unreported | 2,700 | |||
2015-11 | 4 | Unreported | 2,300 | |||
2015-12 | 5 | Unreported | 3,260 | |||
2016-01 | 4 | Unreported | 2,000 | |||
2016-02 | 4 | Unreported | 2,300 | |||
2016-03 | 5 | Unreported | 2,500 | |||
2016-04 | 4 | Unreported | 2,500 | |||
2016-05 | 4 | Unreported | 2,900 | |||
2016-06 | 5 | Unreported | 3,300 | |||
2016-07 | 4 | Unreported | 3,200 | |||
2016-08 | 5 | Unreported | 3,200 | |||
2016-09 | 4 | Unreported | 2,100 | |||
2016-10 | 4 | Unreported | 2,700 | |||
2016-11 | 5 | Unreported | 2,800 | |||
2016-12 | 4 | Unreported | 2,200 | |||
2017-01 | 4 | Unreported | 1,900 | |||
2017-02 | 4 | Unreported | 1,900 | |||
2017-03 | 5 | All Time Comics Crime Destroyer | $4.99 | Fantagraphics | 2,716 | |
2017-04 | 4 | Unreported | 1,900 | |||
2017-05 | 5 | Unreported | 3,300 | |||
2017-06 | 4 | Jazz Maynard | 1 | $3.99 | Lion Forge | 2,393 |
2017-07 | 4 | Unreported | 2,500 | |||
2017-08 | 5 | Unreported | 2,975 | |||
2017-09 | 4 | Unreported | 1,975 | |||
2017-10 | 4 | Unreported | 2,200 | |||
2017-11 | 5 | Long Lost | 1 | $3.99 | Scout | 2,646 |
2017-12 | 4 | Puppet Master Curtain Call | 2 | $3.99 | Action Lab | 1,546 |
2018-01 | 5 | Comic Book History of Comics For All | 2 | $3.99 | IDW | 1,999 |
2018-02 | 4 | Trumps Titans Vs. Mandela Effect | 1 | $4.99 | Keenspot | 2,187 |
2018-03 | 4 | Doomsday Clock | 3 | $4.99 | DC | 1,675 |
2018-04 | 4 | Knights of the Dinner Table | 253 | $5.99 | Kenzer | 2,048 |
2018-05 | 5 | October Faction Supernatural Dreams | 3 | $3.99 | IDW | 2,123 |
2018-06 | 4 | Black Betty | 4 | $4.99 | Action Lab | 1,907 |
2018-07 | 4 | Joe Hill The Cape: Greatest Hits Edition | 1 | $1.00 | IDW | 1,920 |
2018-08 | 5 | Paradiso | 6 | $3.99 | Image | 2,156 |
2018-09 | 4 | Fantastic Four Facsimile Edition | 1 | $3.99 | Marvel | 1,854 |
2018-10 | 5 | Crossed Plus 100 Mimic | 6 | $5.99 | Avatar | 2,532 |
2018-11 | 4 | X-Men Black Emma Frost | 1 | $4.99 | Marvel | 1,112 |
2018-12 | 4 | Die Die Die | 2 | $3.99 | Image | 956 |
2019-01 | 5 | Carson of Venus Flames Beyond | 1 | $3.99 | American Mythology | 1,941 |
2019-02 | 4 | Smooth Criminals | 4 | $3.99 | Boom | 1,085 |
2019-03 | 4 | Barrier Limited Ed Slipcase Set | $29.99 | Image | 978 | |
2019-04 | 4 | Star Wars Vader Dark Visions | 1 | $4.99 | Marvel | 1,524 |
2019-05 | 5 | Danger Doll Squad Presents Amalgama Lives | 3 | $4.99 | Action Lab | 2,227 |
2019-06 | 4 | Heroes In Crisis | 9 | $3.99 | DC | 1,214 |
2019-07 | 5 | Infinite Dark | 8 | $3.99 | Image | 2,302 |
2019-08 | 4 | Miles Morales Spider-Man | 7 | $3.99 | Marvel | 1,280 |
2019-09 | 4 | Outpost Zero | 13 | $3.99 | Image | 1,779 |
2019-10 | 5 | Warrior Nun Dora | 1 | $5.99 | Avatar | 3,058 |
2019-11 | 4 | Carpenter Tales Scifi Redhead | 1 | $3.99 | Storm King | 1,550 |
2019-12 | 4 | Triage | 4 | $3.99 | Dark Horse | 1,562 |
2020-01 | 5 | Belle Oath of Thorns | 4 | $3.99 | Zenescope | 2,017 |
2020-02 | 4 | Midnight Sky | 4 | $3.99 | Scout | 1,321 |
2020-03 | 4 | Heathen | 10 | $3.99 | Vault | 1,436 |

OTHER SALES BENCHMARKS
1st Place Title by Month50th Place Title by Month
100th Place Title by Month
150th Place Title by Month
200th Place Title by Month
300th Place Title by Month
500th Place Title by Month
