1996-09 | 4 | Savage Dragon | 32 | $2.50 | Image | 33,956 |
1996-10 | 5 | Glory/Celestine: Dark Angel | 2 | $2.50 | Extreme | 34,013 |
1996-11 | 4 | Star Trek: Voyager | 3 | $1.95 | Marvel | 36,398 |
1996-12 | 4 | Superboy | 36 | $1.95 | DC | 34,356 |
1997-01 | 5 | What If? | 95 | $1.95 | Marvel | 29,328 |
1997-02 | 4 | Avengelyne | 10 | $2.99 | Maximum | 27,346 |
1997-03 | 4 | Mars Attacks the Image Universe | 4 | $2.50 | Image | 27,240 |
1997-04 | 5 | Books of Magic | 37 | $2.50 | DC | 27,354 |
1997-05 | 4 | Savage Dragon | 39 | $2.50 | Image | 27,694 |
1997-06 | 4 | Lynch | 1 | $2.50 | Image | 25,333 |
1997-07 | 5 | Hitman | 18 | $2.25 | DC | 27,885 |
1997-08 | 4 | Daydreamers | 3 | $2.50 | Marvel | 28,370 |
1997-09 | 4 | Starman Annual | 2 | $3.95 | DC | 27,021 |
1997-10 | 5 | DV8 vs. Black Ops | 1 | $2.50 | Image | 29,628 |
1997-11 | 4 | Ash (Palmiotti/Batt cover) | 1 | $2.95 | Event | 27,253 |
1997-12 | 4 | Arcanum | 7 | $2.50 | Image | 31,172 |
1998-01 | 4 | Moon Knight | 3 | $2.50 | Marvel | 24,236 |
1998-02 | 4 | Batman Adventures The Lost Years | 4 | $1.95 | DC | 22,008 |
1998-03 | 4 | Youngblood | 2 | $2.50 | Awesome | 23,817 |
1998-04 | 5 | Lost In Space | 1 | $2.95 | Dark Horse | 24,144 |
1998-05 | 4 | DV8 | 18 | $2.50 | Image | 24,127 |
1998-06 | 4 | Daredevil | 378 | $1.99 | Marvel | 26,630 |
1998-07 | 5 | Aquaman | 48 | $1.95 | DC | 25,642 |
1998-08 | 4 | Gen 13 Bootleg | 21 | $2.50 | Image | 24,562 |
1998-09 | 5 | Painkiller Jane Darkchylde | 1 | $2.95 | Event | 28,718 |
1998-10 | 4 | Wildcore | 8 | $2.50 | Image | 27,525 |
1998-11 | 4 | Superboy | 58 | $1.99 | DC | 22,400 |
1998-12 | 5 | Moon Knight | 3 | $2.99 | Marvel | 27,383 |
1999-01 | 4 | Purgatori | 5 | $2.95 | Chaos | 21,751 |
1999-02 | 4 | Savage Dragon | 58 | $2.50 | Image | 20,579 |
1999-03 | 5 | Birds Of Prey | 5 | $1.99 | DC | 25,743 |
1999-04 | 4 | Slingers | 7 | $1.99 | Marvel | 24,363 |
1999-05 | 4 | Crow | 4 | $2.50 | Image | 26,854 |
1999-06 | 5 | Supreme The Return | 2 | $2.50 | Awesome | 24,332 |
1999-07 | 4 | Webspinners Tales Of Spider-Man | 9 | $2.50 | Marvel | 25,741 |
1999-08 | 4 | Silver Surfer Loftier Than Mortals | 1 | $2.50 | Marvel | 28,807 |
1999-09 | 5 | Crimson Sourcebook | 1 | $2.95 | DC | 30,203 |
1999-10 | 4 | Warlock | 4 | $1.99 | Marvel | 25,887 |
1999-11 | 4 | Supergirl | 40 | $1.99 | DC | 27,283 |
1999-12 | 5 | New Eternals Apocalypse Now | 0 | $3.99 | Marvel | 24,222 |
2000-01 | 4 | Superboy | 72 | $1.99 | DC | 20,341 |
2000-02 | 4 | Angel | 4* | $2.95 | Dark Horse | 20,063 |
2000-03 | 5 | Batman Haunted Gotham | 4 | $4.95 | DC | 23,153 |
2000-04 | 4 | Legends of the DCUniverse | 29 | $1.99 | DC | 21,129 |
2000-05 | 5 | Crossgen Chronicles | 1 | $3.95 | Crossgen | 25,172 |
2000-06 | 4 | Batman Of Arkham | 0 | $5.95 | DC | 25,420 |
2000-07 | 4 | Vampi | 1 Reg Ed | $2.95 | Harris | 22,505 |
2000-08 | 5 | Marvel The Lost Generation | 5 | $2.99 | Marvel | 22,295 |
2000-09 | 4 | Tellos | 9 | $2.50 | Image | 21,680 |
2000-10 | 4 | Crimson Plague | 3 | $2.50 | Image | 21,201 |
2000-11 | 5 | Mystic | 6 | $2.95 | Crossgen | 22,278 |
2000-12 | 4 | Spawn The Dark Ages | 22 | $2.50 | Image | 21,480 |
2001-01 | 5 | Mystic | 8 | $2.95 | Crossgen | 20,573 |
2001-02 | 4 | Butcher Knight | 3 (Res) | $2.50 | Image | 18,943 |
2001-03 | 4 | Transmetropolitan | 44 | $2.50 | DC | 18,840 |
2001-04 | 4 | Buffy The Vampire Slayer | 32 | $2.99 | Dark Horse | 18,378 |
2001-05 | 5 | Sigil | 12 | $2.95 | Crossgen | 17,173 |
2001-06 | 4 | Transmetropolitan | 46 | $2.50 | DC | 19,168 |
2001-07 | 4 | Aria The Soul Market | 4 | $2.95 | Image | 21,326 |
2001-08 | 5 | Transmetropolitan | 48 | $2.50 | DC | 20,618 |
2001-09 | 4 | Monarchy | 7 | $2.50 | DC | 20,561 |
2001-10 | 5 | Spider-Girl | 39 | $2.25 | Marvel | 25,230 |
2001-11 | 4 | Captain Marvel | 25 | $2.50 | Marvel | 24,534 |
2001-12 | 4 | Black Panther | 39 | $2.50 | Marvel | 21,040 |
2002-01 | 5 | Captain Marvel | 28 | $2.50 | Marvel | 22,129 |
2002-02 | 4 | 100 Bullets | 33 | $2.50 | DC | 18,099 |
2002-03 | 4 | Scion | 22 | $2.95 | Crossgen | 18,252 |
2002-04 | 4 | Transformers Generation One Chrome Cvr | 1 | $5.95 | Dreamwave | 22,591 |
2002-05 | 5 | Star Wars | 42 | $2.99 | Dark Horse | 21,589 |
2002-06 | 4 | Path | 4 | $2.95 | Crossgen | 21,448 |
2002-07 | 5 | Harley Quinn | 22 | $2.25 | DC | 22,547 |
2002-08 | 4 | Titans | 44 | $2.75 | DC | 23,993 |
2002-09 | 4 | Harley Quinn | 24 | $2.50 | DC | 20,979 |
2002-10 | 5 | Out There | 14 | $2.95 | DC | 20,283 |
2002-11 | 4 | Gen 13 | 3 | $2.95 | DC | 22,807 |
2002-12 | 4 | Tom Strong | 19 | $2.95 | DC | 21,410 |
2003-01 | 5 | Tomb Raider Journeys | 9 | $2.99 | Image | 19,303 |
2003-02 | 4 | Soldier X | 8 | $2.25 | Marvel | 22,566 |
2003-03 | 4 | Mekanix | 6 | $2.99 | Marvel | 20,485 |
2003-04 | 5 | Sojourn | 22 | $2.95 | Crossgen | 23,095 |
2003-05 | 4 | John Carpenters Snake Plissken | 1 | $2.99 | Crossgen | 21,371 |
2003-06 | 4 | Witchblade | 66 | $2.99 | Image | 20,872 |
2003-07 | 5 | Catwoman | 21 | $2.50 | DC | 22,995 |
2003-08 | 4 | Witchblade | 67 | $2.99 | Image | 21,998 |
2003-09 | 4 | Robin | 118 | $2.25 | DC | 21,937 |
2003-10 | 5 | Captain Marvel | 15 | $2.99 | Marvel | 26,040 |
2003-11 | 4 | Sojourn | 29 | $2.95 | CrossGen | 23,062 |
2003-12 | 5 | Star Wars Empire | 13 | $2.99 | Dark Horse | 20,837 |
2004-01 | 4 | Global Frequency | 11 | $2.95 | DC | 17,735 |
2004-02 | 4 | Dawn Three Tiers | 3 | $2.95 | Image | 17,686 |
2004-03 | 5 | Darkness Vol. 2 | 7 | $2.99 | Image | 21,993 |
2004-04 | 4 | Bite Club | 1 | $2.95 | DC | 24,044 |
2004-05 | 4 | Richard Dragon | 1 | $2.50 | DC | 21,856 |
2004-06 | 5 | G.I. Joe Master & Apprentice | 2 | $2.95 | Devil's Due | 24,769 |
2004-07 | 4 | Starjammers | 2 | $2.99 | Marvel | 23,705 |
2004-08 | 4 | Legion | 38 | $2.50 | DC | 23,328 |
2004-09 | 5 | Elektra Hand | 2 | $2.99 | Marvel | 25,636 |
2004-10 | 4 | Aquaman | 23 | $2.50 | DC | 22,347 |
2004-11 | 4 | Adam Strange | 3 | $2.95 | DC | 22,031 |
2004-12 | 5 | Transformers War Within Vol. 3 | 3 | $2.95 | Dreamwave | 22,929 |
2005-01 | 4 | Breach | 1 | $2.95 | DC | 16,857 |
2005-02 | 4 | Star Wars Obsession | 3 | $2.99 | Dark Horse | 20,391 |
2005-03 | 5 | Fantastic Four Foes | 3 | $2.99 | Marvel | 20,288 |
2005-04 | 4 | Star Wars Republic | 75 | $2.99 | Dark Horse | 19,797 |
2005-05 | 4 | Captain America & Falcon | 14 | $2.99 | Marvel | 19,629 |
2005-06 | 5 | X-Men Unlimited | 9 | $2.99 | Marvel | 25,393 |
2005-07 | 4 | JLA Cyberforce | 0 | $5.99 | DC | 20,785 |
2005-08 | 5 | Fathom | 3 | $2.99 | Aspen | 23,084 |
2005-09 | 4 | Wraithborn | 1 | $2.99 | DC | 22,115 |
2005-10 | 4 | Ghost Rider | 1 Directors Cut | $3.99 | Marvel | 18,930 |
2005-11 | 5 | Star Wars Republic | 79 | $2.99 | Dark Horse | 20,950 |
2005-12 | 4 | What If Daredevil | 0 | $2.99 | Marvel | 23,473 |
2006-01 | 4 | Danger Girl Back in Black | 3 | $2.99 | DC | 19,892 |
2006-02 | 4 | Firestorm | 22 | $2.50 | DC | 21,096 |
2006-03 | 5 | Red Sonja Vs Thulsa Doom | 2 | $3.50 | Dynamic | 24,366 |
2006-04 | 4 | Conan | 27 | $2.99 | Dark Horse | 21,328 |
2006-05 | 5 | Transformers Beast Wars | 4 | $2.99 | IDW | 22,581 |
2006-06 | 4 | Captain Atom Armageddon | 9 | $2.99 | DC | 20,280 |
2006-07 | 4 | Next | 1 | $2.99 | DC | 22,710 |
2006-08 | 5 | Deadman | 1 | $2.99 | DC | 21,938 |
2006-09 | 4 | Jack of Fables | 3 | $2.99 | DC | 22,371 |
2006-10 | 4 | Hunter Killer | 8 | $2.99 | Image | 21,760 |
2006-11 | 5 | JSA Classified | 19 | $2.99 | DC | 25,661 |
2006-12 | 4 | Checkmate | 9 | $2.99 | DC | 23,435 |
2007-01 | 5 | Mythos Ghost Rider | 0 | $3.99 | Marvel | 22,162 |
2007-02 | 4 | Nextwave Agents of Hate | 12 | $2.99 | Marvel | 21,570 |
2007-03 | 4 | Punisher Presents Barracuda Max | 2 | $3.99 | Marvel | 20,968 |
2007-04 | 4 | Spider-Man Family | 2 | $4.99 | Marvel | 20,658 |
2007-05 | 5 | Annihilation Saga | 0 | $1.99 | Marvel | 22,147 |
2007-06 | 4 | Lone Ranger | 6 | $2.99 | Dynamic | 20,412 |
2007-07 | 4 | Deadpool Gli Summer Fun Spectacular | 0 | $3.99 | Marvel | 22,856 |
2007-08 | 5 | She-Hulk 2 | 20 | $2.99 | Marvel | 25,580 |
2007-09 | 4 | Uncle Sam & Freedom Fighters | 1 | $2.99 | DC | 23,724 |
2007-10 | 5 | Howard The Duck | 1 | $2.99 | Marvel | 26,154 |
2007-11 | 4 | Countdown Lord Havok And The Extremists | 2 | $2.99 | DC | 24,187 |
2007-12 | 4 | Fables | 68 | $2.99 | DC | 24,560 |
2008-01 | 5 | Countdown Lord Havok & Extremists | 3 | $2.99 | DC | 22,628 |
2008-02 | 4 | Clandestine | 1 | $2.99 | Marvel | 20,620 |
2008-03 | 4 | Star Wars Rebellion | 12 | $2.99 | Dark Horse | 19,028 |
2008-04 | 5 | Anita Blake Vampire Hunter: Guilty Pleasures | 10 | $2.99 | Marvel | 21,458 |
2008-05 | 4 | Iron Man Legacy of Doom | 2 | $2.99 | Marvel | 23,370 |
2008-06 | 4 | Tangent Supermans Reign | 4 | $2.99 | DC | 21,693 |
2008-07 | 5 | New Exiles | 8 | $2.99 | Marvel | 24,431 |
2008-08 | 4 | Hellboy The Crooked Man | 2 | $2.99 | Dark Horse | 25,542 |
2008-09 | 4 | Batman Confidential | 21 | $2.99 | DC | 24,508 |
2008-10 | 5 | X-Men Magneto Testament | 2 | $3.99 | Marvel | 27,468 |
2008-11 | 4 | Terra | 1 | $2.99 | DC | 20,946 |
2008-12 | 5 | X-Men Spider-Man | 2 | $3.99 | Marvel | 25,569 |
2009-01 | 4 | Star Wars Knights of the Old Republic | 37 | $2.99 | Dark Horse | 18,761 |
2009-02 | 4 | Sandman Dream Hunters | 4 | $2.99 | DC | 20,105 |
2009-03 | 4 | Angel Blood And Trenches | 1 | $3.99 | IDW | 19,240 |
2009-04 | 5 | Fables | 83 | $2.99 | DC | 23,628 |
2009-05 | 4 | All New Savage She-Hulk | 2 | $3.99 | Marvel | 20,194 |
2009-06 | 4 | Wolverine Noir | 3 | $3.99 | Marvel | 22,538 |
2009-07 | 5 | Punisher Frank Castle Max | 72 | $3.99 | Marvel | 21,035 |
2009-08 | 4 | Exiles | 5 | $2.99 | Marvel | 21,776 |
2009-09 | 5 | Guardians of Galaxy | 18 | $2.99 | Marvel | 24,875 |
2009-10 | 4 | Outsiders | 23 | $2.99 | DC | 21,400 |
2009-11 | 4 | Boys Herogasm | 6 | $2.99 | Dynamic | 21,115 |
2009-12 | 5 | Nova | 32 | $2.99 | Marvel | 22,202 |
2010-01 | 4 | Fables | 92 | $2.99 | DC | 20,180 |
2010-02 | 4 | Green Arrow Black Canary | 29 | $3.99 | DC | 16,600 |
2010-03 | 5 | Stephen King's N | 1 | $3.99 | Marvel | 21,093 |
2010-04 | 4 | Outsiders | 29 | $2.99 | DC | 19,094 |
2010-05 | 4 | Booster Gold | 32 | $2.99 | DC | 20,343 |
2010-06 | 5 | Marvel Zombies 5 | 4 | $3.99 | Marvel | 20,141 |
2010-07 | 4 | Hawkeye & Mockingbird | 2 | $2.99 | Marvel | 20,531 |
2010-08 | 4 | Age of Heroes | 4 | $3.99 | Marvel | 19,206 |
2010-09 | 5 | Boys | 46 | $3.99 | Dynamite | 20,789 |
2010-10 | 4 | Fables | 99 | $2.99 | DC | 19,656 |
2010-11 | 4 | Kevin Smith Green Hornet | 9 | $3.99 | Dynamic Forces | 17,894 |
2010-12 | 5 | What If Spider-Man | 0 | $3.99 | Marvel | 18,810 |
2011-01 | 4 | X-Men To Serve And Protect | 3 | $3.99 | Marvel | 14,530 |
2011-02 | 4 | Dark Tower Gunslinger Little Sisters Eluria | 3 | $3.99 | Marvel | 17,748 |
2011-03 | 5 | Ultimate Comics Doom | 4 | $3.99 | Marvel | 20,768 |
2011-04 | 4 | Star Wars Darth Vader & Lost Command | 4 | $3.50 | Dark Horse | 17,740 |
2011-05 | 4 | Zatanna | 13 | $2.99 | DC | 18,259 |
2011-06 | 5 | Superboy | 8 | $2.99 | DC | 24,037 |
2011-07 | 4 | Legion of Super Heroes | 15 | $2.99 | DC | 21,788 |
2011-08 | 5 | X-Factor | 224 | $2.99 | Marvel | 23,681 |
2011-09 | 4 | X-Factor | 225 | $2.99 | Marvel | 23,507 |
2011-10 | 4 | Superior | 6 | $2.99 | Marvel | 25,707 |
2011-11 | 5 | X-23 | 16 | $2.99 | Marvel | 22,737 |
2011-12 | 4 | Grifter | 4* | $2.99 | DC | 20,237 |
2012-01 | 4 | Teenage Mutant Ninja Turtles Ongoing | 6 | $3.99 | IDW | 18,773 |
2012-02 | 5 | Fatale | 2* | $3.50 | Image | 20,315 |
2012-03 | 4 | Star Wars Dawn of the Jedi Force Storm | 2 | $3.50 | Dark Horse | 18,118 |
2012-04 | 4 | Thunderbolts | 172 | $2.99 | Marvel | 19,203 |
2012-05 | 5 | Batman Arkham Unhinged | 2 | $2.99 | DC | 25,215 |
2012-06 | 4 | Hulk | 53 | $2.99 | Marvel | 22,386 |
2012-07 | 4 | Star Trek TNG Doctor Who Assimilation | 3 | $3.99 | IDW | 21,996 |
2012-08 | 5 | Sensationsal Spider-Man | 33.1 | $2.99 | Marvel | 25,885 |
2012-09 | 4 | Ravagers | 0 | $2.99 | DC | 22,437 |
2012-10 | 5 | Happy | 2 | $2.99 | Image | 26,474 |
2012-11 | 4 | X-Factor | 247 | $2.99 | Marvel | 22,005 |
2012-12 | 4 | Dark Avengers | 184 | $2.99 | Marvel | 20,584 |
2013-01 | 4 | Green Arrow | 16 | $2.99 | DC | 19,888 |
2013-02 | 4 | Wolverine Max | 4 | $3.99 | Marvel | 22,072 |
2013-03 | 4 | Venom | 32 | $2.99 | Marvel | 22,521 |
2013-04 | 4 | Ultimate Comics Wolverine | 3 | $3.99 | Marvel | 21,431 |
2013-05 | 5 | Iron Man | 258.1 | $3.99 | Marvel | 23,478 |
2013-06 | 4 | Adventures of Superman | 2 | $3.99 | DC | 22,407 |
2013-07 | 5 | Worlds Finest | 14 | $2.99 | DC | 25,143 |
2013-08 | 4 | My Little Pony Micro Series | 7 | $3.99 | IDW | 20,868 |
2013-09 | 4 | Batman The Dark Knight (Clayface) | 23.3 | $3.99 | DC | 30,794 |
2013-10 | 5 | Avengers Ai | 4 | $2.99 | Marvel | 25,770 |
2013-11 | 4 | Longshot Saves Marvel Universe | 1 | $2.99 | Marvel | 21,851 |
2013-12 | 4 | Constantine | 9 | $2.99 | DC | 22,403 |
2014-01 | 4 | Superior Spider-Man Team Up | 9 | $3.99 | Marvel | 23,071 |
2014-02 | 4 | Batwoman | 28 | $2.99 | DC | 20,672 |
2014-03 | 4 | Forever Evil Rogues Rebellion | 6 | $2.99 | DC | 22,802 |
2014-04 | 5 | Ultimate FF | 1 | $3.99 | Marvel | 23,316 |
2014-05 | 4 | Green Lantern New Guardians | 31 | $2.99 | DC | 23,886 |
2014-06 | 4 | Green Lantern New Guardians | 32 | $2.99 | DC | 23,142 |
2014-07 | 5 | Justice League Dark | 33 | $3.99 | DC | 28,297 |
2014-08 | 4 | Cyclops | 4 | $3.99 | Marvel | 23,305 |
2014-09 | 4 | Wicked & Divine | 4 | $3.50 | Image | 25,668 |
2014-10 | 5 | Thanos A God Up There Listening | 4 | $3.99 | Marvel | 29,699 |
2014-11 | 4 | Loki Agent of Asgard | 8 | $3.99 | Marvel | 23,333 |
2014-12 | 5 | Guardians 3000 | 3 | $3.99 | Marvel | 25,509 |
2015-01 | 4 | Punisher | 14 | $3.99 | Marvel | 21,382 |
2015-02 | 4 | Gotham Academy | 5 | $2.99 | DC | 20,844 |
2015-03 | 4 | Earth 2 Worlds End | 24 | $2.99 | DC | 23,652 |
2015-04 | 5 | Captain Marvel | 14 | $3.99 | Marvel | 30,560 |
2015-05 | 4 | Batman | 40 | $4.99 | DC | 24,562 |
2015-06 | 4 | Captain America and Mighty Avengers | 9 | $3.99 | Marvel | 26,389 |
2015-07 | 5 | JLA Gods And Monsters Superman | 1 | $3.99 | DC | 25,204 |
2015-08 | 4 | Runaways | 3 | $3.99 | Marvel | 23,755 |
2015-09 | 5 | Captain Marvel And Carol Corps | 4 | $3.99 | Marvel | 22,106 |
2015-10 | 4 | Secret Wars Official Guide of Marvel Multiverse | 1 | $4.99 | Marvel | 22,724 |
2015-11 | 4 | Klaus | 1 | $3.99 | Boom | 25,674 |
2015-12 | 5 | Teen Titans | 15 | $2.99 | DC | 27,201 |
2016-01 | 4 | Outcast By Kirkman & Azaceta | 15 | $2.99 | Image | 22,195 |
2016-02 | 4 | We Are Robin | 9 | $3.99 | DC | 21,323 |
2016-03 | 5 | Huck | 5 | $3.50 | Image | 19,917 |
2016-04 | 4 | Superman Lois and Clark | 7 | $3.99 | DC | 20,172 |
2016-05 | 4 | All New Inhumans | 7 | $3.99 | Marvel | 18,833 |
2016-06 | 5 | Robin Son of Batman | 13 | $3.99 | DC | 21,658 |
2016-07 | 4 | Silk | 10 | $3.99 | Marvel | 23,125 |
2016-08 | 5 | Scooby Apocalypse | 4 | $3.99 | DC | 28,148 |
2016-09 | 4 | Kill or Be Killed | 2 | $3.99 | Image | 23,812 |
2016-10 | 4 | Shade The Changing Girl | 1* | $3.99 | DC | 32,081 |
2016-11 | 5 | Great Lakes Avengers | 2 | $3.99 | Marvel | 29,273 |
2016-12 | 4 | Spider-Gwen | 15 | $3.99 | Marvel | 27,898 |
2017-01 | 4 | Justice League of America The Ray Rebirth | 1 | $2.99 | DC | 27,749 |
2017-02 | 4 | Planet of Apes Green Lantern | 1 | $3.99 | Boom | 22,712 |
2017-03 | 5 | Deathstroke | 15 | $2.99 | DC | 24,746 |
2017-04 | 4 | Jessica Jones | 7 | $3.99 | Marvel | 23,273 |
2017-05 | 5 | Red Hood and the Outlaws | 10 | $3.99 | DC | 25,977 |
2017-06 | 4 | Black Panther | 15 | $3.99 | DC | 25,466 |
2017-07 | 4 | Iron Fist | 5 | $3.99 | Marvel | 22,420 |
2017-08 | 5 | Jessica Jones | 11 | $3.99 | Marvel | 22,774 |
2017-09 | 4 | Nightwing The New Order | 2 | $3.99 | DC | 25,027 |
2017-10 | 4 | Punisher Platoon | 2 | $3.99 | Marvel | 25,587 |
2017-11 | 5 | Cable | 151 | $3.99 | Marvel | 22,256 |
2017-12 | 4 | Guardians of the Galaxy | 149 | $3.99 | Marvel | 21,240 |
2018-01 | 5 | Legion | 1 | $3.99 | Marvel | 22,722 |
2018-02 | 4 | Rogue & Gambit | 2 | $3.99 | Marvel | 22,201 |
2018-03 | 4 | Hit-Girl | 2 | $3.99 | Image | 21,185 |
2018-04 | 4 | Weapon X | 16 | $3.99 | Marvel | 23,695 |
2018-05 | 5 | You Are Deadpool | 4 | $3.99 | Marvel | 22,956 |
2018-06 | 4 | Dazzler X Song | 1 | $3.99 | Marvel | 21,822 |
2018-07 | 4 | Spawn | 287 | $2.99 | Image | 20,130 |
2018-08 | 5 | Green Lanterns | 53 | $3.99 | DC | 23,923 |
2018-09 | 4 | Old Man Hawkeye | 9 | $3.99 | Marvel | 23,234 |
2018-10 | 5 | Peter Parker Spectacular Spider-Man | 311 | $3.99 | Marvel | 25,555 |
2018-11 | 4 | Supergirl | 24 | $3.99 | DC | 21,295 |
2018-12 | 4 | Green Arrow | 47 | $3.99 | DC | 18,951 |
2019-01 | 5 | Black Panther | 8 | $3.99 | Marvel | 22,670 |
2019-02 | 4 | Green Arrow | 49 | $3.99 | DC | 17,694 |
2019-03 | 4 | Firefly Bad Company | 1 | $7.99 | Boom | 19,102 |
2019-04 | 4 | Punk Mambo | 1* | $3.99 | Valiant | 18,733 |
2019-05 | 5 | Star Wars Tie Fighter | 2 | $3.99 | Marvel | 22,049 |
2019-06 | 4 | War of Realms New Agents of Atlas | 3 | $3.99 | Marvel | 20,454 |
2019-07 | 5 | Catwoman | 13 Cardstock | $4.99 | DC | 22,625 |
2019-08 | 4 | Coffin Bound | 1* | $3.99 | Image | 20,996 |
2019-09 | 4 | Justice League Odyssey | 13 | $3.99 | DC | 22,012 |
2019-10 | 5 | Superman Smashes The Klan | 1 | $7.99 | DC | 24,375 |
2019-11 | 4 | Once & Future | 4 | $3.99 | Boom |
21,034 |
2019-12 | 4 | Spider-Man & Venom Double Trouble | 2 | $3.99 | Marvel | 20,021 |
2020-01 | 5 | Amazing Mary Jane | 4 | $3.99 | Marvel | 18,527 |
2020-02 | 4 | Ghost-Spider | 7 | $3.99 | Marvel | 17,618 |
2020-03 | 4 | Vampirella | 9 | $3.99 | Dynamite | 17,048 |