Search for comics sales figures on Comichron! Enter the title below...
GoogleCustom Search


300th place Comic Books by Month
Estimated Sales to North American Comics Shops
of the 300th-place comic book from each month
as Reported by Diamond Comic Distributors


May-99 Batman Cataclysm 0 $17.95 DC 4,944
Jun-99 Crusher Joe 6 $2.95 Ironcat 1,619
Jul-99 Vampirella 3000 A D Manga Ashcan 0 $7.95 Harris 1,642
Aug-99 Eddie Campbells Bacchus 46 $2.95 Eddie Campbell 1,764
Sep-99 Call Me Princess 5 $2.95 CPM 2,363
Oct-99 Geeksville 2 $2.75 Three Finger 2,083
Nov-99 Vampirella Dangerous Games 1 Ltd Linsner Cvr $9.95 Harris 2,323
Dec-99 Cheryl Blossom 30 $1.79 Archie 3,146
Jan-00 Life Of A Fetus 3 $2.95 Slave Laborr 1,667
Feb-00 Batman Batgirl 1A) $1.95 DC 1,428
Mar-00 Fantasy Fighters 4 $2.95 CPM 1,950
Apr-00 Immoral Angel 4 $2.95 CPM 1,938
May-00 Furrlough 89 $2.95 Radio 1,773
Jun-00 Gear Station Prelude Exclusive 0 $5.00 American Entertainment 2,014
Jul-00 Maxion 8 $2.95 CPM 2,071
Aug-00 In The Zone 0 $6.95 Shanda 2,017
Sep-00 Prophecy of the Soul Sorcerer Vol. 2 7 $2.95 Archie 2,047
Oct-00 Vampfire Remastered 1 $2.95 Broadsword 1,787
Nov-00 7 Guys Of Justice 4 $2.00 False Idol 1,297
Dec-00 Hyper Dolls Vol. 5 4 $2.95 Ironcat 1,128
Jan-01 DFE Spider-Man Daredevil Concept Cvr 0 $10.00 Dynamic Forces 660
Feb-01 Hyper Dolls Vol. 5 6 $2.95 Ironcat 1,081
Mar-01 Magical Pokemon Journey Part 4 1 $4.95 Viz 787
Apr-01 Lenore A) $2.95 Slave Labor 707
May-01 Tomb Raider Gallery A) $2.95 Image 654
Jun-01 Liberty Meadows 8 Final Ptg (O/A) $2.95 Insight 1,081
Jul-01 Terry Moores Paradise Too A) $2.75 Abstract 1,282
Aug-01 Giant Shanda Animal 6 $4.99 Shanda 1,151
Sep-01 Vampirella 3 Ltd Cvr Ed $9.95 Harris 1,048
Oct-01 Joss Whedons Fray New Prtg 1 $2.99 Dark Horse 1,346
Nov-01 Princess Prince 14 $2.95 CPM 1,410
Dec-01 Mad Science 3 $2.95 Slave Labor 910
Jan-02 Gremlin Trouble 29 $2.95 Anti-Ballistic Pixelations 1,003
Feb-02 Two Over Ten 4 $2.95 Second to Some 731
Mar-02 Mangazine 31 $8.99 Antarctic 868
Apr-02 Screaming Kitty 3 $2.95 Slave Labor 964
May-02 Freak Brothers 13 New Ptg $3.95 Rip Off 974
Jun-02 Lady Death Dark Alliance Premium Ed 1 $9.99 Chaos 980
Jul-02 Hit The Beach 2002 0 $3.99 Radio 1,161
Aug-02 Strange Killings Body Orchard Wrprnd Cvr 2 $3.95 Avatar 1,350
Sep-02 Lady Death/Crow Premium Ed 1 $9.99 Chaos 1,056
Oct-02 Bipolar 3 $2.95 Alternative 1,113
Nov-02 Blue Eyes Vol. 2 1 $3.95 White Lightning 1,302
Dec-02 Basement Comics Amryl San Diego 2002 Jam Book 0 $5.00 Basement 974
Jan-03 Comic Book Heaven Vol. 2 8 $2.95 Slave Labor 828
Feb-03 Hawkman 13 $2.50 DC 1,585
Mar-03 Fade From Blue 6 $1.50 Second to Some 1,336
Apr-03 Neotopia 3 $3.95 Antarctic 1,612
May-03 Oh My 2 $2.95 I.C. 959
Jun-03 Classic Illus Jr 519 $3.99 Jack Lake 1,108
Jul-03 Zen 2 $2.95 Zen 1,825
Aug-03 Demolution Engine 1 $3.95 Disgruntled Fanboy 909
Sep-03 Jughead W/Archie Digest 187 $2.39 Archie 1,646
Oct-03 Realm of the Claw 0 Foil Cvr $5.95 Image 2,702
Nov-03 Licensable Bear 1 $2.95 About 879
Dec-03 Batman/Superman/Wonder Woman Trinity 3 $6.95 DC 1,498
Jan-04 Raijin Comics 41 $5.95 Gutsoon 668
Feb-04 Uncle Scrooge 326 $6.95 Gemstone 857
Mar-04 Ninja High School 114 $3.50 Antarctic 1,901
Apr-04 True Story Swear To God 8 $2.95 Clibs Boy 950
May-04 Neo Dawn 1 $2.95 Committed 945
Jun-04 Assassin School Vol. 2 2 $3.50 Com X 1,332
Jul-04 Students of the Unusual 1 $2.95 3BP 1,187
Aug-04 Quagmire USA 4 $2.99 Antarctic 1,142
Sep-04 Knights of the Dinner Table Everknights 14 $2.99 Kenzer 1,681
Oct-04 Ultimate Nightmare 2 $2.25 Marvel 867
Nov-04 Jugheads Double Digest 108 $3.59 Archie 1,505
Dec-04 Archie Double Digest 157 $3.59 Archie 1,821
Jan-05 Belly Button 2 $4.95 Fantagraphics 679
Feb-05 Night of the Living Dead Barbaras Zombie Chron 3 $4.95 Dead Dog 1,155
Mar-05 Legion Of Super Heroes 2 $2.95 DC 1,481
Apr-05 Castlevania The Belmont Legacy 1 $3.99 IDW 1,097
May-05 Drawn & Quarterly 8 $3.75 Drawn & Quarterly 860
Jun-05 NYC Mech Beta Love 2 $2.95 Image 2,527
Jul-05 Finder 37 $2.95 Lightspeed 1,126
Aug-05 Zorro 3 $2.95 NBM 2,098
Sep-05 Catwoman 46 $2.50 DC 1,016
Oct-05 Ultimate Fantastic Four Annual 1 $3.99 Marvel 1,657
Nov-05 Cartoon Network Block Party 15 $2.25 DC 1,757
Dec-05 Amazing Spider-Man 526 $2.50 Marvel 1,674
Jan-06 Twilight X War 2 $2.99 Antarctic 929
Feb-06 Bone Rest 8 $2.99 Image 1,561
Mar-06 Gun Fu Showgirls Are Forever 1 $3.50 Image 2,631
Apr-06 Star Wars Knights of the Old Republic 3 $2.99 Dark Horse 1,421
May-06 Looney Tunes 138 $2.25 DC 2,772
Jun-06 Astonishing X-Men 13 Sk Var $1.50 Marvel 1,125
Jul-06 Jughead 175 $2.25 Archie 1,681
Aug-06 Cartoon Network Block Party 24 $2.25 DC 1,916
Sep-06 Battlestar Galactica 1 $2.99 Dynamic 1,142
Oct-06 Civil War X-Men 3 $2.99 Marvel 1,491
Nov-06 Sam Noir Samurai Detective 3 $2.99 Image 3,170
Dec-06 Archie Double Digest 175 $3.69 Archie 1,716
Jan-07 Archie & Friends 106 $2.25 Archie 2,197
Feb-07 Gearhead 1 $3.95 Arcana 1,314
Mar-07 Civil War 1 Turner Var $3.99 Marvel 1,344
Apr-07 Genus 82 $3.50 Radio 1,355
May-07 Outer Orbit 4 $2.99 Dark Horse 2,811
Jun-07 Gold Digger Sourcebook Off Handbk To Gold Digger Universe 6 $3.95 Antarctic 1,633
Jul-07 Strange Embrace 2 $2.99 Image 2,085
Aug-07 Glister 1 $5.99 Image 2,501
Sep-07 Betty & Veronica Digest 178 $2.49 Archie 1,498
Oct-07 Kong King of Skull Island 0 $1.99 Markosia 3,028
Nov-07 Courtney Crumrin And The Fire Thiefs Tale 0 $5.95 Oni 2,809
Dec-07 Umbrella Academy Apocalypse Suite 2 $2.99 Dark Horse 2,248
Jan-08 Castle Waiting Vol. II 10 $3.95 Fantagraphics 2,532
Feb-08 Space Doubles 1 $2.99 Th3rdworld 1,997
Mar-08 Circle 5 $2.99 Image 2,110
Apr-08 Wildguard Insider 1 $3.50 Image 2,959
May-08 Gold Digger 96 $2.99 Antarctic 2,780
Jun-08 Vix 1 $3.50 Image 2,548
Jul-08 Incredible Hercules 117 $2.99 Marvel 4,255
Aug-08 Vertigo Double Shot 1 $2.99 DC 2,040
Sep-08 Pax Romana 3 $3.50 Image 2,889
Oct-08 Uncle Scrooge 380 $7.99 Gemstone 4,230
Nov-08 Wasteland 22 $3.50 Oni 2,230
Dec-08 Gigantic 2 $3.50 Dark Horse 4,607
Jan-09 Batman 683 $2.99 DC 1,612
Feb-09 Wonderful Wizard of Oz 2 $3.99 Marvel 2,604
Mar-09 Final Crisis 7 $3.99 DC 1,962
Apr-09 Marvel Adventures Super Heroes 10 $2.99 Marvel 3,699
May-09 Looney Tunes 174 $2.50 DC 2,510
Jun-09 Phantom Generations 2 $3.99 Moonstone 2,917
Jul-09 Warriors Jailbreak 1 $3.99 Dabel 4,059
Aug-09 Poe 2 $3.99 Boom 2,906
Sep-09 Blackest Night Tales of The Corps 2 $3.99 DC 4,095
Oct-09 Transformers Best of the U.K. Prey 3 $3.99 IDW 2,711
Nov-09 Underground 3 $3.50 Image 2,698
Dec-09 Anchor 3 $3.99 Boom 3,403
Jan-10 Captain America Reborn Who Will Wield the Shield 0 $3.99 Marvel 2,357
Feb-10 Blackbeard Legend of the Pyrate King 3 $3.50 Dynamic 2,237
Mar-10 Wizards of Mickey 2 $2.99 Boom 3,706
Apr-10 Devil 3 $3.50 Dark Horse 2,900
May-10 American Vampire  1 $3.99 DC 3,069
Jun-10 Last Unicorn 2 $3.99 IDW 4,528





Check out my webcomic with Chuck Fiala!


Find out more about comics and fiction from writer John Jackson Miller!