Search for comics sales figures on Comichron! Enter the title below...
GoogleCustom Search


#1 Comic Books by Month
Estimated Sales to North American Comics Shops
of the top-selling comic book from each month
as Reported by Diamond Comic Distributors


#1 selling comic book Price Publisher Est. orders
Sep-96 Fantastic Four (Vol. 2) 1 $2.95 Marvel 313,980
Oct-96 X-Men 59 $1.95 Marvel 202,024
Nov-96 Superman: The Wedding Album Collector's Edition 0 $4.95 DC 227,686
Dec-96 Uncanny X-Men 341 $1.95 Marvel 190,955
Jan-97 X-Men 62 $1.95 Marvel 196,041
Feb-97 Uncanny X-Men 343 $1.95 Marvel 171,418
Mar-97 Superman (Collector's Edition) 123 $1.95 DC 213,481
Apr-97 Uncanny X-Men 345 $1.95 Marvel 179,378
May-97 Spawn 62 $1.95 Image 167,373
Jun-97 Uncanny X-Men 346 $1.99 Marvel 173,453
Jul-97 Uncanny X-Men 347 $1.99 Marvel 165,832
Aug-97 Spawn 65 $1.95 Image 165,234
Sep-97 Uncanny X-Men 349 $1.99 Marvel 163,170
Oct-97 Uncanny X-Men (prism etched cover) 350 $3.99 Marvel 171,453
Nov-97 Fantastic Four 1 $2.99 Marvel 209,793
Dec-97 Darkness 11 $2.50 Image 357,006
Jan-98 Uncanny X-Men 353 $1.99 Marvel 154,400
Feb-98 Uncanny X-Men 354 $1.99 Marvel 142,400
Mar-98 X-Men 75 $2.99 Marvel 146,000
Apr-98 Uncanny X-Men 356 $1.99 Marvel 149,500
May-98 Uncanny X-Men 357 $1.99 Marvel 143,000
Jun-98 Uncanny X-Men 358 $1.99 Marvel 143,700
Jul-98 Fathom 1 $2.50 Image 257,100
Aug-98 Battle Chasers 4 $2.50 Image 143,500
Sep-98 Uncanny X-Men 361 $1.99 Marvel 138,138
Oct-98 Uncanny X-Men 362 $1.99 Marvel 138,548
Nov-98 Uncanny X-Men 363 $1.99 Marvel 136,600
Dec-98 Witchblade Tomb Raider 1 $2.95 Image 190,720
Jan-99 Uncanny X-Men 366 $1.99 Marvel 139,000
Feb-99 Uncanny X-Men 367 $1.99 Marvel 130,900
Mar-99 Uncanny X-Men 368 $1.99 Marvel 131,400
Apr-99 Uncanny X-Men 369 $1.99 Marvel 129,900
May-99 Uncanny X-Men 370 $1.99 Marvel 127,200
Jun-99 Uncanny X-Men 371 $1.99 Marvel 125,600
Jul-99 Uncanny X-Men 372 $1.99 Marvel 123,100
Aug-99 Uncanny X-Men 373 $1.99 Marvel 116,300
Sep-99 Uncanny X-Men 374 $1.99 Marvel 110,700
Oct-99 Uncanny X-Men 375 $2.99 Marvel 114,900
Nov-99 Tomb Raider 1 $2.50 Image 189,500
Dec-99 X-Men 97 $1.99 Marvel 117,500
Jan-00 Uncanny X-Men 378 $1.99 Marvel 113,700
Feb-00 Uncanny X-Men 379 $1.99 Marvel 108,400
Mar-00 X-Men 100 $2.99 Marvel 144,900
Apr-00 Fathom 12 $2.50 Image 124,500
May-00 Uncanny X-Men 382 $2.25 Marvel 114,900
Jun-00 Uncanny X-Men 383 $2.99 Marvel 120,700
Jul-00 Spawn 100 $4.95 Image 143,500
Aug-00 Uncanny X-Men 385 $2.25 Marvel 109,800
Sep-00 Uncanny X-Men 386 $2.25 Marvel 111,900
Oct-00 Uncanny X-Men 387 $2.25 Marvel 113,700
Nov-00 Uncanny X-Men 388 $2.25 Marvel 110,900
Dec-00 Ultimate X-Men 1 $2.99 Marvel 117,100
Jan-01 X-Men 110 $2.25 Marvel 101,000
Feb-01 Uncanny X-Men 391 $2.25 Marvel 102,400
Mar-01 Ultimate X-Men 4 $2.25 Marvel 105,200
Apr-01 Ultimate X-Men 5 $2.25 Marvel 109,700
May-01 New X-Men 114 $2.25 Marvel 144,800
Jun-01 New X-Men 115 $2.25 Marvel 142,300
Jul-01 New X-Men 116 $2.25 Marvel 136,200
Aug-01 New X-Men 117 $2.25 Marvel 136,900
Sep-01 Wolverine: The Origin 1 $3.50 Marvel 135,700
Oct-01 Wolverine: The Origin 2 $3.50 Marvel 131,600
Nov-01 Wolverine: The Origin 4 $3.50 Marvel 168,500
Dec-01 Dark Knight Strikes Again 1 $7.95 DC 187,400
Jan-02 Batman 10 Cent Adventure 0 $0.10 DC 702,100
Feb-02 Dark Knight Strikes Again 3 $7.95 DC 184,300
Mar-02 New X-Men 124 $2.25 Marvel 111,900
Apr-02 FCBD Edition Ultimate Spider-Man 1 $0.12 Marvel 632,000
May-02 Transformers Generation One 2 $2.95 Dreamwave 124,100
Jun-02 Transformers Generation One 3 $2.95 Dreamwave 141,100
Jul-02 Transformers Armada 1 $2.95 Dreamwave 145,600
Aug-02 Fantastic Four 60 $0.09 Marvel 752,700
Sep-02 Transformers Generation One 6 $2.95 Dreamwave 127,500
Oct-02 Batman 608 $2.25 DC 120,900
Nov-02 Masters of the Universe 1 $2.95 Image 112,300
Dec-02 Ultimate War 1 $2.25 Marvel 131,800
Jan-03 Batman 611 $2.25 DC 129,400
Feb-03 Batman 612 $2.25 DC 145,400
Mar-03 Batman 613 $2.25 DC 133,600
Apr-03 Batman 614 $2.25 DC 153,600
May-03 Wolverine 1 $2.25 Marvel 157,700
Jun-03 Batman 616 $2.25 DC 142,000
Jul-03 Batman 617 $2.25 DC 146,000
Aug-03 Marvel 1602 1 $3.50 Marvel 152,528
Sep-03 Batman 619 $2.25 DC 235,122
Oct-03 Avengers/JLA 2 $5.95 DC 162,309
Nov-03 JLA/Avengers 3 $5.95 Marvel 147,938
Dec-03 Ultimate Fantastic Four 1 $2.25 Marvel 173,397
Jan-04 Ultimate Fantastic Four 2 $2.25 Marvel 126,729
Feb-04 New X-Men 153 $2.25 Marvel 113,848
Mar-04 Superman/Batman 8 $2.95 DC 146,907
Apr-04 Superman 204 $2.50 DC 231,424
May-04 Astonishing X-Men 1 $2.99 Marvel 209,289
Jun-04 Identity Crisis 1 $3.95 DC 163,117
Jul-04 Superman/Batman 11 $2.95 DC 143,720
Aug-04 Astonishing X-Men 4 $2.99 Marvel 145,546
Sep-04 Superman Batman 12 $2.95 DC 139,508
Oct-04 Identity Crisis 5 $3.95 DC 125,518
Nov-04 Superman Batman 13 $2.95 DC 157,944
Dec-04 New Avengers 1 $2.25 Marvel 240,734
Jan-05 New Avengers 2 $2.25 Marvel 153,443
Feb-05 New Avengers 3 $2.25 Marvel 149,041
Mar-05 DC Countdown To Infinite Crisis 1 $1.00 DC 199,456
Apr-05 New Avengers 5 $2.25 Marvel 162,384
May-05 Green Lantern 1 $3.50 DC 168,324
Jun-05 House of M 1 $2.99 Marvel 233,721
Jul-05 All Star Batman & Robin The Boy Wonder 1 $2.99 DC 261,079
Aug-05 Justice 1 $2.99 DC 190,409
Sep-05 All Star Batman & Robin Boy Wonder 2 $2.99 DC 178,573
Oct-05 Infinite Crisis 1 $3.99 DC 249,107
Nov-05 Infinite Crisis 2 $3.99 DC 207,561
Dec-05 Infinite Crisis 3 $3.99 DC 188,855
Jan-06 Infinite Crisis 4 $3.99 DC 182,571
Feb-06 Astonishing X-Men 13 $2.99 Marvel 140,603
Mar-06 Infinite Crisis 5 $3.99 DC 201,830
Apr-06 Infinite Crisis 6 $3.99 DC 194,433
May-06 Civil War 1 $3.99 Marvel 260,706
Jun-06 Civil War 2 $2.99 Marvel 253,868
Jul-06 Civil War 3 $2.99 Marvel 290,672
Aug-06 Justice League of America 1 $3.99 DC 212,178
Sep-06 Civil War 4 $2.99 Marvel 272,547
Oct-06 New Avengers 24 $2.99 Marvel 136,749
Nov-06 Civil War 5 $2.99 Marvel 272,584
Dec-06 Justice League of America 4 $2.99 DC 136,698
Jan-07 Civil War 6 $2.99 Marvel 259,251
Feb-07 Civil War 7 $2.99 Marvel 265,886
Mar-07 Captain America 25 $3.99 Marvel 290,497
Apr-07 Fallen Son: Death of Captain America Wolverine 0 $2.99 Marvel 157,131
May-07 Fallen Son: Death of Captain America: Captain America 0 $2.99 Marvel 169,972
Jun-07 World War Hulk 1 $3.99 Marvel 178,297
Jul-07 Thor 1 $2.99 Marvel 165,267
Aug-07 World War Hulk 3 $3.99 Marvel 151,513
Sep-07 World War Hulk 4 $3.99 Marvel 148,564
Oct-07 New Avengers 35 $2.99 Marvel 111,363
Nov-07 World War Hulk 5 $3.99 Marvel 145,769
Dec-07 Ultimates 3 1 $2.99 Marvel 131,322
Jan-08 Hulk 1 $2.99 Marvel 133,895
Feb-08 X-Force 1 $2.99 Marvel 105,084
Mar-08 Dark Tower: Long Road Home 1 $3.99 Marvel 123,803
Apr-08 Secret Invasion 1 $3.99 Marvel 250,213
May-08 Secret Invasion 2 $3.99 Marvel 182,390
Jun-08 Secret Invasion 3 $3.99 Marvel 175,670
Jul-08 Secret Invasion 4 $3.99 Marvel 175,423
Aug-08 Secret Invasion 5 $3.99 Marvel 165,871
Sep-08 Secret Invasion 6 $3.99 Marvel 164,393
Oct-08 Secret Invasion 7 $3.99 Marvel 154,656
Nov-08 Ultimatum 1 $3.99 Marvel 114,208
Dec-08 Secret Invasion 8 $3.99 Marvel 152,408
Jan-09 Amazing Spider-Man 583 $3.99 Marvel 352,847
Feb-09 Amazing Spider-Man 583 $3.99 Marvel 148,778
Mar-09 Dark Avengers 3 $3.99 Marvel 96,532
Apr-09 Detective Comics 853 $3.99 DC 104,099
May-09 New Avengers 53 $3.99 Marvel 94,367
Jun-09 Batman and Robin 1 $2.99 DC 168,539
Jul-09 Captain America: Reborn 1 $3.99 Marvel 193,013
Aug-09 Blackest Night 2 $3.99 DC 145,938
Sep-09 Blackest Night 3 $2.99 DC 140,667
Oct-09 Blackest Night 4 $3.99 DC 137,086
Nov-09 Blackest Night 5 $3.99 DC 144,868
Dec-09 Blackest Night 6 $3.99 DC 100,651





Check out my webcomic with Chuck Fiala!


Find out more about comics and fiction from writer John Jackson Miller!